![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session June 11, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 64.58 139.50 B 1 1 1 1 5.33(OA) Jill Riddle - Dick Browne
10 57.18 123.50 B 2 2 4 4 2.25(OA) Belle Kulkin - Marjorie Dickey
7 55.09 119.00 C 3 3 1 6 4 1.13(SC) Ponsella Janet - Gail Fichter
6 52.78 114.00 C 4 4 2 5 0.79(SC) Bobbi Cipich - Beverly Fox
3 52.55 113.50 C 5/6 3 0.57(SC) Kathryn Whiten - Bettie Driver
9 52.55 113.50 B 5/6 0.34(SA) Carolyn Eckert - Elsa Clauson
2 48.84 105.50 C Evelyn Dallara - Jane Frazier
4 48.15 104.00 C Marie D'Amato - Virginia Spence
5 48.15 104.00 A James Satterfield - Bob Duval
11 45.60 98.50 C Roy Johnson - Howard Levenberg
12 44.68 96.50 A Jim Trucks - Sharyn Trucks
8 29.86 64.50 C Martha Boen - Bettye McLaurin
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 3 8 0 3 6- 6- 5 1 3
-50 ---- ---- ---- 100 -200 -50 90 90 50 -150 -50
2: 5- 2- 5- - - 2- 8 5- 5-
50 ---- ---- ---- -140 50 -400 -400 -140 100 50 50
3: 7- 2 5 5 2 2 7- 5 0
200 ---- ---- ---- -50 110 110 -50 -50 200 110 -100
4: 6 3 4- 1 4- 7 8 0 2
260 150 ---- ---- ---- 170 130 170 620 650 100 140
5: 2 5 5 5 8 5 - 5 -
-400 -150 ---- ---- ---- -150 -150 -130 -150 -430 -150 -430
6: 5 7- 1- 5 1- 1- 5 7- 1-
-150 -100 ---- ---- ---- -200 -150 -200 -200 -150 -100 -200
7: 4- 6- 8 2- 0 2- 1 6- 4-
150 600 630 ---- ---- ---- -100 -300 -100 -200 600 150
8: 7 4- 0 7 1 4- 3 2 7
450 200 -100 ---- ---- ---- 450 50 200 140 110 450
9: 8 5- 2 2 2 4 7 0 5-
110 PASS -100 ---- ---- ---- -100 -100 -50 100 -150 PASS
10: 2 5 3 7- 0 5 5 1 7-
-110 100 -100 200 ---- ---- ---- -200 100 100 -140 200
11: 4 5 6- 2- 0 6- 8 1 2-
-200 -110 -100 -250 ---- ---- -----1100 -100 -50 -500 -250
12: 8 3 3 3 3 3 3 7 3
100 -140 -140 -140 ---- ---- ---- -140 -140 -140 50 -140
13: 3 3 3 7- 0 7- 3 6 3
-110 -110 -110 110 -130 ---- ---- ---- 110 -110 -100 -110
14: 2- 2- 7 7 7 - - 4- 4-
-90 -90 100 100 100 ---- ---- ---- -120 -120 50 50
15: 6- 2 8 4- 4- 6- 0 2 2
140 -100 170 100 100 ---- ---- ---- 140 -200 -100 -100
16: 8 6 0 4 1- 6 6 3 1-
150 130 -150 120 -50 130 ---- ---- ---- 130 110 -50
17: 3 3 3 8 3 6- 6- 3 0
-450 -450 -450 50 -450 -200 ---- ---- ---- -200 -450 -480
18: 6 1 0 8 6 3- 6 2 3-
110 -120 -150 150 110 -90 ---- ---- ---- 110 -100 -90
19: 6 0 6 1 6 2- 6 2- 6
480 110 480 200 480 450 480 ---- ---- ---- 450 480
20: 3 7- 3 3 3 3 7- 3 3
-100 110 -100 -100 -100 -100 110 ---- ---- ---- -100 -100
21: 5 0 5 2- 7- 7- 2- 5 1
150 -100 150 120 180 180 120 ---- ---- ---- 150 100
22: 7- 2 4- 1 0 4- 7- 4- 4-
-170 -650 -620 -680 -800 -620 -170 -620 ---- ---- ---- -620
23: 2- 2- 6- 6- 2- 2- 2- 2- 8
680 680 710 710 680 680 680 680 ---- ---- ---- 1430
24: 5 8 6- 2 2 2 2 2 6-
50 100 90 -50 -50 -50 -50 -50 ---- ---- ---- 90
25: 7- 4 7- 1 0 4 4 4 4
480 450 480 420 -50 450 450 450 450 ---- ---- ----
26: 4 4 4 4 4 4 4 4 4
600 600 600 600 600 600 600 600 600 ---- ---- ----
27: 7- 4 0 4 4 4 7- 1 4
200 170 140 170 170 170 200 150 170 ---- ---- ----
28: 4- 7 1 2 4- 8 0 4- 4-
---- -430 -230 -460 -450 -430 50 -490 -430 -430 ---- ----
29: 1- 1- 1- 4 8 1- 5 6- 6-
---- -140 -140 -140 -100 150 -140 100 130 130 ---- ----
30: 5 1 4 7- 7- 3 2 0 6
---- 460 -50 450 980 980 430 420 -200 480 ---- ----
31: 6 2 6 6 6 0 6 2 2
---- ---- 660 630 660 660 660 -100 660 630 630 ----
32: 5- 7 4 3 8 0 1 2 5-
---- ---- PASS 100 -100 -140 300 -620 -200 -170 PASS ----
33: 6 3 8 1- 6 1- 4 6 0
---- ---- 420 50 430 -50 420 -50 100 420 -140 ----
34: 5- 1- 0 3- 1- 7- 3- 7- 5-
---- ---- ---- 140 -100 -200 100 -100 170 100 170 140
35: 3 3 7- 7- 3 3 3 3 3
---- ---- ---- 1010 1010 1020 1020 1010 1010 1010 1010 1010
36: 0 4- 4- 1 4- 4- 7 8 2
---- ---- ---- -150 -90 -90 -120 -90 -90 100 200 -100
Friday Morning Pairs Friday Morn Session June 11, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
12 59.03 127.50 C 1 1 1 2 2 1 4.00(OA) Andrew Jeng - Richard Jeng
11 57.41 124.00 C 2 2 2 3 3 2 3.00(OA) Dan Osburn - Dana Osburn
5 56.25 121.50 A 3 5 1.69(OA) Betty Nelson - Ralph Folkerts
9 55.32 119.50 C 4 3 3 6 5 3 1.35(OC) Jerry Pontius - Carole Kolofske
7 51.39 111.00 C 5 4 0.49(SB) Pam Varone - Shirley Folkerts
4 49.54 107.00 B Anne Skal - Carol Norman
2 49.31 106.50 C Shukuko Honjo - Asako Ahmed
8 48.15 104.00 B Donna Neal - Ellen Devlin
6 46.30 100.00 B Lora Reed - Barbara Smallwood
10 43.98 95.00 C Barbara Hall - Barbara Gomez
1 43.29 93.50 C William Duke - Julie Ashton
3 40.05 86.50 C Bob Baird - Lynne Gray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 5 1- 1- 3 0 7 8 5 5
50 ---- -90 ---- -90 ---- -50 -100 150 200 50 50
2: 2- 7- 5- 0 5- 2- 2- 2- 7-
-50 ---- 400 ---- 140 ---- -100 140 -50 -50 -50 400
3: - 6 6 - 6 3 3 8 3
-200 ---- 50 ---- 50 ---- -200 50 -110 -110 100 -110
4: 3- 5 1 0 8 3- 6 7 2
-170 -150 ---- -620 ---- -650 ---- -100 -170 -140 -130 -260
5: 0 3 3 7- 3 3 7- 3 6
130 150 ---- 150 ---- 430 ---- 150 150 430 150 400
6: 6- - 6- 3 - 6- 6- 3 3
200 100 ---- 200 ---- 150 ---- 100 200 200 150 150
7: 1- 5- 0 7 1- 3- 5- 3- 8
-600 100 -630 ---- 200 ---- -600 ---- -150 100 -150 300
8: 3- 3- 8 5 6 1 1 1 7
-200 -200 100 ---- -140 ---- -110 ---- -450 -450 -450 -50
9: 2- 4 6 1 8 2- 6 0 6
PASS 50 100 ---- -100 ---- 150 ---- PASS 100 -110 100
10: 3 5 3 - 7 - 6 8 3
-100 100 -100 -200 ---- 140 ---- -200 ---- 110 200 -100
11: 1- 1- 0 5- 7 5- 4 8 3
100 100 50 250 ---- 500 ---- 250 ---- 200 1100 110
12: 5 5 5 5 1 5 0 5 5
140 140 140 140 ---- -50 ---- 140 ---- -100 140 140
13: 5 5 - 2 8 5 5 5 -
110 110 -110 100 130 ---- 110 ---- 110 ---- 110 -110
14: 1 7- 1 3- 1 3- 5- 5- 7-
-100 120 -100 -50 -100 ---- -50 ---- 90 ---- 90 120
15: 0 8 3- 6 3- 6 1- 6 1-
-170 200 -100 100 -100 ---- 100 ---- -140 ---- 100 -140
16: 2 4 5 6- 6- 2 0 2 8
-130 -120 -110 50 50 -130 ---- -150 ---- -130 ---- 150
17: 1- 0 5 5 8 1- 5 5 5
200 -50 450 450 480 200 ---- 450 ---- 450 ---- 450
18: 2 0 6 2 4- 4- 2 7 8
-110 -150 100 -110 90 90 ---- -110 ---- 120 ---- 150
19: 7 5- 2 2 5- 2 2 8 2
-200 -450 -480 -480 -450 -480 -480 ---- -110 ---- -480 ----
20: 5 5 5 5 5 5 - - 5
100 100 100 100 100 100 -110 ---- -110 ---- 100 ----
21: 5- 3 - 7 - 3 5- 8 3
-120 -150 -180 -100 -180 -150 -120 ---- 100 ---- -150 ----
22: 8 3- 3- - - 6 3- 3- 7
---- 800 620 620 170 170 650 620 ---- 620 ---- 680
23: 5- 0 5- 5- 5- 5- 5- 1- 1-
---- -680 -1430 -680 -680 -680 -680 -680 ---- -710 ---- -710
24: 6 1- 6 3 6 0 6 1- 6
---- 50 -90 50 -50 50 -100 50 ---- -90 ---- 50
25: 8 4 - 4 4 4 - 4 7
50 ---- -450 -480 -450 -450 -450 -480 -450 ---- -420 ----
26: 4 4 4 4 4 4 4 4 4
-600 ---- -600 -600 -600 -600 -600 -600 -600 ---- -600 ----
27: 4 4 - - 4 7 8 4 4
-170 ---- -170 -200 -200 -170 -150 -140 -170 ---- -170 ----
28: 3- 0 3- 8 1 3- 7 3- 6
---- 430 ---- -50 430 490 230 430 460 430 ---- 450
29: 0 6- 6- 3 6- 1- 6- 1- 4
---- -150 ---- 140 140 -100 140 -130 140 -130 ---- 100
30: - 5 3 6 7 8 4 2 -
---- -980 ---- -430 -460 -420 50 200 -450 -480 ---- -980
31: 2 2 8 2 2 6 6 2 6
-660 ---- -660 ---- 100 -660 -660 -630 -630 -660 -630 ----
32: 5 0 8 2- 7 1 6 4 2-
140 ---- -300 ---- 620 PASS 200 -100 170 100 PASS ----
33: 6- 2 6- 2 4 5 2 0 8
50 ---- -420 ---- 50 -420 -100 -50 -420 -430 140 ----
34: 4- 6- - 2- 4- 6- - 8 2-
---- -100 ---- 100 ---- -170 -140 -100 100 -170 200 -140
35: - 5 5 5 5 5 5 - 5
-----1020 -----1010 -----1010 -1010 -1010 -1010 -1010 -1020 -1010
36: 7 3- 3- 8 1 3- 0 3- 6
---- 120 ---- 90 ---- 90 150 -100 90 -200 90 100
Friday Morning Pairs, Friday Morn, June 11, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 5.00 1-Riddle-Browne vs 1-Duke-Ashton
100 8.00 0.00 5-Satterfield-Duval vs 8-Neal-Devlin
200 0.00 8.00 6-Cipich-Fox vs 10-Hall-Gomez
50 3.00 5.00 7-Janet-Fichter vs 12-Jeng-Jeng
90 6.50 1.50 8-Boen-McLaurin vs 3-Baird-Gray
90 6.50 1.50 9-Eckert-Clauson vs 5-Nelson-Folkerts
50 5.00 3.00 10-Kulkin-Dickey vs 7-Varone-Folkerts
150 1.00 7.00 11-Johnson-Levenberg vs 9-Pontius-Kolofske
50 3.00 5.00 12-Trucks-Trucks vs 11-Osburn-Osburn
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 2.50 1-Riddle-Browne vs 1-Duke-Ashton
140 2.50 5.50 5-Satterfield-Duval vs 8-Neal-Devlin
50 5.50 2.50 6-Cipich-Fox vs 10-Hall-Gomez
400 0.50 7.50 7-Janet-Fichter vs 12-Jeng-Jeng
400 0.50 7.50 8-Boen-McLaurin vs 3-Baird-Gray
140 2.50 5.50 9-Eckert-Clauson vs 5-Nelson-Folkerts
100 8.00 0.00 10-Kulkin-Dickey vs 7-Varone-Folkerts
50 5.50 2.50 11-Johnson-Levenberg vs 9-Pontius-Kolofske
50 5.50 2.50 12-Trucks-Trucks vs 11-Osburn-Osburn
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 7.50 0.50 1-Riddle-Browne vs 1-Duke-Ashton
50 2.00 6.00 5-Satterfield-Duval vs 8-Neal-Devlin
110 5.00 3.00 6-Cipich-Fox vs 10-Hall-Gomez
110 5.00 3.00 7-Janet-Fichter vs 12-Jeng-Jeng
50 2.00 6.00 8-Boen-McLaurin vs 3-Baird-Gray
50 2.00 6.00 9-Eckert-Clauson vs 5-Nelson-Folkerts
200 7.50 0.50 10-Kulkin-Dickey vs 7-Varone-Folkerts
110 5.00 3.00 11-Johnson-Levenberg vs 9-Pontius-Kolofske
100 0.00 8.00 12-Trucks-Trucks vs 11-Osburn-Osburn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
260 6.00 2.00 1-Riddle-Browne vs 12-Jeng-Jeng
150 3.00 5.00 2-Dallara-Frazier vs 2-Honjo-Ahmed
170 4.50 3.50 6-Cipich-Fox vs 9-Pontius-Kolofske
130 1.00 7.00 7-Janet-Fichter vs 11-Osburn-Osburn
170 4.50 3.50 8-Boen-McLaurin vs 1-Duke-Ashton
620 7.00 1.00 9-Eckert-Clauson vs 4-Skal-Norman
650 8.00 0.00 10-Kulkin-Dickey vs 6-Reed-Smallwood
100 0.00 8.00 11-Johnson-Levenberg vs 8-Neal-Devlin
140 2.00 6.00 12-Trucks-Trucks vs 10-Hall-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 6.00 1-Riddle-Browne vs 12-Jeng-Jeng
150 5.00 3.00 2-Dallara-Frazier vs 2-Honjo-Ahmed
150 5.00 3.00 6-Cipich-Fox vs 9-Pontius-Kolofske
150 5.00 3.00 7-Janet-Fichter vs 11-Osburn-Osburn
130 8.00 0.00 8-Boen-McLaurin vs 1-Duke-Ashton
150 5.00 3.00 9-Eckert-Clauson vs 4-Skal-Norman
430 0.50 7.50 10-Kulkin-Dickey vs 6-Reed-Smallwood
150 5.00 3.00 11-Johnson-Levenberg vs 8-Neal-Devlin
430 0.50 7.50 12-Trucks-Trucks vs 10-Hall-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Riddle-Browne vs 12-Jeng-Jeng
100 7.50 0.50 2-Dallara-Frazier vs 2-Honjo-Ahmed
200 1.50 6.50 6-Cipich-Fox vs 9-Pontius-Kolofske
150 5.00 3.00 7-Janet-Fichter vs 11-Osburn-Osburn
200 1.50 6.50 8-Boen-McLaurin vs 1-Duke-Ashton
200 1.50 6.50 9-Eckert-Clauson vs 4-Skal-Norman
150 5.00 3.00 10-Kulkin-Dickey vs 6-Reed-Smallwood
100 7.50 0.50 11-Johnson-Levenberg vs 8-Neal-Devlin
200 1.50 6.50 12-Trucks-Trucks vs 10-Hall-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 3.50 1-Riddle-Browne vs 11-Osburn-Osburn
600 6.50 1.50 2-Dallara-Frazier vs 1-Duke-Ashton
630 8.00 0.00 3-Whiten-Driver vs 3-Baird-Gray
100 2.50 5.50 7-Janet-Fichter vs 10-Hall-Gomez
300 0.00 8.00 8-Boen-McLaurin vs 12-Jeng-Jeng
100 2.50 5.50 9-Eckert-Clauson vs 2-Honjo-Ahmed
200 1.00 7.00 10-Kulkin-Dickey vs 5-Nelson-Folkerts
600 6.50 1.50 11-Johnson-Levenberg vs 7-Varone-Folkerts
150 4.50 3.50 12-Trucks-Trucks vs 9-Pontius-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.00 1.00 1-Riddle-Browne vs 11-Osburn-Osburn
200 4.50 3.50 2-Dallara-Frazier vs 1-Duke-Ashton
100 0.00 8.00 3-Whiten-Driver vs 3-Baird-Gray
450 7.00 1.00 7-Janet-Fichter vs 10-Hall-Gomez
50 1.00 7.00 8-Boen-McLaurin vs 12-Jeng-Jeng
200 4.50 3.50 9-Eckert-Clauson vs 2-Honjo-Ahmed
140 3.00 5.00 10-Kulkin-Dickey vs 5-Nelson-Folkerts
110 2.00 6.00 11-Johnson-Levenberg vs 7-Varone-Folkerts
450 7.00 1.00 12-Trucks-Trucks vs 9-Pontius-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.00 0.00 1-Riddle-Browne vs 11-Osburn-Osburn
PASS 5.50 2.50 2-Dallara-Frazier vs 1-Duke-Ashton
100 2.00 6.00 3-Whiten-Driver vs 3-Baird-Gray
100 2.00 6.00 7-Janet-Fichter vs 10-Hall-Gomez
100 2.00 6.00 8-Boen-McLaurin vs 12-Jeng-Jeng
50 4.00 4.00 9-Eckert-Clauson vs 2-Honjo-Ahmed
100 7.00 1.00 10-Kulkin-Dickey vs 5-Nelson-Folkerts
150 0.00 8.00 11-Johnson-Levenberg vs 7-Varone-Folkerts
PASS 5.50 2.50 12-Trucks-Trucks vs 9-Pontius-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 6.00 1-Riddle-Browne vs 10-Hall-Gomez
100 5.00 3.00 2-Dallara-Frazier vs 12-Jeng-Jeng
100 3.00 5.00 3-Whiten-Driver vs 2-Honjo-Ahmed
200 7.50 0.50 4-D'Amato-Spence vs 4-Skal-Norman
200 0.00 8.00 8-Boen-McLaurin vs 11-Osburn-Osburn
100 5.00 3.00 9-Eckert-Clauson vs 1-Duke-Ashton
100 5.00 3.00 10-Kulkin-Dickey vs 3-Baird-Gray
140 1.00 7.00 11-Johnson-Levenberg vs 6-Reed-Smallwood
200 7.50 0.50 12-Trucks-Trucks vs 8-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Riddle-Browne vs 10-Hall-Gomez
110 5.00 3.00 2-Dallara-Frazier vs 12-Jeng-Jeng
100 6.50 1.50 3-Whiten-Driver vs 2-Honjo-Ahmed
250 2.50 5.50 4-D'Amato-Spence vs 4-Skal-Norman
1100 0.00 8.00 8-Boen-McLaurin vs 11-Osburn-Osburn
100 6.50 1.50 9-Eckert-Clauson vs 1-Duke-Ashton
50 8.00 0.00 10-Kulkin-Dickey vs 3-Baird-Gray
500 1.00 7.00 11-Johnson-Levenberg vs 6-Reed-Smallwood
250 2.50 5.50 12-Trucks-Trucks vs 8-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 0.00 1-Riddle-Browne vs 10-Hall-Gomez
140 3.00 5.00 2-Dallara-Frazier vs 12-Jeng-Jeng
140 3.00 5.00 3-Whiten-Driver vs 2-Honjo-Ahmed
140 3.00 5.00 4-D'Amato-Spence vs 4-Skal-Norman
140 3.00 5.00 8-Boen-McLaurin vs 11-Osburn-Osburn
140 3.00 5.00 9-Eckert-Clauson vs 1-Duke-Ashton
140 3.00 5.00 10-Kulkin-Dickey vs 3-Baird-Gray
50 7.00 1.00 11-Johnson-Levenberg vs 6-Reed-Smallwood
140 3.00 5.00 12-Trucks-Trucks vs 8-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 5.00 1-Riddle-Browne vs 9-Pontius-Kolofske
110 3.00 5.00 2-Dallara-Frazier vs 11-Osburn-Osburn
110 3.00 5.00 3-Whiten-Driver vs 1-Duke-Ashton
110 7.50 0.50 4-D'Amato-Spence vs 3-Baird-Gray
130 0.00 8.00 5-Satterfield-Duval vs 5-Nelson-Folkerts
110 7.50 0.50 9-Eckert-Clauson vs 12-Jeng-Jeng
110 3.00 5.00 10-Kulkin-Dickey vs 2-Honjo-Ahmed
100 6.00 2.00 11-Johnson-Levenberg vs 4-Skal-Norman
110 3.00 5.00 12-Trucks-Trucks vs 7-Varone-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.50 5.50 1-Riddle-Browne vs 9-Pontius-Kolofske
90 2.50 5.50 2-Dallara-Frazier vs 11-Osburn-Osburn
100 7.00 1.00 3-Whiten-Driver vs 1-Duke-Ashton
100 7.00 1.00 4-D'Amato-Spence vs 3-Baird-Gray
100 7.00 1.00 5-Satterfield-Duval vs 5-Nelson-Folkerts
120 0.50 7.50 9-Eckert-Clauson vs 12-Jeng-Jeng
120 0.50 7.50 10-Kulkin-Dickey vs 2-Honjo-Ahmed
50 4.50 3.50 11-Johnson-Levenberg vs 4-Skal-Norman
50 4.50 3.50 12-Trucks-Trucks vs 7-Varone-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 1.50 1-Riddle-Browne vs 9-Pontius-Kolofske
100 2.00 6.00 2-Dallara-Frazier vs 11-Osburn-Osburn
170 8.00 0.00 3-Whiten-Driver vs 1-Duke-Ashton
100 4.50 3.50 4-D'Amato-Spence vs 3-Baird-Gray
100 4.50 3.50 5-Satterfield-Duval vs 5-Nelson-Folkerts
140 6.50 1.50 9-Eckert-Clauson vs 12-Jeng-Jeng
200 0.00 8.00 10-Kulkin-Dickey vs 2-Honjo-Ahmed
100 2.00 6.00 11-Johnson-Levenberg vs 4-Skal-Norman
100 2.00 6.00 12-Trucks-Trucks vs 7-Varone-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 8.00 0.00 1-Riddle-Browne vs 8-Neal-Devlin
130 6.00 2.00 2-Dallara-Frazier vs 10-Hall-Gomez
150 0.00 8.00 3-Whiten-Driver vs 12-Jeng-Jeng
120 4.00 4.00 4-D'Amato-Spence vs 2-Honjo-Ahmed
50 1.50 6.50 5-Satterfield-Duval vs 4-Skal-Norman
130 6.00 2.00 6-Cipich-Fox vs 6-Reed-Smallwood
130 6.00 2.00 10-Kulkin-Dickey vs 1-Duke-Ashton
110 3.00 5.00 11-Johnson-Levenberg vs 3-Baird-Gray
50 1.50 6.50 12-Trucks-Trucks vs 5-Nelson-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 5.00 1-Riddle-Browne vs 8-Neal-Devlin
450 3.00 5.00 2-Dallara-Frazier vs 10-Hall-Gomez
450 3.00 5.00 3-Whiten-Driver vs 12-Jeng-Jeng
50 8.00 0.00 4-D'Amato-Spence vs 2-Honjo-Ahmed
450 3.00 5.00 5-Satterfield-Duval vs 4-Skal-Norman
200 6.50 1.50 6-Cipich-Fox vs 6-Reed-Smallwood
200 6.50 1.50 10-Kulkin-Dickey vs 1-Duke-Ashton
450 3.00 5.00 11-Johnson-Levenberg vs 3-Baird-Gray
480 0.00 8.00 12-Trucks-Trucks vs 5-Nelson-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 2.00 1-Riddle-Browne vs 8-Neal-Devlin
120 1.00 7.00 2-Dallara-Frazier vs 10-Hall-Gomez
150 0.00 8.00 3-Whiten-Driver vs 12-Jeng-Jeng
150 8.00 0.00 4-D'Amato-Spence vs 2-Honjo-Ahmed
110 6.00 2.00 5-Satterfield-Duval vs 4-Skal-Norman
90 3.50 4.50 6-Cipich-Fox vs 6-Reed-Smallwood
110 6.00 2.00 10-Kulkin-Dickey vs 1-Duke-Ashton
100 2.00 6.00 11-Johnson-Levenberg vs 3-Baird-Gray
90 3.50 4.50 12-Trucks-Trucks vs 5-Nelson-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 6.00 2.00 1-Riddle-Browne vs 6-Reed-Smallwood
110 0.00 8.00 2-Dallara-Frazier vs 9-Pontius-Kolofske
480 6.00 2.00 3-Whiten-Driver vs 11-Osburn-Osburn
200 1.00 7.00 4-D'Amato-Spence vs 1-Duke-Ashton
480 6.00 2.00 5-Satterfield-Duval vs 3-Baird-Gray
450 2.50 5.50 6-Cipich-Fox vs 5-Nelson-Folkerts
480 6.00 2.00 7-Janet-Fichter vs 7-Varone-Folkerts
450 2.50 5.50 11-Johnson-Levenberg vs 2-Honjo-Ahmed
480 6.00 2.00 12-Trucks-Trucks vs 4-Skal-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Riddle-Browne vs 6-Reed-Smallwood
110 7.50 0.50 2-Dallara-Frazier vs 9-Pontius-Kolofske
100 3.00 5.00 3-Whiten-Driver vs 11-Osburn-Osburn
100 3.00 5.00 4-D'Amato-Spence vs 1-Duke-Ashton
100 3.00 5.00 5-Satterfield-Duval vs 3-Baird-Gray
100 3.00 5.00 6-Cipich-Fox vs 5-Nelson-Folkerts
110 7.50 0.50 7-Janet-Fichter vs 7-Varone-Folkerts
100 3.00 5.00 11-Johnson-Levenberg vs 2-Honjo-Ahmed
100 3.00 5.00 12-Trucks-Trucks vs 4-Skal-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 3.00 1-Riddle-Browne vs 6-Reed-Smallwood
100 0.00 8.00 2-Dallara-Frazier vs 9-Pontius-Kolofske
150 5.00 3.00 3-Whiten-Driver vs 11-Osburn-Osburn
120 2.50 5.50 4-D'Amato-Spence vs 1-Duke-Ashton
180 7.50 0.50 5-Satterfield-Duval vs 3-Baird-Gray
180 7.50 0.50 6-Cipich-Fox vs 5-Nelson-Folkerts
120 2.50 5.50 7-Janet-Fichter vs 7-Varone-Folkerts
150 5.00 3.00 11-Johnson-Levenberg vs 2-Honjo-Ahmed
100 1.00 7.00 12-Trucks-Trucks vs 4-Skal-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 7.50 0.50 1-Riddle-Browne vs 5-Nelson-Folkerts
650 2.00 6.00 2-Dallara-Frazier vs 7-Varone-Folkerts
620 4.50 3.50 3-Whiten-Driver vs 10-Hall-Gomez
680 1.00 7.00 4-D'Amato-Spence vs 12-Jeng-Jeng
800 0.00 8.00 5-Satterfield-Duval vs 2-Honjo-Ahmed
620 4.50 3.50 6-Cipich-Fox vs 4-Skal-Norman
170 7.50 0.50 7-Janet-Fichter vs 6-Reed-Smallwood
620 4.50 3.50 8-Boen-McLaurin vs 8-Neal-Devlin
620 4.50 3.50 12-Trucks-Trucks vs 3-Baird-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Riddle-Browne vs 5-Nelson-Folkerts
680 2.50 5.50 2-Dallara-Frazier vs 7-Varone-Folkerts
710 6.50 1.50 3-Whiten-Driver vs 10-Hall-Gomez
710 6.50 1.50 4-D'Amato-Spence vs 12-Jeng-Jeng
680 2.50 5.50 5-Satterfield-Duval vs 2-Honjo-Ahmed
