Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session June 11, 2010
Scores after 30 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   65.32  109.73  A   1                 1                2.67(OA) Jean Greenberg - Georgia Brauer
  8   65.17  109.49  A   2                 2                2.00(OA) Judy Bracker - Judy Henning
  3   54.33   91.27  A   3                 5                0.84(OA) Teddi Pitt - Nancy Ferebee
  4   53.74   90.29  C   4     1     1     6     3     3    1.28(OB) Mili Raina - Simi Raina
  9   52.92   88.91  C         2     2           4     4    0.96(OB) Beth Dresher - Susan Hudson
  6   49.52   83.20  C                                               Diane Cook - Norman Savage Jr
 10   47.52   79.83  C                                               Patricia Hall - Carole Lucius
  7   45.23   75.98  C                                               Joyce Smith - Robert L Smith
  5   35.36   59.41  A                                               Mary Watson - Raymon Watson
  2   30.95   51.99  B                                               Angela Young - Cathy Lehrer
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1:   0.64              0.64        6.93  4.64    3-  2.36  5.79
        -120   ----  ---- -120   ----  150    50   -90  -110   100 
   2:   5.21              0.07        5.21  5.21  5.21  2.36  1.21
          50   ----  ---- -200   ----   50    50    50  -100  -140 
   3:   6.36              0.07        1.79  4.64    3-  6.36  1.79
         400   ----  ---- -100   ----  -50   180   150   400   -50 
   4:   2.93  2.93              2.93  2.93  0.07  6.36  6.36      
         660   660   ----  ----  660   660   600   690   690   ----
   5:   2.93  2.93              6.36  2.93  0.07  2.93  6.36      
        -420  -420   ----  ---- -170  -420  -450  -420  -170   ----
   6:   4.07  5.79              1.21  0.07  2.36  6.93  4.07      
         -50   110   ----  ---- -130  -150  -100   170   -50   ----
   7:   4.64  0.64  2.36                    4.64  6.93  4.64  0.64
         130  -300  -110   ----  ----  ----  130   140   130  -300 
   8:   2.36  2.36  5.21                    0.07  5.21  2.36  6.93
        -420  -420  -400   ----  ----  ---- -450  -400  -420    50 
   9:     3-  1.21  2.36                    5.21  5.21  6.93  0.07
         100  -600  -150   ----  ----  ----  200   200   300  -630 
  10:         2.36  2.36  6.93              5.21  2.36  0.07  5.21
         ---- -150  -150  -110   ----  ---- -130  -150  -200  -130 
  11:         1.79  5.21  0.07              1.79  5.21  5.21  5.21
         ----  -50    90  -150   ----  ----  -50    90    90    90 
  12:         0.07  5.21  6.93                3-  1.79  1.79  5.21
         ---- -200   110   140   ----  ----   90  -100  -100   110 
  13:     6-    3-    3-    6-    0                 3-    3-    1 
         630   600   600   630  -100   ----  ----  600   600   140 
  14:     2     4     6     1     0                 5     7     3 
         -50   110   430  -100  -300   ----  ----  140   460    50 
  15:     3-    5     0     7     1                 6     2     3-
        -200  -150  -690   300  -650   ----  ----  110  -500  -200 
  16:   6.93        4.64  2.36  0.64  4.64              0.64  4.64
         300   ----  -50  -100  -110   -50   ----  ---- -110   -50 
  17:   6.36        0.07  4.07  1.21  2.36              6.36  4.07
          50   ---- -450  -140  -420  -170   ----  ----   50  -140 
  18:   4.64        4.64  6.93  4.64  0.07              1.21  2.36
          50   ----   50   110    50  -170   ----  ---- -100   -90 
  19:     5     1     7     5     1     3     1                 5 
         420   -50  1100   420   -50   300   -50   ----  ----  420 
  20:     4-    3     4-    2     6-    0     6-                1 
         630   620   630   600   660 -1100   660   ----  ----  230 
  21:     6     4-    1     1     3     4-    7                 1 
        -430  -450  -480  -480  -460  -450    50   ----  ---- -480 
  22:   5.79  1.21  1.21  4.07  1.21  6.93  4.07                  
         140   -50   -50   100   -50   300   100   ----  ----  ----
  23:   6.36  0.07  6.36  4.64  1.79  1.79    3-                  
         110  -620   110  -100  -200  -200  -140   ----  ----  ----
  24:   5.79  0.64    3-  2.36  4.64  6.93  0.64                  
          50  -980  -450  -490  -420   150  -980   ----  ----  ----
  25:         0.64  0.64          3-  5.79  5.79  5.79  2.36      
         ----  -50   -50   ----  110   120   120   120    90   ----
  26:         0.64  5.21        5.21  6.93  2.36  0.64    3-      
         ---- -140   200   ----  200   300  -110  -140   100   ----
  27:         1.21    3-        0.07  4.64  6.36  6.36  2.36      
         ---- -100    90   ---- -110   110   120   120    50   ----
  28:               4.64  6.93  1.21  1.21  1.21  5.79          3-
         ----  ----   50   300  -140  -140  -140   100   ---- -110 
  29:               5.79  5.79  2.36  2.36  0.07  5.79        2.36
         ----  ----  140   140  -100  -100  -200   140   ---- -100 
  30:               6.36  4.64    3-  1.79  0.07  1.79        6.36
         ----  ----   50   -50  -100  -130  -430  -130   ----   50 
Friday Morning 499er Friday Morn Session June 11, 2010
Scores after 30 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  1   62.64  105.23  C   1     1     1     3     1     1    2.27(OB) Rebecca Loftis - Quentin Allen
  9   54.76   91.99  C   2     2     2     4     2     2    1.70(OB) Sandra Moose - Betty Kenemer
  4   52.90   88.87  C   3     3     3           5          0.72(OB) Betty Kurtz - Albie McNeil
  6   52.56   88.30  A   4                                  0.47(SA) Barbara Lundberg - Judy Thompson
 10   49.32   82.86  C                                               Sheldon Fages - Sam Maloy
  5   48.93   82.21  C                                               Fay Smith - Jerolyn Woody
  2   47.83   80.36  C                                               Pat Baier - Michelle Nordin
  7   42.30   71.06  B                                               Violet Buck - M Jackie McGill
  3   38.77   65.14  C                                               Lilliam Meier - Jane Brown
                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1:   6.36        2.36          3-  6.36  4.64        1.21  0.07
         120   ----  -50   ----   90   120   110   ---- -100  -150 
   2:   1.79        1.79        1.79  6.93  4.64        5.79  1.79
         -50   ----  -50   ----  -50   200   100   ----  140   -50 
   3:   0.64        2.36          3-  6.93  0.64        5.21  5.21
        -400   ---- -180   ---- -150   100  -400   ----   50    50 
   4:   6.93  4.07        0.64        0.64  4.07        4.07  4.07
        -600  -660   ---- -690   ---- -690  -660   ---- -660  -660 
   5:   6.93  4.07        4.07        0.64  0.64        4.07  4.07
         450   420   ----  420   ----  170   170   ----  420   420 
   6:   4.64  1.21        0.07        2.93  5.79        6.93  2.93
         100  -110   ---- -170   ----   50   130   ----  150    50 
   7:   6.36  0.07  4.64        2.36        6.36        2.36  2.36
         300  -140   110   ---- -130   ----  300   ---- -130  -130 
   8:   4.64  1.79  1.79        4.64        0.07        4.64  6.93
         420   400   400   ----  420   ----  -50   ----  420   450 
   9:   5.79  1.79  4.64        0.07        6.93          3-  1.79
         600  -200   150   ---- -300   ----  630   ---- -100  -200 
  10:   4.64  4.64  6.93  0.07        1.79              1.79  4.64
         150   150   200   110   ----  130   ----  ----  130   150 
  11:   1.79  1.79  1.79  6.93        1.79              5.21  5.21
         -90   -90   -90   150   ----  -90   ----  ----   50    50 
  12:   5.21  1.79  5.21  0.07        1.79                3-  6.93
         100  -110   100  -140   ---- -110   ----  ----  -90   200 
  13:     3-    3-     -    6     7            -          3-    3-
        -600  -600  -630  -140   100   ---- -630   ---- -600  -600 
  14:     1     0     6     4     7           5           3     2 
        -430  -460   100   -50   300   ----   50   ---- -110  -140 
  15:     7     5     0     3-    6           3-          2     1 
         690   500  -300   200   650   ----  200   ----  150  -110 
  16:   6.36  4.64  2.36  6.36  0.07  2.36                    2.36
         110   100    50   110  -300    50   ----  ----  ----   50 
  17:   0.64  2.93  2.93  5.79  0.64  4.64                    6.93
         -50   140   140   420   -50   170   ----  ----  ----  450 
  18:   5.79  0.07  4.64  2.36  2.36  6.93                    2.36
         100  -110    90   -50   -50   170   ----  ----  ----  -50 
  19:     2     2     6     2     4     6     6           0       
        -420  -420    50  -420  -300    50    50   -----1100   ----
  20:     5     6      -    2-    7     4      -          2-      
        -600  -230  -660  -630  1100  -620  -660   ---- -630   ----
  21:     6     6     4     1     2-    2-    0           6       
         480   480   460   430   450   450   -50   ----  480   ----
  22:         5.79  1.21  0.07  5.79  2.93  5.79              2.93
         ----   50  -140  -300    50  -100    50   ----  ---- -100 
  23:         5.21  0.64  5.21  6.93    3-  0.64              2.36
         ----  200  -110   200   620   140  -110   ----  ----  100 
  24:         2.36  1.21  0.07  6.36  6.36    3-              4.64
         ----  420   -50  -150   980   980   450   ----  ----  490 
  25:     3-        1.21  6.36  1.21  6.36  1.21        4.64      
        -110   ---- -120    50  -120    50  -120   ----  -90   ----
  26:   1.79        0.07  6.36  4.64  1.79  6.36          3-      
        -200   ---- -300   140   110  -200   140   ---- -100   ----
  27:   6.93        2.36  5.79  0.64    3-  0.64        4.64      
         110   ---- -110   100  -120   -90  -120   ----  -50   ----
  28:         5.79        5.79  2.36  1.21  0.07        5.79    3-
         ----  140   ----  140   -50  -100  -300   ----  140   110 
  29:         4.64        6.93  1.21  1.21  1.21        4.64  4.64
         ----  100   ----  200  -140  -140  -140   ----  100   100 
  30:         5.21        6.93  0.64  5.21  2.36          3-  0.64
         ----  130   ----  430   -50   130    50   ----  100   -50 
Friday Morning 499er, Friday Morn, June 11, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.64   6.36 1-Greenberg-Brauer vs 1-Loftis-Allen
        120    0.64   6.36 4-Raina-Raina vs 6-Lundberg-Thompson
  150          6.93   0.07 6-Cook-Savage Jr vs 10-Fages-Maloy
   50          4.64   2.36 7-Smith-Smith vs 3-Meier-Brown
         90    3.50   3.50 8-Bracker-Henning vs 5-Smith-Woody
        110    2.36   4.64 9-Dresher-Hudson vs 7-Buck-McGill
  100          5.79   1.21 10-Hall-Lucius vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.21   1.79 1-Greenberg-Brauer vs 1-Loftis-Allen
        200    0.07   6.93 4-Raina-Raina vs 6-Lundberg-Thompson
   50          5.21   1.79 6-Cook-Savage Jr vs 10-Fages-Maloy
   50          5.21   1.79 7-Smith-Smith vs 3-Meier-Brown
   50          5.21   1.79 8-Bracker-Henning vs 5-Smith-Woody
        100    2.36   4.64 9-Dresher-Hudson vs 7-Buck-McGill
        140    1.21   5.79 10-Hall-Lucius vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          6.36   0.64 1-Greenberg-Brauer vs 1-Loftis-Allen
        100    0.07   6.93 4-Raina-Raina vs 6-Lundberg-Thompson
         50    1.79   5.21 6-Cook-Savage Jr vs 10-Fages-Maloy
  180          4.64   2.36 7-Smith-Smith vs 3-Meier-Brown
  150          3.50   3.50 8-Bracker-Henning vs 5-Smith-Woody
  400          6.36   0.64 9-Dresher-Hudson vs 7-Buck-McGill
         50    1.79   5.21 10-Hall-Lucius vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          2.93   4.07 1-Greenberg-Brauer vs 10-Fages-Maloy
  660          2.93   4.07 2-Young-Lehrer vs 2-Baier-Nordin
  660          2.93   4.07 5-Watson-Watson vs 7-Buck-McGill
  660          2.93   4.07 6-Cook-Savage Jr vs 9-Moose-Kenemer
  600          0.07   6.93 7-Smith-Smith vs 1-Loftis-Allen
  690          6.36   0.64 8-Bracker-Henning vs 4-Kurtz-McNeil
  690          6.36   0.64 9-Dresher-Hudson vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.93   4.07 1-Greenberg-Brauer vs 10-Fages-Maloy
        420    2.93   4.07 2-Young-Lehrer vs 2-Baier-Nordin
        170    6.36   0.64 5-Watson-Watson vs 7-Buck-McGill
        420    2.93   4.07 6-Cook-Savage Jr vs 9-Moose-Kenemer
        450    0.07   6.93 7-Smith-Smith vs 1-Loftis-Allen
        420    2.93   4.07 8-Bracker-Henning vs 4-Kurtz-McNeil
        170    6.36   0.64 9-Dresher-Hudson vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.07   2.93 1-Greenberg-Brauer vs 10-Fages-Maloy
  110          5.79   1.21 2-Young-Lehrer vs 2-Baier-Nordin
        130    1.21   5.79 5-Watson-Watson vs 7-Buck-McGill
        150    0.07   6.93 6-Cook-Savage Jr vs 9-Moose-Kenemer
        100    2.36   4.64 7-Smith-Smith vs 1-Loftis-Allen
  170          6.93   0.07 8-Bracker-Henning vs 4-Kurtz-McNeil
         50    4.07   2.93 9-Dresher-Hudson vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.64   2.36 1-Greenberg-Brauer vs 9-Moose-Kenemer
        300    0.64   6.36 2-Young-Lehrer vs 1-Loftis-Allen
        110    2.36   4.64 3-Pitt-Ferebee vs 3-Meier-Brown
  130          4.64   2.36 7-Smith-Smith vs 10-Fages-Maloy
  140          6.93   0.07 8-Bracker-Henning vs 2-Baier-Nordin
  130          4.64   2.36 9-Dresher-Hudson vs 5-Smith-Woody
        300    0.64   6.36 10-Hall-Lucius vs 7-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.36   4.64 1-Greenberg-Brauer vs 9-Moose-Kenemer
        420    2.36   4.64 2-Young-Lehrer vs 1-Loftis-Allen
        400    5.21   1.79 3-Pitt-Ferebee vs 3-Meier-Brown
        450    0.07   6.93 7-Smith-Smith vs 10-Fages-Maloy
        400    5.21   1.79 8-Bracker-Henning vs 2-Baier-Nordin
        420    2.36   4.64 9-Dresher-Hudson vs 5-Smith-Woody
   50          6.93   0.07 10-Hall-Lucius vs 7-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 1-Greenberg-Brauer vs 9-Moose-Kenemer
        600    1.21   5.79 2-Young-Lehrer vs 1-Loftis-Allen
        150    2.36   4.64 3-Pitt-Ferebee vs 3-Meier-Brown
  200          5.21   1.79 7-Smith-Smith vs 10-Fages-Maloy
  200          5.21   1.79 8-Bracker-Henning vs 2-Baier-Nordin
  300          6.93   0.07 9-Dresher-Hudson vs 5-Smith-Woody
        630    0.07   6.93 10-Hall-Lucius vs 7-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.36   4.64 2-Young-Lehrer vs 10-Fages-Maloy
        150    2.36   4.64 3-Pitt-Ferebee vs 2-Baier-Nordin
        110    6.93   0.07 4-Raina-Raina vs 4-Kurtz-McNeil
        130    5.21   1.79 7-Smith-Smith vs 9-Moose-Kenemer
        150    2.36   4.64 8-Bracker-Henning vs 1-Loftis-Allen
        200    0.07   6.93 9-Dresher-Hudson vs 3-Meier-Brown
        130    5.21   1.79 10-Hall-Lucius vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.79   5.21 2-Young-Lehrer vs 10-Fages-Maloy
   90          5.21   1.79 3-Pitt-Ferebee vs 2-Baier-Nordin
        150    0.07   6.93 4-Raina-Raina vs 4-Kurtz-McNeil
         50    1.79   5.21 7-Smith-Smith vs 9-Moose-Kenemer
   90          5.21   1.79 8-Bracker-Henning vs 1-Loftis-Allen
   90          5.21   1.79 9-Dresher-Hudson vs 3-Meier-Brown
   90          5.21   1.79 10-Hall-Lucius vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.07   6.93 2-Young-Lehrer vs 10-Fages-Maloy
  110          5.21   1.79 3-Pitt-Ferebee vs 2-Baier-Nordin
  140          6.93   0.07 4-Raina-Raina vs 4-Kurtz-McNeil
   90          3.50   3.50 7-Smith-Smith vs 9-Moose-Kenemer
        100    1.79   5.21 8-Bracker-Henning vs 1-Loftis-Allen
        100    1.79   5.21 9-Dresher-Hudson vs 3-Meier-Brown
  110          5.21   1.79 10-Hall-Lucius vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          6.50   0.50 1-Greenberg-Brauer vs 7-Buck-McGill
  600          3.50   3.50 2-Young-Lehrer vs 9-Moose-Kenemer
  600          3.50   3.50 3-Pitt-Ferebee vs 1-Loftis-Allen
  630          6.50   0.50 4-Raina-Raina vs 3-Meier-Brown
        100    0.00   7.00 5-Watson-Watson vs 5-Smith-Woody
  600          3.50   3.50 8-Bracker-Henning vs 10-Fages-Maloy
  600          3.50   3.50 9-Dresher-Hudson vs 2-Baier-Nordin
  140          1.00   6.00 10-Hall-Lucius vs 4-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   5.00 1-Greenberg-Brauer vs 7-Buck-McGill
  110          4.00   3.00 2-Young-Lehrer vs 9-Moose-Kenemer
  430          6.00   1.00 3-Pitt-Ferebee vs 1-Loftis-Allen
        100    1.00   6.00 4-Raina-Raina vs 3-Meier-Brown
        300    0.00   7.00 5-Watson-Watson vs 5-Smith-Woody
  140          5.00   2.00 8-Bracker-Henning vs 10-Fages-Maloy
  460          7.00   0.00 9-Dresher-Hudson vs 2-Baier-Nordin
   50          3.00   4.00 10-Hall-Lucius vs 4-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.50   3.50 1-Greenberg-Brauer vs 7-Buck-McGill
        150    5.00   2.00 2-Young-Lehrer vs 9-Moose-Kenemer
        690    0.00   7.00 3-Pitt-Ferebee vs 1-Loftis-Allen
  300          7.00   0.00 4-Raina-Raina vs 3-Meier-Brown
        650    1.00   6.00 5-Watson-Watson vs 5-Smith-Woody
  110          6.00   1.00 8-Bracker-Henning vs 10-Fages-Maloy
        500    2.00   5.00 9-Dresher-Hudson vs 2-Baier-Nordin
        200    3.50   3.50 10-Hall-Lucius vs 4-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          6.93   0.07 1-Greenberg-Brauer vs 5-Smith-Woody
         50    4.64   2.36 3-Pitt-Ferebee vs 10-Fages-Maloy
        100    2.36   4.64 4-Raina-Raina vs 2-Baier-Nordin
        110    0.64   6.36 5-Watson-Watson vs 4-Kurtz-McNeil
         50    4.64   2.36 6-Cook-Savage Jr vs 6-Lundberg-Thompson
        110    0.64   6.36 9-Dresher-Hudson vs 1-Loftis-Allen
         50    4.64   2.36 10-Hall-Lucius vs 3-Meier-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.36   0.64 1-Greenberg-Brauer vs 5-Smith-Woody
        450    0.07   6.93 3-Pitt-Ferebee vs 10-Fages-Maloy
        140    4.07   2.93 4-Raina-Raina vs 2-Baier-Nordin
        420    1.21   5.79 5-Watson-Watson vs 4-Kurtz-McNeil
        170    2.36   4.64 6-Cook-Savage Jr vs 6-Lundberg-Thompson
   50          6.36   0.64 9-Dresher-Hudson vs 1-Loftis-Allen
        140    4.07   2.93 10-Hall-Lucius vs 3-Meier-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 1-Greenberg-Brauer vs 5-Smith-Woody
   50          4.64   2.36 3-Pitt-Ferebee vs 10-Fages-Maloy
  110          6.93   0.07 4-Raina-Raina vs 2-Baier-Nordin
   50          4.64   2.36 5-Watson-Watson vs 4-Kurtz-McNeil
        170    0.07   6.93 6-Cook-Savage Jr vs 6-Lundberg-Thompson
        100    1.21   5.79 9-Dresher-Hudson vs 1-Loftis-Allen
         90    2.36   4.64 10-Hall-Lucius vs 3-Meier-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   2.00 1-Greenberg-Brauer vs 4-Kurtz-McNeil
         50    1.00   6.00 2-Young-Lehrer vs 6-Lundberg-Thompson
 1100          7.00   0.00 3-Pitt-Ferebee vs 9-Moose-Kenemer
  420          5.00   2.00 4-Raina-Raina vs 1-Loftis-Allen
         50    1.00   6.00 5-Watson-Watson vs 3-Meier-Brown
  300          3.00   4.00 6-Cook-Savage Jr vs 5-Smith-Woody
         50    1.00   6.00 7-Smith-Smith vs 7-Buck-McGill
  420          5.00   2.00 10-Hall-Lucius vs 2-Baier-Nordin
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.50   2.50 1-Greenberg-Brauer vs 4-Kurtz-McNeil
  620          3.00   4.00 2-Young-Lehrer vs 6-Lundberg-Thompson
  630          4.50   2.50 3-Pitt-Ferebee vs 9-Moose-Kenemer
  600          2.00   5.00 4-Raina-Raina vs 1-Loftis-Allen
  660          6.50   0.50 5-Watson-Watson vs 3-Meier-Brown
       1100    0.00   7.00 6-Cook-Savage Jr vs 5-Smith-Woody
  660          6.50   0.50 7-Smith-Smith vs 7-Buck-McGill
  230          1.00   6.00 10-Hall-Lucius vs 2-Baier-Nordin
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    6.00   1.00 1-Greenberg-Brauer vs 4-Kurtz-McNeil
        450    4.50   2.50 2-Young-Lehrer vs 6-Lundberg-Thompson
        480    1.00   6.00 3-Pitt-Ferebee vs 9-Moose-Kenemer
        480    1.00   6.00 4-Raina-Raina vs 1-Loftis-Allen
        460    3.00   4.00 5-Watson-Watson vs 3-Meier-Brown
        450    4.50   2.50 6-Cook-Savage Jr vs 5-Smith-Woody
   50          7.00   0.00 7-Smith-Smith vs 7-Buck-McGill
        480    1.00   6.00 10-Hall-Lucius vs 2-Baier-Nordin
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 1-Greenberg-Brauer vs 3-Meier-Brown
         50    1.21   5.79 2-Young-Lehrer vs 5-Smith-Woody
         50    1.21   5.79 3-Pitt-Ferebee vs 7-Buck-McGill
  100          4.07   2.93 4-Raina-Raina vs 10-Fages-Maloy
         50    1.21   5.79 5-Watson-Watson vs 2-Baier-Nordin
  300          6.93   0.07 6-Cook-Savage Jr vs 4-Kurtz-McNeil
  100          4.07   2.93 7-Smith-Smith vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.36   0.64 1-Greenberg-Brauer vs 3-Meier-Brown
        620    0.07   6.93 2-Young-Lehrer vs 5-Smith-Woody
  110          6.36   0.64 3-Pitt-Ferebee vs 7-Buck-McGill
        100    4.64   2.36 4-Raina-Raina vs 10-Fages-Maloy
        200    1.79   5.21 5-Watson-Watson vs 2-Baier-Nordin
        200    1.79   5.21 6-Cook-Savage Jr vs 4-Kurtz-McNeil
        140    3.50   3.50 7-Smith-Smith vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.79   1.21 1-Greenberg-Brauer vs 3-Meier-Brown
        980    0.64   6.36 2-Young-Lehrer vs 5-Smith-Woody
        450    3.50   3.50 3-Pitt-Ferebee vs 7-Buck-McGill
        490    2.36   4.64 4-Raina-Raina vs 10-Fages-Maloy
        420    4.64   2.36 5-Watson-Watson vs 2-Baier-Nordin
  150          6.93   0.07 6-Cook-Savage Jr vs 4-Kurtz-McNeil
        980    0.64   6.36 7-Smith-Smith vs 6-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.64   6.36 2-Young-Lehrer vs 4-Kurtz-McNeil
         50    0.64   6.36 3-Pitt-Ferebee vs 6-Lundberg-Thompson
  110          3.50   3.50 5-Watson-Watson vs 1-Loftis-Allen
  120          5.79   1.21 6-Cook-Savage Jr vs 3-Meier-Brown
  120          5.79   1.21 7-Smith-Smith vs 5-Smith-Woody
  120          5.79   1.21 8-Bracker-Henning vs 7-Buck-McGill
   90          2.36   4.64 9-Dresher-Hudson vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.64   6.36 2-Young-Lehrer vs 4-Kurtz-McNeil
  200          5.21   1.79 3-Pitt-Ferebee vs 6-Lundberg-Thompson
  200          5.21   1.79 5-Watson-Watson vs 1-Loftis-Allen
  300          6.93   0.07 6-Cook-Savage Jr vs 3-Meier-Brown
        110    2.36   4.64 7-Smith-Smith vs 5-Smith-Woody
        140    0.64   6.36 8-Bracker-Henning vs 7-Buck-McGill
  100          3.50   3.50 9-Dresher-Hudson vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.21   5.79 2-Young-Lehrer vs 4-Kurtz-McNeil
   90          3.50   3.50 3-Pitt-Ferebee vs 6-Lundberg-Thompson
        110    0.07   6.93 5-Watson-Watson vs 1-Loftis-Allen
  110          4.64   2.36 6-Cook-Savage Jr vs 3-Meier-Brown
  120          6.36   0.64 7-Smith-Smith vs 5-Smith-Woody
  120          6.36   0.64 8-Bracker-Henning vs 7-Buck-McGill
   50          2.36   4.64 9-Dresher-Hudson vs 9-Moose-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.64   2.36 3-Pitt-Ferebee vs 5-Smith-Woody
  300          6.93   0.07 4-Raina-Raina vs 7-Buck-McGill
        140    1.21   5.79 5-Watson-Watson vs 9-Moose-Kenemer
        140    1.21   5.79 6-Cook-Savage Jr vs 2-Baier-Nordin
        140    1.21   5.79 7-Smith-Smith vs 4-Kurtz-McNeil
  100          5.79   1.21 8-Bracker-Henning vs 6-Lundberg-Thompson
        110    3.50   3.50 10-Hall-Lucius vs 10-Fages-Maloy
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.79   1.21 3-Pitt-Ferebee vs 5-Smith-Woody
  140          5.79   1.21 4-Raina-Raina vs 7-Buck-McGill
        100    2.36   4.64 5-Watson-Watson vs 9-Moose-Kenemer
        100    2.36   4.64 6-Cook-Savage Jr vs 2-Baier-Nordin
        200    0.07   6.93 7-Smith-Smith vs 4-Kurtz-McNeil
  140          5.79   1.21 8-Bracker-Henning vs 6-Lundberg-Thompson
