![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Monday Morning 499er Monday Morn Session June 14, 2010
Scores after 5 rounds Average: 50.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 53.50 53.50 A 1 3 0.91(OA) Joan Feeman - Shirley Stubbs
3 51.50 51.50 A 2/3 4/5 0.60(OA) Kathy McCarty - Shannon Spear
4 51.50 51.50 C 2/3 1 1 4/5 3 0.79(OB) Joyce Smith - Robert L Smith
2 47.50 47.50 C Fay Smith - Jerolyn Woody
5 46.00 46.00 B Carole Lucius - Jane Blakely
**PAIRS**
BOARD 1 2 3 4 5
\/
1: 1 3 1 4 1
-460 -430 -460 -150 -460
2: 2 0 3- 3- 1
110 -100 170 170 50
3: 4 3 1 1 1
300 170 100 100 100
4: 2- 1 2- 0 4
-200 -630 -200 -650 -170
5: 1 1 3 4 1
-100 -100 170 620 -100
6: 2 2 2 4 0
140 140 140 170 100
7: - 4 3 - 2
-500 1700 600 -500 200
8: 2 4 0 1 3
430 990 -100 -50 450
9: 0 2- 4 1 2-
-620 -100 400 -140 -100
10: 1 2 3- 0 3-
-120 130 200 -170 200
11: 4 2- 1 0 2-
50 -110 -150 -400 -110
12: - 4 2- - 2-
-100 600 150 -100 150
13: 4 - 2- - 2-
680 -100 650 -100 650
14: 2 0 4 2 2
-100 -150 -50 -100 -100
15: 1- 0 1- 4 3
-200 -800 -200 300 140
16: 4 2 1 3 0
420 150 140 170 -50
17: 3 2 - 4 -
100 -50 -110 140 -110
18: 3- - 2 - 3-
650 -100 620 -100 650
19: 3 4 1- 1- 0
-100 200 -150 -150 -600
20: 0 3 2 4 1
-200 100 -90 200 -110
21: 3 1 0 2 4
650 170 -100 620 720
22: 2 2 4 0 2
400 400 430 -100 400
23: 2 - - 3- 3-
100 -620 -620 200 200
24: 1- 1- 3- 3- 0
-50 -50 100 100 -100
25: 3- 1- 1- 3- 0
200 100 100 200 -140
Monday Morning 499er Monday Morn Session June 14, 2010
Scores after 5 rounds Average: 50.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 61.50 61.50 C 1 1 1 1 1 1 1.62(OA) Jane Brown - Albie McNeil
5 55.50 55.50 C 2 2 2 2 2 2 1.22(OA) Betty Kenemer - Elaine Dugan
4 48.00 48.00 C Carol Fox - Gloria Slaughter
3 43.50 43.50 A Diane Cook - Nita Broschat
2 41.50 41.50 C Jean Kimmerle - Mary Stephens
**PAIRS**
BOARD 1 2 3 4 5
\/
1: 3 0 1 3 3
460 150 430 460 460
2: 2 - 4 3 -
-110 -170 100 -50 -170
3: 0 3 1 3 3
-300 -100 -170 -100 -100
4: 1- 4 3 0 1-
200 650 630 170 200
5: 3 0 3 3 1
100 -620 100 100 -170
6: 0 2 4 2 2
-170 -140 -100 -140 -140
7: 3- 0 2 1 3-
500 -1700 -200 -600 500
8: 3 0 1 4 2
50 -990 -450 100 -430
9: 3 1- 1- 0 4
140 100 100 -400 620
10: 4 2 - - 3
170 -130 -200 -200 120
11: 1- 1- 3 0 4
110 110 150 -50 400
12: 0 1- 1- 3- 3-
-600 -150 -150 100 100
13: 3- 1- 1- 0 3-
100 -650 -650 -680 100
14: 4 2 0 2 2
150 100 50 100 100
15: 4 1 2- 2- 0
800 -140 200 200 -300
16: 4 3 0 1 2
50 -140 -420 -170 -150
17: 3- 3- 1 0 2
110 110 -100 -140 50
18: - 2 - 3- 3-
-650 -620 -650 100 100
19: 4 2- 1 2- 0
600 150 100 150 -200
20: 3 2 4 0 1
110 90 200 -200 -100
21: 4 1 2 3 0
100 -650 -620 -170 -720
22: 0 2 4 2 2
-430 -400 100 -400 -400
23: 3- 2 - 3- -
620 -100 -200 620 -200
24: - 2- - 2- 4
-100 50 -100 50 100
25: 2- - - 2- 4
-100 -200 -200 -100 140
Monday Morning 499er, Monday Morn, June 14, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 1.00 3.00 1-Feeman-Stubbs vs 1-Brown-McNeil
430 3.00 1.00 2-Smith-Woody vs 3-Cook-Broschat
460 1.00 3.00 3-McCarty-Spear vs 5-Kenemer-Dugan
150 4.00 0.00 4-Smith-Smith vs 2-Kimmerle-Stephens
460 1.00 3.00 5-Lucius-Blakely vs 4-Fox-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 1-Feeman-Stubbs vs 1-Brown-McNeil
100 0.00 4.00 2-Smith-Woody vs 3-Cook-Broschat
170 3.50 0.50 3-McCarty-Spear vs 5-Kenemer-Dugan
170 3.50 0.50 4-Smith-Smith vs 2-Kimmerle-Stephens
50 1.00 3.00 5-Lucius-Blakely vs 4-Fox-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 0.00 1-Feeman-Stubbs vs 1-Brown-McNeil
170 3.00 1.00 2-Smith-Woody vs 3-Cook-Broschat
100 1.00 3.00 3-McCarty-Spear vs 5-Kenemer-Dugan
100 1.00 3.00 4-Smith-Smith vs 2-Kimmerle-Stephens
100 1.00 3.00 5-Lucius-Blakely vs 4-Fox-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 1.50 1-Feeman-Stubbs vs 1-Brown-McNeil
630 1.00 3.00 2-Smith-Woody vs 3-Cook-Broschat
200 2.50 1.50 3-McCarty-Spear vs 5-Kenemer-Dugan
650 0.00 4.00 4-Smith-Smith vs 2-Kimmerle-Stephens
170 4.00 0.00 5-Lucius-Blakely vs 4-Fox-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 3.00 1-Feeman-Stubbs vs 1-Brown-McNeil
100 1.00 3.00 2-Smith-Woody vs 3-Cook-Broschat
170 3.00 1.00 3-McCarty-Spear vs 5-Kenemer-Dugan
620 4.00 0.00 4-Smith-Smith vs 2-Kimmerle-Stephens
100 1.00 3.00 5-Lucius-Blakely vs 4-Fox-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Feeman-Stubbs vs 5-Kenemer-Dugan
140 2.00 2.00 2-Smith-Woody vs 2-Kimmerle-Stephens
140 2.00 2.00 3-McCarty-Spear vs 4-Fox-Slaughter
170 4.00 0.00 4-Smith-Smith vs 1-Brown-McNeil
100 0.00 4.00 5-Lucius-Blakely vs 3-Cook-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 3.50 1-Feeman-Stubbs vs 5-Kenemer-Dugan
1700 4.00 0.00 2-Smith-Woody vs 2-Kimmerle-Stephens
600 3.00 1.00 3-McCarty-Spear vs 4-Fox-Slaughter
500 0.50 3.50 4-Smith-Smith vs 1-Brown-McNeil
200 2.00 2.00 5-Lucius-Blakely vs 3-Cook-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.00 2.00 1-Feeman-Stubbs vs 5-Kenemer-Dugan
990 4.00 0.00 2-Smith-Woody vs 2-Kimmerle-Stephens
100 0.00 4.00 3-McCarty-Spear vs 4-Fox-Slaughter
50 1.00 3.00 4-Smith-Smith vs 1-Brown-McNeil
450 3.00 1.00 5-Lucius-Blakely vs 3-Cook-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 4.00 1-Feeman-Stubbs vs 5-Kenemer-Dugan
100 2.50 1.50 2-Smith-Woody vs 2-Kimmerle-Stephens
400 4.00 0.00 3-McCarty-Spear vs 4-Fox-Slaughter
140 1.00 3.00 4-Smith-Smith vs 1-Brown-McNeil
100 2.50 1.50 5-Lucius-Blakely vs 3-Cook-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 3.00 1-Feeman-Stubbs vs 5-Kenemer-Dugan
130 2.00 2.00 2-Smith-Woody vs 2-Kimmerle-Stephens
200 3.50 0.50 3-McCarty-Spear vs 4-Fox-Slaughter
170 0.00 4.00 4-Smith-Smith vs 1-Brown-McNeil
200 3.50 0.50 5-Lucius-Blakely vs 3-Cook-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 0.00 1-Feeman-Stubbs vs 4-Fox-Slaughter
110 2.50 1.50 2-Smith-Woody vs 1-Brown-McNeil
150 1.00 3.00 3-McCarty-Spear vs 3-Cook-Broschat
400 0.00 4.00 4-Smith-Smith vs 5-Kenemer-Dugan
110 2.50 1.50 5-Lucius-Blakely vs 2-Kimmerle-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 3.50 1-Feeman-Stubbs vs 4-Fox-Slaughter
600 4.00 0.00 2-Smith-Woody vs 1-Brown-McNeil
150 2.50 1.50 3-McCarty-Spear vs 3-Cook-Broschat
100 0.50 3.50 4-Smith-Smith vs 5-Kenemer-Dugan
150 2.50 1.50 5-Lucius-Blakely vs 2-Kimmerle-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 4.00 0.00 1-Feeman-Stubbs vs 4-Fox-Slaughter
100 0.50 3.50 2-Smith-Woody vs 1-Brown-McNeil
650 2.50 1.50 3-McCarty-Spear vs 3-Cook-Broschat
100 0.50 3.50 4-Smith-Smith vs 5-Kenemer-Dugan
650 2.50 1.50 5-Lucius-Blakely vs 2-Kimmerle-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Feeman-Stubbs vs 4-Fox-Slaughter
150 0.00 4.00 2-Smith-Woody vs 1-Brown-McNeil
50 4.00 0.00 3-McCarty-Spear vs 3-Cook-Broschat
100 2.00 2.00 4-Smith-Smith vs 5-Kenemer-Dugan
100 2.00 2.00 5-Lucius-Blakely vs 2-Kimmerle-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 2.50 1-Feeman-Stubbs vs 4-Fox-Slaughter
800 0.00 4.00 2-Smith-Woody vs 1-Brown-McNeil
200 1.50 2.50 3-McCarty-Spear vs 3-Cook-Broschat
300 4.00 0.00 4-Smith-Smith vs 5-Kenemer-Dugan
140 3.00 1.00 5-Lucius-Blakely vs 2-Kimmerle-Stephens
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 0.00 1-Feeman-Stubbs vs 3-Cook-Broschat
150 2.00 2.00 2-Smith-Woody vs 5-Kenemer-Dugan
140 1.00 3.00 3-McCarty-Spear vs 2-Kimmerle-Stephens
170 3.00 1.00 4-Smith-Smith vs 4-Fox-Slaughter
50 0.00 4.00 5-Lucius-Blakely vs 1-Brown-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Feeman-Stubbs vs 3-Cook-Broschat
50 2.00 2.00 2-Smith-Woody vs 5-Kenemer-Dugan
110 0.50 3.50 3-McCarty-Spear vs 2-Kimmerle-Stephens
140 4.00 0.00 4-Smith-Smith vs 4-Fox-Slaughter
110 0.50 3.50 5-Lucius-Blakely vs 1-Brown-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 0.50 1-Feeman-Stubbs vs 3-Cook-Broschat
100 0.50 3.50 2-Smith-Woody vs 5-Kenemer-Dugan
620 2.00 2.00 3-McCarty-Spear vs 2-Kimmerle-Stephens
100 0.50 3.50 4-Smith-Smith vs 4-Fox-Slaughter
650 3.50 0.50 5-Lucius-Blakely vs 1-Brown-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 1.00 1-Feeman-Stubbs vs 3-Cook-Broschat
200 4.00 0.00 2-Smith-Woody vs 5-Kenemer-Dugan
150 1.50 2.50 3-McCarty-Spear vs 2-Kimmerle-Stephens
150 1.50 2.50 4-Smith-Smith vs 4-Fox-Slaughter
600 0.00 4.00 5-Lucius-Blakely vs 1-Brown-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 4.00 1-Feeman-Stubbs vs 3-Cook-Broschat
100 3.00 1.00 2-Smith-Woody vs 5-Kenemer-Dugan
90 2.00 2.00 3-McCarty-Spear vs 2-Kimmerle-Stephens
200 4.00 0.00 4-Smith-Smith vs 4-Fox-Slaughter
110 1.00 3.00 5-Lucius-Blakely vs 1-Brown-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 1.00 1-Feeman-Stubbs vs 2-Kimmerle-Stephens
170 1.00 3.00 2-Smith-Woody vs 4-Fox-Slaughter
100 0.00 4.00 3-McCarty-Spear vs 1-Brown-McNeil
620 2.00 2.00 4-Smith-Smith vs 3-Cook-Broschat
720 4.00 0.00 5-Lucius-Blakely vs 5-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 2.00 1-Feeman-Stubbs vs 2-Kimmerle-Stephens
400 2.00 2.00 2-Smith-Woody vs 4-Fox-Slaughter
430 4.00 0.00 3-McCarty-Spear vs 1-Brown-McNeil
100 0.00 4.00 4-Smith-Smith vs 3-Cook-Broschat
400 2.00 2.00 5-Lucius-Blakely vs 5-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 2.00 1-Feeman-Stubbs vs 2-Kimmerle-Stephens
620 0.50 3.50 2-Smith-Woody vs 4-Fox-Slaughter
620 0.50 3.50 3-McCarty-Spear vs 1-Brown-McNeil
200 3.50 0.50 4-Smith-Smith vs 3-Cook-Broschat
200 3.50 0.50 5-Lucius-Blakely vs 5-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.50 2.50 1-Feeman-Stubbs vs 2-Kimmerle-Stephens
50 1.50 2.50 2-Smith-Woody vs 4-Fox-Slaughter
100 3.50 0.50 3-McCarty-Spear vs 1-Brown-McNeil
100 3.50 0.50 4-Smith-Smith vs 3-Cook-Broschat
100 0.00 4.00 5-Lucius-Blakely vs 5-Kenemer-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.50 0.50 1-Feeman-Stubbs vs 2-Kimmerle-Stephens
100 1.50 2.50 2-Smith-Woody vs 4-Fox-Slaughter
100 1.50 2.50 3-McCarty-Spear vs 1-Brown-McNeil
200 3.50 0.50 4-Smith-Smith vs 3-Cook-Broschat
140 0.00 4.00 5-Lucius-Blakely vs 5-Kenemer-Dugan
----------------------------------------------------------------------