Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session June 15, 2010
Scores after  9 rounds  Average:  108.0      Section  C  North-South
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  9   60.42  130.50  A   1                1.03(A)  Peggy Bridges - Shellie Startz
  3   56.94  123.00  C   2     1     1    0.76(B)  Carolyn Wright - Mary Kincaid
  6   54.17  117.00  A   3                0.52(A)  Kathy McCarty - Shirley Stubbs
  5   52.31  113.00  B   4     2          0.53(B)  Patience Mawhorter - Joanne F Urvan
  4   51.16  110.50  A                             Teddi Pitt - Nancy Ferebee
  1   46.99  101.50  A                             Joan Feeman - Georgia Brauer
  8   46.06   99.50  B                             Diane Cook - Elaine Dugan
  2   42.82   92.50  B                             Jean Kimmerle - Jane Blakely
  7   39.12   84.50  C                             Bobbi Norton - Yvonne Starnes
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1:     2-    5-    2-    5-    0     2-    8     2-    7 
          50    90    50    90  -110    50   150    50   100 
   2:     1     4-    4-    8     0     7     2     4-    4-
          50   140   140   620  -300   170   110   140   140 
   3:     1     0     8     3     4     6     6     6     2 
        -100  -150   990   430   450   460   460   460   -50 
   4:     2     7     8     0     1     5     5     3     5 
         620   720  1370  -200  -100   690   690   660   690 
   5:     1     8     1     5     5     5     1     5     5 
        -200   140  -200  -100  -100  -100  -200  -100  -100 
   6:     5-    1     7     3     8     3     5-    3     0 
         100  -210   200  -110   500  -110   100  -110  -630 
   7:     8     1     1     5     6     1     3-    3-    7 
         200  -100  -100   110   120  -100   -90   -90   140 
   8:     8     4     4     1     7     4     0     4     4 
         510   130   130   110   150   130    50   130   130 
   9:     5     5     5     1     1     8     5     1     5 
         140   140   140   -50   -50   300   140   -50   140 
  10:     7     1-    7     5     4     0     3     7     1-
         200  -100   200   170   110  -200   100   200  -100 
  11:     5-    4     3     0     8     1-    1-    5-    7 
          50   -90  -110  -420   110  -150  -150    50   100 
  12:     4     1-    6     4     4     8     0     1-    7 
        -100  -200   150  -100  -100   630  -300  -200   180 
  13:      -    4     7      -    8     5-    2     3     5-
        -100   170   650  -100   800   620   100   110   620 
  14:     0     1     7     7     4     7     2-    5     2-
        -430  -130    50    50  -100    50  -110   -50  -110 
  15:     2     4     0     8     2     6-    2     5     6-
          50   100  -140   600    50   150    50   130   150 
  16:     7     5-    5-    1-    8     3     0     4     1-
         300   200   200   -50   400   100  -110   140   -50 
  17:     5     0     2     2     7-    5     2     5     7-
         100  -110    50    50   120   100    50   100   120 
  18:     1-    4     7     3     1-    0     5-    8     5-
        -300  -110   150  -200  -300  -470   100   300   100 
  19:     4-     -    7     4-     -    3     7     2     7 
         420   -50   450   420   -50   400   450   170   450 
  20:     7-    1     5-    5-    4     2-    7-    0     2-
         200  -170   100   100  -110  -140   200  -200  -140 
  21:     4-    3     4-    8     7     2     1     0     6 
         130    50   130   750   660  -100  -300  -400   600 
  22:     4     1     1     8     4     6-    1     4     6-
         110  -100  -100   150   110   130  -100   110   130 
  23:     1     5     7     0     2-    8     4     2-    6 
        -400   100   300  -630  -200  1100  -140  -200   200 
  24:     1-    5-    7     8     4     0     5-    3     1-
         -50   150   430   460   110  -100   150   100   -50 
  25:     4     4      -    4     4     7      -    8     4 
        -660  -660  -690  -660  -660  -630  -690  -150  -660 
  26:     6     4     0     8     6     3     1-    1-    6 
        PASS   -90  -130   100  PASS  -110  -120  -120  PASS 
  27:     2     7     5     2     2     7     2     2     7 
         -50   420    50   -50   -50   420   -50   -50   420 
Tuesday Afternoon 499er Tuesday Aft Session June 15, 2010
Scores after  9 rounds  Average:  108.0      Section  C  East-West
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   61.11  132.00  C   1     1     1    1.03(A)  Albie McNeil - Betty Kurtz
  9   59.03  127.50  B   2     2          0.72(A)  Mili Raina - Simi Raina
  5   54.17  117.00  B   3     3          0.52(A)  Patricia Hall - Bert Grant
  1   50.46  109.00  B   4     4          0.36(A)  Jane Brown - Anne Crane
  3   48.84  105.50  B                             Letha Beckman - Shannon Spear
  2   47.45  102.50  B                             Joyce Smith - Robert L Smith
  8   46.76  101.00  B                             Jerry Amuedo - Janet Hubler
  4   41.20   89.00  C                             Sonia Bratten - Tecie Thatcher
  7   40.97   88.50  C                             Hilda Weinberg - Barbara Gomez
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1:     5-    5-    2-    0     5-    5-    2-    1     8 
         -50   -50   -90  -150   -50   -50   -90  -100   110 
   2:     7     1     3-    6     3-    3-    0     3-    8 
         -50  -170  -140  -110  -140  -140  -620  -140   300 
   3:     7     2     8     2     0     2     5     6     4 
         100  -460   150  -460  -990  -460  -430    50  -450 
   4:     3     1     3     0     5     8     3     7     6 
        -690  -720  -690 -1370  -660   200  -690   100  -620 
   5:     3     0     7     7     3     3     3     3     7 
         100  -140   200   200   100   100   100   100   200 
   6:     5     7     2-    1     5     5     8     0     2-
         110   210  -100  -200   110   110   630  -500  -100 
   7:     7     4-    7     4-    3     1     2     0     7 
         100    90   100    90  -110  -140  -120  -200   100 
   8:     4     8     4     4     7     4     1     0     4 
        -130   -50  -130  -130  -110  -130  -150  -510  -130 
   9:     3     3     3     7     7     3     7     3     0 
        -140  -140  -140    50    50  -140    50  -140  -300 
  10:     5     1     1     3     6-    4     1     8     6-
        -100  -200  -200  -170   100  -110  -200   200   100 
  11:     6-    5     2-    8     1     0     2-    6-    4 
         150   110   -50   420  -100  -110   -50   150    90 
  12:     8     2     6-    4     1     4     4     0     6-
         300  -150   200   100  -180   100   100  -630   200 
  13:     1     5     7-    2-    0     7-    2-    4     6 
        -650  -110   100  -620  -800   100  -620  -170  -100 
  14:     1     3     1     5-    4     8     1     7     5-
         -50    50   -50   110   100   430   -50   130   110 
  15:     8     3     0     1-    6     6     1-    4     6 
         140  -130  -600  -150   -50   -50  -150  -100   -50 
  16:     4     6-    6-    0     1     5     2-    8     2-
        -140    50    50  -400  -300  -100  -200   110  -200 
  17:     3     6      -     -    3     3     8     6     6 
        -100   -50  -120  -120  -100  -100   110   -50   -50 
  18:     0     5     2-    6-    6-    8     4     2-    1 
        -300   200  -100   300   300   470   110  -100  -150 
  19:     3-    1     7-    3-    5     7-    1     1     6 
        -420  -450    50  -420  -400    50  -450  -450  -170 
  20:     2-    5-    4      -    5-    7      -    2-    8 
        -100   140   110  -200   140   170  -200  -100   200 
  21:     0     2     1     3-    6     5     7     3-    8 
        -750  -600  -660  -130   100   -50   300  -130   400 
  22:     1-    4     4     1-    7     7     7     4     0 
        -130  -110  -110  -130   100   100   100  -110  -150 
  23:     2     5-    7     0     3     4     1     5-    8 
        -200   200   400 -1100  -100   140  -300   200   630 
  24:     6-    4     6-    8     2-    2-    1     5     0 
          50  -110    50   100  -150  -150  -430  -100  -460 
  25:     4     4     1     4     7-    7-    0     4     4 
         660   660   630   660   690   690   150   660   660 
  26:     2     2     5     4     6-    8     6-    0     2 
        PASS  PASS   110    90   120   130   120  -100  PASS 
  27:     6     6     1     1     6     3     6     6     1 
          50    50  -420  -420    50   -50    50    50  -420 
Tuesday Afternoon 499er, Tuesday Aft, June 15, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   5.50 1-Feeman-Brauer vs 1-Brown-Crane
   90          5.50   2.50 2-Kimmerle-Blakely vs 3-Beckman-Spear
   50          2.50   5.50 3-Wright-Kincaid vs 5-Hall-Grant
   90          5.50   2.50 4-Pitt-Ferebee vs 7-Weinberg-Gomez
        110    0.00   8.00 5-Mawhorter-Urvan vs 9-Raina-Raina
   50          2.50   5.50 6-McCarty-Stubbs vs 2-Smith-Smith
  150          8.00   0.00 7-Norton-Starnes vs 4-Bratten-Thatcher
   50          2.50   5.50 8-Cook-Dugan vs 6-McNeil-Kurtz
  100          7.00   1.00 9-Bridges-Startz vs 8-Amuedo-Hubler
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.00   7.00 1-Feeman-Brauer vs 1-Brown-Crane
  140          4.50   3.50 2-Kimmerle-Blakely vs 3-Beckman-Spear
  140          4.50   3.50 3-Wright-Kincaid vs 5-Hall-Grant
  620          8.00   0.00 4-Pitt-Ferebee vs 7-Weinberg-Gomez
        300    0.00   8.00 5-Mawhorter-Urvan vs 9-Raina-Raina
  170          7.00   1.00 6-McCarty-Stubbs vs 2-Smith-Smith
  110          2.00   6.00 7-Norton-Starnes vs 4-Bratten-Thatcher
  140          4.50   3.50 8-Cook-Dugan vs 6-McNeil-Kurtz
  140          4.50   3.50 9-Bridges-Startz vs 8-Amuedo-Hubler
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   7.00 1-Feeman-Brauer vs 1-Brown-Crane
        150    0.00   8.00 2-Kimmerle-Blakely vs 3-Beckman-Spear
  990          8.00   0.00 3-Wright-Kincaid vs 5-Hall-Grant
  430          3.00   5.00 4-Pitt-Ferebee vs 7-Weinberg-Gomez
  450          4.00   4.00 5-Mawhorter-Urvan vs 9-Raina-Raina
  460          6.00   2.00 6-McCarty-Stubbs vs 2-Smith-Smith
  460          6.00   2.00 7-Norton-Starnes vs 4-Bratten-Thatcher
  460          6.00   2.00 8-Cook-Dugan vs 6-McNeil-Kurtz
         50    2.00   6.00 9-Bridges-Startz vs 8-Amuedo-Hubler
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          2.00   6.00 1-Feeman-Brauer vs 9-Raina-Raina
  720          7.00   1.00 2-Kimmerle-Blakely vs 2-Smith-Smith
 1370          8.00   0.00 3-Wright-Kincaid vs 4-Bratten-Thatcher
        200    0.00   8.00 4-Pitt-Ferebee vs 6-McNeil-Kurtz
        100    1.00   7.00 5-Mawhorter-Urvan vs 8-Amuedo-Hubler
  690          5.00   3.00 6-McCarty-Stubbs vs 1-Brown-Crane
  690          5.00   3.00 7-Norton-Starnes vs 3-Beckman-Spear
  660          3.00   5.00 8-Cook-Dugan vs 5-Hall-Grant
  690          5.00   3.00 9-Bridges-Startz vs 7-Weinberg-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Feeman-Brauer vs 9-Raina-Raina
  140          8.00   0.00 2-Kimmerle-Blakely vs 2-Smith-Smith
        200    1.00   7.00 3-Wright-Kincaid vs 4-Bratten-Thatcher
        100    5.00   3.00 4-Pitt-Ferebee vs 6-McNeil-Kurtz
        100    5.00   3.00 5-Mawhorter-Urvan vs 8-Amuedo-Hubler
        100    5.00   3.00 6-McCarty-Stubbs vs 1-Brown-Crane
        200    1.00   7.00 7-Norton-Starnes vs 3-Beckman-Spear
        100    5.00   3.00 8-Cook-Dugan vs 5-Hall-Grant
        100    5.00   3.00 9-Bridges-Startz vs 7-Weinberg-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.50   2.50 1-Feeman-Brauer vs 9-Raina-Raina
        210    1.00   7.00 2-Kimmerle-Blakely vs 2-Smith-Smith
  200          7.00   1.00 3-Wright-Kincaid vs 4-Bratten-Thatcher
        110    3.00   5.00 4-Pitt-Ferebee vs 6-McNeil-Kurtz
  500          8.00   0.00 5-Mawhorter-Urvan vs 8-Amuedo-Hubler
        110    3.00   5.00 6-McCarty-Stubbs vs 1-Brown-Crane
  100          5.50   2.50 7-Norton-Starnes vs 3-Beckman-Spear
        110    3.00   5.00 8-Cook-Dugan vs 5-Hall-Grant
        630    0.00   8.00 9-Bridges-Startz vs 7-Weinberg-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          8.00   0.00 1-Feeman-Brauer vs 8-Amuedo-Hubler
        100    1.00   7.00 2-Kimmerle-Blakely vs 1-Brown-Crane
        100    1.00   7.00 3-Wright-Kincaid vs 3-Beckman-Spear
  110          5.00   3.00 4-Pitt-Ferebee vs 5-Hall-Grant
  120          6.00   2.00 5-Mawhorter-Urvan vs 7-Weinberg-Gomez
        100    1.00   7.00 6-McCarty-Stubbs vs 9-Raina-Raina
         90    3.50   4.50 7-Norton-Starnes vs 2-Smith-Smith
         90    3.50   4.50 8-Cook-Dugan vs 4-Bratten-Thatcher
  140          7.00   1.00 9-Bridges-Startz vs 6-McNeil-Kurtz
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          8.00   0.00 1-Feeman-Brauer vs 8-Amuedo-Hubler
  130          4.00   4.00 2-Kimmerle-Blakely vs 1-Brown-Crane
  130          4.00   4.00 3-Wright-Kincaid vs 3-Beckman-Spear
  110          1.00   7.00 4-Pitt-Ferebee vs 5-Hall-Grant
  150          7.00   1.00 5-Mawhorter-Urvan vs 7-Weinberg-Gomez
  130          4.00   4.00 6-McCarty-Stubbs vs 9-Raina-Raina
   50          0.00   8.00 7-Norton-Starnes vs 2-Smith-Smith
  130          4.00   4.00 8-Cook-Dugan vs 4-Bratten-Thatcher
  130          4.00   4.00 9-Bridges-Startz vs 6-McNeil-Kurtz
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   3.00 1-Feeman-Brauer vs 8-Amuedo-Hubler
  140          5.00   3.00 2-Kimmerle-Blakely vs 1-Brown-Crane
  140          5.00   3.00 3-Wright-Kincaid vs 3-Beckman-Spear
         50    1.00   7.00 4-Pitt-Ferebee vs 5-Hall-Grant
         50    1.00   7.00 5-Mawhorter-Urvan vs 7-Weinberg-Gomez
  300          8.00   0.00 6-McCarty-Stubbs vs 9-Raina-Raina
  140          5.00   3.00 7-Norton-Starnes vs 2-Smith-Smith
         50    1.00   7.00 8-Cook-Dugan vs 4-Bratten-Thatcher
  140          5.00   3.00 9-Bridges-Startz vs 6-McNeil-Kurtz
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.00   1.00 1-Feeman-Brauer vs 7-Weinberg-Gomez
        100    1.50   6.50 2-Kimmerle-Blakely vs 9-Raina-Raina
  200          7.00   1.00 3-Wright-Kincaid vs 2-Smith-Smith
  170          5.00   3.00 4-Pitt-Ferebee vs 4-Bratten-Thatcher
  110          4.00   4.00 5-Mawhorter-Urvan vs 6-McNeil-Kurtz
        200    0.00   8.00 6-McCarty-Stubbs vs 8-Amuedo-Hubler
  100          3.00   5.00 7-Norton-Starnes vs 1-Brown-Crane
  200          7.00   1.00 8-Cook-Dugan vs 3-Beckman-Spear
        100    1.50   6.50 9-Bridges-Startz vs 5-Hall-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.50   2.50 1-Feeman-Brauer vs 7-Weinberg-Gomez
         90    4.00   4.00 2-Kimmerle-Blakely vs 9-Raina-Raina
        110    3.00   5.00 3-Wright-Kincaid vs 2-Smith-Smith
        420    0.00   8.00 4-Pitt-Ferebee vs 4-Bratten-Thatcher
  110          8.00   0.00 5-Mawhorter-Urvan vs 6-McNeil-Kurtz
        150    1.50   6.50 6-McCarty-Stubbs vs 8-Amuedo-Hubler
        150    1.50   6.50 7-Norton-Starnes vs 1-Brown-Crane
   50          5.50   2.50 8-Cook-Dugan vs 3-Beckman-Spear
  100          7.00   1.00 9-Bridges-Startz vs 5-Hall-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.00   4.00 1-Feeman-Brauer vs 7-Weinberg-Gomez
        200    1.50   6.50 2-Kimmerle-Blakely vs 9-Raina-Raina
  150          6.00   2.00 3-Wright-Kincaid vs 2-Smith-Smith
        100    4.00   4.00 4-Pitt-Ferebee vs 4-Bratten-Thatcher
        100    4.00   4.00 5-Mawhorter-Urvan vs 6-McNeil-Kurtz
  630          8.00   0.00 6-McCarty-Stubbs vs 8-Amuedo-Hubler
        300    0.00   8.00 7-Norton-Starnes vs 1-Brown-Crane
        200    1.50   6.50 8-Cook-Dugan vs 3-Beckman-Spear
  180          7.00   1.00 9-Bridges-Startz vs 5-Hall-Grant
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.50   7.50 1-Feeman-Brauer vs 6-McNeil-Kurtz
  170          4.00   4.00 2-Kimmerle-Blakely vs 8-Amuedo-Hubler
  650          7.00   1.00 3-Wright-Kincaid vs 1-Brown-Crane
        100    0.50   7.50 4-Pitt-Ferebee vs 3-Beckman-Spear
  800          8.00   0.00 5-Mawhorter-Urvan vs 5-Hall-Grant
  620          5.50   2.50 6-McCarty-Stubbs vs 7-Weinberg-Gomez
  100          2.00   6.00 7-Norton-Starnes vs 9-Raina-Raina
  110          3.00   5.00 8-Cook-Dugan vs 2-Smith-Smith
  620          5.50   2.50 9-Bridges-Startz vs 4-Bratten-Thatcher
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    0.00   8.00 1-Feeman-Brauer vs 6-McNeil-Kurtz
        130    1.00   7.00 2-Kimmerle-Blakely vs 8-Amuedo-Hubler
   50          7.00   1.00 3-Wright-Kincaid vs 1-Brown-Crane
   50          7.00   1.00 4-Pitt-Ferebee vs 3-Beckman-Spear
        100    4.00   4.00 5-Mawhorter-Urvan vs 5-Hall-Grant
   50          7.00   1.00 6-McCarty-Stubbs vs 7-Weinberg-Gomez
        110    2.50   5.50 7-Norton-Starnes vs 9-Raina-Raina
         50    5.00   3.00 8-Cook-Dugan vs 2-Smith-Smith
        110    2.50   5.50 9-Bridges-Startz vs 4-Bratten-Thatcher
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   6.00 1-Feeman-Brauer vs 6-McNeil-Kurtz
  100          4.00   4.00 2-Kimmerle-Blakely vs 8-Amuedo-Hubler
        140    0.00   8.00 3-Wright-Kincaid vs 1-Brown-Crane
  600          8.00   0.00 4-Pitt-Ferebee vs 3-Beckman-Spear
   50          2.00   6.00 5-Mawhorter-Urvan vs 5-Hall-Grant
  150          6.50   1.50 6-McCarty-Stubbs vs 7-Weinberg-Gomez
   50          2.00   6.00 7-Norton-Starnes vs 9-Raina-Raina
  130          5.00   3.00 8-Cook-Dugan vs 2-Smith-Smith
  150          6.50   1.50 9-Bridges-Startz vs 4-Bratten-Thatcher
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   1.00 1-Feeman-Brauer vs 5-Hall-Grant
  200          5.50   2.50 2-Kimmerle-Blakely vs 7-Weinberg-Gomez
  200          5.50   2.50 3-Wright-Kincaid vs 9-Raina-Raina
         50    1.50   6.50 4-Pitt-Ferebee vs 2-Smith-Smith
  400          8.00   0.00 5-Mawhorter-Urvan vs 4-Bratten-Thatcher
  100          3.00   5.00 6-McCarty-Stubbs vs 6-McNeil-Kurtz
        110    0.00   8.00 7-Norton-Starnes vs 8-Amuedo-Hubler
  140          4.00   4.00 8-Cook-Dugan vs 1-Brown-Crane
         50    1.50   6.50 9-Bridges-Startz vs 3-Beckman-Spear
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   3.00 1-Feeman-Brauer vs 5-Hall-Grant
        110    0.00   8.00 2-Kimmerle-Blakely vs 7-Weinberg-Gomez
   50          2.00   6.00 3-Wright-Kincaid vs 9-Raina-Raina
   50          2.00   6.00 4-Pitt-Ferebee vs 2-Smith-Smith
  120          7.50   0.50 5-Mawhorter-Urvan vs 4-Bratten-Thatcher
  100          5.00   3.00 6-McCarty-Stubbs vs 6-McNeil-Kurtz
   50          2.00   6.00 7-Norton-Starnes vs 8-Amuedo-Hubler
  100          5.00   3.00 8-Cook-Dugan vs 1-Brown-Crane
  120          7.50   0.50 9-Bridges-Startz vs 3-Beckman-Spear
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   6.50 1-Feeman-Brauer vs 5-Hall-Grant
        110    4.00   4.00 2-Kimmerle-Blakely vs 7-Weinberg-Gomez
  150          7.00   1.00 3-Wright-Kincaid vs 9-Raina-Raina
        200    3.00   5.00 4-Pitt-Ferebee vs 2-Smith-Smith
        300    1.50   6.50 5-Mawhorter-Urvan vs 4-Bratten-Thatcher
        470    0.00   8.00 6-McCarty-Stubbs vs 6-McNeil-Kurtz
  100          5.50   2.50 7-Norton-Starnes vs 8-Amuedo-Hubler
  300          8.00   0.00 8-Cook-Dugan vs 1-Brown-Crane
  100          5.50   2.50 9-Bridges-Startz vs 3-Beckman-Spear
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          4.50   3.50 1-Feeman-Brauer vs 4-Bratten-Thatcher
         50    0.50   7.50 2-Kimmerle-Blakely vs 6-McNeil-Kurtz
  450          7.00   1.00 3-Wright-Kincaid vs 8-Amuedo-Hubler
  420          4.50   3.50 4-Pitt-Ferebee vs 1-Brown-Crane
         50    0.50   7.50 5-Mawhorter-Urvan vs 3-Beckman-Spear
  400          3.00   5.00 6-McCarty-Stubbs vs 5-Hall-Grant
  450          7.00   1.00 7-Norton-Starnes vs 7-Weinberg-Gomez
  170          2.00   6.00 8-Cook-Dugan vs 9-Raina-Raina
  450          7.00   1.00 9-Bridges-Startz vs 2-Smith-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          7.50   0.50 1-Feeman-Brauer vs 4-Bratten-Thatcher
        170    1.00   7.00 2-Kimmerle-Blakely vs 6-McNeil-Kurtz
  100          5.50   2.50 3-Wright-Kincaid vs 8-Amuedo-Hubler
  100          5.50   2.50 4-Pitt-Ferebee vs 1-Brown-Crane
        110    4.00   4.00 5-Mawhorter-Urvan vs 3-Beckman-Spear
        140    2.50   5.50 6-McCarty-Stubbs vs 5-Hall-Grant
  200          7.50   0.50 7-Norton-Starnes vs 7-Weinberg-Gomez
        200    0.00   8.00 8-Cook-Dugan vs 9-Raina-Raina
        140    2.50   5.50 9-Bridges-Startz vs 2-Smith-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.50   3.50 1-Feeman-Brauer vs 4-Bratten-Thatcher
   50          3.00   5.00 2-Kimmerle-Blakely vs 6-McNeil-Kurtz
  130          4.50   3.50 3-Wright-Kincaid vs 8-Amuedo-Hubler
  750          8.00   0.00 4-Pitt-Ferebee vs 1-Brown-Crane
  660          7.00   1.00 5-Mawhorter-Urvan vs 3-Beckman-Spear
        100    2.00   6.00 6-McCarty-Stubbs vs 5-Hall-Grant
        300    1.00   7.00 7-Norton-Starnes vs 7-Weinberg-Gomez
        400    0.00   8.00 8-Cook-Dugan vs 9-Raina-Raina
  600          6.00   2.00 9-Bridges-Startz vs 2-Smith-Smith
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   4.00 1-Feeman-Brauer vs 3-Beckman-Spear
        100    1.00   7.00 2-Kimmerle-Blakely vs 5-Hall-Grant
        100    1.00   7.00 3-Wright-Kincaid vs 7-Weinberg-Gomez
  150          8.00   0.00 4-Pitt-Ferebee vs 9-Raina-Raina
  110          4.00   4.00 5-Mawhorter-Urvan vs 2-Smith-Smith
  130          6.50   1.50 6-McCarty-Stubbs vs 4-Bratten-Thatcher
        100    1.00   7.00 7-Norton-Starnes vs 6-McNeil-Kurtz
  110          4.00   4.00 8-Cook-Dugan vs 8-Amuedo-Hubler
  130          6.50   1.50 9-Bridges-Startz vs 1-Brown-Crane
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.00   7.00 1-Feeman-Brauer vs 3-Beckman-Spear
  100          5.00   3.00 2-Kimmerle-Blakely vs 5-Hall-Grant
  300          7.00   1.00 3-Wright-Kincaid vs 7-Weinberg-Gomez
        630    0.00   8.00 4-Pitt-Ferebee vs 9-Raina-Raina
        200    2.50   5.50 5-Mawhorter-Urvan vs 2-Smith-Smith
 1100          8.00   0.00 6-McCarty-Stubbs vs 4-Bratten-Thatcher
        140    4.00   4.00 7-Norton-Starnes vs 6-McNeil-Kurtz
        200    2.50   5.50 8-Cook-Dugan vs 8-Amuedo-Hubler
  200          6.00   2.00 9-Bridges-Startz vs 1-Brown-Crane
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   6.50 1-Feeman-Brauer vs 3-Beckman-Spear
  150          5.50   2.50 2-Kimmerle-Blakely vs 5-Hall-Grant
  430          7.00   1.00 3-Wright-Kincaid vs 7-Weinberg-Gomez
  460          8.00   0.00 4-Pitt-Ferebee vs 9-Raina-Raina
  110          4.00   4.00 5-Mawhorter-Urvan vs 2-Smith-Smith
        100    0.00   8.00 6-McCarty-Stubbs vs 4-Bratten-Thatcher
  150          5.50   2.50 7-Norton-Starnes vs 6-McNeil-Kurtz
  100          3.00   5.00 8-Cook-Dugan vs 8-Amuedo-Hubler
         50    1.50   6.50 9-Bridges-Startz vs 1-Brown-Crane
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    4.00   4.00 1-Feeman-Brauer vs 2-Smith-Smith
        660    4.00   4.00 2-Kimmerle-Blakely vs 4-Bratten-Thatcher
        690    0.50   7.50 3-Wright-Kincaid vs 6-McNeil-Kurtz
        660    4.00   4.00 4-Pitt-Ferebee vs 8-Amuedo-Hubler
        660    4.00   4.00 5-Mawhorter-Urvan vs 1-Brown-Crane
        630    7.00   1.00 6-McCarty-Stubbs vs 3-Beckman-Spear
        690    0.50   7.50 7-Norton-Starnes vs 5-Hall-Grant
        150    8.00   0.00 8-Cook-Dugan vs 7-Weinberg-Gomez
        660    4.00   4.00 9-Bridges-Startz vs 9-Raina-Raina
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       6.00   2.00 1-Feeman-Brauer vs 2-Smith-Smith
         90    4.00   4.00 2-Kimmerle-Blakely vs 4-Bratten-Thatcher
        130    0.00   8.00 3-Wright-Kincaid vs 6-McNeil-Kurtz
  100          8.00   0.00 4-Pitt-Ferebee vs 8-Amuedo-Hubler
    PASS       6.00   2.00 5-Mawhorter-Urvan vs 1-Brown-Crane
        110    3.00   5.00 6-McCarty-Stubbs vs 3-Beckman-Spear
