![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session June 16, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
3 64.38 200.86 A 1 2.08(A) Gloria Kilpatrick - Arlene Conway
5 60.50 188.77 B 2 1 1.48(B) Peggy Tienken - Mitchell Locklear
11 57.09 178.13 C 3 2 1 1.04(A) Jean Kissel - Chris Sorrentino
13 56.73 177.01 B 4 3 0.74(B) Barbara Gomez - Roy Johnson
14 56.43 176.06 B 5 4 0.52(B) Gail Fichter - Mary Ann Miller
7 53.85 168.02 C 6 2 0.62(C) Beth Chertoff - Sophia Boyle
9 48.56 151.51 B Dora Biven - Martha Boen
6 47.42 147.95 A Elizabeth Cerulli - Meg Stevens
4 46.66 145.59 B Belle Kulkin - Dianna Norris
2 45.44 141.77 B Anne Skal - Larry Laibson
8 44.25 138.05 C Fay Smith - Jerolyn Woody
10 43.54 135.84 C Susan Hudson - Jane Brown
1 37.79 117.92 C Mary Watson - Nita Broschat
12 37.40 116.70 A Jim Trucks - Sharyn Trucks
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 0.04 2.75 8.17 8.17 5.46 5.46 10.33 2.75 11.96 1.13 10.33 5.46
-150 ---- ---- -100 50 50 -50 -50 110 -100 120 -110 110 -50 ----
2: 1.13 3.29 7.63 3.29 7.63 11.42 7.63 0.04 3.29 7.63 11.42 7.63
620 ---- ---- 650 680 650 680 800 680 150 650 680 800 680 ----
3: 0.04 1.13 6.54 6.54 6.54 6.54 11.96 6.54 6.54 6.54 6.54 6.54
-680 200 ---- ---- 450 450 450 450 500 450 450 450 450 450 ----
4: 9.25 4.92 4.92 9.25 9.25 0.04 11.96 9.25 1.13 4.92 4.92 2.21
-630 -650 ---- ---- -650 -630 -630 -800 -600 -630 -720 -650 -650 -710 ----
5: 5.46 7.08 11.96 9.79 0.58 3.83 2.21 9.79 7.08 3.83 9.79 0.58
50 110 620 ---- ---- 140 -200 -100 -110 140 110 -100 140 -200 ----
6: 8.71 1.13 2.21 6 11.96 0.04 8.71 10.88 6 3.83 3.83 8.71
110 -150 -140 ---- ---- -50 400 -300 110 150 -50 -100 -100 110 ----
7: 6 6 10.88 6 10.88 2.21 6 6 0.04 10.88 1.13 6
630 630 660 630 ---- ---- 660 600 630 630 -100 660 150 630 ----
8: 5.46 0.58 9.79 5.46 5.46 11.42 5.46 2.21 5.46 0.58 8.71 11.42
-50 -110 140 -50 ---- ---- -50 150 -50 -90 -50 -110 50 150 ----
9: 7.63 9.79 11.96 7.63 4.38 1.67 4.38 7.63 10.88 1.67 0.04 4.38
140 300 590 140 -50 ---- ---- -100 -50 140 500 -100 -110 -50 ----
10: 2.75 8.71 8.71 2.75 8.71 11.96 2.75 2.75 2.75 2.75 8.71 8.71
-620 -170 -170 -620 -170 ---- ---- -120 -620 -620 -620 -620 -170 -170 ----
11: 7.08 7.08 7.08 7.08 7.08 0.04 7.08 1.67 7.08 1.67 7.08 11.96
420 420 420 420 420 150 ---- ---- 420 400 420 400 420 450 ----
12: 3.29 9.25 3.29 3.29 3.29 3.29 7.63 3.29 3.29 10.88 9.25 11.96
-430 -180 -430 -430 -430 -430 ---- ---- -400 -430 -430 50 -180 100 ----
13: 2.21 2.21 9.25 5.46 5.46 2.21 10.88 5.46 11.96 0.04 7.63 9.25
-200 -200 110 -100 -100 -200 140 ---- ---- -100 170 -300 100 110 ----
14: 3.83 3.83 8.17 8.17 11.42 3.83 9.79 3.83 3.83 0.04 11.42 3.83
-50 -50 140 140 420 -50 150 ---- ---- -50 -50 -100 420 -50 ----
15: 5.46 2.75 2.75 7.08 9.25 2.75 7.08 0.04 11.42 11.42 2.75 9.25
110 -100 -100 140 170 -100 140 -200 ---- ---- 620 620 -100 170 ----
16: 6 3.29 6 7.63 9.79 9.79 1.67 0.04 1.67 4.38 11.96 9.79
170 100 170 200 420 420 -50 -130 ---- ---- -50 140 450 420 ----
17: 0.04 1.67 9.79 3.29 9.79 9.79 9.79 1.67 9.79 4.92 4.92 6.54
50 170 450 200 450 450 450 170 450 ---- ---- 420 420 430 ----
18: 10.33 2.21 6 0.04 10.33 6 10.33 10.33 2.21 6 6 2.21
50 -150 -120 -400 50 -120 50 50 -150 ---- ---- -120 -120 -150 ----
19: 10.88 10.88 10.88 5.46 5.46 1.13 5.46 2.75 0.04 2.75 8.17 8.17
300 300 300 100 100 -150 100 -50 -300 -50 ---- ---- 200 200 ----
20: 9.79 7.63 11.96 9.79 3.29 3.29 1.13 9.79 0.04 5.46 3.29 6.54
630 600 660 630 110 110 -100 630 -200 150 ---- ---- 110 180 ----
21: 0.04 6 4.38 9.25 1.13 9.25 9.25 2.75 9.25 2.75 11.96 6
-500 50 -100 100 -420 100 100 -200 100 -200 150 ---- ---- 50 ----
22: 1.13 4.92 4.92 4.92 9.25 10.88 4.92 4.92 11.96 0.04 9.25 4.92
-100 -50 -50 -50 140 170 -50 -50 500 -140 140 ---- ---- -50 ----
23: 0.04 11.96 5.46 5.46 10.88 5.46 5.46 5.46 5.46 5.46 5.46 5.46
-650 -100 -620 -620 -200 -620 -620 -620 -620 -620 -620 -620 ---- ---- ----
24: 3.83 9.25 11.96 3.83 9.25 3.83 9.25 9.25 6.54 0.58 3.83 0.58
-50 140 170 -50 140 -50 140 140 110 -100 -50 -100 ---- ---- ----
25: 3 3 9 3 11- 6- 0 6- 3 3 9 11- 9
-170 -170 -100 -170 -50 -150 -200 -150 -170 -170 -100 -50 -100 ---- ----
26: 4- 4- 4- 10- 10- 4- 4- 0 4- 10- 10- 4- 4-
-630 -630 -630 -600 -600 -630 -630 -660 -630 -600 -600 -630 -630 ---- ----
27: 7 7 7 7 7 7 7 7 7 7 - - 7
---- 460 460 460 460 460 460 460 460 460 460 430 430 460 ----
28: 5 5 5 5 5 5 5 5 11- 5 5 11- 5
---- -980 -980 -980 -980 -980 -980 -980 -980 -480 -980 -980 -480 -980 ----
29: 9.79 6.54 3.83 9.79 3.83 9.79 0.04 3.83 9.79 1.13 3.83 9.79
---- ---- 620 200 170 620 170 620 -100 170 620 130 170 620 ----
30: 8.17 4.92 4.92 0.58 4.92 8.17 0.58 10.88 11.96 4.92 9.79 2.21
---- ---- 50 -50 -50 -120 -50 50 -120 110 150 -50 100 -100 ----
Wednesday Afternoon Pairs Wednesday Aft Session June 16, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
8 61.34 191.37 A 1 2.08(A) Larry Spruel - Gladys Hardcastle
4 57.21 178.49 C 2 1 1 1.62(B) Steve Hersch - Ted Kolczak
6 56.08 174.98 B 3 2 1.13(B) Charles Semonsky - Dick Browne
10 55.69 173.75 B 4 3 0.81(B) Jerry Pontius - Lora Reed
14 54.29 169.40 C 5 4 2 0.70(C) Andrew Jeng - Richard Jeng
15 52.83 164.82 C 6 5 3 0.50(C) Jane Melby - Hedy Edmondson
5 51.58 160.92 C Ross Conway - Howard Levenberg
3 50.78 158.44 B Donna Neal - Jill Riddle
13 50.43 157.33 B Marjorie Dickey - Barbara Hall
2 48.28 150.62 C Elaine Norcross - Nancy Ferebee
12 46.54 145.19 C Stuart Galishoff - M Jackie McGill
11 45.23 141.12 B Carol Norman - Beverly Wooten
9 44.39 138.49 B Virginia Spence - Ellen Devlin
1 43.55 135.89 A Jean Bourn - Betty Nelson
7 32.55 101.57 C Bob Baird - Lynne Gray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 11.96 1.67 9.25 0.04 9.25 10.88 3.83 1.67 3.83 6.54 6.54 6.54
150 -110 ---- 100 ---- -120 100 110 -50 -110 -50 50 50 ---- 50
2: 10.88 4.38 11.96 8.71 8.71 4.38 4.38 0.58 8.71 4.38 4.38 0.58
-620 -680 ---- -150 ---- -650 -650 -680 -680 -800 -650 -680 -680 ---- -800
3: 0.04 10.88 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 5.46 11.96
-500 -200 -450 ---- -450 ---- -450 -450 -450 -450 -450 -450 ---- -450 680
4: 0.04 7.08 2.75 10.88 7.08 7.08 7.08 2.75 9.79 2.75 11.96 2.75
600 650 630 ---- 720 ---- 650 650 650 630 710 630 ---- 800 630
5: 4.92 2.21 0.04 4.92 8.17 2.21 2.21 11.42 11.42 8.17 6.54 9.79
-110 -140 -620 -110 ---- 100 ---- -140 -140 200 200 ---- 100 -50 110
6: 10.88 1.13 9.79 6 8.17 8.17 6 3.29 0.04 11.96 3.29 3.29
150 -150 140 50 ---- 100 ---- 100 50 -110 -400 ---- 300 -110 -110
7: 6 1.13 11.96 6 1.13 10.88 6 1.13 9.79 6 6 6
-630 -660 100 -630 -660 ---- -150 ---- -630 -660 ---- -600 -630 -630 -630
8: 9.79 2.21 6.54 6.54 11.42 3.29 0.58 6.54 0.58 6.54 6.54 11.42
90 -140 50 50 110 ---- -50 ---- -150 50 ---- -150 50 50 110
9: 0.04 1.13 4.38 10.33 7.63 11.96 7.63 10.33 4.38 7.63 2.21 4.38
-590 -500 -140 100 50 110 ---- 50 ---- ---- 100 -140 50 -300 -140
10: 3.29 9.25 9.25 9.25 3.29 3.29 3.29 0.04 9.25 9.25 3.29 9.25
170 620 620 620 170 170 ---- 170 ---- ---- 120 620 620 170 620
11: 4.92 4.92 10.33 4.92 4.92 11.96 0.04 4.92 4.92 4.92 10.33 4.92
-420 -420 -400 -420 -420 -150 -450 ---- ---- ---- -420 -420 -420 -400 -420
12: 8.71 8.71 1.13 8.71 2.75 8.71 0.04 8.71 4.38 2.75 8.71 8.71
430 430 -50 430 180 430 -100 ---- ---- ---- 430 400 180 430 430
13: 6.54 11.96 6.54 4.38 9.79 2.75 1.13 9.79 9.79 6.54 2.75 0.04
100 300 100 -100 200 -110 -140 ---- ---- 200 ---- 200 100 -110 -170
14: 3.83 11.96 0.58 0.58 8.17 8.17 2.21 8.17 8.17 8.17 3.83 8.17
-140 100 -420 -420 50 50 -150 ---- ---- 50 ---- 50 50 -140 50
15: 0.58 2.75 9.25 9.25 2.75 4.92 11.96 6.54 9.25 9.25 0.58 4.92
-620 -170 100 100 -170 -140 ---- 200 -110 ---- 100 ---- 100 -620 -140
16: 7.63 2.21 0.04 2.21 2.21 10.33 11.96 6 8.71 6 10.33 4.38
-140 -420 -450 -420 -420 50 ---- 130 -170 ---- -100 ---- -170 50 -200
17: 2.21 7.08 2.21 5.46 2.21 10.33 11.96 2.21 10.33 2.21 8.71 7.08
-450 -420 -450 -430 -450 ---- -170 -50 -450 -170 ---- -450 ---- -200 -420
18: 1.67 6 6 9.79 1.67 1.67 1.67 9.79 9.79 6 11.96 6
-50 120 120 150 -50 ---- -50 -50 150 150 ---- 120 ---- 400 120
19: 3.83 10.88 3.83 6.54 9.25 1.13 11.96 1.13 9.25 1.13 6.54 6.54
-200 150 -200 -100 ---- 50 -300 300 -300 50 -300 ---- -100 ---- -100
20: 8.71 8.71 5.46 10.88 2.21 2.21 11.96 4.38 6.54 0.04 2.21 8.71
-110 -110 -180 100 ---- -630 -630 200 -600 -150 -660 ---- -630 ---- -110
21: 2.75 6 2.75 9.25 11.96 2.75 6 9.25 7.63 0.04 2.75 10.88
-100 -50 -100 ---- 200 500 -100 -50 200 100 -150 -100 ---- 420 ----
22: 1.13 7.08 7.08 7.08 10.88 0.04 7.08 11.96 7.08 2.75 7.08 2.75
-170 50 50 ---- 50 100 -500 50 140 50 -140 50 ---- -140 ----
23: 6.54 6.54 11.96 6.54 0.04 6.54 6.54 6.54 6.54 6.54 1.13 6.54
---- 620 ---- 620 650 620 100 620 620 620 620 620 200 ---- 620
24: 2.75 2.75 8.17 5.46 2.75 11.42 0.04 8.17 8.17 11.42 2.75 8.17
---- -140 ---- -140 50 -110 -140 100 -170 50 50 100 -140 ---- 50
25: 12 5- 9 9 9 9 3 3 9 - - 3 5-
200 ---- 150 170 170 170 170 100 100 170 50 50 100 150 ----
26: 7- 12 7- 7- 7- 1- 7- 1- 1- 7- 1- 7- 7-
630 ---- 660 630 630 630 600 630 600 600 630 600 630 630 ----
27: 5 5 5 5 5 5 5 11- 5 11- 5 5 5
---- -460 ---- -460 -460 -460 -460 -460 -460 -430 -460 -430 -460 -460 -460
28: 7 7 7 - 7 7 7 7 7 - 7 7 7
---- 980 ---- 980 980 480 980 980 980 980 980 480 980 980 980
29: 2.21 11.96 8.17 2.21 2.21 5.46 10.88 8.17 8.17 2.21 2.21 8.17
-620 ---- 100 ---- -170 -620 -620 -200 -130 -170 -170 -620 -620 -170 ----
30: 3.83 11.42 1.13 3.83 0.04 7.08 7.08 7.08 2.21 11.42 9.79 7.08
-50 ---- 120 ---- -110 -50 -150 50 50 50 -100 120 100 50 ----
Wednesday Afternoon Pairs, Wednesday Aft, June 16, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.04 11.96 1-Watson-Broschat vs 1-Bourn-Nelson
100 2.75 9.25 4-Kulkin-Norris vs 7-Baird-Gray
50 8.17 3.83 5-Tienken-Locklear vs 9-Spence-Devlin
50 8.17 3.83 6-Cerulli-Stevens vs 11-Norman-Wooten
50 5.46 6.54 7-Chertoff-Boyle vs 13-Dickey-Hall
50 5.46 6.54 8-Smith-Woody vs 15-Melby-Edmondson
110 10.33 1.67 9-Biven-Boen vs 2-Norcross-Ferebee
100 2.75 9.25 10-Hudson-Brown vs 4-Hersch-Kolczak
120 11.96 0.04 11-Kissel-Sorrentino vs 6-Semonsky-Browne
110 1.13 10.88 12-Trucks-Trucks vs 8-Spruel-Hardcastle
110 10.33 1.67 13-Gomez-Johnson vs 10-Pontius-Reed
50 5.46 6.54 14-Fichter-Miller vs 12-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.13 10.88 1-Watson-Broschat vs 1-Bourn-Nelson
650 3.29 8.71 4-Kulkin-Norris vs 7-Baird-Gray
680 7.63 4.38 5-Tienken-Locklear vs 9-Spence-Devlin
650 3.29 8.71 6-Cerulli-Stevens vs 11-Norman-Wooten
680 7.63 4.38 7-Chertoff-Boyle vs 13-Dickey-Hall
800 11.42 0.58 8-Smith-Woody vs 15-Melby-Edmondson
680 7.63 4.38 9-Biven-Boen vs 2-Norcross-Ferebee
150 0.04 11.96 10-Hudson-Brown vs 4-Hersch-Kolczak
650 3.29 8.71 11-Kissel-Sorrentino vs 6-Semonsky-Browne
680 7.63 4.38 12-Trucks-Trucks vs 8-Spruel-Hardcastle
800 11.42 0.58 13-Gomez-Johnson vs 10-Pontius-Reed
680 7.63 4.38 14-Fichter-Miller vs 12-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 0.04 11.96 1-Watson-Broschat vs 15-Melby-Edmondson
200 1.13 10.88 2-Skal-Laibson vs 2-Norcross-Ferebee
450 6.54 5.46 5-Tienken-Locklear vs 8-Spruel-Hardcastle
450 6.54 5.46 6-Cerulli-Stevens vs 10-Pontius-Reed
450 6.54 5.46 7-Chertoff-Boyle vs 12-Galishoff-McGill
450 6.54 5.46 8-Smith-Woody vs 14-Jeng-Jeng
500 11.96 0.04 9-Biven-Boen vs 1-Bourn-Nelson
450 6.54 5.46 10-Hudson-Brown vs 3-Neal-Riddle
450 6.54 5.46 11-Kissel-Sorrentino vs 5-Conway-Levenberg
450 6.54 5.46 12-Trucks-Trucks vs 7-Baird-Gray
450 6.54 5.46 13-Gomez-Johnson vs 9-Spence-Devlin
450 6.54 5.46 14-Fichter-Miller vs 11-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 9.25 2.75 1-Watson-Broschat vs 15-Melby-Edmondson
650 4.92 7.08 2-Skal-Laibson vs 2-Norcross-Ferebee
650 4.92 7.08 5-Tienken-Locklear vs 8-Spruel-Hardcastle
630 9.25 2.75 6-Cerulli-Stevens vs 10-Pontius-Reed
630 9.25 2.75 7-Chertoff-Boyle vs 12-Galishoff-McGill
800 0.04 11.96 8-Smith-Woody vs 14-Jeng-Jeng
600 11.96 0.04 9-Biven-Boen vs 1-Bourn-Nelson
630 9.25 2.75 10-Hudson-Brown vs 3-Neal-Riddle
720 1.13 10.88 11-Kissel-Sorrentino vs 5-Conway-Levenberg
650 4.92 7.08 12-Trucks-Trucks vs 7-Baird-Gray
650 4.92 7.08 13-Gomez-Johnson vs 9-Spence-Devlin
710 2.21 9.79 14-Fichter-Miller vs 11-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.46 6.54 1-Watson-Broschat vs 14-Jeng-Jeng
110 7.08 4.92 2-Skal-Laibson vs 1-Bourn-Nelson
620 11.96 0.04 3-Kilpatrick-Conway vs 3-Neal-Riddle
140 9.79 2.21 6-Cerulli-Stevens vs 9-Spence-Devlin
200 0.58 11.42 7-Chertoff-Boyle vs 11-Norman-Wooten
100 3.83 8.17 8-Smith-Woody vs 13-Dickey-Hall
110 2.21 9.79 9-Biven-Boen vs 15-Melby-Edmondson
140 9.79 2.21 10-Hudson-Brown vs 2-Norcross-Ferebee
110 7.08 4.92 11-Kissel-Sorrentino vs 4-Hersch-Kolczak
100 3.83 8.17 12-Trucks-Trucks vs 6-Semonsky-Browne
140 9.79 2.21 13-Gomez-Johnson vs 8-Spruel-Hardcastle
200 0.58 11.42 14-Fichter-Miller vs 10-Pontius-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.71 3.29 1-Watson-Broschat vs 14-Jeng-Jeng
150 1.13 10.88 2-Skal-Laibson vs 1-Bourn-Nelson
140 2.21 9.79 3-Kilpatrick-Conway vs 3-Neal-Riddle
50 6.00 6.00 6-Cerulli-Stevens vs 9-Spence-Devlin
400 11.96 0.04 7-Chertoff-Boyle vs 11-Norman-Wooten
300 0.04 11.96 8-Smith-Woody vs 13-Dickey-Hall
110 8.71 3.29 9-Biven-Boen vs 15-Melby-Edmondson
150 10.88 1.13 10-Hudson-Brown vs 2-Norcross-Ferebee
50 6.00 6.00 11-Kissel-Sorrentino vs 4-Hersch-Kolczak
100 3.83 8.17 12-Trucks-Trucks vs 6-Semonsky-Browne
100 3.83 8.17 13-Gomez-Johnson vs 8-Spruel-Hardcastle
110 8.71 3.29 14-Fichter-Miller vs 10-Pontius-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.00 6.00 1-Watson-Broschat vs 13-Dickey-Hall
630 6.00 6.00 2-Skal-Laibson vs 15-Melby-Edmondson
660 10.88 1.13 3-Kilpatrick-Conway vs 2-Norcross-Ferebee
630 6.00 6.00 4-Kulkin-Norris vs 4-Hersch-Kolczak
660 10.88 1.13 7-Chertoff-Boyle vs 10-Pontius-Reed
600 2.21 9.79 8-Smith-Woody vs 12-Galishoff-McGill
630 6.00 6.00 9-Biven-Boen vs 14-Jeng-Jeng
630 6.00 6.00 10-Hudson-Brown vs 1-Bourn-Nelson
100 0.04 11.96 11-Kissel-Sorrentino vs 3-Neal-Riddle
660 10.88 1.13 12-Trucks-Trucks vs 5-Conway-Levenberg
150 1.13 10.88 13-Gomez-Johnson vs 7-Baird-Gray
630 6.00 6.00 14-Fichter-Miller vs 9-Spence-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.46 6.54 1-Watson-Broschat vs 13-Dickey-Hall
110 0.58 11.42 2-Skal-Laibson vs 15-Melby-Edmondson
140 9.79 2.21 3-Kilpatrick-Conway vs 2-Norcross-Ferebee
50 5.46 6.54 4-Kulkin-Norris vs 4-Hersch-Kolczak
50 5.46 6.54 7-Chertoff-Boyle vs 10-Pontius-Reed
150 11.42 0.58 8-Smith-Woody vs 12-Galishoff-McGill
50 5.46 6.54 9-Biven-Boen vs 14-Jeng-Jeng
90 2.21 9.79 10-Hudson-Brown vs 1-Bourn-Nelson
50 5.46 6.54 11-Kissel-Sorrentino vs 3-Neal-Riddle
110 0.58 11.42 12-Trucks-Trucks vs 5-Conway-Levenberg
50 8.71 3.29 13-Gomez-Johnson vs 7-Baird-Gray
150 11.42 0.58 14-Fichter-Miller vs 9-Spence-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.63 4.38 1-Watson-Broschat vs 12-Galishoff-McGill
300 9.79 2.21 2-Skal-Laibson vs 14-Jeng-Jeng
590 11.96 0.04 3-Kilpatrick-Conway vs 1-Bourn-Nelson
140 7.63 4.38 4-Kulkin-Norris vs 3-Neal-Riddle
50 4.38 7.63 5-Tienken-Locklear vs 5-Conway-Levenberg
100 1.67 10.33 8-Smith-Woody vs 11-Norman-Wooten
50 4.38 7.63 9-Biven-Boen vs 13-Dickey-Hall
140 7.63 4.38 10-Hudson-Brown vs 15-Melby-Edmondson
500 10.88 1.13 11-Kissel-Sorrentino vs 2-Norcross-Ferebee
100 1.67 10.33 12-Trucks-Trucks vs 4-Hersch-Kolczak
110 0.04 11.96 13-Gomez-Johnson vs 6-Semonsky-Browne
50 4.38 7.63 14-Fichter-Miller vs 8-Spruel-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 2.75 9.25 1-Watson-Broschat vs 12-Galishoff-McGill
170 8.71 3.29 2-Skal-Laibson vs 14-Jeng-Jeng
170 8.71 3.29 3-Kilpatrick-Conway vs 1-Bourn-Nelson
620 2.75 9.25 4-Kulkin-Norris vs 3-Neal-Riddle
170 8.71 3.29 5-Tienken-Locklear vs 5-Conway-Levenberg
120 11.96 0.04 8-Smith-Woody vs 11-Norman-Wooten
620 2.75 9.25 9-Biven-Boen vs 13-Dickey-Hall
620 2.75 9.25 10-Hudson-Brown vs 15-Melby-Edmondson
620 2.75 9.25 11-Kissel-Sorrentino vs 2-Norcross-Ferebee
620 2.75 9.25 12-Trucks-Trucks vs 4-Hersch-Kolczak
170 8.71 3.29 13-Gomez-Johnson vs 6-Semonsky-Browne
170 8.71 3.29 14-Fichter-Miller vs 8-Spruel-Hardcastle
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 7.08 4.92 1-Watson-Broschat vs 11-Norman-Wooten
420 7.08 4.92 2-Skal-Laibson vs 13-Dickey-Hall
420 7.08 4.92 3-Kilpatrick-Conway vs 15-Melby-Edmondson
420 7.08 4.92 4-Kulkin-Norris vs 2-Norcross-Ferebee
420 7.08 4.92 5-Tienken-Locklear vs 4-Hersch-Kolczak
150 0.04 11.96 6-Cerulli-Stevens vs 6-Semonsky-Browne
420 7.08 4.92 9-Biven-Boen vs 12-Galishoff-McGill
400 1.67 10.33 10-Hudson-Brown vs 14-Jeng-Jeng
420 7.08 4.92 11-Kissel-Sorrentino vs 1-Bourn-Nelson
400 1.67 10.33 12-Trucks-Trucks vs 3-Neal-Riddle
420 7.08 4.92 13-Gomez-Johnson vs 5-Conway-Levenberg
450 11.96 0.04 14-Fichter-Miller vs 7-Baird-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.29 8.71 1-Watson-Broschat vs 11-Norman-Wooten
180 9.25 2.75 2-Skal-Laibson vs 13-Dickey-Hall
430 3.29 8.71 3-Kilpatrick-Conway vs 15-Melby-Edmondson
430 3.29 8.71 4-Kulkin-Norris vs 2-Norcross-Ferebee
430 3.29 8.71 5-Tienken-Locklear vs 4-Hersch-Kolczak
430 3.29 8.71 6-Cerulli-Stevens vs 6-Semonsky-Browne
400 7.63 4.38 9-Biven-Boen vs 12-Galishoff-McGill
430 3.29 8.71 10-Hudson-Brown vs 14-Jeng-Jeng
430 3.29 8.71 11-Kissel-Sorrentino vs 1-Bourn-Nelson
50 10.88 1.13 12-Trucks-Trucks vs 3-Neal-Riddle
180 9.25 2.75 13-Gomez-Johnson vs 5-Conway-Levenberg
100 11.96 0.04 14-Fichter-Miller vs 7-Baird-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.21 9.79 1-Watson-Broschat vs 10-Pontius-Reed
200 2.21 9.79 2-Skal-Laibson vs 12-Galishoff-McGill
110 9.25 2.75 3-Kilpatrick-Conway vs 14-Jeng-Jeng
100 5.46 6.54 4-Kulkin-Norris vs 1-Bourn-Nelson
100 5.46 6.54 5-Tienken-Locklear vs 3-Neal-Riddle
200 2.21 9.79 6-Cerulli-Stevens vs 5-Conway-Levenberg
140 10.88 1.13 7-Chertoff-Boyle vs 7-Baird-Gray
100 5.46 6.54 10-Hudson-Brown vs 13-Dickey-Hall
170 11.96 0.04 11-Kissel-Sorrentino vs 15-Melby-Edmondson
300 0.04 11.96 12-Trucks-Trucks vs 2-Norcross-Ferebee
100 7.63 4.38 13-Gomez-Johnson vs 4-Hersch-Kolczak
110 9.25 2.75 14-Fichter-Miller vs 6-Semonsky-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.83 8.17 1-Watson-Broschat vs 10-Pontius-Reed
50 3.83 8.17 2-Skal-Laibson vs 12-Galishoff-McGill
140 8.17 3.83 3-Kilpatrick-Conway vs 14-Jeng-Jeng
140 8.17 3.83 4-Kulkin-Norris vs 1-Bourn-Nelson
420 11.42 0.58 5-Tienken-Locklear vs 3-Neal-Riddle
50 3.83 8.17 6-Cerulli-Stevens vs 5-Conway-Levenberg
150 9.79 2.21 7-Chertoff-Boyle vs 7-Baird-Gray
50 3.83 8.17 10-Hudson-Brown vs 13-Dickey-Hall
50 3.83 8.17 11-Kissel-Sorrentino vs 15-Melby-Edmondson
100 0.04 11.96 12-Trucks-Trucks vs 2-Norcross-Ferebee
420 11.42 0.58 13-Gomez-Johnson vs 4-Hersch-Kolczak
50 3.83 8.17 14-Fichter-Miller vs 6-Semonsky-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.46 6.54 1-Watson-Broschat vs 9-Spence-Devlin
100 2.75 9.25 2-Skal-Laibson vs 11-Norman-Wooten
100 2.75 9.25 3-Kilpatrick-Conway vs 13-Dickey-Hall
140 7.08 4.92 4-Kulkin-Norris vs 15-Melby-Edmondson
170 9.25 2.75 5-Tienken-Locklear vs 2-Norcross-Ferebee
100 2.75 9.25 6-Cerulli-Stevens vs 4-Hersch-Kolczak
140 7.08 4.92 7-Chertoff-Boyle vs 6-Semonsky-Browne
200 0.04 11.96 8-Smith-Woody vs 8-Spruel-Hardcastle
620 11.42 0.58 11-Kissel-Sorrentino vs 14-Jeng-Jeng
