![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Thursday Afternoon Pairs Thursday Aft Session June 17, 2010
Scores after 9 rounds Average: 67.5 Section A
Pair Pct Score Section Rank MPs
A B C
6 58.15 78.50 A 1 1.83(A) Linda Holman - Bob Jones
2 57.78 78.00 B 2/3 1 1.34(B) Jill Riddle - Dave Dunstan
11 57.78 78.00 A 2/3 1.10(A) Bobby Belt - Ralph Folkerts
4 52.22 70.50 C 4 2 1 0.94(B) Jim Bridges - Peggy Bridges
1 51.11 69.00 C 5/6 3/4 2 0.66(C) Angie Green - Mili Raina
10 51.11 69.00 B 5/6 3/4 0.57(B) Shirley Folkerts - Ellen Devlin
7 50.37 68.00 C Andrew Jeng - Richard Jeng
9 50.00 67.50 B Jean Bourn - Martha Boen
8 46.30 62.50 C Steve Hersch - Howard Levenberg
3 44.44 60.00 A Gloria Kilpatrick - Ross Kilpatrick
5 43.33 58.50 C Kathy McCarty - Jean Brown
12 37.41 50.50 C Roy Johnson - Dianna Norris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 2 4 0 2 1 5 2 3 3 0 5 3
-400* -130* 50 -400* 130 430 -400* 400 400 -430* -50* 400
2: 3 4 0 1 1 5 2 4 3 0 5 2
130* 150* -300 -100* -150 150 110* 100 -110 -150* 300* -130
3: 5 4 2- - 1 2- - 4- 4- 2- 2- 0
50* -400* 430 -460* 400 430 -460* 460 460 -430* -430* -50
4: 1 4 0 4 1- 5 3- 4 3- 1- 1 1
-680 680* 620* 680* 650* -620 -650 680* -650 650* -680 -680
5: 1- 5 - - 3- 4- 3 3- 1- 2 4- 0
-140 170* -50* -50* 140* 50 -100 140* -140 100* 50 -170
6: 5 3 3 3 1 2 0 0 4 5 2 2
-50 100* 100* 100* 90* -100 -200 50* -90 200* -100 -100
7: 1 4- 3 5 2 4 0 - - 4- 3 2
-200 600 110* 300* -200* 200* -300 -600* -600* 600 200 -110
8: 4 2 5 4 1 1 1 1 3 4 4 0
140 110 110* -50* -140* -140* 50 -140* -110* 140 140 -110
9: 0 1 - - 3 5 4- 2 4 3 2 4-
-100 -50 -470* -470* -130* 100* 470 -200* 50* 200 130 470
10: 0 2- 5 4 5 1 2- 0 2- 2- 4 1
-300* 100 300 90* 110* -200* -100* -110 -100* 100 200 -90
11: - 2- 4- 4 2- 5 2- 2- - 4- 0 1
-150* 120 150 -90* -120* 100* -120* 120 -150* 150 -100 90
12: 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2- 2-
450* -450 -450 450* 450* 450* 450* -450 450* -450 -450 -450
13: 4- 3- 1- 1- 3- 3- 4- 3- 1- - - 1-
650 -200* 200 200 -200* -200* 650 -200* 200 -650* -650* 200
14: 3- 3 3- 2 4 0 0 1- 5 1- 5 1
50 50* 50 -50 110* -100* -140 -50* 100 -50* 140* -110
15: 5 2- 2- 2- 5 2- 2- 2- 2- 0 2- 0
-100 140* -140 -140 420* 140* -140 140* -140 100* 140* -420
16: 1 2 1 5 4 5 4 3 0 3 2 0
-300 -110 -100* 300 100 600* 300* PASS -300* 110* PASS* -600
17: 5 2 3 2 2 3 0 2 3 3 3 2
460 420 -420* 420 420 -420* -460* 420 -420* -420* -420* 420
18: 1- 4- 3- 1- 1- - 3- 1- 3- - 3- 4-
-200 -100 200* -200 -200 100* 200* -200 200* 100* 200* -100
19: 3 4 4- 1 2 4 4- 1 1 - 4 -
-100* 200 140* -200* 100 200 140* -200* -200* -140 200 -140
20: 2 3 0 2 3 3 4 2 5 5 0 1
-100* 100 -200* -100* 100 100 140* -100* 200* 200 -200 -140
21: 4- 2- 1 2- - 2- 4- 2- 0 4 5 -
450* -430 420* 430* -450 -430 450* 430* -150* -420 150 -450
22: 2 3- 0 0 3- 1- 1- 1 5 5 3 4
100* 140* -170 -100* 140* -140 -140 90* 170* 100 -100 -90
23: 4 1- 3- 5 1- 3- 3- 1- 1- 0 1 3-
100* -90* 90 200* -90* 90 90 -90* -90* -200 -100 90
24: 2 2 3 5 2 3 3 2 2 0 3 3
-140* -140* 140 50* -140* 140 140 -140* -140* -50 140 140
25: 2 0 0 3 1 3 5 2 1 4 5 4
-100* -670 -400* 100 -150 100* 400 -100 -200* 150* 670* 200
26: 3- 3 3- 1- 0 0 1- 5 1 5 2 4
650* 100 650* -650 -680 -200* -650 200 -140* 680* -100* 140
27: 0 2 3 5 0 1 2 4 3 5 3 2
-50* -150 150* 50 -170 100* -150 -100 150* 170* 150* -150
Thursday Afternoon Pairs, Thursday Aft, June 17, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 3-Kilpatrick-Kilpatrick vs 11-Belt-Folkerts
130 1.00 4.00 5-McCarty-Brown vs 2-Riddle-Dunstan
430 5.00 0.00 6-Holman-Jones vs 10-Folkerts-Devlin
400 3.00 2.00 8-Hersch-Levenberg vs 4-Bridges-Bridges
400 3.00 2.00 9-Bourn-Boen vs 7-Jeng-Jeng
400 3.00 2.00 12-Johnson-Norris vs 1-Green-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 3-Kilpatrick-Kilpatrick vs 11-Belt-Folkerts
150 1.00 4.00 5-McCarty-Brown vs 2-Riddle-Dunstan
150 5.00 0.00 6-Holman-Jones vs 10-Folkerts-Devlin
100 4.00 1.00 8-Hersch-Levenberg vs 4-Bridges-Bridges
110 3.00 2.00 9-Bourn-Boen vs 7-Jeng-Jeng
130 2.00 3.00 12-Johnson-Norris vs 1-Green-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 3-Kilpatrick-Kilpatrick vs 11-Belt-Folkerts
400 1.00 4.00 5-McCarty-Brown vs 2-Riddle-Dunstan
430 2.50 2.50 6-Holman-Jones vs 10-Folkerts-Devlin
460 4.50 0.50 8-Hersch-Levenberg vs 4-Bridges-Bridges
460 4.50 0.50 9-Bourn-Boen vs 7-Jeng-Jeng
50 0.00 5.00 12-Johnson-Norris vs 1-Green-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 1.00 4.00 1-Green-Raina vs 8-Hersch-Levenberg
620 5.00 0.00 6-Holman-Jones vs 3-Kilpatrick-Kilpatrick
650 3.50 1.50 7-Jeng-Jeng vs 10-Folkerts-Devlin
650 3.50 1.50 9-Bourn-Boen vs 5-McCarty-Brown
680 1.00 4.00 11-Belt-Folkerts vs 4-Bridges-Bridges
680 1.00 4.00 12-Johnson-Norris vs 2-Riddle-Dunstan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 3.50 1-Green-Raina vs 8-Hersch-Levenberg
50 4.50 0.50 6-Holman-Jones vs 3-Kilpatrick-Kilpatrick
100 3.00 2.00 7-Jeng-Jeng vs 10-Folkerts-Devlin
140 1.50 3.50 9-Bourn-Boen vs 5-McCarty-Brown
50 4.50 0.50 11-Belt-Folkerts vs 4-Bridges-Bridges
170 0.00 5.00 12-Johnson-Norris vs 2-Riddle-Dunstan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 0.00 1-Green-Raina vs 8-Hersch-Levenberg
100 2.00 3.00 6-Holman-Jones vs 3-Kilpatrick-Kilpatrick
200 0.00 5.00 7-Jeng-Jeng vs 10-Folkerts-Devlin
90 4.00 1.00 9-Bourn-Boen vs 5-McCarty-Brown
100 2.00 3.00 11-Belt-Folkerts vs 4-Bridges-Bridges
100 2.00 3.00 12-Johnson-Norris vs 2-Riddle-Dunstan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 1-Green-Raina vs 6-Holman-Jones
600 4.50 0.50 2-Riddle-Dunstan vs 9-Bourn-Boen
300 0.00 5.00 7-Jeng-Jeng vs 4-Bridges-Bridges
600 4.50 0.50 10-Folkerts-Devlin vs 8-Hersch-Levenberg
200 3.00 2.00 11-Belt-Folkerts vs 5-McCarty-Brown
110 2.00 3.00 12-Johnson-Norris vs 3-Kilpatrick-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 1-Green-Raina vs 6-Holman-Jones
110 2.00 3.00 2-Riddle-Dunstan vs 9-Bourn-Boen
50 1.00 4.00 7-Jeng-Jeng vs 4-Bridges-Bridges
140 4.00 1.00 10-Folkerts-Devlin vs 8-Hersch-Levenberg
140 4.00 1.00 11-Belt-Folkerts vs 5-McCarty-Brown
110 0.00 5.00 12-Johnson-Norris vs 3-Kilpatrick-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Green-Raina vs 6-Holman-Jones
50 1.00 4.00 2-Riddle-Dunstan vs 9-Bourn-Boen
470 4.50 0.50 7-Jeng-Jeng vs 4-Bridges-Bridges
200 3.00 2.00 10-Folkerts-Devlin vs 8-Hersch-Levenberg
130 2.00 3.00 11-Belt-Folkerts vs 5-McCarty-Brown
470 4.50 0.50 12-Johnson-Norris vs 3-Kilpatrick-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 2-Riddle-Dunstan vs 7-Jeng-Jeng
300 5.00 0.00 3-Kilpatrick-Kilpatrick vs 1-Green-Raina
110 0.00 5.00 8-Hersch-Levenberg vs 5-McCarty-Brown
100 2.50 2.50 10-Folkerts-Devlin vs 9-Bourn-Boen
200 4.00 1.00 11-Belt-Folkerts vs 6-Holman-Jones
90 1.00 4.00 12-Johnson-Norris vs 4-Bridges-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 2.50 2-Riddle-Dunstan vs 7-Jeng-Jeng
150 4.50 0.50 3-Kilpatrick-Kilpatrick vs 1-Green-Raina
120 2.50 2.50 8-Hersch-Levenberg vs 5-McCarty-Brown
150 4.50 0.50 10-Folkerts-Devlin vs 9-Bourn-Boen
100 0.00 5.00 11-Belt-Folkerts vs 6-Holman-Jones
90 1.00 4.00 12-Johnson-Norris vs 4-Bridges-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.50 2.50 2-Riddle-Dunstan vs 7-Jeng-Jeng
450 2.50 2.50 3-Kilpatrick-Kilpatrick vs 1-Green-Raina
450 2.50 2.50 8-Hersch-Levenberg vs 5-McCarty-Brown
450 2.50 2.50 10-Folkerts-Devlin vs 9-Bourn-Boen
450 2.50 2.50 11-Belt-Folkerts vs 6-Holman-Jones
450 2.50 2.50 12-Johnson-Norris vs 4-Bridges-Bridges
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.50 0.50 1-Green-Raina vs 10-Folkerts-Devlin
200 1.50 3.50 3-Kilpatrick-Kilpatrick vs 8-Hersch-Levenberg
200 1.50 3.50 4-Bridges-Bridges vs 2-Riddle-Dunstan
650 4.50 0.50 7-Jeng-Jeng vs 11-Belt-Folkerts
200 1.50 3.50 9-Bourn-Boen vs 6-Holman-Jones
200 1.50 3.50 12-Johnson-Norris vs 5-McCarty-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 1.50 1-Green-Raina vs 10-Folkerts-Devlin
50 3.50 1.50 3-Kilpatrick-Kilpatrick vs 8-Hersch-Levenberg
50 2.00 3.00 4-Bridges-Bridges vs 2-Riddle-Dunstan
140 0.00 5.00 7-Jeng-Jeng vs 11-Belt-Folkerts
100 5.00 0.00 9-Bourn-Boen vs 6-Holman-Jones
110 1.00 4.00 12-Johnson-Norris vs 5-McCarty-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 0.00 1-Green-Raina vs 10-Folkerts-Devlin
140 2.50 2.50 3-Kilpatrick-Kilpatrick vs 8-Hersch-Levenberg
140 2.50 2.50 4-Bridges-Bridges vs 2-Riddle-Dunstan
140 2.50 2.50 7-Jeng-Jeng vs 11-Belt-Folkerts
140 2.50 2.50 9-Bourn-Boen vs 6-Holman-Jones
420 0.00 5.00 12-Johnson-Norris vs 5-McCarty-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 4.00 1-Green-Raina vs 7-Jeng-Jeng
110 2.00 3.00 2-Riddle-Dunstan vs 10-Folkerts-Devlin
300 5.00 0.00 4-Bridges-Bridges vs 9-Bourn-Boen
100 4.00 1.00 5-McCarty-Brown vs 3-Kilpatrick-Kilpatrick
PASS 3.00 2.00 8-Hersch-Levenberg vs 11-Belt-Folkerts
600 0.00 5.00 12-Johnson-Norris vs 6-Holman-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 1-Green-Raina vs 7-Jeng-Jeng
420 2.00 3.00 2-Riddle-Dunstan vs 10-Folkerts-Devlin
420 2.00 3.00 4-Bridges-Bridges vs 9-Bourn-Boen
420 2.00 3.00 5-McCarty-Brown vs 3-Kilpatrick-Kilpatrick
420 2.00 3.00 8-Hersch-Levenberg vs 11-Belt-Folkerts
420 2.00 3.00 12-Johnson-Norris vs 6-Holman-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Green-Raina vs 7-Jeng-Jeng
100 4.50 0.50 2-Riddle-Dunstan vs 10-Folkerts-Devlin
200 1.50 3.50 4-Bridges-Bridges vs 9-Bourn-Boen
200 1.50 3.50 5-McCarty-Brown vs 3-Kilpatrick-Kilpatrick
200 1.50 3.50 8-Hersch-Levenberg vs 11-Belt-Folkerts
100 4.50 0.50 12-Johnson-Norris vs 6-Holman-Jones
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 2-Riddle-Dunstan vs 8-Hersch-Levenberg
100 2.00 3.00 5-McCarty-Brown vs 1-Green-Raina
200 4.00 1.00 6-Holman-Jones vs 4-Bridges-Bridges
140 0.50 4.50 10-Folkerts-Devlin vs 3-Kilpatrick-Kilpatrick
200 4.00 1.00 11-Belt-Folkerts vs 9-Bourn-Boen
140 0.50 4.50 12-Johnson-Norris vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Riddle-Dunstan vs 8-Hersch-Levenberg
100 3.00 2.00 5-McCarty-Brown vs 1-Green-Raina
100 3.00 2.00 6-Holman-Jones vs 4-Bridges-Bridges
200 5.00 0.00 10-Folkerts-Devlin vs 3-Kilpatrick-Kilpatrick
200 0.00 5.00 11-Belt-Folkerts vs 9-Bourn-Boen
140 1.00 4.00 12-Johnson-Norris vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 2.50 2.50 2-Riddle-Dunstan vs 8-Hersch-Levenberg
450 0.50 4.50 5-McCarty-Brown vs 1-Green-Raina
430 2.50 2.50 6-Holman-Jones vs 4-Bridges-Bridges
420 4.00 1.00 10-Folkerts-Devlin vs 3-Kilpatrick-Kilpatrick
150 5.00 0.00 11-Belt-Folkerts vs 9-Bourn-Boen
450 0.50 4.50 12-Johnson-Norris vs 7-Jeng-Jeng
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 5.00 3-Kilpatrick-Kilpatrick vs 9-Bourn-Boen
140 1.50 3.50 6-Holman-Jones vs 2-Riddle-Dunstan
140 1.50 3.50 7-Jeng-Jeng vs 5-McCarty-Brown
100 5.00 0.00 10-Folkerts-Devlin vs 4-Bridges-Bridges
100 3.00 2.00 11-Belt-Folkerts vs 1-Green-Raina
90 4.00 1.00 12-Johnson-Norris vs 8-Hersch-Levenberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 1.50 3-Kilpatrick-Kilpatrick vs 9-Bourn-Boen
90 3.50 1.50 6-Holman-Jones vs 2-Riddle-Dunstan
90 3.50 1.50 7-Jeng-Jeng vs 5-McCarty-Brown
200 0.00 5.00 10-Folkerts-Devlin vs 4-Bridges-Bridges
100 1.00 4.00 11-Belt-Folkerts vs 1-Green-Raina
90 3.50 1.50 12-Johnson-Norris vs 8-Hersch-Levenberg
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 3-Kilpatrick-Kilpatrick vs 9-Bourn-Boen
140 3.00 2.00 6-Holman-Jones vs 2-Riddle-Dunstan
140 3.00 2.00 7-Jeng-Jeng vs 5-McCarty-Brown
50 0.00 5.00 10-Folkerts-Devlin vs 4-Bridges-Bridges
140 3.00 2.00 11-Belt-Folkerts vs 1-Green-Raina
140 3.00 2.00 12-Johnson-Norris vs 8-Hersch-Levenberg
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
670 0.00 5.00 2-Riddle-Dunstan vs 11-Belt-Folkerts
100 3.00 2.00 4-Bridges-Bridges vs 1-Green-Raina
150 1.00 4.00 5-McCarty-Brown vs 10-Folkerts-Devlin
400 5.00 0.00 7-Jeng-Jeng vs 3-Kilpatrick-Kilpatrick
100 2.00 3.00 8-Hersch-Levenberg vs 6-Holman-Jones
200 4.00 1.00 12-Johnson-Norris vs 9-Bourn-Boen
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 2.00 2-Riddle-Dunstan vs 11-Belt-Folkerts
650 1.50 3.50 4-Bridges-Bridges vs 1-Green-Raina
680 0.00 5.00 5-McCarty-Brown vs 10-Folkerts-Devlin
650 1.50 3.50 7-Jeng-Jeng vs 3-Kilpatrick-Kilpatrick
200 5.00 0.00 8-Hersch-Levenberg vs 6-Holman-Jones
140 4.00 1.00 12-Johnson-Norris vs 9-Bourn-Boen
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 3.00 2-Riddle-Dunstan vs 11-Belt-Folkerts
50 5.00 0.00 4-Bridges-Bridges vs 1-Green-Raina
170 0.00 5.00 5-McCarty-Brown vs 10-Folkerts-Devlin
150 2.00 3.00 7-Jeng-Jeng vs 3-Kilpatrick-Kilpatrick
100 4.00 1.00 8-Hersch-Levenberg vs 6-Holman-Jones
150 2.00 3.00 12-Johnson-Norris vs 9-Bourn-Boen
----------------------------------------------------------------------