![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session June 18, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Section Rank MPs
A B C
10 60.26 188.00 C 1 1 1 1.92(A) Andrew Jeng - Richard Jeng
3 59.62 186.00 A 2 1.34(A) Jill Riddle - Ralph Folkerts
2 56.57 176.50 B 3 2 1.04(B) Evelyn Dallara - Barbara Gomez
4 52.40 163.50 C 4 3 2 0.74(B) Lorine Brown - Barbara Pitcher
11 51.44 160.50 C 5/6 4/5 0.41(B) Dan Osburn - Dana Osburn
13 51.44 160.50 C 5/6 4/5 0.41(B) Donnie Isaac - Beverly Adams
8 50.80 158.50 B Ken Anderson - Barb Shea
9 50.48 157.50 B Gail Fichter - Ponsella Janet
5 49.68 155.00 B Marie D'Amato - Marjorie Dickey
6 47.92 149.50 B Dick Browne - Arlene Conway
12 42.79 133.50 A Jim Trucks - Sharyn Trucks
1 40.87 127.50 B Chris Sorrentino - Wynelle Rocker
7 35.74 111.50 B Belle Kulkin - Martha Boen
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1: 8- 8- 11 2 2 0 2 5 11 11 6- 6- 4
110 110 150 -50 -50 -140 -50 90 150 150 100 100 50
2: 0 2- 2- 9- 7 2- 9- 5- 2- 5- 9- 9- 12
-170 -140 -140 50 -100 -140 50 -110 -140 -110 50 50 710
3: 0 1- 6 10- 12 9 6 3- 6 8 10- 1- 3-
-140 -120 -100 100 200 90 -100 -110 -100 -50 100 -120 -110
4: 9 11 10 4- 12 4- 4- 8 0 4- 1 4- 4-
100 300 200 -110 400 -110 -110 -100 -150 -110 -130 -110 -110
5: 10- 8 5 - 2- 2- 5 8 10- 5 12 8 -
630 620 600 -100 180 180 600 620 630 600 660 620 -100
6: 2 10 7 2 11- 2 2 7 2 7 7 7 11-
-100 140 -50 -100 400 -100 -100 -50 -100 -50 -50 -50 400
7: 2- 1 4 5- 8- 8- 0 8- 12 8- 5- 2- 11
130 100 150 200 500 500 -100 500 800 500 200 130 620
8: 1- 7- 1- 4- 10 7- 7- 4- 12 7- 11 1- 1-
-130 -50 -130 -100 140 -50 -50 -100 420 -50 170 -130 -130
9: 12 11 9 0 4- 4- 1 9 4- 9 4- 4- 4-
980 520 480 -50 450 450 420 480 450 480 450 450 450
10: 3 6- 3 6- 3 9- 3 3 9- 0 12 9- 9-
-1390 -1370 -1390 -1370 -1390 -720 -1390 -1390 -720 -1440 -620 -720 -720
11: 9- 6- 11 0 8 6- 12 5 1- 3 4 1- 9-
480 420 500 -100 450 420 690 300 -50 100 170 -50 480
12: 7- 7- 2 7- 12 2 7- 7- 2 11 2 2 7-
-140 -140 -170 -140 100 -170 -140 -140 -170 -110 -170 -170 -140
13: 2 11- 2 8- 8- 2 2 2 8- 11- 6 5 8-
-120 200 -120 100 100 -120 -120 -120 100 200 -90 -100 100
14: 8 4 8 10- 0 4 4 4 1 8 10- 12 4
-50 -100 -50 110 -200 -100 -100 -100 -150 -50 110 140 -100
15: - 8- 8- 11 3 3 - 6 3 11 11 6 6
-480 -400 -400 50 -450 -450 -480 -420 -450 50 50 -420 -420
16: 6 1- 9 10- 10- 12 6 6 1- 6 1- 1- 6
-600 -630 -150 -130 -130 -110 -600 -600 -630 -600 -630 -630 -600
17: 11- 2 11- 2 7- 7- 0 7- 7- 2 7- 7- 4
980 450 980 450 480 480 200 480 480 450 480 480 460
18: 2- 2- 8- 8- 0 12 2- 8- 8- 8- 2- 5 8-
-110 -110 50 50 -300 100 -110 50 50 50 -110 -90 50
19: 0 5 12 3 10 8 2 5 11 8 1 5 8
-670 120 500 110 200 150 100 120 400 150 -100 120 150
20: 0 10- 10- 5 1- 5 5 8 5 9 5 1- 12
-300 110 110 -100 -200 -100 -100 -90 -100 90 -100 -200 120
21: 4 12 8 9 2 6- - 10 4 11 6- 4 -
-100 140 80 90 -110 50 -200 100 -100 120 50 -100 -200
22: 9- 9- 6- 9- 4 4 9- 0 4 12 6- 1- 1-
140 140 110 140 -50 -50 140 -110 -50 200 110 -100 -100
23: - - 8 11- 3- 8 3- 8 8 3- 3- 11- 8
-100 -100 170 620 140 170 140 170 170 140 140 620 170
24: 1- 11 7- 5- 9- 5- 7- 1- 4 1- 1- 9- 12
-140 90 -50 -100 50 -100 -50 -140 -110 -140 -140 50 300
25: 11 12 9- 7 - 3 7 9- 7 4 5 - 2
100 200 -150 -170 -660 -600 -170 -150 -170 -240 -210 -660 -650
26: 4- 4- 4- 9 1- 10 1- 8 11 12 7 4- 0
150 150 150 300 110 600 110 200 620 800 170 150 -300
Friday Morning Pairs Friday Morn Session June 18, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Section Rank MPs
A B C
5 62.82 196.00 B 1 1 1.92(A) Jean Kissel - Lora Reed
11 60.26 188.00 A 2 1.34(A) Betty Nelson - Donna Neal
2 54.65 170.50 C 3 2 1 1.04(B) William Duke - Allen Tess
3 54.33 169.50 B 4 3 0.74(B) Terry Conklin - Beverly Belling
13 50.48 157.50 C 5 4 2 0.62(C) Tony Pinchen - George Fuller
7 50.16 156.50 B Elsa Clauson - Virginia Spence
12 49.84 155.50 C Mili Raina - Angie Green
10 49.04 153.00 C Bernice Adams - Julie Ashton
9 48.88 152.50 B Jerry Pontius - Carole Kolofske
1 44.71 139.50 B Mary Ann Miller - Ellen Devlin
4 42.63 133.00 C Claudia Autrey - Nita Broschat
8 41.51 129.50 B Barbara Hall - Howard Levenberg
6 40.71 127.00 A Gloria Kilpatrick - James Hickerson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1: 3- 7 3- 1 1 1 10 5- 10 5- 12 8 10
-110 -90 -110 -150 -150 -150 50 -100 50 -100 140 -50 50
2: 12 6- 9- 9- 9- 6- 2- 2- 5 2- 9- 0 2-
170 110 140 140 140 110 -50 -50 100 -50 140 -710 -50
3: 8- 10- 6 6 4 1- 1- 0 10- 3 8- 6 12
110 120 100 100 50 -100 -100 -200 120 -90 110 100 140
4: 4 1 12 2 7- 7- 11 0 7- 7- 7- 7- 3
100 -300 150 -200 110 110 130 -400 110 110 110 110 -100
5: 4 1- 7 7 11- 0 9- 4 9- 11- 7 1- 4
-620 -630 -600 -600 100 -660 -180 -620 -180 100 -600 -630 -620
6: 2 10 5 5 10 5 - 5 10 - 10 10 5
-140 100 50 50 100 50 -400 50 100 -400 100 100 50
7: 0 8 3- 6- 6- 3- 9- 3- 1 12 9- 3- 11
-800 -150 -500 -200 -200 -500 -130 -500 -620 100 -130 -500 -100
8: 0 10- 4- 7- 1 2 10- 4- 10- 4- 10- 7- 4-
-420 130 50 100 -170 -140 130 50 130 50 130 100 50
9: 3 3 12 7- 7- 7- 7- 7- 11 0 3 1 7-
-480 -480 50 -450 -450 -450 -450 -450 -420 -980 -480 -520 -450
10: 9 12 5- 0 9 2- 2- 2- 9 9 9 5- 2-
1390 1440 1370 620 1390 720 720 720 1390 1390 1390 1370 720
11: 9 12 8 4 10- 5- 2- 0 2- 7 5- 10- 1
-100 100 -170 -450 50 -420 -480 -690 -480 -300 -420 50 -500
12: 1 4- 10 0 10 10 4- 4- 4- 4- 4- 10 10
110 140 170 -100 170 170 140 140 140 140 140 170 170
13: 3- 6 3- 7 10 3- 10 10 10 - 3- 10 -
-100 90 -100 100 120 -100 120 120 120 -200 -100 120 -200
14: 1- 1- 12 0 8 8 8 4 8 8 11 4 4
-110 -110 200 -140 100 100 100 50 100 100 150 50 50
15: 1 9 6 9 6 11- 11- 6 3- 9 3- 1 1
-50 450 420 450 420 480 480 420 400 450 400 -50 -50
16: 10- 1- 10- 0 6 6 6 6 10- 10- 3 6 1-
630 130 630 110 600 600 600 600 630 630 150 600 130
17: 4- 4- 4- 8 12 - 4- 10 4- - 10 10 4-
-480 -480 -480 -460 -200 -980 -480 -450 -480 -980 -450 -450 -480
18: 12 7 0 3- 9- 9- 3- 9- 3- 3- 3- 3- 9-
300 90 -100 -50 110 110 -50 110 -50 -50 -50 -50 110
19: 7 4 4 10 12 7 7 1 0 4 9 11 2
-120 -150 -150 -100 670 -120 -120 -400 -500 -150 -110 100 -200
20: 10- 7 0 7 12 4 1- 7 1- 3 7 7 10-
200 100 -120 100 300 90 -110 100 -110 -90 100 100 200
21: 5- 11- 11- 8 2 0 8 4 1 3 5- 10 8
-50 200 200 100 -100 -140 100 -80 -120 -90 -50 110 100
22: 8 10- 2- 2- 12 2- 8 5- 0 2- 5- 8 10-
50 100 -140 -140 110 -140 50 -110 -200 -140 -110 50 100
23: 4 8- 11- 4 11- 4 4 8- - 8- 8- - 4
-170 -140 100 -170 100 -170 -170 -140 -620 -140 -140 -620 -170
24: 0 4- 10- 10- 1 8 4- 10- 6- 10- 2- 2- 6-
-300 50 140 140 -90 110 50 140 100 140 -50 -50 100
25: 5 1 2- 0 5 2- 8 5 7 11- 11- 9 10
170 -100 150 -200 170 150 240 170 210 660 660 600 650
26: 10- 7- 4 7- 1 7- 0 3 5 10- 7- 2 12
-110 -150 -200 -150 -620 -150 -800 -300 -170 -110 -150 -600 300
Friday Morning Pairs, Friday Morn, June 18, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 8.50 3.50 1-Sorrentino-Rocker vs 1-Miller-Devlin
110 8.50 3.50 2-Dallara-Gomez vs 3-Conklin-Belling
150 11.00 1.00 3-Riddle-Folkerts vs 5-Kissel-Reed
50 2.00 10.00 4-Brown-Pitcher vs 7-Clauson-Spence
50 2.00 10.00 5-D'Amato-Dickey vs 9-Pontius-Kolofske
140 0.00 12.00 6-Browne-Conway vs 11-Nelson-Neal
50 2.00 10.00 7-Kulkin-Boen vs 13-Pinchen-Fuller
90 5.00 7.00 8-Anderson-Shea vs 2-Duke-Tess
150 11.00 1.00 9-Fichter-Janet vs 4-Autrey-Broschat
150 11.00 1.00 10-Jeng-Jeng vs 6-Kilpatrick-Hickerson
100 6.50 5.50 11-Osburn-Osburn vs 8-Hall-Levenberg
100 6.50 5.50 12-Trucks-Trucks vs 10-Adams-Ashton
50 4.00 8.00 13-Isaac-Adams vs 12-Raina-Green
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.00 12.00 1-Sorrentino-Rocker vs 1-Miller-Devlin
140 2.50 9.50 2-Dallara-Gomez vs 3-Conklin-Belling
140 2.50 9.50 3-Riddle-Folkerts vs 5-Kissel-Reed
50 9.50 2.50 4-Brown-Pitcher vs 7-Clauson-Spence
100 7.00 5.00 5-D'Amato-Dickey vs 9-Pontius-Kolofske
140 2.50 9.50 6-Browne-Conway vs 11-Nelson-Neal
50 9.50 2.50 7-Kulkin-Boen vs 13-Pinchen-Fuller
110 5.50 6.50 8-Anderson-Shea vs 2-Duke-Tess
140 2.50 9.50 9-Fichter-Janet vs 4-Autrey-Broschat
110 5.50 6.50 10-Jeng-Jeng vs 6-Kilpatrick-Hickerson
50 9.50 2.50 11-Osburn-Osburn vs 8-Hall-Levenberg
50 9.50 2.50 12-Trucks-Trucks vs 10-Adams-Ashton
710 12.00 0.00 13-Isaac-Adams vs 12-Raina-Green
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 0.00 12.00 1-Sorrentino-Rocker vs 13-Pinchen-Fuller
120 1.50 10.50 2-Dallara-Gomez vs 2-Duke-Tess
100 6.00 6.00 3-Riddle-Folkerts vs 4-Autrey-Broschat
100 10.50 1.50 4-Brown-Pitcher vs 6-Kilpatrick-Hickerson
200 12.00 0.00 5-D'Amato-Dickey vs 8-Hall-Levenberg
90 9.00 3.00 6-Browne-Conway vs 10-Adams-Ashton
100 6.00 6.00 7-Kulkin-Boen vs 12-Raina-Green
110 3.50 8.50 8-Anderson-Shea vs 1-Miller-Devlin
100 6.00 6.00 9-Fichter-Janet vs 3-Conklin-Belling
50 8.00 4.00 10-Jeng-Jeng vs 5-Kissel-Reed
100 10.50 1.50 11-Osburn-Osburn vs 7-Clauson-Spence
120 1.50 10.50 12-Trucks-Trucks vs 9-Pontius-Kolofske
110 3.50 8.50 13-Isaac-Adams vs 11-Nelson-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 9.00 3.00 1-Sorrentino-Rocker vs 13-Pinchen-Fuller
300 11.00 1.00 2-Dallara-Gomez vs 2-Duke-Tess
200 10.00 2.00 3-Riddle-Folkerts vs 4-Autrey-Broschat
110 4.50 7.50 4-Brown-Pitcher vs 6-Kilpatrick-Hickerson
400 12.00 0.00 5-D'Amato-Dickey vs 8-Hall-Levenberg
110 4.50 7.50 6-Browne-Conway vs 10-Adams-Ashton
110 4.50 7.50 7-Kulkin-Boen vs 12-Raina-Green
100 8.00 4.00 8-Anderson-Shea vs 1-Miller-Devlin
150 0.00 12.00 9-Fichter-Janet vs 3-Conklin-Belling
110 4.50 7.50 10-Jeng-Jeng vs 5-Kissel-Reed
130 1.00 11.00 11-Osburn-Osburn vs 7-Clauson-Spence
110 4.50 7.50 12-Trucks-Trucks vs 9-Pontius-Kolofske
110 4.50 7.50 13-Isaac-Adams vs 11-Nelson-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 10.50 1.50 1-Sorrentino-Rocker vs 12-Raina-Green
620 8.00 4.00 2-Dallara-Gomez vs 1-Miller-Devlin
600 5.00 7.00 3-Riddle-Folkerts vs 3-Conklin-Belling
100 0.50 11.50 4-Brown-Pitcher vs 5-Kissel-Reed
180 2.50 9.50 5-D'Amato-Dickey vs 7-Clauson-Spence
180 2.50 9.50 6-Browne-Conway vs 9-Pontius-Kolofske
600 5.00 7.00 7-Kulkin-Boen vs 11-Nelson-Neal
620 8.00 4.00 8-Anderson-Shea vs 13-Pinchen-Fuller
630 10.50 1.50 9-Fichter-Janet vs 2-Duke-Tess
600 5.00 7.00 10-Jeng-Jeng vs 4-Autrey-Broschat
660 12.00 0.00 11-Osburn-Osburn vs 6-Kilpatrick-Hickerson
620 8.00 4.00 12-Trucks-Trucks vs 8-Hall-Levenberg
100 0.50 11.50 13-Isaac-Adams vs 10-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 10.00 1-Sorrentino-Rocker vs 12-Raina-Green
140 10.00 2.00 2-Dallara-Gomez vs 1-Miller-Devlin
50 7.00 5.00 3-Riddle-Folkerts vs 3-Conklin-Belling
100 2.00 10.00 4-Brown-Pitcher vs 5-Kissel-Reed
400 11.50 0.50 5-D'Amato-Dickey vs 7-Clauson-Spence
100 2.00 10.00 6-Browne-Conway vs 9-Pontius-Kolofske
100 2.00 10.00 7-Kulkin-Boen vs 11-Nelson-Neal
50 7.00 5.00 8-Anderson-Shea vs 13-Pinchen-Fuller
100 2.00 10.00 9-Fichter-Janet vs 2-Duke-Tess
50 7.00 5.00 10-Jeng-Jeng vs 4-Autrey-Broschat
50 7.00 5.00 11-Osburn-Osburn vs 6-Kilpatrick-Hickerson
50 7.00 5.00 12-Trucks-Trucks vs 8-Hall-Levenberg
400 11.50 0.50 13-Isaac-Adams vs 10-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 9.50 1-Sorrentino-Rocker vs 11-Nelson-Neal
100 1.00 11.00 2-Dallara-Gomez vs 13-Pinchen-Fuller
150 4.00 8.00 3-Riddle-Folkerts vs 2-Duke-Tess
200 5.50 6.50 4-Brown-Pitcher vs 4-Autrey-Broschat
500 8.50 3.50 5-D'Amato-Dickey vs 6-Kilpatrick-Hickerson
500 8.50 3.50 6-Browne-Conway vs 8-Hall-Levenberg
100 0.00 12.00 7-Kulkin-Boen vs 10-Adams-Ashton
500 8.50 3.50 8-Anderson-Shea vs 12-Raina-Green
800 12.00 0.00 9-Fichter-Janet vs 1-Miller-Devlin
500 8.50 3.50 10-Jeng-Jeng vs 3-Conklin-Belling
200 5.50 6.50 11-Osburn-Osburn vs 5-Kissel-Reed
130 2.50 9.50 12-Trucks-Trucks vs 7-Clauson-Spence
620 11.00 1.00 13-Isaac-Adams vs 9-Pontius-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 10.50 1-Sorrentino-Rocker vs 11-Nelson-Neal
50 7.50 4.50 2-Dallara-Gomez vs 13-Pinchen-Fuller
130 1.50 10.50 3-Riddle-Folkerts vs 2-Duke-Tess
100 4.50 7.50 4-Brown-Pitcher vs 4-Autrey-Broschat
140 10.00 2.00 5-D'Amato-Dickey vs 6-Kilpatrick-Hickerson
50 7.50 4.50 6-Browne-Conway vs 8-Hall-Levenberg
50 7.50 4.50 7-Kulkin-Boen vs 10-Adams-Ashton
100 4.50 7.50 8-Anderson-Shea vs 12-Raina-Green
420 12.00 0.00 9-Fichter-Janet vs 1-Miller-Devlin
50 7.50 4.50 10-Jeng-Jeng vs 3-Conklin-Belling
170 11.00 1.00 11-Osburn-Osburn vs 5-Kissel-Reed
130 1.50 10.50 12-Trucks-Trucks vs 7-Clauson-Spence
130 1.50 10.50 13-Isaac-Adams vs 9-Pontius-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 12.00 0.00 1-Sorrentino-Rocker vs 10-Adams-Ashton
520 11.00 1.00 2-Dallara-Gomez vs 12-Raina-Green
480 9.00 3.00 3-Riddle-Folkerts vs 1-Miller-Devlin
50 0.00 12.00 4-Brown-Pitcher vs 3-Conklin-Belling
450 4.50 7.50 5-D'Amato-Dickey vs 5-Kissel-Reed
450 4.50 7.50 6-Browne-Conway vs 7-Clauson-Spence
420 1.00 11.00 7-Kulkin-Boen vs 9-Pontius-Kolofske
480 9.00 3.00 8-Anderson-Shea vs 11-Nelson-Neal
450 4.50 7.50 9-Fichter-Janet vs 13-Pinchen-Fuller
480 9.00 3.00 10-Jeng-Jeng vs 2-Duke-Tess
450 4.50 7.50 11-Osburn-Osburn vs 4-Autrey-Broschat
450 4.50 7.50 12-Trucks-Trucks vs 6-Kilpatrick-Hickerson
450 4.50 7.50 13-Isaac-Adams vs 8-Hall-Levenberg
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 3.00 9.00 1-Sorrentino-Rocker vs 10-Adams-Ashton
1370 6.50 5.50 2-Dallara-Gomez vs 12-Raina-Green
1390 3.00 9.00 3-Riddle-Folkerts vs 1-Miller-Devlin
1370 6.50 5.50 4-Brown-Pitcher vs 3-Conklin-Belling
1390 3.00 9.00 5-D'Amato-Dickey vs 5-Kissel-Reed
720 9.50 2.50 6-Browne-Conway vs 7-Clauson-Spence
1390 3.00 9.00 7-Kulkin-Boen vs 9-Pontius-Kolofske
1390 3.00 9.00 8-Anderson-Shea vs 11-Nelson-Neal
720 9.50 2.50 9-Fichter-Janet vs 13-Pinchen-Fuller
1440 0.00 12.00 10-Jeng-Jeng vs 2-Duke-Tess
620 12.00 0.00 11-Osburn-Osburn vs 4-Autrey-Broschat
720 9.50 2.50 12-Trucks-Trucks vs 6-Kilpatrick-Hickerson
720 9.50 2.50 13-Isaac-Adams vs 8-Hall-Levenberg
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 9.50 2.50 1-Sorrentino-Rocker vs 9-Pontius-Kolofske
420 6.50 5.50 2-Dallara-Gomez vs 11-Nelson-Neal
500 11.00 1.00 3-Riddle-Folkerts vs 13-Pinchen-Fuller
100 0.00 12.00 4-Brown-Pitcher vs 2-Duke-Tess
450 8.00 4.00 5-D'Amato-Dickey vs 4-Autrey-Broschat
420 6.50 5.50 6-Browne-Conway vs 6-Kilpatrick-Hickerson
690 12.00 0.00 7-Kulkin-Boen vs 8-Hall-Levenberg
300 5.00 7.00 8-Anderson-Shea vs 10-Adams-Ashton
50 1.50 10.50 9-Fichter-Janet vs 12-Raina-Green
100 3.00 9.00 10-Jeng-Jeng vs 1-Miller-Devlin
170 4.00 8.00 11-Osburn-Osburn vs 3-Conklin-Belling
50 1.50 10.50 12-Trucks-Trucks vs 5-Kissel-Reed
480 9.50 2.50 13-Isaac-Adams vs 7-Clauson-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 4.50 1-Sorrentino-Rocker vs 9-Pontius-Kolofske
140 7.50 4.50 2-Dallara-Gomez vs 11-Nelson-Neal
170 2.00 10.00 3-Riddle-Folkerts vs 13-Pinchen-Fuller
140 7.50 4.50 4-Brown-Pitcher vs 2-Duke-Tess
100 12.00 0.00 5-D'Amato-Dickey vs 4-Autrey-Broschat
170 2.00 10.00 6-Browne-Conway vs 6-Kilpatrick-Hickerson
140 7.50 4.50 7-Kulkin-Boen vs 8-Hall-Levenberg
140 7.50 4.50 8-Anderson-Shea vs 10-Adams-Ashton
170 2.00 10.00 9-Fichter-Janet vs 12-Raina-Green
110 11.00 1.00 10-Jeng-Jeng vs 1-Miller-Devlin
170 2.00 10.00 11-Osburn-Osburn vs 3-Conklin-Belling
170 2.00 10.00 12-Trucks-Trucks vs 5-Kissel-Reed
140 7.50 4.50 13-Isaac-Adams vs 7-Clauson-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 10.00 1-Sorrentino-Rocker vs 8-Hall-Levenberg
200 11.50 0.50 2-Dallara-Gomez vs 10-Adams-Ashton
120 2.00 10.00 3-Riddle-Folkerts vs 12-Raina-Green
100 8.50 3.50 4-Brown-Pitcher vs 1-Miller-Devlin
100 8.50 3.50 5-D'Amato-Dickey vs 3-Conklin-Belling
120 2.00 10.00 6-Browne-Conway vs 5-Kissel-Reed
120 2.00 10.00 7-Kulkin-Boen vs 7-Clauson-Spence
120 2.00 10.00 8-Anderson-Shea vs 9-Pontius-Kolofske
100 8.50 3.50 9-Fichter-Janet vs 11-Nelson-Neal
200 11.50 0.50 10-Jeng-Jeng vs 13-Pinchen-Fuller
90 6.00 6.00 11-Osburn-Osburn vs 2-Duke-Tess
100 5.00 7.00 12-Trucks-Trucks vs 4-Autrey-Broschat
100 8.50 3.50 13-Isaac-Adams vs 6-Kilpatrick-Hickerson
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 8.00 4.00 1-Sorrentino-Rocker vs 8-Hall-Levenberg
100 4.00 8.00 2-Dallara-Gomez vs 10-Adams-Ashton
50 8.00 4.00 3-Riddle-Folkerts vs 12-Raina-Green
110 10.50 1.50 4-Brown-Pitcher vs 1-Miller-Devlin
200 0.00 12.00 5-D'Amato-Dickey vs 3-Conklin-Belling
100 4.00 8.00 6-Browne-Conway vs 5-Kissel-Reed
100 4.00 8.00 7-Kulkin-Boen vs 7-Clauson-Spence
100 4.00 8.00 8-Anderson-Shea vs 9-Pontius-Kolofske
150 1.00 11.00 9-Fichter-Janet vs 11-Nelson-Neal
50 8.00 4.00 10-Jeng-Jeng vs 13-Pinchen-Fuller
110 10.50 1.50 11-Osburn-Osburn vs 2-Duke-Tess
140 12.00 0.00 12-Trucks-Trucks vs 4-Autrey-Broschat
100 4.00 8.00 13-Isaac-Adams vs 6-Kilpatrick-Hickerson
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 11.50 1-Sorrentino-Rocker vs 7-Clauson-Spence
400 8.50 3.50 2-Dallara-Gomez vs 9-Pontius-Kolofske
400 8.50 3.50 3-Riddle-Folkerts vs 11-Nelson-Neal
50 11.00 1.00 4-Brown-Pitcher vs 13-Pinchen-Fuller
450 3.00 9.00 5-D'Amato-Dickey vs 2-Duke-Tess
450 3.00 9.00 6-Browne-Conway vs 4-Autrey-Broschat
480 0.50 11.50 7-Kulkin-Boen vs 6-Kilpatrick-Hickerson
420 6.00 6.00 8-Anderson-Shea vs 8-Hall-Levenberg
450 3.00 9.00 9-Fichter-Janet vs 10-Adams-Ashton
50 11.00 1.00 10-Jeng-Jeng vs 12-Raina-Green
50 11.00 1.00 11-Osburn-Osburn vs 1-Miller-Devlin
420 6.00 6.00 12-Trucks-Trucks vs 3-Conklin-Belling
420 6.00 6.00 13-Isaac-Adams vs 5-Kissel-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 6.00 1-Sorrentino-Rocker vs 7-Clauson-Spence
630 1.50 10.50 2-Dallara-Gomez vs 9-Pontius-Kolofske
150 9.00 3.00 3-Riddle-Folkerts vs 11-Nelson-Neal
130 10.50 1.50 4-Brown-Pitcher vs 13-Pinchen-Fuller
130 10.50 1.50 5-D'Amato-Dickey vs 2-Duke-Tess
110 12.00 0.00 6-Browne-Conway vs 4-Autrey-Broschat
600 6.00 6.00 7-Kulkin-Boen vs 6-Kilpatrick-Hickerson
600 6.00 6.00 8-Anderson-Shea vs 8-Hall-Levenberg
630 1.50 10.50 9-Fichter-Janet vs 10-Adams-Ashton
600 6.00 6.00 10-Jeng-Jeng vs 12-Raina-Green
630 1.50 10.50 11-Osburn-Osburn vs 1-Miller-Devlin
630 1.50 10.50 12-Trucks-Trucks vs 3-Conklin-Belling
600 6.00 6.00 13-Isaac-Adams vs 5-Kissel-Reed
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
980 11.50 0.50 1-Sorrentino-Rocker vs 6-Kilpatrick-Hickerson
450 2.00 10.00 2-Dallara-Gomez vs 8-Hall-Levenberg
980 11.50 0.50 3-Riddle-Folkerts vs 10-Adams-Ashton
450 2.00 10.00 4-Brown-Pitcher vs 12-Raina-Green
480 7.50 4.50 5-D'Amato-Dickey vs 1-Miller-Devlin
480 7.50 4.50 6-Browne-Conway vs 3-Conklin-Belling
200 0.00 12.00 7-Kulkin-Boen vs 5-Kissel-Reed
480 7.50 4.50 8-Anderson-Shea vs 7-Clauson-Spence
480 7.50 4.50 9-Fichter-Janet vs 9-Pontius-Kolofske
450 2.00 10.00 10-Jeng-Jeng vs 11-Nelson-Neal
480 7.50 4.50 11-Osburn-Osburn vs 13-Pinchen-Fuller
480 7.50 4.50 12-Trucks-Trucks vs 2-Duke-Tess
460 4.00 8.00 13-Isaac-Adams vs 4-Autrey-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 9.50 1-Sorrentino-Rocker vs 6-Kilpatrick-Hickerson
110 2.50 9.50 2-Dallara-Gomez vs 8-Hall-Levenberg
50 8.50 3.50 3-Riddle-Folkerts vs 10-Adams-Ashton
