![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session June 18, 2010
Scores after 8 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank MPs
A B C
11 68.15 114.50 A 1 1.19(A) Dale Rice - Mary Watson
3 63.69 107.00 A 2 0.83(A) Teddi Pitt - Shirley Stubbs
5 57.74 97.00 A 3 0.60(A) Jean Kimmerle - Kathy McCarty
1 54.46 91.50 A 4 0.42(A) Jean Greenberg - Georgia Brauer
8 52.38 88.00 C 5 1 1 0.91(B) Beth Dresher - Susan Hudson
4 50.00 84.00 C 2 2 0.64(B) Donald Radman - Aaron Krasner
9 49.11 82.50 C 3 3 0.46(B) Anne Crane - Jane Brown
7 48.81 82.00 C Carole Lucius - Patricia Hall
12 46.43 78.00 C Robert L Smith - Joyce Smith
2 42.56 71.50 B Angela Young - Cathy Lehrer
10 34.52 58.00 C Bob Perry - Pat Perry
6 32.14 54.00 C Diane Cook - Norman Savage Jr
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 5 1- 1- 5 3 0 7 5
450 ---- ---- ---- ---- 100 100 450 420 -110 690 450
2: 5 0 3 6- 3 3 6- 1
100 ---- ---- ---- ---- -200 -90 110 -90 -90 110 -100
3: 7 1 4- 4- 4- 0 4- 2
150 ---- ---- ---- ---- -140 130 130 130 -150 130 100
4: 6 3- 3- 2 1 6 6 0
200 100 ---- ---- ---- ---- 100 -110 -120 200 200 -140
5: 2- 1 2- 0 5- 4 7 5-
-120 -130 ---- ---- ---- ---- -120 -200 100 50 150 100
6: 0 5- 7 5- 1- 3- 3- 1-
-200 100 ---- ---- ---- ---- 200 100 -170 -110 -110 -170
7: 1 4- 6 3 7 0 4- 2
-180 -100 -90 ---- ---- ---- ---- -110 200 -600 -100 -120
8: 6 0 2 2 6 4 6 2
450 200 400 ---- ---- ---- ---- 400 450 420 450 400
9: 6 6 1- 0 6 3 1- 4
200 200 -110 ---- ---- ---- ---- -150 200 -90 -110 100
10: 2 2 7 0 4 5- 5- 2
680 680 1470 -100 ---- ---- ---- ---- 710 1460 1460 680
11: 1- 0 4 4 1- 6- 4 6-
-100 -150 -50 -50 ---- ---- ---- ---- -100 130 -50 130
12: 3- 6 6 6 3- 0 1- 1-
170 620 620 620 ---- ---- ---- ---- 170 -300 -100 -100
13: 2- 0 7 2- 2- 5 2- 6
-200 -300 100 -200 -200 ---- ---- ---- ---- -170 -200 -100
14: 6 4 7 4 1 0 2 4
400 130 430 130 100 ---- ---- ---- ---- -100 110 130
15: 5- 1- 5- 4 7 1- 1- 1-
170 50 170 140 300 ---- ---- ---- ---- 50 50 50
16: 0 6- 1- 6- 3 1- 4- 4-
-630 200 -600 200 -120 -600 ---- ---- ---- ---- 100 100
17: 1 6 2- 2- 6 0 4 6
50 140 110 110 140 -100 ---- ---- ---- ---- 120 140
18: 2 6- - 6- 5 3- 3- -
50 620 -100 620 170 140 ---- ---- ---- ---- 140 -100
19: 7 1- 5 3 1- 0 5 5
140 -50 90 80 -50 -100 90 ---- ---- ---- ---- 90
20: 4- 1- 6- 1- 1- 1- 6- 4-
100 -120 300 -120 -120 -120 300 ---- ---- ---- ---- 100
21: 5- 5- 5- 2- 2- - - 5-
50 50 50 -140 -140 -420 -420 ---- ---- ---- ---- 50
22: 4- 1- 0 4- 7 4- 4- 1-
110 -50 -100 110 400 110 110 -50 ---- ---- ---- ----
23: 2 5- 2 2 2 2 5- 7
-170 -140 -170 -170 -170 -170 -140 100 ---- ---- ---- ----
24: 5- 1 5- 4 7 0 2 3
430 140 430 400 800 130 150 170 ---- ---- ---- ----
25: 0 7 2 5 3 1 6 4
---- -630 400 -500 110 -200 -600 130 -100 ---- ---- ----
26: 1 5 0 2 4 3 7 6
---- -400 -110 -630 -200 -130 -150 200 100 ---- ---- ----
27: 1 5- 7 5- 0 3- 3- 2
---- -420 100 300 100 -450 50 50 -140 ---- ---- ----
28: 2- 6 4 6 6 1 0 2-
---- ---- -90 140 80 140 140 -120 -200 -90 ---- ----
29: 7 1- 1- 5 5 1- 5 1-
---- ---- 800 650 650 680 680 650 680 650 ---- ----
30: 5 6 3 2 4 7 1 0
---- ---- 130 140 50 -50 100 450 -100 -130 ---- ----
31: 4 5 0 2- 6 2- 1 7
---- ---- ---- 50 100 -200 -100 110 -100 -110 120 ----
32: 4 4 7 1- 4 0 1- 6
---- ---- ---- 150 150 300 130 150 -50 130 200 ----
33: 0 5- 4 1- 1- 3 7 5-
---- ---- ---- -50 430 400 110 110 140 460 430 ----
34: 4- 4- 4- 1 4- 1 7 1
---- ---- ---- ---- -480 -480 -480 -980 -480 -980 -450 -980
35: 4- 2 0 4- 4- 1 7 4-
---- ---- ---- ---- 110 -50 -180 110 110 -110 140 110
36: 6- - 3- 5 3- - 6- 2
---- ---- ---- ---- 200 -620 -140 100 -140 -620 200 -170
Friday Morning 499er Friday Morn Session June 18, 2010
Scores after 8 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank MPs
A B C
12 63.39 106.50 C 1 1 1 1.19(A) Anne Blount - Bud Blount
5 57.14 96.00 A 2 0.83(A) Hilda Lacher - Elaine Langston
8 55.36 93.00 C 3 2 2 0.71(B) Fay Smith - Jerolyn Woody
3 53.57 90.00 C 4 3 3 0.51(B) Sandra Moose - Elaine Dugan
10 51.19 86.00 C 5 4 4 0.35(B) Alvin Levy - Brita Levy
6 50.89 85.50 A Barbara Lundberg - Judy Thompson
7 50.60 85.00 C Betty Kurtz - Betty Kenemer
4 49.40 83.00 C Sandi Proctor - Andi McCarthy
11 45.83 77.00 C Quentin Allen - Rebecca Loftis
1 44.05 74.00 B M Jackie McGill - Violet Buck
9 41.07 69.00 C Ann Benson - Michelle Nordin
2 37.50 63.00 C Jackie Christman - Neil Christman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 2 2 4 7 0 5- 2 5-
-450 ---- -450 ---- -420 ---- 110 ---- -690 -100 -450 -100
2: 2 - 4 4 - 7 6 4
-100 ---- -110 ---- 90 ---- 90 ---- -110 200 100 90
3: 0 2- 2- 7 2- 6 5 2-
-150 ---- -130 ---- -130 ---- 150 ---- -130 140 -100 -130
4: 5 3- 6 1 1 7 3- 1
110 -100 ---- 120 ---- -200 ---- -200 ---- 140 -100 -200
5: 7 6 1- 3 0 1- 4- 4-
200 130 ---- -100 ---- -50 ---- -150 ---- -100 120 120
6: 1- 1- 5- 3- 3- 5- 0 7
-100 -100 ---- 170 ---- 110 ---- 110 ---- 170 -200 200
7: 2- 0 1 7 2- 5 6 4
100 -200 90 ---- 600 ---- 100 ---- 120 ---- 180 110
8: 7 1 5 3 1 5 1 5
-200 -450 -400 ---- -420 ---- -450 ---- -400 ---- -450 -400
9: 1 1 5- 4 5- 3 1 7
-200 -200 110 ---- 90 ---- 110 ---- -100 ---- -200 150
10: 3 0 1- 7 1- 5 5 5
-710 -1470 -1460 100 -----1460 ---- -680 ---- -680 ---- -680
11: 5- 3 - 3 3 - 5- 7
100 50 -130 50 ---- 50 ---- -130 ---- 100 ---- 150
12: 3- 1 7 1 5- 5- 3- 1
-170 -620 300 -620 ---- 100 ---- 100 ---- -170 ---- -620
13: 0 2 4- 4- 4- 1 4- 7
-100 170 200 200 200 ---- 100 ---- 200 ---- 300 ----
14: 0 7 3 5 6 3 1 3
-430 100 -130 -110 -100 ---- -130 ---- -400 ---- -130 ----
15: 1- 5- 3 5- 0 5- 1- 5-
-170 -50 -140 -50 -300 ---- -50 ---- -170 ---- -50 ----
16: - 2- 4 2- 5- 7 - 5-
---- -200 -100 120 -100 600 ---- 630 ---- -200 ---- 600
17: 4- 3 1 1 7 6 1 4-
---- -110 -120 -140 -140 100 ---- -50 ---- -140 ---- -110
18: - 3- 2 6- 3- 5 - 6-
---- -620 -140 -170 100 -140 ---- -50 ---- -620 ---- 100
19: 4 5- 2 7 0 2 5- 2
-80 ---- 50 -90 100 -140 -90 ---- 50 ---- -90 ----
20: 5- 5- 2- 5- 2- - 5- -
120 ---- 120 -100 120 -100 -300 ---- 120 ---- -300 ----
21: 4- 4- 1- 6- 1- 6- 1- 1-
140 ---- 140 -50 420 -50 420 ---- -50 ---- -50 ----
22: 0 2- 2- 2- 5- 5- 7 2-
---- -400 ---- -110 -110 -110 50 50 ---- 100 ---- -110
23: 5 5 5 1- 1- 0 5 5
---- 170 ---- 170 170 140 140 -100 ---- 170 ---- 170
24: 0 7 1- 5 6 4 1- 3
---- -800 ---- -130 -430 -150 -140 -170 ---- -430 ---- -400
25: 2 4 6 7 1 0 3 5
-110 ---- 200 ---- 600 630 -130 -400 100 ---- 500 ----
26: 5 3 4 6 0 2 1 7
200 ---- 130 ---- 150 400 -200 110 -100 ---- 630 ----
27: 1- 7 3- 6 3- 1- 5 0
-100 ---- 450 ---- -50 420 -50 -100 140 ---- -300 ----
28: 1 1 6 4- 7 1 4- 3
---- -140 ---- -140 ---- 120 90 200 -140 90 ---- -80
29: 2 2 5- 0 2 5- 5- 5-
---- -680 ---- -680 ---- -650 -800 -680 -650 -650 ---- -650
30: 5 3 0 2 6 1 7 4
---- 50 ---- -100 ---- -450 -130 100 -140 130 ---- -50
31: 7 4- 1 4- 3 6 2 0
200 ---- 100 ---- -110 ---- 100 -50 110 -100 -120 ----
32: 0 5- 3 7 3 5- 3 1
-300 ---- -130 ---- -150 ---- 50 -150 -130 -150 -200 ----
33: 3 5- 5- 4 7 0 1- 1-
-400 ---- -110 ---- -110 ---- -140 50 -460 -430 -430 ----
34: 2- 6 2- 6 2- 0 2- 6
---- 480 ---- 980 ---- 480 ---- 980 480 450 480 980
35: 7 2- 2- 6 2- 0 5 2-
---- 180 ---- -110 ---- -110 ---- 110 -110 -140 50 -110
36: 3- 2 3- 6- - - 6- 5
---- 140 ---- -100 ---- 140 ---- 620 -200 -200 620 170
Friday Morning 499er, Friday Morn, June 18, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 2.00 1-Greenberg-Brauer vs 1-McGill-Buck
100 1.50 5.50 6-Cook-Savage Jr vs 10-Levy-Levy
100 1.50 5.50 7-Lucius-Hall vs 12-Blount-Blount
450 5.00 2.00 8-Dresher-Hudson vs 3-Moose-Dugan
420 3.00 4.00 9-Crane-Brown vs 5-Lacher-Langston
110 0.00 7.00 10-Perry-Perry vs 7-Kurtz-Kenemer
690 7.00 0.00 11-Rice-Watson vs 9-Benson-Nordin
450 5.00 2.00 12-Smith-Smith vs 11-Allen-Loftis
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 2.00 1-Greenberg-Brauer vs 1-McGill-Buck
200 0.00 7.00 6-Cook-Savage Jr vs 10-Levy-Levy
90 3.00 4.00 7-Lucius-Hall vs 12-Blount-Blount
110 6.50 0.50 8-Dresher-Hudson vs 3-Moose-Dugan
90 3.00 4.00 9-Crane-Brown vs 5-Lacher-Langston
90 3.00 4.00 10-Perry-Perry vs 7-Kurtz-Kenemer
110 6.50 0.50 11-Rice-Watson vs 9-Benson-Nordin
100 1.00 6.00 12-Smith-Smith vs 11-Allen-Loftis
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.00 0.00 1-Greenberg-Brauer vs 1-McGill-Buck
140 1.00 6.00 6-Cook-Savage Jr vs 10-Levy-Levy
130 4.50 2.50 7-Lucius-Hall vs 12-Blount-Blount
130 4.50 2.50 8-Dresher-Hudson vs 3-Moose-Dugan
130 4.50 2.50 9-Crane-Brown vs 5-Lacher-Langston
150 0.00 7.00 10-Perry-Perry vs 7-Kurtz-Kenemer
130 4.50 2.50 11-Rice-Watson vs 9-Benson-Nordin
100 2.00 5.00 12-Smith-Smith vs 11-Allen-Loftis
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Greenberg-Brauer vs 12-Blount-Blount
100 3.50 3.50 2-Young-Lehrer vs 2-Christman-Christman
100 3.50 3.50 7-Lucius-Hall vs 11-Allen-Loftis
110 2.00 5.00 8-Dresher-Hudson vs 1-McGill-Buck
120 1.00 6.00 9-Crane-Brown vs 4-Proctor-McCarthy
200 6.00 1.00 10-Perry-Perry vs 6-Lundberg-Thompson
200 6.00 1.00 11-Rice-Watson vs 8-Smith-Woody
140 0.00 7.00 12-Smith-Smith vs 10-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Greenberg-Brauer vs 12-Blount-Blount
130 1.00 6.00 2-Young-Lehrer vs 2-Christman-Christman
120 2.50 4.50 7-Lucius-Hall vs 11-Allen-Loftis
200 0.00 7.00 8-Dresher-Hudson vs 1-McGill-Buck
100 5.50 1.50 9-Crane-Brown vs 4-Proctor-McCarthy
50 4.00 3.00 10-Perry-Perry vs 6-Lundberg-Thompson
150 7.00 0.00 11-Rice-Watson vs 8-Smith-Woody
100 5.50 1.50 12-Smith-Smith vs 10-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 7.00 1-Greenberg-Brauer vs 12-Blount-Blount
100 5.50 1.50 2-Young-Lehrer vs 2-Christman-Christman
200 7.00 0.00 7-Lucius-Hall vs 11-Allen-Loftis
100 5.50 1.50 8-Dresher-Hudson vs 1-McGill-Buck
170 1.50 5.50 9-Crane-Brown vs 4-Proctor-McCarthy
110 3.50 3.50 10-Perry-Perry vs 6-Lundberg-Thompson
110 3.50 3.50 11-Rice-Watson vs 8-Smith-Woody
170 1.50 5.50 12-Smith-Smith vs 10-Levy-Levy
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
180 1.00 6.00 1-Greenberg-Brauer vs 11-Allen-Loftis
100 4.50 2.50 2-Young-Lehrer vs 1-McGill-Buck
90 6.00 1.00 3-Pitt-Stubbs vs 3-Moose-Dugan
110 3.00 4.00 8-Dresher-Hudson vs 12-Blount-Blount
200 7.00 0.00 9-Crane-Brown vs 2-Christman-Christman
600 0.00 7.00 10-Perry-Perry vs 5-Lacher-Langston
100 4.50 2.50 11-Rice-Watson vs 7-Kurtz-Kenemer
120 2.00 5.00 12-Smith-Smith vs 9-Benson-Nordin
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 1.00 1-Greenberg-Brauer vs 11-Allen-Loftis
200 0.00 7.00 2-Young-Lehrer vs 1-McGill-Buck
400 2.00 5.00 3-Pitt-Stubbs vs 3-Moose-Dugan
400 2.00 5.00 8-Dresher-Hudson vs 12-Blount-Blount
450 6.00 1.00 9-Crane-Brown vs 2-Christman-Christman
420 4.00 3.00 10-Perry-Perry vs 5-Lacher-Langston
450 6.00 1.00 11-Rice-Watson vs 7-Kurtz-Kenemer
400 2.00 5.00 12-Smith-Smith vs 9-Benson-Nordin
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 1.00 1-Greenberg-Brauer vs 11-Allen-Loftis
200 6.00 1.00 2-Young-Lehrer vs 1-McGill-Buck
110 1.50 5.50 3-Pitt-Stubbs vs 3-Moose-Dugan
150 0.00 7.00 8-Dresher-Hudson vs 12-Blount-Blount
200 6.00 1.00 9-Crane-Brown vs 2-Christman-Christman
90 3.00 4.00 10-Perry-Perry vs 5-Lacher-Langston
110 1.50 5.50 11-Rice-Watson vs 7-Kurtz-Kenemer
100 4.00 3.00 12-Smith-Smith vs 9-Benson-Nordin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 5.00 1-Greenberg-Brauer vs 10-Levy-Levy
680 2.00 5.00 2-Young-Lehrer vs 12-Blount-Blount
1470 7.00 0.00 3-Pitt-Stubbs vs 2-Christman-Christman
100 0.00 7.00 4-Radman-Krasner vs 4-Proctor-McCarthy
710 4.00 3.00 9-Crane-Brown vs 1-McGill-Buck
1460 5.50 1.50 10-Perry-Perry vs 3-Moose-Dugan
1460 5.50 1.50 11-Rice-Watson vs 6-Lundberg-Thompson
680 2.00 5.00 12-Smith-Smith vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 5.50 1-Greenberg-Brauer vs 10-Levy-Levy
150 0.00 7.00 2-Young-Lehrer vs 12-Blount-Blount
50 4.00 3.00 3-Pitt-Stubbs vs 2-Christman-Christman
50 4.00 3.00 4-Radman-Krasner vs 4-Proctor-McCarthy
100 1.50 5.50 9-Crane-Brown vs 1-McGill-Buck
130 6.50 0.50 10-Perry-Perry vs 3-Moose-Dugan
50 4.00 3.00 11-Rice-Watson vs 6-Lundberg-Thompson
130 6.50 0.50 12-Smith-Smith vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Greenberg-Brauer vs 10-Levy-Levy
620 6.00 1.00 2-Young-Lehrer vs 12-Blount-Blount
620 6.00 1.00 3-Pitt-Stubbs vs 2-Christman-Christman
620 6.00 1.00 4-Radman-Krasner vs 4-Proctor-McCarthy
170 3.50 3.50 9-Crane-Brown vs 1-McGill-Buck
300 0.00 7.00 10-Perry-Perry vs 3-Moose-Dugan
100 1.50 5.50 11-Rice-Watson vs 6-Lundberg-Thompson
100 1.50 5.50 12-Smith-Smith vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 4.50 1-Greenberg-Brauer vs 9-Benson-Nordin
300 0.00 7.00 2-Young-Lehrer vs 11-Allen-Loftis
100 7.00 0.00 3-Pitt-Stubbs vs 1-McGill-Buck
200 2.50 4.50 4-Radman-Krasner vs 3-Moose-Dugan
200 2.50 4.50 5-Kimmerle-McCarty vs 5-Lacher-Langston
170 5.00 2.00 10-Perry-Perry vs 2-Christman-Christman
200 2.50 4.50 11-Rice-Watson vs 4-Proctor-McCarthy
100 6.00 1.00 12-Smith-Smith vs 7-Kurtz-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Greenberg-Brauer vs 9-Benson-Nordin
130 4.00 3.00 2-Young-Lehrer vs 11-Allen-Loftis
430 7.00 0.00 3-Pitt-Stubbs vs 1-McGill-Buck
130 4.00 3.00 4-Radman-Krasner vs 3-Moose-Dugan
100 1.00 6.00 5-Kimmerle-McCarty vs 5-Lacher-Langston
100 0.00 7.00 10-Perry-Perry vs 2-Christman-Christman
110 2.00 5.00 11-Rice-Watson vs 4-Proctor-McCarthy
130 4.00 3.00 12-Smith-Smith vs 7-Kurtz-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.50 1.50 1-Greenberg-Brauer vs 9-Benson-Nordin
50 1.50 5.50 2-Young-Lehrer vs 11-Allen-Loftis
170 5.50 1.50 3-Pitt-Stubbs vs 1-McGill-Buck
140 4.00 3.00 4-Radman-Krasner vs 3-Moose-Dugan
300 7.00 0.00 5-Kimmerle-McCarty vs 5-Lacher-Langston
50 1.50 5.50 10-Perry-Perry vs 2-Christman-Christman
50 1.50 5.50 11-Rice-Watson vs 4-Proctor-McCarthy
50 1.50 5.50 12-Smith-Smith vs 7-Kurtz-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 1-Greenberg-Brauer vs 8-Smith-Woody
200 6.50 0.50 2-Young-Lehrer vs 10-Levy-Levy
600 1.50 5.50 3-Pitt-Stubbs vs 12-Blount-Blount
200 6.50 0.50 4-Radman-Krasner vs 2-Christman-Christman
120 3.00 4.00 5-Kimmerle-McCarty vs 4-Proctor-McCarthy
600 1.50 5.50 6-Cook-Savage Jr vs 6-Lundberg-Thompson
100 4.50 2.50 11-Rice-Watson vs 3-Moose-Dugan
100 4.50 2.50 12-Smith-Smith vs 5-Lacher-Langston
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Greenberg-Brauer vs 8-Smith-Woody
140 6.00 1.00 2-Young-Lehrer vs 10-Levy-Levy
110 2.50 4.50 3-Pitt-Stubbs vs 12-Blount-Blount
110 2.50 4.50 4-Radman-Krasner vs 2-Christman-Christman
140 6.00 1.00 5-Kimmerle-McCarty vs 4-Proctor-McCarthy
100 0.00 7.00 6-Cook-Savage Jr vs 6-Lundberg-Thompson
120 4.00 3.00 11-Rice-Watson vs 3-Moose-Dugan
140 6.00 1.00 12-Smith-Smith vs 5-Lacher-Langston
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Greenberg-Brauer vs 8-Smith-Woody
620 6.50 0.50 2-Young-Lehrer vs 10-Levy-Levy
100 0.50 6.50 3-Pitt-Stubbs vs 12-Blount-Blount
620 6.50 0.50 4-Radman-Krasner vs 2-Christman-Christman
170 5.00 2.00 5-Kimmerle-McCarty vs 4-Proctor-McCarthy
140 3.50 3.50 6-Cook-Savage Jr vs 6-Lundberg-Thompson
140 3.50 3.50 11-Rice-Watson vs 3-Moose-Dugan
100 0.50 6.50 12-Smith-Smith vs 5-Lacher-Langston
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 1-Greenberg-Brauer vs 6-Lundberg-Thompson
50 1.50 5.50 2-Young-Lehrer vs 9-Benson-Nordin
90 5.00 2.00 3-Pitt-Stubbs vs 11-Allen-Loftis
80 3.00 4.00 4-Radman-Krasner vs 1-McGill-Buck
50 1.50 5.50 5-Kimmerle-McCarty vs 3-Moose-Dugan
100 0.00 7.00 6-Cook-Savage Jr vs 5-Lacher-Langston
90 5.00 2.00 7-Lucius-Hall vs 7-Kurtz-Kenemer
90 5.00 2.00 12-Smith-Smith vs 4-Proctor-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 2.50 1-Greenberg-Brauer vs 6-Lundberg-Thompson
120 1.50 5.50 2-Young-Lehrer vs 9-Benson-Nordin
300 6.50 0.50 3-Pitt-Stubbs vs 11-Allen-Loftis
120 1.50 5.50 4-Radman-Krasner vs 1-McGill-Buck
120 1.50 5.50 5-Kimmerle-McCarty vs 3-Moose-Dugan
120 1.50 5.50 6-Cook-Savage Jr vs 5-Lacher-Langston
300 6.50 0.50 7-Lucius-Hall vs 7-Kurtz-Kenemer
100 4.50 2.50 12-Smith-Smith vs 4-Proctor-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Greenberg-Brauer vs 6-Lundberg-Thompson
50 5.50 1.50 2-Young-Lehrer vs 9-Benson-Nordin
50 5.50 1.50 3-Pitt-Stubbs vs 11-Allen-Loftis
140 2.50 4.50 4-Radman-Krasner vs 1-McGill-Buck
140 2.50 4.50 5-Kimmerle-McCarty vs 3-Moose-Dugan
420 0.50 6.50 6-Cook-Savage Jr vs 5-Lacher-Langston
420 0.50 6.50 7-Lucius-Hall vs 7-Kurtz-Kenemer
50 5.50 1.50 12-Smith-Smith vs 4-Proctor-McCarthy
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 2.50 1-Greenberg-Brauer vs 5-Lacher-Langston
50 1.50 5.50 2-Young-Lehrer vs 7-Kurtz-Kenemer
100 0.00 7.00 3-Pitt-Stubbs vs 10-Levy-Levy
110 4.50 2.50 4-Radman-Krasner vs 12-Blount-Blount
400 7.00 0.00 5-Kimmerle-McCarty vs 2-Christman-Christman
110 4.50 2.50 6-Cook-Savage Jr vs 4-Proctor-McCarthy
110 4.50 2.50 7-Lucius-Hall vs 6-Lundberg-Thompson
50 1.50 5.50 8-Dresher-Hudson vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 5.00 1-Greenberg-Brauer vs 5-Lacher-Langston
140 5.50 1.50 2-Young-Lehrer vs 7-Kurtz-Kenemer
170 2.00 5.00 3-Pitt-Stubbs vs 10-Levy-Levy
170 2.00 5.00 4-Radman-Krasner vs 12-Blount-Blount
170 2.00 5.00 5-Kimmerle-McCarty vs 2-Christman-Christman
170 2.00 5.00 6-Cook-Savage Jr vs 4-Proctor-McCarthy
140 5.50 1.50 7-Lucius-Hall vs 6-Lundberg-Thompson
100 7.00 0.00 8-Dresher-Hudson vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-Greenberg-Brauer vs 5-Lacher-Langston
140 1.00 6.00 2-Young-Lehrer vs 7-Kurtz-Kenemer
430 5.50 1.50 3-Pitt-Stubbs vs 10-Levy-Levy
400 4.00 3.00 4-Radman-Krasner vs 12-Blount-Blount
800 7.00 0.00 5-Kimmerle-McCarty vs 2-Christman-Christman
130 0.00 7.00 6-Cook-Savage Jr vs 4-Proctor-McCarthy
150 2.00 5.00 7-Lucius-Hall vs 6-Lundberg-Thompson
170 3.00 4.00 8-Dresher-Hudson vs 8-Smith-Woody
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 7.00 2-Young-Lehrer vs 6-Lundberg-Thompson
400 7.00 0.00 3-Pitt-Stubbs vs 8-Smith-Woody
500 2.00 5.00 4-Radman-Krasner vs 11-Allen-Loftis
110 5.00 2.00 5-Kimmerle-McCarty vs 1-McGill-Buck
200 3.00 4.00 6-Cook-Savage Jr vs 3-Moose-Dugan
600 1.00 6.00 7-Lucius-Hall vs 5-Lacher-Langston
130 6.00 1.00 8-Dresher-Hudson vs 7-Kurtz-Kenemer
100 4.00 3.00 9-Crane-Brown vs 9-Benson-Nordin
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 6.00 2-Young-Lehrer vs 6-Lundberg-Thompson
110 5.00 2.00 3-Pitt-Stubbs vs 8-Smith-Woody
630 0.00 7.00 4-Radman-Krasner vs 11-Allen-Loftis
200 2.00 5.00 5-Kimmerle-McCarty vs 1-McGill-Buck
130 4.00 3.00 6-Cook-Savage Jr vs 3-Moose-Dugan
150 3.00 4.00 7-Lucius-Hall vs 5-Lacher-Langston
200 7.00 0.00 8-Dresher-Hudson vs 7-Kurtz-Kenemer
