Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
EVENT:Sunday Aft Swiss                                                |Page: 1
------------------------,---------------------,----------------------- ---------
DATE:June 20, 2010      |SANCTION:ST1006025   | 06/20/2010 19:13
---------------------,-- --------------------- -----------,---------------------
DIR: Dianna Norris   |RATING:STAC, CLUB:223149            |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD:  7 |MP LIMITS:None/1500/300  |CLUB:Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=3/C=0
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
                                  | Master |                              | Master |     |       |       |   Overall Rank   |
 No         Name                  | Points |        Name                  | Points |  Flt|  Wins | Score |   A     B     C  |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------ 
    N372011 Beverly Fox             1.88(A)|K219360 Elaine Norcross         1.88(A)|             |
            Alpharetta GA                  |        Roswell GA                     |             |
  1 9282424 Elizabeth Norcross      1.88(A)|Q267057 Maggie Corrigan         1.88(A)|  B      2   |  47.00    2     1     .   
            Roswell GA                     |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    M373022 Sanjeev Pathak          2.50(A)|R900314 Carol Crawford          2.50(A)|             |
            Roswell GA                     |        Atlanta GA                     |             |
  2 N920671 Garry Williams          2.50(A)|R404635 Karthik Srinivasan      2.50(A)|  A      3   |  60.00    1     .     .   
            Roswell GA                     |        Atlanta GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    P713622 Larry Rich              0.26   |L163172 Jill Riddle             0.26   |             |
            Cumming GA                     |        Alpharetta GA                  |             |
  3 6536743 Hilda Weinberg          0.26   |9458980 Barbara Gomez           0.26   |  A      1   |  35.00    .     .     .   
            Alpharetta GA                  |        Palm Coast FL                  |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    Q593906 Belle Kulkin            0.78   |K056615 Dianna Norris           0.78   |             |
            Alpharetta GA                  |        Alpharetta GA                  |             |
  4 Q858314 Kathy McCarty           0.78   |4189078 Susan Hudson            0.78   |  B      3   |  42.00    .     .     .   
            Cumming GA                     |        Johns Creek GA                 |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
    2473682 Julie Ashton            0.26   |2299658 David Golliher          0.26   |             |
            Alpharetta GA                  |        Atlanta GA                     |             |
  5 7209401 Martha Boen             0.26   |4044940 Jane Brown              0.26   |  B      1   |  16.00    .     .     .   
            Alpharetta GA                  |        Roswell GA                     |             |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - 
                                                                                   TOTALS   10.00  200.00

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map