![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session June 22, 2010
Scores after 7 rounds Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 58.68 98.58 C 1 1 1 2 2 2 1.80(OA) Carolyn Wright - Mary Kincaid
5 55.90 93.92 A 2 3 1.35(OA) Donald Radman - Teddi Pitt
2 54.17 91.00 A 3 4 1.01(OA) Joan Feeman - Jane Brown
4 51.04 85.75 B 2 4 0.90(OB) Joanne F Urvan - Patience Mawhorter
8 50.79 85.33 C Anne Blount - Bud Blount
6 49.15 82.58 C Anne Allen - Quentin Allen
1 43.65 73.33 A Kathy McCarty - Shirley Stubbs
7 36.25 60.90 B Carole Lucius - Gloria Slaughter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 3 5 0 6 4 1- 1-
-480 ---- -430 -980 -420 -450 -490 -490
2: 5 2- - 6 4 - 2-
-420 ---- -460 -490 50 -440 -490 -460
3: - 4- 4- 2 4- 4- -
-660 ---- -600 -600 -630 -600 -600 -660
4: 1.83 3.58 4.75 5.92 0.08 2.40 1.83
130 ---- 170 580 690 -100 AVE- 130
5: 0 5- 5- 2 3 1 4
-420 100 ---- 100 -200 -170 -400 50
6: 4 4 0 6 4 1- 1-
140 140 ---- -100 170 140 -50 -50
7: 3- - - 6 3- 3- 3-
-170 -620 ---- -620 -150 -170 -170 -170
8: 3- 1 6 5 2 0 3-
100 -150 ---- 300 150 90 -470 100
9: 6 1 0 3 4- 2 4-
100 -150 -600 ---- -110 -50 -130 -50
10: 5- 2- 5- 1 2- 0 4
400 100 400 ---- -100 100 -120 110
11: 5 6 2- 4 0 1 2-
-150 -100 -450 ---- -170 -490 -480 -450
12: 0 3 3 3 3 6 3
-480 -450 -450 ---- -450 -450 50 -450
13: 5 3- 3- 6 2 0 1
110 90 90 500 ---- 70 -100 -90
14: 1 4 3 6 5 2 0
-100 170 140 450 ---- 420 -50 -420
15: 2- 5 6 1 0 2- 4
140 600 660 100 ---- -100 140 170
16: 2- 2- 5- 5- 4 0 1
110 110 300 300 ---- 200 -100 -50
17: 1 1 5- 3- 5- 1 3-
-170 -170 50 -150 50 ---- -170 -150
18: 3 6 3 3 0 3 3
150 600 150 150 140 ---- 150 150
19: 4 - - 2 4 6 4
100 -620 -620 -180 100 ---- 300 100
20: 0 2 4- 1 6 3 4-
-630 -600 100 -620 200 ---- -140 100
21: 3 4 5- 1 1 1 5-
140 630 660 130 130 130 ---- 660
22: 2 5 1 0 3- 3- 6
-1390 -660 -1440 -1470 -720 -720 ---- -190
23: 1 3- 6 3- 1 5 1
100 200 600 200 100 300 ---- 100
24: 1 0 2- 2- 4- 4- 6
50 -50 100 100 110 110 ---- 140
25: 0 4 1 5- 2- 2- 5-
-150 120 -100 400 -50 -50 400 ----
26: 3- 5 1 2 3- 6 0
-90 100 -120 -110 -90 300 -150 ----
27: 4 5- 5- 2 1 0 3
420 450 450 -420 -450 -750 -50 ----
28: 2 5- 5- 4 2 0 2
-100 140 140 110 -100 -200 -100 ----
29: 5 6 3 0 4 2 1
---- 100 150 -100 -400 90 -110 -200
30: 1 3 4 1 6 1 5
---- -50 130 150 -50 460 -50 170
31: 4- 2 4- 4- 0 4- 1
---- 100 -140 100 100 -630 100 -400
32: 0 1- 4 4 4 1- 6
---- -300 100 110 110 110 100 300
Tuesday Afternoon 499er Tuesday Aft Session June 22, 2010
Scores after 7 rounds Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 60.96 102.42 C 1 1 1 1 1 1 2.40(OA) Pat Coker - Barbara Washington
2 52.98 89.00 B 2 2 5 3 1.20(OB) Betty Kurtz - Jan Westburg
6 52.23 87.75 A 3 0.60(SA) Nita Broschat - Mary Watson
5 50.06 84.10 B Diane Cook - Elaine Dugan
1 49.21 82.67 A Barbara Lundberg - Judy Thompson
7 47.42 79.67 B Jane Blakely - Jean Kimmerle
4 45.19 75.92 C Tecie Thatcher - Sonia Bratten
8 42.31 71.08 B Sandy Dickinson - Nancy Ferebee
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 3 2 1 4- 6 4- 0
480 ---- 450 430 490 980 490 420
2: 1 2 3- 5- 5- 3- 0
420 ---- 440 460 490 490 460 -50
3: 5- 1- 1- 1- 1- 5- 4
660 ---- 600 600 600 600 660 630
4: 4.17 5.92 2.42 3.60 1.25 4.17 0.08
-130 ---- 100 -170 AVE+ -580 -130 -690
5: 3 - 5 - 2 4 6
170 -100 ---- 400 -100 -50 200 420
6: 2 2 4- 6 4- 0 2
-140 -140 ---- 50 100 50 -170 -140
7: 2- 5- 2- 5- 2- 0 2-
170 620 ---- 170 620 170 150 170
8: 4 5 6 0 2- 1 2-
-90 150 ---- 470 -300 -100 -150 -100
9: 5 4 6 1- 3 0 1-
150 130 600 ---- 50 110 -100 50
10: 3- 6 - 2 5 - 3-
-100 120 -400 ---- -110 100 -400 -100
11: 0 5 3- 3- 2 1 6
100 480 450 ---- 450 170 150 490
12: 3 0 3 3 3 6 3
450 -50 450 ---- 450 450 480 450
13: 6 2- 5 0 1 4 2-
100 -90 90 -500 ---- -110 -70 -90
14: 4 3 6 0 5 1 2
50 -140 420 -450 ---- 100 -420 -170
15: 3- 0 2 5 3- 6 1
-140 -660 -170 -100 ---- -140 100 -600
16: 6 - 5 - 3- 2 3-
100 -300 50 -300 ---- -110 -200 -110
17: - 2- 2- 5 - 5 5
-50 150 150 170 -50 ---- 170 170
18: 3 3 3 3 6 0 3
-150 -150 -150 -150 -140 ---- -600 -150
19: 5- 2 4 2 2 5- 0
620 -100 180 -100 -100 ---- 620 -300
20: 1- 1- 5 6 0 4 3
-100 -100 620 630 -200 ---- 600 140
21: - 5 3 5 2 5 -
-660 -130 -140 -130 -630 -130 ---- -660
22: 0 6 4 2- 1 2- 5
190 1470 1390 720 660 720 ---- 1440
23: 5 2- 5 5 2- 1 0
-100 -200 -100 -100 -200 -300 ---- -600
24: 0 3- 5 1- 6 1- 3-
-140 -100 -50 -110 50 -110 ---- -100
25: - 6 3- 2 3- 5 -
-400 150 50 -120 50 100 -400 ----
26: 4 2- 2- 1 0 5 6
110 90 90 -100 -300 120 150 ----
27: 4 2 5 - 6 - 3
420 -420 450 -450 750 -450 50 ----
28: 2 4 4 - 6 - 4
-110 100 100 -140 200 -140 100 ----
29: 6 1 2 0 4 3 5
---- 400 -100 -90 -150 110 100 200
30: 5 5 0 3 5 2 1
---- 50 50 -460 -130 50 -150 -170
31: 1- 1- 6 4 1- 1- 5
---- -100 -100 630 140 -100 -100 400
32: 2 6 2 4- 4- 2 0
---- -110 300 -110 -100 -100 -110 -300
Tuesday Afternoon 499er, Tuesday Aft, June 22, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 3.00 3.00 1-McCarty-Stubbs vs 1-Lundberg-Thompson
430 5.00 1.00 3-Wright-Kincaid vs 4-Thatcher-Bratten
980 0.00 6.00 4-Urvan-Mawhorter vs 6-Broschat-Watson
420 6.00 0.00 5-Radman-Pitt vs 8-Dickinson-Ferebee
450 4.00 2.00 6-Allen-Allen vs 3-Coker-Washington
490 1.50 4.50 7-Lucius-Slaughter vs 5-Cook-Dugan
490 1.50 4.50 8-Blount-Blount vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-McCarty-Stubbs vs 1-Lundberg-Thompson
460 2.50 3.50 3-Wright-Kincaid vs 4-Thatcher-Bratten
490 0.50 5.50 4-Urvan-Mawhorter vs 6-Broschat-Watson
50 6.00 0.00 5-Radman-Pitt vs 8-Dickinson-Ferebee
440 4.00 2.00 6-Allen-Allen vs 3-Coker-Washington
490 0.50 5.50 7-Lucius-Slaughter vs 5-Cook-Dugan
460 2.50 3.50 8-Blount-Blount vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.50 5.50 1-McCarty-Stubbs vs 1-Lundberg-Thompson
600 4.50 1.50 3-Wright-Kincaid vs 4-Thatcher-Bratten
600 4.50 1.50 4-Urvan-Mawhorter vs 6-Broschat-Watson
630 2.00 4.00 5-Radman-Pitt vs 8-Dickinson-Ferebee
600 4.50 1.50 6-Allen-Allen vs 3-Coker-Washington
600 4.50 1.50 7-Lucius-Slaughter vs 5-Cook-Dugan
660 0.50 5.50 8-Blount-Blount vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.83 4.17 1-McCarty-Stubbs vs 1-Lundberg-Thompson
170 3.58 2.42 3-Wright-Kincaid vs 4-Thatcher-Bratten
580 4.75 1.25 4-Urvan-Mawhorter vs 6-Broschat-Watson
690 5.92 0.08 5-Radman-Pitt vs 8-Dickinson-Ferebee
100 0.08 5.92 6-Allen-Allen vs 3-Coker-Washington
AVE- AVE+ 2.40 3.60 7-Lucius-Slaughter vs 5-Cook-Dugan
130 1.83 4.17 8-Blount-Blount vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.00 6.00 1-McCarty-Stubbs vs 8-Dickinson-Ferebee
100 5.50 0.50 2-Feeman-Brown vs 2-Kurtz-Westburg
100 5.50 0.50 4-Urvan-Mawhorter vs 5-Cook-Dugan
200 2.00 4.00 5-Radman-Pitt vs 7-Blakely-Kimmerle
170 3.00 3.00 6-Allen-Allen vs 1-Lundberg-Thompson
400 1.00 5.00 7-Lucius-Slaughter vs 4-Thatcher-Bratten
50 4.00 2.00 8-Blount-Blount vs 6-Broschat-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-McCarty-Stubbs vs 8-Dickinson-Ferebee
140 4.00 2.00 2-Feeman-Brown vs 2-Kurtz-Westburg
100 0.00 6.00 4-Urvan-Mawhorter vs 5-Cook-Dugan
170 6.00 0.00 5-Radman-Pitt vs 7-Blakely-Kimmerle
140 4.00 2.00 6-Allen-Allen vs 1-Lundberg-Thompson
50 1.50 4.50 7-Lucius-Slaughter vs 4-Thatcher-Bratten
50 1.50 4.50 8-Blount-Blount vs 6-Broschat-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-McCarty-Stubbs vs 8-Dickinson-Ferebee
620 0.50 5.50 2-Feeman-Brown vs 2-Kurtz-Westburg
620 0.50 5.50 4-Urvan-Mawhorter vs 5-Cook-Dugan
150 6.00 0.00 5-Radman-Pitt vs 7-Blakely-Kimmerle
170 3.50 2.50 6-Allen-Allen vs 1-Lundberg-Thompson
170 3.50 2.50 7-Lucius-Slaughter vs 4-Thatcher-Bratten
170 3.50 2.50 8-Blount-Blount vs 6-Broschat-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-McCarty-Stubbs vs 8-Dickinson-Ferebee
150 1.00 5.00 2-Feeman-Brown vs 2-Kurtz-Westburg
300 6.00 0.00 4-Urvan-Mawhorter vs 5-Cook-Dugan
150 5.00 1.00 5-Radman-Pitt vs 7-Blakely-Kimmerle
90 2.00 4.00 6-Allen-Allen vs 1-Lundberg-Thompson
470 0.00 6.00 7-Lucius-Slaughter vs 4-Thatcher-Bratten
100 3.50 2.50 8-Blount-Blount vs 6-Broschat-Watson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.00 0.00 1-McCarty-Stubbs vs 7-Blakely-Kimmerle
150 1.00 5.00 2-Feeman-Brown vs 1-Lundberg-Thompson
600 0.00 6.00 3-Wright-Kincaid vs 3-Coker-Washington
110 3.00 3.00 5-Radman-Pitt vs 6-Broschat-Watson
50 4.50 1.50 6-Allen-Allen vs 8-Dickinson-Ferebee
130 2.00 4.00 7-Lucius-Slaughter vs 2-Kurtz-Westburg
50 4.50 1.50 8-Blount-Blount vs 5-Cook-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 0.50 1-McCarty-Stubbs vs 7-Blakely-Kimmerle
100 2.50 3.50 2-Feeman-Brown vs 1-Lundberg-Thompson
400 5.50 0.50 3-Wright-Kincaid vs 3-Coker-Washington
100 1.00 5.00 5-Radman-Pitt vs 6-Broschat-Watson
100 2.50 3.50 6-Allen-Allen vs 8-Dickinson-Ferebee
120 0.00 6.00 7-Lucius-Slaughter vs 2-Kurtz-Westburg
110 4.00 2.00 8-Blount-Blount vs 5-Cook-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 1.00 1-McCarty-Stubbs vs 7-Blakely-Kimmerle
100 6.00 0.00 2-Feeman-Brown vs 1-Lundberg-Thompson
450 2.50 3.50 3-Wright-Kincaid vs 3-Coker-Washington
170 4.00 2.00 5-Radman-Pitt vs 6-Broschat-Watson
490 0.00 6.00 6-Allen-Allen vs 8-Dickinson-Ferebee
480 1.00 5.00 7-Lucius-Slaughter vs 2-Kurtz-Westburg
450 2.50 3.50 8-Blount-Blount vs 5-Cook-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 6.00 1-McCarty-Stubbs vs 7-Blakely-Kimmerle
450 3.00 3.00 2-Feeman-Brown vs 1-Lundberg-Thompson
450 3.00 3.00 3-Wright-Kincaid vs 3-Coker-Washington
450 3.00 3.00 5-Radman-Pitt vs 6-Broschat-Watson
450 3.00 3.00 6-Allen-Allen vs 8-Dickinson-Ferebee
50 6.00 0.00 7-Lucius-Slaughter vs 2-Kurtz-Westburg
450 3.00 3.00 8-Blount-Blount vs 5-Cook-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 1.00 1-McCarty-Stubbs vs 6-Broschat-Watson
90 3.50 2.50 2-Feeman-Brown vs 8-Dickinson-Ferebee
90 3.50 2.50 3-Wright-Kincaid vs 2-Kurtz-Westburg
500 6.00 0.00 4-Urvan-Mawhorter vs 4-Thatcher-Bratten
70 2.00 4.00 6-Allen-Allen vs 7-Blakely-Kimmerle
100 0.00 6.00 7-Lucius-Slaughter vs 1-Lundberg-Thompson
90 1.00 5.00 8-Blount-Blount vs 3-Coker-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-McCarty-Stubbs vs 6-Broschat-Watson
170 4.00 2.00 2-Feeman-Brown vs 8-Dickinson-Ferebee
140 3.00 3.00 3-Wright-Kincaid vs 2-Kurtz-Westburg
450 6.00 0.00 4-Urvan-Mawhorter vs 4-Thatcher-Bratten
420 5.00 1.00 6-Allen-Allen vs 7-Blakely-Kimmerle
50 2.00 4.00 7-Lucius-Slaughter vs 1-Lundberg-Thompson
420 0.00 6.00 8-Blount-Blount vs 3-Coker-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 3.50 1-McCarty-Stubbs vs 6-Broschat-Watson
600 5.00 1.00 2-Feeman-Brown vs 8-Dickinson-Ferebee
660 6.00 0.00 3-Wright-Kincaid vs 2-Kurtz-Westburg
100 1.00 5.00 4-Urvan-Mawhorter vs 4-Thatcher-Bratten
100 0.00 6.00 6-Allen-Allen vs 7-Blakely-Kimmerle
140 2.50 3.50 7-Lucius-Slaughter vs 1-Lundberg-Thompson
170 4.00 2.00 8-Blount-Blount vs 3-Coker-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 3.50 1-McCarty-Stubbs vs 6-Broschat-Watson
110 2.50 3.50 2-Feeman-Brown vs 8-Dickinson-Ferebee
300 5.50 0.50 3-Wright-Kincaid vs 2-Kurtz-Westburg
300 5.50 0.50 4-Urvan-Mawhorter vs 4-Thatcher-Bratten
200 4.00 2.00 6-Allen-Allen vs 7-Blakely-Kimmerle
100 0.00 6.00 7-Lucius-Slaughter vs 1-Lundberg-Thompson
50 1.00 5.00 8-Blount-Blount vs 3-Coker-Washington
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-McCarty-Stubbs vs 4-Thatcher-Bratten
170 1.00 5.00 2-Feeman-Brown vs 7-Blakely-Kimmerle
50 5.50 0.50 3-Wright-Kincaid vs 1-Lundberg-Thompson
150 3.50 2.50 4-Urvan-Mawhorter vs 3-Coker-Washington
50 5.50 0.50 5-Radman-Pitt vs 5-Cook-Dugan
170 1.00 5.00 7-Lucius-Slaughter vs 8-Dickinson-Ferebee
150 3.50 2.50 8-Blount-Blount vs 2-Kurtz-Westburg
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 3.00 1-McCarty-Stubbs vs 4-Thatcher-Bratten
600 6.00 0.00 2-Feeman-Brown vs 7-Blakely-Kimmerle
150 3.00 3.00 3-Wright-Kincaid vs 1-Lundberg-Thompson
150 3.00 3.00 4-Urvan-Mawhorter vs 3-Coker-Washington
140 0.00 6.00 5-Radman-Pitt vs 5-Cook-Dugan
150 3.00 3.00 7-Lucius-Slaughter vs 8-Dickinson-Ferebee
150 3.00 3.00 8-Blount-Blount vs 2-Kurtz-Westburg
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-McCarty-Stubbs vs 4-Thatcher-Bratten
620 0.50 5.50 2-Feeman-Brown vs 7-Blakely-Kimmerle
620 0.50 5.50 3-Wright-Kincaid vs 1-Lundberg-Thompson
180 2.00 4.00 4-Urvan-Mawhorter vs 3-Coker-Washington
100 4.00 2.00 5-Radman-Pitt vs 5-Cook-Dugan
300 6.00 0.00 7-Lucius-Slaughter vs 8-Dickinson-Ferebee
100 4.00 2.00 8-Blount-Blount vs 2-Kurtz-Westburg
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.00 6.00 1-McCarty-Stubbs vs 4-Thatcher-Bratten
600 2.00 4.00 2-Feeman-Brown vs 7-Blakely-Kimmerle
100 4.50 1.50 3-Wright-Kincaid vs 1-Lundberg-Thompson
620 1.00 5.00 4-Urvan-Mawhorter vs 3-Coker-Washington
200 6.00 0.00 5-Radman-Pitt vs 5-Cook-Dugan
140 3.00 3.00 7-Lucius-Slaughter vs 8-Dickinson-Ferebee
100 4.50 1.50 8-Blount-Blount vs 2-Kurtz-Westburg
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 3.00 1-McCarty-Stubbs vs 3-Coker-Washington
630 4.00 2.00 2-Feeman-Brown vs 5-Cook-Dugan
660 5.50 0.50 3-Wright-Kincaid vs 8-Dickinson-Ferebee
130 1.00 5.00 4-Urvan-Mawhorter vs 2-Kurtz-Westburg
130 1.00 5.00 5-Radman-Pitt vs 4-Thatcher-Bratten
130 1.00 5.00 6-Allen-Allen vs 6-Broschat-Watson
660 5.50 0.50 8-Blount-Blount vs 1-Lundberg-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1390 2.00 4.00 1-McCarty-Stubbs vs 3-Coker-Washington
660 5.00 1.00 2-Feeman-Brown vs 5-Cook-Dugan
1440 1.00 5.00 3-Wright-Kincaid vs 8-Dickinson-Ferebee
1470 0.00 6.00 4-Urvan-Mawhorter vs 2-Kurtz-Westburg
720 3.50 2.50 5-Radman-Pitt vs 4-Thatcher-Bratten
720 3.50 2.50 6-Allen-Allen vs 6-Broschat-Watson
190 6.00 0.00 8-Blount-Blount vs 1-Lundberg-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 5.00 1-McCarty-Stubbs vs 3-Coker-Washington
200 3.50 2.50 2-Feeman-Brown vs 5-Cook-Dugan
600 6.00 0.00 3-Wright-Kincaid vs 8-Dickinson-Ferebee
200 3.50 2.50 4-Urvan-Mawhorter vs 2-Kurtz-Westburg
100 1.00 5.00 5-Radman-Pitt vs 4-Thatcher-Bratten
300 5.00 1.00 6-Allen-Allen vs 6-Broschat-Watson
100 1.00 5.00 8-Blount-Blount vs 1-Lundberg-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 1-McCarty-Stubbs vs 3-Coker-Washington
50 0.00 6.00 2-Feeman-Brown vs 5-Cook-Dugan
100 2.50 3.50 3-Wright-Kincaid vs 8-Dickinson-Ferebee
100 2.50 3.50 4-Urvan-Mawhorter vs 2-Kurtz-Westburg
110 4.50 1.50 5-Radman-Pitt vs 4-Thatcher-Bratten
110 4.50 1.50 6-Allen-Allen vs 6-Broschat-Watson
140 6.00 0.00 8-Blount-Blount vs 1-Lundberg-Thompson
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 6.00 1-McCarty-Stubbs vs 2-Kurtz-Westburg
120 4.00 2.00 2-Feeman-Brown vs 4-Thatcher-Bratten
100 1.00 5.00 3-Wright-Kincaid vs 6-Broschat-Watson
400 5.50 0.50 4-Urvan-Mawhorter vs 1-Lundberg-Thompson
50 2.50 3.50 5-Radman-Pitt vs 3-Coker-Washington
50 2.50 3.50 6-Allen-Allen vs 5-Cook-Dugan
400 5.50 0.50 7-Lucius-Slaughter vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 2.50 1-McCarty-Stubbs vs 2-Kurtz-Westburg
100 5.00 1.00 2-Feeman-Brown vs 4-Thatcher-Bratten
120 1.00 5.00 3-Wright-Kincaid vs 6-Broschat-Watson
110 2.00 4.00 4-Urvan-Mawhorter vs 1-Lundberg-Thompson
90 3.50 2.50 5-Radman-Pitt vs 3-Coker-Washington
300 6.00 0.00 6-Allen-Allen vs 5-Cook-Dugan
150 0.00 6.00 7-Lucius-Slaughter vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.00 2.00 1-McCarty-Stubbs vs 2-Kurtz-Westburg
450 5.50 0.50 2-Feeman-Brown vs 4-Thatcher-Bratten
450 5.50 0.50 3-Wright-Kincaid vs 6-Broschat-Watson
420 2.00 4.00 4-Urvan-Mawhorter vs 1-Lundberg-Thompson
450 1.00 5.00 5-Radman-Pitt vs 3-Coker-Washington
750 0.00 6.00 6-Allen-Allen vs 5-Cook-Dugan
50 3.00 3.00 7-Lucius-Slaughter vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-McCarty-Stubbs vs 2-Kurtz-Westburg
140 5.50 0.50 2-Feeman-Brown vs 4-Thatcher-Bratten
140 5.50 0.50 3-Wright-Kincaid vs 6-Broschat-Watson
110 4.00 2.00 4-Urvan-Mawhorter vs 1-Lundberg-Thompson
100 2.00 4.00 5-Radman-Pitt vs 3-Coker-Washington
200 0.00 6.00 6-Allen-Allen vs 5-Cook-Dugan
100 2.00 4.00 7-Lucius-Slaughter vs 7-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 2-Feeman-Brown vs 3-Coker-Washington
150 6.00 0.00 3-Wright-Kincaid vs 5-Cook-Dugan
100 3.00 3.00 4-Urvan-Mawhorter vs 7-Blakely-Kimmerle
400 0.00 6.00 5-Radman-Pitt vs 2-Kurtz-Westburg
90 4.00 2.00 6-Allen-Allen vs 4-Thatcher-Bratten
110 2.00 4.00 7-Lucius-Slaughter vs 6-Broschat-Watson
200 1.00 5.00 8-Blount-Blount vs 8-Dickinson-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 5.00 2-Feeman-Brown vs 3-Coker-Washington
130 3.00 3.00 3-Wright-Kincaid vs 5-Cook-Dugan
150 4.00 2.00 4-Urvan-Mawhorter vs 7-Blakely-Kimmerle
50 1.00 5.00 5-Radman-Pitt vs 2-Kurtz-Westburg
460 6.00 0.00 6-Allen-Allen vs 4-Thatcher-Bratten
50 1.00 5.00 7-Lucius-Slaughter vs 6-Broschat-Watson
170 5.00 1.00 8-Blount-Blount vs 8-Dickinson-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 2-Feeman-Brown vs 3-Coker-Washington
140 2.00 4.00 3-Wright-Kincaid vs 5-Cook-Dugan
100 4.50 1.50 4-Urvan-Mawhorter vs 7-Blakely-Kimmerle
100 4.50 1.50 5-Radman-Pitt vs 2-Kurtz-Westburg
630 0.00 6.00 6-Allen-Allen vs 4-Thatcher-Bratten
100 4.50 1.50 7-Lucius-Slaughter vs 6-Broschat-Watson
400 1.00 5.00 8-Blount-Blount vs 8-Dickinson-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 6.00 2-Feeman-Brown vs 3-Coker-Washington
100 1.50 4.50 3-Wright-Kincaid vs 5-Cook-Dugan
110 4.00 2.00 4-Urvan-Mawhorter vs 7-Blakely-Kimmerle
110 4.00 2.00 5-Radman-Pitt vs 2-Kurtz-Westburg
110 4.00 2.00 6-Allen-Allen vs 4-Thatcher-Bratten
100 1.50 4.50 7-Lucius-Slaughter vs 6-Broschat-Watson
300 6.00 0.00 8-Blount-Blount vs 8-Dickinson-Ferebee
----------------------------------------------------------------------