Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Thursday Afternoon Pairs Thursday Aft Session June 24, 2010
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  2   64.07   86.50  B   1     1           1     1          2.67(OA) Bob Jones - Frank Garson
  9   56.67   76.50  B   2     2           2     2          2.00(OA) Jill Riddle - Dick Browne
  5   56.30   76.00  A   3                 3                1.50(OA) Bob Duval - Jean Bourn
  3   54.07   73.00  A   4                 4                1.13(OA) Steve Hersch - Larry Rich
 11   51.85   70.00  B   5     3                 3          1.13(OB) Ralph Folkerts - Chris Sorrentino
  8   50.74   68.50  C         4     1           4     1    1.73(OC) Sophia Boyle - Larry Laibson
 10   50.37   68.00  C               2                 2    1.30(OC) Dianna Norris - Anne Skal
  4   45.19   61.00  C                                               Elaine Norcross - Nancy Skeen
  7   43.70   59.00  B                                               Kathryn Whiten - Donna Neal
 12   43.70   59.00  C                                               Michael Wisniewski - Chris Wisniewski
  1   42.96   58.00  C                                               Shirley Folkerts - Ellen Devlin
  6   40.37   54.50  C                                               Jane Brown - Kathy McCarty
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1:     3     4-    5     1      -    3     4-    4      -    2     0     2 
         110*  170*   50    50* -170  -100   170*  -50  -170   100*  -50* -110 
   2:     5     0     3     2     5     1     2     3     3     4     2     0 
         150* -650*  620  -620*  650  -100  -620*  620   620   100* -620* -150 
   3:     2     5     4     3-    0     1-    0     1-    5     3-    1     3 
        -450*   50*  460  -400*  -50   400  -490*  400   490  -400* -460*  450 
   4:     1-    5     2     0     3-    3     4     3-    1-    1     5     0 
        -150   180*  120* -100*  150* -120   -90   150* -150    90*  100  -180 
   5:     1-    5     1-    0     1-    3-    1-    3-    3-    3-    5     0 
          90   110* -120* -150* -120*  120    90   -90*  120   -90*  150  -110 
   6:     4     3-    0     3-    2     5     0     1     3     5     1-    1-
         -50   140* -100*  140*  100*  100  -170    50* -100   170* -140  -140 
   7:     3     5     3     1     5     2     4     4     0     1     0     2 
        -150   100   600*  120*  660*  150* -120   630* -100* -630  -660  -600 
   8:     3-    1     5     1-    1-    1-    3-    1-    4     3-    3-    0 
         150   140  -110* -150* -150* -150*  150  -150* -140*  150   150   110 
   9:     2     5     3     3     3     3     2     3     0     2     2     2 
         -50   170    50*   50*   50*   50*  -50    50* -170*  -50   -50   -50 
  10:      -    3     4-    3-    5      -    2     0     3-    1-    4-    1-
        -140*  110   140   100*  300* -140* -110* -300   100* -100   140  -100 
  11:     1     4     4     3     4     1     1     1     5     0     4     2 
        -450*  450   450  -150* -140* -450* -450*  140   100* -100   450   150 
  12:     2     3     3     2     0     5     2     5     4     1     0     3 
        -630*  630   630  -630* -660*  100* -630*  660  -210*  210  -100   630 
  13:     4     4     1     1     2     0     1     4     5     1     4     3 
         710  -680*  680   680  -690*-1430*  680  -680* 1430  -710* -680*  690 
  14:     1-    5     4     0     0     2     1-    1     3     3-    3-    5 
        -430   800* -400  -800  -300*  420* -430   400* -420   430*  430*  300 
  15:     1-    0     4     5     3-    3-    1-    1     1-    3-    3-    1-
        -480   -50* -140    50   480*  480* -480   140* -480   480*  480* -480 
  16:     4     2     4-    4      -    1     1      -    1     3     4-    4 
         450   420   650*  450  -650  -450* -450* -650  -450* -420*  650*  450 
  17:     0     4     0     1-    5     3-    5     3     3-    1     2     1-
         -50   450  -920*  170   920  -170*   50*  420  -170* -450* -420*  170 
  18:     0     2     4     3     1      -    5     4-    2     3      -    4-
        -450  -140   200* -100  -200  -100*  450*  100   100*  140* -100*  100 
  19:      -    1      -    5     4-    0     2     4     3     4-    2     3 
        -450*  200  -450*   50*  450   -50  -430* -200* -420*  450   420   430 
  20:     2     3     0     5     3     0     4     2     2     5     3     1 
        -110*  110  -200*  -90*  110    90  -100* -110* -110*  200   110   100 
  21:     3     5     3     3     2     2     1     0     5     2     0     4 
         980* -460   980*  980* -980  -980   480*  460* 1020* -980 -1020  -480 
  22:     1     4-     -    0     2-     -    2-    2-    4-    5     4     2-
         200*  680* -680   150*  650* -680  -650   650*  680* -150  -200  -650 
  23:     2     4-    4     0     4-     -     -    3     1     5     3     2 
         100*  170*   90  -100*  170* -170  -170   140*  -90*  100  -100  -140 
  24:     1     0     0     3     3     5     2     3     5     2     4     2 
        -450* -460* -100  -420* -420*  460   420  -420*  100*  420   450   420 
  25:     2     2     4     3     5      -    1     4-     -    0     3     4-
        -100* -100   650*  100   680* -450* -650   450  -450* -680   100*  450 
  26:     1-    2     4     3-    5     1-    1     3-    5     0     3     0 
        -100*  -90   110*  100   200  -100* -110   100   120* -200*   90* -120 
  27:     5     3-    1-    0     3-    4     3-    1     1-    1-    1-    3-
         110*  110  -110* -110   110   -50*  110    50  -110* -110* -110*  110 
Thursday Afternoon Pairs, Thursday Aft, June 24, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          5.00   0.00 3-Hersch-Rich vs 11-Folkerts-Sorrentino
        170    0.50   4.50 5-Duval-Bourn vs 2-Jones-Garson
        100    3.00   2.00 6-Brown-McCarty vs 10-Norris-Skal
         50    4.00   1.00 8-Boyle-Laibson vs 4-Norcross-Skeen
        170    0.50   4.50 9-Riddle-Browne vs 7-Whiten-Neal
        110    2.00   3.00 12-Wisniewski-Wisniewski vs 1-Folkerts-Devlin
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          3.00   2.00 3-Hersch-Rich vs 11-Folkerts-Sorrentino
  650          5.00   0.00 5-Duval-Bourn vs 2-Jones-Garson
        100    1.00   4.00 6-Brown-McCarty vs 10-Norris-Skal
  620          3.00   2.00 8-Boyle-Laibson vs 4-Norcross-Skeen
  620          3.00   2.00 9-Riddle-Browne vs 7-Whiten-Neal
        150    0.00   5.00 12-Wisniewski-Wisniewski vs 1-Folkerts-Devlin
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 3-Hersch-Rich vs 11-Folkerts-Sorrentino
         50    0.00   5.00 5-Duval-Bourn vs 2-Jones-Garson
  400          1.50   3.50 6-Brown-McCarty vs 10-Norris-Skal
  400          1.50   3.50 8-Boyle-Laibson vs 4-Norcross-Skeen
  490          5.00   0.00 9-Riddle-Browne vs 7-Whiten-Neal
  450          3.00   2.00 12-Wisniewski-Wisniewski vs 1-Folkerts-Devlin
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    1.50   3.50 1-Folkerts-Devlin vs 8-Boyle-Laibson
        120    3.00   2.00 6-Brown-McCarty vs 3-Hersch-Rich
         90    4.00   1.00 7-Whiten-Neal vs 10-Norris-Skal
        150    1.50   3.50 9-Riddle-Browne vs 5-Duval-Bourn
  100          5.00   0.00 11-Folkerts-Sorrentino vs 4-Norcross-Skeen
        180    0.00   5.00 12-Wisniewski-Wisniewski vs 2-Jones-Garson
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          1.50   3.50 1-Folkerts-Devlin vs 8-Boyle-Laibson
  120          3.50   1.50 6-Brown-McCarty vs 3-Hersch-Rich
   90          1.50   3.50 7-Whiten-Neal vs 10-Norris-Skal
  120          3.50   1.50 9-Riddle-Browne vs 5-Duval-Bourn
  150          5.00   0.00 11-Folkerts-Sorrentino vs 4-Norcross-Skeen
        110    0.00   5.00 12-Wisniewski-Wisniewski vs 2-Jones-Garson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    4.00   1.00 1-Folkerts-Devlin vs 8-Boyle-Laibson
  100          5.00   0.00 6-Brown-McCarty vs 3-Hersch-Rich
        170    0.00   5.00 7-Whiten-Neal vs 10-Norris-Skal
        100    3.00   2.00 9-Riddle-Browne vs 5-Duval-Bourn
        140    1.50   3.50 11-Folkerts-Sorrentino vs 4-Norcross-Skeen
        140    1.50   3.50 12-Wisniewski-Wisniewski vs 2-Jones-Garson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 1-Folkerts-Devlin vs 6-Brown-McCarty
  100          5.00   0.00 2-Jones-Garson vs 9-Riddle-Browne
        120    4.00   1.00 7-Whiten-Neal vs 4-Norcross-Skeen
        630    1.00   4.00 10-Norris-Skal vs 8-Boyle-Laibson
        660    0.00   5.00 11-Folkerts-Sorrentino vs 5-Duval-Bourn
        600    2.00   3.00 12-Wisniewski-Wisniewski vs 3-Hersch-Rich
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Folkerts-Devlin vs 6-Brown-McCarty
  140          1.00   4.00 2-Jones-Garson vs 9-Riddle-Browne
  150          3.50   1.50 7-Whiten-Neal vs 4-Norcross-Skeen
  150          3.50   1.50 10-Norris-Skal vs 8-Boyle-Laibson
  150          3.50   1.50 11-Folkerts-Sorrentino vs 5-Duval-Bourn
  110          0.00   5.00 12-Wisniewski-Wisniewski vs 3-Hersch-Rich
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   3.00 1-Folkerts-Devlin vs 6-Brown-McCarty
  170          5.00   0.00 2-Jones-Garson vs 9-Riddle-Browne
         50    2.00   3.00 7-Whiten-Neal vs 4-Norcross-Skeen
         50    2.00   3.00 10-Norris-Skal vs 8-Boyle-Laibson
         50    2.00   3.00 11-Folkerts-Sorrentino vs 5-Duval-Bourn
         50    2.00   3.00 12-Wisniewski-Wisniewski vs 3-Hersch-Rich
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 2-Jones-Garson vs 7-Whiten-Neal
  140          4.50   0.50 3-Hersch-Rich vs 1-Folkerts-Devlin
        300    0.00   5.00 8-Boyle-Laibson vs 5-Duval-Bourn
        100    1.50   3.50 10-Norris-Skal vs 9-Riddle-Browne
  140          4.50   0.50 11-Folkerts-Sorrentino vs 6-Brown-McCarty
        100    1.50   3.50 12-Wisniewski-Wisniewski vs 4-Norcross-Skeen
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 2-Jones-Garson vs 7-Whiten-Neal
  450          4.00   1.00 3-Hersch-Rich vs 1-Folkerts-Devlin
  140          1.00   4.00 8-Boyle-Laibson vs 5-Duval-Bourn
        100    0.00   5.00 10-Norris-Skal vs 9-Riddle-Browne
  450          4.00   1.00 11-Folkerts-Sorrentino vs 6-Brown-McCarty
  150          2.00   3.00 12-Wisniewski-Wisniewski vs 4-Norcross-Skeen
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          3.00   2.00 2-Jones-Garson vs 7-Whiten-Neal
  630          3.00   2.00 3-Hersch-Rich vs 1-Folkerts-Devlin
  660          5.00   0.00 8-Boyle-Laibson vs 5-Duval-Bourn
  210          1.00   4.00 10-Norris-Skal vs 9-Riddle-Browne
        100    0.00   5.00 11-Folkerts-Sorrentino vs 6-Brown-McCarty
  630          3.00   2.00 12-Wisniewski-Wisniewski vs 4-Norcross-Skeen
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          4.00   1.00 1-Folkerts-Devlin vs 10-Norris-Skal
  680          1.00   4.00 3-Hersch-Rich vs 8-Boyle-Laibson
  680          1.00   4.00 4-Norcross-Skeen vs 2-Jones-Garson
  680          1.00   4.00 7-Whiten-Neal vs 11-Folkerts-Sorrentino
 1430          5.00   0.00 9-Riddle-Browne vs 6-Brown-McCarty
  690          3.00   2.00 12-Wisniewski-Wisniewski vs 5-Duval-Bourn
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.50   3.50 1-Folkerts-Devlin vs 10-Norris-Skal
        400    4.00   1.00 3-Hersch-Rich vs 8-Boyle-Laibson
        800    0.00   5.00 4-Norcross-Skeen vs 2-Jones-Garson
        430    1.50   3.50 7-Whiten-Neal vs 11-Folkerts-Sorrentino
        420    3.00   2.00 9-Riddle-Browne vs 6-Brown-McCarty
  300          5.00   0.00 12-Wisniewski-Wisniewski vs 5-Duval-Bourn
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 1-Folkerts-Devlin vs 10-Norris-Skal
        140    4.00   1.00 3-Hersch-Rich vs 8-Boyle-Laibson
   50          5.00   0.00 4-Norcross-Skeen vs 2-Jones-Garson
        480    1.50   3.50 7-Whiten-Neal vs 11-Folkerts-Sorrentino
        480    1.50   3.50 9-Riddle-Browne vs 6-Brown-McCarty
        480    1.50   3.50 12-Wisniewski-Wisniewski vs 5-Duval-Bourn
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 1-Folkerts-Devlin vs 7-Whiten-Neal
  420          2.00   3.00 2-Jones-Garson vs 10-Norris-Skal
  450          4.00   1.00 4-Norcross-Skeen vs 9-Riddle-Browne
        650    0.50   4.50 5-Duval-Bourn vs 3-Hersch-Rich
        650    0.50   4.50 8-Boyle-Laibson vs 11-Folkerts-Sorrentino
  450          4.00   1.00 12-Wisniewski-Wisniewski vs 6-Brown-McCarty
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   5.00 1-Folkerts-Devlin vs 7-Whiten-Neal
  450          4.00   1.00 2-Jones-Garson vs 10-Norris-Skal
  170          1.50   3.50 4-Norcross-Skeen vs 9-Riddle-Browne
  920          5.00   0.00 5-Duval-Bourn vs 3-Hersch-Rich
  420          3.00   2.00 8-Boyle-Laibson vs 11-Folkerts-Sorrentino
  170          1.50   3.50 12-Wisniewski-Wisniewski vs 6-Brown-McCarty
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.00   5.00 1-Folkerts-Devlin vs 7-Whiten-Neal
        140    2.00   3.00 2-Jones-Garson vs 10-Norris-Skal
        100    3.00   2.00 4-Norcross-Skeen vs 9-Riddle-Browne
        200    1.00   4.00 5-Duval-Bourn vs 3-Hersch-Rich
  100          4.50   0.50 8-Boyle-Laibson vs 11-Folkerts-Sorrentino
  100          4.50   0.50 12-Wisniewski-Wisniewski vs 6-Brown-McCarty
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          1.00   4.00 2-Jones-Garson vs 8-Boyle-Laibson
  450          4.50   0.50 5-Duval-Bourn vs 1-Folkerts-Devlin
         50    0.00   5.00 6-Brown-McCarty vs 4-Norcross-Skeen
  450          4.50   0.50 10-Norris-Skal vs 3-Hersch-Rich
  420          2.00   3.00 11-Folkerts-Sorrentino vs 9-Riddle-Browne
  430          3.00   2.00 12-Wisniewski-Wisniewski vs 7-Whiten-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.00   2.00 2-Jones-Garson vs 8-Boyle-Laibson
  110          3.00   2.00 5-Duval-Bourn vs 1-Folkerts-Devlin
   90          0.00   5.00 6-Brown-McCarty vs 4-Norcross-Skeen
  200          5.00   0.00 10-Norris-Skal vs 3-Hersch-Rich
  110          3.00   2.00 11-Folkerts-Sorrentino vs 9-Riddle-Browne
  100          1.00   4.00 12-Wisniewski-Wisniewski vs 7-Whiten-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    5.00   0.00 2-Jones-Garson vs 8-Boyle-Laibson
        980    2.00   3.00 5-Duval-Bourn vs 1-Folkerts-Devlin
        980    2.00   3.00 6-Brown-McCarty vs 4-Norcross-Skeen
        980    2.00   3.00 10-Norris-Skal vs 3-Hersch-Rich
       1020    0.00   5.00 11-Folkerts-Sorrentino vs 9-Riddle-Browne
        480    4.00   1.00 12-Wisniewski-Wisniewski vs 7-Whiten-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.50   4.50 3-Hersch-Rich vs 9-Riddle-Browne
        680    0.50   4.50 6-Brown-McCarty vs 2-Jones-Garson
        650    2.50   2.50 7-Whiten-Neal vs 5-Duval-Bourn
        150    5.00   0.00 10-Norris-Skal vs 4-Norcross-Skeen
        200    4.00   1.00 11-Folkerts-Sorrentino vs 1-Folkerts-Devlin
        650    2.50   2.50 12-Wisniewski-Wisniewski vs 8-Boyle-Laibson
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.00   1.00 3-Hersch-Rich vs 9-Riddle-Browne
        170    0.50   4.50 6-Brown-McCarty vs 2-Jones-Garson
        170    0.50   4.50 7-Whiten-Neal vs 5-Duval-Bourn
  100          5.00   0.00 10-Norris-Skal vs 4-Norcross-Skeen
        100    3.00   2.00 11-Folkerts-Sorrentino vs 1-Folkerts-Devlin
        140    2.00   3.00 12-Wisniewski-Wisniewski vs 8-Boyle-Laibson
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 3-Hersch-Rich vs 9-Riddle-Browne
  460          5.00   0.00 6-Brown-McCarty vs 2-Jones-Garson
  420          2.00   3.00 7-Whiten-Neal vs 5-Duval-Bourn
  420          2.00   3.00 10-Norris-Skal vs 4-Norcross-Skeen
  450          4.00   1.00 11-Folkerts-Sorrentino vs 1-Folkerts-Devlin
  420          2.00   3.00 12-Wisniewski-Wisniewski vs 8-Boyle-Laibson
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 2-Jones-Garson vs 11-Folkerts-Sorrentino
  100          3.00   2.00 4-Norcross-Skeen vs 1-Folkerts-Devlin
        650    1.00   4.00 7-Whiten-Neal vs 3-Hersch-Rich
  450          4.50   0.50 8-Boyle-Laibson vs 6-Brown-McCarty
        680    0.00   5.00 10-Norris-Skal vs 5-Duval-Bourn
  450          4.50   0.50 12-Wisniewski-Wisniewski vs 9-Riddle-Browne
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.00   3.00 2-Jones-Garson vs 11-Folkerts-Sorrentino
  100          3.50   1.50 4-Norcross-Skeen vs 1-Folkerts-Devlin
  200          5.00   0.00 5-Duval-Bourn vs 10-Norris-Skal
        110    1.00   4.00 7-Whiten-Neal vs 3-Hersch-Rich
  100          3.50   1.50 8-Boyle-Laibson vs 6-Brown-McCarty
        120    0.00   5.00 12-Wisniewski-Wisniewski vs 9-Riddle-Browne
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          3.50   1.50 2-Jones-Garson vs 11-Folkerts-Sorrentino
        110    0.00   5.00 4-Norcross-Skeen vs 1-Folkerts-Devlin
  110          3.50   1.50 5-Duval-Bourn vs 10-Norris-Skal
  110          3.50   1.50 7-Whiten-Neal vs 3-Hersch-Rich
   50          1.00   4.00 8-Boyle-Laibson vs 6-Brown-McCarty
  110          3.50   1.50 12-Wisniewski-Wisniewski vs 9-Riddle-Browne
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map