![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session June 25, 2010
Scores after 27 boards Average: 84.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
4 55.95 94.00 C 1 1 1 3 2 2 1.70(OB) Aaron Krasner - Donald Radman
2 55.65 93.50 B 2 2 4 3 1.28(OB) Angela Young - Sandy Dickinson
7 53.87 90.50 C 3 3 2 5 4 3 1.11(OC) Patience Mawhorter - Joanne F Urvan
9 53.57 90.00 C 4 5 4 0.84(OC) Susan Hudson - Beth Dresher
5 48.21 81.00 C Joyce Smith - Robert L Smith
6 47.92 80.50 C Diane Cook - Norman Savage Jr
3 47.32 79.50 A Nancy Ferebee - Teddi Pitt
8 44.64 75.00 C Jane Blakely - Fay Smith
1 42.86 72.00 A Joan Feeman - Jane Brown
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1: 6 4 6 1 0 6 2 3
400 ---- 300 400 -100 -170 400 100 200
2: 2- 2- 5- 7 0 4 1 5-
150 ---- 150 600 800 -100 300 100 600
3: 4 2 5 7 2 2 0 6
170 ---- -50 400 650 -50 -50 -100 450
4: 3 3 3 6 3 7 3 0
-140 -140 ---- -140 -110 -140 100 -140 -170
5: 2 6 2 7 0 5 2 4
-200 50 ---- -200 100 -300 -90 -200 -110
6: 1 0 7 5 6 4 2 3
-300 -710 ---- 300 100 110 -100 -130 -110
7: 3- 1- 7 3- 6 5 0 1-
-100 -200 600 ---- -100 120 110 -400 -200
8: 6 4 7 2 1 0 4 4
170 150 430 ---- -50 -100 -200 150 150
9: 1 3 6- 1 4- 6- 1 4-
-620 -170 100 ---- -620 -100 100 -620 -100
10: 2- 2- 7 0 1 5 6 4
-120 -120 110 -180 ---- -150 80 100 PASS
11: 1 1 4- 4- 6- 3 1 6-
-50 -50 170 170 ---- 420 110 -50 420
12: 4 2 3 1 5 0 7 6
-140 -170 -150 -200 ---- -100 -450 100 50
13: 1- 6- 4 5 1- 1- 6- 1-
-140 110 -100 90 -140 ---- -140 110 -140
14: 1 3 0 6- 2 6- 4- 4-
100 140 -100 420 110 ---- 420 170 170
15: 1 3- 3- 6 7 3- 0 3-
150 600 600 630 660 ---- 600 -100 600
16: 5 5 5 5 0 1 5 2
420 420 420 420 -50 120 ---- 420 170
17: 2 6 4 0 7 2 2 5
-50 420 150 -150 490 -50 ---- -50 170
18: 0 6- 1 6- 2 4 4 4
-110 650 100 650 140 170 ---- 170 170
19: 6 4- 1 7 1 4- 3 1
400 130 -50 460 -50 130 110 ---- -50
20: 3 3 1 3 0 6 6 6
600 600 150 600 -600 650 650 ---- 650
21: 6 6 1- 1- 4 1- 6 1-
110 110 -100 -100 50 -100 110 ---- -100
22: 5- 3- 5- 1 1 7 3- 1
-50 -100 -50 -150 -150 140 -100 -150 ----
23: 2 2 2 6- 6- 2 2 5
-680 -680 -680 100 100 -680 -680 -650 ----
24: 2- 6- - 2- 6- - 4- 4-
-50 100 -110 -50 100 -110 50 50 ----
25: - 2- 7 - 6 4 2- 5
---- -100 -50 150 -100 140 110 -50 120
26: 7 2- 2- - 5 - 6 4
---- 650 -100 -100 -170 130 -170 200 100
27: 7 2 0 2 6 2 5 4
---- 140 PASS -50 PASS 120 PASS 110 100
Friday Morning 499er Friday Morn Session June 25, 2010
Scores after 27 boards Average: 84.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
6 60.71 102.00 C 1 1 1 1 1 1 2.53(OA) Anne Allen - Quentin Allen
1 57.74 97.00 A 2 2 1.90(OA) Barbara Lundberg - Judy Thompson
4 52.38 88.00 C 3/4 2/3 2/3 5/6 0.68(SB) Sheldon Fages - Sam Maloy
5 52.38 88.00 C 3/4 2/3 2/3 5/6 0.68(SB) Anne Blount - Bud Blount
2 51.19 86.00 C Elaine Dugan - Betty Kenemer
9 50.89 85.50 A Jean Kimmerle - Kathy McCarty
7 45.54 76.50 C Jackie Christman - Neil Christman
8 45.24 76.00 C Albie McNeil - Betty Kurtz
3 33.93 57.00 C Pat Perry - Bob Perry
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1: 1 7 1 3 5 1 4 6
-400 170 ---- -400 -300 -100 -400 -200 100
2: 4- 7 3 4- 6 1- 1- 0
-150 100 ---- -300 -150 -100 -600 -600 -800
3: 3 5 5 5 7 2 1 0
-170 50 ---- 50 50 100 -400 -450 -650
4: 4 4 0 4 4 7 1 4
140 140 -100 ---- 140 140 170 110 140
5: 7 1 2 5 5 3 0 5
300 -50 90 ---- 200 200 110 -100 200
6: 1 7 3 5 0 4 2 6
-110 710 100 ---- 130 -300 110 -100 300
7: 5- 2 0 7 5- 3- 3- 1
200 -110 -600 400 ---- 200 100 100 -120
8: 3 7 0 3 3 5 1 6
-150 200 -430 -150 ---- -150 50 -170 100
9: 4 - - 6 2- 6 6 2-
170 -100 -100 620 ---- 100 620 620 100
10: 2 0 1 7 3 4- 6 4-
-80 -110 -100 180 PASS ---- 120 150 120
11: 4 2- 6 2- - 6 - 6
-110 -170 50 -170 -420 ---- 50 -420 50
12: 7 4 0 6 1 3 2 5
450 150 -100 200 -50 ---- 140 100 170
13: 3 - 2 5- 5- 5- - 5-
100 -110 -90 140 140 140 ---- -110 140
14: 7 2- - 2- 5 6 4 -
100 -170 -420 -170 -110 -100 ---- -140 -420
15: 3- 7 1 3- 0 6 3- 3-
-600 100 -630 -600 -660 -150 ---- -600 -600
16: 2 2 5 7 2 6 2 2
-420 -420 -170 50 -420 -120 -420 ---- -420
17: 5 7 2 0 5 5 1 3
50 150 -170 -490 50 50 -420 ---- -150
18: 3 - 3 5 7 3 - 6
-170 -650 -170 -140 110 -170 -650 ---- -100
19: 0 6 6 1 2- 2- 4 6
-460 50 50 -400 -130 -130 -110 50 ----
20: 4 1 7 4 1 4 1 6
-600 -650 600 -600 -650 -600 -650 -150 ----
21: 5- 5- 3 1 5- 1 1 5-
100 100 -50 -110 100 -110 -110 100 ----
22: 6 1- 0 3- 3- 1- 6 6
---- 150 50 -140 100 100 50 150 150
23: - 5 5 5 5 5 2 -
---- -100 680 680 680 680 680 650 -100
24: - 4- 6- - 2- 6- 2- 4-
---- -100 50 110 -100 -50 110 -50 50
25: 6- 1 6- 3 4- 4- 0 2
100 ---- -140 100 -110 50 50 -150 -120
26: 6- 2 0 6- 4- 1 4- 3
170 ---- -130 -650 170 100 -200 100 -100
27: 5 1 0 5 5 2 7 3
PASS ---- -120 -140 PASS PASS -110 50 -100
Friday Morning 499er, Friday Morn, June 25, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Feeman-Brown vs 1-Lundberg-Thompson
300 4.00 3.00 3-Ferebee-Pitt vs 5-Blount-Blount
400 6.00 1.00 4-Krasner-Radman vs 7-Christman-Christman
100 1.00 6.00 5-Smith-Smith vs 9-Kimmerle-McCarty
170 0.00 7.00 6-Cook-Savage Jr vs 2-Dugan-Kenemer
400 6.00 1.00 7-Mawhorter-Urvan vs 4-Fages-Maloy
100 2.00 5.00 8-Blakely-Smith vs 6-Allen-Allen
200 3.00 4.00 9-Hudson-Dresher vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.50 4.50 1-Feeman-Brown vs 1-Lundberg-Thompson
150 2.50 4.50 3-Ferebee-Pitt vs 5-Blount-Blount
600 5.50 1.50 4-Krasner-Radman vs 7-Christman-Christman
800 7.00 0.00 5-Smith-Smith vs 9-Kimmerle-McCarty
100 0.00 7.00 6-Cook-Savage Jr vs 2-Dugan-Kenemer
300 4.00 3.00 7-Mawhorter-Urvan vs 4-Fages-Maloy
100 1.00 6.00 8-Blakely-Smith vs 6-Allen-Allen
600 5.50 1.50 9-Hudson-Dresher vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 3.00 1-Feeman-Brown vs 1-Lundberg-Thompson
50 2.00 5.00 3-Ferebee-Pitt vs 5-Blount-Blount
400 5.00 2.00 4-Krasner-Radman vs 7-Christman-Christman
650 7.00 0.00 5-Smith-Smith vs 9-Kimmerle-McCarty
50 2.00 5.00 6-Cook-Savage Jr vs 2-Dugan-Kenemer
50 2.00 5.00 7-Mawhorter-Urvan vs 4-Fages-Maloy
100 0.00 7.00 8-Blakely-Smith vs 6-Allen-Allen
450 6.00 1.00 9-Hudson-Dresher vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 4.00 1-Feeman-Brown vs 9-Kimmerle-McCarty
140 3.00 4.00 2-Young-Dickinson vs 2-Dugan-Kenemer
140 3.00 4.00 4-Krasner-Radman vs 6-Allen-Allen
110 6.00 1.00 5-Smith-Smith vs 8-McNeil-Kurtz
140 3.00 4.00 6-Cook-Savage Jr vs 1-Lundberg-Thompson
100 7.00 0.00 7-Mawhorter-Urvan vs 3-Perry-Perry
140 3.00 4.00 8-Blakely-Smith vs 5-Blount-Blount
170 0.00 7.00 9-Hudson-Dresher vs 7-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 5.00 1-Feeman-Brown vs 9-Kimmerle-McCarty
50 6.00 1.00 2-Young-Dickinson vs 2-Dugan-Kenemer
200 2.00 5.00 4-Krasner-Radman vs 6-Allen-Allen
100 7.00 0.00 5-Smith-Smith vs 8-McNeil-Kurtz
300 0.00 7.00 6-Cook-Savage Jr vs 1-Lundberg-Thompson
90 5.00 2.00 7-Mawhorter-Urvan vs 3-Perry-Perry
200 2.00 5.00 8-Blakely-Smith vs 5-Blount-Blount
110 4.00 3.00 9-Hudson-Dresher vs 7-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 1.00 6.00 1-Feeman-Brown vs 9-Kimmerle-McCarty
710 0.00 7.00 2-Young-Dickinson vs 2-Dugan-Kenemer
300 7.00 0.00 4-Krasner-Radman vs 6-Allen-Allen
100 5.00 2.00 5-Smith-Smith vs 8-McNeil-Kurtz
110 6.00 1.00 6-Cook-Savage Jr vs 1-Lundberg-Thompson
100 4.00 3.00 7-Mawhorter-Urvan vs 3-Perry-Perry
130 2.00 5.00 8-Blakely-Smith vs 5-Blount-Blount
110 3.00 4.00 9-Hudson-Dresher vs 7-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 3.50 1-Feeman-Brown vs 8-McNeil-Kurtz
200 1.50 5.50 2-Young-Dickinson vs 1-Lundberg-Thompson
600 7.00 0.00 3-Ferebee-Pitt vs 3-Perry-Perry
100 3.50 3.50 5-Smith-Smith vs 7-Christman-Christman
120 6.00 1.00 6-Cook-Savage Jr vs 9-Kimmerle-McCarty
110 5.00 2.00 7-Mawhorter-Urvan vs 2-Dugan-Kenemer
400 0.00 7.00 8-Blakely-Smith vs 4-Fages-Maloy
200 1.50 5.50 9-Hudson-Dresher vs 6-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Feeman-Brown vs 8-McNeil-Kurtz
150 4.00 3.00 2-Young-Dickinson vs 1-Lundberg-Thompson
430 7.00 0.00 3-Ferebee-Pitt vs 3-Perry-Perry
50 2.00 5.00 5-Smith-Smith vs 7-Christman-Christman
100 1.00 6.00 6-Cook-Savage Jr vs 9-Kimmerle-McCarty
200 0.00 7.00 7-Mawhorter-Urvan vs 2-Dugan-Kenemer
150 4.00 3.00 8-Blakely-Smith vs 4-Fages-Maloy
150 4.00 3.00 9-Hudson-Dresher vs 6-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.00 6.00 1-Feeman-Brown vs 8-McNeil-Kurtz
170 3.00 4.00 2-Young-Dickinson vs 1-Lundberg-Thompson
100 6.50 0.50 3-Ferebee-Pitt vs 3-Perry-Perry
620 1.00 6.00 5-Smith-Smith vs 7-Christman-Christman
100 4.50 2.50 6-Cook-Savage Jr vs 9-Kimmerle-McCarty
100 6.50 0.50 7-Mawhorter-Urvan vs 2-Dugan-Kenemer
620 1.00 6.00 8-Blakely-Smith vs 4-Fages-Maloy
100 4.50 2.50 9-Hudson-Dresher vs 6-Allen-Allen
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Feeman-Brown vs 7-Christman-Christman
120 2.50 4.50 2-Young-Dickinson vs 9-Kimmerle-McCarty
110 7.00 0.00 3-Ferebee-Pitt vs 2-Dugan-Kenemer
180 0.00 7.00 4-Krasner-Radman vs 4-Fages-Maloy
150 1.00 6.00 6-Cook-Savage Jr vs 8-McNeil-Kurtz
80 5.00 2.00 7-Mawhorter-Urvan vs 1-Lundberg-Thompson
100 6.00 1.00 8-Blakely-Smith vs 3-Perry-Perry
PASS 4.00 3.00 9-Hudson-Dresher vs 5-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 6.00 1-Feeman-Brown vs 7-Christman-Christman
50 1.00 6.00 2-Young-Dickinson vs 9-Kimmerle-McCarty
170 4.50 2.50 3-Ferebee-Pitt vs 2-Dugan-Kenemer
170 4.50 2.50 4-Krasner-Radman vs 4-Fages-Maloy
420 6.50 0.50 6-Cook-Savage Jr vs 8-McNeil-Kurtz
110 3.00 4.00 7-Mawhorter-Urvan vs 1-Lundberg-Thompson
50 1.00 6.00 8-Blakely-Smith vs 3-Perry-Perry
420 6.50 0.50 9-Hudson-Dresher vs 5-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 3.00 1-Feeman-Brown vs 7-Christman-Christman
170 2.00 5.00 2-Young-Dickinson vs 9-Kimmerle-McCarty
150 3.00 4.00 3-Ferebee-Pitt vs 2-Dugan-Kenemer
200 1.00 6.00 4-Krasner-Radman vs 4-Fages-Maloy
100 5.00 2.00 6-Cook-Savage Jr vs 8-McNeil-Kurtz
450 0.00 7.00 7-Mawhorter-Urvan vs 1-Lundberg-Thompson
100 7.00 0.00 8-Blakely-Smith vs 3-Perry-Perry
50 6.00 1.00 9-Hudson-Dresher vs 5-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 1-Feeman-Brown vs 6-Allen-Allen
110 6.50 0.50 2-Young-Dickinson vs 8-McNeil-Kurtz
100 4.00 3.00 3-Ferebee-Pitt vs 1-Lundberg-Thompson
90 5.00 2.00 4-Krasner-Radman vs 3-Perry-Perry
140 1.50 5.50 5-Smith-Smith vs 5-Blount-Blount
140 1.50 5.50 7-Mawhorter-Urvan vs 9-Kimmerle-McCarty
110 6.50 0.50 8-Blakely-Smith vs 2-Dugan-Kenemer
140 1.50 5.50 9-Hudson-Dresher vs 4-Fages-Maloy
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 6.00 1-Feeman-Brown vs 6-Allen-Allen
140 3.00 4.00 2-Young-Dickinson vs 8-McNeil-Kurtz
100 0.00 7.00 3-Ferebee-Pitt vs 1-Lundberg-Thompson
420 6.50 0.50 4-Krasner-Radman vs 3-Perry-Perry
110 2.00 5.00 5-Smith-Smith vs 5-Blount-Blount
420 6.50 0.50 7-Mawhorter-Urvan vs 9-Kimmerle-McCarty
170 4.50 2.50 8-Blakely-Smith vs 2-Dugan-Kenemer
170 4.50 2.50 9-Hudson-Dresher vs 4-Fages-Maloy
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Feeman-Brown vs 6-Allen-Allen
600 3.50 3.50 2-Young-Dickinson vs 8-McNeil-Kurtz
600 3.50 3.50 3-Ferebee-Pitt vs 1-Lundberg-Thompson
630 6.00 1.00 4-Krasner-Radman vs 3-Perry-Perry
660 7.00 0.00 5-Smith-Smith vs 5-Blount-Blount
600 3.50 3.50 7-Mawhorter-Urvan vs 9-Kimmerle-McCarty
100 0.00 7.00 8-Blakely-Smith vs 2-Dugan-Kenemer
600 3.50 3.50 9-Hudson-Dresher vs 4-Fages-Maloy
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 2.00 1-Feeman-Brown vs 5-Blount-Blount
420 5.00 2.00 2-Young-Dickinson vs 7-Christman-Christman
420 5.00 2.00 3-Ferebee-Pitt vs 9-Kimmerle-McCarty
420 5.00 2.00 4-Krasner-Radman vs 2-Dugan-Kenemer
50 0.00 7.00 5-Smith-Smith vs 4-Fages-Maloy
120 1.00 6.00 6-Cook-Savage Jr vs 6-Allen-Allen
420 5.00 2.00 8-Blakely-Smith vs 1-Lundberg-Thompson
170 2.00 5.00 9-Hudson-Dresher vs 3-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 5.00 1-Feeman-Brown vs 5-Blount-Blount
420 6.00 1.00 2-Young-Dickinson vs 7-Christman-Christman
150 4.00 3.00 3-Ferebee-Pitt vs 9-Kimmerle-McCarty
150 0.00 7.00 4-Krasner-Radman vs 2-Dugan-Kenemer
490 7.00 0.00 5-Smith-Smith vs 4-Fages-Maloy
50 2.00 5.00 6-Cook-Savage Jr vs 6-Allen-Allen
50 2.00 5.00 8-Blakely-Smith vs 1-Lundberg-Thompson
170 5.00 2.00 9-Hudson-Dresher vs 3-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 7.00 1-Feeman-Brown vs 5-Blount-Blount
650 6.50 0.50 2-Young-Dickinson vs 7-Christman-Christman
100 1.00 6.00 3-Ferebee-Pitt vs 9-Kimmerle-McCarty
650 6.50 0.50 4-Krasner-Radman vs 2-Dugan-Kenemer
140 2.00 5.00 5-Smith-Smith vs 4-Fages-Maloy
170 4.00 3.00 6-Cook-Savage Jr vs 6-Allen-Allen
170 4.00 3.00 8-Blakely-Smith vs 1-Lundberg-Thompson
170 4.00 3.00 9-Hudson-Dresher vs 3-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Feeman-Brown vs 4-Fages-Maloy
130 4.50 2.50 2-Young-Dickinson vs 6-Allen-Allen
50 1.00 6.00 3-Ferebee-Pitt vs 8-McNeil-Kurtz
460 7.00 0.00 4-Krasner-Radman vs 1-Lundberg-Thompson
50 1.00 6.00 5-Smith-Smith vs 3-Perry-Perry
130 4.50 2.50 6-Cook-Savage Jr vs 5-Blount-Blount
110 3.00 4.00 7-Mawhorter-Urvan vs 7-Christman-Christman
50 1.00 6.00 9-Hudson-Dresher vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 3.00 4.00 1-Feeman-Brown vs 4-Fages-Maloy
600 3.00 4.00 2-Young-Dickinson vs 6-Allen-Allen
150 1.00 6.00 3-Ferebee-Pitt vs 8-McNeil-Kurtz
600 3.00 4.00 4-Krasner-Radman vs 1-Lundberg-Thompson
600 0.00 7.00 5-Smith-Smith vs 3-Perry-Perry
650 6.00 1.00 6-Cook-Savage Jr vs 5-Blount-Blount
650 6.00 1.00 7-Mawhorter-Urvan vs 7-Christman-Christman
650 6.00 1.00 9-Hudson-Dresher vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 6.00 1.00 1-Feeman-Brown vs 4-Fages-Maloy
110 6.00 1.00 2-Young-Dickinson vs 6-Allen-Allen
100 1.50 5.50 3-Ferebee-Pitt vs 8-McNeil-Kurtz
100 1.50 5.50 4-Krasner-Radman vs 1-Lundberg-Thompson
50 4.00 3.00 5-Smith-Smith vs 3-Perry-Perry
100 1.50 5.50 6-Cook-Savage Jr vs 5-Blount-Blount
110 6.00 1.00 7-Mawhorter-Urvan vs 7-Christman-Christman
100 1.50 5.50 9-Hudson-Dresher vs 2-Dugan-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.50 1.50 1-Feeman-Brown vs 3-Perry-Perry
100 3.50 3.50 2-Young-Dickinson vs 5-Blount-Blount
50 5.50 1.50 3-Ferebee-Pitt vs 7-Christman-Christman
150 1.00 6.00 4-Krasner-Radman vs 9-Kimmerle-McCarty
150 1.00 6.00 5-Smith-Smith vs 2-Dugan-Kenemer
140 7.00 0.00 6-Cook-Savage Jr vs 4-Fages-Maloy
100 3.50 3.50 7-Mawhorter-Urvan vs 6-Allen-Allen
150 1.00 6.00 8-Blakely-Smith vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 5.00 1-Feeman-Brown vs 3-Perry-Perry
680 2.00 5.00 2-Young-Dickinson vs 5-Blount-Blount
680 2.00 5.00 3-Ferebee-Pitt vs 7-Christman-Christman
100 6.50 0.50 4-Krasner-Radman vs 9-Kimmerle-McCarty
100 6.50 0.50 5-Smith-Smith vs 2-Dugan-Kenemer
680 2.00 5.00 6-Cook-Savage Jr vs 4-Fages-Maloy
680 2.00 5.00 7-Mawhorter-Urvan vs 6-Allen-Allen
650 5.00 2.00 8-Blakely-Smith vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 4.50 1-Feeman-Brown vs 3-Perry-Perry
100 6.50 0.50 2-Young-Dickinson vs 5-Blount-Blount
110 0.50 6.50 3-Ferebee-Pitt vs 7-Christman-Christman
50 2.50 4.50 4-Krasner-Radman vs 9-Kimmerle-McCarty
100 6.50 0.50 5-Smith-Smith vs 2-Dugan-Kenemer
110 0.50 6.50 6-Cook-Savage Jr vs 4-Fages-Maloy
50 4.50 2.50 7-Mawhorter-Urvan vs 6-Allen-Allen
50 4.50 2.50 8-Blakely-Smith vs 8-McNeil-Kurtz
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 6.50 2-Young-Dickinson vs 4-Fages-Maloy
50 2.50 4.50 3-Ferebee-Pitt vs 6-Allen-Allen
150 7.00 0.00 4-Krasner-Radman vs 8-McNeil-Kurtz
100 0.50 6.50 5-Smith-Smith vs 1-Lundberg-Thompson
140 6.00 1.00 6-Cook-Savage Jr vs 3-Perry-Perry
110 4.00 3.00 7-Mawhorter-Urvan vs 5-Blount-Blount
50 2.50 4.50 8-Blakely-Smith vs 7-Christman-Christman
120 5.00 2.00 9-Hudson-Dresher vs 9-Kimmerle-McCarty
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.00 0.00 2-Young-Dickinson vs 4-Fages-Maloy
100 2.50 4.50 3-Ferebee-Pitt vs 6-Allen-Allen
100 2.50 4.50 4-Krasner-Radman vs 8-McNeil-Kurtz
170 0.50 6.50 5-Smith-Smith vs 1-Lundberg-Thompson
130 5.00 2.00 6-Cook-Savage Jr vs 3-Perry-Perry
170 0.50 6.50 7-Mawhorter-Urvan vs 5-Blount-Blount
200 6.00 1.00 8-Blakely-Smith vs 7-Christman-Christman
100 4.00 3.00 9-Hudson-Dresher vs 9-Kimmerle-McCarty
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.00 0.00 2-Young-Dickinson vs 4-Fages-Maloy
PASS 2.00 5.00 3-Ferebee-Pitt vs 6-Allen-Allen
50 0.00 7.00 4-Krasner-Radman vs 8-McNeil-Kurtz
PASS 2.00 5.00 5-Smith-Smith vs 1-Lundberg-Thompson
120 6.00 1.00 6-Cook-Savage Jr vs 3-Perry-Perry
PASS 2.00 5.00 7-Mawhorter-Urvan vs 5-Blount-Blount
110 5.00 2.00 8-Blakely-Smith vs 7-Christman-Christman
100 4.00 3.00 9-Hudson-Dresher vs 9-Kimmerle-McCarty
----------------------------------------------------------------------