![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Sunday Aft Swiss
**ROUND**
TEAM # 1 2 3 4
\/
1: v3 -7 v4 -28 v2 -6 v5 -19
7 0 7 3
2: v4 -17 v5 -9 v3 19 v1 6
3 6 17 13
3: v5 -32 v1 7 v4 -5 v2 -19
0 13 7 3
4: v1 28 v2 17 v5 12 v3 5
20 17 15 13
5: v2 9 v3 32 v1 19 v4 -12
14 20 17 5
EVENT:Sunday Aft Swiss |Page: 1
------------------------,---------------------,----------------------- ---------
DATE:June 27, 2010 |CLUB NO.:223149 | 06/27/2010 16:39
---------------------,-- --------------------- -----------,---------------------
DIR: Larry Rich |RATING:Charity Club Championship (100%, 80%, 80% Open)|GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 7 |MP LIMITS:None/5000/2000 |CLUB:Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=5/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
N372011 Beverly Fox |K219360 Elaine Norcross | |
Alpharetta GA | Roswell GA | |
1 Q598096 Allison Milhem |P528426 Carole Kolofske | C 0 | 17.00 . . .
Duluth GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L471934 Bob Duval 0.52 |N996279 Arnold Hawkins 0.52 | |
Alpharetta GA | Jonesboro GA | |
2 J479989 Harold Task 0.52 |L581187 Martin Nathan 0.52 | A 2 | 39.00 . . .
Atlanta GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
2473682 Julie Ashton 0.26 |9458980 Barbara Gomez 0.26 | |
Alpharetta GA | Palm Coast FL | |
3 6536743 Hilda Weinberg 0.26 |7060998 Steve Hersch 0.26 | C 1 | 23.00 . . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L921085 Jan Banks 2.50(A)|R900314 Carol Crawford 2.50(A)| |
Norcross GA | Atlanta GA | |
4 R404635 Karthik Srinivasan 2.50(A)|N920671 Garry Williams 2.50(A)| C 4 | 65.00 1 1 1
Atlanta GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q386692 Ralph Folkerts 1.88(A)|Q504342 Shirley Folkerts 1.88(A)| |
Cumming GA | Cumming GA | |
5 Q729557 Pam Varone 1.88(A)|M858069 Ellen Devlin 1.88(A)| B 3 | 56.00 2 . .
Suwanee GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 10.00 200.00