![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Monday Morning Pairs Monday Morn Session June 28, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 70.14 151.50 A 1 1 4.00(OA) Gloria Kilpatrick - Betty Nelson
8 63.66 137.50 A 2 2 3.00(OA) Al Wilson - Ellen Devlin
6 52.78 114.00 B 3 1 6/7 4 1.20(SB) Kathryn Whiten - Bettie Driver
9 51.62 111.50 B 4 2 5 0.84(SB) Ken Anderson - Carole Kolofske
5 49.77 107.50 B 3 0.60(SB) Barb Shea - Larry Skal
7 48.38 104.50 C 1 3 1.05(OC) Steve Hersch - Stuart Galishoff
4 46.06 99.50 B Anne Skal - Marjorie Dickey
2 42.59 92.00 B Bobbi Cipich - Beverly Fox
1 38.43 83.00 B Evelyn Dallara - Alexander Morgan
10 36.57 79.00 C Gail Fichter - Allen Tess
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 0 7 3- 1- 3- 5 7 7 1-
-200 ---- 170 100 50 100 150 170 170 50
2: 1 7 4 1 3 7 7 5 1
-200 ---- 600 100 -200 50 600 600 110 -200
3: 3 3 5- 3 7- 7- 5- - -
510 ---- 510 980 510 1010 1010 980 480 480
4: 1 5- 2 5- 8 5- 3 0 5-
-100 130 ---- PASS 130 150 130 110 -200 130
5: 2 2 4- 8 2 0 6- 6- 4-
120 120 ---- 140 200 120 90 170 170 140
6: 5 2 4 0 6- 8 6- 2 2
170 -50 ---- 140 -150 420 590 420 -50 -50
7: 7 7 1 3 5 1 7 4 1
1430 1430 -100 ---- 200 650 -100 1430 620 -100
8: - 3 7 3 6 3 8 5 -
-500 -300 150 ---- -300 50 -300 500 -100 -500
9: 3 1 7 8 5 5 1 5 1
-90 -120 200 ---- 300 100 100 -120 100 -120
10: 1 4 6 6 3 2 8 0 6
-150 -90 100 100 ---- -100 -130 200 -200 100
11: 7- 2- 0 2- 6 2- 5 2- 7-
140 -120 -150 -120 ---- 50 -120 -90 -120 140
12: 1 6 6 2 6 8 3 0 4
120 620 620 150 ---- 620 650 170 110 600
13: 2- 1 6- 8 5 0 6- 4 2-
-100 -200 620 650 200 ---- -300 620 170 -100
14: 6 3- 3- 7- 3- - - 7- 3-
1440 1020 1020 1520 1020 ---- 190 190 1520 1020
15: 1 5- 8 5- 5- 0 2 5- 3
-480 -400 100 -400 -400 ---- -490 -460 -400 -430
16: 6 8 6 6 1 3- 1 3- 1
150 200 150 150 90 120 ---- 90 120 90
17: 4 4 8 4 4 - 7 4 -
-170 -170 50 -170 -170 -420 ---- -140 -170 -420
18: - 4- 4- - 4- 4- 4- 8 4-
-480 -450 -450 -480 -450 -450 ---- -450 100 -450
19: 4 5- 8 1 2 5- 3 7 0
-50 90 200 -150 -110 90 -100 ---- 100 -300
20: 3- - 8 6 6 3- 6 2 -
-140 -600 200 -110 -110 -140 -110 ---- -150 -600
21: 0 5- 5- 5- 2 5- 5- 5- 1
-1100 -150 -150 -150 -200 -150 -150 ---- -150 -400
22: 2- - 4- 2- 8 - 6- 6- 4-
-600 -630 -110 -600 200 -630 100 100 ---- -110
23: 8 5 7 1- 5 1- 1- 1- 5
620 170 200 140 170 140 140 140 ---- 170
24: 2- 7 2- 2- 2- 2- 2- 6 8
-1020 -520 -1020 -1020 -1020 -1020 -1020 -990 ---- 50
25: 3- 3- 8 3- 3- 0 3- 3- 7
-130 -130 200 -130 -130 -150 -130 -130 100 ----
26: 3- - 6- - 6- 2 6- 3- 6-
150 -100 180 -100 180 110 180 150 180 ----
27: 3- 3- 7 0 3- 3- 3- 8 3-
-50 -50 90 -100 -50 -50 -50 120 -50 ----
28: 0 3- 1- 1- 7- 5 7- 3- 6
---- -80 110 100 100 600 170 600 110 180
29: 1 7- 3 7- 5- 3 5- 0 3
---- -710 -620 -680 -620 -650 -680 -650 -1430 -680
30: 0 3 6- 3 6- 3 6- 6- 1
---- -300 -100 -50 -100 -50 -100 -50 -50 -150
Monday Morning Pairs Monday Morn Session June 28, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
8 59.26 128.00 C 1 1 1 3 1 1 2.40(OB) Barbara Hall - Ponsella Janet
4 57.18 123.50 B 2 2 4 2 1.80(OB) Jill Riddle - Shirley Folkerts
3 56.71 122.50 B 3 3 5 3 1.35(OB) Ross Conway - Belle Kulkin
10 52.78 114.00 A 4 6/7 0.83(OA) Jim Trucks - Lee Eckert
7 50.23 108.50 C 2 2 1.40(OC) Linda Layman - Joan Coval
2 48.15 104.00 C Seiko Hazanow - Martha Boen
9 46.53 100.50 C Bernice Adams - Julie Ashton
1 43.75 94.50 C William Duke - Pam Varone
5 43.06 93.00 A Chris Moreton - Carolyn Eckert
6 42.36 91.50 B Barbara Gomez - Dianna Norris
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10
\/
1: 8 3 1 1 4- 1 6- 6- 4-
200 ---- -150 -170 -170 -100 -170 -50 -50 -100
2: 7 1 1 1 4 3 7 7 5
200 ---- -600 -600 -600 -100 -110 200 200 -50
3: 5 - 5 2- 2- 7- 5 7- -
-510 -----1010 -510 -980 -980 -480 -510 -480 -1010
4: 2- 2- 5 6 8 2- 2- 0 7
-130 -130 ---- -110 PASS 200 -130 -130 -150 100
5: 8 6 1- 3- 1- 0 3- 6 6
-90 -120 ---- -170 -140 -170 -200 -140 -120 -120
6: 0 6 1- 4 6 8 6 1- 3
-590 50 ---- -420 -140 50 150 50 -420 -170
7: 1 1 7 4 5 7 3 1 7
-1430 -1430 100 ---- -620 -200 100 -650 -1430 100
8: 5 0 1 3 5 7- 2 7- 5
300 -500 -150 ---- 100 300 500 -50 500 300
9: 7 7 1 3 0 7 3 5 3
120 120 -200 ---- -100 -300 120 -100 90 -100
10: 0 2 8 2 2 5 7 6 4
-200 -100 200 -100 ---- -100 100 150 130 90
11: 3 8 5- 5- - 2 - 5- 5-
90 150 120 120 ---- -140 -50 -140 120 120
12: 5 2 8 6 4 2 7 0 2
-170 -620 -110 -150 ---- -600 -620 -120 -650 -620
13: 1- 4 0 5- 3 5- 8 7 1-
-620 -170 -650 100 -200 ---- 100 300 200 -620
14: 4- - - 4- 4- 2 7- 4- 7-
-1020 -1520 -1520 -1020 -1020 -----1440 -190 -1020 -190
15: 0 2- 2- 5 2- 7 8 2- 6
-100 400 400 430 400 ---- 480 490 400 460
16: 4- 2 7 7 2 4- 0 7 2
-120 -150 -90 -90 -150 -120 ---- -200 -90 -150
17: 4 4 7- 4 4 7- 4 1 0
170 170 420 170 170 420 ---- 170 140 -50
18: 0 7- 3- 3- 7- 3- 3- 3- 3-
-100 480 450 450 480 450 ---- 450 450 450
19: 7 8 6 4 2- 2- 5 0 1
150 300 110 50 -90 -90 100 ---- -200 -100
20: 2 7- 2 4- 4- 7- 2 0 6
110 600 110 140 140 600 110 ---- -200 150
21: 2- 7 6 8 2- 2- 2- 2- 2-
150 400 200 1100 150 150 150 ---- 150 150
22: 3- 0 5- 7- 7- 1- 3- 1- 5-
110 -200 600 630 630 -100 110 -100 ---- 600
23: 3 3 0 6- 3 6- 1 6- 6-
-170 -170 -620 -140 -170 -140 -200 -140 ---- -140
24: 0 5- 5- 5- 1 5- 5- 2 5-
-50 1020 1020 1020 520 1020 1020 990 ---- 1020
25: 4- 4- 8 4- 4- 0 4- 4- 1
130 130 150 130 130 -200 130 130 -100 ----
26: 1- 4- 6 7- 1- 1- 4- 7- 1-
-180 -150 -110 100 -180 -180 -150 100 -180 ----
27: 4- 4- 4- 4- 4- 1 0 8 4-
50 50 50 50 50 -90 -120 100 50 ----
28: - 8 3 4- - 6- 4- 6- 2
---- -600 80 -170 -110 -600 -100 -110 -100 -180
29: 2- 7 5 - 2- 5 8 - 5
---- 650 710 680 620 650 680 1430 620 680
30: 1- 8 5 5 1- 1- 1- 5 7
---- 50 300 100 100 50 50 50 100 150
Monday Morning Pairs, Monday Morn, June 28, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 8.00 1-Dallara-Morgan vs 1-Duke-Varone
170 7.00 1.00 3-Kilpatrick-Nelson vs 4-Riddle-Folkerts
100 3.50 4.50 4-Skal-Dickey vs 6-Gomez-Norris
50 1.50 6.50 5-Shea-Skal vs 8-Hall-Janet
100 3.50 4.50 6-Whiten-Driver vs 10-Trucks-Eckert
150 5.00 3.00 7-Hersch-Galishoff vs 3-Conway-Kulkin
170 7.00 1.00 8-Wilson-Devlin vs 5-Moreton-Eckert
170 7.00 1.00 9-Anderson-Kolofske vs 7-Layman-Coval
50 1.50 6.50 10-Fichter-Tess vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 7.00 1-Dallara-Morgan vs 1-Duke-Varone
600 7.00 1.00 3-Kilpatrick-Nelson vs 4-Riddle-Folkerts
100 4.00 4.00 4-Skal-Dickey vs 6-Gomez-Norris
200 1.00 7.00 5-Shea-Skal vs 8-Hall-Janet
50 3.00 5.00 6-Whiten-Driver vs 10-Trucks-Eckert
600 7.00 1.00 7-Hersch-Galishoff vs 3-Conway-Kulkin
600 7.00 1.00 8-Wilson-Devlin vs 5-Moreton-Eckert
110 5.00 3.00 9-Anderson-Kolofske vs 7-Layman-Coval
200 1.00 7.00 10-Fichter-Tess vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 3.00 5.00 1-Dallara-Morgan vs 1-Duke-Varone
510 3.00 5.00 3-Kilpatrick-Nelson vs 4-Riddle-Folkerts
980 5.50 2.50 4-Skal-Dickey vs 6-Gomez-Norris
510 3.00 5.00 5-Shea-Skal vs 8-Hall-Janet
1010 7.50 0.50 6-Whiten-Driver vs 10-Trucks-Eckert
1010 7.50 0.50 7-Hersch-Galishoff vs 3-Conway-Kulkin
980 5.50 2.50 8-Wilson-Devlin vs 5-Moreton-Eckert
480 0.50 7.50 9-Anderson-Kolofske vs 7-Layman-Coval
480 0.50 7.50 10-Fichter-Tess vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 7.00 1-Dallara-Morgan vs 10-Trucks-Eckert
130 5.50 2.50 2-Cipich-Fox vs 2-Hazanow-Boen
PASS 2.00 6.00 4-Skal-Dickey vs 5-Moreton-Eckert
130 5.50 2.50 5-Shea-Skal vs 7-Layman-Coval
150 8.00 0.00 6-Whiten-Driver vs 9-Adams-Ashton
130 5.50 2.50 7-Hersch-Galishoff vs 1-Duke-Varone
110 3.00 5.00 8-Wilson-Devlin vs 4-Riddle-Folkerts
200 0.00 8.00 9-Anderson-Kolofske vs 6-Gomez-Norris
130 5.50 2.50 10-Fichter-Tess vs 8-Hall-Janet
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Dallara-Morgan vs 10-Trucks-Eckert
120 2.00 6.00 2-Cipich-Fox vs 2-Hazanow-Boen
140 4.50 3.50 4-Skal-Dickey vs 5-Moreton-Eckert
200 8.00 0.00 5-Shea-Skal vs 7-Layman-Coval
120 2.00 6.00 6-Whiten-Driver vs 9-Adams-Ashton
90 0.00 8.00 7-Hersch-Galishoff vs 1-Duke-Varone
170 6.50 1.50 8-Wilson-Devlin vs 4-Riddle-Folkerts
170 6.50 1.50 9-Anderson-Kolofske vs 6-Gomez-Norris
140 4.50 3.50 10-Fichter-Tess vs 8-Hall-Janet
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 3.00 1-Dallara-Morgan vs 10-Trucks-Eckert
50 2.00 6.00 2-Cipich-Fox vs 2-Hazanow-Boen
140 4.00 4.00 4-Skal-Dickey vs 5-Moreton-Eckert
150 0.00 8.00 5-Shea-Skal vs 7-Layman-Coval
420 6.50 1.50 6-Whiten-Driver vs 9-Adams-Ashton
590 8.00 0.00 7-Hersch-Galishoff vs 1-Duke-Varone
420 6.50 1.50 8-Wilson-Devlin vs 4-Riddle-Folkerts
50 2.00 6.00 9-Anderson-Kolofske vs 6-Gomez-Norris
50 2.00 6.00 10-Fichter-Tess vs 8-Hall-Janet
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 7.00 1.00 1-Dallara-Morgan vs 9-Adams-Ashton
1430 7.00 1.00 2-Cipich-Fox vs 1-Duke-Varone
100 1.00 7.00 3-Kilpatrick-Nelson vs 3-Conway-Kulkin
200 3.00 5.00 5-Shea-Skal vs 6-Gomez-Norris
650 5.00 3.00 6-Whiten-Driver vs 8-Hall-Janet
100 1.00 7.00 7-Hersch-Galishoff vs 10-Trucks-Eckert
1430 7.00 1.00 8-Wilson-Devlin vs 2-Hazanow-Boen
620 4.00 4.00 9-Anderson-Kolofske vs 5-Moreton-Eckert
100 1.00 7.00 10-Fichter-Tess vs 7-Layman-Coval
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.50 7.50 1-Dallara-Morgan vs 9-Adams-Ashton
300 3.00 5.00 2-Cipich-Fox vs 1-Duke-Varone
150 7.00 1.00 3-Kilpatrick-Nelson vs 3-Conway-Kulkin
300 3.00 5.00 5-Shea-Skal vs 6-Gomez-Norris
50 6.00 2.00 6-Whiten-Driver vs 8-Hall-Janet
300 3.00 5.00 7-Hersch-Galishoff vs 10-Trucks-Eckert
500 8.00 0.00 8-Wilson-Devlin vs 2-Hazanow-Boen
100 5.00 3.00 9-Anderson-Kolofske vs 5-Moreton-Eckert
500 0.50 7.50 10-Fichter-Tess vs 7-Layman-Coval
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.00 5.00 1-Dallara-Morgan vs 9-Adams-Ashton
120 1.00 7.00 2-Cipich-Fox vs 1-Duke-Varone
200 7.00 1.00 3-Kilpatrick-Nelson vs 3-Conway-Kulkin
300 8.00 0.00 5-Shea-Skal vs 6-Gomez-Norris
100 5.00 3.00 6-Whiten-Driver vs 8-Hall-Janet
100 5.00 3.00 7-Hersch-Galishoff vs 10-Trucks-Eckert
120 1.00 7.00 8-Wilson-Devlin vs 2-Hazanow-Boen
100 5.00 3.00 9-Anderson-Kolofske vs 5-Moreton-Eckert
120 1.00 7.00 10-Fichter-Tess vs 7-Layman-Coval
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 7.00 1-Dallara-Morgan vs 8-Hall-Janet
90 4.00 4.00 2-Cipich-Fox vs 10-Trucks-Eckert
100 6.00 2.00 3-Kilpatrick-Nelson vs 2-Hazanow-Boen
100 6.00 2.00 4-Skal-Dickey vs 4-Riddle-Folkerts
100 3.00 5.00 6-Whiten-Driver vs 7-Layman-Coval
130 2.00 6.00 7-Hersch-Galishoff vs 9-Adams-Ashton
200 8.00 0.00 8-Wilson-Devlin vs 1-Duke-Varone
200 0.00 8.00 9-Anderson-Kolofske vs 3-Conway-Kulkin
100 6.00 2.00 10-Fichter-Tess vs 6-Gomez-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 7.50 0.50 1-Dallara-Morgan vs 8-Hall-Janet
120 2.50 5.50 2-Cipich-Fox vs 10-Trucks-Eckert
150 0.00 8.00 3-Kilpatrick-Nelson vs 2-Hazanow-Boen
120 2.50 5.50 4-Skal-Dickey vs 4-Riddle-Folkerts
50 6.00 2.00 6-Whiten-Driver vs 7-Layman-Coval
120 2.50 5.50 7-Hersch-Galishoff vs 9-Adams-Ashton
90 5.00 3.00 8-Wilson-Devlin vs 1-Duke-Varone
120 2.50 5.50 9-Anderson-Kolofske vs 3-Conway-Kulkin
140 7.50 0.50 10-Fichter-Tess vs 6-Gomez-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 1.00 7.00 1-Dallara-Morgan vs 8-Hall-Janet
620 6.00 2.00 2-Cipich-Fox vs 10-Trucks-Eckert
620 6.00 2.00 3-Kilpatrick-Nelson vs 2-Hazanow-Boen
150 2.00 6.00 4-Skal-Dickey vs 4-Riddle-Folkerts
620 6.00 2.00 6-Whiten-Driver vs 7-Layman-Coval
650 8.00 0.00 7-Hersch-Galishoff vs 9-Adams-Ashton
170 3.00 5.00 8-Wilson-Devlin vs 1-Duke-Varone
110 0.00 8.00 9-Anderson-Kolofske vs 3-Conway-Kulkin
600 4.00 4.00 10-Fichter-Tess vs 6-Gomez-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 5.50 1-Dallara-Morgan vs 7-Layman-Coval
200 1.00 7.00 2-Cipich-Fox vs 9-Adams-Ashton
620 6.50 1.50 3-Kilpatrick-Nelson vs 1-Duke-Varone
650 8.00 0.00 4-Skal-Dickey vs 3-Conway-Kulkin
200 5.00 3.00 5-Shea-Skal vs 5-Moreton-Eckert
300 0.00 8.00 7-Hersch-Galishoff vs 8-Hall-Janet
620 6.50 1.50 8-Wilson-Devlin vs 10-Trucks-Eckert
170 4.00 4.00 9-Anderson-Kolofske vs 2-Hazanow-Boen
100 2.50 5.50 10-Fichter-Tess vs 4-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 6.00 2.00 1-Dallara-Morgan vs 7-Layman-Coval
1020 3.50 4.50 2-Cipich-Fox vs 9-Adams-Ashton
1020 3.50 4.50 3-Kilpatrick-Nelson vs 1-Duke-Varone
1520 7.50 0.50 4-Skal-Dickey vs 3-Conway-Kulkin
1020 3.50 4.50 5-Shea-Skal vs 5-Moreton-Eckert
190 0.50 7.50 7-Hersch-Galishoff vs 8-Hall-Janet
190 0.50 7.50 8-Wilson-Devlin vs 10-Trucks-Eckert
1520 7.50 0.50 9-Anderson-Kolofske vs 2-Hazanow-Boen
1020 3.50 4.50 10-Fichter-Tess vs 4-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 1.00 7.00 1-Dallara-Morgan vs 7-Layman-Coval
400 5.50 2.50 2-Cipich-Fox vs 9-Adams-Ashton
100 8.00 0.00 3-Kilpatrick-Nelson vs 1-Duke-Varone
400 5.50 2.50 4-Skal-Dickey vs 3-Conway-Kulkin
400 5.50 2.50 5-Shea-Skal vs 5-Moreton-Eckert
490 0.00 8.00 7-Hersch-Galishoff vs 8-Hall-Janet
460 2.00 6.00 8-Wilson-Devlin vs 10-Trucks-Eckert
400 5.50 2.50 9-Anderson-Kolofske vs 2-Hazanow-Boen
430 3.00 5.00 10-Fichter-Tess vs 4-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 6.00 2.00 1-Dallara-Morgan vs 5-Moreton-Eckert
200 8.00 0.00 2-Cipich-Fox vs 8-Hall-Janet
150 6.00 2.00 3-Kilpatrick-Nelson vs 10-Trucks-Eckert
150 6.00 2.00 4-Skal-Dickey vs 2-Hazanow-Boen
90 1.00 7.00 5-Shea-Skal vs 4-Riddle-Folkerts
120 3.50 4.50 6-Whiten-Driver vs 6-Gomez-Norris
90 1.00 7.00 8-Wilson-Devlin vs 9-Adams-Ashton
120 3.50 4.50 9-Anderson-Kolofske vs 1-Duke-Varone
90 1.00 7.00 10-Fichter-Tess vs 3-Conway-Kulkin
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 4.00 1-Dallara-Morgan vs 5-Moreton-Eckert
170 4.00 4.00 2-Cipich-Fox vs 8-Hall-Janet
50 8.00 0.00 3-Kilpatrick-Nelson vs 10-Trucks-Eckert
170 4.00 4.00 4-Skal-Dickey vs 2-Hazanow-Boen
170 4.00 4.00 5-Shea-Skal vs 4-Riddle-Folkerts
420 0.50 7.50 6-Whiten-Driver vs 6-Gomez-Norris
140 7.00 1.00 8-Wilson-Devlin vs 9-Adams-Ashton
170 4.00 4.00 9-Anderson-Kolofske vs 1-Duke-Varone
420 0.50 7.50 10-Fichter-Tess vs 3-Conway-Kulkin
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.50 7.50 1-Dallara-Morgan vs 5-Moreton-Eckert
450 4.50 3.50 2-Cipich-Fox vs 8-Hall-Janet
450 4.50 3.50 3-Kilpatrick-Nelson vs 10-Trucks-Eckert
480 0.50 7.50 4-Skal-Dickey vs 2-Hazanow-Boen
450 4.50 3.50 5-Shea-Skal vs 4-Riddle-Folkerts
450 4.50 3.50 6-Whiten-Driver vs 6-Gomez-Norris
450 4.50 3.50 8-Wilson-Devlin vs 9-Adams-Ashton
100 8.00 0.00 9-Anderson-Kolofske vs 1-Duke-Varone
450 4.50 3.50 10-Fichter-Tess vs 3-Conway-Kulkin
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 4.00 1-Dallara-Morgan vs 4-Riddle-Folkerts
90 5.50 2.50 2-Cipich-Fox vs 6-Gomez-Norris
200 8.00 0.00 3-Kilpatrick-Nelson vs 9-Adams-Ashton
150 1.00 7.00 4-Skal-Dickey vs 1-Duke-Varone
110 2.00 6.00 5-Shea-Skal vs 3-Conway-Kulkin
90 5.50 2.50 6-Whiten-Driver vs 5-Moreton-Eckert
100 3.00 5.00 7-Hersch-Galishoff vs 7-Layman-Coval
100 7.00 1.00 9-Anderson-Kolofske vs 10-Trucks-Eckert
300 0.00 8.00 10-Fichter-Tess vs 2-Hazanow-Boen
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.50 4.50 1-Dallara-Morgan vs 4-Riddle-Folkerts
600 0.50 7.50 2-Cipich-Fox vs 6-Gomez-Norris
200 8.00 0.00 3-Kilpatrick-Nelson vs 9-Adams-Ashton
110 6.00 2.00 4-Skal-Dickey vs 1-Duke-Varone
110 6.00 2.00 5-Shea-Skal vs 3-Conway-Kulkin
140 3.50 4.50 6-Whiten-Driver vs 5-Moreton-Eckert
110 6.00 2.00 7-Hersch-Galishoff vs 7-Layman-Coval
150 2.00 6.00 9-Anderson-Kolofske vs 10-Trucks-Eckert
600 0.50 7.50 10-Fichter-Tess vs 2-Hazanow-Boen
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1100 0.00 8.00 1-Dallara-Morgan vs 4-Riddle-Folkerts
150 5.50 2.50 2-Cipich-Fox vs 6-Gomez-Norris
150 5.50 2.50 3-Kilpatrick-Nelson vs 9-Adams-Ashton
150 5.50 2.50 4-Skal-Dickey vs 1-Duke-Varone
200 2.00 6.00 5-Shea-Skal vs 3-Conway-Kulkin
150 5.50 2.50 6-Whiten-Driver vs 5-Moreton-Eckert
150 5.50 2.50 7-Hersch-Galishoff vs 7-Layman-Coval
150 5.50 2.50 9-Anderson-Kolofske vs 10-Trucks-Eckert
400 1.00 7.00 10-Fichter-Tess vs 2-Hazanow-Boen
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.50 5.50 1-Dallara-Morgan vs 3-Conway-Kulkin
630 0.50 7.50 2-Cipich-Fox vs 5-Moreton-Eckert
110 4.50 3.50 3-Kilpatrick-Nelson vs 7-Layman-Coval
600 2.50 5.50 4-Skal-Dickey vs 10-Trucks-Eckert
200 8.00 0.00 5-Shea-Skal vs 2-Hazanow-Boen
630 0.50 7.50 6-Whiten-Driver vs 4-Riddle-Folkerts
100 6.50 1.50 7-Hersch-Galishoff vs 6-Gomez-Norris
100 6.50 1.50 8-Wilson-Devlin vs 8-Hall-Janet
110 4.50 3.50 10-Fichter-Tess vs 1-Duke-Varone
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 8.00 0.00 1-Dallara-Morgan vs 3-Conway-Kulkin
170 5.00 3.00 2-Cipich-Fox vs 5-Moreton-Eckert
200 7.00 1.00 3-Kilpatrick-Nelson vs 7-Layman-Coval
140 1.50 6.50 4-Skal-Dickey vs 10-Trucks-Eckert
170 5.00 3.00 5-Shea-Skal vs 2-Hazanow-Boen
140 1.50 6.50 6-Whiten-Driver vs 4-Riddle-Folkerts
140 1.50 6.50 7-Hersch-Galishoff vs 6-Gomez-Norris
140 1.50 6.50 8-Wilson-Devlin vs 8-Hall-Janet
170 5.00 3.00 10-Fichter-Tess vs 1-Duke-Varone
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1020 2.50 5.50 1-Dallara-Morgan vs 3-Conway-Kulkin
520 7.00 1.00 2-Cipich-Fox vs 5-Moreton-Eckert
1020 2.50 5.50 3-Kilpatrick-Nelson vs 7-Layman-Coval
1020 2.50 5.50 4-Skal-Dickey vs 10-Trucks-Eckert
1020 2.50 5.50 5-Shea-Skal vs 2-Hazanow-Boen
1020 2.50 5.50 6-Whiten-Driver vs 4-Riddle-Folkerts
1020 2.50 5.50 7-Hersch-Galishoff vs 6-Gomez-Norris
990 6.00 2.00 8-Wilson-Devlin vs 8-Hall-Janet
50 8.00 0.00 10-Fichter-Tess vs 1-Duke-Varone
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.50 4.50 1-Dallara-Morgan vs 2-Hazanow-Boen
130 3.50 4.50 2-Cipich-Fox vs 4-Riddle-Folkerts
200 8.00 0.00 3-Kilpatrick-Nelson vs 6-Gomez-Norris
130 3.50 4.50 4-Skal-Dickey vs 8-Hall-Janet
130 3.50 4.50 5-Shea-Skal vs 1-Duke-Varone
150 0.00 8.00 6-Whiten-Driver vs 3-Conway-Kulkin
130 3.50 4.50 7-Hersch-Galishoff vs 5-Moreton-Eckert
130 3.50 4.50 8-Wilson-Devlin vs 7-Layman-Coval
100 7.00 1.00 9-Anderson-Kolofske vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 4.50 1-Dallara-Morgan vs 2-Hazanow-Boen
100 0.50 7.50 2-Cipich-Fox vs 4-Riddle-Folkerts
180 6.50 1.50 3-Kilpatrick-Nelson vs 6-Gomez-Norris
100 0.50 7.50 4-Skal-Dickey vs 8-Hall-Janet
180 6.50 1.50 5-Shea-Skal vs 1-Duke-Varone
