![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session June 29, 2010
Scores after 6 rounds Average: 60.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
1 58.33 70.00 A 1 1 2.40(OA) Joan Feeman - Jane Brown
8 57.08 68.50 B 2 1 2/3 1 2.00(OB) Mili Raina - Ashish Shah
6 56.25 67.50 A 3 4/5 0.89(OA) Mary Watson - Raymon Watson
2 52.50 63.00 B 2 4 0.84(OB) Joanne F Urvan - Patience Mawhorter
4 49.17 59.00 A Teddi Pitt - Robert L Smith
5 47.92 57.50 B Carole Lucius - Gloria Slaughter
3 40.83 49.00 C Pat Coker - Barbara Washington
7 37.92 45.50 A Guy Findley - Murlene Findley
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 5 2- 1 0 4 2-
400 ---- ---- 100 -90 -110 130 100
2: 4 5 2- 2- 1 0
110 ---- ---- 140 100 100 50 -500
3: 5 2 4 3 0 1
300 ---- ---- 130 200 140 -100 110
4: 2- 4 2- 5 - -
110 ---- ---- 120 110 130 -100 -100
5: 4- 1 3 1 1 4-
100 -400 ---- ---- -120 -400 -400 100
6: - 2 3 4- - 4-
-50 80 ---- ---- 100 110 -50 110
7: 5 3- 1- 1- 0 3-
1440 660 ---- ---- 600 600 -100 660
8: 5 4 1- 0 1- 3
-420 -440 ---- ---- -520 -1020 -520 -460
9: 2 0 1 4 4 4
170 -50 140 ---- ---- 420 420 420
10: 3 5 1 3 0 3
620 630 210 ---- ---- 620 130 620
11: 3 2 - 4- - 4-
-140 -400 -430 ---- ---- 50 -430 50
12: 0 4- 1 2- 2- 4-
110 150 120 ---- ---- 130 130 150
13: 2 0 4 4 1 4
170 -140 200 200 ---- ---- -100 200
14: 2 3- 1 3- 0 5
-510 -480 -980 -480 ---- -----1010 -450
15: 3 1 0 2 4- 4-
50 -170 -590 -140 ---- ---- 620 620
16: 0 5 2- 1 2- 4
-100 800 130 110 ---- ---- 130 400
17: 1 2 4 0 4 4
-500 -480 -450 -510 -450 ---- ---- -450
18: 4 2- - 2- - 5
150 120 -200 120 -200 ---- ---- 600
19: 5 4 1- 1- 1- 1-
460 420 -50 -50 -50 ---- ---- -50
20: 4 2 - - 5 3
200 -140 -620 -620 500 ---- ---- 100
21: 3 5 3 - - 3
-430 -130 -430 -460 -460 -430 ---- ----
22: 4 - - 2 4 4
100 -170 -170 -110 100 100 ---- ----
23: - 4 5 - 2 3
-100 110 200 -100 -90 100 ---- ----
24: 2 5 0 4 2 2
-50 140 -300 110 -50 -50 ---- ----
25: 5 2 3 0 4 1
---- 460 130 150 -150 400 110 ----
26: 0 4- 2- 4- 1 2-
---- -200 620 170 620 -100 170 ----
27: 1- 1- 1- 4 5 1-
---- -400 -400 -400 -150 -110 -400 ----
28: 0 2 5 3- 1 3-
---- -590 -110 100 50 -420 50 ----
29: 2 4 2 2 5 0
---- ---- -170 -140 -170 -170 100 -620
30: 4 3 - 5 2 -
---- ---- -100 -230 -480 100 -450 -480
31: 4 1- 1- 5 1- 1-
---- ---- -200 -450 -450 50 -450 -450
32: 3 3 3 1 5 0
---- ---- 400 400 400 -50 430 -150
Tuesday Afternoon 499er Tuesday Aft Session June 29, 2010
Scores after 6 rounds Average: 60.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
7 57.08 68.50 A 1 2/3 1.58(OA) Chris Moreton - Judy Bracker
2 56.25 67.50 B 2 1 4/5 2 1.50(OB) Jane Blakely - Jean Kimmerle
4 53.75 64.50 C 3 2 1 3 1 1.52(OC) Sonia Bratten - Tecie Thatcher
3 52.08 62.50 C 2 2 1.14(OC) Anne Blount - Bud Blount
8 50.83 61.00 B Nancy Ferebee - Sandy Dickinson
1 48.75 58.50 A Barbara Lundberg - Judy Thompson
5 40.83 49.00 C Elaine Dugan - Diane Cook
6 40.42 48.50 C Betty Kurtz - Albie McNeil
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 0 5 1 2- 2- 4
-400 ---- 110 ---- -130 -100 -100 90
2: 1 2- 4 0 5 2-
-110 ---- -100 ---- -50 -140 500 -100
3: 0 2 5 3 4 1
-300 ---- -140 ---- 100 -130 -110 -200
4: 2- 0 4- 1 4- 2-
-110 ---- -130 ---- 100 -120 100 -110
5: 4 4 4 - 2 -
400 400 ---- 400 ---- -100 120 -100
6: - 3 4- - 2 4-
-110 -80 ---- 50 ---- -110 -100 50
7: 3- 1- 5 1- 3- 0
-600 -660 ---- 100 ---- -660 -600 -1440
8: 5 1 3- 2 3- 0
1020 440 ---- 520 ---- 460 520 420
9: 5 1 4 1 3 1
50 -420 -140 ---- -420 ---- -170 -420
10: 0 5 4 2 2 2
-630 -130 -210 ---- -620 ---- -620 -620
11: 3 4- 4- - 2 -
400 430 430 ---- -50 ---- 140 -50
12: - 2- 4 - 5 2-
-150 -130 -120 ---- -150 ---- -110 -130
13: 4 1 1 1 3 5
100 -200 -200 -200 ---- -170 ---- 140
14: 5 4 0 1- 3 1-
1010 980 450 480 ---- 510 ---- 480
15: - 5 - 3 2 4
-620 590 -620 140 ---- -50 ---- 170
16: 2- 2- 1 4 5 0
-130 -130 -400 -110 ---- 100 ---- -800
17: 1 1 5 4 1 3
450 450 510 500 450 ---- 480 ----
18: 4- 0 2- 1 4- 2-
200 -600 -120 -150 200 ---- -120 ----
19: 3- 3- 3- 0 3- 1
50 50 50 -460 50 ---- -420 ----
20: 4- 2 4- 1 0 3
620 -100 620 -200 -500 ---- 140 ----
21: 4- 2 4- 0 2 2
---- 460 430 460 130 430 ---- 430
22: 3 1 1 4- 1 4-
---- 110 -100 -100 170 -100 ---- 170
23: 4- 4- 3 1 2 0
---- 100 100 90 -110 -100 ---- -200
24: 1 3 3 0 3 5
---- -110 50 50 -140 50 ---- 300
25: 2 5 0 1 3 4
-150 ---- 150 -460 -400 -130 -110 ----
26: 2- - 5 4 - 2-
-170 ---- -620 200 100 -620 -170 ----
27: 3- 1 3- 0 3- 3-
400 ---- 150 400 110 400 400 ----
28: 0 1- 5 4 3 1-
-100 ---- -50 590 420 110 -50 ----
29: 3 3 3 0 1 5
---- 170 ---- 170 170 -100 140 620
30: 4- 0 1 3 2 4-
---- 480 ---- -100 100 450 230 480
31: 3- 0 1 3- 3- 3-
---- 450 ---- -50 200 450 450 450
32: 2 4 2 0 2 5
---- -400 ---- 50 -400 -430 -400 150
Tuesday Afternoon 499er, Tuesday Aft, June 29, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Feeman-Brown vs 1-Lundberg-Thompson
100 2.50 2.50 4-Pitt-Smith vs 6-Kurtz-McNeil
90 1.00 4.00 5-Lucius-Slaughter vs 8-Ferebee-Dickinson
110 0.00 5.00 6-Watson-Watson vs 3-Blount-Blount
130 4.00 1.00 7-Findley-Findley vs 5-Dugan-Cook
100 2.50 2.50 8-Raina-Shah vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Feeman-Brown vs 1-Lundberg-Thompson
140 5.00 0.00 4-Pitt-Smith vs 6-Kurtz-McNeil
100 2.50 2.50 5-Lucius-Slaughter vs 8-Ferebee-Dickinson
100 2.50 2.50 6-Watson-Watson vs 3-Blount-Blount
50 1.00 4.00 7-Findley-Findley vs 5-Dugan-Cook
500 0.00 5.00 8-Raina-Shah vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 1-Feeman-Brown vs 1-Lundberg-Thompson
130 2.00 3.00 4-Pitt-Smith vs 6-Kurtz-McNeil
200 4.00 1.00 5-Lucius-Slaughter vs 8-Ferebee-Dickinson
140 3.00 2.00 6-Watson-Watson vs 3-Blount-Blount
100 0.00 5.00 7-Findley-Findley vs 5-Dugan-Cook
110 1.00 4.00 8-Raina-Shah vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 2.50 1-Feeman-Brown vs 1-Lundberg-Thompson
120 4.00 1.00 4-Pitt-Smith vs 6-Kurtz-McNeil
110 2.50 2.50 5-Lucius-Slaughter vs 8-Ferebee-Dickinson
130 5.00 0.00 6-Watson-Watson vs 3-Blount-Blount
100 0.50 4.50 7-Findley-Findley vs 5-Dugan-Cook
100 0.50 4.50 8-Raina-Shah vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Feeman-Brown vs 8-Ferebee-Dickinson
400 1.00 4.00 2-Urvan-Mawhorter vs 2-Blakely-Kimmerle
120 3.00 2.00 5-Lucius-Slaughter vs 7-Moreton-Bracker
400 1.00 4.00 6-Watson-Watson vs 1-Lundberg-Thompson
400 1.00 4.00 7-Findley-Findley vs 4-Bratten-Thatcher
100 4.50 0.50 8-Raina-Shah vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Feeman-Brown vs 8-Ferebee-Dickinson
80 2.00 3.00 2-Urvan-Mawhorter vs 2-Blakely-Kimmerle
100 3.00 2.00 5-Lucius-Slaughter vs 7-Moreton-Bracker
110 4.50 0.50 6-Watson-Watson vs 1-Lundberg-Thompson
50 0.50 4.50 7-Findley-Findley vs 4-Bratten-Thatcher
110 4.50 0.50 8-Raina-Shah vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1440 5.00 0.00 1-Feeman-Brown vs 8-Ferebee-Dickinson
660 3.50 1.50 2-Urvan-Mawhorter vs 2-Blakely-Kimmerle
600 1.50 3.50 5-Lucius-Slaughter vs 7-Moreton-Bracker
600 1.50 3.50 6-Watson-Watson vs 1-Lundberg-Thompson
100 0.00 5.00 7-Findley-Findley vs 4-Bratten-Thatcher
660 3.50 1.50 8-Raina-Shah vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 1-Feeman-Brown vs 8-Ferebee-Dickinson
440 4.00 1.00 2-Urvan-Mawhorter vs 2-Blakely-Kimmerle
520 1.50 3.50 5-Lucius-Slaughter vs 7-Moreton-Bracker
1020 0.00 5.00 6-Watson-Watson vs 1-Lundberg-Thompson
520 1.50 3.50 7-Findley-Findley vs 4-Bratten-Thatcher
460 3.00 2.00 8-Raina-Shah vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Feeman-Brown vs 7-Moreton-Bracker
50 0.00 5.00 2-Urvan-Mawhorter vs 1-Lundberg-Thompson
140 1.00 4.00 3-Coker-Washington vs 3-Blount-Blount
420 4.00 1.00 6-Watson-Watson vs 8-Ferebee-Dickinson
420 4.00 1.00 7-Findley-Findley vs 2-Blakely-Kimmerle
420 4.00 1.00 8-Raina-Shah vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Feeman-Brown vs 7-Moreton-Bracker
630 5.00 0.00 2-Urvan-Mawhorter vs 1-Lundberg-Thompson
210 1.00 4.00 3-Coker-Washington vs 3-Blount-Blount
620 3.00 2.00 6-Watson-Watson vs 8-Ferebee-Dickinson
130 0.00 5.00 7-Findley-Findley vs 2-Blakely-Kimmerle
620 3.00 2.00 8-Raina-Shah vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 2.00 1-Feeman-Brown vs 7-Moreton-Bracker
400 2.00 3.00 2-Urvan-Mawhorter vs 1-Lundberg-Thompson
430 0.50 4.50 3-Coker-Washington vs 3-Blount-Blount
50 4.50 0.50 6-Watson-Watson vs 8-Ferebee-Dickinson
430 0.50 4.50 7-Findley-Findley vs 2-Blakely-Kimmerle
50 4.50 0.50 8-Raina-Shah vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.00 5.00 1-Feeman-Brown vs 7-Moreton-Bracker
150 4.50 0.50 2-Urvan-Mawhorter vs 1-Lundberg-Thompson
120 1.00 4.00 3-Coker-Washington vs 3-Blount-Blount
130 2.50 2.50 6-Watson-Watson vs 8-Ferebee-Dickinson
130 2.50 2.50 7-Findley-Findley vs 2-Blakely-Kimmerle
150 4.50 0.50 8-Raina-Shah vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 1-Feeman-Brown vs 6-Kurtz-McNeil
140 0.00 5.00 2-Urvan-Mawhorter vs 8-Ferebee-Dickinson
200 4.00 1.00 3-Coker-Washington vs 2-Blakely-Kimmerle
200 4.00 1.00 4-Pitt-Smith vs 4-Bratten-Thatcher
100 1.00 4.00 7-Findley-Findley vs 1-Lundberg-Thompson
200 4.00 1.00 8-Raina-Shah vs 3-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
510 2.00 3.00 1-Feeman-Brown vs 6-Kurtz-McNeil
480 3.50 1.50 2-Urvan-Mawhorter vs 8-Ferebee-Dickinson
980 1.00 4.00 3-Coker-Washington vs 2-Blakely-Kimmerle
480 3.50 1.50 4-Pitt-Smith vs 4-Bratten-Thatcher
1010 0.00 5.00 7-Findley-Findley vs 1-Lundberg-Thompson
450 5.00 0.00 8-Raina-Shah vs 3-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Feeman-Brown vs 6-Kurtz-McNeil
170 1.00 4.00 2-Urvan-Mawhorter vs 8-Ferebee-Dickinson
590 0.00 5.00 3-Coker-Washington vs 2-Blakely-Kimmerle
140 2.00 3.00 4-Pitt-Smith vs 4-Bratten-Thatcher
620 4.50 0.50 7-Findley-Findley vs 1-Lundberg-Thompson
620 4.50 0.50 8-Raina-Shah vs 3-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 5.00 1-Feeman-Brown vs 6-Kurtz-McNeil
800 5.00 0.00 2-Urvan-Mawhorter vs 8-Ferebee-Dickinson
130 2.50 2.50 3-Coker-Washington vs 2-Blakely-Kimmerle
110 1.00 4.00 4-Pitt-Smith vs 4-Bratten-Thatcher
130 2.50 2.50 7-Findley-Findley vs 1-Lundberg-Thompson
400 4.00 1.00 8-Raina-Shah vs 3-Blount-Blount
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 1.00 4.00 1-Feeman-Brown vs 4-Bratten-Thatcher
480 2.00 3.00 2-Urvan-Mawhorter vs 7-Moreton-Bracker
450 4.00 1.00 3-Coker-Washington vs 1-Lundberg-Thompson
510 0.00 5.00 4-Pitt-Smith vs 3-Blount-Blount
450 4.00 1.00 5-Lucius-Slaughter vs 5-Dugan-Cook
450 4.00 1.00 8-Raina-Shah vs 2-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Feeman-Brown vs 4-Bratten-Thatcher
120 2.50 2.50 2-Urvan-Mawhorter vs 7-Moreton-Bracker
200 0.50 4.50 3-Coker-Washington vs 1-Lundberg-Thompson
120 2.50 2.50 4-Pitt-Smith vs 3-Blount-Blount
200 0.50 4.50 5-Lucius-Slaughter vs 5-Dugan-Cook
600 5.00 0.00 8-Raina-Shah vs 2-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 1-Feeman-Brown vs 4-Bratten-Thatcher
420 4.00 1.00 2-Urvan-Mawhorter vs 7-Moreton-Bracker
50 1.50 3.50 3-Coker-Washington vs 1-Lundberg-Thompson
50 1.50 3.50 4-Pitt-Smith vs 3-Blount-Blount
50 1.50 3.50 5-Lucius-Slaughter vs 5-Dugan-Cook
50 1.50 3.50 8-Raina-Shah vs 2-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Feeman-Brown vs 4-Bratten-Thatcher
140 2.00 3.00 2-Urvan-Mawhorter vs 7-Moreton-Bracker
620 0.50 4.50 3-Coker-Washington vs 1-Lundberg-Thompson
620 0.50 4.50 4-Pitt-Smith vs 3-Blount-Blount
500 5.00 0.00 5-Lucius-Slaughter vs 5-Dugan-Cook
100 3.00 2.00 8-Raina-Shah vs 2-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 2.00 1-Feeman-Brown vs 3-Blount-Blount
130 5.00 0.00 2-Urvan-Mawhorter vs 5-Dugan-Cook
430 3.00 2.00 3-Coker-Washington vs 8-Ferebee-Dickinson
460 0.50 4.50 4-Pitt-Smith vs 2-Blakely-Kimmerle
460 0.50 4.50 5-Lucius-Slaughter vs 4-Bratten-Thatcher
430 3.00 2.00 6-Watson-Watson vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Feeman-Brown vs 3-Blount-Blount
170 0.50 4.50 2-Urvan-Mawhorter vs 5-Dugan-Cook
170 0.50 4.50 3-Coker-Washington vs 8-Ferebee-Dickinson
110 2.00 3.00 4-Pitt-Smith vs 2-Blakely-Kimmerle
100 4.00 1.00 5-Lucius-Slaughter vs 4-Bratten-Thatcher
100 4.00 1.00 6-Watson-Watson vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Feeman-Brown vs 3-Blount-Blount
110 4.00 1.00 2-Urvan-Mawhorter vs 5-Dugan-Cook
200 5.00 0.00 3-Coker-Washington vs 8-Ferebee-Dickinson
100 0.50 4.50 4-Pitt-Smith vs 2-Blakely-Kimmerle
90 2.00 3.00 5-Lucius-Slaughter vs 4-Bratten-Thatcher
100 3.00 2.00 6-Watson-Watson vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Feeman-Brown vs 3-Blount-Blount
140 5.00 0.00 2-Urvan-Mawhorter vs 5-Dugan-Cook
300 0.00 5.00 3-Coker-Washington vs 8-Ferebee-Dickinson
110 4.00 1.00 4-Pitt-Smith vs 2-Blakely-Kimmerle
50 2.00 3.00 5-Lucius-Slaughter vs 4-Bratten-Thatcher
50 2.00 3.00 6-Watson-Watson vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 5.00 0.00 2-Urvan-Mawhorter vs 4-Bratten-Thatcher
130 2.00 3.00 3-Coker-Washington vs 6-Kurtz-McNeil
150 3.00 2.00 4-Pitt-Smith vs 1-Lundberg-Thompson
150 0.00 5.00 5-Lucius-Slaughter vs 3-Blount-Blount
400 4.00 1.00 6-Watson-Watson vs 5-Dugan-Cook
110 1.00 4.00 7-Findley-Findley vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 2-Urvan-Mawhorter vs 4-Bratten-Thatcher
620 4.50 0.50 3-Coker-Washington vs 6-Kurtz-McNeil
170 2.50 2.50 4-Pitt-Smith vs 1-Lundberg-Thompson
620 4.50 0.50 5-Lucius-Slaughter vs 3-Blount-Blount
100 1.00 4.00 6-Watson-Watson vs 5-Dugan-Cook
170 2.50 2.50 7-Findley-Findley vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.50 3.50 2-Urvan-Mawhorter vs 4-Bratten-Thatcher
400 1.50 3.50 3-Coker-Washington vs 6-Kurtz-McNeil
400 1.50 3.50 4-Pitt-Smith vs 1-Lundberg-Thompson
150 4.00 1.00 5-Lucius-Slaughter vs 3-Blount-Blount
110 5.00 0.00 6-Watson-Watson vs 5-Dugan-Cook
400 1.50 3.50 7-Findley-Findley vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.00 5.00 2-Urvan-Mawhorter vs 4-Bratten-Thatcher
110 2.00 3.00 3-Coker-Washington vs 6-Kurtz-McNeil
100 5.00 0.00 4-Pitt-Smith vs 1-Lundberg-Thompson
50 3.50 1.50 5-Lucius-Slaughter vs 3-Blount-Blount
420 1.00 4.00 6-Watson-Watson vs 5-Dugan-Cook
50 3.50 1.50 7-Findley-Findley vs 7-Moreton-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 3.00 3-Coker-Washington vs 5-Dugan-Cook
140 4.00 1.00 4-Pitt-Smith vs 7-Moreton-Bracker
170 2.00 3.00 5-Lucius-Slaughter vs 2-Blakely-Kimmerle
170 2.00 3.00 6-Watson-Watson vs 4-Bratten-Thatcher
100 5.00 0.00 7-Findley-Findley vs 6-Kurtz-McNeil
620 0.00 5.00 8-Raina-Shah vs 8-Ferebee-Dickinson
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 3-Coker-Washington vs 5-Dugan-Cook
230 3.00 2.00 4-Pitt-Smith vs 7-Moreton-Bracker
480 0.50 4.50 5-Lucius-Slaughter vs 2-Blakely-Kimmerle
100 5.00 0.00 6-Watson-Watson vs 4-Bratten-Thatcher
450 2.00 3.00 7-Findley-Findley vs 6-Kurtz-McNeil
480 0.50 4.50 8-Raina-Shah vs 8-Ferebee-Dickinson
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 3-Coker-Washington vs 5-Dugan-Cook
450 1.50 3.50 4-Pitt-Smith vs 7-Moreton-Bracker
450 1.50 3.50 5-Lucius-Slaughter vs 2-Blakely-Kimmerle
50 5.00 0.00 6-Watson-Watson vs 4-Bratten-Thatcher
450 1.50 3.50 7-Findley-Findley vs 6-Kurtz-McNeil
450 1.50 3.50 8-Raina-Shah vs 8-Ferebee-Dickinson
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 3.00 2.00 3-Coker-Washington vs 5-Dugan-Cook
400 3.00 2.00 4-Pitt-Smith vs 7-Moreton-Bracker
400 3.00 2.00 5-Lucius-Slaughter vs 2-Blakely-Kimmerle
50 1.00 4.00 6-Watson-Watson vs 4-Bratten-Thatcher
430 5.00 0.00 7-Findley-Findley vs 6-Kurtz-McNeil
150 0.00 5.00 8-Raina-Shah vs 8-Ferebee-Dickinson
----------------------------------------------------------------------