![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session June 30, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
12 60.43 188.55 0.00 A 1 3 2.44(OA) Sharyn Trucks - Jim Trucks
15 57.62 179.78 0.00 C 2 1 1 4 2 1 2.40(OB) Jane Melby - Hedy Edmondson
14 57.52 179.47 0.00 B 3 2 5 3 1.80(OB) Bob Luxton - Bonnie Luxton
3 55.48 173.10 0.00 A 4 0.76(SA) Bobby Belt - Arlene Conway
10 53.39 166.58 0.00 B 5 3 6 0.77(SB) Jerry Pontius - Lora Reed
13 53.23 166.09 0.00 B 6 4 0.54(SB) Nancy Ferebee - Carolyn Eckert
7 51.65 161.15 0.00 B 5 0.31(SB) Jean Kissel - Dora Biven
11 51.65 161.14 0.00 B Barbara Hall - Dianna Norris
4 48.12 150.13 0.00 B Becky Butler - Mitchell Locklear
6 47.88 149.38 0.00 B Gail Fichter - Ponsella Janet
5 45.84 143.01 0.00 B Beverly Fox - Belle Kulkin
1 45.65 142.43 0.00 B Evelyn Dallara - Jane Frazier
8 42.42 132.34 0.00 B Anne Skal - Larry Skal
2 39.93 124.59 0.00 B Peggy Tienken - Larry Spruel
9 39.22 122.37 0.00 C Lorine Brown - Barbara Pitcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1: 11.96 4.38 8.71 8.71 0.58 2.21 4.38 8.71 4.38 8.71 0.58 8.71
150 ---- ---- ---- 50 100 100 -990 -520 50 100 50 100 -990 100 ----
2: 6 10.33 2.75 11.96 0.04 2.75 10.33 6 6 1.13 8.71 6
90 ---- ---- ---- 120 50 150 -300 50 120 90 90 -100 100 90 ----
3: 3.29 0.04 7.08 2.21 1.13 7.08 7.08 7.08 11.42 7.08 11.42 7.08
100 -100 ---- ---- ---- 110 90 -50 110 110 110 130 110 130 110 ----
4: 3.29 3.29 9.25 9.25 3.29 3.29 9.25 3.29 9.25 11.96 3.29 3.29
100 100 ---- ---- ---- 200 200 100 100 200 100 200 300 100 100 ----
5: 9.25 6 3.29 0.04 6 2.21 6 11.96 10.88 6 1.13 9.25
170 150 120 ---- ---- ---- 50 150 110 150 200 180 150 100 170 ----
6: 8.17 3.83 2.21 11.42 1.13 0.04 5.46 8.17 11.42 3.83 8.17 8.17
200 -140 -170 ---- ---- ---- 300 -620 -660 -130 200 300 -140 200 200 ----
7: 3.83 0.04 3.83 3.83 10.88 8.17 8.17 3.83 3.83 9.79 11.96 3.83
-1470 -2220 -1470 -1470 ---- ---- ---- -720 -1460 -1460 -1470 -1470 -1440 -690 -1470 ----
8: 0.58 3.83 11.96 3.83 0.58 6.54 3.83 8.71 8.71 10.88 8.71 3.83
-300 -100 150 -100 ---- ---- ---- -300 -50 -100 100 100 110 100 -100 ----
9: 5.46 8.71 1.13 2.21 7.63 5.46 0.04 5.46 3.29 11.42 9.79 11.42
100 200 -300 -100 130 ---- ---- ---- 100 -620 100 -50 420 300 420 ----
10: 5.46 8.71 6.54 7.63 3.29 3.29 1.13 10.33 11.96 0.04 3.29 10.33
-70 170 140 150 -100 ---- ---- ---- -100 -200 620 660 -400 -100 620 ----
11: 1.13 5.46 5.46 10.33 10.33 1.13 5.46 1.13 10.33 5.46 5.46 10.33
-400 50 50 100 100 -400 ---- ---- ---- 50 -400 100 50 50 100 ----
12: 2.75 9.25 9.25 0.04 11.42 2.75 7.08 2.75 5.46 7.08 11.42 2.75
-800 50 50 -1100 100 -800 ---- ---- ---- -170 -800 -200 -170 100 -800 ----
13: 4.92 4.92 4.92 0.04 4.92 4.92 4.92 4.92 10.88 11.96 9.79 4.92
-650 -650 -650 -660 -650 -650 -650 ---- ---- ---- -650 -180 -150 -630 -650 ----
14: 9.79 1.13 9.79 2.21 4.38 9.79 0.04 3.29 6 9.79 6 9.79
-120 -210 -120 -180 -150 -120 -400 ---- ---- ---- -170 -140 -120 -140 -120 ----
15: 0.04 1.67 1.67 3.29 11.42 9.79 11.42 8.71 6.54 6.54 6.54 4.38
-450 -420 -420 -130 340 200 340 100 ---- ---- ---- 50 50 50 -110 ----
16: 9.25 9.25 9.25 9.25 5.46 9.25 2.21 2.21 2.21 2.21 2.21 9.25
450 450 450 450 420 450 200 200 ---- ---- ---- 200 200 200 450 ----
17: 8.17 1.67 11.42 8.17 5.46 0.04 4.38 8.17 1.67 8.17 11.42 3.29
150 -50 170 150 140 -110 130 150 -50 ---- ---- ---- 150 170 100 ----
18: 8.71 1.13 8.71 11.42 2.21 0.04 5.46 5.46 3.29 11.42 5.46 8.71
50 -420 50 100 -400 -430 -110 -110 -140 ---- ---- ---- 100 -110 50 ----
19: 1.67 1.67 4.38 1.67 6.54 6.54 1.67 10.33 10.33 10.33 6.54 10.33
-620 -620 -170 -620 -140 -140 -620 100 100 100 ---- ---- ---- -140 100 ----
20: 3.83 0.04 8.71 8.71 3.83 1.13 11.96 8.71 3.83 8.71 3.83 8.71
630 -200 650 650 630 620 680 650 630 650 ---- ---- ---- 630 650 ----
21: 9.25 9.25 2.21 9.25 0.04 9.25 4.38 4.38 9.25 1.13 4.38 9.25
100 100 -90 100 -400 100 50 50 100 -120 50 ---- ---- ---- 100 ----
22: 1.13 6.54 6.54 6.54 6.54 6.54 0.04 6.54 6.54 6.54 11.96 6.54
-680 -650 -650 -650 -650 -650 -800 -650 -650 -650 -620 ---- ---- ---- -650 ----
23: 4.92 0.58 9.25 4.92 4.92 2.21 9.25 11.96 0.58 4.92 9.25 9.25
100 -110 140 100 100 -100 140 170 -110 100 140 140 ---- ---- ---- ----
24: 7.08 7.08 7.08 1.13 0.04 11.96 7.08 7.08 7.08 7.08 2.21 7.08
110 110 110 PASS -100 150 110 110 110 110 100 110 ---- ---- ---- ----
25: 2 7- 7- 7- 7- 7- 2 2 0 12 7- 7- 7-
100 140 140 140 140 140 100 100 -50 200 140 140 140 ---- ---- ----
26: 10- 3 5- 3 9 7 10- - 8 5- - 12 3
170 -100 PASS -100 140 100 170 -170 110 PASS -170 200 -100 ---- ---- ----
27: 11 5 8- 8- 6 4 2 2 2 8- 8- 0 12
---- 450 170 420 420 230 140 -50 -50 -50 420 420 -100 500 ---- ----
28: 9 12 7 3- 3- 9 6 11 3- 9 0 1 3-
---- 50 250 -450 -480 -480 50 -460 100 -480 50 -980 -490 -480 ---- ----
29: 4 12 4 10 4 8 0 11 4 4 4 4 9
---- ---- 120 800 120 180 120 140 90 400 120 120 120 120 150 ----
30: 11- 3- 3- 3- 3- 9 9 11- 3- 3- 3- 9 3-
---- ---- 100 -420 -420 -420 -420 50 50 100 -420 -420 -420 50 -420 ----
31: 3.83 0.04 8.17 11.42 3.83 1.13 3.83 8.17 3.83 9.79 11.42 6.54
---- ---- ---- -110 -130 50 100 -110 -120 -110 50 -110 80 100 -90 ----
32: 10.33 3.83 0.58 10.33 3.83 7.63 10.33 6.54 10.33 3.83 3.83 0.58
---- ---- ---- 100 -170 -620 100 -170 -140 100 -150 100 -170 -170 -620 ----
Wednesday Afternoon Pairs Wednesday Aft Session June 30, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Adjust Section Rank Overall Rank MPs
A B C A B C
14 69.54 216.95 0.00 B 1 1 1 1 4.33(OA) Beverly Belling - Terry Conklin
3 62.44 194.81 0.00 A 2 2 3.25(OA) Gloria Kilpatrick - Jill Riddle
9 57.38 179.04 0.00 B 3 2 6 4 1.35(OB) Donna Neal - Ellen Devlin
10 53.49 166.89 0.00 B 4 3 5 1.01(OB) Charles Semonsky - Dick Browne
7 52.44 163.61 0.00 B 5 4 0.56(SB) Barbara Gomez - Martha Boen
11 52.35 163.32 0.00 C 6 5 1 2 1.50(OC) Mili Raina - Simi Raina
12 51.34 160.19 -3.00 B 6 0.27(SB) Beverly Wooten - Carol Norman
1 50.50 157.56 0.00 B Elaine Norcross - Louise Echavarria
16 50.03 156.10 0.00 C 2 3 1.13(OC) Kay Peterson - Nancy Skeen
15 49.53 154.52 0.00 B Jean Bourn - Virginia Spence
13 46.53 145.17 0.00 C 3 4 0.84(OC) Stuart Galishoff - M Jackie McGill
6 45.55 142.11 0.00 A Betty Nelson - Carole Kolofske
2 43.30 135.10 0.00 C Bruce Mencher - Howard Levenberg
4 40.83 127.40 0.00 C Marilyn Towns - Roy Towns
5 38.76 120.94 0.00 C Ted Kolczak - Steve Hersch
8 36.73 114.60 0.00 C Ross Conway - Ronny Pepper
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16
\/
1: 0.04 7.63 3.29 7.63 7.63 3.29 3.29 11.42 3.29 3.29 11.42 9.79
-150 ---- -50 ---- -100 ---- -50 -50 -100 -100 990 -100 -100 990 ---- 520
2: 6 1.67 6 6 1.67 10.88 9.25 3.29 0.04 6 11.96 9.25
-90 ---- -120 ---- -90 ---- -90 -120 100 -50 -100 -150 -90 300 ---- -50
3: 4.92 11.96 4.92 0.58 4.92 4.92 0.58 9.79 4.92 10.88 4.92 8.71
-110 100 ---- -110 ---- -130 ---- -110 -110 -130 -90 -110 50 ---- -110 -100
4: 2.75 8.71 8.71 2.75 0.04 2.75 8.71 2.75 8.71 8.71 8.71 8.71
-200 -100 ---- -100 ---- -200 ---- -300 -200 -100 -200 -100 -100 ---- -100 -100
5: 6 0.04 8.71 1.13 6 10.88 11.96 2.75 6 9.79 2.75 6
-150 -200 -120 ---- -180 ---- -150 ---- -100 -50 -170 -150 ---- -110 -170 -150
6: 8.17 3.83 9.79 0.58 8.17 3.83 0.58 3.83 10.88 11.96 3.83 6.54
140 -200 170 ---- -300 ---- 140 ---- -200 -300 -200 620 ---- 660 -200 130
7: 8.17 8.17 8.17 8.17 2.21 0.04 8.17 1.13 3.83 8.17 3.83 11.96
1470 1470 1470 1470 ---- 1440 ---- 690 ---- 1470 720 ---- 1460 1470 1460 2220
8: 3.29 0.04 3.29 8.17 1.13 3.29 8.17 11.42 5.46 11.42 8.17 8.17
-100 -150 -100 100 ---- -110 ---- -100 ---- 100 300 ---- 50 300 100 100
9: 10.88 8.71 9.79 0.58 4.38 2.21 0.58 6.54 6.54 11.96 3.29 6.54
300 50 100 -420 -130 ---- -300 ---- -420 ---- ---- -100 -100 620 -200 -100
10: 5.46 0.04 4.38 11.96 8.71 8.71 1.67 8.71 6.54 10.88 3.29 1.67
-140 -660 -150 400 100 ---- 100 ---- -620 ---- ---- 100 70 200 -170 -620
11: 1.67 1.67 6.54 1.67 6.54 10.88 1.67 10.88 6.54 6.54 10.88 6.54
-100 -100 -50 -100 -50 400 ---- -100 ---- ---- ---- 400 -50 -50 400 -50
12: 6.54 11.96 4.92 0.58 0.58 9.25 9.25 9.25 4.92 2.75 9.25 2.75
200 1100 170 -100 -100 800 ---- 800 ---- ---- ---- 800 170 -50 800 -50
13: 11.96 0.04 7.08 2.21 7.08 7.08 7.08 7.08 7.08 7.08 7.08 1.13
660 150 650 630 650 650 650 ---- ---- ---- 650 ---- 650 650 650 180
14: 9.79 2.21 7.63 6 2.21 2.21 11.96 2.21 10.88 8.71 2.21 6
180 120 150 140 120 120 400 ---- ---- ---- 120 ---- 210 170 120 140
15: 5.46 0.58 5.46 2.21 7.63 0.58 3.29 11.96 10.33 10.33 5.46 8.71
-50 -340 -50 -200 110 -340 ---- -100 ---- 450 ---- 420 ---- 420 -50 130
16: 9.79 6.54 9.79 2.75 2.75 9.79 9.79 2.75 2.75 2.75 9.79 2.75
-200 -420 -200 -450 -450 -200 ---- -200 ---- -450 ---- -450 ---- -450 -200 -450
17: 6.54 0.58 11.96 8.71 7.63 3.83 3.83 10.33 10.33 0.58 3.83 3.83
-140 -170 110 -100 -130 ---- -150 -150 50 ---- 50 ---- -170 ---- -150 -150
18: 9.79 6.54 11.96 3.29 6.54 6.54 3.29 8.71 10.88 3.29 0.58 0.58
400 110 430 -50 110 ---- 110 -50 140 ---- 420 ---- -50 ---- -100 -100
19: 5.46 5.46 1.67 10.33 1.67 10.33 1.67 10.33 1.67 7.63 10.33 5.46
140 140 -100 620 ---- -100 620 -100 620 -100 ---- 170 ---- 620 ---- 140
20: 8.17 10.88 3.29 0.04 3.29 8.17 8.17 11.96 3.29 3.29 3.29 8.17
-630 -620 -650 -680 ---- -650 -630 -630 200 -650 ---- -650 ---- -650 ---- -630
21: 2.75 2.75 7.63 7.63 2.75 2.75 2.75 10.88 9.79 7.63 2.75 11.96
-100 -100 -50 ---- -50 -100 -100 -100 120 90 -50 ---- -100 ---- 400 ----
22: 5.46 5.46 11.96 5.46 10.88 5.46 5.46 5.46 5.46 0.04 5.46 5.46
650 650 800 ---- 650 680 650 650 650 650 620 ---- 650 ---- 650 ----
23: 2.75 0.04 7.08 11.42 11.42 7.08 2.75 2.75 7.08 2.75 7.08 9.79
---- -140 ---- -170 -100 110 110 -100 -140 -140 -100 -140 ---- -100 ---- 100
24: 4.92 4.92 4.92 4.92 4.92 4.92 4.92 9.79 10.88 4.92 11.96 0.04
---- -110 ---- -110 -110 -110 -110 -110 -110 -100 PASS -110 ---- 100 ---- -150
25: 10 10 10 12 4- 0 4- 4- 4- 4- 4- 4- 4-
-100 ---- -100 -100 50 -140 -200 -140 -140 -140 -140 -140 -140 ---- -140 ----
26: 1- 11- 1- 4 9 6- 6- 11- 9 0 3 9 5
-170 ---- 170 -170 -110 100 PASS PASS 170 100 -200 -140 100 ---- -100 ----
27: 10 10 1 10 7 3- 3- 3- 3- 12 6 0 8
---- 50 ---- 50 -450 50 -170 -420 -420 -420 -420 100 -230 -500 ---- -140
28: 6 1 3 8- 0 3 5 12 8- 11 8- 8- 3
---- 460 ---- -100 -50 480 -250 -50 450 980 480 490 480 480 ---- -50
29: 4 12 1 8 8 0 8 8 8 2 8 8 3
-140 ---- -90 ---- -400 -120 -120 -800 -120 -120 -120 -180 -120 -120 -150 ----
30: 3 3 - - 8- 8- 8- 8- 8- 8- 3 8- 8-
-50 ---- -50 ---- -100 -100 420 420 420 420 420 420 -50 420 420 ----
31: 10.88 8.17 3.83 8.17 8.17 11.96 2.21 3.83 0.58 0.58 5.46 8.17
---- 120 ---- 110 ---- -50 110 110 130 -80 -50 -100 -100 90 110 ----
32: 4.38 1.67 5.46 1.67 1.67 8.17 8.17 11.42 8.17 1.67 11.42 8.17
---- 140 ---- -100 ---- 150 -100 -100 170 170 620 170 -100 620 170 ----
Wednesday Afternoon Pairs, Wednesday Aft, June 30, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.96 0.04 1-Dallara-Frazier vs 1-Norcross-Echavarria
50 4.38 7.63 5-Fox-Kulkin vs 8-Conway-Pepper
100 8.71 3.29 6-Fichter-Janet vs 10-Semonsky-Browne
100 8.71 3.29 7-Kissel-Biven vs 12-Wooten-Norman
990 0.58 11.42 8-Skal-Skal vs 14-Belling-Conklin
520 2.21 9.79 9-Brown-Pitcher vs 16-Peterson-Skeen
50 4.38 7.63 10-Pontius-Reed vs 3-Kilpatrick-Riddle
100 8.71 3.29 11-Hall-Norris vs 5-Kolczak-Hersch
50 4.38 7.63 12-Trucks-Trucks vs 7-Gomez-Boen
100 8.71 3.29 13-Ferebee-Eckert vs 9-Neal-Devlin
990 0.58 11.42 14-Luxton-Luxton vs 11-Raina-Raina
100 8.71 3.29 15-Melby-Edmondson vs 13-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.00 6.00 1-Dallara-Frazier vs 1-Norcross-Echavarria
120 10.33 1.67 5-Fox-Kulkin vs 8-Conway-Pepper
50 2.75 9.25 6-Fichter-Janet vs 10-Semonsky-Browne
150 11.96 0.04 7-Kissel-Biven vs 12-Wooten-Norman
300 0.04 11.96 8-Skal-Skal vs 14-Belling-Conklin
50 2.75 9.25 9-Brown-Pitcher vs 16-Peterson-Skeen
120 10.33 1.67 10-Pontius-Reed vs 3-Kilpatrick-Riddle
90 6.00 6.00 11-Hall-Norris vs 5-Kolczak-Hersch
90 6.00 6.00 12-Trucks-Trucks vs 7-Gomez-Boen
100 1.13 10.88 13-Ferebee-Eckert vs 9-Neal-Devlin
100 8.71 3.29 14-Luxton-Luxton vs 11-Raina-Raina
90 6.00 6.00 15-Melby-Edmondson vs 13-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.29 8.71 1-Dallara-Frazier vs 16-Peterson-Skeen
100 0.04 11.96 2-Tienken-Spruel vs 2-Mencher-Levenberg
110 7.08 4.92 6-Fichter-Janet vs 9-Neal-Devlin
90 2.21 9.79 7-Kissel-Biven vs 11-Raina-Raina
50 1.13 10.88 8-Skal-Skal vs 13-Galishoff-McGill
110 7.08 4.92 9-Brown-Pitcher vs 15-Bourn-Spence
110 7.08 4.92 10-Pontius-Reed vs 1-Norcross-Echavarria
110 7.08 4.92 11-Hall-Norris vs 4-Towns-Towns
130 11.42 0.58 12-Trucks-Trucks vs 6-Nelson-Kolofske
110 7.08 4.92 13-Ferebee-Eckert vs 8-Conway-Pepper
130 11.42 0.58 14-Luxton-Luxton vs 10-Semonsky-Browne
110 7.08 4.92 15-Melby-Edmondson vs 12-Wooten-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.29 8.71 1-Dallara-Frazier vs 16-Peterson-Skeen
100 3.29 8.71 2-Tienken-Spruel vs 2-Mencher-Levenberg
200 9.25 2.75 6-Fichter-Janet vs 9-Neal-Devlin
200 9.25 2.75 7-Kissel-Biven vs 11-Raina-Raina
100 3.29 8.71 8-Skal-Skal vs 13-Galishoff-McGill
100 3.29 8.71 9-Brown-Pitcher vs 15-Bourn-Spence
200 9.25 2.75 10-Pontius-Reed vs 1-Norcross-Echavarria
100 3.29 8.71 11-Hall-Norris vs 4-Towns-Towns
200 9.25 2.75 12-Trucks-Trucks vs 6-Nelson-Kolofske
300 11.96 0.04 13-Ferebee-Eckert vs 8-Conway-Pepper
100 3.29 8.71 14-Luxton-Luxton vs 10-Semonsky-Browne
100 3.29 8.71 15-Melby-Edmondson vs 12-Wooten-Norman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 9.25 2.75 1-Dallara-Frazier vs 15-Bourn-Spence
150 6.00 6.00 2-Tienken-Spruel vs 1-Norcross-Echavarria
120 3.29 8.71 3-Belt-Conway vs 3-Kilpatrick-Riddle
50 0.04 11.96 7-Kissel-Biven vs 10-Semonsky-Browne
150 6.00 6.00 8-Skal-Skal vs 12-Wooten-Norman
110 2.21 9.79 9-Brown-Pitcher vs 14-Belling-Conklin
150 6.00 6.00 10-Pontius-Reed vs 16-Peterson-Skeen
200 11.96 0.04 11-Hall-Norris vs 2-Mencher-Levenberg
180 10.88 1.13 12-Trucks-Trucks vs 5-Kolczak-Hersch
150 6.00 6.00 13-Ferebee-Eckert vs 7-Gomez-Boen
100 1.13 10.88 14-Luxton-Luxton vs 9-Neal-Devlin
170 9.25 2.75 15-Melby-Edmondson vs 11-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.17 3.83 1-Dallara-Frazier vs 15-Bourn-Spence
140 3.83 8.17 2-Tienken-Spruel vs 1-Norcross-Echavarria
170 2.21 9.79 3-Belt-Conway vs 3-Kilpatrick-Riddle
300 11.42 0.58 7-Kissel-Biven vs 10-Semonsky-Browne
620 1.13 10.88 8-Skal-Skal vs 12-Wooten-Norman
660 0.04 11.96 9-Brown-Pitcher vs 14-Belling-Conklin
130 5.46 6.54 10-Pontius-Reed vs 16-Peterson-Skeen
200 8.17 3.83 11-Hall-Norris vs 2-Mencher-Levenberg
300 11.42 0.58 12-Trucks-Trucks vs 5-Kolczak-Hersch
140 3.83 8.17 13-Ferebee-Eckert vs 7-Gomez-Boen
200 8.17 3.83 14-Luxton-Luxton vs 9-Neal-Devlin
200 8.17 3.83 15-Melby-Edmondson vs 11-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1470 3.83 8.17 1-Dallara-Frazier vs 14-Belling-Conklin
2220 0.04 11.96 2-Tienken-Spruel vs 16-Peterson-Skeen
1470 3.83 8.17 3-Belt-Conway vs 2-Mencher-Levenberg
1470 3.83 8.17 4-Butler-Locklear vs 4-Towns-Towns
720 10.88 1.13 8-Skal-Skal vs 11-Raina-Raina
1460 8.17 3.83 9-Brown-Pitcher vs 13-Galishoff-McGill
1460 8.17 3.83 10-Pontius-Reed vs 15-Bourn-Spence
1470 3.83 8.17 11-Hall-Norris vs 1-Norcross-Echavarria
1470 3.83 8.17 12-Trucks-Trucks vs 3-Kilpatrick-Riddle
1440 9.79 2.21 13-Ferebee-Eckert vs 6-Nelson-Kolofske
690 11.96 0.04 14-Luxton-Luxton vs 8-Conway-Pepper
1470 3.83 8.17 15-Melby-Edmondson vs 10-Semonsky-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.58 11.42 1-Dallara-Frazier vs 14-Belling-Conklin
100 3.83 8.17 2-Tienken-Spruel vs 16-Peterson-Skeen
150 11.96 0.04 3-Belt-Conway vs 2-Mencher-Levenberg
100 3.83 8.17 4-Butler-Locklear vs 4-Towns-Towns
300 0.58 11.42 8-Skal-Skal vs 11-Raina-Raina
50 6.54 5.46 9-Brown-Pitcher vs 13-Galishoff-McGill
100 3.83 8.17 10-Pontius-Reed vs 15-Bourn-Spence
100 8.71 3.29 11-Hall-Norris vs 1-Norcross-Echavarria
100 8.71 3.29 12-Trucks-Trucks vs 3-Kilpatrick-Riddle
110 10.88 1.13 13-Ferebee-Eckert vs 6-Nelson-Kolofske
100 8.71 3.29 14-Luxton-Luxton vs 8-Conway-Pepper
100 3.83 8.17 15-Melby-Edmondson vs 10-Semonsky-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Dallara-Frazier vs 13-Galishoff-McGill
200 8.71 3.29 2-Tienken-Spruel vs 15-Bourn-Spence
300 1.13 10.88 3-Belt-Conway vs 1-Norcross-Echavarria
100 2.21 9.79 4-Butler-Locklear vs 3-Kilpatrick-Riddle
130 7.63 4.38 5-Fox-Kulkin vs 5-Kolczak-Hersch
100 5.46 6.54 9-Brown-Pitcher vs 12-Wooten-Norman
620 0.04 11.96 10-Pontius-Reed vs 14-Belling-Conklin
100 5.46 6.54 11-Hall-Norris vs 16-Peterson-Skeen
50 3.29 8.71 12-Trucks-Trucks vs 2-Mencher-Levenberg
420 11.42 0.58 13-Ferebee-Eckert vs 4-Towns-Towns
300 9.79 2.21 14-Luxton-Luxton vs 7-Gomez-Boen
420 11.42 0.58 15-Melby-Edmondson vs 9-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
70 5.46 6.54 1-Dallara-Frazier vs 13-Galishoff-McGill
170 8.71 3.29 2-Tienken-Spruel vs 15-Bourn-Spence
140 6.54 5.46 3-Belt-Conway vs 1-Norcross-Echavarria
150 7.63 4.38 4-Butler-Locklear vs 3-Kilpatrick-Riddle
100 3.29 8.71 5-Fox-Kulkin vs 5-Kolczak-Hersch
100 3.29 8.71 9-Brown-Pitcher vs 12-Wooten-Norman
200 1.13 10.88 10-Pontius-Reed vs 14-Belling-Conklin
620 10.33 1.67 11-Hall-Norris vs 16-Peterson-Skeen
660 11.96 0.04 12-Trucks-Trucks vs 2-Mencher-Levenberg
400 0.04 11.96 13-Ferebee-Eckert vs 4-Towns-Towns
100 3.29 8.71 14-Luxton-Luxton vs 7-Gomez-Boen
620 10.33 1.67 15-Melby-Edmondson vs 9-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.13 10.88 1-Dallara-Frazier vs 12-Wooten-Norman
50 5.46 6.54 2-Tienken-Spruel vs 14-Belling-Conklin
50 5.46 6.54 3-Belt-Conway vs 16-Peterson-Skeen
100 10.33 1.67 4-Butler-Locklear vs 2-Mencher-Levenberg
100 10.33 1.67 5-Fox-Kulkin vs 4-Towns-Towns
400 1.13 10.88 6-Fichter-Janet vs 6-Nelson-Kolofske
50 5.46 6.54 10-Pontius-Reed vs 13-Galishoff-McGill
400 1.13 10.88 11-Hall-Norris vs 15-Bourn-Spence
100 10.33 1.67 12-Trucks-Trucks vs 1-Norcross-Echavarria
50 5.46 6.54 13-Ferebee-Eckert vs 3-Kilpatrick-Riddle
50 5.46 6.54 14-Luxton-Luxton vs 5-Kolczak-Hersch
100 10.33 1.67 15-Melby-Edmondson vs 8-Conway-Pepper
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 2.75 9.25 1-Dallara-Frazier vs 12-Wooten-Norman
50 9.25 2.75 2-Tienken-Spruel vs 14-Belling-Conklin
50 9.25 2.75 3-Belt-Conway vs 16-Peterson-Skeen
1100 0.04 11.96 4-Butler-Locklear vs 2-Mencher-Levenberg
100 11.42 0.58 5-Fox-Kulkin vs 4-Towns-Towns
800 2.75 9.25 6-Fichter-Janet vs 6-Nelson-Kolofske
170 7.08 4.92 10-Pontius-Reed vs 13-Galishoff-McGill
800 2.75 9.25 11-Hall-Norris vs 15-Bourn-Spence
200 5.46 6.54 12-Trucks-Trucks vs 1-Norcross-Echavarria
170 7.08 4.92 13-Ferebee-Eckert vs 3-Kilpatrick-Riddle
100 11.42 0.58 14-Luxton-Luxton vs 5-Kolczak-Hersch
800 2.75 9.25 15-Melby-Edmondson vs 8-Conway-Pepper
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.92 7.08 1-Dallara-Frazier vs 11-Raina-Raina
650 4.92 7.08 2-Tienken-Spruel vs 13-Galishoff-McGill
650 4.92 7.08 3-Belt-Conway vs 15-Bourn-Spence
660 0.04 11.96 4-Butler-Locklear vs 1-Norcross-Echavarria
650 4.92 7.08 5-Fox-Kulkin vs 3-Kilpatrick-Riddle
650 4.92 7.08 6-Fichter-Janet vs 5-Kolczak-Hersch
650 4.92 7.08 7-Kissel-Biven vs 7-Gomez-Boen
650 4.92 7.08 11-Hall-Norris vs 14-Belling-Conklin
180 10.88 1.13 12-Trucks-Trucks vs 16-Peterson-Skeen
150 11.96 0.04 13-Ferebee-Eckert vs 2-Mencher-Levenberg
630 9.79 2.21 14-Luxton-Luxton vs 4-Towns-Towns
650 4.92 7.08 15-Melby-Edmondson vs 6-Nelson-Kolofske
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
