Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session July 2, 2010
Scores after 22 boards  Average:   55.0      Section  A
Pair    Pct   Score      Section Rank      MPs     
                         A     B     C  
  6   63.00   69.30  A   1                1.50(A)  Ralph Folkerts - Jean Kissel
 12   62.00   68.20  C   2     1     1    1.13(A)  Gail Fichter - Ponsella Janet
  7   58.00   63.80  A   3                0.84(A)  Jim Trucks - Sharyn Trucks
 14   54.00   59.40  B   4     2          0.67(A)  Barb Shea - Ken Anderson
  1   52.00   57.20  C   5     3     2    0.42(A)  Julie Ashton - Bernice Adams
  9   51.00   56.10  C         4     3    0.28(B)  Bettie Driver - Kathryn Whiten
 11   50.00   55.00  B                             Lora Reed - Jerry Pontius
  3   49.55   54.50  A                             Carolyn Eckert - Betty Nelson
  4   45.50   50.05  C                             Evelyn Dallara - Jane Frazier
  2   44.09   48.50  C                             Martha Boen - Barbara Hall
 10   42.00   46.20  B                             Dick Browne - Jill Riddle
  5   41.00   45.10  C                             Louise Echavarria - Elaine Norcross
 13   38.50   42.35  C                             Kay Peterson - Nancy Skeen
                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1:      -    3-    4-    1-     -    3-                1-    1-    3-    3-    1-    4-
         -50*  140*   50  -140   -50*  140*  ----  ---- -140  -140   140*  140* -140    50 
   2:     3-    5     5     3     0     3-                4     0     2     1     1-    1-
         200*  300*  140  -120  -140*  200*  ----  ----  110  -300   120* -110* -200  -200 
   3:     4-    2     1      -     -    4-    5                 2     4     3     0     3 
         130* -100* -180* -130  -130   130*  200   ----  ----  -50   180    50* -200*  100 
   4:     4     2-    0     2-    1     2-    4                 0     5     5     1     2-
         100* -110* -200*  110  -100  -110*  140   ----  ---- -110   200   110* -140*  110 
   5:     2     0     5     3     4     5     1           2     3     2     3           0 
        -110  -110*  140*  110*  100   110  -100*  ---- -110   110* -110   110*  ---- -140 
   6:     2-    0     2-    2-    1     5     4           4     1     0     5           2-
        -110  -200*  110*  110* -120   200   120*  ----  100  -100* -150   150*  ---- -110 
   7:     0     1     0     1     4           5           2     3     2     5     3     4 
         130   170 -1370* -660* -170*  ---- 1370   ----  190   600  -600* -130* -190*  660 
   8:     1-    0     1     1     5           4           1-    4     1     3-    3-    4 
         -50  -100  -140* -140*  100*  ----  140   ----  -50   140  -140*   50*   50*  140 
   9:     4      -    4-          2      -    2           3     0     1     4-    5     3 
          50* -200*  200   ---- -110* -200*  100   ---- -100* -100   -50   200   100*  110 
  10:     4-     -    2            -    3      -          4-    3      -    4-    2     4-
         200* -200* -170   ---- -200*  170* -200   ----  200*  100  -200   200  -100*  200 
  11:     1-    3-    0     0     3-    1-    5           1-          3-    5     1-    3-
        -400   400* -140* -430   400*  150*  430*  ---- -400   ---- -150   140   150* -150 
  12:     3     2     4     1      -    4     4           4-          4-    1      -    1 
        -110   110*  140* -140   -50*  140*  140*  ----   50   ----   50  -140   -50* -140 
  13:     4     5     0     3-          2     3-          0     3     5     1-    1     1-
         630   650  -650*  100*  ---- -620*  100*  ---- -200   620   200* -100  -630* -100 
  14:     1-    1-    3-    3-          3-    0           4     1-    1     1-    3-    5 
         -50   -50    50*   50*  ----   50* -140*  ----  110   -50  -110*  -50    50*  140 
  15:     4     5     4     1     4     1     2           4     1     3     1     0       
         120*  150    50   -50*  120* -120    90*  ----  120* -120   -90  -120  -150*  ----
  16:     1     1     1     4     4     5     2           0     4     3     1     4       
        -170*  -50   -50    50*   50*  450  -140*  ---- -450*  170   140   -50    50*  ----
  17:           0     4     3-    1-    3     3-          5     1-    5     2     1     0 
         ---- -150*   50*  140  -140* -110*  140   ----  500* -140*  150   110   -50  -500 
  18:           4     5     2     3     1-    5           1-    0     1     3-    0     3-
         ----  -50*  200*   90   -90* -120*  800   ---- -120* -800*   50   120  -200   120 
  19:     2-    4-    2-     -    0     5     2-           -    4           2-    4-    1 
        -100   -50   100*   50* -120   120*  100*  ----   50*  110*  ---- -100   -50  -110 
  20:     3-    3-    1-    5     1     4     0           1-    3           5     0     2 
         150   150  -150*  200* -100   100* -600*  ---- -150* -100*  ----  600  -200   100 
  21:     1     1-    1-    3-    2     0     5           4     3-    0           3     5 
         -90* -100  -100   100*  -80* -200   200*  ----   90   100* -110*  ----   80   110 
  22:     3     2     2     3     3     5     0           2     3     3           2     2 
         110* -110  -110   110*  110* -100   100*  ---- -110   110*  110*  ---- -110  -110 
Friday Morning Pairs, Friday Morn, July 2, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   0.50 3-Eckert-Nelson vs 5-Echavarria-Norcross
        140    1.50   3.50 4-Dallara-Frazier vs 11-Reed-Pontius
        140    1.50   3.50 9-Driver-Whiten vs 12-Fichter-Janet
        140    1.50   3.50 10-Browne-Riddle vs 2-Boen-Hall
        140    1.50   3.50 13-Peterson-Skeen vs 6-Folkerts-Kissel
   50          4.50   0.50 14-Shea-Anderson vs 1-Ashton-Adams
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          5.00   0.00 3-Eckert-Nelson vs 5-Echavarria-Norcross
        120    3.00   2.00 4-Dallara-Frazier vs 11-Reed-Pontius
  110          4.00   1.00 9-Driver-Whiten vs 12-Fichter-Janet
        300    0.00   5.00 10-Browne-Riddle vs 2-Boen-Hall
        200    1.50   3.50 13-Peterson-Skeen vs 6-Folkerts-Kissel
        200    1.50   3.50 14-Shea-Anderson vs 1-Ashton-Adams
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    0.50   4.50 4-Dallara-Frazier vs 6-Folkerts-Kissel
        130    0.50   4.50 5-Echavarria-Norcross vs 1-Ashton-Adams
  200          5.00   0.00 7-Trucks-Trucks vs 13-Peterson-Skeen
         50    2.00   3.00 10-Browne-Riddle vs 12-Fichter-Janet
  180          4.00   1.00 11-Reed-Pontius vs 3-Eckert-Nelson
  100          3.00   2.00 14-Shea-Anderson vs 2-Boen-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          2.50   2.50 4-Dallara-Frazier vs 6-Folkerts-Kissel
        100    1.00   4.00 5-Echavarria-Norcross vs 1-Ashton-Adams
  140          4.00   1.00 7-Trucks-Trucks vs 13-Peterson-Skeen
        110    0.00   5.00 10-Browne-Riddle vs 12-Fichter-Janet
  200          5.00   0.00 11-Reed-Pontius vs 3-Eckert-Nelson
  110          2.50   2.50 14-Shea-Anderson vs 2-Boen-Hall
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 1-Ashton-Adams vs 4-Dallara-Frazier
  100          4.00   1.00 5-Echavarria-Norcross vs 7-Trucks-Trucks
  110          5.00   0.00 6-Folkerts-Kissel vs 2-Boen-Hall
        110    2.00   3.00 9-Driver-Whiten vs 10-Browne-Riddle
        110    2.00   3.00 11-Reed-Pontius vs 12-Fichter-Janet
        140    0.00   5.00 14-Shea-Anderson vs 3-Eckert-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.50   2.50 1-Ashton-Adams vs 4-Dallara-Frazier
        120    1.00   4.00 5-Echavarria-Norcross vs 7-Trucks-Trucks
  200          5.00   0.00 6-Folkerts-Kissel vs 2-Boen-Hall
  100          4.00   1.00 9-Driver-Whiten vs 10-Browne-Riddle
        150    0.00   5.00 11-Reed-Pontius vs 12-Fichter-Janet
        110    2.50   2.50 14-Shea-Anderson vs 3-Eckert-Nelson
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          0.00   5.00 1-Ashton-Adams vs 12-Fichter-Janet
  170          1.00   4.00 2-Boen-Hall vs 5-Echavarria-Norcross
 1370          5.00   0.00 7-Trucks-Trucks vs 3-Eckert-Nelson
  190          2.00   3.00 9-Driver-Whiten vs 13-Peterson-Skeen
  600          3.00   2.00 10-Browne-Riddle vs 11-Reed-Pontius
  660          4.00   1.00 14-Shea-Anderson vs 4-Dallara-Frazier
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Ashton-Adams vs 12-Fichter-Janet
        100    0.00   5.00 2-Boen-Hall vs 5-Echavarria-Norcross
  140          4.00   1.00 7-Trucks-Trucks vs 3-Eckert-Nelson
         50    1.50   3.50 9-Driver-Whiten vs 13-Peterson-Skeen
  140          4.00   1.00 10-Browne-Riddle vs 11-Reed-Pontius
  140          4.00   1.00 14-Shea-Anderson vs 4-Dallara-Frazier
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.50   0.50 3-Eckert-Nelson vs 6-Folkerts-Kissel
  100          2.00   3.00 7-Trucks-Trucks vs 9-Driver-Whiten
        100    0.00   5.00 10-Browne-Riddle vs 13-Peterson-Skeen
         50    1.00   4.00 11-Reed-Pontius vs 1-Ashton-Adams
  200          4.50   0.50 12-Fichter-Janet vs 2-Boen-Hall
  110          3.00   2.00 14-Shea-Anderson vs 5-Echavarria-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.00   3.00 3-Eckert-Nelson vs 6-Folkerts-Kissel
        200    0.50   4.50 7-Trucks-Trucks vs 9-Driver-Whiten
  100          3.00   2.00 10-Browne-Riddle vs 13-Peterson-Skeen
        200    0.50   4.50 11-Reed-Pontius vs 1-Ashton-Adams
  200          4.50   0.50 12-Fichter-Janet vs 2-Boen-Hall
  200          4.50   0.50 14-Shea-Anderson vs 5-Echavarria-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.50   3.50 1-Ashton-Adams vs 2-Boen-Hall
        430    0.00   5.00 4-Dallara-Frazier vs 7-Trucks-Trucks
        400    1.50   3.50 9-Driver-Whiten vs 5-Echavarria-Norcross
        150    3.50   1.50 11-Reed-Pontius vs 13-Peterson-Skeen
  140          5.00   0.00 12-Fichter-Janet vs 3-Eckert-Nelson
        150    3.50   1.50 14-Shea-Anderson vs 6-Folkerts-Kissel
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.00   2.00 1-Ashton-Adams vs 2-Boen-Hall
        140    1.00   4.00 4-Dallara-Frazier vs 7-Trucks-Trucks
   50          4.50   0.50 9-Driver-Whiten vs 5-Echavarria-Norcross
   50          4.50   0.50 11-Reed-Pontius vs 13-Peterson-Skeen
        140    1.00   4.00 12-Fichter-Janet vs 3-Eckert-Nelson
        140    1.00   4.00 14-Shea-Anderson vs 6-Folkerts-Kissel
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 1-Ashton-Adams vs 13-Peterson-Skeen
  650          5.00   0.00 2-Boen-Hall vs 3-Eckert-Nelson
        200    0.00   5.00 9-Driver-Whiten vs 11-Reed-Pontius
  620          3.00   2.00 10-Browne-Riddle vs 6-Folkerts-Kissel
        100    1.50   3.50 12-Fichter-Janet vs 4-Dallara-Frazier
        100    1.50   3.50 14-Shea-Anderson vs 7-Trucks-Trucks
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 1-Ashton-Adams vs 13-Peterson-Skeen
         50    1.50   3.50 2-Boen-Hall vs 3-Eckert-Nelson
  110          4.00   1.00 9-Driver-Whiten vs 11-Reed-Pontius
         50    1.50   3.50 10-Browne-Riddle vs 6-Folkerts-Kissel
         50    1.50   3.50 12-Fichter-Janet vs 4-Dallara-Frazier
  140          5.00   0.00 14-Shea-Anderson vs 7-Trucks-Trucks
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 2-Boen-Hall vs 13-Peterson-Skeen
   50          4.00   1.00 3-Eckert-Nelson vs 4-Dallara-Frazier
        120    1.00   4.00 6-Folkerts-Kissel vs 9-Driver-Whiten
        120    1.00   4.00 10-Browne-Riddle vs 1-Ashton-Adams
         90    3.00   2.00 11-Reed-Pontius vs 7-Trucks-Trucks
        120    1.00   4.00 12-Fichter-Janet vs 5-Echavarria-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 2-Boen-Hall vs 13-Peterson-Skeen
         50    1.00   4.00 3-Eckert-Nelson vs 4-Dallara-Frazier
  450          5.00   0.00 6-Folkerts-Kissel vs 9-Driver-Whiten
  170          4.00   1.00 10-Browne-Riddle vs 1-Ashton-Adams
  140          3.00   2.00 11-Reed-Pontius vs 7-Trucks-Trucks
         50    1.00   4.00 12-Fichter-Janet vs 5-Echavarria-Norcross
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   1.50 4-Dallara-Frazier vs 5-Echavarria-Norcross
  140          3.50   1.50 7-Trucks-Trucks vs 10-Browne-Riddle
  150          5.00   0.00 11-Reed-Pontius vs 2-Boen-Hall
  110          2.00   3.00 12-Fichter-Janet vs 6-Folkerts-Kissel
         50    1.00   4.00 13-Peterson-Skeen vs 3-Eckert-Nelson
        500    0.00   5.00 14-Shea-Anderson vs 9-Driver-Whiten
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          2.00   3.00 4-Dallara-Frazier vs 5-Echavarria-Norcross
  800          5.00   0.00 7-Trucks-Trucks vs 10-Browne-Riddle
   50          1.00   4.00 11-Reed-Pontius vs 2-Boen-Hall
  120          3.50   1.50 12-Fichter-Janet vs 6-Folkerts-Kissel
        200    0.00   5.00 13-Peterson-Skeen vs 3-Eckert-Nelson
  120          3.50   1.50 14-Shea-Anderson vs 9-Driver-Whiten
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   2.50 1-Ashton-Adams vs 3-Eckert-Nelson
         50    4.50   0.50 2-Boen-Hall vs 9-Driver-Whiten
        120    0.00   5.00 5-Echavarria-Norcross vs 6-Folkerts-Kissel
        100    2.50   2.50 12-Fichter-Janet vs 7-Trucks-Trucks
         50    4.50   0.50 13-Peterson-Skeen vs 4-Dallara-Frazier
        110    1.00   4.00 14-Shea-Anderson vs 10-Browne-Riddle
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          3.50   1.50 1-Ashton-Adams vs 3-Eckert-Nelson
  150          3.50   1.50 2-Boen-Hall vs 9-Driver-Whiten
        100    1.00   4.00 5-Echavarria-Norcross vs 6-Folkerts-Kissel
  600          5.00   0.00 12-Fichter-Janet vs 7-Trucks-Trucks
        200    0.00   5.00 13-Peterson-Skeen vs 4-Dallara-Frazier
  100          2.00   3.00 14-Shea-Anderson vs 10-Browne-Riddle
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   3.50 2-Boen-Hall vs 4-Dallara-Frazier
        100    1.50   3.50 3-Eckert-Nelson vs 10-Browne-Riddle
        200    0.00   5.00 6-Folkerts-Kissel vs 7-Trucks-Trucks
   90          4.00   1.00 9-Driver-Whiten vs 1-Ashton-Adams
   80          3.00   2.00 13-Peterson-Skeen vs 5-Echavarria-Norcross
  110          5.00   0.00 14-Shea-Anderson vs 11-Reed-Pontius
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 2-Boen-Hall vs 4-Dallara-Frazier
        110    2.00   3.00 3-Eckert-Nelson vs 10-Browne-Riddle
        100    5.00   0.00 6-Folkerts-Kissel vs 7-Trucks-Trucks
        110    2.00   3.00 9-Driver-Whiten vs 1-Ashton-Adams
        110    2.00   3.00 13-Peterson-Skeen vs 5-Echavarria-Norcross
        110    2.00   3.00 14-Shea-Anderson vs 11-Reed-Pontius
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map