![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session July 6, 2010
Scores after 7 rounds Average: 84.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
3 63.39 106.50 Q Q E 1 1 1 1 1 1 1.84R/B Carolyn Wright - Mary Kincaid
5 59.52 100.00 Q Q E 2 2 3 3 2 1.04R/B Joyce Smith - Jane Brown
6 49.70 83.50 Q Q E 3 0.46R/B Beth Dresher - Susan Hudson
1 49.40 83.00 Q C Mary Watson - Raymon Watson
7 44.05 74.00 C Judy Bracker - Sue Hicks
2 42.56 71.50 C Teddi Pitt - Barbara Hickey
4 41.37 69.50 D Nancy Ferebee - Sandy Dickinson
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 6 2 3- 1 5 0 3-
500 50 150 -110 300 -150 150
2: 2 2 6 2 2 5 2
-100 -100 110 -100 -100 50 -100
3: 5- - 5- 3- 3- - 2
200 -150 200 100 100 -150 -140
4: - - 5- 2 3- 3- 5-
-100 -100 1440 660 690 690 1440
5: 5 5 5 2 2 0 2
-450 -450 -450 -480 -480 -980 -480
6: 3 6 5 - 3 3 -
-50 200 140 -100 -50 -50 -100
7: 4- 0 2 2 4- 2 6
140 -100 110 110 140 110 800
8: 3 1 5- 5- 4 2 0
420 200 450 450 430 230 170
9: 1- 4- 3 1- 6 0 4-
150 400 170 150 450 -100 400
10: 3 5 5 1- 5 0 1-
130 200 200 100 200 -90 100
11: 6 2 - 4 3 5 -
400 50 -50 120 110 150 -50
12: 0 3 2 4 5- 5- 1
-100 620 300 630 680 680 200
13: 3- 3- 3- 3- 3- 3- 0
650 650 650 650 650 650 620
14: 2 0 2 6 4- 4- 2
450 400 450 490 460 460 450
15: 2 1 6 0 4 4 4
90 50 140 -200 100 100 100
16: 0 3- 5- 1- 5- 3- 1-
-50 180 210 130 210 180 130
17: 2 - 5 5 5 - 3
130 -50 400 400 400 -50 180
18: 5 6 3- 0 1 2 3-
50 100 -420 -460 -450 -430 -420
19: 2 3- 3- 1 0 6 5
-500 -100 -100 -660 -800 300 200
20: 1- 0 5 3 1- 4 6
-140 -300 -90 -110 -140 -100 100
21: - - 3- 3- 2 6 5
-450 -450 -420 -420 -430 150 -110
22: 0 2- 5 2- 6 1 4
-620 -140 100 -140 400 -600 -100
23: 4- 4- 1- 6 1- 1- 1-
100 100 -620 200 -620 -620 -620
24: 3 3 6 5 - 3 -
-110 -110 100 50 -140 -110 -140
25: 3 5- 1- 0 5- 4 1-
-110 100 -140 -150 100 -50 -140
26: 4 - - 2 5 6 3
-150 -660 -660 -300 -130 200 -200
27: 4 2 6 0 4 4 1
-50 -100 100 -430 -50 -50 -150
28: 6 3- 0 1 3- 3- 3-
690 630 200 600 630 630 630
Tuesday Afternoon 499er Tuesday Aft Session July 6, 2010
Scores after 7 rounds Average: 84.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
3 61.31 103.00 Q Q D 1 1 2 2 1.38R/B Shirley Stubbs - Carol Fox
4 54.17 91.00 Q Q E 2 2 1 4 4 3 0.78R/B Tecie Thatcher - Sonia Bratten
6 52.08 87.50 Q C 3 5 0.58R/B Judy West - Mike West
5 50.60 85.00 Q Q E 2 0.47Blk Jane Blakely - Jean Kimmerle
1 47.32 79.50 C Judy Thompson - Robert L Smith
7 47.02 79.00 E Betty Kurtz - Albie McNeil
2 37.50 63.00 E Elaine Dugan - Diane Cook
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 0 1 4 6 2- 2- 5
-500 -300 -50 150 -150 -150 110
2: 4 4 4 1 0 4 4
100 100 100 -50 -110 100 100
3: - 2- 5- 5- - 4 2-
-200 -100 150 150 -200 140 -100
4: 5- 2- 5- 2- - - 4
100 -690 100 -690 -1440 -1440 -660
5: 4 1 6 1 4 4 1
480 450 980 450 480 480 450
6: 3 0 3 1 5- 5- 3
50 -200 50 -140 100 100 50
7: 1- 6 4 4 0 4 1-
-140 100 -110 -110 -800 -110 -140
8: 2 5 4 - 6 - 3
-430 -200 -230 -450 -170 -450 -420
9: 1- 6 3 1- 4- 4- 0
-400 100 -170 -400 -150 -150 -450
10: 1 6 1 4- 4- 3 1
-200 90 -200 -100 -100 -130 -200
11: 4 1 5- 5- 2 0 3
-50 -150 50 50 -120 -400 -110
12: 3 - 4 5 2 6 -
-620 -680 -300 -200 -630 100 -680
13: 2- 2- 6 2- 2- 2- 2-
-650 -650 -620 -650 -650 -650 -650
14: 1- 4 4 0 4 1- 6
-460 -450 -450 -490 -450 -460 -400
15: 2 0 2 6 4 2 5
-100 -140 -100 200 -90 -100 -50
16: 2- - 4- 4- 6 - 2-
-180 -210 -130 -130 50 -210 -180
17: 1 3 1 4 1 5- 5-
-400 -180 -400 -130 -400 50 50
18: 2- 2- 6 1 5 0 4
420 420 460 -50 450 -100 430
19: 2- 1 5 4 6 2- 0
100 -200 660 500 800 100 -300
20: 1 0 3 4- 4- 6 2
90 -100 110 140 140 300 100
21: 1 2- 5- 4 5- 0 2-
110 420 450 430 450 -150 420
22: 2 3- 6 0 3- 5 1
100 140 620 -400 140 600 -100
23: 4- 0 1- 4- 1- 4- 4-
620 -200 -100 620 -100 620 620
24: 5- 1 3 5- 3 3 0
140 -50 110 140 110 110 -100
25: 6 3 - - 2 4- 4-
150 110 -100 -100 50 140 140
26: 4 2 1 5- 0 5- 3
300 150 130 660 -200 660 200
27: 6 2 2 4 2 0 5
430 50 50 100 50 -100 150
28: 5 0 2- 2- 2- 6 2-
-600 -690 -630 -630 -630 -200 -630
Tuesday Afternoon 499er, Tuesday Aft, July 6, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 6.00 0.00 1-Watson-Watson vs 1-Thompson-Smith
50 2.00 4.00 2-Pitt-Hickey vs 3-Stubbs-Fox
150 3.50 2.50 3-Wright-Kincaid vs 5-Blakely-Kimmerle
110 1.00 5.00 4-Ferebee-Dickinson vs 7-Kurtz-McNeil
300 5.00 1.00 5-Smith-Brown vs 2-Dugan-Cook
150 0.00 6.00 6-Dresher-Hudson vs 4-Thatcher-Bratten
150 3.50 2.50 7-Bracker-Hicks vs 6-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 4.00 1-Watson-Watson vs 1-Thompson-Smith
100 2.00 4.00 2-Pitt-Hickey vs 3-Stubbs-Fox
110 6.00 0.00 3-Wright-Kincaid vs 5-Blakely-Kimmerle
100 2.00 4.00 4-Ferebee-Dickinson vs 7-Kurtz-McNeil
100 2.00 4.00 5-Smith-Brown vs 2-Dugan-Cook
50 5.00 1.00 6-Dresher-Hudson vs 4-Thatcher-Bratten
100 2.00 4.00 7-Bracker-Hicks vs 6-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Watson-Watson vs 1-Thompson-Smith
150 0.50 5.50 2-Pitt-Hickey vs 3-Stubbs-Fox
200 5.50 0.50 3-Wright-Kincaid vs 5-Blakely-Kimmerle
100 3.50 2.50 4-Ferebee-Dickinson vs 7-Kurtz-McNeil
100 3.50 2.50 5-Smith-Brown vs 2-Dugan-Cook
150 0.50 5.50 6-Dresher-Hudson vs 4-Thatcher-Bratten
140 2.00 4.00 7-Bracker-Hicks vs 6-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Watson-Watson vs 1-Thompson-Smith
100 0.50 5.50 2-Pitt-Hickey vs 3-Stubbs-Fox
1440 5.50 0.50 3-Wright-Kincaid vs 5-Blakely-Kimmerle
660 2.00 4.00 4-Ferebee-Dickinson vs 7-Kurtz-McNeil
690 3.50 2.50 5-Smith-Brown vs 2-Dugan-Cook
690 3.50 2.50 6-Dresher-Hudson vs 4-Thatcher-Bratten
1440 5.50 0.50 7-Bracker-Hicks vs 6-West-West
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Watson-Watson vs 7-Kurtz-McNeil
450 5.00 1.00 2-Pitt-Hickey vs 2-Dugan-Cook
450 5.00 1.00 3-Wright-Kincaid vs 4-Thatcher-Bratten
480 2.00 4.00 4-Ferebee-Dickinson vs 6-West-West
480 2.00 4.00 5-Smith-Brown vs 1-Thompson-Smith
980 0.00 6.00 6-Dresher-Hudson vs 3-Stubbs-Fox
480 2.00 4.00 7-Bracker-Hicks vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 3.00 1-Watson-Watson vs 7-Kurtz-McNeil
200 6.00 0.00 2-Pitt-Hickey vs 2-Dugan-Cook
140 5.00 1.00 3-Wright-Kincaid vs 4-Thatcher-Bratten
100 0.50 5.50 4-Ferebee-Dickinson vs 6-West-West
50 3.00 3.00 5-Smith-Brown vs 1-Thompson-Smith
50 3.00 3.00 6-Dresher-Hudson vs 3-Stubbs-Fox
100 0.50 5.50 7-Bracker-Hicks vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 1.50 1-Watson-Watson vs 7-Kurtz-McNeil
100 0.00 6.00 2-Pitt-Hickey vs 2-Dugan-Cook
110 2.00 4.00 3-Wright-Kincaid vs 4-Thatcher-Bratten
110 2.00 4.00 4-Ferebee-Dickinson vs 6-West-West
140 4.50 1.50 5-Smith-Brown vs 1-Thompson-Smith
110 2.00 4.00 6-Dresher-Hudson vs 3-Stubbs-Fox
800 6.00 0.00 7-Bracker-Hicks vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 3.00 1-Watson-Watson vs 7-Kurtz-McNeil
200 1.00 5.00 2-Pitt-Hickey vs 2-Dugan-Cook
450 5.50 0.50 3-Wright-Kincaid vs 4-Thatcher-Bratten
450 5.50 0.50 4-Ferebee-Dickinson vs 6-West-West
430 4.00 2.00 5-Smith-Brown vs 1-Thompson-Smith
230 2.00 4.00 6-Dresher-Hudson vs 3-Stubbs-Fox
170 0.00 6.00 7-Bracker-Hicks vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.50 4.50 1-Watson-Watson vs 6-West-West
400 4.50 1.50 2-Pitt-Hickey vs 1-Thompson-Smith
170 3.00 3.00 3-Wright-Kincaid vs 3-Stubbs-Fox
150 1.50 4.50 4-Ferebee-Dickinson vs 5-Blakely-Kimmerle
450 6.00 0.00 5-Smith-Brown vs 7-Kurtz-McNeil
100 0.00 6.00 6-Dresher-Hudson vs 2-Dugan-Cook
400 4.50 1.50 7-Bracker-Hicks vs 4-Thatcher-Bratten
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 3.00 1-Watson-Watson vs 6-West-West
200 5.00 1.00 2-Pitt-Hickey vs 1-Thompson-Smith
200 5.00 1.00 3-Wright-Kincaid vs 3-Stubbs-Fox
100 1.50 4.50 4-Ferebee-Dickinson vs 5-Blakely-Kimmerle
200 5.00 1.00 5-Smith-Brown vs 7-Kurtz-McNeil
90 0.00 6.00 6-Dresher-Hudson vs 2-Dugan-Cook
100 1.50 4.50 7-Bracker-Hicks vs 4-Thatcher-Bratten
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 0.00 1-Watson-Watson vs 6-West-West
50 2.00 4.00 2-Pitt-Hickey vs 1-Thompson-Smith
50 0.50 5.50 3-Wright-Kincaid vs 3-Stubbs-Fox
120 4.00 2.00 4-Ferebee-Dickinson vs 5-Blakely-Kimmerle
110 3.00 3.00 5-Smith-Brown vs 7-Kurtz-McNeil
150 5.00 1.00 6-Dresher-Hudson vs 2-Dugan-Cook
50 0.50 5.50 7-Bracker-Hicks vs 4-Thatcher-Bratten
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Watson-Watson vs 6-West-West
620 3.00 3.00 2-Pitt-Hickey vs 1-Thompson-Smith
300 2.00 4.00 3-Wright-Kincaid vs 3-Stubbs-Fox
630 4.00 2.00 4-Ferebee-Dickinson vs 5-Blakely-Kimmerle
680 5.50 0.50 5-Smith-Brown vs 7-Kurtz-McNeil
680 5.50 0.50 6-Dresher-Hudson vs 2-Dugan-Cook
200 1.00 5.00 7-Bracker-Hicks vs 4-Thatcher-Bratten
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Watson-Watson vs 5-Blakely-Kimmerle
650 3.50 2.50 2-Pitt-Hickey vs 7-Kurtz-McNeil
650 3.50 2.50 3-Wright-Kincaid vs 2-Dugan-Cook
650 3.50 2.50 4-Ferebee-Dickinson vs 4-Thatcher-Bratten
650 3.50 2.50 5-Smith-Brown vs 6-West-West
650 3.50 2.50 6-Dresher-Hudson vs 1-Thompson-Smith
620 0.00 6.00 7-Bracker-Hicks vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 2.00 4.00 1-Watson-Watson vs 5-Blakely-Kimmerle
400 0.00 6.00 2-Pitt-Hickey vs 7-Kurtz-McNeil
450 2.00 4.00 3-Wright-Kincaid vs 2-Dugan-Cook
490 6.00 0.00 4-Ferebee-Dickinson vs 4-Thatcher-Bratten
460 4.50 1.50 5-Smith-Brown vs 6-West-West
460 4.50 1.50 6-Dresher-Hudson vs 1-Thompson-Smith
450 2.00 4.00 7-Bracker-Hicks vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 4.00 1-Watson-Watson vs 5-Blakely-Kimmerle
50 1.00 5.00 2-Pitt-Hickey vs 7-Kurtz-McNeil
140 6.00 0.00 3-Wright-Kincaid vs 2-Dugan-Cook
200 0.00 6.00 4-Ferebee-Dickinson vs 4-Thatcher-Bratten
100 4.00 2.00 5-Smith-Brown vs 6-West-West
100 4.00 2.00 6-Dresher-Hudson vs 1-Thompson-Smith
100 4.00 2.00 7-Bracker-Hicks vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 6.00 1-Watson-Watson vs 5-Blakely-Kimmerle
180 3.50 2.50 2-Pitt-Hickey vs 7-Kurtz-McNeil
210 5.50 0.50 3-Wright-Kincaid vs 2-Dugan-Cook
130 1.50 4.50 4-Ferebee-Dickinson vs 4-Thatcher-Bratten
210 5.50 0.50 5-Smith-Brown vs 6-West-West
180 3.50 2.50 6-Dresher-Hudson vs 1-Thompson-Smith
130 1.50 4.50 7-Bracker-Hicks vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 1-Watson-Watson vs 4-Thatcher-Bratten
50 0.50 5.50 2-Pitt-Hickey vs 6-West-West
400 5.00 1.00 3-Wright-Kincaid vs 1-Thompson-Smith
400 5.00 1.00 4-Ferebee-Dickinson vs 3-Stubbs-Fox
400 5.00 1.00 5-Smith-Brown vs 5-Blakely-Kimmerle
50 0.50 5.50 6-Dresher-Hudson vs 7-Kurtz-McNeil
180 3.00 3.00 7-Bracker-Hicks vs 2-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 1.00 1-Watson-Watson vs 4-Thatcher-Bratten
100 6.00 0.00 2-Pitt-Hickey vs 6-West-West
420 3.50 2.50 3-Wright-Kincaid vs 1-Thompson-Smith
460 0.00 6.00 4-Ferebee-Dickinson vs 3-Stubbs-Fox
450 1.00 5.00 5-Smith-Brown vs 5-Blakely-Kimmerle
430 2.00 4.00 6-Dresher-Hudson vs 7-Kurtz-McNeil
420 3.50 2.50 7-Bracker-Hicks vs 2-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 2.00 4.00 1-Watson-Watson vs 4-Thatcher-Bratten
100 3.50 2.50 2-Pitt-Hickey vs 6-West-West
100 3.50 2.50 3-Wright-Kincaid vs 1-Thompson-Smith
660 1.00 5.00 4-Ferebee-Dickinson vs 3-Stubbs-Fox
800 0.00 6.00 5-Smith-Brown vs 5-Blakely-Kimmerle
300 6.00 0.00 6-Dresher-Hudson vs 7-Kurtz-McNeil
200 5.00 1.00 7-Bracker-Hicks vs 2-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 4.50 1-Watson-Watson vs 4-Thatcher-Bratten
300 0.00 6.00 2-Pitt-Hickey vs 6-West-West
90 5.00 1.00 3-Wright-Kincaid vs 1-Thompson-Smith
110 3.00 3.00 4-Ferebee-Dickinson vs 3-Stubbs-Fox
140 1.50 4.50 5-Smith-Brown vs 5-Blakely-Kimmerle
100 4.00 2.00 6-Dresher-Hudson vs 7-Kurtz-McNeil
100 6.00 0.00 7-Bracker-Hicks vs 2-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 0.50 5.50 1-Watson-Watson vs 3-Stubbs-Fox
450 0.50 5.50 2-Pitt-Hickey vs 5-Blakely-Kimmerle
420 3.50 2.50 3-Wright-Kincaid vs 7-Kurtz-McNeil
420 3.50 2.50 4-Ferebee-Dickinson vs 2-Dugan-Cook
430 2.00 4.00 5-Smith-Brown vs 4-Thatcher-Bratten
150 6.00 0.00 6-Dresher-Hudson vs 6-West-West
110 5.00 1.00 7-Bracker-Hicks vs 1-Thompson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-Watson-Watson vs 3-Stubbs-Fox
140 2.50 3.50 2-Pitt-Hickey vs 5-Blakely-Kimmerle
100 5.00 1.00 3-Wright-Kincaid vs 7-Kurtz-McNeil
140 2.50 3.50 4-Ferebee-Dickinson vs 2-Dugan-Cook
400 6.00 0.00 5-Smith-Brown vs 4-Thatcher-Bratten
600 1.00 5.00 6-Dresher-Hudson vs 6-West-West
100 4.00 2.00 7-Bracker-Hicks vs 1-Thompson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 1.50 1-Watson-Watson vs 3-Stubbs-Fox
100 4.50 1.50 2-Pitt-Hickey vs 5-Blakely-Kimmerle
620 1.50 4.50 3-Wright-Kincaid vs 7-Kurtz-McNeil
200 6.00 0.00 4-Ferebee-Dickinson vs 2-Dugan-Cook
620 1.50 4.50 5-Smith-Brown vs 4-Thatcher-Bratten
620 1.50 4.50 6-Dresher-Hudson vs 6-West-West
620 1.50 4.50 7-Bracker-Hicks vs 1-Thompson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Watson-Watson vs 3-Stubbs-Fox
110 3.00 3.00 2-Pitt-Hickey vs 5-Blakely-Kimmerle
100 6.00 0.00 3-Wright-Kincaid vs 7-Kurtz-McNeil
50 5.00 1.00 4-Ferebee-Dickinson vs 2-Dugan-Cook
140 0.50 5.50 5-Smith-Brown vs 4-Thatcher-Bratten
110 3.00 3.00 6-Dresher-Hudson vs 6-West-West
140 0.50 5.50 7-Bracker-Hicks vs 1-Thompson-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Watson-Watson vs 2-Dugan-Cook
100 5.50 0.50 2-Pitt-Hickey vs 4-Thatcher-Bratten
140 1.50 4.50 3-Wright-Kincaid vs 6-West-West
150 0.00 6.00 4-Ferebee-Dickinson vs 1-Thompson-Smith
100 5.50 0.50 5-Smith-Brown vs 3-Stubbs-Fox
50 4.00 2.00 6-Dresher-Hudson vs 5-Blakely-Kimmerle
140 1.50 4.50 7-Bracker-Hicks vs 7-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 2.00 1-Watson-Watson vs 2-Dugan-Cook
660 0.50 5.50 2-Pitt-Hickey vs 4-Thatcher-Bratten
660 0.50 5.50 3-Wright-Kincaid vs 6-West-West
300 2.00 4.00 4-Ferebee-Dickinson vs 1-Thompson-Smith
130 5.00 1.00 5-Smith-Brown vs 3-Stubbs-Fox
200 6.00 0.00 6-Dresher-Hudson vs 5-Blakely-Kimmerle
200 3.00 3.00 7-Bracker-Hicks vs 7-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Watson-Watson vs 2-Dugan-Cook
100 2.00 4.00 2-Pitt-Hickey vs 4-Thatcher-Bratten
100 6.00 0.00 3-Wright-Kincaid vs 6-West-West
430 0.00 6.00 4-Ferebee-Dickinson vs 1-Thompson-Smith
50 4.00 2.00 5-Smith-Brown vs 3-Stubbs-Fox
50 4.00 2.00 6-Dresher-Hudson vs 5-Blakely-Kimmerle
150 1.00 5.00 7-Bracker-Hicks vs 7-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
690 6.00 0.00 1-Watson-Watson vs 2-Dugan-Cook
630 3.50 2.50 2-Pitt-Hickey vs 4-Thatcher-Bratten
200 0.00 6.00 3-Wright-Kincaid vs 6-West-West
600 1.00 5.00 4-Ferebee-Dickinson vs 1-Thompson-Smith
630 3.50 2.50 5-Smith-Brown vs 3-Stubbs-Fox
630 3.50 2.50 6-Dresher-Hudson vs 5-Blakely-Kimmerle
630 3.50 2.50 7-Bracker-Hicks vs 7-Kurtz-McNeil
----------------------------------------------------------------------