![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session July 7, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
10 58.49 182.50 Q Q B 1 1 1 1 3.83R/B Roy Johnson - Marjorie Dickey
6 58.01 181.00 Q A 2 2 2.87R/B Bobby Belt - Arlene Conway
3 57.85 180.50 Q A 3/4 3/4 1.89R/B Betty Nelson - Dick Browne
7 57.85 180.50 Q Q B 3/4 2 3/4 2 2.32R/B Kathryn Whiten - Ellen Devlin
9 50.80 158.50 Q Q B 5 3 0.74R/B Lora Reed - Jerry Pontius
13 50.64 158.00 Q Q B 4 0.52R/B Carolyn Eckert - Nancy Ferebee
1 47.28 147.50 Q Q B Beverly Fox - Frances Cooper
8 47.28 147.50 Q Q B Judy Bracker - Carole Kolofske
2 46.31 144.50 B Evelyn Dallara - Jane Frazier
11 45.83 143.00 Q C 1 0.71R/B Nita Broschat - Mary Watson
12 45.83 143.00 B Bob Luxton - Bonnie Luxton
5 43.91 137.00 B Chris Sorrentino - Mitchell Locklear
4 39.90 124.50 C Lorine Brown - Barbara Pitcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1: 9- 9- 5- 5- 1- 12 11 5- 5- 5- 1- 5- 0
-140 -140 -170 -170 -200 110 -100 -170 -170 -170 -200 -170 -300
2: 8 5 8 5 8 10- 1- 1- 5 10- 3 12 0
-100 -110 -100 -110 -100 50 -130 -130 -110 50 -120 100 -200
3: 0 3- 5 1 2 10 3- 10 7- 10 12 6 7-
-500 -110 -100 -300 -120 140 -110 140 100 140 530 -50 100
4: 5 2 12 0 2 7- 2 5 10 9 5 11 7-
110 -100 630 -200 -100 130 -100 110 200 150 110 300 130
5: 8- 8- 8- 8- 8- 3 8- 0 3 8- 1 8- 3
650 650 650 650 650 620 650 -200 620 650 130 650 620
6: 10- 8 4- 4- 9 - 12 10- 4- 4- 4- 4- -
420 190 -50 -50 400 -100 460 420 -50 -50 -50 -50 -100
7: 4 4 4 0 4 4 10- 4 10- 4 10- 8 10-
620 620 620 -200 620 620 650 620 650 620 650 630 650
8: 10 8 11 4 0 12 4 4 7 4 9 1 4
50 -110 130 -170 -460 510 -170 -170 -140 -170 -100 -420 -170
9: 5- 1- 1- 5- 8- 10- 7 10- 4 8- 1- 1- 12
450 400 400 450 480 490 460 490 420 480 400 400 520
10: 2 2 11 12 6- 2 6- 2 6- 9- 2 9- 6-
-630 -630 100 140 -600 -630 -600 -630 -600 -130 -630 -130 -600
11: 11- 3 0 7 9- 6 8 3 9- 11- 3 3 3
140 -130 -150 -50 110 -100 50 -130 110 140 -130 -130 -130
12: 2 5- 7 9- 8 9- 11- 3- 1 3- 11- 5- 0
-150 100 150 300 200 300 800 50 -430 50 800 100 -520
13: 3- 6 9- 9- 1 5 2 12 0 11 3- 7- 7-
150 180 600 600 -100 170 130 680 -200 650 150 200 200
14: 5- 1- 10 0 3 5- 10 10 10 10 5- 1- 5-
400 150 430 140 180 400 430 430 430 430 400 150 400
15: 1- 8- 12 8- 8- 5 4 6 8- 0 3 1- 11
-200 600 690 600 600 130 50 150 600 -300 -100 -200 630
16: 11- 6- 0 2- 9 10 6- 2- 2- 6- 11- 6- 2-
100 -600 -660 -630 -130 -120 -600 -630 -630 -600 100 -600 -630
17: 8 8 8 8 1- 1- 1- 8 8 1- 8 8 8
-480 -480 -480 -480 -980 -980 -980 -480 -480 -980 -480 -480 -480
18: 6 6 6 6 12 6 6 6 6 6 6 0 6
-420 -420 -420 -420 -100 -420 -420 -420 -420 -420 -420 -450 -420
19: 8 2- 2- 8 - 11 10 8 4- - 6 4- 12
110 -100 -100 110 -150 140 120 110 -50 -150 100 -50 150
20: 5 9 1 5 0 9 7 2- 12 9 11 2- 5
-100 100 -140 -100 -300 100 90 -110 300 100 200 -110 -100
21: 1- 10 11- 6- 6- 1- 6- 6- 1- 6- 6- 1- 11-
-100 680 1430 650 650 -100 650 650 -100 650 650 -100 1430
22: 3 12 7- - 2 7- 7- 7- 7- 7- 7- - 7-
-140 200 100 -300 -170 100 100 100 100 100 100 -300 100
23: 8 2 8 2 8 12 2 8 8 8 2 8 2
710 680 710 680 710 1460 680 710 710 710 680 710 680
24: 4 4 11 4 4 4 11 0 8 11 4 9 4
130 130 400 130 130 130 400 -50 150 400 130 180 130
25: 1- 4 11- 1- 9- 4 11- 7 4 7 0 7 9-
-650 -630 200 -650 100 -630 200 -600 -630 -600 -660 -600 100
26: 4 4 4 0 4 11- 9 4 4 9 4 9 11-
-140 -140 -140 -170 -140 110 -100 -140 -140 -100 -140 -100 110
Wednesday Afternoon Pairs Wednesday Aft Session July 7, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
10 56.57 176.50 Q Q B 1 1 5 3 1.92R/B Carol Norman - Beverly Wooten
4 54.81 171.00 Q Q B 2 2 6 4 1.34R/B Jill Riddle - Dave Dunstan
13 54.17 169.00 Q Q B 3 3 5 0.98R/B Terry Conklin - Beverly Belling
12 53.69 167.50 Q Q B 4 4 6 0.73R/B Chris Moreton - Gail Fichter
9 51.92 162.00 Q Q Q C 5 5 1 1 1.65R/B Merrie Edelston - Becky Butler
6 50.48 157.50 Q A Gloria Kilpatrick - Donna Neal
3 49.20 153.50 Q Q B Jean Bourn - Elsa Clauson
5 48.40 151.00 Q C 2 2 1.24R/B Elaine Norcross - Dianna Norris
2 48.24 150.50 Q C 3 0.93R/B Joan Feeman - Jane Brown
8 47.76 149.00 C Howard Levenberg - Ross Conway
7 47.44 148.00 B Ted Kolczak - Dora Biven
1 44.23 138.00 C Julie Ashton - Bernice Adams
11 43.11 134.50 C Bruce Mencher - Amy Brownstein
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13
\/
1: 2- 6- 2- 6- 6- 6- 6- 10- 10- 6- 0 12 1
140 170 140 170 170 170 170 200 200 170 -110 300 100
2: 4 10- 7 7 4 1- 7 9 4 0 1- 12 10-
100 130 110 110 100 -50 110 120 100 -100 -50 200 130
3: 2 8- 4- 7 2 11 0 10 6 2 4- 8- 12
-140 110 -100 100 -140 300 -530 120 50 -140 -100 110 500
4: 7 10 2 0 3 12 7 10 1 4- 4- 10 7
-110 100 -200 -630 -150 200 -110 100 -300 -130 -130 100 -110
5: 3- 9 3- 3- 3- 11 3- 3- 9 9 3- 3- 12
-650 -620 -650 -650 -650 -130 -650 -650 -620 -620 -650 -650 200
6: 4 7- 7- 7- 7- 7- 3 7- 11- 11- 0 1- 1-
-190 50 50 50 50 50 -400 50 100 100 -460 -420 -420
7: 1- 8 8 12 1- 8 4 8 1- 1- 8 8 8
-650 -620 -620 200 -650 -620 -630 -620 -650 -650 -620 -620 -620
8: 5 1 8 8 3 12 11 0 8 8 2 8 4
140 -130 170 170 100 460 420 -510 170 170 -50 170 110
9: 10- 3- 6- 10- 3- 10- 1- 0 5 6- 1- 10- 8
-400 -480 -450 -400 -480 -400 -490 -520 -460 -450 -490 -400 -420
10: 1 2- 0 10 5- 2- 10 5- 5- 10 10 10 5-
-100 130 -140 630 600 130 630 600 600 630 630 630 600
11: - 5 9 2- 9 6 9 4 - 9 9 2- 12
-140 50 130 -110 130 100 130 -50 -140 130 130 -110 150
12: 8- 2- - 4 6- 2- 12 - 10 8- 6- 11 5
-50 -300 -800 -200 -100 -300 520 -800 150 -50 -100 430 -150
13: 2- 8- 11 4- 7 4- 10 8- 0 6 12 2- 1
-600 -150 100 -200 -170 -200 -130 -150 -680 -180 200 -600 -650
14: 12 6- 9 10- 6- 6- 2 6- 2 10- 2 2 2
-140 -400 -180 -150 -400 -400 -430 -400 -430 -150 -430 -430 -430
15: 9 3- 10- 7 1 8 10- 6 3- 3- 0 12 3-
100 -600 200 -130 -630 -50 200 -150 -600 -600 -690 300 -600
16: - 3 5- 2 9- 5- - 9- 5- 9- 12 5- 9-
-100 130 600 120 630 600 -100 630 600 630 660 600 630
17: 10- 4 10- 4 10- 4 4 4 4 4 10- 4 4
980 480 980 480 980 480 480 480 480 480 980 480 480
18: 0 12 6 6 6 6 6 6 6 6 6 6 6
100 450 420 420 420 420 420 420 420 420 420 420 420
19: 7- 1 0 2 4 4 9- 7- 9- 11- 4 6 11-
50 -140 -150 -120 -110 -110 100 50 100 150 -110 -100 150
20: 9- 3 7 5 7 9- 3 0 11 3 7 1 12
110 -100 100 -90 100 110 -100 -300 140 -100 100 -200 300
21: 10- - 5- 10- 5- 2 10- - 5- 5- 5- 5- 10-
100 -1430 -650 100 -650 -680 100 -1430 -650 -650 -650 -650 100
22: 4- 4- 4- 9 4- 0 4- 4- 4- 11- 4- 10 11-
-100 -100 -100 140 -100 -200 -100 -100 -100 300 -100 170 300
23: 10 10 4 4 10 4 4 4 10 10 4 4 0
-680 -680 -710 -710 -680 -710 -710 -710 -680 -680 -710 -710 -1460
24: 8 1 8 12 8 4 1 1 8 8 8 3 8
-130 -400 -130 50 -130 -150 -400 -400 -130 -130 -130 -180 -130
25: - 10- 5 8 8 - 5 10- 12 2- 5 8 2-
-200 650 600 630 630 -200 600 650 660 -100 600 630 -100
26: 3 8 8 8 8 8 3 12 8 8 3 - -
100 140 140 140 140 140 100 170 140 140 100 -110 -110
Wednesday Afternoon Pairs, Wednesday Aft, July 7, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 9.50 2.50 1-Fox-Cooper vs 1-Ashton-Adams
140 9.50 2.50 2-Dallara-Frazier vs 3-Bourn-Clauson
170 5.50 6.50 3-Nelson-Browne vs 5-Norcross-Norris
170 5.50 6.50 4-Brown-Pitcher vs 7-Kolczak-Biven
200 1.50 10.50 5-Sorrentino-Locklear vs 9-Edelston-Butler
110 12.00 0.00 6-Belt-Conway vs 11-Mencher-Brownstein
100 11.00 1.00 7-Whiten-Devlin vs 13-Conklin-Belling
170 5.50 6.50 8-Bracker-Kolofske vs 2-Feeman-Brown
170 5.50 6.50 9-Reed-Pontius vs 4-Riddle-Dunstan
170 5.50 6.50 10-Johnson-Dickey vs 6-Kilpatrick-Neal
200 1.50 10.50 11-Broschat-Watson vs 8-Levenberg-Conway
170 5.50 6.50 12-Luxton-Luxton vs 10-Norman-Wooten
300 0.00 12.00 13-Eckert-Ferebee vs 12-Moreton-Fichter
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 8.00 4.00 1-Fox-Cooper vs 1-Ashton-Adams
110 5.00 7.00 2-Dallara-Frazier vs 3-Bourn-Clauson
100 8.00 4.00 3-Nelson-Browne vs 5-Norcross-Norris
110 5.00 7.00 4-Brown-Pitcher vs 7-Kolczak-Biven
100 8.00 4.00 5-Sorrentino-Locklear vs 9-Edelston-Butler
50 10.50 1.50 6-Belt-Conway vs 11-Mencher-Brownstein
130 1.50 10.50 7-Whiten-Devlin vs 13-Conklin-Belling
130 1.50 10.50 8-Bracker-Kolofske vs 2-Feeman-Brown
110 5.00 7.00 9-Reed-Pontius vs 4-Riddle-Dunstan
50 10.50 1.50 10-Johnson-Dickey vs 6-Kilpatrick-Neal
120 3.00 9.00 11-Broschat-Watson vs 8-Levenberg-Conway
100 12.00 0.00 12-Luxton-Luxton vs 10-Norman-Wooten
200 0.00 12.00 13-Eckert-Ferebee vs 12-Moreton-Fichter
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 12.00 1-Fox-Cooper vs 13-Conklin-Belling
110 3.50 8.50 2-Dallara-Frazier vs 2-Feeman-Brown
100 5.00 7.00 3-Nelson-Browne vs 4-Riddle-Dunstan
300 1.00 11.00 4-Brown-Pitcher vs 6-Kilpatrick-Neal
120 2.00 10.00 5-Sorrentino-Locklear vs 8-Levenberg-Conway
140 10.00 2.00 6-Belt-Conway vs 10-Norman-Wooten
110 3.50 8.50 7-Whiten-Devlin vs 12-Moreton-Fichter
140 10.00 2.00 8-Bracker-Kolofske vs 1-Ashton-Adams
100 7.50 4.50 9-Reed-Pontius vs 3-Bourn-Clauson
140 10.00 2.00 10-Johnson-Dickey vs 5-Norcross-Norris
530 12.00 0.00 11-Broschat-Watson vs 7-Kolczak-Biven
50 6.00 6.00 12-Luxton-Luxton vs 9-Edelston-Butler
100 7.50 4.50 13-Eckert-Ferebee vs 11-Mencher-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 7.00 1-Fox-Cooper vs 13-Conklin-Belling
100 2.00 10.00 2-Dallara-Frazier vs 2-Feeman-Brown
630 12.00 0.00 3-Nelson-Browne vs 4-Riddle-Dunstan
200 0.00 12.00 4-Brown-Pitcher vs 6-Kilpatrick-Neal
100 2.00 10.00 5-Sorrentino-Locklear vs 8-Levenberg-Conway
130 7.50 4.50 6-Belt-Conway vs 10-Norman-Wooten
100 2.00 10.00 7-Whiten-Devlin vs 12-Moreton-Fichter
110 5.00 7.00 8-Bracker-Kolofske vs 1-Ashton-Adams
200 10.00 2.00 9-Reed-Pontius vs 3-Bourn-Clauson
150 9.00 3.00 10-Johnson-Dickey vs 5-Norcross-Norris
110 5.00 7.00 11-Broschat-Watson vs 7-Kolczak-Biven
300 11.00 1.00 12-Luxton-Luxton vs 9-Edelston-Butler
130 7.50 4.50 13-Eckert-Ferebee vs 11-Mencher-Brownstein
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.50 3.50 1-Fox-Cooper vs 12-Moreton-Fichter
650 8.50 3.50 2-Dallara-Frazier vs 1-Ashton-Adams
650 8.50 3.50 3-Nelson-Browne vs 3-Bourn-Clauson
650 8.50 3.50 4-Brown-Pitcher vs 5-Norcross-Norris
650 8.50 3.50 5-Sorrentino-Locklear vs 7-Kolczak-Biven
620 3.00 9.00 6-Belt-Conway vs 9-Edelston-Butler
650 8.50 3.50 7-Whiten-Devlin vs 11-Mencher-Brownstein
200 0.00 12.00 8-Bracker-Kolofske vs 13-Conklin-Belling
620 3.00 9.00 9-Reed-Pontius vs 2-Feeman-Brown
650 8.50 3.50 10-Johnson-Dickey vs 4-Riddle-Dunstan
130 1.00 11.00 11-Broschat-Watson vs 6-Kilpatrick-Neal
650 8.50 3.50 12-Luxton-Luxton vs 8-Levenberg-Conway
620 3.00 9.00 13-Eckert-Ferebee vs 10-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 10.50 1.50 1-Fox-Cooper vs 12-Moreton-Fichter
190 8.00 4.00 2-Dallara-Frazier vs 1-Ashton-Adams
50 4.50 7.50 3-Nelson-Browne vs 3-Bourn-Clauson
50 4.50 7.50 4-Brown-Pitcher vs 5-Norcross-Norris
400 9.00 3.00 5-Sorrentino-Locklear vs 7-Kolczak-Biven
100 0.50 11.50 6-Belt-Conway vs 9-Edelston-Butler
460 12.00 0.00 7-Whiten-Devlin vs 11-Mencher-Brownstein
420 10.50 1.50 8-Bracker-Kolofske vs 13-Conklin-Belling
50 4.50 7.50 9-Reed-Pontius vs 2-Feeman-Brown
50 4.50 7.50 10-Johnson-Dickey vs 4-Riddle-Dunstan
50 4.50 7.50 11-Broschat-Watson vs 6-Kilpatrick-Neal
50 4.50 7.50 12-Luxton-Luxton vs 8-Levenberg-Conway
100 0.50 11.50 13-Eckert-Ferebee vs 10-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 8.00 1-Fox-Cooper vs 11-Mencher-Brownstein
620 4.00 8.00 2-Dallara-Frazier vs 13-Conklin-Belling
620 4.00 8.00 3-Nelson-Browne vs 2-Feeman-Brown
200 0.00 12.00 4-Brown-Pitcher vs 4-Riddle-Dunstan
620 4.00 8.00 5-Sorrentino-Locklear vs 6-Kilpatrick-Neal
620 4.00 8.00 6-Belt-Conway vs 8-Levenberg-Conway
650 10.50 1.50 7-Whiten-Devlin vs 10-Norman-Wooten
620 4.00 8.00 8-Bracker-Kolofske vs 12-Moreton-Fichter
650 10.50 1.50 9-Reed-Pontius vs 1-Ashton-Adams
620 4.00 8.00 10-Johnson-Dickey vs 3-Bourn-Clauson
650 10.50 1.50 11-Broschat-Watson vs 5-Norcross-Norris
630 8.00 4.00 12-Luxton-Luxton vs 7-Kolczak-Biven
650 10.50 1.50 13-Eckert-Ferebee vs 9-Edelston-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 10.00 2.00 1-Fox-Cooper vs 11-Mencher-Brownstein
110 8.00 4.00 2-Dallara-Frazier vs 13-Conklin-Belling
130 11.00 1.00 3-Nelson-Browne vs 2-Feeman-Brown
170 4.00 8.00 4-Brown-Pitcher vs 4-Riddle-Dunstan
460 0.00 12.00 5-Sorrentino-Locklear vs 6-Kilpatrick-Neal
510 12.00 0.00 6-Belt-Conway vs 8-Levenberg-Conway
170 4.00 8.00 7-Whiten-Devlin vs 10-Norman-Wooten
170 4.00 8.00 8-Bracker-Kolofske vs 12-Moreton-Fichter
140 7.00 5.00 9-Reed-Pontius vs 1-Ashton-Adams
170 4.00 8.00 10-Johnson-Dickey vs 3-Bourn-Clauson
100 9.00 3.00 11-Broschat-Watson vs 5-Norcross-Norris
420 1.00 11.00 12-Luxton-Luxton vs 7-Kolczak-Biven
170 4.00 8.00 13-Eckert-Ferebee vs 9-Edelston-Butler
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 6.50 1-Fox-Cooper vs 10-Norman-Wooten
400 1.50 10.50 2-Dallara-Frazier vs 12-Moreton-Fichter
400 1.50 10.50 3-Nelson-Browne vs 1-Ashton-Adams
450 5.50 6.50 4-Brown-Pitcher vs 3-Bourn-Clauson
480 8.50 3.50 5-Sorrentino-Locklear vs 5-Norcross-Norris
490 10.50 1.50 6-Belt-Conway vs 7-Kolczak-Biven
460 7.00 5.00 7-Whiten-Devlin vs 9-Edelston-Butler
490 10.50 1.50 8-Bracker-Kolofske vs 11-Mencher-Brownstein
420 4.00 8.00 9-Reed-Pontius vs 13-Conklin-Belling
480 8.50 3.50 10-Johnson-Dickey vs 2-Feeman-Brown
400 1.50 10.50 11-Broschat-Watson vs 4-Riddle-Dunstan
400 1.50 10.50 12-Luxton-Luxton vs 6-Kilpatrick-Neal
520 12.00 0.00 13-Eckert-Ferebee vs 8-Levenberg-Conway
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 10.00 1-Fox-Cooper vs 10-Norman-Wooten
630 2.00 10.00 2-Dallara-Frazier vs 12-Moreton-Fichter
100 11.00 1.00 3-Nelson-Browne vs 1-Ashton-Adams
140 12.00 0.00 4-Brown-Pitcher vs 3-Bourn-Clauson
600 6.50 5.50 5-Sorrentino-Locklear vs 5-Norcross-Norris
630 2.00 10.00 6-Belt-Conway vs 7-Kolczak-Biven
600 6.50 5.50 7-Whiten-Devlin vs 9-Edelston-Butler
630 2.00 10.00 8-Bracker-Kolofske vs 11-Mencher-Brownstein
600 6.50 5.50 9-Reed-Pontius vs 13-Conklin-Belling
130 9.50 2.50 10-Johnson-Dickey vs 2-Feeman-Brown
630 2.00 10.00 11-Broschat-Watson vs 4-Riddle-Dunstan
130 9.50 2.50 12-Luxton-Luxton vs 6-Kilpatrick-Neal
600 6.50 5.50 13-Eckert-Ferebee vs 8-Levenberg-Conway
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 0.50 1-Fox-Cooper vs 9-Edelston-Butler
130 3.00 9.00 2-Dallara-Frazier vs 11-Mencher-Brownstein
150 0.00 12.00 3-Nelson-Browne vs 13-Conklin-Belling
50 7.00 5.00 4-Brown-Pitcher vs 2-Feeman-Brown
110 9.50 2.50 5-Sorrentino-Locklear vs 4-Riddle-Dunstan
100 6.00 6.00 6-Belt-Conway vs 6-Kilpatrick-Neal
50 8.00 4.00 7-Whiten-Devlin vs 8-Levenberg-Conway
130 3.00 9.00 8-Bracker-Kolofske vs 10-Norman-Wooten
110 9.50 2.50 9-Reed-Pontius vs 12-Moreton-Fichter
140 11.50 0.50 10-Johnson-Dickey vs 1-Ashton-Adams
130 3.00 9.00 11-Broschat-Watson vs 3-Bourn-Clauson
130 3.00 9.00 12-Luxton-Luxton vs 5-Norcross-Norris
130 3.00 9.00 13-Eckert-Ferebee vs 7-Kolczak-Biven
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.00 10.00 1-Fox-Cooper vs 9-Edelston-Butler
100 5.50 6.50 2-Dallara-Frazier vs 11-Mencher-Brownstein
150 7.00 5.00 3-Nelson-Browne vs 13-Conklin-Belling
300 9.50 2.50 4-Brown-Pitcher vs 2-Feeman-Brown
200 8.00 4.00 5-Sorrentino-Locklear vs 4-Riddle-Dunstan
300 9.50 2.50 6-Belt-Conway vs 6-Kilpatrick-Neal
800 11.50 0.50 7-Whiten-Devlin vs 8-Levenberg-Conway
50 3.50 8.50 8-Bracker-Kolofske vs 10-Norman-Wooten
430 1.00 11.00 9-Reed-Pontius vs 12-Moreton-Fichter
50 3.50 8.50 10-Johnson-Dickey vs 1-Ashton-Adams
800 11.50 0.50 11-Broschat-Watson vs 3-Bourn-Clauson
100 5.50 6.50 12-Luxton-Luxton vs 5-Norcross-Norris
520 0.00 12.00 13-Eckert-Ferebee vs 7-Kolczak-Biven
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 8.50 1-Fox-Cooper vs 8-Levenberg-Conway
180 6.00 6.00 2-Dallara-Frazier vs 10-Norman-Wooten
600 9.50 2.50 3-Nelson-Browne vs 12-Moreton-Fichter
600 9.50 2.50 4-Brown-Pitcher vs 1-Ashton-Adams
100 1.00 11.00 5-Sorrentino-Locklear vs 3-Bourn-Clauson
170 5.00 7.00 6-Belt-Conway vs 5-Norcross-Norris
130 2.00 10.00 7-Whiten-Devlin vs 7-Kolczak-Biven
680 12.00 0.00 8-Bracker-Kolofske vs 9-Edelston-Butler
200 0.00 12.00 9-Reed-Pontius vs 11-Mencher-Brownstein
650 11.00 1.00 10-Johnson-Dickey vs 13-Conklin-Belling
150 3.50 8.50 11-Broschat-Watson vs 2-Feeman-Brown
200 7.50 4.50 12-Luxton-Luxton vs 4-Riddle-Dunstan
200 7.50 4.50 13-Eckert-Ferebee vs 6-Kilpatrick-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.50 6.50 1-Fox-Cooper vs 8-Levenberg-Conway
150 1.50 10.50 2-Dallara-Frazier vs 10-Norman-Wooten
430 10.00 2.00 3-Nelson-Browne vs 12-Moreton-Fichter
140 0.00 12.00 4-Brown-Pitcher vs 1-Ashton-Adams
180 3.00 9.00 5-Sorrentino-Locklear vs 3-Bourn-Clauson
400 5.50 6.50 6-Belt-Conway vs 5-Norcross-Norris
430 10.00 2.00 7-Whiten-Devlin vs 7-Kolczak-Biven
430 10.00 2.00 8-Bracker-Kolofske vs 9-Edelston-Butler
430 10.00 2.00 9-Reed-Pontius vs 11-Mencher-Brownstein
430 10.00 2.00 10-Johnson-Dickey vs 13-Conklin-Belling
400 5.50 6.50 11-Broschat-Watson vs 2-Feeman-Brown
150 1.50 10.50 12-Luxton-Luxton vs 4-Riddle-Dunstan
400 5.50 6.50 13-Eckert-Ferebee vs 6-Kilpatrick-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 10.50 1-Fox-Cooper vs 7-Kolczak-Biven
600 8.50 3.50 2-Dallara-Frazier vs 9-Edelston-Butler
690 12.00 0.00 3-Nelson-Browne vs 11-Mencher-Brownstein
600 8.50 3.50 4-Brown-Pitcher vs 13-Conklin-Belling
600 8.50 3.50 5-Sorrentino-Locklear vs 2-Feeman-Brown
130 5.00 7.00 6-Belt-Conway vs 4-Riddle-Dunstan
50 4.00 8.00 7-Whiten-Devlin vs 6-Kilpatrick-Neal
150 6.00 6.00 8-Bracker-Kolofske vs 8-Levenberg-Conway
600 8.50 3.50 9-Reed-Pontius vs 10-Norman-Wooten
300 0.00 12.00 10-Johnson-Dickey vs 12-Moreton-Fichter
100 3.00 9.00 11-Broschat-Watson vs 1-Ashton-Adams
200 1.50 10.50 12-Luxton-Luxton vs 3-Bourn-Clauson
630 11.00 1.00 13-Eckert-Ferebee vs 5-Norcross-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 11.50 0.50 1-Fox-Cooper vs 7-Kolczak-Biven
600 6.50 5.50 2-Dallara-Frazier vs 9-Edelston-Butler
660 0.00 12.00 3-Nelson-Browne vs 11-Mencher-Brownstein
630 2.50 9.50 4-Brown-Pitcher vs 13-Conklin-Belling
130 9.00 3.00 5-Sorrentino-Locklear vs 2-Feeman-Brown
120 10.00 2.00 6-Belt-Conway vs 4-Riddle-Dunstan
600 6.50 5.50 7-Whiten-Devlin vs 6-Kilpatrick-Neal
630 2.50 9.50 8-Bracker-Kolofske vs 8-Levenberg-Conway
630 2.50 9.50 9-Reed-Pontius vs 10-Norman-Wooten
600 6.50 5.50 10-Johnson-Dickey vs 12-Moreton-Fichter
100 11.50 0.50 11-Broschat-Watson vs 1-Ashton-Adams
600 6.50 5.50 12-Luxton-Luxton vs 3-Bourn-Clauson
630 2.50 9.50 13-Eckert-Ferebee vs 5-Norcross-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 8.00 4.00 1-Fox-Cooper vs 6-Kilpatrick-Neal
480 8.00 4.00 2-Dallara-Frazier vs 8-Levenberg-Conway
480 8.00 4.00 3-Nelson-Browne vs 10-Norman-Wooten
480 8.00 4.00 4-Brown-Pitcher vs 12-Moreton-Fichter
980 1.50 10.50 5-Sorrentino-Locklear vs 1-Ashton-Adams
980 1.50 10.50 6-Belt-Conway vs 3-Bourn-Clauson
980 1.50 10.50 7-Whiten-Devlin vs 5-Norcross-Norris
480 8.00 4.00 8-Bracker-Kolofske vs 7-Kolczak-Biven
480 8.00 4.00 9-Reed-Pontius vs 9-Edelston-Butler
980 1.50 10.50 10-Johnson-Dickey vs 11-Mencher-Brownstein
480 8.00 4.00 11-Broschat-Watson vs 13-Conklin-Belling
480 8.00 4.00 12-Luxton-Luxton vs 2-Feeman-Brown
480 8.00 4.00 13-Eckert-Ferebee vs 4-Riddle-Dunstan
----------------------------------------------------------------------
RESULTS OF BOARD 18
