![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 7 rounds Average: 84.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 62.95 105.75 Q Q Q C 1 1 1 1 1 1 2.83R/B Dianna Norris - Roy Johnson
1 60.18 101.11 Q Q B 2 2 3 3 1.59R/B Lee Eckert - Carolyn Eckert
5 57.10 95.92 Q A 3 5 0.90R/B Bobby Belt - Ralph Folkerts
6 47.32 79.50 Q Q B Gail Fichter - Judy Bracker
2 44.05 74.00 Q C 2 3 0.93R/B Chris Wisniewski - Michael Wisniewski
7 42.66 71.67 C Donnie Isaac - Gail Berman
3 36.11 60.67 C Roy Towns - Ross Conway
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 5 0 1 5 5 2- 2-
420 -170 140 420 420 170 170
2: 3- 5- 1 5- 1 3- 1
-100 110 -200 110 -200 -100 -200
3: - 2 4 6 4 - 4
-50 120 400 430 400 -50 400
4: 5 1- 0 5 3 1- 5
100 -140 -170 100 -130 -140 100
5: 1 6 1 1 4 3 5
-170 50 -170 -170 -140 -150 -100
6: 5 3- 3- 6 2 1 0
-620 -650 -650 -200 -680 -710 -1430
7: 4 6 0 4 1- 4 1-
100 500 -600 100 -130 100 -130
8: 0 1- 3 4- 6 4- 1-
-100 -50 120 400 460 400 -50
9: 4 3 0 1 6 5 2
-50 -90 -600 -120 200 100 -110
10: 0 2 1 3- 5- 5- 3-
-620 -170 -210 100 200 200 100
11: 5 1- 0 1- 3- 6 3-
120 -100 -800 -100 -50 430 -50
12: 3 0.67 4.75 5.92 3 0.67
NP -100 -110 50 300 -100 -110
13: 3- 0 3- 3- 3- 3- 3-
650 620 650 650 650 650 650
14: 5 3 5 1- 5 1- 0
450 430 450 420 450 420 400
15: 3- 5 1- 3- 6 1- 0
120 150 -100 120 630 -100 -200
16: 6 1 3- 3- 3- 3- 0
170 100 140 140 140 140 -670
17: 1- 5 0 4 6 1- 3
-100 140 -130 50 420 -100 -50
18: 5 5 1- 5 1- 0 3
-400 -400 -430 -400 -430 -460 -420
19: 4 1 6 4 2 4 0
1010 520 1020 1010 990 1010 -100
20: 5- 1 5- 4 0 2 3
200 -110 200 170 -500 -100 140
21: 6 4 3 1- 0 5 1-
660 110 50 -200 -300 600 -200
22: 3 2 - 5 - 4 6
110 -50 -100 300 -100 200 500
23: 6 0 2 4 2 5 2
870 -200 -100 110 -100 140 -100
24: 5 2 2 2 5 5 0
100 -150 -150 -150 100 100 -180
25: 2 3 1 5 4 0 6
PASS 100 -50 200 130 -100 800
26: 3- - 6 3- 3- - 3-
-170 -200 200 -170 -170 -200 -170
27: 1 4 4 4 0 2 6
-140 50 50 50 -300 -100 110
28: 4 2 - 4 6 - 4
630 620 600 630 660 600 630
Thursday Afternoon Pairs Thursday Aft Session July 8, 2010
Scores after 7 rounds Average: 84.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
5 62.35 104.75 Q Q B 1 1 2 2 2.12R/B Jill Riddle - Dick Browne
4 58.23 97.83 Q Q Q C 2 2 1 4 4 2 1.24R/B Jerry Biales - Sheila Biales
3 54.07 90.83 Q A 3 0.71R/B Marilyn Towns - Gloria Kilpatrick
1 48.81 82.00 Q Q B Ellen Devlin - Shirley Folkerts
2 43.45 73.00 Q C Jane Brown - Nancy Ferebee
7 42.90 72.08 C Elaine Norcross - Janet Edwards
6 39.82 66.89 B Martha Boen - Barbara Gomez
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 1 1 6 3- 5 3- 1
-420 -420 170 -170 -140 -170 -420
2: 2- 5 - 2- 5 5 -
100 200 -110 100 200 200 -110
3: 5- 2 4 5- 2 2 0
50 -400 -120 50 -400 -400 -430
4: 1 3 4- 4- 6 1 1
-100 130 140 140 170 -100 -100
5: 2 0 3 5 1 5 5
140 -50 150 170 100 170 170
6: 4 2- 5 2- 6 0 1
680 650 710 650 1430 200 620
7: 4- 0 2 6 4- 2 2
130 -500 -100 600 130 -100 -100
8: 0 4- 1- 3 4- 1- 6
-460 50 -400 -120 50 -400 100
9: 3 1 6 4 5 2 0
90 -100 600 110 120 50 -200
10: 4 - 5 2- 2- 6 -
170 -200 210 -100 -100 620 -200
11: 4- 0 6 2- 4- 1 2-
100 -430 800 50 100 -120 50
12: 3 3 5.33 5.33 1.25 0.08
100 100 110 110 -50 NP -300
13: 2- 2- 2- 2- 2- 2- 6
-650 -650 -650 -650 -650 -650 -620
14: 4- 1 6 4- 1 1 3
-420 -450 -400 -420 -450 -450 -430
15: 4- 4- 6 2- 2- 0 1
100 100 200 -120 -120 -630 -150
16: 2- 2- 6 2- 0 2- 5
-140 -140 670 -140 -170 -140 -100
17: 6 3 2 4- 0 1 4-
130 50 -50 100 -420 -140 100
18: 4- 3 1 1 4- 1 6
430 420 400 400 430 400 460
19: 0 6 2 2 4 5 2
-1020 100 -1010 -1010 -990 -520 -1010
20: - 3 2 - 6 5 4
-200 -140 -170 -200 500 110 100
21: 4- 4- 0 6 2 1 3
200 200 -660 300 -110 -600 -50
22: 0 1 3 5- 4 2 5-
-500 -300 -110 100 50 -200 100
23: 4 2 0 4 6 1 4
100 -110 -870 100 200 -140 100
24: 6 4 1 1 4 1 4
180 150 -100 -100 150 -100 150
25: 1 4 2 3 6 5 0
-200 PASS -130 -100 100 50 -800
26: 2- 2- 2- 5- 5- 0 2-
170 170 170 200 200 -200 170
27: 2 5 6 2 4 2 0
-50 140 300 -50 100 -50 -110
28: 2 2 0 4 5- 5- 2
-630 -630 -660 -620 -600 -600 -630
Thursday Afternoon Pairs, Thursday Aft, July 8, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 1.00 1-Eckert-Eckert vs 1-Devlin-Folkerts
170 0.00 6.00 2-Wisniewski-Wisniewski vs 3-Towns-Kilpatrick
140 1.00 5.00 3-Towns-Conway vs 5-Riddle-Browne
420 5.00 1.00 4-Norris-Johnson vs 7-Norcross-Edwards
420 5.00 1.00 5-Belt-Folkerts vs 2-Brown-Ferebee
170 2.50 3.50 6-Fichter-Bracker vs 4-Biales-Biales
170 2.50 3.50 7-Isaac-Berman vs 6-Boen-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Eckert-Eckert vs 1-Devlin-Folkerts
110 5.50 0.50 2-Wisniewski-Wisniewski vs 3-Towns-Kilpatrick
200 1.00 5.00 3-Towns-Conway vs 5-Riddle-Browne
110 5.50 0.50 4-Norris-Johnson vs 7-Norcross-Edwards
200 1.00 5.00 5-Belt-Folkerts vs 2-Brown-Ferebee
100 3.50 2.50 6-Fichter-Bracker vs 4-Biales-Biales
200 1.00 5.00 7-Isaac-Berman vs 6-Boen-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Eckert-Eckert vs 1-Devlin-Folkerts
120 2.00 4.00 2-Wisniewski-Wisniewski vs 3-Towns-Kilpatrick
400 4.00 2.00 3-Towns-Conway vs 5-Riddle-Browne
430 6.00 0.00 4-Norris-Johnson vs 7-Norcross-Edwards
400 4.00 2.00 5-Belt-Folkerts vs 2-Brown-Ferebee
50 0.50 5.50 6-Fichter-Bracker vs 4-Biales-Biales
400 4.00 2.00 7-Isaac-Berman vs 6-Boen-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Eckert-Eckert vs 1-Devlin-Folkerts
140 1.50 4.50 2-Wisniewski-Wisniewski vs 3-Towns-Kilpatrick
170 0.00 6.00 3-Towns-Conway vs 5-Riddle-Browne
100 5.00 1.00 4-Norris-Johnson vs 7-Norcross-Edwards
130 3.00 3.00 5-Belt-Folkerts vs 2-Brown-Ferebee
140 1.50 4.50 6-Fichter-Bracker vs 4-Biales-Biales
100 5.00 1.00 7-Isaac-Berman vs 6-Boen-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.00 5.00 1-Eckert-Eckert vs 7-Norcross-Edwards
50 6.00 0.00 2-Wisniewski-Wisniewski vs 2-Brown-Ferebee
170 1.00 5.00 3-Towns-Conway vs 4-Biales-Biales
170 1.00 5.00 4-Norris-Johnson vs 6-Boen-Gomez
140 4.00 2.00 5-Belt-Folkerts vs 1-Devlin-Folkerts
150 3.00 3.00 6-Fichter-Bracker vs 3-Towns-Kilpatrick
100 5.00 1.00 7-Isaac-Berman vs 5-Riddle-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 1.00 1-Eckert-Eckert vs 7-Norcross-Edwards
650 3.50 2.50 2-Wisniewski-Wisniewski vs 2-Brown-Ferebee
650 3.50 2.50 3-Towns-Conway vs 4-Biales-Biales
200 6.00 0.00 4-Norris-Johnson vs 6-Boen-Gomez
680 2.00 4.00 5-Belt-Folkerts vs 1-Devlin-Folkerts
710 1.00 5.00 6-Fichter-Bracker vs 3-Towns-Kilpatrick
1430 0.00 6.00 7-Isaac-Berman vs 5-Riddle-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Eckert-Eckert vs 7-Norcross-Edwards
500 6.00 0.00 2-Wisniewski-Wisniewski vs 2-Brown-Ferebee
600 0.00 6.00 3-Towns-Conway vs 4-Biales-Biales
100 4.00 2.00 4-Norris-Johnson vs 6-Boen-Gomez
130 1.50 4.50 5-Belt-Folkerts vs 1-Devlin-Folkerts
100 4.00 2.00 6-Fichter-Bracker vs 3-Towns-Kilpatrick
130 1.50 4.50 7-Isaac-Berman vs 5-Riddle-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 6.00 1-Eckert-Eckert vs 7-Norcross-Edwards
50 1.50 4.50 2-Wisniewski-Wisniewski vs 2-Brown-Ferebee
120 3.00 3.00 3-Towns-Conway vs 4-Biales-Biales
400 4.50 1.50 4-Norris-Johnson vs 6-Boen-Gomez
460 6.00 0.00 5-Belt-Folkerts vs 1-Devlin-Folkerts
400 4.50 1.50 6-Fichter-Bracker vs 3-Towns-Kilpatrick
50 1.50 4.50 7-Isaac-Berman vs 5-Riddle-Browne
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 2.00 1-Eckert-Eckert vs 6-Boen-Gomez
90 3.00 3.00 2-Wisniewski-Wisniewski vs 1-Devlin-Folkerts
600 0.00 6.00 3-Towns-Conway vs 3-Towns-Kilpatrick
120 1.00 5.00 4-Norris-Johnson vs 5-Riddle-Browne
200 6.00 0.00 5-Belt-Folkerts vs 7-Norcross-Edwards
100 5.00 1.00 6-Fichter-Bracker vs 2-Brown-Ferebee
110 2.00 4.00 7-Isaac-Berman vs 4-Biales-Biales
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 6.00 1-Eckert-Eckert vs 6-Boen-Gomez
170 2.00 4.00 2-Wisniewski-Wisniewski vs 1-Devlin-Folkerts
210 1.00 5.00 3-Towns-Conway vs 3-Towns-Kilpatrick
100 3.50 2.50 4-Norris-Johnson vs 5-Riddle-Browne
200 5.50 0.50 5-Belt-Folkerts vs 7-Norcross-Edwards
200 5.50 0.50 6-Fichter-Bracker vs 2-Brown-Ferebee
100 3.50 2.50 7-Isaac-Berman vs 4-Biales-Biales
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-Eckert-Eckert vs 6-Boen-Gomez
100 1.50 4.50 2-Wisniewski-Wisniewski vs 1-Devlin-Folkerts
800 0.00 6.00 3-Towns-Conway vs 3-Towns-Kilpatrick
100 1.50 4.50 4-Norris-Johnson vs 5-Riddle-Browne
50 3.50 2.50 5-Belt-Folkerts vs 7-Norcross-Edwards
430 6.00 0.00 6-Fichter-Bracker vs 2-Brown-Ferebee
50 3.50 2.50 7-Isaac-Berman vs 4-Biales-Biales
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 3.00 2-Wisniewski-Wisniewski vs 1-Devlin-Folkerts
110 0.67 5.33 3-Towns-Conway vs 3-Towns-Kilpatrick
50 4.75 1.25 4-Norris-Johnson vs 5-Riddle-Browne
300 5.92 0.08 5-Belt-Folkerts vs 7-Norcross-Edwards
100 3.00 3.00 6-Fichter-Bracker vs 2-Brown-Ferebee
110 0.67 5.33 7-Isaac-Berman vs 4-Biales-Biales
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 2.50 1-Eckert-Eckert vs 5-Riddle-Browne
620 0.00 6.00 2-Wisniewski-Wisniewski vs 7-Norcross-Edwards
650 3.50 2.50 3-Towns-Conway vs 2-Brown-Ferebee
650 3.50 2.50 4-Norris-Johnson vs 4-Biales-Biales
650 3.50 2.50 5-Belt-Folkerts vs 6-Boen-Gomez
650 3.50 2.50 6-Fichter-Bracker vs 1-Devlin-Folkerts
650 3.50 2.50 7-Isaac-Berman vs 3-Towns-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.00 1.00 1-Eckert-Eckert vs 5-Riddle-Browne
430 3.00 3.00 2-Wisniewski-Wisniewski vs 7-Norcross-Edwards
450 5.00 1.00 3-Towns-Conway vs 2-Brown-Ferebee
420 1.50 4.50 4-Norris-Johnson vs 4-Biales-Biales
450 5.00 1.00 5-Belt-Folkerts vs 6-Boen-Gomez
420 1.50 4.50 6-Fichter-Bracker vs 1-Devlin-Folkerts
400 0.00 6.00 7-Isaac-Berman vs 3-Towns-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 3.50 2.50 1-Eckert-Eckert vs 5-Riddle-Browne
150 5.00 1.00 2-Wisniewski-Wisniewski vs 7-Norcross-Edwards
100 1.50 4.50 3-Towns-Conway vs 2-Brown-Ferebee
120 3.50 2.50 4-Norris-Johnson vs 4-Biales-Biales
630 6.00 0.00 5-Belt-Folkerts vs 6-Boen-Gomez
100 1.50 4.50 6-Fichter-Bracker vs 1-Devlin-Folkerts
200 0.00 6.00 7-Isaac-Berman vs 3-Towns-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 0.00 1-Eckert-Eckert vs 5-Riddle-Browne
100 1.00 5.00 2-Wisniewski-Wisniewski vs 7-Norcross-Edwards
140 3.50 2.50 3-Towns-Conway vs 2-Brown-Ferebee
140 3.50 2.50 4-Norris-Johnson vs 4-Biales-Biales
140 3.50 2.50 5-Belt-Folkerts vs 6-Boen-Gomez
140 3.50 2.50 6-Fichter-Bracker vs 1-Devlin-Folkerts
670 0.00 6.00 7-Isaac-Berman vs 3-Towns-Kilpatrick
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 4.50 1-Eckert-Eckert vs 4-Biales-Biales
140 5.00 1.00 2-Wisniewski-Wisniewski vs 6-Boen-Gomez
130 0.00 6.00 3-Towns-Conway vs 1-Devlin-Folkerts
50 4.00 2.00 4-Norris-Johnson vs 3-Towns-Kilpatrick
420 6.00 0.00 5-Belt-Folkerts vs 5-Riddle-Browne
100 1.50 4.50 6-Fichter-Bracker vs 7-Norcross-Edwards
50 3.00 3.00 7-Isaac-Berman vs 2-Brown-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Eckert-Eckert vs 4-Biales-Biales
400 5.00 1.00 2-Wisniewski-Wisniewski vs 6-Boen-Gomez
430 1.50 4.50 3-Towns-Conway vs 1-Devlin-Folkerts
400 5.00 1.00 4-Norris-Johnson vs 3-Towns-Kilpatrick
430 1.50 4.50 5-Belt-Folkerts vs 5-Riddle-Browne
460 0.00 6.00 6-Fichter-Bracker vs 7-Norcross-Edwards
420 3.00 3.00 7-Isaac-Berman vs 2-Brown-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1010 4.00 2.00 1-Eckert-Eckert vs 4-Biales-Biales
520 1.00 5.00 2-Wisniewski-Wisniewski vs 6-Boen-Gomez
1020 6.00 0.00 3-Towns-Conway vs 1-Devlin-Folkerts
1010 4.00 2.00 4-Norris-Johnson vs 3-Towns-Kilpatrick
990 2.00 4.00 5-Belt-Folkerts vs 5-Riddle-Browne
1010 4.00 2.00 6-Fichter-Bracker vs 7-Norcross-Edwards
100 0.00 6.00 7-Isaac-Berman vs 2-Brown-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 5.50 0.50 1-Eckert-Eckert vs 4-Biales-Biales
110 1.00 5.00 2-Wisniewski-Wisniewski vs 6-Boen-Gomez
200 5.50 0.50 3-Towns-Conway vs 1-Devlin-Folkerts
170 4.00 2.00 4-Norris-Johnson vs 3-Towns-Kilpatrick
500 0.00 6.00 5-Belt-Folkerts vs 5-Riddle-Browne
100 2.00 4.00 6-Fichter-Bracker vs 7-Norcross-Edwards
140 3.00 3.00 7-Isaac-Berman vs 2-Brown-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 6.00 0.00 1-Eckert-Eckert vs 3-Towns-Kilpatrick
110 4.00 2.00 2-Wisniewski-Wisniewski vs 5-Riddle-Browne
50 3.00 3.00 3-Towns-Conway vs 7-Norcross-Edwards
200 1.50 4.50 4-Norris-Johnson vs 2-Brown-Ferebee
300 0.00 6.00 5-Belt-Folkerts vs 4-Biales-Biales
600 5.00 1.00 6-Fichter-Bracker vs 6-Boen-Gomez
200 1.50 4.50 7-Isaac-Berman vs 1-Devlin-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Eckert-Eckert vs 3-Towns-Kilpatrick
50 2.00 4.00 2-Wisniewski-Wisniewski vs 5-Riddle-Browne
100 0.50 5.50 3-Towns-Conway vs 7-Norcross-Edwards
300 5.00 1.00 4-Norris-Johnson vs 2-Brown-Ferebee
100 0.50 5.50 5-Belt-Folkerts vs 4-Biales-Biales
200 4.00 2.00 6-Fichter-Bracker vs 6-Boen-Gomez
500 6.00 0.00 7-Isaac-Berman vs 1-Devlin-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
870 6.00 0.00 1-Eckert-Eckert vs 3-Towns-Kilpatrick
200 0.00 6.00 2-Wisniewski-Wisniewski vs 5-Riddle-Browne
100 2.00 4.00 3-Towns-Conway vs 7-Norcross-Edwards
110 4.00 2.00 4-Norris-Johnson vs 2-Brown-Ferebee
100 2.00 4.00 5-Belt-Folkerts vs 4-Biales-Biales
140 5.00 1.00 6-Fichter-Bracker vs 6-Boen-Gomez
100 2.00 4.00 7-Isaac-Berman vs 1-Devlin-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Eckert-Eckert vs 3-Towns-Kilpatrick
150 2.00 4.00 2-Wisniewski-Wisniewski vs 5-Riddle-Browne
150 2.00 4.00 3-Towns-Conway vs 7-Norcross-Edwards
150 2.00 4.00 4-Norris-Johnson vs 2-Brown-Ferebee
100 5.00 1.00 5-Belt-Folkerts vs 4-Biales-Biales
100 5.00 1.00 6-Fichter-Bracker vs 6-Boen-Gomez
180 0.00 6.00 7-Isaac-Berman vs 1-Devlin-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 2.00 4.00 1-Eckert-Eckert vs 2-Brown-Ferebee
100 3.00 3.00 2-Wisniewski-Wisniewski vs 4-Biales-Biales
50 1.00 5.00 3-Towns-Conway vs 6-Boen-Gomez
200 5.00 1.00 4-Norris-Johnson vs 1-Devlin-Folkerts
130 4.00 2.00 5-Belt-Folkerts vs 3-Towns-Kilpatrick
100 0.00 6.00 6-Fichter-Bracker vs 5-Riddle-Browne
800 6.00 0.00 7-Isaac-Berman vs 7-Norcross-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 2.50 1-Eckert-Eckert vs 2-Brown-Ferebee
200 0.50 5.50 2-Wisniewski-Wisniewski vs 4-Biales-Biales
200 6.00 0.00 3-Towns-Conway vs 6-Boen-Gomez
170 3.50 2.50 4-Norris-Johnson vs 1-Devlin-Folkerts
170 3.50 2.50 5-Belt-Folkerts vs 3-Towns-Kilpatrick
200 0.50 5.50 6-Fichter-Bracker vs 5-Riddle-Browne
170 3.50 2.50 7-Isaac-Berman vs 7-Norcross-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.00 5.00 1-Eckert-Eckert vs 2-Brown-Ferebee
50 4.00 2.00 2-Wisniewski-Wisniewski vs 4-Biales-Biales
50 4.00 2.00 3-Towns-Conway vs 6-Boen-Gomez
50 4.00 2.00 4-Norris-Johnson vs 1-Devlin-Folkerts
300 0.00 6.00 5-Belt-Folkerts vs 3-Towns-Kilpatrick
100 2.00 4.00 6-Fichter-Bracker vs 5-Riddle-Browne
110 6.00 0.00 7-Isaac-Berman vs 7-Norcross-Edwards
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 2.00 1-Eckert-Eckert vs 2-Brown-Ferebee
620 2.00 4.00 2-Wisniewski-Wisniewski vs 4-Biales-Biales
600 0.50 5.50 3-Towns-Conway vs 6-Boen-Gomez
630 4.00 2.00 4-Norris-Johnson vs 1-Devlin-Folkerts
660 6.00 0.00 5-Belt-Folkerts vs 3-Towns-Kilpatrick
600 0.50 5.50 6-Fichter-Bracker vs 5-Riddle-Browne
630 4.00 2.00 7-Isaac-Berman vs 7-Norcross-Edwards
----------------------------------------------------------------------