![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
7 59.29 185.00 Q Q B 1 1 3 2 2.91R/B Ponsella Janet - Gail Fichter
4 55.93 174.50 Q Q B 2 2 5/6 4/5 1.44R/B Barb Shea - Danele Cole
12 54.97 171.50 Q A 3 1.00R/B Jim Trucks - Sharyn Trucks
11 54.49 170.00 Q Q Q C 4 3 6 0.74R/B Mili Raina - Angie Green
13 52.88 165.00 Q Q B 5 4 0.52R/B Bob Luxton - Bonnie Luxton
6 52.40 163.50 Q Q B 6 0.33R/B Chris Moreton - Cynthia Urckfitz
2 50.96 159.00 Q Q B Evelyn Dallara - Jane Frazier
9 50.80 158.50 Q A Bob Duval - Dianna Norris
3 45.83 143.00 B Kathryn Whiten - Bettie Driver
5 45.83 143.00 B Carol Norman - Anne Skal
14 45.35 141.50 A Bobby Belt - Becky Butler
8 44.39 138.50 B Chris Sorrentino - Martha Boen
1 44.23 138.00 B Ken Anderson - Bruce Byrne
10 42.63 133.00 B Roy Johnson - Howard Levenberg
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 6 12 6 6 6 10- 6 6 0 2 1 10- 6
200 ---- 450 200 200 200 420 200 200 -100 170 150 420 200
2: 4 6 10- 1- 4 10- 4 0 1- 7 10- 10- 8
50 ---- 90 170 -100 50 170 50 -280 -100 100 170 170 140
3: 3 3 10- 10- 10- 10- 6 6 8 3 - 6 -
-100 -100 ---- 110 110 110 110 -50 -50 90 -100 -150 -50 -150
4: 10- 3 3 3 3 10- 3 7 8 3 10- 3 10-
-100 -620 ---- -620 -620 -620 -100 -620 -500 -170 -620 -100 -620 -100
5: 2- 9 9 2- 9 9 2- 9 2- 9 9 0 5
200 650 650 ---- 200 650 650 200 650 200 650 650 150 230
6: 9 5- 9 12 5- 1 2- 5- 5- 11 2- 9 0
-130 -150 -130 ---- 100 -150 -500 -170 -150 -150 -110 -170 -130 -800
7: 5- 5- 5- 5- 5- 5- 5- 5- 11 0 5- 12 5-
-110 -110 -110 -110 ---- -110 -110 -110 -110 100 -300 -110 200 -110
8: 2 0 7- 7- 12 4- 4- 2 10- 2 9 10- 6
-400 -500 -50 -50 ---- 420 -300 -300 -400 50 -400 PASS 50 -100
9: 5 5 5 10- 5 10- 5 10- 1 0 5 10- 5
420 420 420 450 420 ---- 450 420 450 170 -50 420 450 420
10: - 7 11 4 - 11 4 11 4 8- 8- 4 4
-200 200 650 -100 -200 ---- 650 -100 650 -100 620 620 -100 -100
11: 9- 9- 1 11- 7- 4- 4- 1 3 11- 7- 1 6
150 150 -50 170 140 100 ---- 100 -50 50 170 140 -50 110
12: 12 7- 4- 7- 10- 10- 2 0 4- 2 7- 7- 2
140 50 -90 50 110 110 ---- -100 -120 -90 -100 50 50 -100
13: 6- 1- 6- 12 6- 1- 3- 0 9 3- 10- 6- 10-
650 -100 650 1430 650 -100 620 ---- -200 660 620 680 650 680
14: - 6- 6- 10 10 10 2 6- 3- 12 6- 3- -
-150 50 50 100 100 100 -120 ---- 50 -90 120 50 -90 -150
15: 7- 7- 3- 3- 11 3- 7- 10 0 12 7- 3- 1
-400 -400 -430 -430 -150 -430 -400 -170 ---- -490 50 -400 -430 -460
16: 3 3 3 5- - 8 9- 11- 11- 9- - 5- 7
-140 -140 -140 -120 -150 -50 100 200 ---- 200 100 -150 -120 -110
17: 1 7- 7- 7- 7- 1 7- 1 7- 7- 7- 7- 7-
420 450 450 450 450 420 450 420 450 ---- 450 450 450 450
18: 3- 8- 5- 3- 5- 11 0 1 2 8- 12 8- 8-
50 150 130 50 130 600 -420 -200 -100 ---- 150 660 150 150
19: 2 6 11 9 2 6 11 11 2 6 0 6 6
400 430 490 460 400 430 490 490 400 430 ---- -100 430 430
20: 10- 7 0 10- 4 7 2 2 7 12 2 7 7
200 140 -500 200 110 140 -100 -100 140 300 ---- -100 140 140
21: 4 7- 0 3 7- 11- 7- 2 11- 1 7- 7- 7-
230 600 -100 170 600 630 600 150 630 130 600 ---- 600 600
22: 5- 5- 5- 5- 5- 10 12 0 5- 5- 11 1 5-
PASS PASS PASS PASS PASS 90 110 -140 PASS PASS 100 ---- -50 PASS
23: 2 11 2 2 7 2 2 11 5- 8- 8- 5- 11
680 1460 680 680 800 680 680 1460 710 1430 1430 710 ---- 1460
24: 12 3- - 3- - 7 7 11 10 2 7 7 7
460 200 -50 200 -50 420 420 450 430 170 420 420 ---- 420
25: 7- 9 2- 7- 2- 2- 11 11 11 2- 2- 6 2-
-170 -140 -620 -170 -620 -620 100 100 100 -620 -620 -200 -620 ----
26: 3 12 6- 3 3 6- 3 9- 9- 0 3 9- 9-
-690 -180 -660 -690 -690 -660 -690 -630 -630 -720 -690 -630 -630 ----
27: 4 4 4 8 4 4 0 9 4 10- 12 10- 4
---- -400 -400 -400 -120 -400 -400 -430 -50 -400 50 100 50 -400
28: 4 8 8 3 1- 12 8 8 8 8 8 1- 0
---- 90 110 110 50 -100 120 110 110 110 110 110 -100 -200
Friday Morning Pairs Friday Morn Session July 9, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
9 62.98 196.50 Q A 1 1 5.17R/B Gloria Kilpatrick - Jean Bourn
14 59.78 186.50 Q Q B 2 1 2 1 3.88R/B Shirley Folkerts - Nancy Watkins
7 58.01 181.00 Q Q B 3 2 4 3 2.18R/B Carole Kolofske - Jerry Pontius
5 55.93 174.50 Q Q B 4 3 5/6 4/5 1.44R/B Ellen Devlin - Donna Neal
11 54.17 169.00 Q Q B 5 4 0.54R/B Zandy Rizzo - Murphy Green
13 51.92 162.00 Q Q B 6 5 0.33R/B Terry Conklin - Beverly Belling
2 51.12 159.50 Q Q B Jill Riddle - Dick Browne
10 50.16 156.50 Q Q B Carolyn Eckert - Elsa Clauson
6 48.24 150.50 B Marjorie Dickey - Belle Kulkin
3 46.15 144.00 Q C 1 0.66R/B Aashna Choudhary - William Dang
12 45.19 141.00 A Betty Nelson - Ralph Folkerts
8 43.43 135.50 B Barbara Gomez - Judy Bracker
1 36.54 114.00 Q C William Duke - Allen Tess
4 36.38 113.50 Q C Kay Peterson - Sylvia Long
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 6 6 0 12 6 10 6 11 6 1- 1- 6 6
-200 ---- -200 -450 100 -200 -170 -200 -150 -200 -420 -420 -200 -200
2: 8 12 6 10- 1- 5 10- 1- 8 1- 1- 4 8
-50 ---- 280 -90 100 -170 -100 100 -170 -50 -170 -170 -140 -50
3: 6 9 4 1- 9 1- 11- 1- 6 1- 11- 6 9
50 100 ---- -90 -110 100 -110 150 -110 50 -110 150 50 100
4: 5 9 4 9 9 9 1- 9 9 1- 1- 9 1-
500 620 ---- 170 620 620 620 100 620 620 100 100 620 100
5: 3 9- 3 3 9- 3 3 12 3 7 9- 9- 3
-650 -200 -650 ---- -650 -200 -650 -650 -150 -650 -230 -200 -200 -650
6: 6- 6- 3 1 0 9- 6- 3 11 12 9- 3 6-
150 150 130 ---- 110 -100 170 150 130 500 800 170 130 150
7: 1 6- 12 6- 6- 6- 0 6- 6- 6- 6- 6- 6-
-100 110 300 110 ---- 110 110 -200 110 110 110 110 110 110
8: 1- 4- 10 4- 3 0 1- 7- 6 7- 10 10 12
-50 50 400 50 ---- PASS -420 -50 300 100 300 400 400 500
9: 7 12 1- 7 7 1- 1- 7 7 7 1- 7 11
-420 50 -450 -420 -420 ---- -450 -450 -420 -420 -420 -450 -420 -170
10: 1 3- 8 3- 11- 8 1 8 8 11- 1 5 8
-650 -620 100 -620 200 ---- 100 -650 100 100 200 -650 -200 100
11: - - 4- 4- 11 7- 6 7- 2- 11 2- 9 11
-170 -170 -140 -140 50 -100 ---- -110 -100 -150 50 -150 -50 50
12: 10 4- 4- 1- 4- 1- 10 10 0 12 4- 7- 7-
100 -50 -50 -110 -50 -110 ---- 100 100 -140 120 -50 90 90
13: 0 1- 5- 5- 10- 1- 8- 5- 12 10- 3 5- 8-
-1430 -680 -650 -650 100 -680 -620 ---- -650 200 100 -660 -650 -620
14: 2 5- 2 8- 2 11- 10 11- 5- 5- 8- 5- 0
-100 -50 -100 90 -100 150 120 ---- 150 -50 -50 90 -50 -120
15: 4- 1 8- 8- 11 4- 4- 2 4- 12 8- 0 8-
400 150 430 430 460 400 400 170 ---- 400 490 430 -50 430
16: 11- 11- 6- 4 5 2- 9 - 9 - 9 2- 6-
150 150 120 50 110 -100 140 -200 ---- 140 -200 140 -100 120
17: 4- 4- 11 4- 4- 11 11 4- 4- 4- 4- 4- 4-
-450 -450 -420 -450 -450 -420 -420 -450 -450 ---- -450 -450 -450 -450
18: 6- 3- 1 3- 12 8- 11 3- 10 6- 3- 8- 0
-130 -150 -600 -150 420 -50 200 -150 100 ---- -130 -150 -50 -660
19: 6 6 6 1 10 1 6 10 1 6 3 12 10
-430 -430 -430 -490 -400 -490 -430 -400 -490 -430 ---- -460 100 -400
20: 5 5 5 10 1- 10 5 5 12 0 1- 10 8
-140 -140 -140 100 -200 100 -140 -140 500 -300 ---- -200 100 -110
21: - 4- 4- 8 10 4- - 12 11 9 4- 4- 4-
-630 -600 -600 -230 -150 -600 -630 100 -130 -170 -600 ---- -600 -600
22: 2 6- 0 6- 12 6- 6- 6- 6- 6- 1 6- 11
-90 PASS -110 PASS 140 PASS PASS PASS PASS PASS -100 ---- PASS 50
23: 1 10 10 1 1 6- 10 3- 10 3- 5 6- 10
-1460 -680 -680 -1460 -1460 -710 -680 -1430 -680 -1430 -800 -710 ---- -680
24: 5 5 0 1 8- 2 11- 10 8- 5 11- 5 5
-420 -420 -460 -450 -200 -430 50 -170 -200 -420 50 -420 ---- -420
25: 1 4- 1 3 1 9- 9- 4- 9- 9- 6 9- 9-
-100 170 -100 140 -100 620 620 170 620 620 200 620 620 ----
26: 9 9 2- 0 2- 5- 12 9 9 9 2- 5- 2-
690 690 630 180 630 660 720 690 690 690 630 660 630 ----
27: 12 8 3 8 8 8 1- 4 0 8 1- 8 8
---- 430 400 50 400 400 400 -50 120 -100 400 -50 400 400
28: 4 8 4 4 4 4 4 9 4 10- 10- 0 12
---- -110 -90 -110 -110 -110 -110 -110 -50 -110 100 100 -120 200
Friday Morning Pairs, Friday Morn, July 9, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 6.00 1-Anderson-Byrne vs 1-Duke-Tess
450 12.00 0.00 3-Whiten-Driver vs 4-Peterson-Long
200 6.00 6.00 4-Shea-Cole vs 6-Dickey-Kulkin
200 6.00 6.00 5-Norman-Skal vs 8-Gomez-Bracker
200 6.00 6.00 6-Moreton-Urckfitz vs 10-Eckert-Clauson
420 10.50 1.50 7-Janet-Fichter vs 12-Nelson-Folkerts
200 6.00 6.00 8-Sorrentino-Boen vs 14-Folkerts-Watkins
200 6.00 6.00 9-Duval-Norris vs 3-Choudhary-Dang
100 0.00 12.00 10-Johnson-Levenberg vs 5-Devlin-Neal
170 2.00 10.00 11-Raina-Green vs 7-Kolofske-Pontius
150 1.00 11.00 12-Trucks-Trucks vs 9-Kilpatrick-Bourn
420 10.50 1.50 13-Luxton-Luxton vs 11-Rizzo-Green
200 6.00 6.00 14-Belt-Butler vs 13-Conklin-Belling
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Anderson-Byrne vs 1-Duke-Tess
90 6.00 6.00 3-Whiten-Driver vs 4-Peterson-Long
170 10.50 1.50 4-Shea-Cole vs 6-Dickey-Kulkin
100 1.50 10.50 5-Norman-Skal vs 8-Gomez-Bracker
50 4.00 8.00 6-Moreton-Urckfitz vs 10-Eckert-Clauson
170 10.50 1.50 7-Janet-Fichter vs 12-Nelson-Folkerts
50 4.00 8.00 8-Sorrentino-Boen vs 14-Folkerts-Watkins
280 0.00 12.00 9-Duval-Norris vs 3-Choudhary-Dang
100 1.50 10.50 10-Johnson-Levenberg vs 5-Devlin-Neal
100 7.00 5.00 11-Raina-Green vs 7-Kolofske-Pontius
170 10.50 1.50 12-Trucks-Trucks vs 9-Kilpatrick-Bourn
170 10.50 1.50 13-Luxton-Luxton vs 11-Rizzo-Green
140 8.00 4.00 14-Belt-Butler vs 13-Conklin-Belling
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 9.00 1-Anderson-Byrne vs 14-Folkerts-Watkins
100 3.00 9.00 2-Dallara-Frazier vs 2-Riddle-Browne
110 10.50 1.50 4-Shea-Cole vs 5-Devlin-Neal
110 10.50 1.50 5-Norman-Skal vs 7-Kolofske-Pontius
110 10.50 1.50 6-Moreton-Urckfitz vs 9-Kilpatrick-Bourn
110 10.50 1.50 7-Janet-Fichter vs 11-Rizzo-Green
50 6.00 6.00 8-Sorrentino-Boen vs 13-Conklin-Belling
50 6.00 6.00 9-Duval-Norris vs 1-Duke-Tess
90 8.00 4.00 10-Johnson-Levenberg vs 4-Peterson-Long
100 3.00 9.00 11-Raina-Green vs 6-Dickey-Kulkin
150 0.50 11.50 12-Trucks-Trucks vs 8-Gomez-Bracker
50 6.00 6.00 13-Luxton-Luxton vs 10-Eckert-Clauson
150 0.50 11.50 14-Belt-Butler vs 12-Nelson-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 10.50 1.50 1-Anderson-Byrne vs 14-Folkerts-Watkins
620 3.00 9.00 2-Dallara-Frazier vs 2-Riddle-Browne
620 3.00 9.00 4-Shea-Cole vs 5-Devlin-Neal
620 3.00 9.00 5-Norman-Skal vs 7-Kolofske-Pontius
620 3.00 9.00 6-Moreton-Urckfitz vs 9-Kilpatrick-Bourn
100 10.50 1.50 7-Janet-Fichter vs 11-Rizzo-Green
620 3.00 9.00 8-Sorrentino-Boen vs 13-Conklin-Belling
500 7.00 5.00 9-Duval-Norris vs 1-Duke-Tess
170 8.00 4.00 10-Johnson-Levenberg vs 4-Peterson-Long
620 3.00 9.00 11-Raina-Green vs 6-Dickey-Kulkin
100 10.50 1.50 12-Trucks-Trucks vs 8-Gomez-Bracker
620 3.00 9.00 13-Luxton-Luxton vs 10-Eckert-Clauson
100 10.50 1.50 14-Belt-Butler vs 12-Nelson-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 9.50 1-Anderson-Byrne vs 13-Conklin-Belling
650 9.00 3.00 2-Dallara-Frazier vs 1-Duke-Tess
650 9.00 3.00 3-Whiten-Driver vs 3-Choudhary-Dang
200 2.50 9.50 5-Norman-Skal vs 6-Dickey-Kulkin
650 9.00 3.00 6-Moreton-Urckfitz vs 8-Gomez-Bracker
650 9.00 3.00 7-Janet-Fichter vs 10-Eckert-Clauson
200 2.50 9.50 8-Sorrentino-Boen vs 12-Nelson-Folkerts
650 9.00 3.00 9-Duval-Norris vs 14-Folkerts-Watkins
200 2.50 9.50 10-Johnson-Levenberg vs 2-Riddle-Browne
650 9.00 3.00 11-Raina-Green vs 5-Devlin-Neal
650 9.00 3.00 12-Trucks-Trucks vs 7-Kolofske-Pontius
150 0.00 12.00 13-Luxton-Luxton vs 9-Kilpatrick-Bourn
230 5.00 7.00 14-Belt-Butler vs 11-Rizzo-Green
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 9.00 3.00 1-Anderson-Byrne vs 13-Conklin-Belling
150 5.50 6.50 2-Dallara-Frazier vs 1-Duke-Tess
130 9.00 3.00 3-Whiten-Driver vs 3-Choudhary-Dang
100 12.00 0.00 5-Norman-Skal vs 6-Dickey-Kulkin
150 5.50 6.50 6-Moreton-Urckfitz vs 8-Gomez-Bracker
500 1.00 11.00 7-Janet-Fichter vs 10-Eckert-Clauson
170 2.50 9.50 8-Sorrentino-Boen vs 12-Nelson-Folkerts
150 5.50 6.50 9-Duval-Norris vs 14-Folkerts-Watkins
150 5.50 6.50 10-Johnson-Levenberg vs 2-Riddle-Browne
110 11.00 1.00 11-Raina-Green vs 5-Devlin-Neal
170 2.50 9.50 12-Trucks-Trucks vs 7-Kolofske-Pontius
130 9.00 3.00 13-Luxton-Luxton vs 9-Kilpatrick-Bourn
800 0.00 12.00 14-Belt-Butler vs 11-Rizzo-Green
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 6.50 1-Anderson-Byrne vs 12-Nelson-Folkerts
110 5.50 6.50 2-Dallara-Frazier vs 14-Folkerts-Watkins
110 5.50 6.50 3-Whiten-Driver vs 2-Riddle-Browne
110 5.50 6.50 4-Shea-Cole vs 4-Peterson-Long
110 5.50 6.50 6-Moreton-Urckfitz vs 7-Kolofske-Pontius
110 5.50 6.50 7-Janet-Fichter vs 9-Kilpatrick-Bourn
110 5.50 6.50 8-Sorrentino-Boen vs 11-Rizzo-Green
110 5.50 6.50 9-Duval-Norris vs 13-Conklin-Belling
100 11.00 1.00 10-Johnson-Levenberg vs 1-Duke-Tess
300 0.00 12.00 11-Raina-Green vs 3-Choudhary-Dang
110 5.50 6.50 12-Trucks-Trucks vs 6-Dickey-Kulkin
200 12.00 0.00 13-Luxton-Luxton vs 8-Gomez-Bracker
110 5.50 6.50 14-Belt-Butler vs 10-Eckert-Clauson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.00 10.00 1-Anderson-Byrne vs 12-Nelson-Folkerts
500 0.00 12.00 2-Dallara-Frazier vs 14-Folkerts-Watkins
50 7.50 4.50 3-Whiten-Driver vs 2-Riddle-Browne
50 7.50 4.50 4-Shea-Cole vs 4-Peterson-Long
420 12.00 0.00 6-Moreton-Urckfitz vs 7-Kolofske-Pontius
300 4.50 7.50 7-Janet-Fichter vs 9-Kilpatrick-Bourn
300 4.50 7.50 8-Sorrentino-Boen vs 11-Rizzo-Green
400 2.00 10.00 9-Duval-Norris vs 13-Conklin-Belling
50 10.50 1.50 10-Johnson-Levenberg vs 1-Duke-Tess
400 2.00 10.00 11-Raina-Green vs 3-Choudhary-Dang
PASS 9.00 3.00 12-Trucks-Trucks vs 6-Dickey-Kulkin
50 10.50 1.50 13-Luxton-Luxton vs 8-Gomez-Bracker
100 6.00 6.00 14-Belt-Butler vs 10-Eckert-Clauson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 7.00 1-Anderson-Byrne vs 11-Rizzo-Green
420 5.00 7.00 2-Dallara-Frazier vs 13-Conklin-Belling
420 5.00 7.00 3-Whiten-Driver vs 1-Duke-Tess
450 10.50 1.50 4-Shea-Cole vs 3-Choudhary-Dang
420 5.00 7.00 5-Norman-Skal vs 5-Devlin-Neal
450 10.50 1.50 7-Janet-Fichter vs 8-Gomez-Bracker
420 5.00 7.00 8-Sorrentino-Boen vs 10-Eckert-Clauson
450 10.50 1.50 9-Duval-Norris vs 12-Nelson-Folkerts
170 1.00 11.00 10-Johnson-Levenberg vs 14-Folkerts-Watkins
50 0.00 12.00 11-Raina-Green vs 2-Riddle-Browne
420 5.00 7.00 12-Trucks-Trucks vs 4-Peterson-Long
450 10.50 1.50 13-Luxton-Luxton vs 7-Kolofske-Pontius
420 5.00 7.00 14-Belt-Butler vs 9-Kilpatrick-Bourn
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 11.50 1-Anderson-Byrne vs 11-Rizzo-Green
200 7.00 5.00 2-Dallara-Frazier vs 13-Conklin-Belling
650 11.00 1.00 3-Whiten-Driver vs 1-Duke-Tess
100 4.00 8.00 4-Shea-Cole vs 3-Choudhary-Dang
200 0.50 11.50 5-Norman-Skal vs 5-Devlin-Neal
650 11.00 1.00 7-Janet-Fichter vs 8-Gomez-Bracker
100 4.00 8.00 8-Sorrentino-Boen vs 10-Eckert-Clauson
650 11.00 1.00 9-Duval-Norris vs 12-Nelson-Folkerts
100 4.00 8.00 10-Johnson-Levenberg vs 14-Folkerts-Watkins
620 8.50 3.50 11-Raina-Green vs 2-Riddle-Browne
620 8.50 3.50 12-Trucks-Trucks vs 4-Peterson-Long
100 4.00 8.00 13-Luxton-Luxton vs 7-Kolofske-Pontius
100 4.00 8.00 14-Belt-Butler vs 9-Kilpatrick-Bourn
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.50 2.50 1-Anderson-Byrne vs 10-Eckert-Clauson
150 9.50 2.50 2-Dallara-Frazier vs 12-Nelson-Folkerts
50 1.00 11.00 3-Whiten-Driver vs 14-Folkerts-Watkins
170 11.50 0.50 4-Shea-Cole vs 2-Riddle-Browne
140 7.50 4.50 5-Norman-Skal vs 4-Peterson-Long
100 4.50 7.50 6-Moreton-Urckfitz vs 6-Dickey-Kulkin
100 4.50 7.50 8-Sorrentino-Boen vs 9-Kilpatrick-Bourn
50 1.00 11.00 9-Duval-Norris vs 11-Rizzo-Green
50 3.00 9.00 10-Johnson-Levenberg vs 13-Conklin-Belling
170 11.50 0.50 11-Raina-Green vs 1-Duke-Tess
140 7.50 4.50 12-Trucks-Trucks vs 3-Choudhary-Dang
50 1.00 11.00 13-Luxton-Luxton vs 5-Devlin-Neal
110 6.00 6.00 14-Belt-Butler vs 8-Gomez-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 12.00 0.00 1-Anderson-Byrne vs 10-Eckert-Clauson
50 7.50 4.50 2-Dallara-Frazier vs 12-Nelson-Folkerts
90 4.50 7.50 3-Whiten-Driver vs 14-Folkerts-Watkins
50 7.50 4.50 4-Shea-Cole vs 2-Riddle-Browne
110 10.50 1.50 5-Norman-Skal vs 4-Peterson-Long
110 10.50 1.50 6-Moreton-Urckfitz vs 6-Dickey-Kulkin
100 2.00 10.00 8-Sorrentino-Boen vs 9-Kilpatrick-Bourn
120 0.00 12.00 9-Duval-Norris vs 11-Rizzo-Green
90 4.50 7.50 10-Johnson-Levenberg vs 13-Conklin-Belling
100 2.00 10.00 11-Raina-Green vs 1-Duke-Tess
50 7.50 4.50 12-Trucks-Trucks vs 3-Choudhary-Dang
50 7.50 4.50 13-Luxton-Luxton vs 5-Devlin-Neal
100 2.00 10.00 14-Belt-Butler vs 8-Gomez-Bracker
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.50 5.50 1-Anderson-Byrne vs 9-Kilpatrick-Bourn
100 1.50 10.50 2-Dallara-Frazier vs 11-Rizzo-Green
650 6.50 5.50 3-Whiten-Driver vs 13-Conklin-Belling
1430 12.00 0.00 4-Shea-Cole vs 1-Duke-Tess
650 6.50 5.50 5-Norman-Skal vs 3-Choudhary-Dang
100 1.50 10.50 6-Moreton-Urckfitz vs 5-Devlin-Neal
620 3.50 8.50 7-Janet-Fichter vs 7-Kolofske-Pontius
200 0.00 12.00 9-Duval-Norris vs 10-Eckert-Clauson
660 9.00 3.00 10-Johnson-Levenberg vs 12-Nelson-Folkerts
620 3.50 8.50 11-Raina-Green vs 14-Folkerts-Watkins
680 10.50 1.50 12-Trucks-Trucks vs 2-Riddle-Browne
650 6.50 5.50 13-Luxton-Luxton vs 4-Peterson-Long
680 10.50 1.50 14-Belt-Butler vs 6-Dickey-Kulkin
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.50 11.50 1-Anderson-Byrne vs 9-Kilpatrick-Bourn
50 6.50 5.50 2-Dallara-Frazier vs 11-Rizzo-Green
50 6.50 5.50 3-Whiten-Driver vs 13-Conklin-Belling
100 10.00 2.00 4-Shea-Cole vs 1-Duke-Tess
100 10.00 2.00 5-Norman-Skal vs 3-Choudhary-Dang
100 10.00 2.00 6-Moreton-Urckfitz vs 5-Devlin-Neal
120 2.00 10.00 7-Janet-Fichter vs 7-Kolofske-Pontius
50 6.50 5.50 9-Duval-Norris vs 10-Eckert-Clauson
90 3.50 8.50 10-Johnson-Levenberg vs 12-Nelson-Folkerts
120 12.00 0.00 11-Raina-Green vs 14-Folkerts-Watkins
50 6.50 5.50 12-Trucks-Trucks vs 2-Riddle-Browne
90 3.50 8.50 13-Luxton-Luxton vs 4-Peterson-Long
150 0.50 11.50 14-Belt-Butler vs 6-Dickey-Kulkin
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 7.50 4.50 1-Anderson-Byrne vs 7-Kolofske-Pontius
400 7.50 4.50 2-Dallara-Frazier vs 10-Eckert-Clauson
430 3.50 8.50 3-Whiten-Driver vs 12-Nelson-Folkerts
430 3.50 8.50 4-Shea-Cole vs 14-Folkerts-Watkins
150 11.00 1.00 5-Norman-Skal vs 2-Riddle-Browne
430 3.50 8.50 6-Moreton-Urckfitz vs 4-Peterson-Long
400 7.50 4.50 7-Janet-Fichter vs 6-Dickey-Kulkin
170 10.00 2.00 8-Sorrentino-Boen vs 8-Gomez-Bracker
490 0.00 12.00 10-Johnson-Levenberg vs 11-Rizzo-Green
50 12.00 0.00 11-Raina-Green vs 13-Conklin-Belling
400 7.50 4.50 12-Trucks-Trucks vs 1-Duke-Tess
430 3.50 8.50 13-Luxton-Luxton vs 3-Choudhary-Dang
460 1.00 11.00 14-Belt-Butler vs 5-Devlin-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.00 9.00 1-Anderson-Byrne vs 7-Kolofske-Pontius
140 3.00 9.00 2-Dallara-Frazier vs 10-Eckert-Clauson
140 3.00 9.00 3-Whiten-Driver vs 12-Nelson-Folkerts
120 5.50 6.50 4-Shea-Cole vs 14-Folkerts-Watkins
150 0.50 11.50 5-Norman-Skal vs 2-Riddle-Browne
50 8.00 4.00 6-Moreton-Urckfitz vs 4-Peterson-Long
100 9.50 2.50 7-Janet-Fichter vs 6-Dickey-Kulkin
200 11.50 0.50 8-Sorrentino-Boen vs 8-Gomez-Bracker
200 11.50 0.50 10-Johnson-Levenberg vs 11-Rizzo-Green
100 9.50 2.50 11-Raina-Green vs 13-Conklin-Belling
150 0.50 11.50 12-Trucks-Trucks vs 1-Duke-Tess
120 5.50 6.50 13-Luxton-Luxton vs 3-Choudhary-Dang
110 7.00 5.00 14-Belt-Butler vs 5-Devlin-Neal
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 1.00 11.00 1-Anderson-Byrne vs 6-Dickey-Kulkin
