![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session July 9, 2010
Scores after 28 boards Average: 60.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
3 67.08 80.50 Q C 1 1/2 1.61R/B Peggy Bridges - Tricia Callahan
4 52.83 63.40 Q Q E 2 1 1 4 3 2 1.00R/B Ann Benson - Barbara Washington
5 50.42 60.50 Q C 3 5 0.58R/B Teddi Pitt - Nancy Ferebee
2 49.17 59.00 Q Q D 2 0.50R/B Angela Young - Shukuko Honjo
1 45.83 55.00 C Claudia Autrey - Nita Broschat
6 42.18 50.61 E Diane Cook - Norman Savage Jr
7 42.17 50.60 E Carole Lucius - Patricia Hall
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 2 4 0 3 5 1
-50 ---- 120 -110 100 150 -90
2: 4- 4- 1- 1- 1- 1-
1460 ---- 1460 710 710 710 710
3: 4- 2- - 2- - 4-
-150 ---- -600 -630 -600 -630 -150
4: - 3 3 3 - 5
-100 ---- 100 100 100 -100 110
5: 2 2 5 2 4 0
600 600 ---- 660 600 630 130
6: 2 4- 1 4- 0 3
-50 200 ---- -110 200 -120 100
7: 2 5 - 3- - 3-
140 620 ---- -100 170 -100 170
8: 2- 2- 4.90 2- 0.10
140 140 ---- 300 140 NP 110
9: 2 3 4 5 - -
-650 -620 -50 ---- 400 -680 -680
10: 2- 1 5 4 0 2-
130 110 600 ---- 140 -100 130
11: 4 4 4 2 0 1
-110 -110 -110 ---- -130 -500 -150
12: 4 1 5 0 2- 2-
170 50 200 ---- -100 140 140
13: 4 4 4 - 2 -
100 100 100 -200 ---- -100 -200
14: 4- 0 1 4- 2 3
140 -100 -50 140 ---- 50 110
15: 4- 3 1- 0 1- 4-
-150 -170 -400 -430 ---- -400 -150
16: 0 2- 4 2- 5 1
-500 -150 -120 -150 ---- 100 -180
17: - 2- 4 - 5 2-
-110 -100 50 -110 100 ---- -100
18: 2 0 5 4 3 1
-100 -660 140 120 100 ---- -110
19: 2 2 4 5 0 2
-140 -140 -110 110 -250 ---- -140
20: 0 4 4 4 2 1
-800 620 620 620 200 ---- -100
21: 1 2 4- 3 0 4-
-490 -480 -420 -460 -920 -420 ----
22: - 4- - 3 4- 2
-50 140 -50 120 140 100 ----
23: 1- 0 3- 5 1- 3-
130 -100 150 600 130 150 ----
24: 2 4 2 5 0 2
-100 50 -100 100 -420 -100 ----
25: 2 - 3- 5 - 3-
---- -630 -660 -600 -150 -660 -600
26: 5 2 4 - 3 -
---- 680 630 660 620 650 620
27: 0 4 2 3 5 1
---- -130 100 -50 50 140 -120
28: - 4 - 2- 2- 5
---- -400 -80 -400 -200 -200 50
Friday Morning 499er Friday Morn Session July 9, 2010
Scores after 28 boards Average: 60.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
4 67.08 80.50 Q Q D 1 1 1/2 1 1.61R/B Janet Hubler - Jerry Amuedo
7 54.58 65.50 Q Q E 2 2 1 3 2 1 1.33R/B Betty Kurtz - Jane Brown
2 50.00 60.00 Q Q E 3 3 2 4 3 0.75R/B Elaine Dugan - Sandra Moose
3 46.96 56.35 Q Q D Violet Buck - M Jackie McGill
5 45.75 54.90 E Jane Blakely - Fay Smith
6 44.25 53.10 E Jackie Christman - Neil Christman
1 41.25 49.50 E Sheldon Fages - Sam Maloy
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 3 2 0 1 4 5
50 -100 ---- -150 -120 90 110
2: - 3- 3- - 3- 3-
-1460 -710 ---- -710 -1460 -710 -710
3: - 2- 4- 2- - 4-
150 600 ---- 630 600 150 630
4: 4- 2 4- 2 0 2
100 -100 ---- 100 -100 -110 -100
5: 3 3 1 5 0 3
-600 -600 -630 ---- -130 -660 -600
6: - - 5 2 4 3
-200 -200 120 ---- -100 110 50
7: 1- 0 4- 1- 4- 3
-170 -620 100 ---- -170 100 -140
8: 2- 2- 4.90 0.10 2-
-140 -140 NP ---- -110 -300 -140
9: 2 4- 1 4- 3 0
620 680 50 680 ---- 650 -400
10: 4 5 0 2- 2- 1
-110 100 -600 -130 ---- -130 -140
11: 1 5 1 4 1 3
110 500 110 150 ---- 110 130
12: 4 2- 0 2- 1 5
-50 -140 -200 -140 ---- -170 100
13: 3 1 4- 4- 1 1
100 -100 200 200 -100 ---- -100
14: 3 4 2 - - 5
-50 50 -110 -140 -140 ---- 100
15: 3- 3- - 5 - 2
400 400 150 430 150 ---- 170
16: 0 1 4 2- 5 2-
-100 120 180 150 500 ---- 150
17: 1 2- 4- 4- 0 2-
-50 100 110 110 -100 100 ----
18: 0 4 1 3 2 5
-140 110 -120 100 -100 660 ----
19: 1 3 0 3 5 3
110 140 -110 140 250 140 ----
20: 1 4 1 5 3 1
-620 100 -620 800 -200 -620 ----
21: 2 4 5 3 - -
---- 460 490 920 480 420 420
22: 2 4- - - 3 4-
---- -120 50 -140 -140 -100 50
23: 0 3- 3- 5 1- 1-
---- -600 -130 -130 100 -150 -150
24: 0 3 5 1 3 3
---- -100 100 420 -50 100 100
25: 1- 0 3 4- 4- 1-
600 ---- 150 630 660 660 600
26: 1 4- 0 2 3 4-
-660 ---- -620 -680 -650 -630 -620
27: 3 2 5 0 1 4
50 ---- -50 130 -140 -100 120
28: 4- 2- 4- 2- 1 0
400 ---- 200 400 200 80 -50
Friday Morning 499er, Friday Morn, July 9, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Autrey-Broschat vs 1-Fages-Maloy
120 4.00 1.00 3-Bridges-Callahan vs 5-Blakely-Smith
110 0.00 5.00 4-Benson-Washington vs 7-Kurtz-Brown
100 3.00 2.00 5-Pitt-Ferebee vs 2-Dugan-Moose
150 5.00 0.00 6-Cook-Savage Jr vs 4-Hubler-Amuedo
90 1.00 4.00 7-Lucius-Hall vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.50 0.50 1-Autrey-Broschat vs 1-Fages-Maloy
1460 4.50 0.50 3-Bridges-Callahan vs 5-Blakely-Smith
710 1.50 3.50 4-Benson-Washington vs 7-Kurtz-Brown
710 1.50 3.50 5-Pitt-Ferebee vs 2-Dugan-Moose
710 1.50 3.50 6-Cook-Savage Jr vs 4-Hubler-Amuedo
710 1.50 3.50 7-Lucius-Hall vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Autrey-Broschat vs 1-Fages-Maloy
600 2.50 2.50 3-Bridges-Callahan vs 5-Blakely-Smith
630 0.50 4.50 4-Benson-Washington vs 7-Kurtz-Brown
600 2.50 2.50 5-Pitt-Ferebee vs 2-Dugan-Moose
630 0.50 4.50 6-Cook-Savage Jr vs 4-Hubler-Amuedo
150 4.50 0.50 7-Lucius-Hall vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Autrey-Broschat vs 1-Fages-Maloy
100 3.00 2.00 3-Bridges-Callahan vs 5-Blakely-Smith
100 3.00 2.00 4-Benson-Washington vs 7-Kurtz-Brown
100 3.00 2.00 5-Pitt-Ferebee vs 2-Dugan-Moose
100 0.50 4.50 6-Cook-Savage Jr vs 4-Hubler-Amuedo
110 5.00 0.00 7-Lucius-Hall vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.00 3.00 1-Autrey-Broschat vs 7-Kurtz-Brown
600 2.00 3.00 2-Young-Honjo vs 2-Dugan-Moose
660 5.00 0.00 4-Benson-Washington vs 6-Christman-Christman
600 2.00 3.00 5-Pitt-Ferebee vs 1-Fages-Maloy
630 4.00 1.00 6-Cook-Savage Jr vs 3-Buck-McGill
130 0.00 5.00 7-Lucius-Hall vs 5-Blakely-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 3.00 1-Autrey-Broschat vs 7-Kurtz-Brown
200 4.50 0.50 2-Young-Honjo vs 2-Dugan-Moose
110 1.00 4.00 4-Benson-Washington vs 6-Christman-Christman
200 4.50 0.50 5-Pitt-Ferebee vs 1-Fages-Maloy
120 0.00 5.00 6-Cook-Savage Jr vs 3-Buck-McGill
100 3.00 2.00 7-Lucius-Hall vs 5-Blakely-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Autrey-Broschat vs 7-Kurtz-Brown
620 5.00 0.00 2-Young-Honjo vs 2-Dugan-Moose
100 0.50 4.50 4-Benson-Washington vs 6-Christman-Christman
170 3.50 1.50 5-Pitt-Ferebee vs 1-Fages-Maloy
100 0.50 4.50 6-Cook-Savage Jr vs 3-Buck-McGill
170 3.50 1.50 7-Lucius-Hall vs 5-Blakely-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.50 2.50 1-Autrey-Broschat vs 7-Kurtz-Brown
140 2.50 2.50 2-Young-Honjo vs 2-Dugan-Moose
300 4.90 0.10 4-Benson-Washington vs 6-Christman-Christman
140 2.50 2.50 5-Pitt-Ferebee vs 1-Fages-Maloy
110 0.10 4.90 7-Lucius-Hall vs 5-Blakely-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 2.00 3.00 1-Autrey-Broschat vs 6-Christman-Christman
620 3.00 2.00 2-Young-Honjo vs 1-Fages-Maloy
50 4.00 1.00 3-Bridges-Callahan vs 3-Buck-McGill
400 5.00 0.00 5-Pitt-Ferebee vs 7-Kurtz-Brown
680 0.50 4.50 6-Cook-Savage Jr vs 2-Dugan-Moose
680 0.50 4.50 7-Lucius-Hall vs 4-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 2.50 1-Autrey-Broschat vs 6-Christman-Christman
110 1.00 4.00 2-Young-Honjo vs 1-Fages-Maloy
600 5.00 0.00 3-Bridges-Callahan vs 3-Buck-McGill
140 4.00 1.00 5-Pitt-Ferebee vs 7-Kurtz-Brown
100 0.00 5.00 6-Cook-Savage Jr vs 2-Dugan-Moose
130 2.50 2.50 7-Lucius-Hall vs 4-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.00 1.00 1-Autrey-Broschat vs 6-Christman-Christman
110 4.00 1.00 2-Young-Honjo vs 1-Fages-Maloy
110 4.00 1.00 3-Bridges-Callahan vs 3-Buck-McGill
130 2.00 3.00 5-Pitt-Ferebee vs 7-Kurtz-Brown
500 0.00 5.00 6-Cook-Savage Jr vs 2-Dugan-Moose
150 1.00 4.00 7-Lucius-Hall vs 4-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.00 1.00 1-Autrey-Broschat vs 6-Christman-Christman
50 1.00 4.00 2-Young-Honjo vs 1-Fages-Maloy
200 5.00 0.00 3-Bridges-Callahan vs 3-Buck-McGill
100 0.00 5.00 5-Pitt-Ferebee vs 7-Kurtz-Brown
140 2.50 2.50 6-Cook-Savage Jr vs 2-Dugan-Moose
140 2.50 2.50 7-Lucius-Hall vs 4-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 1.00 1-Autrey-Broschat vs 5-Blakely-Smith
100 4.00 1.00 2-Young-Honjo vs 7-Kurtz-Brown
100 4.00 1.00 3-Bridges-Callahan vs 2-Dugan-Moose
200 0.50 4.50 4-Benson-Washington vs 4-Hubler-Amuedo
100 2.00 3.00 6-Cook-Savage Jr vs 1-Fages-Maloy
200 0.50 4.50 7-Lucius-Hall vs 3-Buck-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.50 0.50 1-Autrey-Broschat vs 5-Blakely-Smith
100 0.00 5.00 2-Young-Honjo vs 7-Kurtz-Brown
50 1.00 4.00 3-Bridges-Callahan vs 2-Dugan-Moose
140 4.50 0.50 4-Benson-Washington vs 4-Hubler-Amuedo
50 2.00 3.00 6-Cook-Savage Jr vs 1-Fages-Maloy
110 3.00 2.00 7-Lucius-Hall vs 3-Buck-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.50 0.50 1-Autrey-Broschat vs 5-Blakely-Smith
170 3.00 2.00 2-Young-Honjo vs 7-Kurtz-Brown
400 1.50 3.50 3-Bridges-Callahan vs 2-Dugan-Moose
430 0.00 5.00 4-Benson-Washington vs 4-Hubler-Amuedo
400 1.50 3.50 6-Cook-Savage Jr vs 1-Fages-Maloy
150 4.50 0.50 7-Lucius-Hall vs 3-Buck-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.00 5.00 1-Autrey-Broschat vs 5-Blakely-Smith
150 2.50 2.50 2-Young-Honjo vs 7-Kurtz-Brown
120 4.00 1.00 3-Bridges-Callahan vs 2-Dugan-Moose
150 2.50 2.50 4-Benson-Washington vs 4-Hubler-Amuedo
100 5.00 0.00 6-Cook-Savage Jr vs 1-Fages-Maloy
180 1.00 4.00 7-Lucius-Hall vs 3-Buck-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.50 4.50 1-Autrey-Broschat vs 4-Hubler-Amuedo
100 2.50 2.50 2-Young-Honjo vs 6-Christman-Christman
50 4.00 1.00 3-Bridges-Callahan vs 1-Fages-Maloy
110 0.50 4.50 4-Benson-Washington vs 3-Buck-McGill
100 5.00 0.00 5-Pitt-Ferebee vs 5-Blakely-Smith
100 2.50 2.50 7-Lucius-Hall vs 2-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Autrey-Broschat vs 4-Hubler-Amuedo
660 0.00 5.00 2-Young-Honjo vs 6-Christman-Christman
140 5.00 0.00 3-Bridges-Callahan vs 1-Fages-Maloy
120 4.00 1.00 4-Benson-Washington vs 3-Buck-McGill
100 3.00 2.00 5-Pitt-Ferebee vs 5-Blakely-Smith
110 1.00 4.00 7-Lucius-Hall vs 2-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 3.00 1-Autrey-Broschat vs 4-Hubler-Amuedo
140 2.00 3.00 2-Young-Honjo vs 6-Christman-Christman
110 4.00 1.00 3-Bridges-Callahan vs 1-Fages-Maloy
110 5.00 0.00 4-Benson-Washington vs 3-Buck-McGill
250 0.00 5.00 5-Pitt-Ferebee vs 5-Blakely-Smith
140 2.00 3.00 7-Lucius-Hall vs 2-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 5.00 1-Autrey-Broschat vs 4-Hubler-Amuedo
620 4.00 1.00 2-Young-Honjo vs 6-Christman-Christman
620 4.00 1.00 3-Bridges-Callahan vs 1-Fages-Maloy
620 4.00 1.00 4-Benson-Washington vs 3-Buck-McGill
200 2.00 3.00 5-Pitt-Ferebee vs 5-Blakely-Smith
100 1.00 4.00 7-Lucius-Hall vs 2-Dugan-Moose
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 1.00 4.00 1-Autrey-Broschat vs 3-Buck-McGill
480 2.00 3.00 2-Young-Honjo vs 5-Blakely-Smith
420 4.50 0.50 3-Bridges-Callahan vs 7-Kurtz-Brown
460 3.00 2.00 4-Benson-Washington vs 2-Dugan-Moose
920 0.00 5.00 5-Pitt-Ferebee vs 4-Hubler-Amuedo
420 4.50 0.50 6-Cook-Savage Jr vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 1-Autrey-Broschat vs 3-Buck-McGill
140 4.50 0.50 2-Young-Honjo vs 5-Blakely-Smith
50 0.50 4.50 3-Bridges-Callahan vs 7-Kurtz-Brown
120 3.00 2.00 4-Benson-Washington vs 2-Dugan-Moose
140 4.50 0.50 5-Pitt-Ferebee vs 4-Hubler-Amuedo
100 2.00 3.00 6-Cook-Savage Jr vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.50 3.50 1-Autrey-Broschat vs 3-Buck-McGill
100 0.00 5.00 2-Young-Honjo vs 5-Blakely-Smith
150 3.50 1.50 3-Bridges-Callahan vs 7-Kurtz-Brown
600 5.00 0.00 4-Benson-Washington vs 2-Dugan-Moose
130 1.50 3.50 5-Pitt-Ferebee vs 4-Hubler-Amuedo
150 3.50 1.50 6-Cook-Savage Jr vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Autrey-Broschat vs 3-Buck-McGill
50 4.00 1.00 2-Young-Honjo vs 5-Blakely-Smith
100 2.00 3.00 3-Bridges-Callahan vs 7-Kurtz-Brown
100 5.00 0.00 4-Benson-Washington vs 2-Dugan-Moose
420 0.00 5.00 5-Pitt-Ferebee vs 4-Hubler-Amuedo
100 2.00 3.00 6-Cook-Savage Jr vs 6-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 2.00 3.00 2-Young-Honjo vs 4-Hubler-Amuedo
660 0.50 4.50 3-Bridges-Callahan vs 6-Christman-Christman
600 3.50 1.50 4-Benson-Washington vs 1-Fages-Maloy
150 5.00 0.00 5-Pitt-Ferebee vs 3-Buck-McGill
660 0.50 4.50 6-Cook-Savage Jr vs 5-Blakely-Smith
600 3.50 1.50 7-Lucius-Hall vs 7-Kurtz-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 5.00 0.00 2-Young-Honjo vs 4-Hubler-Amuedo
630 2.00 3.00 3-Bridges-Callahan vs 6-Christman-Christman
660 4.00 1.00 4-Benson-Washington vs 1-Fages-Maloy
620 0.50 4.50 5-Pitt-Ferebee vs 3-Buck-McGill
650 3.00 2.00 6-Cook-Savage Jr vs 5-Blakely-Smith
620 0.50 4.50 7-Lucius-Hall vs 7-Kurtz-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.00 5.00 2-Young-Honjo vs 4-Hubler-Amuedo
100 4.00 1.00 3-Bridges-Callahan vs 6-Christman-Christman
50 2.00 3.00 4-Benson-Washington vs 1-Fages-Maloy
50 3.00 2.00 5-Pitt-Ferebee vs 3-Buck-McGill
140 5.00 0.00 6-Cook-Savage Jr vs 5-Blakely-Smith
120 1.00 4.00 7-Lucius-Hall vs 7-Kurtz-Brown
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.50 4.50 2-Young-Honjo vs 4-Hubler-Amuedo
80 4.00 1.00 3-Bridges-Callahan vs 6-Christman-Christman
400 0.50 4.50 4-Benson-Washington vs 1-Fages-Maloy
200 2.50 2.50 5-Pitt-Ferebee vs 3-Buck-McGill
200 2.50 2.50 6-Cook-Savage Jr vs 5-Blakely-Smith
50 5.00 0.00 7-Lucius-Hall vs 7-Kurtz-Brown
----------------------------------------------------------------------