Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Saturday Afternoon Pairs Saturday Aft Session July 10, 2010
Scores after 32 boards  Average:   84.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  3   59.82  100.50   Q           A   1                 1                3.00R/B  Jim Trucks - Sharyn Trucks
  4   52.68   88.50   Q   Q       B   2     1           3     2          1.79R/B  Kathy McCarty - Cynthia Urckfitz
  7   52.38   88.00   Q   Q       B   3     2           4     3          1.34R/B  Carole Kolofske - Allison Milhem
  1   49.40   83.00   Q   Q       B         3                            0.60R/B  Gail Fichter - Beverly Fox
  2   49.11   82.50       Q       B                                               Evelyn Dallara - Jane Frazier
  5   47.92   80.50               B                                               Jean Bourn - Anne Skal
  6   44.35   74.50           Q   C                                               Judy Bracker - Howard Levenberg
  8   44.35   74.50               B                                               Bruce Byrne - Nancy Watkins
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1:     6           1     3-    0     3-    3-    3-
         430   ----  150   170   140   170   170   170 
   2:     3           5     6     1     3     3     0 
         -90   ----   50   100  -120   -90   -90  -150 
   3:     2           2     5     6     4     0     2 
         -50   ----  -50   120   150    90  -100   -50 
   4:     3           4-     -    2      -    6     4-
          90   ----  110  -200  -100  -200   120   110 
   5:     2     0           1     5     6     4     3 
        -420  -800   ---- -500   620   650    50  -200 
   6:     1     5           2     3-    0     6     3-
         100   200   ----  130   150  -150   430   150 
   7:     4-    1-          0     4-    4-    4-    1-
         660   630   ---- -100   660   660   660   630 
   8:     1-    1-          0     3-    5-    3-    5-
        -480  -480   ---- -490  -460  -450  -460  -450 
   9:     0     3-    3-          3-    3-    3-    3-
         420   450   450   ----  450   450   450   450 
  10:     4-     -    6            -    2-    4-    2-
         120  -100   150   ---- -100    90   120    90 
  11:     6     1-    1-          5     4     3     0 
         440   -50   -50   ----  400   190   150  -100 
  12:     3     3     5-          3     1     5-    0 
        -140  -140    50   ---- -140  -170    50  -420 
  13:     1     5     4     3           1     1     6 
        -200   200  -100  -110   ---- -200  -200   300 
  14:     0     1     5     6           4     3     2 
        -940  -520  -400    50   ---- -450  -480  -490 
  15:     5      -    5      -          2-    2-    5 
         660  -200   660  -200   ---- -100  -100   660 
  16:     6     2-    2-    2-          2-    2-    2-
        -150  -620  -620  -620   ---- -620  -620  -620 
  17:     1     4     4     4     1           1     6 
         430   460   460   460   430   ----  430   800 
  18:     5     1     6     4     3           1     1 
         600  -100   660   140   110   ---- -100  -100 
  19:     6     4-     -    4-     -          2-    2-
         210   200   120   200   120   ----  150   150 
  20:     0     4     6     1     5           2     3 
       -1100   200   800  -870   500   ---- -620  -110 
  21:     4     6     1     5     1     3           1 
         130   600  -100   140  -100    90   ---- -100 
  22:     4     4     1     4     4     0           4 
         110   110   -50   110   110  -150   ----  110 
  23:     2-    2-    4     5-    5-     -           -
         -90   -90   100   200   200  -100   ---- -100 
  24:     1-    3-    0     5-    1-    5-          3-
         -50   100  -100   150   -50   150   ----  100 
  25:     4     1     1     1     4     6     4       
        -630  -660  -660  -660  -630   200  -630   ----
  26:     3-    1     3-    3-    6     0     3-      
         200   140   200   200   600  -100   200   ----
  27:     3     3     5-    0     3     1     5-      
         430   430   460   -50   430   130   460   ----
  28:     0     6     3     4-    2     4-    1       
       -1400   100  -140    50  -400    50  -420   ----
  29:           4     5-    5-    2-    2-    1     0 
         ----  140   200   200   100   100  -200  -800 
  30:           1-    4-    4-    1-    0     4-    4-
         ---- -500  -260  -260  -500  -510  -260  -260 
  31:           5     6     2-    2-    0     2-    2-
         ----  100   150    50    50  -140    50    50 
  32:           6     3-    3-    0     3-    3-    1 
         ----  200   170   170  -110   170   170   140 
Saturday Afternoon Pairs Saturday Aft Session July 10, 2010
Scores after 32 boards  Average:   84.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  5   53.57   90.00   Q   Q       B   1     1           2     1          2.39R/B  Lora Reed - Barbara Gomez
  1   51.19   86.00   Q   Q       B   2     2           5     4          1.05R/B  Bernice Adams - Julie Ashton
  4   50.30   84.50   Q   Q       B   3                       5          0.76R/B  Martha Boen - Seiko Hazanow
  6   48.81   82.00   Q   Q       B                                               Ellen Devlin - Donna Neal
  2   46.13   77.50               B                                               Barbara Smallwood - Elsa Clauson
  7   44.35   74.50               B                                               Roberta Skibicki - Maggie Corrigan
  3   40.48   68.00               A                                               Hardcastle - Kenneth Hardcastle
  8   65.18  109.50   NE          A  NE                NE                         Gloria Kilpatrick - Larry Rich
                        **PAIRS**
BOARD     1     2     3     4     5     6     7     8
  \/
   1:     0           2-    5     2-    2-    2-    6 
        -430   ---- -170  -150  -170  -170  -170  -140 
   2:     3           3     1     3     0     6     5 
          90   ----   90   -50    90  -100   150   120 
   3:     4           2     4     6     1     4     0 
          50   ----  -90    50   100  -120    50  -150 
   4:     3           5-    1-    0     5-    1-    4 
         -90   ----  200  -110  -120   200  -110   100 
   5:     0     6           2     5     3     1     4 
        -650   800   ----  -50   500   200  -620   420 
   6:     6     1           0     4     2-    2-    5 
         150  -200   ---- -430  -130  -150  -150  -100 
   7:     1-    4-          1-    6     4-    1-    1-
        -660  -630   ---- -660   100  -630  -660  -660 
   8:      -    4-          2-    6      -    2-    4-
         450   480   ----  460   490   450   460   480 
   9:     2-    2-    2-          2-    2-    6     2-
        -450  -450  -450   ---- -450  -450  -420  -450 
  10:     5-    1-    0           3-    5-    1-    3-
         100  -120  -150   ----  -90   100  -120   -90 
  11:     4-    3     4-          6     1     0     2 
          50  -150    50   ----  100  -400  -440  -190 
  12:     3      -     -          6     3     3     5 
         140   -50   -50   ----  420   140   140   170 
  13:     5     2     0     3           5     5     1 
         200   100  -300   110   ----  200   200  -200 
  14:     3     1     4     0           6     2     5 
         480   400   490   -50   ----  940   450   520 
  15:     3-    1     1     5-          1     3-    5-
         100  -660  -660   200   ---- -660   100   200 
  16:     3-    3-    3-    3-          0     3-    3-
         620   620   620   620   ----  150   620   620 
  17:     2     0     2     5     5           2     5 
        -460  -800  -460  -430  -430   ---- -460  -430 
  18:     0     5     2     1     3           5     5 
        -660   100  -140  -600  -110   ----  100   100 
  19:     5-    3-    1-    0     5-          1-    3-
        -120  -150  -200  -210  -120   ---- -200  -150 
  20:     0     3     5     6     1           2     4 
        -800   110   870  1100  -500   ---- -200   620 
  21:     5     1     2     5     0     3           5 
         100  -140  -130   100  -600   -90   ----  100 
  22:     2     2     2     2     2     6           5 
        -110  -110  -110  -110  -110   150   ----   50 
  23:     5-     -    3-     -    3-    5-          2 
         100  -200    90  -200    90   100   ---- -100 
  24:     2-     -    4-    4-    2-     -          6 
        -100  -150    50    50  -100  -150   ----  100 
  25:     5     2     2     5     0     5     2       
         660   630   630   660  -200   660   630   ----
  26:     2-    2-    0     5     6     2-    2-      
        -200  -200  -600  -140   100  -200  -200   ----
  27:     6     3     3     3     5      -     -      
          50  -430  -430  -430  -130  -460  -460   ----
  28:     1-    6     4     0     1-    3     5       
         -50  1400   400  -100   -50   140   420   ----
  29:           3-    2     3-     -    5      -    6 
         ---- -100  -140  -100  -200   200  -200   800 
  30:           4-    4-    6     1-    1-    1-    1-
         ----  500   500   510   260   260   260   260 
  31:           3-    1     6     0     3-    3-    3-
         ----  -50  -100   140  -150   -50   -50   -50 
  32:           6     0     2-    2-    2-    2-    5 
         ----  110  -200  -170  -170  -170  -170  -140 
Saturday Afternoon Pairs, Saturday Aft, July 10, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          6.00   0.00 1-Fichter-Fox vs 1-Adams-Ashton
  150          1.00   5.00 3-Trucks-Trucks vs 4-Boen-Hazanow
  170          3.50   2.50 4-McCarty-Urckfitz vs 6-Devlin-Neal
  140          0.00   6.00 5-Bourn-Skal vs 8-Kilpatrick-Rich
  170          3.50   2.50 6-Bracker-Levenberg vs 3-Hardcastle-Hardcastle
  170          3.50   2.50 7-Kolofske-Milhem vs 5-Reed-Gomez
  170          3.50   2.50 8-Byrne-Watkins vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   3.00 1-Fichter-Fox vs 1-Adams-Ashton
   50          5.00   1.00 3-Trucks-Trucks vs 4-Boen-Hazanow
  100          6.00   0.00 4-McCarty-Urckfitz vs 6-Devlin-Neal
        120    1.00   5.00 5-Bourn-Skal vs 8-Kilpatrick-Rich
         90    3.00   3.00 6-Bracker-Levenberg vs 3-Hardcastle-Hardcastle
         90    3.00   3.00 7-Kolofske-Milhem vs 5-Reed-Gomez
        150    0.00   6.00 8-Byrne-Watkins vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    2.00   4.00 1-Fichter-Fox vs 1-Adams-Ashton
         50    2.00   4.00 3-Trucks-Trucks vs 4-Boen-Hazanow
  120          5.00   1.00 4-McCarty-Urckfitz vs 6-Devlin-Neal
  150          6.00   0.00 5-Bourn-Skal vs 8-Kilpatrick-Rich
   90          4.00   2.00 6-Bracker-Levenberg vs 3-Hardcastle-Hardcastle
        100    0.00   6.00 7-Kolofske-Milhem vs 5-Reed-Gomez
         50    2.00   4.00 8-Byrne-Watkins vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.00   3.00 1-Fichter-Fox vs 1-Adams-Ashton
  110          4.50   1.50 3-Trucks-Trucks vs 4-Boen-Hazanow
        200    0.50   5.50 4-McCarty-Urckfitz vs 6-Devlin-Neal
        100    2.00   4.00 5-Bourn-Skal vs 8-Kilpatrick-Rich
        200    0.50   5.50 6-Bracker-Levenberg vs 3-Hardcastle-Hardcastle
  120          6.00   0.00 7-Kolofske-Milhem vs 5-Reed-Gomez
  110          4.50   1.50 8-Byrne-Watkins vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   4.00 1-Fichter-Fox vs 8-Kilpatrick-Rich
        800    0.00   6.00 2-Dallara-Frazier vs 2-Smallwood-Clauson
        500    1.00   5.00 4-McCarty-Urckfitz vs 5-Reed-Gomez
  620          5.00   1.00 5-Bourn-Skal vs 7-Skibicki-Corrigan
  650          6.00   0.00 6-Bracker-Levenberg vs 1-Adams-Ashton
   50          4.00   2.00 7-Kolofske-Milhem vs 4-Boen-Hazanow
        200    3.00   3.00 8-Byrne-Watkins vs 6-Devlin-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.00   5.00 1-Fichter-Fox vs 8-Kilpatrick-Rich
  200          5.00   1.00 2-Dallara-Frazier vs 2-Smallwood-Clauson
  130          2.00   4.00 4-McCarty-Urckfitz vs 5-Reed-Gomez
  150          3.50   2.50 5-Bourn-Skal vs 7-Skibicki-Corrigan
        150    0.00   6.00 6-Bracker-Levenberg vs 1-Adams-Ashton
  430          6.00   0.00 7-Kolofske-Milhem vs 4-Boen-Hazanow
  150          3.50   2.50 8-Byrne-Watkins vs 6-Devlin-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   1.50 1-Fichter-Fox vs 8-Kilpatrick-Rich
  630          1.50   4.50 2-Dallara-Frazier vs 2-Smallwood-Clauson
        100    0.00   6.00 4-McCarty-Urckfitz vs 5-Reed-Gomez
  660          4.50   1.50 5-Bourn-Skal vs 7-Skibicki-Corrigan
  660          4.50   1.50 6-Bracker-Levenberg vs 1-Adams-Ashton
  660          4.50   1.50 7-Kolofske-Milhem vs 4-Boen-Hazanow
  630          1.50   4.50 8-Byrne-Watkins vs 6-Devlin-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   4.50 1-Fichter-Fox vs 8-Kilpatrick-Rich
        480    1.50   4.50 2-Dallara-Frazier vs 2-Smallwood-Clauson
        490    0.00   6.00 4-McCarty-Urckfitz vs 5-Reed-Gomez
        460    3.50   2.50 5-Bourn-Skal vs 7-Skibicki-Corrigan
        450    5.50   0.50 6-Bracker-Levenberg vs 1-Adams-Ashton
        460    3.50   2.50 7-Kolofske-Milhem vs 4-Boen-Hazanow
        450    5.50   0.50 8-Byrne-Watkins vs 6-Devlin-Neal
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          0.00   6.00 1-Fichter-Fox vs 7-Skibicki-Corrigan
  450          3.50   2.50 2-Dallara-Frazier vs 1-Adams-Ashton
  450          3.50   2.50 3-Trucks-Trucks vs 3-Hardcastle-Hardcastle
  450          3.50   2.50 5-Bourn-Skal vs 6-Devlin-Neal
  450          3.50   2.50 6-Bracker-Levenberg vs 8-Kilpatrick-Rich
  450          3.50   2.50 7-Kolofske-Milhem vs 2-Smallwood-Clauson
  450          3.50   2.50 8-Byrne-Watkins vs 5-Reed-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.50   1.50 1-Fichter-Fox vs 7-Skibicki-Corrigan
        100    0.50   5.50 2-Dallara-Frazier vs 1-Adams-Ashton
  150          6.00   0.00 3-Trucks-Trucks vs 3-Hardcastle-Hardcastle
        100    0.50   5.50 5-Bourn-Skal vs 6-Devlin-Neal
   90          2.50   3.50 6-Bracker-Levenberg vs 8-Kilpatrick-Rich
  120          4.50   1.50 7-Kolofske-Milhem vs 2-Smallwood-Clauson
   90          2.50   3.50 8-Byrne-Watkins vs 5-Reed-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  440          6.00   0.00 1-Fichter-Fox vs 7-Skibicki-Corrigan
         50    1.50   4.50 2-Dallara-Frazier vs 1-Adams-Ashton
         50    1.50   4.50 3-Trucks-Trucks vs 3-Hardcastle-Hardcastle
  400          5.00   1.00 5-Bourn-Skal vs 6-Devlin-Neal
  190          4.00   2.00 6-Bracker-Levenberg vs 8-Kilpatrick-Rich
  150          3.00   3.00 7-Kolofske-Milhem vs 2-Smallwood-Clauson
        100    0.00   6.00 8-Byrne-Watkins vs 5-Reed-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.00   3.00 1-Fichter-Fox vs 7-Skibicki-Corrigan
        140    3.00   3.00 2-Dallara-Frazier vs 1-Adams-Ashton
   50          5.50   0.50 3-Trucks-Trucks vs 3-Hardcastle-Hardcastle
        140    3.00   3.00 5-Bourn-Skal vs 6-Devlin-Neal
        170    1.00   5.00 6-Bracker-Levenberg vs 8-Kilpatrick-Rich
   50          5.50   0.50 7-Kolofske-Milhem vs 2-Smallwood-Clauson
        420    0.00   6.00 8-Byrne-Watkins vs 5-Reed-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   5.00 1-Fichter-Fox vs 6-Devlin-Neal
  200          5.00   1.00 2-Dallara-Frazier vs 8-Kilpatrick-Rich
        100    4.00   2.00 3-Trucks-Trucks vs 2-Smallwood-Clauson
        110    3.00   3.00 4-McCarty-Urckfitz vs 4-Boen-Hazanow
        200    1.00   5.00 6-Bracker-Levenberg vs 7-Skibicki-Corrigan
        200    1.00   5.00 7-Kolofske-Milhem vs 1-Adams-Ashton
  300          6.00   0.00 8-Byrne-Watkins vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        940    0.00   6.00 1-Fichter-Fox vs 6-Devlin-Neal
        520    1.00   5.00 2-Dallara-Frazier vs 8-Kilpatrick-Rich
        400    5.00   1.00 3-Trucks-Trucks vs 2-Smallwood-Clauson
   50          6.00   0.00 4-McCarty-Urckfitz vs 4-Boen-Hazanow
        450    4.00   2.00 6-Bracker-Levenberg vs 7-Skibicki-Corrigan
        480    3.00   3.00 7-Kolofske-Milhem vs 1-Adams-Ashton
        490    2.00   4.00 8-Byrne-Watkins vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   1.00 1-Fichter-Fox vs 6-Devlin-Neal
        200    0.50   5.50 2-Dallara-Frazier vs 8-Kilpatrick-Rich
  660          5.00   1.00 3-Trucks-Trucks vs 2-Smallwood-Clauson
        200    0.50   5.50 4-McCarty-Urckfitz vs 4-Boen-Hazanow
        100    2.50   3.50 6-Bracker-Levenberg vs 7-Skibicki-Corrigan
        100    2.50   3.50 7-Kolofske-Milhem vs 1-Adams-Ashton
  660          5.00   1.00 8-Byrne-Watkins vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    6.00   0.00 1-Fichter-Fox vs 6-Devlin-Neal
        620    2.50   3.50 2-Dallara-Frazier vs 8-Kilpatrick-Rich
        620    2.50   3.50 3-Trucks-Trucks vs 2-Smallwood-Clauson
        620    2.50   3.50 4-McCarty-Urckfitz vs 4-Boen-Hazanow
        620    2.50   3.50 6-Bracker-Levenberg vs 7-Skibicki-Corrigan
        620    2.50   3.50 7-Kolofske-Milhem vs 1-Adams-Ashton
        620    2.50   3.50 8-Byrne-Watkins vs 3-Hardcastle-Hardcastle
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          1.00   5.00 1-Fichter-Fox vs 4-Boen-Hazanow
  460          4.00   2.00 2-Dallara-Frazier vs 7-Skibicki-Corrigan
  460          4.00   2.00 3-Trucks-Trucks vs 1-Adams-Ashton
  460          4.00   2.00 4-McCarty-Urckfitz vs 3-Hardcastle-Hardcastle
  430          1.00   5.00 5-Bourn-Skal vs 5-Reed-Gomez
  430          1.00   5.00 7-Kolofske-Milhem vs 8-Kilpatrick-Rich
  800          6.00   0.00 8-Byrne-Watkins vs 2-Smallwood-Clauson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          5.00   1.00 1-Fichter-Fox vs 4-Boen-Hazanow
        100    1.00   5.00 2-Dallara-Frazier vs 7-Skibicki-Corrigan
  660          6.00   0.00 3-Trucks-Trucks vs 1-Adams-Ashton
  140          4.00   2.00 4-McCarty-Urckfitz vs 3-Hardcastle-Hardcastle
  110          3.00   3.00 5-Bourn-Skal vs 5-Reed-Gomez
        100    1.00   5.00 7-Kolofske-Milhem vs 8-Kilpatrick-Rich
        100    1.00   5.00 8-Byrne-Watkins vs 2-Smallwood-Clauson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          6.00   0.00 1-Fichter-Fox vs 4-Boen-Hazanow
  200          4.50   1.50 2-Dallara-Frazier vs 7-Skibicki-Corrigan
  120          0.50   5.50 3-Trucks-Trucks vs 1-Adams-Ashton
  200          4.50   1.50 4-McCarty-Urckfitz vs 3-Hardcastle-Hardcastle
  120          0.50   5.50 5-Bourn-Skal vs 5-Reed-Gomez
  150          2.50   3.50 7-Kolofske-Milhem vs 8-Kilpatrick-Rich
  150          2.50   3.50 8-Byrne-Watkins vs 2-Smallwood-Clauson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1100    0.00   6.00 1-Fichter-Fox vs 4-Boen-Hazanow
  200          4.00   2.00 2-Dallara-Frazier vs 7-Skibicki-Corrigan
  800          6.00   0.00 3-Trucks-Trucks vs 1-Adams-Ashton
        870    1.00   5.00 4-McCarty-Urckfitz vs 3-Hardcastle-Hardcastle
  500          5.00   1.00 5-Bourn-Skal vs 5-Reed-Gomez
        620    2.00   4.00 7-Kolofske-Milhem vs 8-Kilpatrick-Rich
        110    3.00   3.00 8-Byrne-Watkins vs 2-Smallwood-Clauson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  130          4.00   2.00 1-Fichter-Fox vs 3-Hardcastle-Hardcastle
  600          6.00   0.00 2-Dallara-Frazier vs 5-Reed-Gomez
        100    1.00   5.00 3-Trucks-Trucks vs 8-Kilpatrick-Rich
  140          5.00   1.00 4-McCarty-Urckfitz vs 2-Smallwood-Clauson
        100    1.00   5.00 5-Bourn-Skal vs 4-Boen-Hazanow
   90          3.00   3.00 6-Bracker-Levenberg vs 6-Devlin-Neal
        100    1.00   5.00 8-Byrne-Watkins vs 1-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          4.00   2.00 1-Fichter-Fox vs 3-Hardcastle-Hardcastle
  110          4.00   2.00 2-Dallara-Frazier vs 5-Reed-Gomez
         50    1.00   5.00 3-Trucks-Trucks vs 8-Kilpatrick-Rich
  110          4.00   2.00 4-McCarty-Urckfitz vs 2-Smallwood-Clauson
  110          4.00   2.00 5-Bourn-Skal vs 4-Boen-Hazanow
        150    0.00   6.00 6-Bracker-Levenberg vs 6-Devlin-Neal
  110          4.00   2.00 8-Byrne-Watkins vs 1-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.50   3.50 1-Fichter-Fox vs 3-Hardcastle-Hardcastle
         90    2.50   3.50 2-Dallara-Frazier vs 5-Reed-Gomez
  100          4.00   2.00 3-Trucks-Trucks vs 8-Kilpatrick-Rich
  200          5.50   0.50 4-McCarty-Urckfitz vs 2-Smallwood-Clauson
  200          5.50   0.50 5-Bourn-Skal vs 4-Boen-Hazanow
        100    0.50   5.50 6-Bracker-Levenberg vs 6-Devlin-Neal
        100    0.50   5.50 8-Byrne-Watkins vs 1-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   4.50 1-Fichter-Fox vs 3-Hardcastle-Hardcastle
  100          3.50   2.50 2-Dallara-Frazier vs 5-Reed-Gomez
        100    0.00   6.00 3-Trucks-Trucks vs 8-Kilpatrick-Rich
  150          5.50   0.50 4-McCarty-Urckfitz vs 2-Smallwood-Clauson
         50    1.50   4.50 5-Bourn-Skal vs 4-Boen-Hazanow
  150          5.50   0.50 6-Bracker-Levenberg vs 6-Devlin-Neal
  100          3.50   2.50 8-Byrne-Watkins vs 1-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    4.00   2.00 1-Fichter-Fox vs 2-Smallwood-Clauson
        660    1.00   5.00 2-Dallara-Frazier vs 4-Boen-Hazanow
        660    1.00   5.00 3-Trucks-Trucks vs 6-Devlin-Neal
        660    1.00   5.00 4-McCarty-Urckfitz vs 1-Adams-Ashton
        630    4.00   2.00 5-Bourn-Skal vs 3-Hardcastle-Hardcastle
  200          6.00   0.00 6-Bracker-Levenberg vs 5-Reed-Gomez
        630    4.00   2.00 7-Kolofske-Milhem vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.50   2.50 1-Fichter-Fox vs 2-Smallwood-Clauson
  140          1.00   5.00 2-Dallara-Frazier vs 4-Boen-Hazanow
  200          3.50   2.50 3-Trucks-Trucks vs 6-Devlin-Neal
  200          3.50   2.50 4-McCarty-Urckfitz vs 1-Adams-Ashton
  600          6.00   0.00 5-Bourn-Skal vs 3-Hardcastle-Hardcastle
        100    0.00   6.00 6-Bracker-Levenberg vs 5-Reed-Gomez
  200          3.50   2.50 7-Kolofske-Milhem vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   3.00 1-Fichter-Fox vs 2-Smallwood-Clauson
  430          3.00   3.00 2-Dallara-Frazier vs 4-Boen-Hazanow
  460          5.50   0.50 3-Trucks-Trucks vs 6-Devlin-Neal
         50    0.00   6.00 4-McCarty-Urckfitz vs 1-Adams-Ashton
  430          3.00   3.00 5-Bourn-Skal vs 3-Hardcastle-Hardcastle
  130          1.00   5.00 6-Bracker-Levenberg vs 5-Reed-Gomez
  460          5.50   0.50 7-Kolofske-Milhem vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1400    0.00   6.00 1-Fichter-Fox vs 2-Smallwood-Clauson
  100          6.00   0.00 2-Dallara-Frazier vs 4-Boen-Hazanow
        140    3.00   3.00 3-Trucks-Trucks vs 6-Devlin-Neal
   50          4.50   1.50 4-McCarty-Urckfitz vs 1-Adams-Ashton
        400    2.00   4.00 5-Bourn-Skal vs 3-Hardcastle-Hardcastle
   50          4.50   1.50 6-Bracker-Levenberg vs 5-Reed-Gomez
        420    1.00   5.00 7-Kolofske-Milhem vs 7-Skibicki-Corrigan
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          4.00   2.00 2-Dallara-Frazier vs 3-Hardcastle-Hardcastle
  200          5.50   0.50 3-Trucks-Trucks vs 5-Reed-Gomez
  200          5.50   0.50 4-McCarty-Urckfitz vs 7-Skibicki-Corrigan
  100          2.50   3.50 5-Bourn-Skal vs 2-Smallwood-Clauson
  100          2.50   3.50 6-Bracker-Levenberg vs 4-Boen-Hazanow
        200    1.00   5.00 7-Kolofske-Milhem vs 6-Devlin-Neal
        800    0.00   6.00 8-Byrne-Watkins vs 8-Kilpatrick-Rich
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    1.50   4.50 2-Dallara-Frazier vs 3-Hardcastle-Hardcastle
        260    4.50   1.50 3-Trucks-Trucks vs 5-Reed-Gomez
        260    4.50   1.50 4-McCarty-Urckfitz vs 7-Skibicki-Corrigan
        500    1.50   4.50 5-Bourn-Skal vs 2-Smallwood-Clauson
        510    0.00   6.00 6-Bracker-Levenberg vs 4-Boen-Hazanow
        260    4.50   1.50 7-Kolofske-Milhem vs 6-Devlin-Neal
        260    4.50   1.50 8-Byrne-Watkins vs 8-Kilpatrick-Rich
----------------------------------------------------------------------
 RESULTS OF BOARD 31
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
