Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Sunday Aft Pairs Sunday Aft Session July 11, 2010
Scores after 30 boards  Average:   50.0      Section  B  North-South
Pair    Pct   Score  Qualifiers   Adjust      Section Rank      Overall Rank      MPs     
                      A   B   C               A     B     C     A     B     C  
  1   54.50   54.50   Q   Q         0.00  B   1     1           2     1          2.11R/B  Elsa Clauson - Martha Boen
  2   51.50   51.50   Q   Q         0.00  B  2/3   2/3         3/4   2/3         1.39R/B  Neil Hanna - Lee Eckert
  3   51.50   51.50   Q   Q         0.00  B  2/3   2/3         3/4   2/3         1.39R/B  Eckert - Aashna Choudhary
  5   51.00   51.00   Q   Q         0.00  B                          4/5         0.78R/B  Norcross - Nancy Ferebee
  6   47.00   47.00                 0.00  B                                               Barbara Gomez - Carol Gastley
  4   44.50   44.50                 0.00  A                                               Larry Rich - Thomas Lammert
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1:     2           1     3     4     0 
        -110   ---- -140   -50   100  -170 
   2:      -          2-    2-     -    4 
        -140   ----   50    50  -140   100 
   3:     2           3     1     4     0 
         420   ----  450   140   480   -50 
   4:     2           2     0     2     4 
        -100   ---- -100  -140  -100   100 
   5:     3-          2      -    3-     -
          90   ---- -140  -200    90  -200 
   6:     4     0           2     2     2 
         200  -680   ---- -620  -620  -620 
   7:     1     1           3-    1     3-
        -100  -100   ----  630  -100   630 
   8:     4     3           1     1     1 
         250   200   ----  140   140   140 
   9:     1-    4           1-    3     0 
         -50   120   ----  -50   100  -110 
  10:     2-     -          2-    4      -
        -620  -650   ---- -620  -170  -650 
  11:     3     0     2           4     1 
         200  -100   130   ----  460    50 
  12:     2-    2-     -           -    4 
        -430  -430  -460   ---- -460   250 
  13:     1     4     0           2-    2-
         110   200   -90   ----  140   140 
  14:      -    4     3           2      -
        -450    50  -120   ---- -400  -450 
  15:     1-    1-    0           3-    3-
        -100  -100  -200   ----  110   110 
  16:     2     4     2     0           2 
        -650  -620  -650 -1430   ---- -650 
  17:     2     3     0     1           4 
          50   170  -100   -50   ----  200 
  18:     3     4     1-    0           1-
          50   100  PASS  -110   ---- PASS 
  19:     1     2     4     0           3 
         170   420   500  -110   ----  450 
  20:     3-    0     3-    1           2 
         600  -400   600   110   ----  120 
  21:     3-    0     2     3-    1       
         600  -300  -100   600  -200   ----
  22:     1-    4     3     1-    0       
        -140   -90  -110  -140  -180   ----
  23:     2     2     4     0     2       
         720   720  1470   710   720   ----
  24:     2     2     0     2     4       
        -110  -110  -120  -110  -100   ----
  25:     2-    2-    1     4     0       
         450   450   420   490   400   ----
  26:            -    4     3      -    2 
         ---- -170   130  -100  -170  -140 
  27:           2-    2-    2-    2-    0 
         ---- -130  -130  -130  -130  -150 
  28:           3     3     3     0     1 
         ----  710   710   710   500   640 
  29:           1-    4     1-    1-    1-
         ---- -100   120  -100  -100  -100 
  30:           0     1     4     2     3 
         ----  -50   100   400   130   150 
Sunday Aft Pairs Sunday Aft Session July 11, 2010
Scores after 30 boards  Average:   50.0      Section  B  East-West
Pair    Pct   Score  Qualifiers   Adjust      Section Rank      Overall Rank      MPs     
                      A   B   C               A     B     C     A     B     C  
  4   62.25   62.25   Q            -1.25  A   1                 1                2.67R/B  Laura Wade - Martin Nathan
  5   51.00   51.00   Q   Q         0.00  B   2     1                4/5         0.98R/B  Kolofske - Nita Broschat
  3   50.50   50.50   Q   Q         0.00  B         2                            0.69R/B  Dianna Norris - Irene Fields
  6   47.00   47.00                 0.00  B                                               Beverly Fox - Julie Ashton
  1   44.50   44.50                 0.00  B                                               Nancy Watkins - Susan Hudson
  2   43.50   43.50                 0.00  A                                               Bob Duval - Jane Brown
                  **PAIRS**
BOARD     1     2     3     4     5     6
  \/
   1:     2           0     3     4     1 
         110   ---- -100   140   170    50 
   2:     3-          3-    1-    0     1-
         140   ----  140   -50  -100   -50 
   3:     2           0     1     4     3 
        -420   ---- -480  -450    50  -140 
   4:     2           2     2     0     4 
         100   ----  100   100  -100   140 
   5:      -           -    2     3-    3-
         -90   ----  -90   140   200   200 
   6:     2     4           2     2     0 
         620   680   ----  620   620  -200 
   7:     3     3            -     -    3 
         100   100   ---- -630  -630   100 
   8:     3     1           3     3     0 
        -140  -200   ---- -140  -140  -250 
   9:     1     0           4     2-    2-
        -100  -120   ----  110    50    50 
  10:     0     3-          3-    1-    1-
         170   650   ----  650   620   620 
  11:     4     3     2           1     0 
         100   -50  -130   ---- -200  -460 
  12:     1-    0     3-          1-    3-
         430  -250   460   ----  430   460 
  13:     0     1-    4           3     1-
        -200  -140    90   ---- -110  -140 
  14:     0     3-    1           3-    2 
         -50   450   120   ----  450   400 
  15:     2-     -    4           2-     -
         100  -110   200   ----  100  -110 
  16:     2     2     2     4           0 
         650   650   650  1430   ----  620 
  17:     0     4     2     3           1 
        -200   100   -50    50   ---- -170 
  18:     2-    2-    1     4           0 
        PASS  PASS   -50   110   ---- -100 
  19:     1     0     3     4           2 
        -450  -500  -170   110   ---- -420 
  20:     2      -     -    3           4 
        -120  -600  -600  -110   ----  400 
  21:     2      -     -    4     3       
         100  -600  -600   300   200   ----
  22:     1     2-    2-    0     4       
         110   140   140    90   180   ----
  23:     0     2     4     2     2       
       -1470  -720  -710  -720  -720   ----
  24:     4     2     2     2     0       
         120   110   110   110   100   ----
  25:     3     1-    0     1-    4       
        -420  -450  -490  -450  -400   ----
  26:           1     3-    3-    0     2 
         ----  100   170   170  -130   140 
  27:           1-    1-    1-    1-    4 
         ----  130   130   130   130   150 
  28:           1     1     4     1     3 
         ---- -710  -710  -500  -710  -640 
  29:           2-    2-    2-    0     2-
         ----  100   100   100  -120   100 
  30:           0     4     2     3     1 
         ---- -400    50  -130  -100  -150 
Sunday Aft Pairs, Sunday Aft, July 11, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Clauson-Boen vs 1-Watkins-Hudson
        140    1.00   3.00 3-Eckert-Choudhary vs 4-Wade-Nathan
         50    3.00   1.00 4-Rich-Lammert vs 6-Fox-Ashton
  100          4.00   0.00 5-Norcross-Ferebee vs 3-Norris-Fields
        170    0.00   4.00 6-Gomez-Gastley vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.50   3.50 1-Clauson-Boen vs 1-Watkins-Hudson
   50          2.50   1.50 3-Eckert-Choudhary vs 4-Wade-Nathan
   50          2.50   1.50 4-Rich-Lammert vs 6-Fox-Ashton
        140    0.50   3.50 5-Norcross-Ferebee vs 3-Norris-Fields
  100          4.00   0.00 6-Gomez-Gastley vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          2.00   2.00 1-Clauson-Boen vs 1-Watkins-Hudson
  450          3.00   1.00 3-Eckert-Choudhary vs 4-Wade-Nathan
  140          1.00   3.00 4-Rich-Lammert vs 6-Fox-Ashton
  480          4.00   0.00 5-Norcross-Ferebee vs 3-Norris-Fields
         50    0.00   4.00 6-Gomez-Gastley vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   2.00 1-Clauson-Boen vs 1-Watkins-Hudson
        100    2.00   2.00 3-Eckert-Choudhary vs 4-Wade-Nathan
        140    0.00   4.00 4-Rich-Lammert vs 6-Fox-Ashton
        100    2.00   2.00 5-Norcross-Ferebee vs 3-Norris-Fields
  100          4.00   0.00 6-Gomez-Gastley vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          3.50   0.50 1-Clauson-Boen vs 1-Watkins-Hudson
        140    2.00   2.00 3-Eckert-Choudhary vs 4-Wade-Nathan
        200    0.50   3.50 4-Rich-Lammert vs 6-Fox-Ashton
   90          3.50   0.50 5-Norcross-Ferebee vs 3-Norris-Fields
        200    0.50   3.50 6-Gomez-Gastley vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          4.00   0.00 1-Clauson-Boen vs 6-Fox-Ashton
        680    0.00   4.00 2-Hanna-Eckert vs 2-Duval-Brown
        620    2.00   2.00 4-Rich-Lammert vs 5-Kolofske-Broschat
        620    2.00   2.00 5-Norcross-Ferebee vs 1-Watkins-Hudson
        620    2.00   2.00 6-Gomez-Gastley vs 4-Wade-Nathan
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   3.00 1-Clauson-Boen vs 6-Fox-Ashton
        100    1.00   3.00 2-Hanna-Eckert vs 2-Duval-Brown
  630          3.50   0.50 4-Rich-Lammert vs 5-Kolofske-Broschat
        100    1.00   3.00 5-Norcross-Ferebee vs 1-Watkins-Hudson
  630          3.50   0.50 6-Gomez-Gastley vs 4-Wade-Nathan
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  250          4.00   0.00 1-Clauson-Boen vs 6-Fox-Ashton
  200          3.00   1.00 2-Hanna-Eckert vs 2-Duval-Brown
  140          1.00   3.00 4-Rich-Lammert vs 5-Kolofske-Broschat
  140          1.00   3.00 5-Norcross-Ferebee vs 1-Watkins-Hudson
  140          1.00   3.00 6-Gomez-Gastley vs 4-Wade-Nathan
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   2.50 1-Clauson-Boen vs 6-Fox-Ashton
  120          4.00   0.00 2-Hanna-Eckert vs 2-Duval-Brown
         50    1.50   2.50 4-Rich-Lammert vs 5-Kolofske-Broschat
  100          3.00   1.00 5-Norcross-Ferebee vs 1-Watkins-Hudson
        110    0.00   4.00 6-Gomez-Gastley vs 4-Wade-Nathan
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.50   1.50 1-Clauson-Boen vs 6-Fox-Ashton
        650    0.50   3.50 2-Hanna-Eckert vs 2-Duval-Brown
        620    2.50   1.50 4-Rich-Lammert vs 5-Kolofske-Broschat
        170    4.00   0.00 5-Norcross-Ferebee vs 1-Watkins-Hudson
        650    0.50   3.50 6-Gomez-Gastley vs 4-Wade-Nathan
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   1.00 1-Clauson-Boen vs 5-Kolofske-Broschat
        100    0.00   4.00 2-Hanna-Eckert vs 1-Watkins-Hudson
  130          2.00   2.00 3-Eckert-Choudhary vs 3-Norris-Fields
  460          4.00   0.00 5-Norcross-Ferebee vs 6-Fox-Ashton
   50          1.00   3.00 6-Gomez-Gastley vs 2-Duval-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.50   1.50 1-Clauson-Boen vs 5-Kolofske-Broschat
        430    2.50   1.50 2-Hanna-Eckert vs 1-Watkins-Hudson
        460    0.50   3.50 3-Eckert-Choudhary vs 3-Norris-Fields
        460    0.50   3.50 5-Norcross-Ferebee vs 6-Fox-Ashton
  250          4.00   0.00 6-Gomez-Gastley vs 2-Duval-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   3.00 1-Clauson-Boen vs 5-Kolofske-Broschat
  200          4.00   0.00 2-Hanna-Eckert vs 1-Watkins-Hudson
         90    0.00   4.00 3-Eckert-Choudhary vs 3-Norris-Fields
  140          2.50   1.50 5-Norcross-Ferebee vs 6-Fox-Ashton
  140          2.50   1.50 6-Gomez-Gastley vs 2-Duval-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    0.50   3.50 1-Clauson-Boen vs 5-Kolofske-Broschat
   50          4.00   0.00 2-Hanna-Eckert vs 1-Watkins-Hudson
        120    3.00   1.00 3-Eckert-Choudhary vs 3-Norris-Fields
        400    2.00   2.00 5-Norcross-Ferebee vs 6-Fox-Ashton
        450    0.50   3.50 6-Gomez-Gastley vs 2-Duval-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 1-Clauson-Boen vs 5-Kolofske-Broschat
        100    1.50   2.50 2-Hanna-Eckert vs 1-Watkins-Hudson
        200    0.00   4.00 3-Eckert-Choudhary vs 3-Norris-Fields
  110          3.50   0.50 5-Norcross-Ferebee vs 6-Fox-Ashton
  110          3.50   0.50 6-Gomez-Gastley vs 2-Duval-Brown
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    2.00   2.00 1-Clauson-Boen vs 3-Norris-Fields
        620    4.00   0.00 2-Hanna-Eckert vs 6-Fox-Ashton
        650    2.00   2.00 3-Eckert-Choudhary vs 2-Duval-Brown
       1430    0.00   4.00 4-Rich-Lammert vs 4-Wade-Nathan
        650    2.00   2.00 6-Gomez-Gastley vs 1-Watkins-Hudson
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   2.00 1-Clauson-Boen vs 3-Norris-Fields
  170          3.00   1.00 2-Hanna-Eckert vs 6-Fox-Ashton
        100    0.00   4.00 3-Eckert-Choudhary vs 2-Duval-Brown
         50    1.00   3.00 4-Rich-Lammert vs 4-Wade-Nathan
  200          4.00   0.00 6-Gomez-Gastley vs 1-Watkins-Hudson
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   1.00 1-Clauson-Boen vs 3-Norris-Fields
  100          4.00   0.00 2-Hanna-Eckert vs 6-Fox-Ashton
    PASS       1.50   2.50 3-Eckert-Choudhary vs 2-Duval-Brown
        110    0.00   4.00 4-Rich-Lammert vs 4-Wade-Nathan
    PASS       1.50   2.50 6-Gomez-Gastley vs 1-Watkins-Hudson
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   3.00 1-Clauson-Boen vs 3-Norris-Fields
  420          2.00   2.00 2-Hanna-Eckert vs 6-Fox-Ashton
  500          4.00   0.00 3-Eckert-Choudhary vs 2-Duval-Brown
        110    0.00   4.00 4-Rich-Lammert vs 4-Wade-Nathan
  450          3.00   1.00 6-Gomez-Gastley vs 1-Watkins-Hudson
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 1-Clauson-Boen vs 3-Norris-Fields
        400    0.00   4.00 2-Hanna-Eckert vs 6-Fox-Ashton
  600          3.50   0.50 3-Eckert-Choudhary vs 2-Duval-Brown
  110          1.00   3.00 4-Rich-Lammert vs 4-Wade-Nathan
  120          2.00   2.00 6-Gomez-Gastley vs 1-Watkins-Hudson
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          3.50   0.50 1-Clauson-Boen vs 2-Duval-Brown
        300    0.00   4.00 2-Hanna-Eckert vs 4-Wade-Nathan
        100    2.00   2.00 3-Eckert-Choudhary vs 1-Watkins-Hudson
  600          3.50   0.50 4-Rich-Lammert vs 3-Norris-Fields
        200    1.00   3.00 5-Norcross-Ferebee vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   2.50 1-Clauson-Boen vs 2-Duval-Brown
         90    4.00   0.00 2-Hanna-Eckert vs 4-Wade-Nathan
        110    3.00   1.00 3-Eckert-Choudhary vs 1-Watkins-Hudson
        140    1.50   2.50 4-Rich-Lammert vs 3-Norris-Fields
        180    0.00   4.00 5-Norcross-Ferebee vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  720          2.00   2.00 1-Clauson-Boen vs 2-Duval-Brown
  720          2.00   2.00 2-Hanna-Eckert vs 4-Wade-Nathan
 1470          4.00   0.00 3-Eckert-Choudhary vs 1-Watkins-Hudson
  710          0.00   4.00 4-Rich-Lammert vs 3-Norris-Fields
  720          2.00   2.00 5-Norcross-Ferebee vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   2.00 1-Clauson-Boen vs 2-Duval-Brown
        110    2.00   2.00 2-Hanna-Eckert vs 4-Wade-Nathan
        120    0.00   4.00 3-Eckert-Choudhary vs 1-Watkins-Hudson
        110    2.00   2.00 4-Rich-Lammert vs 3-Norris-Fields
        100    4.00   0.00 5-Norcross-Ferebee vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          2.50   1.50 1-Clauson-Boen vs 2-Duval-Brown
  450          2.50   1.50 2-Hanna-Eckert vs 4-Wade-Nathan
  420          1.00   3.00 3-Eckert-Choudhary vs 1-Watkins-Hudson
  490          4.00   0.00 4-Rich-Lammert vs 3-Norris-Fields
  400          0.00   4.00 5-Norcross-Ferebee vs 5-Kolofske-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   3.50 2-Hanna-Eckert vs 3-Norris-Fields
  130          4.00   0.00 3-Eckert-Choudhary vs 5-Kolofske-Broschat
        100    3.00   1.00 4-Rich-Lammert vs 2-Duval-Brown
        170    0.50   3.50 5-Norcross-Ferebee vs 4-Wade-Nathan
        140    2.00   2.00 6-Gomez-Gastley vs 6-Fox-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    2.50   1.50 2-Hanna-Eckert vs 3-Norris-Fields
        130    2.50   1.50 3-Eckert-Choudhary vs 5-Kolofske-Broschat
        130    2.50   1.50 4-Rich-Lammert vs 2-Duval-Brown
        130    2.50   1.50 5-Norcross-Ferebee vs 4-Wade-Nathan
        150    0.00   4.00 6-Gomez-Gastley vs 6-Fox-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  710          3.00   1.00 2-Hanna-Eckert vs 3-Norris-Fields
  710          3.00   1.00 3-Eckert-Choudhary vs 5-Kolofske-Broschat
  710          3.00   1.00 4-Rich-Lammert vs 2-Duval-Brown
  500          0.00   4.00 5-Norcross-Ferebee vs 4-Wade-Nathan
  640          1.00   3.00 6-Gomez-Gastley vs 6-Fox-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 29
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.50   2.50 2-Hanna-Eckert vs 3-Norris-Fields
  120          4.00   0.00 3-Eckert-Choudhary vs 5-Kolofske-Broschat
        100    1.50   2.50 4-Rich-Lammert vs 2-Duval-Brown
        100    1.50   2.50 5-Norcross-Ferebee vs 4-Wade-Nathan
        100    1.50   2.50 6-Gomez-Gastley vs 6-Fox-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 30
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   4.00 2-Hanna-Eckert vs 3-Norris-Fields
  100          1.00   3.00 3-Eckert-Choudhary vs 5-Kolofske-Broschat
  400          4.00   0.00 4-Rich-Lammert vs 2-Duval-Brown
  130          2.00   2.00 5-Norcross-Ferebee vs 4-Wade-Nathan
  150          3.00   1.00 6-Gomez-Gastley vs 6-Fox-Ashton
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map