Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Monday Morning Pairs Monday Morn Session July 12, 2010
Scores after 14 rounds  Average:   84.0      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 14   64.42  108.23   Q           A   1                 1                3.50R/B  Bobby Belt - Art Cannamela Jr
  7   60.58  101.77   Q           A   2                 2                2.63R/B  Gloria Kilpatrick - Betty Nelson
  5   58.65   98.54   Q   Q       B   3     1           3     1          2.25R/B  Ellen Devlin - Shirley Folkerts
  8   57.69   96.92   Q   Q       B   4     2           4     2          1.69R/B  William Duke - Pam Varone
 12   57.05   95.85   Q           A   5                 5                1.11R/B  Ralph Folkerts - Allen Tess
  3   53.52   89.92   Q   Q       B   6     3                 3          1.27R/B  Gail Fichter - Ponsella Janet
 13   50.00   84.00   Q   Q       B         4                 4          0.95R/B  Tony Pinchen - George Fuller
  1   49.68   83.46   Q   Q       B                                               Kathryn Whiten - Bettie Driver
  6   49.68   83.46   Q           A                                               Jim Trucks - Lee Eckert
 10   45.51   76.46       Q       B                                               Jill Riddle - Nancy Ferebee
  4   44.55   74.85               B                                               Marjorie Dickey - Jane Frazier
 15   41.99   70.54               B                                               Bruce Byrne - Nancy Watkins
 11   41.35   69.46           Q   C                                               Linda Layman - Joan Coval
  9   40.48   68.00               B                                               Martha Boen - Seiko Hazanow
  2   35.58   59.77               B                                               Belle Kulkin - Dianna Norris
                                                **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14    15    16
  \/
   1:     3-    3-     -     -    3-          6     2-    2-    2-    2-    5-    0     5-    3-      
        -110  -110  -400  -400  -110   ----  -50   110*  110*  110*  110*  400*   50*  400* -110   ----
   2:     4     2     2     0     5           6     2     1     4     4     4     0     6     2       
         120  -100  -100  -140   140   ----  650  -120* -140*  100*  100*  100* -650*  140* -100   ----
   3:     3-     -    2     5-    5-    3-     -    2-     -    5-          4     5-     -    2-      
         -50  -150  -100   110   110   -50  -150    50* -110*  150*  ----  100*  150* -110*   50*  ----
   4:     1-    3     6     1-    4     5     0     4-    2     3           0     6     4-    1       
        -200  -150   100  -200  -120   -90  -600   200*  120*  150*  ---- -100*  600*  200*   90*  ----
   5:     0     5-    5-    3-    3-    1-    1-    2-     -    4-     -    4-    2-    6             
        -100   120   120   100   100    90    90  -100* -120*  -90* -120*  -90* -100*  100*  ----  ----
   6:     1     4     6     4     1     4     1     5     2     2     0     5     2     5             
        -650  -620  -600  -620  -650  -620  -650   650*  620*  620*  600*  650*  620*  650*  ----  ----
   7:     6           2-    0     1     5     4     5     3-    1     3-    2     6     0     2-      
         200   ---- -100  -200  -110    90    80   110*  100*  -90*  100*  -80*  200* -200* -100   ----
   8:     3           1     0     6     3     5     0     3     3     5     1     6     3     3       
        -450   ---- -460  -480  -170  -450  -420   170*  450*  450*  460*  420*  480*  450* -450   ----
   9:     1-    1-    5-    1-          5-    4     4-     -     -    2     4-    4-    4-    1-      
        -650  -650  -170  -650   ---- -170  -620   650*  170*  170*  620*  650*  650*  650* -650   ----
  10:      -    3-    5-    2           3-    5-    2-    2-     -     -    4     5-    5-     -      
         170   620   640   190   ----  620   640  -620* -620* -640* -640* -190* -170* -170*  170   ----
  11:     0     2-    5     2-    1     5     5     3-    1     1     1     3-    6           5       
        -120    50   100    50   -90   100   100   -50* -100* -100* -100*  -50*  120*  ----   90*  ----
  12:     1-    1-    4     1-    5-    1-    5-    4-    4-    2      -    4-    4-           -      
        -420  -420  -200  -420    50  -420    50   420*  420*  200*  -50*  420*  420*  ----  -50*  ----
  13:           0     2-    4     5-    1     5-    5     3-     -    2     3-     -    6     2-      
         ---- -650  -170   100   200  -620   200   620*  170* -200* -100*  170* -200*  650* -170   ----
  14:           0     2-    2-    6     4-    1     1-    3-    5     3-    1-    0     6     4-      
         ---- -510  -400  -400   100  -300  -500   300*  400*  500*  400*  300* -100*  510* -300   ----
  15:      -    4-    4-    2-    6      -    2-    5-    1-    3-    3-          0     1-    5-      
        -170  -110  -110  -140    50  -170  -140   170*  110*  140*  140*  ----  -50*  110*  170*  ----
  16:     5-    0     1-    5-    1-    3     4     3     4-    2      -          4-    6      -      
        1020   490   520  1020   520   940   990  -940* -520* -990*-1020*  ---- -520* -490*-1020*  ----
  17:     4-    6     1           1     4-    1     5     5     3     1-    5     0     1-    3       
          50   100  -420   ---- -420    50  -420   420*  420*  140*  -50*  420* -100*  -50* -140   ----
  18:     5-    0     3           3     1     5-    3      -    3      -    3     6     5     3       
         650  -100   620   ----  620   200   650  -620* -650* -620* -650* -620*  100* -200*  620   ----
  19:     5     1     1     6     3-    1     3-    5     2-          1     2-    5     5     0       
        -600  -650  -650  -170  -620  -650  -620   650*  620*  ----  600*  620*  650*  650*  170*  ----
  20:     5     2-    5      -    5      -    2-    1     3-          1     1     3-    5-    5-      
         100  -110   100  -150   100  -150  -110  -100*  110*  ---- -100* -100*  110*  150*  150*  ----
  21:     6     1-    0     4     4     4           4-    2     0     2     4-    2     6     1-      
         180   120  -100   150   150   150   ---- -120* -150* -180* -150* -120* -150*  100*  120   ----
  22:     2      -    3-    5-    3-    5-          5-     -    4     2-    5-     -    2-     -      
         400   -50   430   460   430   460   ----   50* -460* -400* -430*   50* -460* -430*  -50   ----
  23:     1     3     5     2     0     6     4           4     5     6     3     0     1     2       
         170   620   660   210   150   690   630   ---- -210* -170* -150* -620* -690* -660* -630*  ----
  24:     2-    4-    1     2-    4-    0     6           3-    3-    1-    1-    6     5     0       
        -170    50  -300  -170    50  -450   200   ----  170*  170*  -50*  -50*  450*  300* -200*  ----
  25:     4-     -          2-     -    2-    6     3-    1-    5-    5-    3-    1-    0     4-      
         170   -50   ----  140   -50   140   420  -140* -170*   50*   50* -140* -170* -420*  170   ----
  26:     3     0           3     3     3     3     3     3     3     6     3     0     3     6       
        -620  -650   ---- -620  -620  -620  -620   620*  620*  620*  650*  620*  170*  620* -170   ----
  27:     5-    4     1-    1-    5-    0     3     4-     -     -    2     6           3     4-      
        -110  -130  -460  -460  -110  -800  -400   460*  110*  110*  130*  800*  ----  400*  460*  ----
  28:     1     0     6     5     3     3     3     1     5     3     6     3           3     0       
        -430  -460   100    50  -400  -400  -400   -50*  430*  400*  460*  400*  ----  400* -100*  ----
Monday Morning Pairs, Monday Morn, July 12, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    3.50   2.50 1-Whiten-Driver vs 8-Duke-Varone
        110    3.50   2.50 2-Kulkin-Norris vs 10-Riddle-Ferebee
        400    0.50   5.50 3-Fichter-Janet vs 12-Folkerts-Tess
        400    0.50   5.50 4-Dickey-Frazier vs 14-Belt-Cannamela Jr
        110    3.50   2.50 5-Devlin-Folkerts vs 9-Boen-Hazanow
         50    6.00   0.00 7-Kilpatrick-Nelson vs 13-Pinchen-Fuller
        110    3.50   2.50 15-Byrne-Watkins vs 11-Layman-Coval
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          4.00   2.00 1-Whiten-Driver vs 8-Duke-Varone
        100    2.00   4.00 2-Kulkin-Norris vs 10-Riddle-Ferebee
        100    2.00   4.00 3-Fichter-Janet vs 12-Folkerts-Tess
        140    0.00   6.00 4-Dickey-Frazier vs 14-Belt-Cannamela Jr
  140          5.00   1.00 5-Devlin-Folkerts vs 9-Boen-Hazanow
  650          6.00   0.00 7-Kilpatrick-Nelson vs 13-Pinchen-Fuller
        100    2.00   4.00 15-Byrne-Watkins vs 11-Layman-Coval
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.50   2.50 1-Whiten-Driver vs 8-Duke-Varone
        150    0.50   5.50 2-Kulkin-Norris vs 10-Riddle-Ferebee
        100    2.00   4.00 3-Fichter-Janet vs 12-Folkerts-Tess
  110          5.50   0.50 4-Dickey-Frazier vs 14-Belt-Cannamela Jr
  110          5.50   0.50 5-Devlin-Folkerts vs 9-Boen-Hazanow
         50    3.50   2.50 6-Trucks-Eckert vs 15-Byrne-Watkins
        150    0.50   5.50 7-Kilpatrick-Nelson vs 13-Pinchen-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.50   4.50 1-Whiten-Driver vs 8-Duke-Varone
        150    3.00   3.00 2-Kulkin-Norris vs 10-Riddle-Ferebee
  100          6.00   0.00 3-Fichter-Janet vs 12-Folkerts-Tess
        200    1.50   4.50 4-Dickey-Frazier vs 14-Belt-Cannamela Jr
        120    4.00   2.00 5-Devlin-Folkerts vs 9-Boen-Hazanow
         90    5.00   1.00 6-Trucks-Eckert vs 15-Byrne-Watkins
        600    0.00   6.00 7-Kilpatrick-Nelson vs 13-Pinchen-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   6.00 1-Whiten-Driver vs 14-Belt-Cannamela Jr
  120          5.50   0.50 2-Kulkin-Norris vs 9-Boen-Hazanow
  120          5.50   0.50 3-Fichter-Janet vs 11-Layman-Coval
  100          3.50   2.50 4-Dickey-Frazier vs 13-Pinchen-Fuller
  100          3.50   2.50 5-Devlin-Folkerts vs 8-Duke-Varone
   90          1.50   4.50 6-Trucks-Eckert vs 10-Riddle-Ferebee
   90          1.50   4.50 7-Kilpatrick-Nelson vs 12-Folkerts-Tess
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.00   5.00 1-Whiten-Driver vs 14-Belt-Cannamela Jr
        620    4.00   2.00 2-Kulkin-Norris vs 9-Boen-Hazanow
        600    6.00   0.00 3-Fichter-Janet vs 11-Layman-Coval
        620    4.00   2.00 4-Dickey-Frazier vs 13-Pinchen-Fuller
        650    1.00   5.00 5-Devlin-Folkerts vs 8-Duke-Varone
        620    4.00   2.00 6-Trucks-Eckert vs 10-Riddle-Ferebee
        650    1.00   5.00 7-Kilpatrick-Nelson vs 12-Folkerts-Tess
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.00   0.00 1-Whiten-Driver vs 14-Belt-Cannamela Jr
        100    2.50   3.50 3-Fichter-Janet vs 11-Layman-Coval
        200    0.00   6.00 4-Dickey-Frazier vs 13-Pinchen-Fuller
        110    1.00   5.00 5-Devlin-Folkerts vs 8-Duke-Varone
   90          5.00   1.00 6-Trucks-Eckert vs 10-Riddle-Ferebee
   80          4.00   2.00 7-Kilpatrick-Nelson vs 12-Folkerts-Tess
        100    2.50   3.50 15-Byrne-Watkins vs 9-Boen-Hazanow
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    3.00   3.00 1-Whiten-Driver vs 14-Belt-Cannamela Jr
        460    1.00   5.00 3-Fichter-Janet vs 11-Layman-Coval
        480    0.00   6.00 4-Dickey-Frazier vs 13-Pinchen-Fuller
        170    6.00   0.00 5-Devlin-Folkerts vs 8-Duke-Varone
        450    3.00   3.00 6-Trucks-Eckert vs 10-Riddle-Ferebee
        420    5.00   1.00 7-Kilpatrick-Nelson vs 12-Folkerts-Tess
        450    3.00   3.00 15-Byrne-Watkins vs 9-Boen-Hazanow
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   4.50 1-Whiten-Driver vs 13-Pinchen-Fuller
        650    1.50   4.50 2-Kulkin-Norris vs 8-Duke-Varone
        170    5.50   0.50 3-Fichter-Janet vs 10-Riddle-Ferebee
        650    1.50   4.50 4-Dickey-Frazier vs 12-Folkerts-Tess
        170    5.50   0.50 6-Trucks-Eckert vs 9-Boen-Hazanow
        620    4.00   2.00 7-Kilpatrick-Nelson vs 11-Layman-Coval
        650    1.50   4.50 15-Byrne-Watkins vs 14-Belt-Cannamela Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          0.50   5.50 1-Whiten-Driver vs 13-Pinchen-Fuller
  620          3.50   2.50 2-Kulkin-Norris vs 8-Duke-Varone
  640          5.50   0.50 3-Fichter-Janet vs 10-Riddle-Ferebee
  190          2.00   4.00 4-Dickey-Frazier vs 12-Folkerts-Tess
  620          3.50   2.50 6-Trucks-Eckert vs 9-Boen-Hazanow
  640          5.50   0.50 7-Kilpatrick-Nelson vs 11-Layman-Coval
  170          0.50   5.50 15-Byrne-Watkins vs 14-Belt-Cannamela Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    0.00   6.00 1-Whiten-Driver vs 13-Pinchen-Fuller
   50          2.50   3.50 2-Kulkin-Norris vs 8-Duke-Varone
  100          5.00   1.00 3-Fichter-Janet vs 10-Riddle-Ferebee
   50          2.50   3.50 4-Dickey-Frazier vs 12-Folkerts-Tess
         90    1.00   5.00 5-Devlin-Folkerts vs 15-Byrne-Watkins
  100          5.00   1.00 6-Trucks-Eckert vs 9-Boen-Hazanow
  100          5.00   1.00 7-Kilpatrick-Nelson vs 11-Layman-Coval
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    1.50   4.50 1-Whiten-Driver vs 13-Pinchen-Fuller
        420    1.50   4.50 2-Kulkin-Norris vs 8-Duke-Varone
        200    4.00   2.00 3-Fichter-Janet vs 10-Riddle-Ferebee
        420    1.50   4.50 4-Dickey-Frazier vs 12-Folkerts-Tess
   50          5.50   0.50 5-Devlin-Folkerts vs 15-Byrne-Watkins
        420    1.50   4.50 6-Trucks-Eckert vs 9-Boen-Hazanow
   50          5.50   0.50 7-Kilpatrick-Nelson vs 11-Layman-Coval
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.00   6.00 2-Kulkin-Norris vs 14-Belt-Cannamela Jr
        170    2.50   3.50 3-Fichter-Janet vs 9-Boen-Hazanow
  100          4.00   2.00 4-Dickey-Frazier vs 11-Layman-Coval
  200          5.50   0.50 5-Devlin-Folkerts vs 13-Pinchen-Fuller
        620    1.00   5.00 6-Trucks-Eckert vs 8-Duke-Varone
  200          5.50   0.50 7-Kilpatrick-Nelson vs 10-Riddle-Ferebee
        170    2.50   3.50 15-Byrne-Watkins vs 12-Folkerts-Tess
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        510    0.00   6.00 2-Kulkin-Norris vs 14-Belt-Cannamela Jr
        400    2.50   3.50 3-Fichter-Janet vs 9-Boen-Hazanow
        400    2.50   3.50 4-Dickey-Frazier vs 11-Layman-Coval
  100          6.00   0.00 5-Devlin-Folkerts vs 13-Pinchen-Fuller
        300    4.50   1.50 6-Trucks-Eckert vs 8-Duke-Varone
        500    1.00   5.00 7-Kilpatrick-Nelson vs 10-Riddle-Ferebee
        300    4.50   1.50 15-Byrne-Watkins vs 12-Folkerts-Tess
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.50   5.50 1-Whiten-Driver vs 15-Byrne-Watkins
        110    4.50   1.50 2-Kulkin-Norris vs 14-Belt-Cannamela Jr
        110    4.50   1.50 3-Fichter-Janet vs 9-Boen-Hazanow
        140    2.50   3.50 4-Dickey-Frazier vs 11-Layman-Coval
   50          6.00   0.00 5-Devlin-Folkerts vs 13-Pinchen-Fuller
        170    0.50   5.50 6-Trucks-Eckert vs 8-Duke-Varone
        140    2.50   3.50 7-Kilpatrick-Nelson vs 10-Riddle-Ferebee
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1020          5.50   0.50 1-Whiten-Driver vs 15-Byrne-Watkins
  490          0.00   6.00 2-Kulkin-Norris vs 14-Belt-Cannamela Jr
  520          1.50   4.50 3-Fichter-Janet vs 9-Boen-Hazanow
 1020          5.50   0.50 4-Dickey-Frazier vs 11-Layman-Coval
  520          1.50   4.50 5-Devlin-Folkerts vs 13-Pinchen-Fuller
  940          3.00   3.00 6-Trucks-Eckert vs 8-Duke-Varone
  990          4.00   2.00 7-Kilpatrick-Nelson vs 10-Riddle-Ferebee
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.50   1.50 1-Whiten-Driver vs 11-Layman-Coval
  100          6.00   0.00 2-Kulkin-Norris vs 13-Pinchen-Fuller
        420    1.00   5.00 3-Fichter-Janet vs 8-Duke-Varone
        420    1.00   5.00 5-Devlin-Folkerts vs 12-Folkerts-Tess
   50          4.50   1.50 6-Trucks-Eckert vs 14-Belt-Cannamela Jr
        420    1.00   5.00 7-Kilpatrick-Nelson vs 9-Boen-Hazanow
        140    3.00   3.00 15-Byrne-Watkins vs 10-Riddle-Ferebee
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          5.50   0.50 1-Whiten-Driver vs 11-Layman-Coval
        100    0.00   6.00 2-Kulkin-Norris vs 13-Pinchen-Fuller
  620          3.00   3.00 3-Fichter-Janet vs 8-Duke-Varone
  620          3.00   3.00 5-Devlin-Folkerts vs 12-Folkerts-Tess
  200          1.00   5.00 6-Trucks-Eckert vs 14-Belt-Cannamela Jr
  650          5.50   0.50 7-Kilpatrick-Nelson vs 9-Boen-Hazanow
  620          3.00   3.00 15-Byrne-Watkins vs 10-Riddle-Ferebee
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    5.00   1.00 1-Whiten-Driver vs 11-Layman-Coval
        650    1.00   5.00 2-Kulkin-Norris vs 13-Pinchen-Fuller
        650    1.00   5.00 3-Fichter-Janet vs 8-Duke-Varone
        170    6.00   0.00 4-Dickey-Frazier vs 15-Byrne-Watkins
        620    3.50   2.50 5-Devlin-Folkerts vs 12-Folkerts-Tess
        650    1.00   5.00 6-Trucks-Eckert vs 14-Belt-Cannamela Jr
        620    3.50   2.50 7-Kilpatrick-Nelson vs 9-Boen-Hazanow
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   1.00 1-Whiten-Driver vs 11-Layman-Coval
        110    2.50   3.50 2-Kulkin-Norris vs 13-Pinchen-Fuller
  100          5.00   1.00 3-Fichter-Janet vs 8-Duke-Varone
        150    0.50   5.50 4-Dickey-Frazier vs 15-Byrne-Watkins
  100          5.00   1.00 5-Devlin-Folkerts vs 12-Folkerts-Tess
        150    0.50   5.50 6-Trucks-Eckert vs 14-Belt-Cannamela Jr
        110    2.50   3.50 7-Kilpatrick-Nelson vs 9-Boen-Hazanow
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  180          6.00   0.00 1-Whiten-Driver vs 10-Riddle-Ferebee
  120          1.50   4.50 2-Kulkin-Norris vs 12-Folkerts-Tess
        100    0.00   6.00 3-Fichter-Janet vs 14-Belt-Cannamela Jr
  150          4.00   2.00 4-Dickey-Frazier vs 9-Boen-Hazanow
  150          4.00   2.00 5-Devlin-Folkerts vs 11-Layman-Coval
  150          4.00   2.00 6-Trucks-Eckert vs 13-Pinchen-Fuller
  120          1.50   4.50 15-Byrne-Watkins vs 8-Duke-Varone
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.00   4.00 1-Whiten-Driver vs 10-Riddle-Ferebee
         50    0.50   5.50 2-Kulkin-Norris vs 12-Folkerts-Tess
  430          3.50   2.50 3-Fichter-Janet vs 14-Belt-Cannamela Jr
  460          5.50   0.50 4-Dickey-Frazier vs 9-Boen-Hazanow
  430          3.50   2.50 5-Devlin-Folkerts vs 11-Layman-Coval
  460          5.50   0.50 6-Trucks-Eckert vs 13-Pinchen-Fuller
         50    0.50   5.50 15-Byrne-Watkins vs 8-Duke-Varone
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          1.00   5.00 1-Whiten-Driver vs 10-Riddle-Ferebee
  620          3.00   3.00 2-Kulkin-Norris vs 12-Folkerts-Tess
  660          5.00   1.00 3-Fichter-Janet vs 14-Belt-Cannamela Jr
  210          2.00   4.00 4-Dickey-Frazier vs 9-Boen-Hazanow
  150          0.00   6.00 5-Devlin-Folkerts vs 11-Layman-Coval
  690          6.00   0.00 6-Trucks-Eckert vs 13-Pinchen-Fuller
  630          4.00   2.00 7-Kilpatrick-Nelson vs 15-Byrne-Watkins
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    2.50   3.50 1-Whiten-Driver vs 10-Riddle-Ferebee
   50          4.50   1.50 2-Kulkin-Norris vs 12-Folkerts-Tess
        300    1.00   5.00 3-Fichter-Janet vs 14-Belt-Cannamela Jr
        170    2.50   3.50 4-Dickey-Frazier vs 9-Boen-Hazanow
   50          4.50   1.50 5-Devlin-Folkerts vs 11-Layman-Coval
        450    0.00   6.00 6-Trucks-Eckert vs 13-Pinchen-Fuller
  200          6.00   0.00 7-Kilpatrick-Nelson vs 15-Byrne-Watkins
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.50   1.50 1-Whiten-Driver vs 9-Boen-Hazanow
         50    0.50   5.50 2-Kulkin-Norris vs 11-Layman-Coval
  140          2.50   3.50 4-Dickey-Frazier vs 8-Duke-Varone
         50    0.50   5.50 5-Devlin-Folkerts vs 10-Riddle-Ferebee
  140          2.50   3.50 6-Trucks-Eckert vs 12-Folkerts-Tess
  420          6.00   0.00 7-Kilpatrick-Nelson vs 14-Belt-Cannamela Jr
  170          4.50   1.50 15-Byrne-Watkins vs 13-Pinchen-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    3.00   3.00 1-Whiten-Driver vs 9-Boen-Hazanow
        650    0.00   6.00 2-Kulkin-Norris vs 11-Layman-Coval
        620    3.00   3.00 4-Dickey-Frazier vs 8-Duke-Varone
        620    3.00   3.00 5-Devlin-Folkerts vs 10-Riddle-Ferebee
        620    3.00   3.00 6-Trucks-Eckert vs 12-Folkerts-Tess
        620    3.00   3.00 7-Kilpatrick-Nelson vs 14-Belt-Cannamela Jr
        170    6.00   0.00 15-Byrne-Watkins vs 13-Pinchen-Fuller
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    5.50   0.50 1-Whiten-Driver vs 9-Boen-Hazanow
        130    4.00   2.00 2-Kulkin-Norris vs 11-Layman-Coval
        460    1.50   4.50 3-Fichter-Janet vs 15-Byrne-Watkins
        460    1.50   4.50 4-Dickey-Frazier vs 8-Duke-Varone
        110    5.50   0.50 5-Devlin-Folkerts vs 10-Riddle-Ferebee
        800    0.00   6.00 6-Trucks-Eckert vs 12-Folkerts-Tess
        400    3.00   3.00 7-Kilpatrick-Nelson vs 14-Belt-Cannamela Jr
----------------------------------------------------------------------
 RESULTS OF BOARD 28
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   5.00 1-Whiten-Driver vs 9-Boen-Hazanow
        460    0.00   6.00 2-Kulkin-Norris vs 11-Layman-Coval
  100          6.00   0.00 3-Fichter-Janet vs 15-Byrne-Watkins
   50          5.00   1.00 4-Dickey-Frazier vs 8-Duke-Varone
        400    3.00   3.00 5-Devlin-Folkerts vs 10-Riddle-Ferebee
        400    3.00   3.00 6-Trucks-Eckert vs 12-Folkerts-Tess
        400    3.00   3.00 7-Kilpatrick-Nelson vs 14-Belt-Cannamela Jr
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map