![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session July 13, 2010
Scores after 7 rounds Average: 84.0 Section C North-South
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
B C B C B C
4 57.29 96.25 Q Q C 1 1 2 2 1.90R/B Jean Kimmerle - Jane Blakely
3 56.50 94.92 Q Q C 2 2 3 3 1.42R/B Ann Benson - Tecie Thatcher
5 55.36 93.00 Q Q C 3 3 4 4 1.07R/B Judy Bracker - Chris Moreton
1 53.72 90.25 Q B Bruce Byrne - Judy Thompson
6 52.14 87.60 Q Q C Nancy Ferebee - Sandy Dickinson
8 45.83 77.00 C Cheryl Pinion - Kathleen Christmas
7 43.45 73.00 C Anne Blount - Bud Blount
2 36.06 60.58 C Barbara Hickey - Teddi Pitt
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 3- 6 3- 1 0 3- 3-
-450 ---- 100 -450 -510 -690 -450 -450
2: 1 4- 6 1 4- 1 3
-400 ---- 50 150 -400 50 -400 -110
3: 4 0 2- 5- 2- 5- 1
130 ---- -50 110 150 110 150 90
4: 1 4- 6 3 1 4- 1
-130 ---- -110 100 -120 -130 -110 -130
5: 6 3- 1 3- 0 5 2
600 110 ---- -140 110 -400 180 50
6: 5 1- 5 1- 5 0 3
400 -50 ---- 400 -50 400 -140 300
7: 4 6 4 1- 1- 4 0
-140 PASS ---- -140 -170 -170 -140 -400
8: 1 4- 1 4- 4- 1 4-
-110 50 ---- -110 50 50 -110 50
9: 4 2 4 6 0 4 1
100 -140 100 ---- 200 -620 100 -170
10: 4- 0 1 4- 4- 2 4-
1460 600 680 ---- 1460 1460 710 1460
11: 2- 1 0 6 2- 4- 4-
50 -50 -150 ---- 120 50 90 90
12: - 2 3- 3- 5 - 6
-100 50 100 ---- 100 110 -100 200
13: 4- 2 6 1 0 3 4-
630 100 660 -200 ---- -500 110 630
14: 4 0 4 4 4 1 4
-480 -1210 -480 -480 ---- -480 -980 -480
15: 1 0 2- 6 4- 4- 2-
-110 -120 -90 200 ---- 50 50 -90
16: 5 1 1 3- 3- 1 6
100 -100 -100 90 ---- 90 -100 130
17: 6 2- 2- 4 5 0 1
430 90 90 110 120 ---- -200 -100
18: 3 4- 6 2 0 1 4-
-110 50 100 -140 -420 ---- -400 50
19: 3- 1- 1- 5 6 3- 0
150 -50 -50 180 400 ---- 150 -100
20: 2- - 2- 5 5 5 -
-130 -620 -130 100 100 ---- 100 -620
21: 4- 1 6 1 4- 3 1
620 140 650 140 620 170 ---- 140
22: - 2- 6 - 4- 4- 2-
-50 90 140 -50 120 120 ---- 90
23: 4 1 2 4 0 6 4
200 -100 100 200 -200 500 ---- 200
24: 1.25 0.08 5.92 4.75 3 3.60 3
-430 -460 500 50 -110 AVE+ ---- -110
25: 5 6 2- 2- 2- 2- 0
120 400 110 110 110 110 -150 ----
26: 5 1 5 5 0 2- 2-
-100 -620 -100 -100 -750 -150 -150 ----
27: 3- 2 1 3- 5- 0 5-
100 50 -50 100 120 -100 120 ----
28: 0 2- 4- 1 6 4- 2-
200 620 650 240 680 650 620 ----
29: 1- 6 4 4 4 1- 0
---- -190 -130 -170 -170 -170 -190 -650
30: 2 4 5- 2 5- 0 2
---- 130 140 150 130 150 120 130
31: 6 0 2- 1 2- 4 5
---- 200 -400 -100 -200 -100 100 150
32: 2- 2- 2- 2- 6 2- 2-
---- -680 -680 -680 -680 -630 -680 -680
Tuesday Afternoon 499er Tuesday Aft Session July 13, 2010
Scores after 7 rounds Average: 84.0 Section C East-West
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
B C B C B C
1 58.33 98.00 Q Q C 1 1 1 1 2.53R/B Carole Lucius - Gloria Slaughter
7 54.17 91.00 Q B 2 5 0.89R/B Pat Hunter - Jeffrey Biggers
2 52.83 88.75 Q Q C 3 2 5 0.64R/B Shannon Spear - Letha Beckman
8 52.13 87.58 Q Q C 3 0.43R/B Mili Raina - Simi Raina
5 49.95 83.92 Q C Janet Hubler - Jerry Amuedo
3 48.96 82.25 C Elaine Dugan - Diane Cook
4 42.86 72.00 C Betty Kenemer - Sandra Moose
6 40.42 67.90 C Carol Fox - Shirley Stubbs
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1: 2- 6 0 2- 2- 2- 5
450 ---- 690 -100 450 450 450 510
2: 5 1- 1- 5 0 3 5
400 ---- -50 -50 400 -150 110 400
3: 2 3- 6 - 3- 5 -
-130 ---- -110 50 -150 -110 -90 -150
4: 5 5 1- 1- 0 5 3
130 ---- 130 110 110 -100 130 120
5: 6 2- 1 5 4 2- 0
400 -110 ---- -180 140 -50 -110 -600
6: 1 4- 6 1 3 4- 1
-400 50 ---- 140 -400 -300 50 -400
7: 4- 0 2 2 6 4- 2
170 PASS ---- 140 140 400 170 140
8: 1- 1- 5 5 1- 1- 5
-50 -50 ---- 110 110 -50 -50 110
9: 4 2 2 5 0 2 6
140 -100 -100 ---- 170 -200 -100 620
10: 6 4 5 1- 1- 1- 1-
-600 -710 -680 -----1460 -1460 -1460 -1460
11: 5 1- 6 1- 0 3- 3-
50 -90 150 ---- -90 -120 -50 -50
12: 4 5- 2- 0 2- 5- 1
-50 100 -100 ---- -200 -100 100 -110
13: 3 0 1- 5 1- 6 4
-110 -660 -630 200 ---- -630 500 -100
14: 5 2 2 2 2 2 6
980 480 480 480 ---- 480 480 1210
15: 1- 3- 3- 0 5 1- 6
-50 90 90 -200 ---- 110 -50 120
16: 5 5 0 2- 1 2- 5
100 100 -130 -90 ---- -100 -90 100
17: 3- 5 2 0 1 3- 6
-90 100 -110 -430 -120 ---- -90 200
18: 0 1- 4 3 6 1- 5
-100 -50 140 110 420 ---- -50 400
19: 4- 6 1 2- 0 4- 2-
50 100 -180 -150 -400 ---- 50 -150
20: 3- 5- 1 3- 1 5- 1
130 620 -100 130 -100 ---- 620 -100
21: 5 5 1- 1- 5 3 0
-140 -140 -620 -620 -140 -170 ---- -650
22: 3- 5- 5- 1- 3- 1- 0
-90 50 50 -120 -90 -120 ---- -140
23: 2 2 2 6 5 0 4
-200 -200 -200 200 100 -500 ---- -100
24: 3 1.25 4.75 3 5.92 2.40 0.08
110 -50 430 110 460 AVE- ---- -500
25: 3- 1 3- 0 3- 3- 6
-110 -120 -110 -400 -110 -110 150 ----
26: 1 1 6 5 3- 1 3-
100 100 750 620 150 100 150 ----
27: 2- 2- - 4 6 5 -
-100 -100 -120 -50 100 50 -120 ----
28: 5 6 0 3- 1- 1- 3-
-240 -200 -680 -620 -650 -650 -620 ----
29: 2 4- 2 0 4- 2 6
---- 170 190 170 130 190 170 650
30: 4 4 - 2 6 - 4
---- -130 -130 -150 -140 -120 -150 -130
31: 5 0 3- 6 2 3- 1
---- 200 -200 100 400 -100 100 -150
32: 3- 3- 0 3- 3- 3- 3-
---- 680 680 630 680 680 680 680
Tuesday Afternoon 499er, Tuesday Aft, July 13, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 2.50 1-Byrne-Thompson vs 1-Lucius-Slaughter
100 6.00 0.00 3-Benson-Thatcher vs 4-Kenemer-Moose
450 3.50 2.50 4-Kimmerle-Blakely vs 6-Fox-Stubbs
510 1.00 5.00 5-Bracker-Moreton vs 8-Raina-Raina
690 0.00 6.00 6-Ferebee-Dickinson vs 3-Dugan-Cook
450 3.50 2.50 7-Blount-Blount vs 5-Hubler-Amuedo
450 3.50 2.50 8-Pinion-Christmas vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 1.00 5.00 1-Byrne-Thompson vs 1-Lucius-Slaughter
50 4.50 1.50 3-Benson-Thatcher vs 4-Kenemer-Moose
150 6.00 0.00 4-Kimmerle-Blakely vs 6-Fox-Stubbs
400 1.00 5.00 5-Bracker-Moreton vs 8-Raina-Raina
50 4.50 1.50 6-Ferebee-Dickinson vs 3-Dugan-Cook
400 1.00 5.00 7-Blount-Blount vs 5-Hubler-Amuedo
110 3.00 3.00 8-Pinion-Christmas vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 4.00 2.00 1-Byrne-Thompson vs 1-Lucius-Slaughter
50 0.00 6.00 3-Benson-Thatcher vs 4-Kenemer-Moose
110 2.50 3.50 4-Kimmerle-Blakely vs 6-Fox-Stubbs
150 5.50 0.50 5-Bracker-Moreton vs 8-Raina-Raina
110 2.50 3.50 6-Ferebee-Dickinson vs 3-Dugan-Cook
150 5.50 0.50 7-Blount-Blount vs 5-Hubler-Amuedo
90 1.00 5.00 8-Pinion-Christmas vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 5.00 1-Byrne-Thompson vs 1-Lucius-Slaughter
110 4.50 1.50 3-Benson-Thatcher vs 4-Kenemer-Moose
100 6.00 0.00 4-Kimmerle-Blakely vs 6-Fox-Stubbs
120 3.00 3.00 5-Bracker-Moreton vs 8-Raina-Raina
130 1.00 5.00 6-Ferebee-Dickinson vs 3-Dugan-Cook
110 4.50 1.50 7-Blount-Blount vs 5-Hubler-Amuedo
130 1.00 5.00 8-Pinion-Christmas vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 0.00 1-Byrne-Thompson vs 8-Raina-Raina
110 3.50 2.50 2-Hickey-Pitt vs 2-Spear-Beckman
140 1.00 5.00 4-Kimmerle-Blakely vs 5-Hubler-Amuedo
110 3.50 2.50 5-Bracker-Moreton vs 7-Hunter-Biggers
400 0.00 6.00 6-Ferebee-Dickinson vs 1-Lucius-Slaughter
180 5.00 1.00 7-Blount-Blount vs 4-Kenemer-Moose
50 2.00 4.00 8-Pinion-Christmas vs 6-Fox-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 1.00 1-Byrne-Thompson vs 8-Raina-Raina
50 1.50 4.50 2-Hickey-Pitt vs 2-Spear-Beckman
400 5.00 1.00 4-Kimmerle-Blakely vs 5-Hubler-Amuedo
50 1.50 4.50 5-Bracker-Moreton vs 7-Hunter-Biggers
400 5.00 1.00 6-Ferebee-Dickinson vs 1-Lucius-Slaughter
140 0.00 6.00 7-Blount-Blount vs 4-Kenemer-Moose
300 3.00 3.00 8-Pinion-Christmas vs 6-Fox-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 2.00 1-Byrne-Thompson vs 8-Raina-Raina
PASS 6.00 0.00 2-Hickey-Pitt vs 2-Spear-Beckman
140 4.00 2.00 4-Kimmerle-Blakely vs 5-Hubler-Amuedo
170 1.50 4.50 5-Bracker-Moreton vs 7-Hunter-Biggers
170 1.50 4.50 6-Ferebee-Dickinson vs 1-Lucius-Slaughter
140 4.00 2.00 7-Blount-Blount vs 4-Kenemer-Moose
400 0.00 6.00 8-Pinion-Christmas vs 6-Fox-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Byrne-Thompson vs 8-Raina-Raina
50 4.50 1.50 2-Hickey-Pitt vs 2-Spear-Beckman
110 1.00 5.00 4-Kimmerle-Blakely vs 5-Hubler-Amuedo
50 4.50 1.50 5-Bracker-Moreton vs 7-Hunter-Biggers
50 4.50 1.50 6-Ferebee-Dickinson vs 1-Lucius-Slaughter
110 1.00 5.00 7-Blount-Blount vs 4-Kenemer-Moose
50 4.50 1.50 8-Pinion-Christmas vs 6-Fox-Stubbs
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 2.00 1-Byrne-Thompson vs 7-Hunter-Biggers
140 2.00 4.00 2-Hickey-Pitt vs 1-Lucius-Slaughter
100 4.00 2.00 3-Benson-Thatcher vs 3-Dugan-Cook
200 6.00 0.00 5-Bracker-Moreton vs 6-Fox-Stubbs
620 0.00 6.00 6-Ferebee-Dickinson vs 8-Raina-Raina
100 4.00 2.00 7-Blount-Blount vs 2-Spear-Beckman
170 1.00 5.00 8-Pinion-Christmas vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1460 4.50 1.50 1-Byrne-Thompson vs 7-Hunter-Biggers
600 0.00 6.00 2-Hickey-Pitt vs 1-Lucius-Slaughter
680 1.00 5.00 3-Benson-Thatcher vs 3-Dugan-Cook
1460 4.50 1.50 5-Bracker-Moreton vs 6-Fox-Stubbs
1460 4.50 1.50 6-Ferebee-Dickinson vs 8-Raina-Raina
710 2.00 4.00 7-Blount-Blount vs 2-Spear-Beckman
1460 4.50 1.50 8-Pinion-Christmas vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.50 3.50 1-Byrne-Thompson vs 7-Hunter-Biggers
50 1.00 5.00 2-Hickey-Pitt vs 1-Lucius-Slaughter
150 0.00 6.00 3-Benson-Thatcher vs 3-Dugan-Cook
120 6.00 0.00 5-Bracker-Moreton vs 6-Fox-Stubbs
50 2.50 3.50 6-Ferebee-Dickinson vs 8-Raina-Raina
90 4.50 1.50 7-Blount-Blount vs 2-Spear-Beckman
90 4.50 1.50 8-Pinion-Christmas vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 5.50 1-Byrne-Thompson vs 7-Hunter-Biggers
50 2.00 4.00 2-Hickey-Pitt vs 1-Lucius-Slaughter
100 3.50 2.50 3-Benson-Thatcher vs 3-Dugan-Cook
100 3.50 2.50 5-Bracker-Moreton vs 6-Fox-Stubbs
110 5.00 1.00 6-Ferebee-Dickinson vs 8-Raina-Raina
100 0.50 5.50 7-Blount-Blount vs 2-Spear-Beckman
200 6.00 0.00 8-Pinion-Christmas vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.50 1.50 1-Byrne-Thompson vs 6-Fox-Stubbs
100 2.00 4.00 2-Hickey-Pitt vs 8-Raina-Raina
660 6.00 0.00 3-Benson-Thatcher vs 2-Spear-Beckman
200 1.00 5.00 4-Kimmerle-Blakely vs 4-Kenemer-Moose
500 0.00 6.00 6-Ferebee-Dickinson vs 7-Hunter-Biggers
110 3.00 3.00 7-Blount-Blount vs 1-Lucius-Slaughter
630 4.50 1.50 8-Pinion-Christmas vs 3-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 4.00 2.00 1-Byrne-Thompson vs 6-Fox-Stubbs
1210 0.00 6.00 2-Hickey-Pitt vs 8-Raina-Raina
480 4.00 2.00 3-Benson-Thatcher vs 2-Spear-Beckman
480 4.00 2.00 4-Kimmerle-Blakely vs 4-Kenemer-Moose
480 4.00 2.00 6-Ferebee-Dickinson vs 7-Hunter-Biggers
980 1.00 5.00 7-Blount-Blount vs 1-Lucius-Slaughter
480 4.00 2.00 8-Pinion-Christmas vs 3-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.00 5.00 1-Byrne-Thompson vs 6-Fox-Stubbs
120 0.00 6.00 2-Hickey-Pitt vs 8-Raina-Raina
90 2.50 3.50 3-Benson-Thatcher vs 2-Spear-Beckman
200 6.00 0.00 4-Kimmerle-Blakely vs 4-Kenemer-Moose
50 4.50 1.50 6-Ferebee-Dickinson vs 7-Hunter-Biggers
50 4.50 1.50 7-Blount-Blount vs 1-Lucius-Slaughter
90 2.50 3.50 8-Pinion-Christmas vs 3-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Byrne-Thompson vs 6-Fox-Stubbs
100 1.00 5.00 2-Hickey-Pitt vs 8-Raina-Raina
100 1.00 5.00 3-Benson-Thatcher vs 2-Spear-Beckman
90 3.50 2.50 4-Kimmerle-Blakely vs 4-Kenemer-Moose
90 3.50 2.50 6-Ferebee-Dickinson vs 7-Hunter-Biggers
100 1.00 5.00 7-Blount-Blount vs 1-Lucius-Slaughter
130 6.00 0.00 8-Pinion-Christmas vs 3-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 6.00 0.00 1-Byrne-Thompson vs 4-Kenemer-Moose
90 2.50 3.50 2-Hickey-Pitt vs 7-Hunter-Biggers
90 2.50 3.50 3-Benson-Thatcher vs 1-Lucius-Slaughter
110 4.00 2.00 4-Kimmerle-Blakely vs 3-Dugan-Cook
120 5.00 1.00 5-Bracker-Moreton vs 5-Hubler-Amuedo
200 0.00 6.00 7-Blount-Blount vs 8-Raina-Raina
100 1.00 5.00 8-Pinion-Christmas vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 3.00 1-Byrne-Thompson vs 4-Kenemer-Moose
50 4.50 1.50 2-Hickey-Pitt vs 7-Hunter-Biggers
100 6.00 0.00 3-Benson-Thatcher vs 1-Lucius-Slaughter
140 2.00 4.00 4-Kimmerle-Blakely vs 3-Dugan-Cook
420 0.00 6.00 5-Bracker-Moreton vs 5-Hubler-Amuedo
400 1.00 5.00 7-Blount-Blount vs 8-Raina-Raina
50 4.50 1.50 8-Pinion-Christmas vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 2.50 1-Byrne-Thompson vs 4-Kenemer-Moose
50 1.50 4.50 2-Hickey-Pitt vs 7-Hunter-Biggers
50 1.50 4.50 3-Benson-Thatcher vs 1-Lucius-Slaughter
180 5.00 1.00 4-Kimmerle-Blakely vs 3-Dugan-Cook
400 6.00 0.00 5-Bracker-Moreton vs 5-Hubler-Amuedo
150 3.50 2.50 7-Blount-Blount vs 8-Raina-Raina
100 0.00 6.00 8-Pinion-Christmas vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.50 3.50 1-Byrne-Thompson vs 4-Kenemer-Moose
620 0.50 5.50 2-Hickey-Pitt vs 7-Hunter-Biggers
130 2.50 3.50 3-Benson-Thatcher vs 1-Lucius-Slaughter
100 5.00 1.00 4-Kimmerle-Blakely vs 3-Dugan-Cook
100 5.00 1.00 5-Bracker-Moreton vs 5-Hubler-Amuedo
100 5.00 1.00 7-Blount-Blount vs 8-Raina-Raina
620 0.50 5.50 8-Pinion-Christmas vs 2-Spear-Beckman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.50 1.50 1-Byrne-Thompson vs 3-Dugan-Cook
140 1.00 5.00 2-Hickey-Pitt vs 5-Hubler-Amuedo
650 6.00 0.00 3-Benson-Thatcher vs 8-Raina-Raina
140 1.00 5.00 4-Kimmerle-Blakely vs 2-Spear-Beckman
620 4.50 1.50 5-Bracker-Moreton vs 4-Kenemer-Moose
170 3.00 3.00 6-Ferebee-Dickinson vs 6-Fox-Stubbs
140 1.00 5.00 8-Pinion-Christmas vs 1-Lucius-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 5.50 1-Byrne-Thompson vs 3-Dugan-Cook
90 2.50 3.50 2-Hickey-Pitt vs 5-Hubler-Amuedo
140 6.00 0.00 3-Benson-Thatcher vs 8-Raina-Raina
50 0.50 5.50 4-Kimmerle-Blakely vs 2-Spear-Beckman
120 4.50 1.50 5-Bracker-Moreton vs 4-Kenemer-Moose
120 4.50 1.50 6-Ferebee-Dickinson vs 6-Fox-Stubbs
90 2.50 3.50 8-Pinion-Christmas vs 1-Lucius-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 2.00 1-Byrne-Thompson vs 3-Dugan-Cook
100 1.00 5.00 2-Hickey-Pitt vs 5-Hubler-Amuedo
100 2.00 4.00 3-Benson-Thatcher vs 8-Raina-Raina
200 4.00 2.00 4-Kimmerle-Blakely vs 2-Spear-Beckman
200 0.00 6.00 5-Bracker-Moreton vs 4-Kenemer-Moose
500 6.00 0.00 6-Ferebee-Dickinson vs 6-Fox-Stubbs
200 4.00 2.00 8-Pinion-Christmas vs 1-Lucius-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.25 4.75 1-Byrne-Thompson vs 3-Dugan-Cook
460 0.08 5.92 2-Hickey-Pitt vs 5-Hubler-Amuedo
500 5.92 0.08 3-Benson-Thatcher vs 8-Raina-Raina
50 4.75 1.25 4-Kimmerle-Blakely vs 2-Spear-Beckman
110 3.00 3.00 5-Bracker-Moreton vs 4-Kenemer-Moose
AVE+ AVE- 3.60 2.40 6-Ferebee-Dickinson vs 6-Fox-Stubbs
110 3.00 3.00 8-Pinion-Christmas vs 1-Lucius-Slaughter
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.00 1.00 1-Byrne-Thompson vs 2-Spear-Beckman
400 6.00 0.00 2-Hickey-Pitt vs 4-Kenemer-Moose
110 2.50 3.50 3-Benson-Thatcher vs 6-Fox-Stubbs
110 2.50 3.50 4-Kimmerle-Blakely vs 1-Lucius-Slaughter
110 2.50 3.50 5-Bracker-Moreton vs 3-Dugan-Cook
110 2.50 3.50 6-Ferebee-Dickinson vs 5-Hubler-Amuedo
150 0.00 6.00 7-Blount-Blount vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.00 1.00 1-Byrne-Thompson vs 2-Spear-Beckman
620 1.00 5.00 2-Hickey-Pitt vs 4-Kenemer-Moose
100 5.00 1.00 3-Benson-Thatcher vs 6-Fox-Stubbs
100 5.00 1.00 4-Kimmerle-Blakely vs 1-Lucius-Slaughter
750 0.00 6.00 5-Bracker-Moreton vs 3-Dugan-Cook
150 2.50 3.50 6-Ferebee-Dickinson vs 5-Hubler-Amuedo
150 2.50 3.50 7-Blount-Blount vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 2.50 1-Byrne-Thompson vs 2-Spear-Beckman
50 2.00 4.00 2-Hickey-Pitt vs 4-Kenemer-Moose
50 1.00 5.00 3-Benson-Thatcher vs 6-Fox-Stubbs
100 3.50 2.50 4-Kimmerle-Blakely vs 1-Lucius-Slaughter
120 5.50 0.50 5-Bracker-Moreton vs 3-Dugan-Cook
100 0.00 6.00 6-Ferebee-Dickinson vs 5-Hubler-Amuedo
120 5.50 0.50 7-Blount-Blount vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 6.00 1-Byrne-Thompson vs 2-Spear-Beckman
620 2.50 3.50 2-Hickey-Pitt vs 4-Kenemer-Moose
650 4.50 1.50 3-Benson-Thatcher vs 6-Fox-Stubbs
240 1.00 5.00 4-Kimmerle-Blakely vs 1-Lucius-Slaughter
680 6.00 0.00 5-Bracker-Moreton vs 3-Dugan-Cook
650 4.50 1.50 6-Ferebee-Dickinson vs 5-Hubler-Amuedo
620 2.50 3.50 7-Blount-Blount vs 7-Hunter-Biggers
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
190 1.50 4.50 2-Hickey-Pitt vs 3-Dugan-Cook
130 6.00 0.00 3-Benson-Thatcher vs 5-Hubler-Amuedo
170 4.00 2.00 4-Kimmerle-Blakely vs 7-Hunter-Biggers
170 4.00 2.00 5-Bracker-Moreton vs 2-Spear-Beckman
170 4.00 2.00 6-Ferebee-Dickinson vs 4-Kenemer-Moose
190 1.50 4.50 7-Blount-Blount vs 6-Fox-Stubbs
650 0.00 6.00 8-Pinion-Christmas vs 8-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 2.00 4.00 2-Hickey-Pitt vs 3-Dugan-Cook
140 4.00 2.00 3-Benson-Thatcher vs 5-Hubler-Amuedo
150 5.50 0.50 4-Kimmerle-Blakely vs 7-Hunter-Biggers
130 2.00 4.00 5-Bracker-Moreton vs 2-Spear-Beckman
150 5.50 0.50 6-Ferebee-Dickinson vs 4-Kenemer-Moose
120 0.00 6.00 7-Blount-Blount vs 6-Fox-Stubbs
130 2.00 4.00 8-Pinion-Christmas vs 8-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 6.00 0.00 2-Hickey-Pitt vs 3-Dugan-Cook
400 0.00 6.00 3-Benson-Thatcher vs 5-Hubler-Amuedo
100 2.50 3.50 4-Kimmerle-Blakely vs 7-Hunter-Biggers
200 1.00 5.00 5-Bracker-Moreton vs 2-Spear-Beckman
100 2.50 3.50 6-Ferebee-Dickinson vs 4-Kenemer-Moose
100 4.00 2.00 7-Blount-Blount vs 6-Fox-Stubbs
150 5.00 1.00 8-Pinion-Christmas vs 8-Raina-Raina
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 3.50 2-Hickey-Pitt vs 3-Dugan-Cook
680 2.50 3.50 3-Benson-Thatcher vs 5-Hubler-Amuedo
680 2.50 3.50 4-Kimmerle-Blakely vs 7-Hunter-Biggers
680 2.50 3.50 5-Bracker-Moreton vs 2-Spear-Beckman
630 6.00 0.00 6-Ferebee-Dickinson vs 4-Kenemer-Moose
680 2.50 3.50 7-Blount-Blount vs 6-Fox-Stubbs
680 2.50 3.50 8-Pinion-Christmas vs 8-Raina-Raina
----------------------------------------------------------------------