Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session July 14, 2010
Scores after 13 rounds  Average:  156.0      Section  A  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
 12   66.17  206.44   Q           A   1                 1                4.00R/B  Betty Nelson - Bobby Belt
 13   62.89  196.22   Q   Q       B   2     1           2     1          3.09R/B  Bob Luxton - Bonnie Luxton
  3   57.79  180.32   Q   Q       B   3     2           5     4          1.30R/B  Dick Browne - Arlene Conway
  7   54.74  170.78   Q   Q       B   4     3           6     5          0.98R/B  Virginia Spence - Elsa Clauson
  2   50.70  158.19   Q   Q       B   5     4                            0.54R/B  Beverly Fox - Kathy McCarty
  5   49.75  155.21   Q   Q       B   6     5                            0.33R/B  Bruce Mencher - Frances Cooper
  8   49.67  154.98   Q   Q       B                                               Anne Skal - Chris Sorrentino
  6   47.85  149.30               B                                               Gail Fichter - Ponsella Janet
  1   47.20  147.27               B                                               Kathryn Whiten - Donna Neal
  4   45.72  142.64           Q   C               1                      0.82R/B  Dianna Norris - Sophia Boyle
  9   41.36  129.03           Q   C               2                      0.57R/B  Lorine Brown - Barbara Pitcher
 10   38.50  120.11               C                                               Fay Smith - Jerolyn Woody
 11   37.75  117.78               C                                               Mary Watson - Nita Broschat
                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1:   6.54       10.88  3.29  1.67  6.54  6.54 10.88  0.04  6.54  1.67 10.88  6.54      
         110   ----  140    50   -50   110   110   140  -100   110   -50   140   110   ----
   2:  10.88        3.29  1.13 10.88  7.63  1.13  1.13  4.92  7.63  7.63 10.88  4.92      
         600   ---- -100  -110   600   130  -110  -110   100   130   130   600   100   ----
   3:  11.96  0.04        9.79  4.38  4.38  7.63  7.63  2.21  4.38  1.13  7.63 10.88      
         430  -150   ----  180   -50   -50   100   100  -100   -50  -110   100   210   ----
   4:   9.25  3.29        7.63 11.96  3.29 10.88  3.29  3.29  3.29  3.29  9.25  3.29      
        -170  -620   ---- -600   100  -620  -110  -620  -620  -620  -620  -170  -620   ----
   5:   2.75  9.79  6.54        0.04  2.75  4.38  1.13  7.63  9.79  5.46  9.79 11.96      
         -90   140   100   ---- -200   -90   -80  -100   110   140    50   140   150   ----
   6:  10.88  3.83  8.17       10.88  3.83 10.88  6.54  8.17  1.13  0.04  3.83  3.83      
         400   -50   150   ----  400   -50   400    90   150  -100  -150   -50   -50   ----
   7:   4.38  2.21  6.54  6.54        2.21  6.54  9.25  2.21  9.25  0.04 11.42 11.42      
        -120  -150  -100  -100   ---- -150  -100    90  -150    90  -200   100   100   ----
   8:   0.58  7.08  0.58  4.38       11.96  2.21  7.08  8.71  4.38 10.33  4.38 10.33      
        -140   -50  -140  -100   ----  110  -110   -50    50  -100   100  -100   100   ----
   9:   1.67  0.04  4.38  8.71  8.71        4.38  8.71  4.38  1.67 11.96  8.71  8.71      
         -50  -140   100   130   130   ----  100   130   100   -50   420   130   130   ----
  10:   0.58  9.25  4.38  3.29  9.25        9.25  9.25  0.58  5.46  9.25  9.25  2.21      
        -100   620   200   180   620   ----  620   620  -100   600   620   620   140   ----
  11:   6.54  6.54  3.29  6.54 10.88  0.58        3.29 10.88  3.29  0.58  8.71 10.88      
          50    50   -50    50   140  -100   ----  -50   140   -50  -100   100   140   ----
  12:   6.54 10.88  6.54  6.54  1.67 11.96        9.79  6.54  0.04  6.54  3.29  1.67      
        -100   120  -100  -100  -200   150   ----   90  -100  -300  -100  -110  -200   ----
  13:   8.71  0.58  3.29  3.29 10.33 10.33  5.46        6.54  0.58  7.63 11.96  3.29      
        -110  -180  -150  -150   100   100  -140   ---- -130  -180  -120   200  -150   ----
  14:     6     6     6   0.58 11.42    6  11.42        0.58    6   2.21    6   9.79      
         420   420   420   170   450   420   450   ----  170   420   400   420   430   ----
  15:   3.29  7.08 11.96  3.29  7.08  8.71  3.29 10.33        0.04  3.29  3.29 10.33      
         170   190  1370   170   190   600   170   620   ---- -100   170   170   620   ----
  16:   0.58  0.58  4.92  4.92  3.29 10.88  2.21 10.88        7.63  7.63 10.88  7.63      
         400   400   450   450   430   490   420   490   ----  460   460   490   460   ----
  17:   4.38  9.79  1.13  9.79  4.38  0.04  9.79  4.38  4.38        9.79  9.79  4.38      
        -140    50  -180    50  -140  -420    50  -140  -140   ----   50    50  -140   ----
  18:   8.71  1.67 10.33  7.08  4.92  1.67  7.08  1.67  4.92        1.67 10.33 11.96      
         130  -200   140   110  -100  -200   110  -200  -100   ---- -200   140   600   ----
  19:   4.92  8.71 11.96  2.21  8.71  3.29  0.04  8.71  1.13  8.71        4.92  8.71      
         140   200   500  -140   200   100  -790   200  -300   200   ----  140   200   ----
  20:   4.38 10.33  4.38  4.38  4.38  4.38  4.38  0.04  4.38 10.33       10.33 10.33      
         170   620   170   170   170   170   170  -100   170   620   ----  620   620   ----
  21:   3.29  5.46  7.63  7.63 11.96  3.29 10.88  9.79  7.63  1.13  0.04        3.29      
        -100    50   100   100   300  -100   150   120   100  -110  -200   ---- -100   ----
  22:   9.79  3.83  9.79  0.04  3.83  9.79  9.79  3.83  9.79  3.83  1.13        6.54      
        -710 -1460  -710 -2210 -1460  -710  -710 -1460  -710 -1460 -1470   -----1430   ----
  23:   0.04  9.79  7.63  1.13  2.75 11.96  9.79    6     6   4.38  2.75  9.79            
        -620   140   110  -200  -170   300   140   100   100  -100  -170   140   ----  ----
  24:   7.63  7.63 11.96  7.63  7.63  2.75  2.75  1.13  0.04  7.63  7.63  7.63            
          50    50   100    50    50  -420  -420  -430  -450    50    50    50   ----  ----
  25:    11-    2-    8    11-    2-    2-    8     2-    8     2-    8     2-    8       
         420  -100   -50   420  -100  -100   -50  -100   -50  -100   -50  -100   -50   ----
  26:     1-    9     5     5     0    12     9     9     3     5     1-    9     9       
         620   720   690   690   150  1370   720   720   660   690   620   720   720   ----
  27:        10.33 11.96  6.54  0.04  6.54  6.54  2.21  6.54  2.21  2.21 10.33  6.54      
         ---- -100    50  -120  -170  -120  -120  -150  -120  -150  -150  -100  -120   ----
  28:        11.96  9.79  9.79  1.67  0.04  6.54  6.54  6.54  3.29  4.38  1.67  9.79      
         ----  600   150   150   100  -100   140   140   140   110   120   100   150   ----
Wednesday Afternoon Pairs Wednesday Aft Session July 14, 2010
Scores after 13 rounds  Average:  156.0      Section  A  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  6   62.08  193.68   Q   Q       B   1     1           3     2          2.32R/B  Jean Bourn - Ellen Devlin
 11   57.90  180.66   Q   Q   Q   C   2     2     1     4     3     1    1.77R/B  Stuart Galishoff - M Jackie McGill
  9   54.08  168.73   Q           A   3                                  1.00R/B  Meg Stevens - Elizabeth Cerulli
 12   54.04  168.60   Q   Q       B   4     3                 6          0.78R/B  Beverly Belling - Terry Conklin
 10   51.06  159.30   Q   Q       B   5     4                            0.54R/B  Lora Reed - Jerry Pontius
  2   50.61  157.89   Q   Q   Q   C   6     5     2                 2    1.33R/B  Howard Levenberg - Ross Conway
  1   50.54  157.68   Q   Q       B                                               Ted Kolczak - Mitchell Locklear
  4   49.63  154.83           Q   C                                 3    1.00R/B  Judy West - Jean Greenberg
 13   49.21  153.55               C                                 4    0.75R/B  Jane Melby - Hedy Edmondson
 14   47.56  148.40               C                                               Nancy Skeen - Kay Peterson
  3   45.29  141.31               A                                               Jill Riddle - Gloria Kilpatrick
  7   45.20  141.02               B                                               Elaine Norcross - Barbara Gomez
  8   43.75  136.51               C                                               Bernice Adams - Julie Ashton
  5   39.64  123.67               B                                               Carol Norman - Beverly Wooten
                                          **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12    13    14
  \/
   1:   5.46       11.96  1.13  5.46  8.71 10.33 10.33  1.13  5.46  5.46  5.46        1.13
        -110   ----  100  -140  -110   -50    50    50  -140  -110  -110  -110   ---- -140 
   2:   1.13        7.08  8.71  4.38 10.88  4.38  1.13  1.13  4.38  7.08 10.88       10.88
        -600   ---- -100   100  -130   110  -130  -600  -600  -130  -100   110   ----  110 
   3:   9.79 11.96        7.63  2.21 10.88  7.63  4.38  7.63  1.13  4.38        4.38  0.04
         100   150   ----   50  -180   110    50  -100    50  -210  -100   ---- -100  -430 
   4:   8.71  8.71        8.71  4.38  8.71  0.04  2.75  8.71  8.71  1.13        8.71  2.75
         620   620   ----  620   600   620  -100   170   620   620   110   ----  620   170 
   5:   2.21  2.21  5.46        6.54 11.96  2.21  9.25  0.04  7.63       10.88  9.25  4.38
        -140  -140  -100   ----  -50   200  -140    90  -150    80   ----  100    90  -110 
   6:   8.17 10.88  3.83       11.96  1.13  8.17  8.17  8.17  1.13        5.46  1.13  3.83
          50   100  -150   ----  150  -400    50    50    50  -400   ----  -90  -400  -150 
   7:   2.75  5.46 11.96  5.46        0.58  9.79  0.58  5.46        2.75  7.63  9.79  9.79
         -90   100   200   100   ---- -100   150  -100   100   ----  -90   120   150   150 
   8:   7.63 11.42  1.67  7.63        7.63  0.04  1.67  9.79        4.92 11.42  3.29  4.92
         100   140  -100   100   ----  100  -110  -100   110   ----   50   140   -50    50 
   9:   7.63  0.04  3.29  3.29  3.29        3.29  7.63        3.29 10.33  7.63 11.96 10.33
        -100  -420  -130  -130  -130   ---- -130  -100   ---- -130    50  -100   140    50 
  10:   7.63  2.75  8.71  2.75  2.75        9.79  2.75        2.75 11.42 11.42  2.75  6.54
        -200  -620  -180  -620  -620   ---- -140  -620   ---- -620   100   100  -620  -600 
  11:  11.42  5.46  3.29  1.13  1.13 11.42              8.71  5.46  1.13  5.46  8.71  8.71
         100   -50  -100  -140  -140   100   ----  ----   50   -50  -140   -50    50    50 
  12:   5.46  5.46  8.71 10.33 10.33  0.04              2.21  5.46  5.46  1.13 11.96  5.46
         100   100   110   200   200  -150   ----  ----  -90   100   100  -120   300   100 
  13:   8.71  0.04  1.67  8.71  1.67        6.54        3.29  5.46 11.42 11.42  8.71  4.38
         150  -200  -100   150  -100   ----  140   ----  110   130   180   180   150   120 
  14:  11.42    6   0.58  2.21    6         0.58          6  11.42    6     6     6   9.79
        -170  -420  -450  -430  -420   ---- -450   ---- -420  -170  -420  -420  -420  -400 
  15:   8.71  4.92  1.67  3.29        8.71  8.71  1.67        4.92 11.96  0.04  8.71  8.71
        -170  -190  -620  -600   ---- -170  -170  -620   ---- -190   100 -1370  -170  -170 
  16:   1.13  8.71  4.38  1.13        9.79 11.42  1.13       11.42  4.38  7.08  4.38  7.08
        -490  -430  -460  -490   ---- -420  -400  -490   ---- -400  -460  -450  -460  -450 
  17:   7.63  7.63 11.96        2.21  7.63  7.63  2.21  7.63       10.88  2.21  2.21  2.21
         140   140   420   ----  -50   140   140   -50   140   ----  180   -50   -50   -50 
  18:   7.08  0.04 10.33        4.92  3.29 10.33 10.33  7.08        1.67 10.33  4.92  1.67
         100  -600   200   ---- -110  -130   200   200   100   ---- -140   200  -110  -140 
  19:   3.29  8.71       11.96  7.08  3.29  3.29 10.88  0.04  3.29        9.79  7.08  3.29
        -200  -100   ----  790  -140  -200  -200   300  -500  -200   ----  140  -140  -200 
  20:   1.67  7.63        7.63  7.63 11.96  1.67  7.63  7.63  1.67        7.63  1.67  7.63
        -620  -170   ---- -170  -170   100  -620  -170  -170  -620   ---- -170  -620  -170 
  21:   8.71        1.13  8.71  2.21  6.54  4.38  4.38 10.88  4.38 11.96        0.04  8.71
         100   ---- -150   100  -120   -50  -100  -100   110  -100   200   ---- -300   100 
  22:   2.21        2.21  2.21  8.17  8.17  2.21  2.21  8.17 11.96 10.88        8.17  5.46
         710   ----  710   710  1460  1460   710   710  1460  2210  1470   ---- 1460  1430 
  23:         2.21 11.96    6   2.21    6   4.38  7.63 10.88  9.25  9.25  2.21        0.04
         ---- -140   620  -100  -140  -100  -110   100   200   170   170  -140   ---- -300 
  24:         9.25  4.38 10.88  4.38 11.96  0.04  4.38  4.38  4.38  4.38  4.38        9.25
         ----  420   -50   430   -50   450  -100   -50   -50   -50   -50   -50   ----  420 
  25:     4      -    9-    9-    4     4     9-     -    4     9-    9-    9-    4       
          50  -420   100   100    50    50   100  -420    50   100   100   100    50   ----
  26:     3    10-    3     3     9     7     7     7    10-   12     3     0     3       
        -720  -620  -720  -720  -660  -690  -690  -690  -620  -150  -720 -1370  -720   ----
  27:         9.79  1.67  5.46  0.04  9.79  5.46  9.79 11.96  1.67  5.46  5.46  5.46      
         ----  150   100   120   -50   150   120   150   170   100   120   120   120   ----
  28:         5.46  0.04  5.46  2.21  8.71  2.21  7.63 10.33 10.33 11.96  2.21  5.46      
         ---- -140  -600  -140  -150  -110  -150  -120  -100  -100   100  -150  -140   ----
Wednesday Afternoon Pairs, Wednesday Aft, July 14, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          6.54   5.46 1-Whiten-Neal vs 1-Kolczak-Locklear
  140         10.88   1.13 3-Browne-Conway vs 4-West-Greenberg
   50          3.29   8.71 4-Norris-Boyle vs 6-Bourn-Devlin
         50    1.67  10.33 5-Mencher-Cooper vs 8-Adams-Ashton
  110          6.54   5.46 6-Fichter-Janet vs 10-Reed-Pontius
  110          6.54   5.46 7-Spence-Clauson vs 12-Belling-Conklin
  140         10.88   1.13 8-Skal-Sorrentino vs 14-Skeen-Peterson
        100    0.04  11.96 9-Brown-Pitcher vs 3-Riddle-Kilpatrick
  110          6.54   5.46 10-Smith-Woody vs 5-Norman-Wooten
         50    1.67  10.33 11-Watson-Broschat vs 7-Norcross-Gomez
  140         10.88   1.13 12-Nelson-Belt vs 9-Stevens-Cerulli
  110          6.54   5.46 13-Luxton-Luxton vs 11-Galishoff-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600         10.88   1.13 1-Whiten-Neal vs 1-Kolczak-Locklear
        100    3.29   8.71 3-Browne-Conway vs 4-West-Greenberg
        110    1.13  10.88 4-Norris-Boyle vs 6-Bourn-Devlin
  600         10.88   1.13 5-Mencher-Cooper vs 8-Adams-Ashton
  130          7.63   4.38 6-Fichter-Janet vs 10-Reed-Pontius
        110    1.13  10.88 7-Spence-Clauson vs 12-Belling-Conklin
        110    1.13  10.88 8-Skal-Sorrentino vs 14-Skeen-Peterson
  100          4.92   7.08 9-Brown-Pitcher vs 3-Riddle-Kilpatrick
  130          7.63   4.38 10-Smith-Woody vs 5-Norman-Wooten
  130          7.63   4.38 11-Watson-Broschat vs 7-Norcross-Gomez
  600         10.88   1.13 12-Nelson-Belt vs 9-Stevens-Cerulli
  100          4.92   7.08 13-Luxton-Luxton vs 11-Galishoff-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430         11.96   0.04 1-Whiten-Neal vs 14-Skeen-Peterson
        150    0.04  11.96 2-Fox-McCarty vs 2-Levenberg-Conway
  180          9.79   2.21 4-Norris-Boyle vs 5-Norman-Wooten
         50    4.38   7.63 5-Mencher-Cooper vs 7-Norcross-Gomez
         50    4.38   7.63 6-Fichter-Janet vs 9-Stevens-Cerulli
  100          7.63   4.38 7-Spence-Clauson vs 11-Galishoff-McGill
  100          7.63   4.38 8-Skal-Sorrentino vs 13-Melby-Edmondson
        100    2.21   9.79 9-Brown-Pitcher vs 1-Kolczak-Locklear
         50    4.38   7.63 10-Smith-Woody vs 4-West-Greenberg
        110    1.13  10.88 11-Watson-Broschat vs 6-Bourn-Devlin
  100          7.63   4.38 12-Nelson-Belt vs 8-Adams-Ashton
  210         10.88   1.13 13-Luxton-Luxton vs 10-Reed-Pontius
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    9.25   2.75 1-Whiten-Neal vs 14-Skeen-Peterson
        620    3.29   8.71 2-Fox-McCarty vs 2-Levenberg-Conway
        600    7.63   4.38 4-Norris-Boyle vs 5-Norman-Wooten
  100         11.96   0.04 5-Mencher-Cooper vs 7-Norcross-Gomez
        620    3.29   8.71 6-Fichter-Janet vs 9-Stevens-Cerulli
        110   10.88   1.13 7-Spence-Clauson vs 11-Galishoff-McGill
        620    3.29   8.71 8-Skal-Sorrentino vs 13-Melby-Edmondson
        620    3.29   8.71 9-Brown-Pitcher vs 1-Kolczak-Locklear
        620    3.29   8.71 10-Smith-Woody vs 4-West-Greenberg
        620    3.29   8.71 11-Watson-Broschat vs 6-Bourn-Devlin
        170    9.25   2.75 12-Nelson-Belt vs 8-Adams-Ashton
        620    3.29   8.71 13-Luxton-Luxton vs 10-Reed-Pontius
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    2.75   9.25 1-Whiten-Neal vs 13-Melby-Edmondson
  140          9.79   2.21 2-Fox-McCarty vs 1-Kolczak-Locklear
  100          6.54   5.46 3-Browne-Conway vs 3-Riddle-Kilpatrick
        200    0.04  11.96 5-Mencher-Cooper vs 6-Bourn-Devlin
         90    2.75   9.25 6-Fichter-Janet vs 8-Adams-Ashton
         80    4.38   7.63 7-Spence-Clauson vs 10-Reed-Pontius
        100    1.13  10.88 8-Skal-Sorrentino vs 12-Belling-Conklin
  110          7.63   4.38 9-Brown-Pitcher vs 14-Skeen-Peterson
  140          9.79   2.21 10-Smith-Woody vs 2-Levenberg-Conway
   50          5.46   6.54 11-Watson-Broschat vs 5-Norman-Wooten
  140          9.79   2.21 12-Nelson-Belt vs 7-Norcross-Gomez
  150         11.96   0.04 13-Luxton-Luxton vs 9-Stevens-Cerulli
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400         10.88   1.13 1-Whiten-Neal vs 13-Melby-Edmondson
         50    3.83   8.17 2-Fox-McCarty vs 1-Kolczak-Locklear
  150          8.17   3.83 3-Browne-Conway vs 3-Riddle-Kilpatrick
  400         10.88   1.13 5-Mencher-Cooper vs 6-Bourn-Devlin
         50    3.83   8.17 6-Fichter-Janet vs 8-Adams-Ashton
  400         10.88   1.13 7-Spence-Clauson vs 10-Reed-Pontius
   90          6.54   5.46 8-Skal-Sorrentino vs 12-Belling-Conklin
  150          8.17   3.83 9-Brown-Pitcher vs 14-Skeen-Peterson
        100    1.13  10.88 10-Smith-Woody vs 2-Levenberg-Conway
        150    0.04  11.96 11-Watson-Broschat vs 5-Norman-Wooten
         50    3.83   8.17 12-Nelson-Belt vs 7-Norcross-Gomez
         50    3.83   8.17 13-Luxton-Luxton vs 9-Stevens-Cerulli
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    4.38   7.63 1-Whiten-Neal vs 12-Belling-Conklin
        150    2.21   9.79 2-Fox-McCarty vs 14-Skeen-Peterson
        100    6.54   5.46 3-Browne-Conway vs 2-Levenberg-Conway
        100    6.54   5.46 4-Norris-Boyle vs 4-West-Greenberg
        150    2.21   9.79 6-Fichter-Janet vs 7-Norcross-Gomez
        100    6.54   5.46 7-Spence-Clauson vs 9-Stevens-Cerulli
   90          9.25   2.75 8-Skal-Sorrentino vs 11-Galishoff-McGill
        150    2.21   9.79 9-Brown-Pitcher vs 13-Melby-Edmondson
   90          9.25   2.75 10-Smith-Woody vs 1-Kolczak-Locklear
        200    0.04  11.96 11-Watson-Broschat vs 3-Riddle-Kilpatrick
  100         11.42   0.58 12-Nelson-Belt vs 6-Bourn-Devlin
  100         11.42   0.58 13-Luxton-Luxton vs 8-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    0.58  11.42 1-Whiten-Neal vs 12-Belling-Conklin
         50    7.08   4.92 2-Fox-McCarty vs 14-Skeen-Peterson
        140    0.58  11.42 3-Browne-Conway vs 2-Levenberg-Conway
        100    4.38   7.63 4-Norris-Boyle vs 4-West-Greenberg
  110         11.96   0.04 6-Fichter-Janet vs 7-Norcross-Gomez
        110    2.21   9.79 7-Spence-Clauson vs 9-Stevens-Cerulli
         50    7.08   4.92 8-Skal-Sorrentino vs 11-Galishoff-McGill
   50          8.71   3.29 9-Brown-Pitcher vs 13-Melby-Edmondson
        100    4.38   7.63 10-Smith-Woody vs 1-Kolczak-Locklear
  100         10.33   1.67 11-Watson-Broschat vs 3-Riddle-Kilpatrick
        100    4.38   7.63 12-Nelson-Belt vs 6-Bourn-Devlin
  100         10.33   1.67 13-Luxton-Luxton vs 8-Adams-Ashton
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.67  10.33 1-Whiten-Neal vs 11-Galishoff-McGill
        140    0.04  11.96 2-Fox-McCarty vs 13-Melby-Edmondson
  100          4.38   7.63 3-Browne-Conway vs 1-Kolczak-Locklear
  130          8.71   3.29 4-Norris-Boyle vs 3-Riddle-Kilpatrick
  130          8.71   3.29 5-Mencher-Cooper vs 5-Norman-Wooten
  100          4.38   7.63 7-Spence-Clauson vs 8-Adams-Ashton
  130          8.71   3.29 8-Skal-Sorrentino vs 10-Reed-Pontius
  100          4.38   7.63 9-Brown-Pitcher vs 12-Belling-Conklin
         50    1.67  10.33 10-Smith-Woody vs 14-Skeen-Peterson
  420         11.96   0.04 11-Watson-Broschat vs 2-Levenberg-Conway
  130          8.71   3.29 12-Nelson-Belt vs 4-West-Greenberg
  130          8.71   3.29 13-Luxton-Luxton vs 7-Norcross-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.58  11.42 1-Whiten-Neal vs 11-Galishoff-McGill
  620          9.25   2.75 2-Fox-McCarty vs 13-Melby-Edmondson
  200          4.38   7.63 3-Browne-Conway vs 1-Kolczak-Locklear
  180          3.29   8.71 4-Norris-Boyle vs 3-Riddle-Kilpatrick
  620          9.25   2.75 5-Mencher-Cooper vs 5-Norman-Wooten
  620          9.25   2.75 7-Spence-Clauson vs 8-Adams-Ashton
  620          9.25   2.75 8-Skal-Sorrentino vs 10-Reed-Pontius
        100    0.58  11.42 9-Brown-Pitcher vs 12-Belling-Conklin
  600          5.46   6.54 10-Smith-Woody vs 14-Skeen-Peterson
  620          9.25   2.75 11-Watson-Broschat vs 2-Levenberg-Conway
  620          9.25   2.75 12-Nelson-Belt vs 4-West-Greenberg
  140          2.21   9.79 13-Luxton-Luxton vs 7-Norcross-Gomez
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.54   5.46 1-Whiten-Neal vs 10-Reed-Pontius
   50          6.54   5.46 2-Fox-McCarty vs 12-Belling-Conklin
         50    3.29   8.71 3-Browne-Conway vs 14-Skeen-Peterson
   50          6.54   5.46 4-Norris-Boyle vs 2-Levenberg-Conway
  140         10.88   1.13 5-Mencher-Cooper vs 4-West-Greenberg
        100    0.58  11.42 6-Fichter-Janet vs 6-Bourn-Devlin
         50    3.29   8.71 8-Skal-Sorrentino vs 9-Stevens-Cerulli
  140         10.88   1.13 9-Brown-Pitcher vs 11-Galishoff-McGill
         50    3.29   8.71 10-Smith-Woody vs 13-Melby-Edmondson
        100    0.58  11.42 11-Watson-Broschat vs 1-Kolczak-Locklear
  100          8.71   3.29 12-Nelson-Belt vs 3-Riddle-Kilpatrick
  140         10.88   1.13 13-Luxton-Luxton vs 5-Norman-Wooten
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    6.54   5.46 1-Whiten-Neal vs 10-Reed-Pontius
  120         10.88   1.13 2-Fox-McCarty vs 12-Belling-Conklin
        100    6.54   5.46 3-Browne-Conway vs 14-Skeen-Peterson
        100    6.54   5.46 4-Norris-Boyle vs 2-Levenberg-Conway
        200    1.67  10.33 5-Mencher-Cooper vs 4-West-Greenberg
  150         11.96   0.04 6-Fichter-Janet vs 6-Bourn-Devlin
   90          9.79   2.21 8-Skal-Sorrentino vs 9-Stevens-Cerulli
        100    6.54   5.46 9-Brown-Pitcher vs 11-Galishoff-McGill
        300    0.04  11.96 10-Smith-Woody vs 13-Melby-Edmondson
        100    6.54   5.46 11-Watson-Broschat vs 1-Kolczak-Locklear
        110    3.29   8.71 12-Nelson-Belt vs 3-Riddle-Kilpatrick
        200    1.67  10.33 13-Luxton-Luxton vs 5-Norman-Wooten
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    8.71   3.29 1-Whiten-Neal vs 9-Stevens-Cerulli
        180    0.58  11.42 2-Fox-McCarty vs 11-Galishoff-McGill
        150    3.29   8.71 3-Browne-Conway vs 13-Melby-Edmondson
        150    3.29   8.71 4-Norris-Boyle vs 1-Kolczak-Locklear
  100         10.33   1.67 5-Mencher-Cooper vs 3-Riddle-Kilpatrick
  100         10.33   1.67 6-Fichter-Janet vs 5-Norman-Wooten
        140    5.46   6.54 7-Spence-Clauson vs 7-Norcross-Gomez
        130    6.54   5.46 9-Brown-Pitcher vs 10-Reed-Pontius
        180    0.58  11.42 10-Smith-Woody vs 12-Belling-Conklin
        120    7.63   4.38 11-Watson-Broschat vs 14-Skeen-Peterson
  200         11.96   0.04 12-Nelson-Belt vs 2-Levenberg-Conway
        150    3.29   8.71 13-Luxton-Luxton vs 4-West-Greenberg
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          6.00   6.00 1-Whiten-Neal vs 9-Stevens-Cerulli
  420          6.00   6.00 2-Fox-McCarty vs 11-Galishoff-McGill
  420          6.00   6.00 3-Browne-Conway vs 13-Melby-Edmondson
  170          0.58  11.42 4-Norris-Boyle vs 1-Kolczak-Locklear
  450         11.42   0.58 5-Mencher-Cooper vs 3-Riddle-Kilpatrick
  420          6.00   6.00 6-Fichter-Janet vs 5-Norman-Wooten
  450         11.42   0.58 7-Spence-Clauson vs 7-Norcross-Gomez
  170          0.58  11.42 9-Brown-Pitcher vs 10-Reed-Pontius
  420          6.00   6.00 10-Smith-Woody vs 12-Belling-Conklin
  400          2.21   9.79 11-Watson-Broschat vs 14-Skeen-Peterson
  420          6.00   6.00 12-Nelson-Belt vs 2-Levenberg-Conway
  430          9.79   2.21 13-Luxton-Luxton vs 4-West-Greenberg
