![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session July 16, 2010
Scores after 9 rounds Average: 108.0 Section A North-South
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
11 64.39 139.09 Q Q 0.00 B 1 1 2 2 2.75R/B Murphy Green - Arjun Dhir
7 58.24 125.80 Q Q 0.00 B 2 2 3 3 2.06R/B Moreton - Cynthia Urckfitz
3 55.06 118.92 Q Q 0.00 B 3 3 5 5 1.16R/B Whiten - Bettie Driver
2 53.82 116.25 Q Q 0.00 B 4 4 0.64R/B Clauson - Virginia Spence
10 52.02 112.36 Q Q 0.00 B 5 0.37R/B Bob Luxton - Bonnie Luxton
6 51.99 112.30 Q 0.00 A Bobby Belt - Arlene Conway
8 49.80 107.56 0.00 A Bob Duval - Bob Jones
12 46.30 100.01 0.00 B Donnie Isaac - Beverly Adams
4 44.71 96.58 0.00 B Carol Norman - Anne Skal
9 44.09 95.23 0.00 B Ponsella Janet - Gail Fichter
1 43.88 94.79 0.00 B Evelyn Dallara - Barb Shea
5 32.78 70.81 Q 0.00 C Bob Baird - Lynne Gray
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 4 0.06 4 7.94 4 4 4 4
450 ---- ---- ---- 420 450 ---- 480 450 450 450 450
2: 5.69 0.06 2.88 5.69 2.88 5.69 1.19 7.94
120 ---- ---- ---- -400 -100 ---- 120 -100 120 -200 500
3: 0.06 7.94 5.69 2.88 2.88 1.19 5.69 5.69
-660 ---- ---- ---- 100 -620 ---- -630 -630 -650 -620 -620
4: 1.19 6.81 3.44 1.19 4.56 1.19 6.81 6.81
---- -620 ---- ---- ---- 100 -500 -620 -200 -620 100 100
5: 4 4 4 4 0.06 4 7.94 4
---- -460 ---- ---- ---- -460 -460 -460 -490 -460 -430 -460
6: 4 0.06 2.31 7.38 1.19 5.69 7.38 4
---- -620 ---- ---- ---- -680 -630 -150 -650 -600 -150 -620
7: 0.63 5.13 5.13 7.94 5.13 2.31 5.13 0.63
-200 620 620 ---- ---- ---- 650 ---- 620 170 620 -200
8: 1.19 1.19 4.56 7.94 1.19 4.56 4.56 6.81
-170 -170 -140 ---- ---- ---- -50 ---- -170 -140 -140 -130
9: 4 4 4 4 7.38 7.38 0.06 1.19
200 200 200 ---- ---- ---- 200 ---- 300 300 -170 100
10: 1.19 7.38 7.38 2.31 0.06 4.56 4.56 4.56
-200 ---- 660 660 ---- ---- ---- 500 -300 630 630 630
11: 5.13 7.94 0.06 1.19 2.88 5.13 6.81 2.88
400 ---- 430 -100 ---- ---- ---- -50 140 400 420 140
12: 0.06 1.19 2.31 6.25 4.56 3.44 7.94 6.25
110 ---- 120 130 ---- ---- ---- 630 600 150 660 630
13: 6.81 2.31 6.81 2.31 2.31 2.31 6.81 2.31
620 -100 620 -100 -100 ---- ---- ---- ---- -100 620 -100
14: 1.19 1.19 5.13 5.13 5.13 5.13 7.94 1.19
140 140 170 170 170 ---- ---- ---- ---- 170 200 140
15: 6.25 6.25 3.44 6.25 2.31 6.25 0.63 0.63
50 50 -110 50 -150 ---- ---- ---- ---- 50 -200 -200
16: 1.19 5.13 5.13 1.19 1.19 5.13 7.94 5.13
-50 400 ---- 400 -50 -50 ---- ---- ---- 400 430 400
17: 3.44 6.81 0.06 1.19 3.44 6.81 6.81 3.44
430 460 ---- -50 150 430 ---- ---- ---- 460 460 430
18: 2.31 2.31 6.25 6.25 6.25 0.06 6.25 2.31
-200 -200 ---- -100 -100 -100 ---- ---- ---- -500 -100 -200
19: 6 6 6 6 1- 1- 6 1- 1-
-600 -600 -600 -600 -630 -630 -600 ---- ---- ---- -630 -630
20: 2 7 5 6 4 2 0 8 2
-120 200 90 100 -110 -120 -200 ---- ---- ---- 300 -120
21: 5- 3 3 3 1 5- 0 8 7
100 50 50 50 -120 100 -200 ---- ---- ---- 150 130
22: 6.81 6.81 0.63 0.63 6.81 2.88 4.56 2.88
400 400 -100 ---- -100 400 -50 130 ---- ---- ---- -50
23: 1.75 7.38 4 1.75 4 0.06 7.38 5.69
-100 170 100 ---- -100 100 -140 170 ---- ---- ---- 140
24: 4.56 4.56 4.56 4.56 4.56 4.56 4.56 0.06
460 460 460 ---- 460 460 460 460 ---- ---- ---- 430
25: 6 1 8 0 4 4 7 2 4
100 -300 400 -620 -50 -50 200 -100 -50 ---- ---- ----
26: 7 3- 3- - 3- 3- 7 - 7
200 100 100 -140 100 100 200 -140 200 ---- ---- ----
27: 1- 8 7 4 1- 5 6 1- 1-
-420 100 50 -400 -420 -170 -140 -420 -420 ---- ---- ----
28: 3.44 3.44 1.19 6.25 7.94 3.44 6.25 0.06
---- -400 -400 -430 ---- 50 100 -400 50 -460 ---- ----
29: 1.75 0.06 7.38 5.69 4 1.75 4 7.38
---- -110 -120 200 ---- 140 100 -110 100 200 ---- ----
30: 7.38 3.44 3.44 3.44 7.38 3.44 3.44 0.06
---- 100 50 50 ---- 50 100 50 50 -430 ---- ----
31: 5 1 1 4 8 6 3 1 7
---- ---- PASS -200 -200 -110 620 50 -130 -200 170 ----
32: 0 5- 2- 2- 7- 2- 2- 7- 5-
---- ---- 510 1510 1010 1010 1520 1010 1010 1520 1510 ----
33: 6- 4- - 6- - 4- 2- 8 2-
---- ---- 100 50 -300 100 -300 50 -100 150 -100 ----
34: 0.06 1.75 3.44 5.13 7.94 1.75 5.13 6.81
---- ---- ---- -200 -120 -90 50 620 -120 50 150 ----
35: 1.19 5.69 4 6.81 4 7.94 1.19 1.19
---- ---- ---- -100 110 -50 120 -50 400 -100 -100 ----
36: 7.21 5.29 1.43 2.71 4 7.21 0.14
---- ---- ---- -100 NP -110 -300 -200 -130 -100 -400 ----
Friday Morning Pairs Friday Morn Session July 16, 2010
Scores after 9 rounds Average: 108.0 Section A East-West
Pair Pct Score Qualifiers Adjust Section Rank Overall Rank MPs
A B C A B C A B C
7 64.41 139.12 Q Q 0.00 B 1 1 1 1 3.67R/B Kolofske - Jerry Pontius
10 55.25 119.33 Q Q 0.00 B 2 2 4 4 1.55R/B Donna Neal - Shirley Folkerts
11 54.20 117.08 Q Q 0.00 B 3 3 6 6 0.92R/B Tony Pinchen - George Fuller
1 51.63 111.53 Q Q 0.00 B 4 4 0.64R/B Neil Hanna - Dick Browne
6 49.82 107.62 Q 0.00 A 5 0.37R/B Kilpatrick - James Hickerson
5 48.02 103.73 Q Q 0.00 B Martha Boen - Seiko Hazanow
9 47.57 102.75 Q 0.00 C Mili Raina - Angie Green
4 46.35 100.12 -2.00 B Allen Tess - Barbara Gomez
2 45.53 98.35 0.00 B Bruce Byrne - Ellen Devlin
3 43.70 94.40 0.00 B Belle Kulkin - Dianna Norris
8 42.59 92.00 0.00 A Jill Riddle - Ralph Folkerts
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12
\/
1: 4 0.06 4 4 7.94 4 4 4
-450 ---- -480 ---- -450 ---- -450 -420 -450 -450 -450 ----
2: 2.31 2.31 5.13 2.31 7.94 6.81 5.13 0.06
-120 ---- -120 ---- 100 ---- -120 400 200 100 -500 ----
3: 7.94 5.13 5.13 6.81 0.06 2.31 2.31 2.31
660 ---- 630 ---- 630 ---- 650 -100 620 620 620 ----
4: 6.81 6.81 3.44 6.81 1.19 1.19 1.19 4.56
620 620 ---- 200 ---- 620 ---- -100 -100 -100 500 ----
5: 4 4 7.94 4 0.06 4 4 4
460 460 ---- 490 ---- 460 ---- 430 460 460 460 ----
6: 0.63 4 6.81 2.31 0.63 7.94 4 5.69
150 620 ---- 650 ---- 600 ---- 150 680 620 630 ----
7: 2.88 2.88 2.88 5.69 2.88 7.38 0.06 7.38
-620 -620 -620 ---- -170 ---- -620 ---- 200 -650 200 ----
8: 6.81 6.81 3.44 3.44 3.44 1.19 0.06 6.81
170 170 140 ---- 140 ---- 140 ---- 130 50 170 ----
9: 4 0.63 4 0.63 7.94 6.81 4 4
-200 -300 -200 ---- -300 ---- 170 ---- -100 -200 -200 ----
10: 7.94 0.63 3.44 0.63 3.44 3.44 6.81 5.69
300 -660 -630 -660 ---- -630 ---- -630 ---- 200 -500 ----
11: 5.13 0.06 2.88 7.94 1.19 5.13 2.88 6.81
-140 -430 -400 100 ---- -420 ---- -140 ---- -400 50 ----
12: 3.44 6.81 4.56 5.69 0.06 1.75 7.94 1.75
-600 -120 -150 -130 ---- -660 ---- -630 ---- -110 -630 ----
13: 1.19 5.69 5.69 1.19 5.69 5.69 1.19 5.69
-620 100 100 -620 100 ---- 100 ---- -620 ---- 100 ----
14: 2.88 2.88 2.88 0.06 2.88 6.81 6.81 6.81
-170 -170 -170 -200 -170 ---- -140 ---- -140 ---- -140 ----
15: 4.56 1.75 1.75 7.38 5.69 7.38 1.75 1.75
110 -50 -50 200 150 ---- 200 ---- -50 ---- -50 ----
16: 2.88 2.88 0.06 6.81 2.88 6.81 6.81 2.88
-400 -400 -430 50 -400 50 ---- 50 ---- -400 ---- ----
17: 1.19 7.94 1.19 6.81 4.56 4.56 4.56 1.19
-460 50 -460 -150 -430 -430 ---- -430 ---- -460 ---- ----
18: 7.94 1.75 1.75 1.75 5.69 1.75 5.69 5.69
500 100 100 100 200 100 ---- 200 ---- 200 ---- ----
19: 2 6- 6- 6- 6- 2 2 2 2
600 630 630 630 630 600 600 ---- 600 ---- 600 ----
20: 2 0 4 6 6 6 8 1 3
-100 -300 110 120 120 120 200 ---- -200 ---- -90 ----
21: 5 0 7 1 2- 2- 8 5 5
-50 -150 120 -130 -100 -100 200 ---- -50 ---- -50 ----
22: 7.38 5.13 1.19 1.19 5.13 1.19 3.44 7.38
---- 100 50 -400 -400 50 -400 -130 ---- 100 ---- ----
23: 6.25 2.31 4 6.25 7.94 0.63 0.63 4
---- 100 -140 -100 100 140 -170 -170 ---- -100 ---- ----
24: 3.44 7.94 3.44 3.44 3.44 3.44 3.44 3.44
---- -460 -430 -460 -460 -460 -460 -460 ---- -460 ---- ----
25: 4 4 2 1 7 6 0 4 8
50 ---- 50 -100 -200 300 100 -400 50 ---- 620 ----
26: 4- 4- 1 1 4- 7- 4- 1 7-
-100 ---- -100 -200 -200 -100 140 -100 -200 ---- 140 ----
27: 6- 3 6- 2 0 6- 1 6- 4
420 ---- 170 420 140 -100 420 -50 420 ---- 400 ----
28: 1.75 0.06 4.56 4.56 4.56 1.75 6.81 7.94
---- -50 ---- -100 400 400 400 -50 430 460 ---- ----
29: 2.31 4 6.25 6.25 7.94 4 0.63 0.63
---- -140 ---- -100 110 110 120 -100 -200 -200 ---- ----
30: 4.56 0.63 0.63 4.56 4.56 4.56 4.56 7.94
---- -50 ---- -100 -100 -50 -50 -50 -50 430 ---- ----
31: 4 0 2 3 5 7 7 7 1
110 ---- -620 ---- -50 PASS 130 200 200 200 -170 ----
32: 5- - 5- 8 5- 2- - 5- 2-
-1010 -----1520 -----1010 -510 -1010 -1510 -1520 -1010 -1510 ----
33: 1- 7- 3- 1- 5- 3- 0 7- 5-
-100 ---- 300 ---- -50 -100 100 -50 -150 300 100 ----
34: 2.88 0.06 6.25 7.94 2.88 6.25 1.19 4.56
---- -50 ---- -620 ---- 120 200 -50 120 -150 90 ----
35: 1.19 4 0.06 6.81 6.81 2.31 6.81 4
---- -120 ---- 50 ---- -400 100 100 -110 100 50 ----
36: 6.57 5.29 4 0.79 0.79 7.86 2.71
---- 300 ---- 200 ---- 130 100 100 NP 400 110 ----
Friday Morning Pairs, Friday Morn, July 16, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Dallara-Shea vs 1-Hanna-Browne
420 0.06 7.94 5-Baird-Gray vs 8-Riddle-Folkerts
450 4.00 4.00 6-Belt-Conway vs 10-Neal-Folkerts
480 7.94 0.06 8-Duval-Jones vs 3-Kulkin-Norris
450 4.00 4.00 9-Janet-Fichter vs 5-Boen-Hazanow
450 4.00 4.00 10-Luxton-Luxton vs 7-Kolofske-Pontius
450 4.00 4.00 11-Green-Dhir vs 9-Raina-Green
450 4.00 4.00 12-Isaac-Adams vs 11-Pinchen-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 5.69 2.31 1-Dallara-Shea vs 1-Hanna-Browne
400 0.06 7.94 5-Baird-Gray vs 8-Riddle-Folkerts
100 2.88 5.13 6-Belt-Conway vs 10-Neal-Folkerts
120 5.69 2.31 8-Duval-Jones vs 3-Kulkin-Norris
100 2.88 5.13 9-Janet-Fichter vs 5-Boen-Hazanow
120 5.69 2.31 10-Luxton-Luxton vs 7-Kolofske-Pontius
200 1.19 6.81 11-Green-Dhir vs 9-Raina-Green
500 7.94 0.06 12-Isaac-Adams vs 11-Pinchen-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 0.06 7.94 1-Dallara-Shea vs 1-Hanna-Browne
100 7.94 0.06 5-Baird-Gray vs 8-Riddle-Folkerts
620 5.69 2.31 6-Belt-Conway vs 10-Neal-Folkerts
630 2.88 5.13 8-Duval-Jones vs 3-Kulkin-Norris
630 2.88 5.13 9-Janet-Fichter vs 5-Boen-Hazanow
650 1.19 6.81 10-Luxton-Luxton vs 7-Kolofske-Pontius
620 5.69 2.31 11-Green-Dhir vs 9-Raina-Green
620 5.69 2.31 12-Isaac-Adams vs 11-Pinchen-Fuller
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.19 6.81 2-Clauson-Spence vs 2-Byrne-Devlin
100 6.81 1.19 6-Belt-Conway vs 9-Raina-Green
500 3.44 4.56 7-Moreton-Urckfitz vs 11-Pinchen-Fuller
620 1.19 6.81 8-Duval-Jones vs 1-Hanna-Browne
200 4.56 3.44 9-Janet-Fichter vs 4-Tess-Gomez
620 1.19 6.81 10-Luxton-Luxton vs 6-Kilpatrick-Hickerson
100 6.81 1.19 11-Green-Dhir vs 8-Riddle-Folkerts
100 6.81 1.19 12-Isaac-Adams vs 10-Neal-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
460 4.00 4.00 2-Clauson-Spence vs 2-Byrne-Devlin
460 4.00 4.00 6-Belt-Conway vs 9-Raina-Green
460 4.00 4.00 7-Moreton-Urckfitz vs 11-Pinchen-Fuller
460 4.00 4.00 8-Duval-Jones vs 1-Hanna-Browne
490 0.06 7.94 9-Janet-Fichter vs 4-Tess-Gomez
460 4.00 4.00 10-Luxton-Luxton vs 6-Kilpatrick-Hickerson
430 7.94 0.06 11-Green-Dhir vs 8-Riddle-Folkerts
460 4.00 4.00 12-Isaac-Adams vs 10-Neal-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 4.00 2-Clauson-Spence vs 2-Byrne-Devlin
680 0.06 7.94 6-Belt-Conway vs 9-Raina-Green
630 2.31 5.69 7-Moreton-Urckfitz vs 11-Pinchen-Fuller
150 7.38 0.63 8-Duval-Jones vs 1-Hanna-Browne
650 1.19 6.81 9-Janet-Fichter vs 4-Tess-Gomez
600 5.69 2.31 10-Luxton-Luxton vs 6-Kilpatrick-Hickerson
150 7.38 0.63 11-Green-Dhir vs 8-Riddle-Folkerts
620 4.00 4.00 12-Isaac-Adams vs 10-Neal-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.63 7.38 1-Dallara-Shea vs 11-Pinchen-Fuller
620 5.13 2.88 2-Clauson-Spence vs 1-Hanna-Browne
620 5.13 2.88 3-Whiten-Driver vs 3-Kulkin-Norris
650 7.94 0.06 7-Moreton-Urckfitz vs 10-Neal-Folkerts
620 5.13 2.88 9-Janet-Fichter vs 2-Byrne-Devlin
170 2.31 5.69 10-Luxton-Luxton vs 5-Boen-Hazanow
620 5.13 2.88 11-Green-Dhir vs 7-Kolofske-Pontius
200 0.63 7.38 12-Isaac-Adams vs 9-Raina-Green
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 1.19 6.81 1-Dallara-Shea vs 11-Pinchen-Fuller
170 1.19 6.81 2-Clauson-Spence vs 1-Hanna-Browne
140 4.56 3.44 3-Whiten-Driver vs 3-Kulkin-Norris
50 7.94 0.06 7-Moreton-Urckfitz vs 10-Neal-Folkerts
170 1.19 6.81 9-Janet-Fichter vs 2-Byrne-Devlin
140 4.56 3.44 10-Luxton-Luxton vs 5-Boen-Hazanow
140 4.56 3.44 11-Green-Dhir vs 7-Kolofske-Pontius
130 6.81 1.19 12-Isaac-Adams vs 9-Raina-Green
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 4.00 1-Dallara-Shea vs 11-Pinchen-Fuller
200 4.00 4.00 2-Clauson-Spence vs 1-Hanna-Browne
200 4.00 4.00 3-Whiten-Driver vs 3-Kulkin-Norris
200 4.00 4.00 7-Moreton-Urckfitz vs 10-Neal-Folkerts
300 7.38 0.63 9-Janet-Fichter vs 2-Byrne-Devlin
300 7.38 0.63 10-Luxton-Luxton vs 5-Boen-Hazanow
170 0.06 7.94 11-Green-Dhir vs 7-Kolofske-Pontius
100 1.19 6.81 12-Isaac-Adams vs 9-Raina-Green
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.19 6.81 1-Dallara-Shea vs 10-Neal-Folkerts
660 7.38 0.63 3-Whiten-Driver vs 2-Byrne-Devlin
660 7.38 0.63 4-Norman-Skal vs 4-Tess-Gomez
500 2.31 5.69 8-Duval-Jones vs 11-Pinchen-Fuller
300 0.06 7.94 9-Janet-Fichter vs 1-Hanna-Browne
630 4.56 3.44 10-Luxton-Luxton vs 3-Kulkin-Norris
630 4.56 3.44 11-Green-Dhir vs 6-Kilpatrick-Hickerson
630 4.56 3.44 12-Isaac-Adams vs 8-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.13 2.88 1-Dallara-Shea vs 10-Neal-Folkerts
430 7.94 0.06 3-Whiten-Driver vs 2-Byrne-Devlin
100 0.06 7.94 4-Norman-Skal vs 4-Tess-Gomez
50 1.19 6.81 8-Duval-Jones vs 11-Pinchen-Fuller
140 2.88 5.13 9-Janet-Fichter vs 1-Hanna-Browne
400 5.13 2.88 10-Luxton-Luxton vs 3-Kulkin-Norris
420 6.81 1.19 11-Green-Dhir vs 6-Kilpatrick-Hickerson
140 2.88 5.13 12-Isaac-Adams vs 8-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 0.06 7.94 1-Dallara-Shea vs 10-Neal-Folkerts
120 1.19 6.81 3-Whiten-Driver vs 2-Byrne-Devlin
130 2.31 5.69 4-Norman-Skal vs 4-Tess-Gomez
630 6.25 1.75 8-Duval-Jones vs 11-Pinchen-Fuller
600 4.56 3.44 9-Janet-Fichter vs 1-Hanna-Browne
150 3.44 4.56 10-Luxton-Luxton vs 3-Kulkin-Norris
660 7.94 0.06 11-Green-Dhir vs 6-Kilpatrick-Hickerson
630 6.25 1.75 12-Isaac-Adams vs 8-Riddle-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 6.81 1.19 1-Dallara-Shea vs 9-Raina-Green
100 2.31 5.69 2-Clauson-Spence vs 11-Pinchen-Fuller
620 6.81 1.19 3-Whiten-Driver vs 1-Hanna-Browne
100 2.31 5.69 4-Norman-Skal vs 3-Kulkin-Norris
100 2.31 5.69 5-Baird-Gray vs 5-Boen-Hazanow
100 2.31 5.69 10-Luxton-Luxton vs 2-Byrne-Devlin
620 6.81 1.19 11-Green-Dhir vs 4-Tess-Gomez
100 2.31 5.69 12-Isaac-Adams vs 7-Kolofske-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.19 6.81 1-Dallara-Shea vs 9-Raina-Green
140 1.19 6.81 2-Clauson-Spence vs 11-Pinchen-Fuller
170 5.13 2.88 3-Whiten-Driver vs 1-Hanna-Browne
170 5.13 2.88 4-Norman-Skal vs 3-Kulkin-Norris
170 5.13 2.88 5-Baird-Gray vs 5-Boen-Hazanow
170 5.13 2.88 10-Luxton-Luxton vs 2-Byrne-Devlin
200 7.94 0.06 11-Green-Dhir vs 4-Tess-Gomez
140 1.19 6.81 12-Isaac-Adams vs 7-Kolofske-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 6.25 1.75 1-Dallara-Shea vs 9-Raina-Green
50 6.25 1.75 2-Clauson-Spence vs 11-Pinchen-Fuller
110 3.44 4.56 3-Whiten-Driver vs 1-Hanna-Browne
50 6.25 1.75 4-Norman-Skal vs 3-Kulkin-Norris
150 2.31 5.69 5-Baird-Gray vs 5-Boen-Hazanow
50 6.25 1.75 10-Luxton-Luxton vs 2-Byrne-Devlin
200 0.63 7.38 11-Green-Dhir vs 4-Tess-Gomez
200 0.63 7.38 12-Isaac-Adams vs 7-Kolofske-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.19 6.81 1-Dallara-Shea vs 8-Riddle-Folkerts
400 5.13 2.88 2-Clauson-Spence vs 10-Neal-Folkerts
400 5.13 2.88 4-Norman-Skal vs 2-Byrne-Devlin
50 1.19 6.81 5-Baird-Gray vs 4-Tess-Gomez
50 1.19 6.81 6-Belt-Conway vs 6-Kilpatrick-Hickerson
400 5.13 2.88 10-Luxton-Luxton vs 1-Hanna-Browne
430 7.94 0.06 11-Green-Dhir vs 3-Kulkin-Norris
400 5.13 2.88 12-Isaac-Adams vs 5-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.44 4.56 1-Dallara-Shea vs 8-Riddle-Folkerts
460 6.81 1.19 2-Clauson-Spence vs 10-Neal-Folkerts
50 0.06 7.94 4-Norman-Skal vs 2-Byrne-Devlin
150 1.19 6.81 5-Baird-Gray vs 4-Tess-Gomez
430 3.44 4.56 6-Belt-Conway vs 6-Kilpatrick-Hickerson
460 6.81 1.19 10-Luxton-Luxton vs 1-Hanna-Browne
460 6.81 1.19 11-Green-Dhir vs 3-Kulkin-Norris
430 3.44 4.56 12-Isaac-Adams vs 5-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.31 5.69 1-Dallara-Shea vs 8-Riddle-Folkerts
200 2.31 5.69 2-Clauson-Spence vs 10-Neal-Folkerts
100 6.25 1.75 4-Norman-Skal vs 2-Byrne-Devlin
100 6.25 1.75 5-Baird-Gray vs 4-Tess-Gomez
100 6.25 1.75 6-Belt-Conway vs 6-Kilpatrick-Hickerson
500 0.06 7.94 10-Luxton-Luxton vs 1-Hanna-Browne
100 6.25 1.75 11-Green-Dhir vs 3-Kulkin-Norris
200 2.31 5.69 12-Isaac-Adams vs 5-Boen-Hazanow
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 6.00 2.00 1-Dallara-Shea vs 6-Kilpatrick-Hickerson
600 6.00 2.00 2-Clauson-Spence vs 9-Raina-Green
600 6.00 2.00 3-Whiten-Driver vs 11-Pinchen-Fuller
600 6.00 2.00 4-Norman-Skal vs 1-Hanna-Browne
630 1.50 6.50 5-Baird-Gray vs 3-Kulkin-Norris
630 1.50 6.50 6-Belt-Conway vs 5-Boen-Hazanow
600 6.00 2.00 7-Moreton-Urckfitz vs 7-Kolofske-Pontius
630 1.50 6.50 11-Green-Dhir vs 2-Byrne-Devlin
630 1.50 6.50 12-Isaac-Adams vs 4-Tess-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.00 6.00 1-Dallara-Shea vs 6-Kilpatrick-Hickerson
200 7.00 1.00 2-Clauson-Spence vs 9-Raina-Green
90 5.00 3.00 3-Whiten-Driver vs 11-Pinchen-Fuller
100 6.00 2.00 4-Norman-Skal vs 1-Hanna-Browne
110 4.00 4.00 5-Baird-Gray vs 3-Kulkin-Norris
120 2.00 6.00 6-Belt-Conway vs 5-Boen-Hazanow
200 0.00 8.00 7-Moreton-Urckfitz vs 7-Kolofske-Pontius
300 8.00 0.00 11-Green-Dhir vs 2-Byrne-Devlin
120 2.00 6.00 12-Isaac-Adams vs 4-Tess-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.50 2.50 1-Dallara-Shea vs 6-Kilpatrick-Hickerson
50 3.00 5.00 2-Clauson-Spence vs 9-Raina-Green
50 3.00 5.00 3-Whiten-Driver vs 11-Pinchen-Fuller
50 3.00 5.00 4-Norman-Skal vs 1-Hanna-Browne
120 1.00 7.00 5-Baird-Gray vs 3-Kulkin-Norris
100 5.50 2.50 6-Belt-Conway vs 5-Boen-Hazanow
200 0.00 8.00 7-Moreton-Urckfitz vs 7-Kolofske-Pontius
150 8.00 0.00 11-Green-Dhir vs 2-Byrne-Devlin
130 7.00 1.00 12-Isaac-Adams vs 4-Tess-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.81 1.19 1-Dallara-Shea vs 5-Boen-Hazanow
400 6.81 1.19 2-Clauson-Spence vs 7-Kolofske-Pontius
100 0.63 7.38 3-Whiten-Driver vs 10-Neal-Folkerts
100 0.63 7.38 5-Baird-Gray vs 2-Byrne-Devlin
400 6.81 1.19 6-Belt-Conway vs 4-Tess-Gomez
50 2.88 5.13 7-Moreton-Urckfitz vs 6-Kilpatrick-Hickerson
130 4.56 3.44 8-Duval-Jones vs 8-Riddle-Folkerts
50 2.88 5.13 12-Isaac-Adams vs 3-Kulkin-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.75 6.25 1-Dallara-Shea vs 5-Boen-Hazanow
170 7.38 0.63 2-Clauson-Spence vs 7-Kolofske-Pontius
100 4.00 4.00 3-Whiten-Driver vs 10-Neal-Folkerts
100 1.75 6.25 5-Baird-Gray vs 2-Byrne-Devlin
100 4.00 4.00 6-Belt-Conway vs 4-Tess-Gomez
140 0.06 7.94 7-Moreton-Urckfitz vs 6-Kilpatrick-Hickerson
170 7.38 0.63 8-Duval-Jones vs 8-Riddle-Folkerts
140 5.69 2.31 12-Isaac-Adams vs 3-Kulkin-Norris
----------------------------------------------------------------------
RESULTS OF BOARD 24
