![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session July 16, 2010
Scores after 27 boards Average: 84.0 Section C North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
2 60.12 101.00 Q Q D 1 1 2 2 1.55R/B Angela Young - Cathy Lehrer
9 53.27 89.50 Q Q E 2 2 1 0.72R/B Patricia Hall - Carole Lucius
3 50.89 85.50 Q Q E 3/4 3/4 2 0.50R/B Janice Alonso - Tricia Callahan
4 50.89 85.50 Q Q D 3/4 3/4 0.44R/B Mary Watson - Nita Broschat
1 50.00 84.00 Q C Jean Greenberg - Georgia Brauer
8 49.70 83.50 E Mawhorter - Richard Mawhorter
6 49.40 83.00 E Fay Smith - Jerolyn Woody
7 45.54 76.50 D Shirley Stubbs - Teddi Pitt
5 40.18 67.50 E Jean Kimmerle - Gloria Slaughter
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1: 5 - 5 2- - 2- 7 5
-170 ---- -450 -170 -420 -450 -420 -110 -170
2: 3- 5- 7 - - 3- 2 5-
170 ---- 620 650 -100 -100 170 120 620
3: 2- 2- 6 2- 2- 7 0 5
-110 ---- -110 -50 -110 -110 300 -130 -100
4: 4 6 4 1 4 1 1 7
-620 -600 ---- -620 -650 -620 -650 -650 -200
5: 5- 7 3- 1 2 5- 0 3-
650 680 ---- 620 200 500 650 50 620
6: 2 6 6 6 4 0 2 2
480 980 ---- 980 980 490 450 480 480
7: 3 3 0 1 3 7 5- 5-
200 200 -170 ---- 100 200 400 300 300
8: 5- 2- 5- 1 2- 0 5- 5-
-420 -490 -420 ---- -520 -490 -920 -420 -420
9: 5- 7 5- 0 3 1 3 3
430 460 430 ---- -100 420 400 420 420
10: 6 6 6 - 2 - 3- 3-
170 170 170 -200 ---- -100 -200 140 140
11: 6 3- 0 5 7 3- 1 2
400 -50 -200 120 ---- 430 -50 -150 -100
12: 5- 3 2 4 7 1 0 5-
630 600 150 620 ---- 660 -100 -200 630
13: 0 5 2 7 5 2 2 5
-120 200 100 300 200 ---- 100 100 200
14: 3 6 6 1 3 3 6 0
430 450 450 420 430 ---- 430 450 400
15: 0 3 6 3 1 3 7 5
-490 -420 -140 -420 -430 ---- -420 150 -150
16: 2 6- 5 4 0 6- 3 1
-140 200 100 -50 -210 200 ---- -120 -170
17: 1 6- 5 2 3 4 6- 0
-150 -50 -110 -140 -130 -120 ---- -50 -210
18: 1- 4- 1- 0 4- 4- 4- 7
-90 50 -90 -100 50 50 ---- 50 100
19: 2- 1 6 0 4- 4- 7 2-
-120 -130 200 -140 -110 -110 300 ---- -120
20: 5 0 3- 6- 6- 1- 3- 1-
-110 -300 -140 200 200 -170 -140 ---- -170
21: 2- 2- 7 0 4- 1 6 4-
-420 -420 -150 -750 -400 -460 -170 ---- -400
22: 3 5 3 - - 3 7 6
130 150 130 -50 -50 130 460 400 ----
23: 4 7 1 1 5- 5- 3 1
-300 100 -660 -660 -170 -170 -630 -660 ----
24: 5- 0 5- 3 3 7 1 3
420 -300 420 170 170 500 -50 170 ----
25: 3- 3- 3- 3- 3- 3- 3- 3-
---- 450 450 450 450 450 450 450 450
26: 5 1- 7 6 0 3- 3- 1-
---- 130 90 150 140 -200 110 110 90
27: 1- 1- 6 1- 4 1- 7 5
---- -140 -140 100 -140 -110 -140 150 50
Friday Morning 499er Friday Morn Session July 16, 2010
Scores after 27 boards Average: 84.0 Section C East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
C D E C D E C D E
5 62.20 104.50 Q Q D 1 1 1 1 2.06R/B Janet Hubler - Jerry Amuedo
9 57.14 96.00 Q Q E 2 2 1 3 3 1 1.52R/B Patty Stein - Joe Stein
6 55.06 92.50 Q Q E 3 3 2 4 4 2 1.14R/B Merlyne Owens - Betty Kenemer
3 54.46 91.50 Q Q E 4 4 5 5 3 0.86R/B Mageeda Doe - Mary Maio
2 54.17 91.00 Q Q E 4 0.64Blk Jackie Christman - Neil Christman
1 50.00 84.00 Q Q E Elaine Dugan - Sandra Moose
4 46.73 78.50 E Carol Gastley - Freida Cantrell
7 36.01 60.50 D Barbara Hickey - Nancy Ferebee
8 34.23 57.50 D M Jackie McGill - Violet Buck
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9
\/
1: 2 6- 4- 6- 0 2 2 4-
170 450 ---- 420 450 110 170 170 420
2: 3- 6- 3- 1- 5 0 1- 6-
-170 100 ---- -170 -620 -120 -650 -620 100
3: 4- 4- 0 4- 7 1 2 4-
110 110 ---- -300 110 130 50 100 110
4: 3 1 6 6 3 0 6 3
620 600 650 ---- 650 620 200 650 620
5: 5 0 1- 7 3- 3- 6 1-
-500 -680 -650 ---- -50 -620 -620 -200 -650
6: 3 1 7 5 1 5 1 5
-490 -980 -450 ---- -480 -980 -480 -980 -480
7: 4 0 7 1- 1- 6 4 4
-200 -400 170 -300 ---- -300 -100 -200 -200
8: 4- 7 1- 1- 1- 6 1- 4-
490 920 420 420 ---- 420 520 420 490
9: 0 6 1- 4 4 7 1- 4
-460 -400 -430 -420 ---- -420 100 -430 -420
10: 6- 1 3- 6- 3- 1 5 1
200 -170 -140 200 -140 ---- -170 100 -170
11: 3- 7 6 2 5 1 0 3-
50 200 150 -120 100 ---- -400 -430 50
12: 6 5 7 3 1- 1- 0 4
100 -150 200 -620 -630 ---- -630 -660 -600
13: 5 5 0 2 2 7 2 5
-100 -100 -300 -200 -200 120 ---- -200 -100
14: 1 1 6 7 4 4 1 4
-450 -450 -420 -400 -430 -430 ---- -450 -430
15: 1 0 4 2 6 7 4 4
140 -150 420 150 430 490 ---- 420 420
16: 4 3 6 7 5 - - 2
120 50 170 210 140 -200 -200 ---- -100
17: - 5 7 4 6 3 - 2
50 140 210 130 150 120 50 ---- 110
18: 2- 7 0 2- 5- 2- 2- 5-
-50 100 -100 -50 90 -50 -50 ---- 90
19: 7 4- 2- 4- 2- 6 0 1
140 120 110 120 110 130 -300 -200 ----
20: - 5- - 2 5- 7 3- 3-
-200 170 -200 110 170 300 140 140 ----
21: 7 2- 2- 4- 6 4- 1 0
750 400 400 420 460 420 170 150 ----
22: 6- 4 4 2 0 4 1 6-
---- 50 -130 -130 -150 -460 -130 -400 50
23: 1- 3 1- 0 4 6 6 6
---- 170 300 170 -100 630 660 660 660
24: 4 1- 0 7 6 1- 4 4
---- -170 -420 -500 300 50 -420 -170 -170
25: 3- 3- 3- 3- 3- 3- 3- 3-
-450 ---- -450 -450 -450 -450 -450 -450 -450
26: 1 7 2 3- 5- 3- 0 5-
-140 ---- 200 -130 -110 -90 -110 -150 -90
27: 5- 3 5- 5- 5- 0 1 2
140 ---- 110 140 140 140 -150 -100 -50
Friday Morning 499er, Friday Morn, July 16, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 2.00 1-Greenberg-Brauer vs 1-Dugan-Moose
450 0.50 6.50 3-Alonso-Callahan vs 5-Hubler-Amuedo
170 5.00 2.00 4-Watson-Broschat vs 7-Hickey-Ferebee
420 2.50 4.50 5-Kimmerle-Slaughter vs 9-Stein-Stein
450 0.50 6.50 6-Smith-Woody vs 2-Christman-Christman
420 2.50 4.50 7-Stubbs-Pitt vs 4-Gastley-Cantrell
110 7.00 0.00 8-Mawhorter-Mawhorter vs 6-Owens-Kenemer
170 5.00 2.00 9-Hall-Lucius vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.50 3.50 1-Greenberg-Brauer vs 1-Dugan-Moose
620 5.50 1.50 3-Alonso-Callahan vs 5-Hubler-Amuedo
650 7.00 0.00 4-Watson-Broschat vs 7-Hickey-Ferebee
100 0.50 6.50 5-Kimmerle-Slaughter vs 9-Stein-Stein
100 0.50 6.50 6-Smith-Woody vs 2-Christman-Christman
170 3.50 3.50 7-Stubbs-Pitt vs 4-Gastley-Cantrell
120 2.00 5.00 8-Mawhorter-Mawhorter vs 6-Owens-Kenemer
620 5.50 1.50 9-Hall-Lucius vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.50 4.50 1-Greenberg-Brauer vs 1-Dugan-Moose
110 2.50 4.50 3-Alonso-Callahan vs 5-Hubler-Amuedo
50 6.00 1.00 4-Watson-Broschat vs 7-Hickey-Ferebee
110 2.50 4.50 5-Kimmerle-Slaughter vs 9-Stein-Stein
110 2.50 4.50 6-Smith-Woody vs 2-Christman-Christman
300 7.00 0.00 7-Stubbs-Pitt vs 4-Gastley-Cantrell
130 0.00 7.00 8-Mawhorter-Mawhorter vs 6-Owens-Kenemer
100 5.00 2.00 9-Hall-Lucius vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 4.00 3.00 1-Greenberg-Brauer vs 9-Stein-Stein
600 6.00 1.00 2-Young-Lehrer vs 2-Christman-Christman
620 4.00 3.00 4-Watson-Broschat vs 6-Owens-Kenemer
650 1.00 6.00 5-Kimmerle-Slaughter vs 8-McGill-Buck
620 4.00 3.00 6-Smith-Woody vs 1-Dugan-Moose
650 1.00 6.00 7-Stubbs-Pitt vs 3-Doe-Maio
650 1.00 6.00 8-Mawhorter-Mawhorter vs 5-Hubler-Amuedo
200 7.00 0.00 9-Hall-Lucius vs 7-Hickey-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 5.50 1.50 1-Greenberg-Brauer vs 9-Stein-Stein
680 7.00 0.00 2-Young-Lehrer vs 2-Christman-Christman
620 3.50 3.50 4-Watson-Broschat vs 6-Owens-Kenemer
200 1.00 6.00 5-Kimmerle-Slaughter vs 8-McGill-Buck
500 2.00 5.00 6-Smith-Woody vs 1-Dugan-Moose
650 5.50 1.50 7-Stubbs-Pitt vs 3-Doe-Maio
50 0.00 7.00 8-Mawhorter-Mawhorter vs 5-Hubler-Amuedo
620 3.50 3.50 9-Hall-Lucius vs 7-Hickey-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 5.00 1-Greenberg-Brauer vs 9-Stein-Stein
980 6.00 1.00 2-Young-Lehrer vs 2-Christman-Christman
980 6.00 1.00 4-Watson-Broschat vs 6-Owens-Kenemer
980 6.00 1.00 5-Kimmerle-Slaughter vs 8-McGill-Buck
490 4.00 3.00 6-Smith-Woody vs 1-Dugan-Moose
450 0.00 7.00 7-Stubbs-Pitt vs 3-Doe-Maio
480 2.00 5.00 8-Mawhorter-Mawhorter vs 5-Hubler-Amuedo
480 2.00 5.00 9-Hall-Lucius vs 7-Hickey-Ferebee
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 4.00 1-Greenberg-Brauer vs 8-McGill-Buck
200 3.00 4.00 2-Young-Lehrer vs 1-Dugan-Moose
170 0.00 7.00 3-Alonso-Callahan vs 3-Doe-Maio
100 1.00 6.00 5-Kimmerle-Slaughter vs 7-Hickey-Ferebee
200 3.00 4.00 6-Smith-Woody vs 9-Stein-Stein
400 7.00 0.00 7-Stubbs-Pitt vs 2-Christman-Christman
300 5.50 1.50 8-Mawhorter-Mawhorter vs 4-Gastley-Cantrell
300 5.50 1.50 9-Hall-Lucius vs 6-Owens-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Greenberg-Brauer vs 8-McGill-Buck
490 2.50 4.50 2-Young-Lehrer vs 1-Dugan-Moose
420 5.50 1.50 3-Alonso-Callahan vs 3-Doe-Maio
520 1.00 6.00 5-Kimmerle-Slaughter vs 7-Hickey-Ferebee
490 2.50 4.50 6-Smith-Woody vs 9-Stein-Stein
920 0.00 7.00 7-Stubbs-Pitt vs 2-Christman-Christman
420 5.50 1.50 8-Mawhorter-Mawhorter vs 4-Gastley-Cantrell
420 5.50 1.50 9-Hall-Lucius vs 6-Owens-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 5.50 1.50 1-Greenberg-Brauer vs 8-McGill-Buck
460 7.00 0.00 2-Young-Lehrer vs 1-Dugan-Moose
430 5.50 1.50 3-Alonso-Callahan vs 3-Doe-Maio
100 0.00 7.00 5-Kimmerle-Slaughter vs 7-Hickey-Ferebee
420 3.00 4.00 6-Smith-Woody vs 9-Stein-Stein
400 1.00 6.00 7-Stubbs-Pitt vs 2-Christman-Christman
420 3.00 4.00 8-Mawhorter-Mawhorter vs 4-Gastley-Cantrell
420 3.00 4.00 9-Hall-Lucius vs 6-Owens-Kenemer
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 6.00 1.00 1-Greenberg-Brauer vs 7-Hickey-Ferebee
170 6.00 1.00 2-Young-Lehrer vs 9-Stein-Stein
170 6.00 1.00 3-Alonso-Callahan vs 2-Christman-Christman
200 0.50 6.50 4-Watson-Broschat vs 4-Gastley-Cantrell
100 2.00 5.00 6-Smith-Woody vs 8-McGill-Buck
200 0.50 6.50 7-Stubbs-Pitt vs 1-Dugan-Moose
140 3.50 3.50 8-Mawhorter-Mawhorter vs 3-Doe-Maio
140 3.50 3.50 9-Hall-Lucius vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 6.00 1.00 1-Greenberg-Brauer vs 7-Hickey-Ferebee
50 3.50 3.50 2-Young-Lehrer vs 9-Stein-Stein
200 0.00 7.00 3-Alonso-Callahan vs 2-Christman-Christman
120 5.00 2.00 4-Watson-Broschat vs 4-Gastley-Cantrell
430 7.00 0.00 6-Smith-Woody vs 8-McGill-Buck
50 3.50 3.50 7-Stubbs-Pitt vs 1-Dugan-Moose
150 1.00 6.00 8-Mawhorter-Mawhorter vs 3-Doe-Maio
100 2.00 5.00 9-Hall-Lucius vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.50 1.50 1-Greenberg-Brauer vs 7-Hickey-Ferebee
600 3.00 4.00 2-Young-Lehrer vs 9-Stein-Stein
150 2.00 5.00 3-Alonso-Callahan vs 2-Christman-Christman
620 4.00 3.00 4-Watson-Broschat vs 4-Gastley-Cantrell
660 7.00 0.00 6-Smith-Woody vs 8-McGill-Buck
100 1.00 6.00 7-Stubbs-Pitt vs 1-Dugan-Moose
200 0.00 7.00 8-Mawhorter-Mawhorter vs 3-Doe-Maio
630 5.50 1.50 9-Hall-Lucius vs 5-Hubler-Amuedo
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 0.00 7.00 1-Greenberg-Brauer vs 6-Owens-Kenemer
200 5.00 2.00 2-Young-Lehrer vs 8-McGill-Buck
100 2.00 5.00 3-Alonso-Callahan vs 1-Dugan-Moose
300 7.00 0.00 4-Watson-Broschat vs 3-Doe-Maio
200 5.00 2.00 5-Kimmerle-Slaughter vs 5-Hubler-Amuedo
100 2.00 5.00 7-Stubbs-Pitt vs 9-Stein-Stein
100 2.00 5.00 8-Mawhorter-Mawhorter vs 2-Christman-Christman
200 5.00 2.00 9-Hall-Lucius vs 4-Gastley-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 3.00 4.00 1-Greenberg-Brauer vs 6-Owens-Kenemer
450 6.00 1.00 2-Young-Lehrer vs 8-McGill-Buck
450 6.00 1.00 3-Alonso-Callahan vs 1-Dugan-Moose
420 1.00 6.00 4-Watson-Broschat vs 3-Doe-Maio
430 3.00 4.00 5-Kimmerle-Slaughter vs 5-Hubler-Amuedo
430 3.00 4.00 7-Stubbs-Pitt vs 9-Stein-Stein
450 6.00 1.00 8-Mawhorter-Mawhorter vs 2-Christman-Christman
400 0.00 7.00 9-Hall-Lucius vs 4-Gastley-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 0.00 7.00 1-Greenberg-Brauer vs 6-Owens-Kenemer
420 3.00 4.00 2-Young-Lehrer vs 8-McGill-Buck
140 6.00 1.00 3-Alonso-Callahan vs 1-Dugan-Moose
420 3.00 4.00 4-Watson-Broschat vs 3-Doe-Maio
430 1.00 6.00 5-Kimmerle-Slaughter vs 5-Hubler-Amuedo
420 3.00 4.00 7-Stubbs-Pitt vs 9-Stein-Stein
150 7.00 0.00 8-Mawhorter-Mawhorter vs 2-Christman-Christman
150 5.00 2.00 9-Hall-Lucius vs 4-Gastley-Cantrell
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 5.00 1-Greenberg-Brauer vs 5-Hubler-Amuedo
200 6.50 0.50 2-Young-Lehrer vs 7-Hickey-Ferebee
100 5.00 2.00 3-Alonso-Callahan vs 9-Stein-Stein
50 4.00 3.00 4-Watson-Broschat vs 2-Christman-Christman
210 0.00 7.00 5-Kimmerle-Slaughter vs 4-Gastley-Cantrell
200 6.50 0.50 6-Smith-Woody vs 6-Owens-Kenemer
120 3.00 4.00 8-Mawhorter-Mawhorter vs 1-Dugan-Moose
170 1.00 6.00 9-Hall-Lucius vs 3-Doe-Maio
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 6.00 1-Greenberg-Brauer vs 5-Hubler-Amuedo
50 6.50 0.50 2-Young-Lehrer vs 7-Hickey-Ferebee
110 5.00 2.00 3-Alonso-Callahan vs 9-Stein-Stein
140 2.00 5.00 4-Watson-Broschat vs 2-Christman-Christman
130 3.00 4.00 5-Kimmerle-Slaughter vs 4-Gastley-Cantrell
120 4.00 3.00 6-Smith-Woody vs 6-Owens-Kenemer
50 6.50 0.50 8-Mawhorter-Mawhorter vs 1-Dugan-Moose
210 0.00 7.00 9-Hall-Lucius vs 3-Doe-Maio
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 1.50 5.50 1-Greenberg-Brauer vs 5-Hubler-Amuedo
50 4.50 2.50 2-Young-Lehrer vs 7-Hickey-Ferebee
90 1.50 5.50 3-Alonso-Callahan vs 9-Stein-Stein
100 0.00 7.00 4-Watson-Broschat vs 2-Christman-Christman
50 4.50 2.50 5-Kimmerle-Slaughter vs 4-Gastley-Cantrell
50 4.50 2.50 6-Smith-Woody vs 6-Owens-Kenemer
50 4.50 2.50 8-Mawhorter-Mawhorter vs 1-Dugan-Moose
100 7.00 0.00 9-Hall-Lucius vs 3-Doe-Maio
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 2.50 4.50 1-Greenberg-Brauer vs 4-Gastley-Cantrell
130 1.00 6.00 2-Young-Lehrer vs 6-Owens-Kenemer
200 6.00 1.00 3-Alonso-Callahan vs 8-McGill-Buck
140 0.00 7.00 4-Watson-Broschat vs 1-Dugan-Moose
110 4.50 2.50 5-Kimmerle-Slaughter vs 3-Doe-Maio
110 4.50 2.50 6-Smith-Woody vs 5-Hubler-Amuedo
300 7.00 0.00 7-Stubbs-Pitt vs 7-Hickey-Ferebee
120 2.50 4.50 9-Hall-Lucius vs 2-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.00 2.00 1-Greenberg-Brauer vs 4-Gastley-Cantrell
300 0.00 7.00 2-Young-Lehrer vs 6-Owens-Kenemer
140 3.50 3.50 3-Alonso-Callahan vs 8-McGill-Buck
200 6.50 0.50 4-Watson-Broschat vs 1-Dugan-Moose
200 6.50 0.50 5-Kimmerle-Slaughter vs 3-Doe-Maio
170 1.50 5.50 6-Smith-Woody vs 5-Hubler-Amuedo
140 3.50 3.50 7-Stubbs-Pitt vs 7-Hickey-Ferebee
170 1.50 5.50 9-Hall-Lucius vs 2-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.50 4.50 1-Greenberg-Brauer vs 4-Gastley-Cantrell
420 2.50 4.50 2-Young-Lehrer vs 6-Owens-Kenemer
150 7.00 0.00 3-Alonso-Callahan vs 8-McGill-Buck
750 0.00 7.00 4-Watson-Broschat vs 1-Dugan-Moose
400 4.50 2.50 5-Kimmerle-Slaughter vs 3-Doe-Maio
460 1.00 6.00 6-Smith-Woody vs 5-Hubler-Amuedo
170 6.00 1.00 7-Stubbs-Pitt vs 7-Hickey-Ferebee
400 4.50 2.50 9-Hall-Lucius vs 2-Christman-Christman
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 4.00 1-Greenberg-Brauer vs 3-Doe-Maio
150 5.00 2.00 2-Young-Lehrer vs 5-Hubler-Amuedo
130 3.00 4.00 3-Alonso-Callahan vs 7-Hickey-Ferebee
50 0.50 6.50 4-Watson-Broschat vs 9-Stein-Stein
50 0.50 6.50 5-Kimmerle-Slaughter vs 2-Christman-Christman
130 3.00 4.00 6-Smith-Woody vs 4-Gastley-Cantrell
460 7.00 0.00 7-Stubbs-Pitt vs 6-Owens-Kenemer
400 6.00 1.00 8-Mawhorter-Mawhorter vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 3.00 1-Greenberg-Brauer vs 3-Doe-Maio
100 7.00 0.00 2-Young-Lehrer vs 5-Hubler-Amuedo
660 1.00 6.00 3-Alonso-Callahan vs 7-Hickey-Ferebee
660 1.00 6.00 4-Watson-Broschat vs 9-Stein-Stein
170 5.50 1.50 5-Kimmerle-Slaughter vs 2-Christman-Christman
170 5.50 1.50 6-Smith-Woody vs 4-Gastley-Cantrell
630 3.00 4.00 7-Stubbs-Pitt vs 6-Owens-Kenemer
660 1.00 6.00 8-Mawhorter-Mawhorter vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.50 1.50 1-Greenberg-Brauer vs 3-Doe-Maio
300 0.00 7.00 2-Young-Lehrer vs 5-Hubler-Amuedo
420 5.50 1.50 3-Alonso-Callahan vs 7-Hickey-Ferebee
170 3.00 4.00 4-Watson-Broschat vs 9-Stein-Stein
170 3.00 4.00 5-Kimmerle-Slaughter vs 2-Christman-Christman
500 7.00 0.00 6-Smith-Woody vs 4-Gastley-Cantrell
50 1.00 6.00 7-Stubbs-Pitt vs 6-Owens-Kenemer
170 3.00 4.00 8-Mawhorter-Mawhorter vs 8-McGill-Buck
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 3.50 2-Young-Lehrer vs 4-Gastley-Cantrell
450 3.50 3.50 3-Alonso-Callahan vs 6-Owens-Kenemer
450 3.50 3.50 4-Watson-Broschat vs 8-McGill-Buck
450 3.50 3.50 5-Kimmerle-Slaughter vs 1-Dugan-Moose
450 3.50 3.50 6-Smith-Woody vs 3-Doe-Maio
450 3.50 3.50 7-Stubbs-Pitt vs 5-Hubler-Amuedo
450 3.50 3.50 8-Mawhorter-Mawhorter vs 7-Hickey-Ferebee
450 3.50 3.50 9-Hall-Lucius vs 9-Stein-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 5.00 2.00 2-Young-Lehrer vs 4-Gastley-Cantrell
90 1.50 5.50 3-Alonso-Callahan vs 6-Owens-Kenemer
150 7.00 0.00 4-Watson-Broschat vs 8-McGill-Buck
140 6.00 1.00 5-Kimmerle-Slaughter vs 1-Dugan-Moose
200 0.00 7.00 6-Smith-Woody vs 3-Doe-Maio
110 3.50 3.50 7-Stubbs-Pitt vs 5-Hubler-Amuedo
110 3.50 3.50 8-Mawhorter-Mawhorter vs 7-Hickey-Ferebee
90 1.50 5.50 9-Hall-Lucius vs 9-Stein-Stein
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 1.50 5.50 2-Young-Lehrer vs 4-Gastley-Cantrell
140 1.50 5.50 3-Alonso-Callahan vs 6-Owens-Kenemer
100 6.00 1.00 4-Watson-Broschat vs 8-McGill-Buck
140 1.50 5.50 5-Kimmerle-Slaughter vs 1-Dugan-Moose
110 4.00 3.00 6-Smith-Woody vs 3-Doe-Maio
140 1.50 5.50 7-Stubbs-Pitt vs 5-Hubler-Amuedo
150 7.00 0.00 8-Mawhorter-Mawhorter vs 7-Hickey-Ferebee
50 5.00 2.00 9-Hall-Lucius vs 9-Stein-Stein
----------------------------------------------------------------------