![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
EVENT:Sunday Aft Swiss |Page: 1
------------------------,---------------------,----------------------- ---------
DATE:July 18, 2010 |CLUB NO.:223149 | 07/18/2010 17:28
---------------------,-- --------------------- -----------,---------------------
DIR: Larry Rich |RATING:Unit Championship |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 7 |MP LIMITS:None/1500/NLM |CLUB:Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=8/B=5/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
Q377529 William Marks 0.33 |N862531 Douglas Roberts 0.33 | |
Roswell GA | Woodstock GA | |
1 P209479 Bob Luxton 0.33 |P209509 Bonnie Luxton 0.33 | B 1.50| 26.00 . . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
Q386692 Ralph Folkerts 2.55(A)|L163172 Jill Riddle 2.55(A)| |
Cumming GA | Alpharetta GA | |
2 Q504342 Shirley Folkerts 2.55(A)|Q729557 Pam Varone 2.55(A)| A 2.50| 52.00 2 . .
Cumming GA | Suwanee GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L162192 Jane Bachman 3.40(A)|O714714 Jim Stogner 3.40(A)| |
Dunwoody GA | Atlanta GA | |
3 L243532 Ann Reese 3.40(A)|L277291 Bob Autrey 3.40(A)| A 4 | 74.00 1 . .
Kennesaw GA | Marietta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
R518703 Barbara Gomez 1.71(B)|6096689 Dell Deming 1.71(B)| |
Cumming GA | Ocala FL | |
4 2828200 Nancy Skeen 1.71(B)|4573846 Kay Peterson 1.71(B)| C 2 | 36.00 . 1 1
Cumming GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K219360 Elaine Norcross 0.22 |1290770 Judy Bracker 0.22 | |
Roswell GA | Cumming GA | |
5 Q267057 Maggie Corrigan 0.22 |Q986452 Carol Troxel 0.22 | B 1 | 27.00 . . .
Roswell GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
8199957 Yvonne Harless 1.28(B)|3124517 Sally Pappas 1.28(B)| |
Marietta GA | Woodstock GA | |
6 1416944 Nancy Handwerk 1.28(B)|6600468 Betty Ginter 1.28(B)| C 1 | 29.00 . 2 .
Marietta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7209401 Martha Boen 0.22 |3934446 Seiko Hazanow 0.22 | |
Alpharetta GA | Duluth GA | |
7 3518140 Howard Levenberg 0.22 |2473682 Julie Ashton 0.22 | C 1 | 27.00 . . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
9874054 Roberta Skibicki 1.91(A)|Q358176 Bob Fuoto 1.91(A)| |
Marietta GA | Roswell GA | |
8 P713622 Larry Rich 1.91(A)|L411249 Larry Spruel 1.91(A)| A 3 | 49.00 3 . .
Cumming GA | Sandy Springs GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 16.00 320.00