![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Sunday Aft Jr Pairs Sunday Aft Session July 18, 2010
Scores after 5 rounds Average: 28.0 Section C North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 68.07 38.12 A 1 1 2.27(OA) Ricoh Das - Kunal Vohra
2 63.59 35.61 C 2 1 1 4 2 2 0.96(OA) Karan Vohra - Anuj Das
1 53.48 29.95 B 2 3 0.68(OB) Angie Green - Siri Choragudi
4 50.27 28.15 C 2 4 3 0.51(OB) Aarati Shah - Nisarg Shah
6 33.43 18.72 C Vincent Sayres - Theo Sayres
5 27.21 15.24 C Alec Zhan - Meri Jane Sayres
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1: 2.63 3.88 0.13 1.38
200 ---- 480 ---- -100 170
2: 3.67 0.33 2
-170 ---- NP ---- -420 -180
3: 2 3.67 0.33
140 ---- 170 ---- -50 NP
4: 3.25 3.25 0.13 1.38
---- 710 ---- 710 230 620
5: 2.63 3.88 0.13 1.38
---- 50 ---- 130 -140 -110
6: 0.33 2.83 2.83
---- -630 ---- NP -620 -620
7: 2.63 3.88 0.13 1.38
600 620 -100 ---- ---- 200
8: 3.88 2 2 0.13
-140 -400 -400 ---- ---- -430
9: 2.63 1.38 3.88 0.13
150 110 400 ---- ---- -50
10: 2.63 1.38 3.88 0.13
-170 ---- -200 170 ---- -680
11: 0.13 3.88 1.38 2.63
-800 ---- 50 -140 ---- -100
12: 0.33 2 3.67
-300 ---- 50 90 ---- NP
13: 0 4 3 1 2
-100 950 600 100 150 ----
14: 3 2 4 1 0
450 170 480 100 50 ----
15: 3.88 0.75 2.63 0.75
NP -100 -200 -150 -200 ----
16: 2.63 3.88 0.13 1.38
---- -100 140 -300 -130 ----
17: 2 2 0.13 3.88
---- 110 110 -100 120 ----
18: 3.67 1.17 1.17
---- NP -300 -420 -420 ----
Sunday Aft Jr Pairs Sunday Aft Session July 18, 2010
Scores after 5 rounds Average: 28.0 Section C East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
3 65.93 36.92 A 1 2 1.70(OA) Murphy Green - Caleb Colburn
2 65.25 36.54 C 2 1 1 3 1 1 1.28(OA) Brian Cai - Wilbert Liu
1 48.05 26.91 B 2 0.40(SB) Aashna Choudhary - Timmy Green
5 38.68 21.66 C Ridhi Choragudi - Ethan Warren
4 31.61 17.70 C Alex Jan - Richard Jan
**PAIRS**
BOARD 1 2 3 4 5 6
\/
1: 1.38 3.88 0.13 2.63
-200 ---- 100 -480 -170 ----
2: 0.33 3.67 2
170 ---- 420 NP 180 ----
3: 2 3.67 0.33
-140 ---- 50 -170 NP ----
4: 3.88 0.75 2.63 0.75
-230 -710 ---- -620 -710 ----
5: 3.88 1.38 2.63 0.13
140 -50 ---- 110 -130 ----
6: 1.17 3.67 1.17
620 630 ---- 620 NP ----
7: 0.13 2.63 3.88 1.38
-620 -200 100 ---- -600 ----
8: 2 3.88 2 0.13
400 430 400 ---- 140 ----
9: 2.63 3.88 0.13 1.38
-110 50 -400 ---- -150 ----
10: 3.88 2.63 1.38 0.13
680 200 170 -170 ---- ----
11: 1.38 0.13 3.88 2.63
100 -50 800 140 ---- ----
12: 2 3.67 0.33
NP -50 300 -90 ---- ----
13: 1 4 3 0 2
-600 100 -100 -950 -150 ----
14: 0 1 3 2 4
-480 -450 -100 -170 -50 ----
15: 3.25 1.38 0.13 3.25
200 NP 150 100 200 ----
16: 3.88 1.38 2.63 0.13
---- 300 100 130 -140 ----
17: 3.88 2 0.13 2
---- 100 -110 -120 -110 ----
18: 2.83 2.83 0.33
---- 420 NP 420 300 ----
Sunday Aft Jr Pairs, Sunday Aft, July 18, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.63 1.38 1-Green-Choragudi vs 1-Choudhary-Green
480 3.88 0.13 3-Das-Vohra vs 4-Jan-Jan
100 0.13 3.88 5-Zhan-Sayres vs 3-Green-Colburn
170 1.38 2.63 6-Sayres-Sayres vs 5-Choragudi-Warren
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.67 0.33 1-Green-Choragudi vs 1-Choudhary-Green
420 0.33 3.67 5-Zhan-Sayres vs 3-Green-Colburn
180 2.00 2.00 6-Sayres-Sayres vs 5-Choragudi-Warren
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 2.00 1-Green-Choragudi vs 1-Choudhary-Green
170 3.67 0.33 3-Das-Vohra vs 4-Jan-Jan
50 0.33 3.67 5-Zhan-Sayres vs 3-Green-Colburn
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 3.25 0.75 2-Vohra-Das vs 2-Cai-Liu
710 3.25 0.75 4-Shah-Shah vs 5-Choragudi-Warren
230 0.13 3.88 5-Zhan-Sayres vs 1-Choudhary-Green
620 1.38 2.63 6-Sayres-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.63 1.38 2-Vohra-Das vs 2-Cai-Liu
130 3.88 0.13 4-Shah-Shah vs 5-Choragudi-Warren
140 0.13 3.88 5-Zhan-Sayres vs 1-Choudhary-Green
110 1.38 2.63 6-Sayres-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 0.33 3.67 2-Vohra-Das vs 2-Cai-Liu
620 2.83 1.17 5-Zhan-Sayres vs 1-Choudhary-Green
620 2.83 1.17 6-Sayres-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 2.63 1.38 1-Green-Choragudi vs 5-Choragudi-Warren
620 3.88 0.13 2-Vohra-Das vs 1-Choudhary-Green
100 0.13 3.88 3-Das-Vohra vs 3-Green-Colburn
200 1.38 2.63 6-Sayres-Sayres vs 2-Cai-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 3.88 0.13 1-Green-Choragudi vs 5-Choragudi-Warren
400 2.00 2.00 2-Vohra-Das vs 1-Choudhary-Green
400 2.00 2.00 3-Das-Vohra vs 3-Green-Colburn
430 0.13 3.88 6-Sayres-Sayres vs 2-Cai-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 2.63 1.38 1-Green-Choragudi vs 5-Choragudi-Warren
110 1.38 2.63 2-Vohra-Das vs 1-Choudhary-Green
400 3.88 0.13 3-Das-Vohra vs 3-Green-Colburn
50 0.13 3.88 6-Sayres-Sayres vs 2-Cai-Liu
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.63 1.38 1-Green-Choragudi vs 3-Green-Colburn
200 1.38 2.63 3-Das-Vohra vs 2-Cai-Liu
170 3.88 0.13 4-Shah-Shah vs 4-Jan-Jan
680 0.13 3.88 6-Sayres-Sayres vs 1-Choudhary-Green
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.13 3.88 1-Green-Choragudi vs 3-Green-Colburn
50 3.88 0.13 3-Das-Vohra vs 2-Cai-Liu
140 1.38 2.63 4-Shah-Shah vs 4-Jan-Jan
100 2.63 1.38 6-Sayres-Sayres vs 1-Choudhary-Green
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.33 3.67 1-Green-Choragudi vs 3-Green-Colburn
50 2.00 2.00 3-Das-Vohra vs 2-Cai-Liu
90 3.67 0.33 4-Shah-Shah vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.00 4.00 1-Green-Choragudi vs 2-Cai-Liu
950 4.00 0.00 2-Vohra-Das vs 4-Jan-Jan
600 3.00 1.00 3-Das-Vohra vs 1-Choudhary-Green
100 1.00 3.00 4-Shah-Shah vs 3-Green-Colburn
150 2.00 2.00 5-Zhan-Sayres vs 5-Choragudi-Warren
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.00 1.00 1-Green-Choragudi vs 2-Cai-Liu
170 2.00 2.00 2-Vohra-Das vs 4-Jan-Jan
480 4.00 0.00 3-Das-Vohra vs 1-Choudhary-Green
100 1.00 3.00 4-Shah-Shah vs 3-Green-Colburn
50 0.00 4.00 5-Zhan-Sayres vs 5-Choragudi-Warren
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.88 0.13 2-Vohra-Das vs 4-Jan-Jan
200 0.75 3.25 3-Das-Vohra vs 1-Choudhary-Green
150 2.63 1.38 4-Shah-Shah vs 3-Green-Colburn
200 0.75 3.25 5-Zhan-Sayres vs 5-Choragudi-Warren
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.63 1.38 2-Vohra-Das vs 3-Green-Colburn
140 3.88 0.13 3-Das-Vohra vs 5-Choragudi-Warren
300 0.13 3.88 4-Shah-Shah vs 2-Cai-Liu
130 1.38 2.63 5-Zhan-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.00 2.00 2-Vohra-Das vs 3-Green-Colburn
110 2.00 2.00 3-Das-Vohra vs 5-Choragudi-Warren
100 0.13 3.88 4-Shah-Shah vs 2-Cai-Liu
120 3.88 0.13 5-Zhan-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 3.67 0.33 3-Das-Vohra vs 5-Choragudi-Warren
420 1.17 2.83 4-Shah-Shah vs 2-Cai-Liu
420 1.17 2.83 5-Zhan-Sayres vs 4-Jan-Jan
----------------------------------------------------------------------