![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session July 21, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 63.78 199.00 Q A 1 1 4.17R/B Gloria Kilpatrick - Arlene Conway
7 61.54 192.00 Q Q Q C 2 1 1 2 1 1 3.37R/B Bruce Mencher - Beth Chertoff
14 59.78 186.50 Q Q B 3 2 3 2 2.53R/B Roy Johnson - Barbara Hall
11 58.97 184.00 Q Q B 4 3 5 3 1.90R/B Anne Skal - Bruce Byrne
13 57.69 180.00 Q Q B 5 4 6 4 1.42R/B Gail Fichter - Chris Moreton
4 54.17 169.00 Q Q Q C 6 5 2 2 1.41R/B Judy West - Jean Greenberg
2 50.80 158.50 Q Q Q C 3 4 0.79R/B Susan Hudson - Sophia Boyle
6 47.92 149.50 Q Q Q C Fay Smith - Jerolyn Woody
8 46.79 146.00 C Howard Levenberg - Ross Conway
1 45.03 140.50 B Evelyn Dallara - Jane Frazier
15 43.59 136.00 B Carolyn Eckert - Nancy Ferebee
5 43.11 134.50 A Gladys Hardcastle - Larry Spruel
10 41.99 131.00 B Belle Kulkin - Dianna Norris
9 38.78 121.00 C Seiko Hazanow - Martha Boen
12 36.06 112.50 C Nita Broschat - Mary Watson
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 10- 2 4 10- 0 10- 7 5- 1 3 8 10- 5-
90 ---- ---- -110 -90 90 -170 90 50 -50 -120 -100 70 90 -50
2: 0 8 5 12 5 9 5 10- 5 2 10- 1 5
-400 ---- ---- -120 -150 100 -150 -100 -150 50 -150 -170 50 -240 -150
3: 7 8- 2- 0 11 5- 10 2- 8- 5- 2- 12 2-
-100 -50 ---- ---- -140 -200 130 -110 100 -140 -50 -110 -140 300 -140
4: 7 9 3 3 12 3 7 3 11 10 3 7 0
-620 -600 ---- ---- -650 -650 200 -650 -620 -650 100 -130 -650 -620 -800
5: 7- 1 7- 4 7- 12 2 3 7- 0 11 7- 7-
650 100 650 ---- ---- 630 650 800 150 500 650 -100 790 650 650
6: 5- 9 9 9 5- 1 3 1 11- 1 5- 11- 5-
450 480 480 ---- ---- 480 450 -50 420 -50 980 -50 450 980 450
7: 5 5 10- 5 5 5 - 5 12 5 10- - 9
-630 -630 100 -630 ---- ---- -630 -630 -660 -630 200 -630 100 -660 -600
8: 3- 3- 10- 3- 3- 0 7- 3- 10- 7- 10- 3- 10-
420 420 480 420 ---- ---- 420 -50 450 420 480 450 480 420 480
9: 9- 3 9- 6 9- 3 3 3 7 0 12 9- 3
420 -50 420 140 420 ---- ---- -50 -50 -50 200 -100 480 420 -50
10: 9- 6- 9- 6- 12 11 4 1 0 3 2 6- 6-
-110 -130 -110 -130 80 ---- ---- -100 -150 -630 -660 -200 -600 -130 -130
11: 0 12 8- 5 2 4 1 8- 8- 3 8- 8- 8-
-800 150 100 50 -200 -100 ---- ---- -400 100 100 -150 100 100 100
12: 6- 10 6- 12 6- 10 3 6- 0 3 1 10 3
-90 50 -90 100 -90 50 ---- ---- -120 -90 -400 -120 -200 50 -120
13: 12 4 8 8 1- 1- 1- 8 8 1- 8 8 8
630 130 600 600 -100 -100 -100 ---- ---- 600 600 -100 600 600 600
14: 9 2 9 4- 2 4- 6- 6- 12 2 9 11 0
-150 -450 -150 -420 -450 -420 -170 ---- ---- -170 50 -450 -150 -100 -500
15: 4 7- 0 4 10- 4 1- 7- 10- 1- 6 9 12
-100 80 -300 -100 140 -100 -200 80 ---- ---- 140 -200 PASS 110 300
16: - 2 5 9 - 5 11- 8 5 11- 10 5 5
-50 420 450 490 -50 450 990 460 ---- ---- 450 990 980 450 450
17: 1- 3- 12 7 10- 10- 9 8 5- 1- 5- 0 3-
-300 -150 500 -50 300 300 140 110 -100 ---- ---- -300 -100 -1100 -150
18: 7 7 7 11- 1 7 7 7 2- 11- 0 2- 7
-170 -170 -170 -140 -420 -170 -170 -170 -200 ---- ---- -140 -450 -200 -170
19: 7- 1 7- 2 7- 0 7- 7- 7- 7- 7- 7- 7-
100 -620 100 -600 100 -630 100 100 100 100 ---- ---- 100 100 100
20: 12 6 6 6 1 6 10- 6 1 10- 6 6 1
100 -650 -650 -650 -680 -650 -620 -650 -680 -620 ---- ---- -650 -650 -680
21: 4 0 4 12 10 11 9 2 4 8 1 7 6
-110 -400 -110 680 300 650 200 -130 -110 170 -200 ---- ---- 100 50
22: 3 10- - 8 3 - 10- 5- 10- 7 3 10- 5-
-600 100 -620 -120 -600 -620 100 -170 100 -130 -600 ---- ---- 100 -170
23: 1- 9- 9- 5 1- 5 9- 9- 0 3 12 7 5
-130 140 140 -100 -130 -100 140 140 -500 -110 200 110 ---- ---- -100
24: 2 10- 8 6 10- 3- 10- - 3- - 6 10- 6
-110 110 80 50 110 -100 110 -140 -100 -140 50 110 ---- ---- 50
25: 3- 9- 9- 7 1 1 12 7 7 5 11 1 3-
-50 490 490 460 -100 -100 990 460 460 430 510 -100 -50 ---- ----
26: 1- 1- 10 6 6 9 11 1- 6 6 6 1- 12
-140 -140 130 -110 -110 110 200 -140 -110 -110 -110 -140 500 ---- ----
27: 7- 12 4 2- 7- 11 0 7- 1 7- 7- 7- 2-
---- 140 170 110 50 140 150 -300 140 -50 140 140 140 50 ----
28: 9 9 9 9 3 9 3 0 3 3 3 6 12
---- -420 -420 -420 -420 -450 -420 -450 -480 -450 -450 -450 -430 50 ----
29: 3 7- 7- 10- 3 3 3 0 10- 7- 12 7- 3
---- ---- -180 -150 -150 100 -180 -180 -180 -600 100 -150 200 -150 -180
30: 7- 4- 4- 7- 2 10 10 12 6 2 2 10 0
---- ---- -100 -150 -150 -100 -300 50 50 100 -130 -300 -300 50 -550
Wednesday Afternoon Pairs Wednesday Aft Session July 21, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
6 59.29 185.00 Q A 1 4 2.08R/B Betty Nelson - Jean Bourn
9 56.89 177.50 Q Q B 2 1 5 1.69R/B Dick Browne - Charles Semonsky
4 56.57 176.50 Q Q B 3 2 6 1.18R/B Beverly Fox - Frances Cooper
8 55.29 172.50 Q Q B 4 3 0.85R/B Bob Luxton - Bonnie Luxton
13 54.81 171.00 Q Q B 5 4 0.59R/B Sambasiva Rao - Jerry Pontius
2 53.53 167.00 Q Q Q C 6 5 1 3 1.06R/B Ricoh Das - William Dang
15 51.28 160.00 Q Q B 6 0.28R/B Terry Conklin - Beverly Belling
14 49.36 154.00 Q Q Q C 2 0.62R/B Hedy Edmondson - Jane Melby
5 48.72 152.00 Q C Joan Feeman - Jane Brown
11 48.56 151.50 B Judy Bracker - Barbara Gomez
3 46.96 146.50 B Jill Riddle - Donna Neal
10 46.79 146.00 B Carole Kolofske - Jean Kissel
1 45.03 140.50 C Elaine Norcross - Maggie Corrigan
12 43.43 135.50 C M Jackie McGill - Stuart Galishoff
7 33.49 104.50 B Carol Norman - Beverly Wooten
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 1- 5 6- 11 10 9 8 4 1- 1- 12 6- 1-
-90 -50 ---- 50 ---- 120 110 100 90 -70 -90 -90 170 50 -90
2: 12 7 1- 7 4 10 7 1- 0 11 7 7 3
400 150 ---- -50 ---- 150 120 170 150 -50 -100 240 150 150 100
3: 2 3- 9- 3- 6- 9- 9- 12 0 1 9- 6- 5
-100 50 140 ---- 50 ---- 110 140 140 200 -300 -130 140 110 100
4: 5 3 9 1 2 9 9 9 5 0 12 9 5
620 600 650 ---- -100 ---- 130 650 650 650 620 -200 800 650 620
5: 11 9 4- 4- 12 1 8 4- 4- 4- 0 4- 10
-100 -500 -650 -650 ---- 100 ---- -790 -630 -650 -650 -650 -800 -650 -150
6: 3 11 3 - 11 6- 3 - 6- 6- 11 6- 9
-480 50 -480 -980 ---- 50 ---- -450 -480 -980 -450 -450 50 -450 -420
7: 7 1- 0 7 7 1- 11- 7 3 7 7 11- 7
630 -100 -200 630 630 ---- -100 ---- 660 630 600 630 630 660 630
8: 8- 1- 1- 8- 4- 1- 8- 8- 1- 12 8- 4- 8-
-420 -480 -480 -420 -450 ---- -480 ---- -420 -420 -480 50 -420 -450 -420
9: 2- 5 6 12 2- 0 2- 9 9 2- 9 9 9
-420 -200 -140 100 -420 -480 ---- -420 ---- 50 50 -420 50 50 50
10: 2- 12 5- 9 0 10 5- 5- 1 2- 8 5- 11
110 660 130 200 -80 600 ---- 130 ---- 130 100 110 150 130 630
11: 3- 7 9 10 3- 8 3- 3- 12 11 0 3- 3-
-100 -50 150 200 -100 100 -100 ---- -100 ---- 800 400 -150 -100 -100
12: 12 0 9 5- 11 2 2 9 5- 9 2 5- 5-
400 -100 120 90 200 -50 -50 ---- 120 ---- 90 120 -50 90 90
13: 4 10- 10- 4 10- 4 10- 4 0 8 4 4 4
-600 100 100 -600 100 -600 100 -600 ---- -630 ---- -130 -600 -600 -600
14: 7- 10 10 3 7- 1 5- 12 3 10 5- 3 0
420 450 450 150 420 100 170 500 ---- 150 ---- 450 170 150 -50
15: 10- 1- 6 8 3 10- 0 4- 8 4- 12 1- 8
200 -140 PASS 100 -110 200 -300 -80 100 ---- -80 ---- 300 -140 100
16: - 11- 2 7 7 - 7 4 11- 10 7 7 3
-990 50 -980 -450 -450 -990 -450 -460 50 ---- -420 ---- -450 -450 -490
17: 1- 6- 1- 12 3 8- 4 10- 6- 8- 0 5 10-
-300 100 -300 1100 -140 150 -110 300 100 150 ---- -500 ---- 50 300
18: 11 12 5 9- 5 5 5 5 9- 5 5 - -
420 450 170 200 170 170 170 170 200 170 ---- 170 ---- 140 140
19: 4- 12 4- 4- 4- 4- 4- 4- 11 4- 4- 10 4-
-100 630 -100 -100 -100 -100 -100 -100 620 -100 -100 ---- 600 ---- -100
20: 6 6 6 1- 11 6 0 11 6 1- 6 6 11
650 650 650 620 680 650 -100 680 650 620 650 ---- 650 ---- 680
21: 1 5 3 6 10 8 8 12 4 8 11 0 2
-650 -100 -200 -50 130 110 110 400 -170 110 200 -680 ---- -300 ----
22: 11- 1- 1- 6- 6- 9 1- 1- 5 11- 9 4 9
620 -100 -100 170 170 600 -100 -100 130 620 600 120 ---- 600 ----
23: 2- 7 2- 10- 12 2- 9 2- 0 7 5 10- 7
---- -140 100 -140 130 500 -140 110 -140 -200 100 -110 130 ---- 100
24: 1- 6 11- 10 8- 1- 11- 4 6 6 1- 1- 8-
---- -110 -50 140 110 100 -110 140 -80 -50 -50 -110 -110 ---- 100
25: 0 5 8- 5 2- 7 2- 1 5 11 11 8- 11
-990 ---- -460 50 -460 -490 -430 -490 -510 -460 100 100 50 100 ----
26: 1 10- 10- 6 10- 6 2 6 6 10- 6 0 3
-200 ---- 140 140 110 140 110 -130 110 110 140 110 -500 -110 ----
27: 12 4- 4- 11 0 4- 8 4- 9- 4- 4- 9- 1
---- 300 ---- -140 -140 50 -170 -140 -110 -140 -50 -140 -140 -50 -150
28: 9 12 3 9 3 9 3 9 3 6 9 0 3
---- 450 ---- 480 420 450 420 450 420 450 420 430 450 -50 420
29: 9 9 12 9 1- 4- 4- 4- 0 1- 4- 9 9
180 ---- 180 ---- 600 180 -100 150 150 150 -200 -100 150 180 180
30: 2 2 0 4- 6 7- 10 7- 10 4- 2 10 12
-50 ---- -50 ---- -100 100 130 150 300 150 300 100 -50 300 550
Wednesday Afternoon Pairs, Wednesday Aft, July 21, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 10.50 1.50 1-Dallara-Frazier vs 1-Norcross-Corrigan
110 2.00 10.00 4-West-Greenberg vs 7-Norman-Wooten
90 4.00 8.00 5-Hardcastle-Spruel vs 9-Browne-Semonsky
90 10.50 1.50 6-Smith-Woody vs 11-Bracker-Gomez
170 0.00 12.00 7-Mencher-Chertoff vs 13-Rao-Pontius
90 10.50 1.50 8-Levenberg-Conway vs 15-Conklin-Belling
50 7.00 5.00 9-Hazanow-Boen vs 2-Das-Dang
50 5.50 6.50 10-Kulkin-Norris vs 4-Fox-Cooper
120 1.00 11.00 11-Skal-Byrne vs 6-Nelson-Bourn
100 3.00 9.00 12-Broschat-Watson vs 8-Luxton-Luxton
70 8.00 4.00 13-Fichter-Moreton vs 10-Kolofske-Kissel
90 10.50 1.50 14-Johnson-Hall vs 12-McGill-Galishoff
50 5.50 6.50 15-Eckert-Ferebee vs 14-Edmondson-Melby
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 0.00 12.00 1-Dallara-Frazier vs 1-Norcross-Corrigan
120 8.00 4.00 4-West-Greenberg vs 7-Norman-Wooten
150 5.00 7.00 5-Hardcastle-Spruel vs 9-Browne-Semonsky
100 12.00 0.00 6-Smith-Woody vs 11-Bracker-Gomez
150 5.00 7.00 7-Mencher-Chertoff vs 13-Rao-Pontius
100 9.00 3.00 8-Levenberg-Conway vs 15-Conklin-Belling
150 5.00 7.00 9-Hazanow-Boen vs 2-Das-Dang
50 10.50 1.50 10-Kulkin-Norris vs 4-Fox-Cooper
150 5.00 7.00 11-Skal-Byrne vs 6-Nelson-Bourn
170 2.00 10.00 12-Broschat-Watson vs 8-Luxton-Luxton
50 10.50 1.50 13-Fichter-Moreton vs 10-Kolofske-Kissel
240 1.00 11.00 14-Johnson-Hall vs 12-McGill-Galishoff
150 5.00 7.00 15-Eckert-Ferebee vs 14-Edmondson-Melby
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.00 5.00 1-Dallara-Frazier vs 15-Conklin-Belling
50 8.50 3.50 2-Hudson-Boyle vs 2-Das-Dang
140 2.50 9.50 5-Hardcastle-Spruel vs 8-Luxton-Luxton
200 0.00 12.00 6-Smith-Woody vs 10-Kolofske-Kissel
130 11.00 1.00 7-Mencher-Chertoff vs 12-McGill-Galishoff
110 5.50 6.50 8-Levenberg-Conway vs 14-Edmondson-Melby
100 10.00 2.00 9-Hazanow-Boen vs 1-Norcross-Corrigan
140 2.50 9.50 10-Kulkin-Norris vs 3-Riddle-Neal
50 8.50 3.50 11-Skal-Byrne vs 5-Feeman-Brown
110 5.50 6.50 12-Broschat-Watson vs 7-Norman-Wooten
140 2.50 9.50 13-Fichter-Moreton vs 9-Browne-Semonsky
300 12.00 0.00 14-Johnson-Hall vs 11-Bracker-Gomez
140 2.50 9.50 15-Eckert-Ferebee vs 13-Rao-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 7.00 5.00 1-Dallara-Frazier vs 15-Conklin-Belling
600 9.00 3.00 2-Hudson-Boyle vs 2-Das-Dang
650 3.00 9.00 5-Hardcastle-Spruel vs 8-Luxton-Luxton
650 3.00 9.00 6-Smith-Woody vs 10-Kolofske-Kissel
200 12.00 0.00 7-Mencher-Chertoff vs 12-McGill-Galishoff
650 3.00 9.00 8-Levenberg-Conway vs 14-Edmondson-Melby
620 7.00 5.00 9-Hazanow-Boen vs 1-Norcross-Corrigan
650 3.00 9.00 10-Kulkin-Norris vs 3-Riddle-Neal
100 11.00 1.00 11-Skal-Byrne vs 5-Feeman-Brown
130 10.00 2.00 12-Broschat-Watson vs 7-Norman-Wooten
650 3.00 9.00 13-Fichter-Moreton vs 9-Browne-Semonsky
620 7.00 5.00 14-Johnson-Hall vs 11-Bracker-Gomez
800 0.00 12.00 15-Eckert-Ferebee vs 13-Rao-Pontius
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 7.50 4.50 1-Dallara-Frazier vs 14-Edmondson-Melby
100 1.00 11.00 2-Hudson-Boyle vs 1-Norcross-Corrigan
650 7.50 4.50 3-Kilpatrick-Conway vs 3-Riddle-Neal
630 4.00 8.00 6-Smith-Woody vs 9-Browne-Semonsky
650 7.50 4.50 7-Mencher-Chertoff vs 11-Bracker-Gomez
800 12.00 0.00 8-Levenberg-Conway vs 13-Rao-Pontius
150 2.00 10.00 9-Hazanow-Boen vs 15-Conklin-Belling
500 3.00 9.00 10-Kulkin-Norris vs 2-Das-Dang
650 7.50 4.50 11-Skal-Byrne vs 4-Fox-Cooper
100 0.00 12.00 12-Broschat-Watson vs 6-Nelson-Bourn
790 11.00 1.00 13-Fichter-Moreton vs 8-Luxton-Luxton
650 7.50 4.50 14-Johnson-Hall vs 10-Kolofske-Kissel
650 7.50 4.50 15-Eckert-Ferebee vs 12-McGill-Galishoff
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 5.50 6.50 1-Dallara-Frazier vs 14-Edmondson-Melby
480 9.00 3.00 2-Hudson-Boyle vs 1-Norcross-Corrigan
480 9.00 3.00 3-Kilpatrick-Conway vs 3-Riddle-Neal
480 9.00 3.00 6-Smith-Woody vs 9-Browne-Semonsky
450 5.50 6.50 7-Mencher-Chertoff vs 11-Bracker-Gomez
50 1.00 11.00 8-Levenberg-Conway vs 13-Rao-Pontius
420 3.00 9.00 9-Hazanow-Boen vs 15-Conklin-Belling
50 1.00 11.00 10-Kulkin-Norris vs 2-Das-Dang
980 11.50 0.50 11-Skal-Byrne vs 4-Fox-Cooper
50 1.00 11.00 12-Broschat-Watson vs 6-Nelson-Bourn
450 5.50 6.50 13-Fichter-Moreton vs 8-Luxton-Luxton
980 11.50 0.50 14-Johnson-Hall vs 10-Kolofske-Kissel
450 5.50 6.50 15-Eckert-Ferebee vs 12-McGill-Galishoff
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 5.00 7.00 1-Dallara-Frazier vs 13-Rao-Pontius
630 5.00 7.00 2-Hudson-Boyle vs 15-Conklin-Belling
100 10.50 1.50 3-Kilpatrick-Conway vs 2-Das-Dang
630 5.00 7.00 4-West-Greenberg vs 4-Fox-Cooper
630 5.00 7.00 7-Mencher-Chertoff vs 10-Kolofske-Kissel
630 5.00 7.00 8-Levenberg-Conway vs 12-McGill-Galishoff
660 0.50 11.50 9-Hazanow-Boen vs 14-Edmondson-Melby
630 5.00 7.00 10-Kulkin-Norris vs 1-Norcross-Corrigan
200 12.00 0.00 11-Skal-Byrne vs 3-Riddle-Neal
630 5.00 7.00 12-Broschat-Watson vs 5-Feeman-Brown
100 10.50 1.50 13-Fichter-Moreton vs 7-Norman-Wooten
660 0.50 11.50 14-Johnson-Hall vs 9-Browne-Semonsky
600 9.00 3.00 15-Eckert-Ferebee vs 11-Bracker-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.50 8.50 1-Dallara-Frazier vs 13-Rao-Pontius
420 3.50 8.50 2-Hudson-Boyle vs 15-Conklin-Belling
480 10.50 1.50 3-Kilpatrick-Conway vs 2-Das-Dang
420 3.50 8.50 4-West-Greenberg vs 4-Fox-Cooper
420 3.50 8.50 7-Mencher-Chertoff vs 10-Kolofske-Kissel
50 0.00 12.00 8-Levenberg-Conway vs 12-McGill-Galishoff
450 7.50 4.50 9-Hazanow-Boen vs 14-Edmondson-Melby
420 3.50 8.50 10-Kulkin-Norris vs 1-Norcross-Corrigan
480 10.50 1.50 11-Skal-Byrne vs 3-Riddle-Neal
450 7.50 4.50 12-Broschat-Watson vs 5-Feeman-Brown
480 10.50 1.50 13-Fichter-Moreton vs 7-Norman-Wooten
420 3.50 8.50 14-Johnson-Hall vs 9-Browne-Semonsky
480 10.50 1.50 15-Eckert-Ferebee vs 11-Bracker-Gomez
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 9.50 2.50 1-Dallara-Frazier vs 12-McGill-Galishoff
50 3.00 9.00 2-Hudson-Boyle vs 14-Edmondson-Melby
420 9.50 2.50 3-Kilpatrick-Conway vs 1-Norcross-Corrigan
140 6.00 6.00 4-West-Greenberg vs 3-Riddle-Neal
420 9.50 2.50 5-Hardcastle-Spruel vs 5-Feeman-Brown
50 3.00 9.00 8-Levenberg-Conway vs 11-Bracker-Gomez
50 3.00 9.00 9-Hazanow-Boen vs 13-Rao-Pontius
50 3.00 9.00 10-Kulkin-Norris vs 15-Conklin-Belling
200 7.00 5.00 11-Skal-Byrne vs 2-Das-Dang
100 0.00 12.00 12-Broschat-Watson vs 4-Fox-Cooper
480 12.00 0.00 13-Fichter-Moreton vs 6-Nelson-Bourn
420 9.50 2.50 14-Johnson-Hall vs 8-Luxton-Luxton
50 3.00 9.00 15-Eckert-Ferebee vs 10-Kolofske-Kissel
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 9.50 2.50 1-Dallara-Frazier vs 12-McGill-Galishoff
130 6.50 5.50 2-Hudson-Boyle vs 14-Edmondson-Melby
110 9.50 2.50 3-Kilpatrick-Conway vs 1-Norcross-Corrigan
130 6.50 5.50 4-West-Greenberg vs 3-Riddle-Neal
80 12.00 0.00 5-Hardcastle-Spruel vs 5-Feeman-Brown
100 11.00 1.00 8-Levenberg-Conway vs 11-Bracker-Gomez
150 4.00 8.00 9-Hazanow-Boen vs 13-Rao-Pontius
630 1.00 11.00 10-Kulkin-Norris vs 15-Conklin-Belling
660 0.00 12.00 11-Skal-Byrne vs 2-Das-Dang
200 3.00 9.00 12-Broschat-Watson vs 4-Fox-Cooper
600 2.00 10.00 13-Fichter-Moreton vs 6-Nelson-Bourn
130 6.50 5.50 14-Johnson-Hall vs 8-Luxton-Luxton
130 6.50 5.50 15-Eckert-Ferebee vs 10-Kolofske-Kissel
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 0.00 12.00 1-Dallara-Frazier vs 11-Bracker-Gomez
150 12.00 0.00 2-Hudson-Boyle vs 13-Rao-Pontius
100 8.50 3.50 3-Kilpatrick-Conway vs 15-Conklin-Belling
50 5.00 7.00 4-West-Greenberg vs 2-Das-Dang
200 2.00 10.00 5-Hardcastle-Spruel vs 4-Fox-Cooper
100 4.00 8.00 6-Smith-Woody vs 6-Nelson-Bourn
400 1.00 11.00 9-Hazanow-Boen vs 12-McGill-Galishoff
100 8.50 3.50 10-Kulkin-Norris vs 14-Edmondson-Melby
100 8.50 3.50 11-Skal-Byrne vs 1-Norcross-Corrigan
150 3.00 9.00 12-Broschat-Watson vs 3-Riddle-Neal
100 8.50 3.50 13-Fichter-Moreton vs 5-Feeman-Brown
100 8.50 3.50 14-Johnson-Hall vs 7-Norman-Wooten
100 8.50 3.50 15-Eckert-Ferebee vs 9-Browne-Semonsky
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 6.50 5.50 1-Dallara-Frazier vs 11-Bracker-Gomez
50 10.00 2.00 2-Hudson-Boyle vs 13-Rao-Pontius
90 6.50 5.50 3-Kilpatrick-Conway vs 15-Conklin-Belling
100 12.00 0.00 4-West-Greenberg vs 2-Das-Dang
90 6.50 5.50 5-Hardcastle-Spruel vs 4-Fox-Cooper
50 10.00 2.00 6-Smith-Woody vs 6-Nelson-Bourn
120 3.00 9.00 9-Hazanow-Boen vs 12-McGill-Galishoff
90 6.50 5.50 10-Kulkin-Norris vs 14-Edmondson-Melby
400 0.00 12.00 11-Skal-Byrne vs 1-Norcross-Corrigan
120 3.00 9.00 12-Broschat-Watson vs 3-Riddle-Neal
200 1.00 11.00 13-Fichter-Moreton vs 5-Feeman-Brown
50 10.00 2.00 14-Johnson-Hall vs 7-Norman-Wooten
120 3.00 9.00 15-Eckert-Ferebee vs 9-Browne-Semonsky
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 12.00 0.00 1-Dallara-Frazier vs 10-Kolofske-Kissel
130 4.00 8.00 2-Hudson-Boyle vs 12-McGill-Galishoff
600 8.00 4.00 3-Kilpatrick-Conway vs 14-Edmondson-Melby
600 8.00 4.00 4-West-Greenberg vs 1-Norcross-Corrigan
100 1.50 10.50 5-Hardcastle-Spruel vs 3-Riddle-Neal
100 1.50 10.50 6-Smith-Woody vs 5-Feeman-Brown
100 1.50 10.50 7-Mencher-Chertoff vs 7-Norman-Wooten
600 8.00 4.00 10-Kulkin-Norris vs 13-Rao-Pontius
600 8.00 4.00 11-Skal-Byrne vs 15-Conklin-Belling
100 1.50 10.50 12-Broschat-Watson vs 2-Das-Dang
600 8.00 4.00 13-Fichter-Moreton vs 4-Fox-Cooper
600 8.00 4.00 14-Johnson-Hall vs 6-Nelson-Bourn
600 8.00 4.00 15-Eckert-Ferebee vs 8-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 9.00 3.00 1-Dallara-Frazier vs 10-Kolofske-Kissel
450 2.00 10.00 2-Hudson-Boyle vs 12-McGill-Galishoff
150 9.00 3.00 3-Kilpatrick-Conway vs 14-Edmondson-Melby
420 4.50 7.50 4-West-Greenberg vs 1-Norcross-Corrigan
450 2.00 10.00 5-Hardcastle-Spruel vs 3-Riddle-Neal
420 4.50 7.50 6-Smith-Woody vs 5-Feeman-Brown
170 6.50 5.50 7-Mencher-Chertoff vs 7-Norman-Wooten
170 6.50 5.50 10-Kulkin-Norris vs 13-Rao-Pontius
50 12.00 0.00 11-Skal-Byrne vs 15-Conklin-Belling
450 2.00 10.00 12-Broschat-Watson vs 2-Das-Dang
150 9.00 3.00 13-Fichter-Moreton vs 4-Fox-Cooper
100 11.00 1.00 14-Johnson-Hall vs 6-Nelson-Bourn
500 0.00 12.00 15-Eckert-Ferebee vs 8-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.00 8.00 1-Dallara-Frazier vs 9-Browne-Semonsky
80 7.50 4.50 2-Hudson-Boyle vs 11-Bracker-Gomez
300 0.00 12.00 3-Kilpatrick-Conway vs 13-Rao-Pontius
100 4.00 8.00 4-West-Greenberg vs 15-Conklin-Belling
140 10.50 1.50 5-Hardcastle-Spruel vs 2-Das-Dang
100 4.00 8.00 6-Smith-Woody vs 4-Fox-Cooper
200 1.50 10.50 7-Mencher-Chertoff vs 6-Nelson-Bourn
80 7.50 4.50 8-Levenberg-Conway vs 8-Luxton-Luxton
140 10.50 1.50 11-Skal-Byrne vs 14-Edmondson-Melby
200 1.50 10.50 12-Broschat-Watson vs 1-Norcross-Corrigan
PASS 6.00 6.00 13-Fichter-Moreton vs 3-Riddle-Neal
110 9.00 3.00 14-Johnson-Hall vs 5-Feeman-Brown
300 12.00 0.00 15-Eckert-Ferebee vs 7-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 11.50 1-Dallara-Frazier vs 9-Browne-Semonsky
