![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
4 64.92 202.54 Q Q B 1 1 1 1 4.00R/B Chris Sorrentino - Kaye Hart
1 56.30 175.65 Q Q B 2 2 5 5 1.40R/B William Duke - Ken Anderson
12 56.02 174.79 Q A 3 6 1.00R/B Jim Trucks - Gloria Kilpatrick
3 53.54 167.04 Q Q B 4 3 0.74R/B Bettie Driver - Kathryn Whiten
2 51.94 162.05 Q Q B 5 4 0.52R/B Evelyn Dallara - Alexander Morgan
11 51.32 160.13 Q Q B 6 0.33R/B Bob Luxton - Bonnie Luxton
6 47.65 148.68 Q Q B Arlene Conway - Dick Browne
10 47.11 146.99 Q C Angie Green - Mili Raina
8 46.49 145.06 A Ralph Folkerts - Jill Riddle
9 46.44 144.88 B Gail Fichter - Judy Bracker
5 46.10 143.84 B Seiko Hazanow - Shirley Riggins
13 43.79 136.63 B Howard Levenberg - Barbara Hall
7 38.40 119.82 B Cynthia Urckfitz - Chris Moreton
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 7.08 3.29 11.96 9.79 9.79 3.29 0.04 9.79 3.29 3.29 7.08 3.29
-100 ---- -110 90 50 50 -110 -140 50 -110 -110 -100 -110 ----
2: 11.42 4.38 7.08 1.13 7.08 4.38 9.79 2.21 0.04 8.71 11.42 4.38
790 ---- 50 140 -200 140 50 620 -100 -500 170 790 50 ----
3: 11.96 3.83 8.71 3.83 8.71 3.83 0.04 3.83 10.88 8.71 3.83 3.83
430 -50 ---- 120 -50 120 -50 -100 -50 180 120 -50 -50 ----
4: 4.38 8.17 4.38 1.67 10.88 0.04 4.38 11.96 8.17 8.17 8.17 1.67
170 620 ---- 170 140 650 -100 170 660 620 620 620 140 ----
5: 8.71 5.46 8.71 10.88 2.75 0.58 4.38 0.58 11.96 6.54 2.75 8.71
650 200 650 ---- 850 50 -200 100 -200 990 500 50 650 ----
6: 4.38 11.96 9.25 10.88 4.38 4.38 0.04 4.38 4.38 9.25 4.38 4.38
-650 -170 -620 ---- -200 -650 -650 -800 -650 -650 -620 -650 -650 ----
7: 10.33 0.04 10.33 10.33 3.83 10.33 3.83 3.83 3.83 7.63 3.83 3.83
200 -90 200 200 ---- 100 200 100 100 100 110 100 100 ----
8: 4.92 7.63 9.79 9.79 4.92 4.92 1.13 1.13 1.13 9.79 11.96 4.92
-420 -170 50 50 ---- -420 -420 -450 -450 -450 50 100 -420 ----
9: 2.21 9.79 4.92 7.08 0.04 2.21 7.08 11.96 4.92 2.21 9.79 9.79
-110 140 -50 110 -170 ---- -110 110 300 -50 -110 140 140 ----
10: 5.46 5.46 5.46 11.42 5.46 0.58 5.46 5.46 0.58 11.42 9.79 5.46
-100 -100 -100 600 -100 ---- -200 -100 -100 -200 600 140 -100 ----
11: 2.21 4.92 1.13 7.63 7.63 7.63 11.42 11.42 3.29 4.92 9.79 0.04
-400 -150 -460 -130 -130 -130 ---- 50 50 -210 -150 -110 -490 ----
12: 7.08 0.04 7.08 3.83 7.08 3.83 1.67 11.96 1.67 10.88 9.79 7.08
150 -400 150 130 150 130 ---- -100 1100 -100 630 600 150 ----
13: 0.58 6.54 3.83 3.83 9.25 9.25 0.58 11.96 9.25 3.83 3.83 9.25
-500 -150 -170 -170 -140 -140 -500 ---- 100 -140 -170 -170 -140 ----
14: 7.63 3.29 7.63 9.79 3.29 0.58 10.88 0.58 11.96 5.46 3.29 7.63
-450 -480 -450 -420 -480 -980 50 ---- -980 490 -460 -480 -450 ----
15: 7.08 10.88 0.04 9.25 9.25 11.96 3.29 3.29 7.08 3.29 3.29 3.29
-100 600 -300 120 120 630 -200 -200 ---- -100 -200 -200 -200 ----
16: 6.54 10.33 11.96 6.54 1.67 1.67 10.33 1.67 6.54 6.54 6.54 1.67
-630 -600 100 -630 -660 -660 -600 -660 ---- -630 -630 -630 -660 ----
17: 3.29 9.25 3.29 9.25 0.04 3.29 9.25 9.25 3.29 9.25 9.25 3.29
480 980 480 980 450 480 980 980 480 ---- 980 980 480 ----
18: 10.88 10.88 6.54 6.54 0.58 6.54 2.21 6.54 10.88 3.29 6.54 0.58
650 650 620 620 -100 620 50 620 650 ---- 500 620 -100 ----
19: 9.25 0.58 9.25 4.38 9.25 4.38 0.58 9.25 6.54 4.38 2.21 11.96
450 -100 450 420 450 420 -100 450 430 420 ---- -50 460 ----
20: 4.92 8.17 11.96 8.17 0.04 8.17 2.21 8.17 3.29 1.13 10.88 4.92
140 170 650 170 -200 170 -100 170 130 -110 ---- 200 140 ----
21: 9.25 0.04 3.29 3.29 3.29 7.08 7.08 10.88 3.29 11.96 3.29 9.25
-480 -1010 -980 -980 -980 -490 -490 50 -980 100 -980 ---- -480 ----
22: 9.79 3.83 3.83 11.96 3.83 3.83 3.83 3.83 9.79 9.79 3.83 3.83
450 420 420 480 420 420 420 420 450 450 420 ---- 420 ----
23: 4.38 9.25 0.58 11.42 9.25 7.63 4.38 4.38 4.38 11.42 0.58 4.38
110 200 90 300 200 130 110 110 110 300 90 110 ---- ----
24: 4.92 9.79 11.96 9.79 4.92 4.92 0.58 4.92 0.58 4.92 4.92 9.79
-450 50 100 50 -450 -450 -480 -450 -480 -450 -450 50 ---- ----
25: 6 0 3 11 11 1 6 11 4 2 8 6 9
120 -140 -50 300 300 -110 120 300 100 -100 150 120 200 ----
26: 11 11 6- 8 4 1- 11 9 5 1- 6- 1- 1-
1370 1370 660 690 600 -100 1370 720 620 -100 660 -100 -100 ----
27: 9.79 11.96 0.04 5.46 9.79 9.79 6.54 2.75 7.63 2.75 2.75 2.75
---- -100 50 -800 -250 -100 -100 -200 -420 -150 -420 -420 -420 ----
28: 1.13 7.08 7.08 10.33 3.29 3.29 7.08 0.04 3.29 7.08 11.96 10.33
---- -750 -190 -190 -170 -440 -440 -190 -800 -440 -190 -150 -170 ----
Friday Morning Pairs Friday Morn Session July 23, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
11 57.40 179.10 Q Q Q C 1 1 1 2 2 1 3.00R/B Stuart Galishoff - Steve Hersch
13 57.12 178.21 Q Q B 2 2 3 3 2.25R/B Jerry Pontius - Carole Kolofske
7 56.90 177.53 Q Q B 3 3 4 4 1.69R/B Elaine Norcross - George Friedland
14 55.47 173.06 Q Q B 4 4 6 0.73R/B Tony Pinchen - George Fuller
8 55.29 172.50 Q A 5 0.40R/B Bob Duval - Jean Kissel
12 52.18 162.79 Q A 6 0.33R/B Bobby Belt - Becky Butler
10 51.79 161.59 Q Q Q C 5 2 2 0.98R/B Shukuko Honjo - Asako Ahmed
5 50.67 158.10 Q Q Q C Ricoh Das - William Dang
2 50.16 156.49 Q Q B Barb Shea - Larry Skal
1 47.33 147.67 B Julie Ashton - Dianna Norris
4 45.66 142.45 B Joan Horn - Robert Horn
6 44.68 139.39 B Martha Boen - Jane Frazier
3 43.09 134.45 C Irene Fields - Ross Conway
9 31.83 99.32 B Belle Kulkin - Allen Tess
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14
\/
1: 4.92 2.21 8.71 8.71 0.04 8.71 2.21 4.92 2.21 8.71 8.71 11.96
100 ---- -50 110 110 -90 110 -50 100 -50 110 110 ---- 140
2: 0.58 9.79 7.63 11.96 4.92 3.29 10.88 0.58 4.92 7.63 7.63 2.21
-790 ---- 100 -50 500 -140 -170 200 -790 -140 -50 -50 ---- -620
3: 8.17 8.17 1.13 3.29 3.29 8.17 8.17 3.29 8.17 8.17 11.96 0.04
50 50 ---- -180 -120 -120 50 50 -120 50 50 ---- 100 -430
4: 0.04 3.83 3.83 7.63 3.83 10.33 3.83 1.13 10.33 11.96 7.63 7.63
-660 -620 ---- -620 -170 -620 -140 -620 -650 -140 100 ---- -170 -170
5: 6.54 0.04 3.29 5.46 1.13 9.25 9.25 3.29 11.42 7.63 3.29 11.42
-200 -990 -650 ---- -500 -850 -50 -50 -650 200 ---- -100 -650 200
6: 0.04 7.63 2.75 2.75 1.13 7.63 7.63 7.63 7.63 11.96 7.63 7.63
170 650 620 ---- 620 200 650 650 650 650 ---- 800 650 650
7: 8.17 1.67 4.38 1.67 8.17 8.17 8.17 1.67 8.17 1.67 8.17 11.96
-100 -200 -110 -200 ---- -100 -100 -100 -200 ---- -100 -200 -100 90
8: 10.88 2.21 2.21 2.21 0.04 7.08 7.08 7.08 10.88 7.08 10.88 4.38
450 -50 -50 -50 ---- -100 420 420 420 ---- 450 420 450 170
9: 7.08 9.79 4.92 2.21 11.96 2.21 9.79 4.92 9.79 0.04 2.21 7.08
50 110 -110 -140 170 ---- -140 110 ---- -110 110 -300 -140 50
10: 6.54 0.58 0.58 2.21 6.54 6.54 11.42 6.54 6.54 6.54 6.54 11.42
100 -600 -600 -140 100 ---- 100 200 ---- 100 100 100 100 200
11: 7.08 4.38 2.21 4.38 11.96 4.38 0.58 9.79 0.58 7.08 8.71 10.88
150 130 110 130 490 130 ---- ---- -50 400 -50 150 210 460
12: 1.13 8.17 2.21 4.92 4.92 8.17 10.33 4.92 0.04 11.96 10.33 4.92
-630 -130 -600 -150 -150 -130 ---- ---- 100 -150 -1100 400 100 -150
13: 8.17 8.17 2.75 2.75 2.75 11.42 11.42 0.04 5.46 2.75 8.17 8.17
170 170 140 140 140 ---- 500 ---- 500 -100 150 140 170 170
14: 2.21 8.71 8.71 4.38 11.42 1.13 4.38 11.42 8.71 0.04 4.38 6.54
420 480 480 450 980 ---- -50 ---- 450 980 480 -490 450 460
15: 8.71 2.75 8.71 0.04 8.71 4.92 8.71 1.13 4.92 11.96 8.71 2.75
200 -120 200 -630 ---- 200 100 200 ---- -600 100 300 200 -120
16: 5.46 10.33 10.33 10.33 1.67 5.46 10.33 1.67 5.46 0.04 5.46 5.46
630 660 660 660 ---- 600 630 660 ---- 600 630 -100 630 630
17: 11.96 8.71 8.71 2.75 8.71 2.75 2.75 8.71 8.71 2.75 2.75 2.75
-450 -480 -480 ---- -980 -480 -980 -980 -480 ---- -480 -980 -980 -980
18: 11.42 11.42 5.46 9.79 1.13 5.46 1.13 1.13 5.46 8.71 5.46 5.46
100 100 -620 ---- -50 -650 -620 -650 -650 ---- -620 -500 -620 -620
19: 0.04 7.63 11.42 2.75 2.75 11.42 5.46 2.75 7.63 7.63 9.79 2.75
-460 -420 ---- 100 -450 -450 100 -430 -450 -420 ---- -420 50 -450
20: 7.08 3.83 9.79 7.08 3.83 3.83 8.71 0.04 10.88 3.83 1.13 11.96
-140 -170 ---- 100 -140 -170 -170 -130 -650 110 ---- -170 -200 200
21: 4.92 4.92 2.75 1.13 11.96 8.71 8.71 0.04 8.71 8.71 8.71 2.75
490 ---- 490 480 -50 1010 980 980 -100 980 980 ---- 980 480
22: 8.17 8.17 2.21 8.17 8.17 2.21 8.17 2.21 0.04 8.17 8.17 8.17
-420 ---- -420 -450 -420 -420 -450 -420 -450 -480 -420 ---- -420 -420
23: 7.63 7.63 7.63 2.75 7.63 11.42 0.58 0.58 11.42 2.75 7.63 4.38
---- -110 -110 -110 -200 -110 -90 -300 -300 -90 -200 -110 ---- -130
24: 11.42 7.08 7.08 2.21 11.42 0.04 7.08 2.21 7.08 7.08 2.21 7.08
---- 480 450 450 -50 480 -100 450 -50 450 450 -50 ---- 450
25: 6 6 1 12 8 9 10 1 4 1 6 11 3
-120 -120 -300 140 -100 50 100 -300 -150 -300 -120 110 -200 ----
26: 1 1 3 1 7 5- 10- 4 5- 8 10- 10- 10-
-1370 -1370 -720 -1370 -620 -660 100 -690 -660 -600 100 100 100 ----
27: 5.46 2.21 9.25 0.04 4.38 11.96 9.25 6.54 9.25 2.21 9.25 2.21
---- 200 100 420 -50 150 800 420 250 420 100 420 100 ----
28: 4.92 10.88 11.96 4.92 8.71 4.92 4.92 1.67 0.04 8.71 1.67 8.71
---- 190 750 800 190 440 190 190 170 150 440 170 440 ----
Friday Morning Pairs, Friday Morn, July 23, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.08 4.92 1-Duke-Anderson vs 1-Ashton-Norris
110 3.29 8.71 3-Driver-Whiten vs 4-Horn-Horn
90 11.96 0.04 4-Sorrentino-Hart vs 6-Boen-Frazier
50 9.79 2.21 5-Hazanow-Riggins vs 8-Duval-Kissel
50 9.79 2.21 6-Conway-Browne vs 10-Honjo-Ahmed
110 3.29 8.71 7-Urckfitz-Moreton vs 12-Belt-Butler
140 0.04 11.96 8-Folkerts-Riddle vs 14-Pinchen-Fuller
50 9.79 2.21 9-Fichter-Bracker vs 3-Fields-Conway
110 3.29 8.71 10-Green-Raina vs 5-Das-Dang
110 3.29 8.71 11-Luxton-Luxton vs 7-Norcross-Friedland
100 7.08 4.92 12-Trucks-Kilpatrick vs 9-Kulkin-Tess
110 3.29 8.71 13-Levenberg-Hall vs 11-Galishoff-Hersch
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
790 11.42 0.58 1-Duke-Anderson vs 1-Ashton-Norris
50 4.38 7.63 3-Driver-Whiten vs 4-Horn-Horn
140 7.08 4.92 4-Sorrentino-Hart vs 6-Boen-Frazier
200 1.13 10.88 5-Hazanow-Riggins vs 8-Duval-Kissel
140 7.08 4.92 6-Conway-Browne vs 10-Honjo-Ahmed
50 4.38 7.63 7-Urckfitz-Moreton vs 12-Belt-Butler
620 9.79 2.21 8-Folkerts-Riddle vs 14-Pinchen-Fuller
100 2.21 9.79 9-Fichter-Bracker vs 3-Fields-Conway
500 0.04 11.96 10-Green-Raina vs 5-Das-Dang
170 8.71 3.29 11-Luxton-Luxton vs 7-Norcross-Friedland
790 11.42 0.58 12-Trucks-Kilpatrick vs 9-Kulkin-Tess
50 4.38 7.63 13-Levenberg-Hall vs 11-Galishoff-Hersch
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 11.96 0.04 1-Duke-Anderson vs 14-Pinchen-Fuller
50 3.83 8.17 2-Dallara-Morgan vs 2-Shea-Skal
120 8.71 3.29 4-Sorrentino-Hart vs 5-Das-Dang
50 3.83 8.17 5-Hazanow-Riggins vs 7-Norcross-Friedland
120 8.71 3.29 6-Conway-Browne vs 9-Kulkin-Tess
50 3.83 8.17 7-Urckfitz-Moreton vs 11-Galishoff-Hersch
100 0.04 11.96 8-Folkerts-Riddle vs 13-Pontius-Kolofske
50 3.83 8.17 9-Fichter-Bracker vs 1-Ashton-Norris
180 10.88 1.13 10-Green-Raina vs 4-Horn-Horn
120 8.71 3.29 11-Luxton-Luxton vs 6-Boen-Frazier
50 3.83 8.17 12-Trucks-Kilpatrick vs 8-Duval-Kissel
50 3.83 8.17 13-Levenberg-Hall vs 10-Honjo-Ahmed
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.38 7.63 1-Duke-Anderson vs 14-Pinchen-Fuller
620 8.17 3.83 2-Dallara-Morgan vs 2-Shea-Skal
170 4.38 7.63 4-Sorrentino-Hart vs 5-Das-Dang
140 1.67 10.33 5-Hazanow-Riggins vs 7-Norcross-Friedland
650 10.88 1.13 6-Conway-Browne vs 9-Kulkin-Tess
100 0.04 11.96 7-Urckfitz-Moreton vs 11-Galishoff-Hersch
170 4.38 7.63 8-Folkerts-Riddle vs 13-Pontius-Kolofske
660 11.96 0.04 9-Fichter-Bracker vs 1-Ashton-Norris
620 8.17 3.83 10-Green-Raina vs 4-Horn-Horn
620 8.17 3.83 11-Luxton-Luxton vs 6-Boen-Frazier
620 8.17 3.83 12-Trucks-Kilpatrick vs 8-Duval-Kissel
140 1.67 10.33 13-Levenberg-Hall vs 10-Honjo-Ahmed
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 8.71 3.29 1-Duke-Anderson vs 13-Pontius-Kolofske
200 5.46 6.54 2-Dallara-Morgan vs 1-Ashton-Norris
650 8.71 3.29 3-Driver-Whiten vs 3-Fields-Conway
850 10.88 1.13 5-Hazanow-Riggins vs 6-Boen-Frazier
50 2.75 9.25 6-Conway-Browne vs 8-Duval-Kissel
200 0.58 11.42 7-Urckfitz-Moreton vs 10-Honjo-Ahmed
100 4.38 7.63 8-Folkerts-Riddle vs 12-Belt-Butler
200 0.58 11.42 9-Fichter-Bracker vs 14-Pinchen-Fuller
990 11.96 0.04 10-Green-Raina vs 2-Shea-Skal
500 6.54 5.46 11-Luxton-Luxton vs 5-Das-Dang
50 2.75 9.25 12-Trucks-Kilpatrick vs 7-Norcross-Friedland
650 8.71 3.29 13-Levenberg-Hall vs 9-Kulkin-Tess
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 4.38 7.63 1-Duke-Anderson vs 13-Pontius-Kolofske
170 11.96 0.04 2-Dallara-Morgan vs 1-Ashton-Norris
620 9.25 2.75 3-Driver-Whiten vs 3-Fields-Conway
200 10.88 1.13 5-Hazanow-Riggins vs 6-Boen-Frazier
650 4.38 7.63 6-Conway-Browne vs 8-Duval-Kissel
650 4.38 7.63 7-Urckfitz-Moreton vs 10-Honjo-Ahmed
800 0.04 11.96 8-Folkerts-Riddle vs 12-Belt-Butler
650 4.38 7.63 9-Fichter-Bracker vs 14-Pinchen-Fuller
650 4.38 7.63 10-Green-Raina vs 2-Shea-Skal
620 9.25 2.75 11-Luxton-Luxton vs 5-Das-Dang
650 4.38 7.63 12-Trucks-Kilpatrick vs 7-Norcross-Friedland
650 4.38 7.63 13-Levenberg-Hall vs 9-Kulkin-Tess
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 10.33 1.67 1-Duke-Anderson vs 12-Belt-Butler
90 0.04 11.96 2-Dallara-Morgan vs 14-Pinchen-Fuller
200 10.33 1.67 3-Driver-Whiten vs 2-Shea-Skal
200 10.33 1.67 4-Sorrentino-Hart vs 4-Horn-Horn
100 3.83 8.17 6-Conway-Browne vs 7-Norcross-Friedland
200 10.33 1.67 7-Urckfitz-Moreton vs 9-Kulkin-Tess
100 3.83 8.17 8-Folkerts-Riddle vs 11-Galishoff-Hersch
100 3.83 8.17 9-Fichter-Bracker vs 13-Pontius-Kolofske
100 3.83 8.17 10-Green-Raina vs 1-Ashton-Norris
110 7.63 4.38 11-Luxton-Luxton vs 3-Fields-Conway
100 3.83 8.17 12-Trucks-Kilpatrick vs 6-Boen-Frazier
100 3.83 8.17 13-Levenberg-Hall vs 8-Duval-Kissel
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 4.92 7.08 1-Duke-Anderson vs 12-Belt-Butler
170 7.63 4.38 2-Dallara-Morgan vs 14-Pinchen-Fuller
50 9.79 2.21 3-Driver-Whiten vs 2-Shea-Skal
50 9.79 2.21 4-Sorrentino-Hart vs 4-Horn-Horn
420 4.92 7.08 6-Conway-Browne vs 7-Norcross-Friedland
420 4.92 7.08 7-Urckfitz-Moreton vs 9-Kulkin-Tess
450 1.13 10.88 8-Folkerts-Riddle vs 11-Galishoff-Hersch
450 1.13 10.88 9-Fichter-Bracker vs 13-Pontius-Kolofske
450 1.13 10.88 10-Green-Raina vs 1-Ashton-Norris
50 9.79 2.21 11-Luxton-Luxton vs 3-Fields-Conway
100 11.96 0.04 12-Trucks-Kilpatrick vs 6-Boen-Frazier
420 4.92 7.08 13-Levenberg-Hall vs 8-Duval-Kissel
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 2.21 9.79 1-Duke-Anderson vs 11-Galishoff-Hersch
140 9.79 2.21 2-Dallara-Morgan vs 13-Pontius-Kolofske
50 4.92 7.08 3-Driver-Whiten vs 1-Ashton-Norris
110 7.08 4.92 4-Sorrentino-Hart vs 3-Fields-Conway
170 0.04 11.96 5-Hazanow-Riggins vs 5-Das-Dang
110 2.21 9.79 7-Urckfitz-Moreton vs 8-Duval-Kissel
110 7.08 4.92 8-Folkerts-Riddle vs 10-Honjo-Ahmed
300 11.96 0.04 9-Fichter-Bracker vs 12-Belt-Butler
50 4.92 7.08 10-Green-Raina vs 14-Pinchen-Fuller
110 2.21 9.79 11-Luxton-Luxton vs 2-Shea-Skal
140 9.79 2.21 12-Trucks-Kilpatrick vs 4-Horn-Horn
140 9.79 2.21 13-Levenberg-Hall vs 7-Norcross-Friedland
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 5.46 6.54 1-Duke-Anderson vs 11-Galishoff-Hersch
100 5.46 6.54 2-Dallara-Morgan vs 13-Pontius-Kolofske
100 5.46 6.54 3-Driver-Whiten vs 1-Ashton-Norris
600 11.42 0.58 4-Sorrentino-Hart vs 3-Fields-Conway
100 5.46 6.54 5-Hazanow-Riggins vs 5-Das-Dang
200 0.58 11.42 7-Urckfitz-Moreton vs 8-Duval-Kissel
100 5.46 6.54 8-Folkerts-Riddle vs 10-Honjo-Ahmed
100 5.46 6.54 9-Fichter-Bracker vs 12-Belt-Butler
200 0.58 11.42 10-Green-Raina vs 14-Pinchen-Fuller
600 11.42 0.58 11-Luxton-Luxton vs 2-Shea-Skal
140 9.79 2.21 12-Trucks-Kilpatrick vs 4-Horn-Horn
100 5.46 6.54 13-Levenberg-Hall vs 7-Norcross-Friedland
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.21 9.79 1-Duke-Anderson vs 10-Honjo-Ahmed
150 4.92 7.08 2-Dallara-Morgan vs 12-Belt-Butler
460 1.13 10.88 3-Driver-Whiten vs 14-Pinchen-Fuller
130 7.63 4.38 4-Sorrentino-Hart vs 2-Shea-Skal
130 7.63 4.38 5-Hazanow-Riggins vs 4-Horn-Horn
130 7.63 4.38 6-Conway-Browne vs 6-Boen-Frazier
50 11.42 0.58 8-Folkerts-Riddle vs 9-Kulkin-Tess
50 11.42 0.58 9-Fichter-Bracker vs 11-Galishoff-Hersch
210 3.29 8.71 10-Green-Raina vs 13-Pontius-Kolofske
150 4.92 7.08 11-Luxton-Luxton vs 1-Ashton-Norris
110 9.79 2.21 12-Trucks-Kilpatrick vs 3-Fields-Conway
490 0.04 11.96 13-Levenberg-Hall vs 5-Das-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 7.08 4.92 1-Duke-Anderson vs 10-Honjo-Ahmed
400 0.04 11.96 2-Dallara-Morgan vs 12-Belt-Butler
150 7.08 4.92 3-Driver-Whiten vs 14-Pinchen-Fuller
130 3.83 8.17 4-Sorrentino-Hart vs 2-Shea-Skal
150 7.08 4.92 5-Hazanow-Riggins vs 4-Horn-Horn
130 3.83 8.17 6-Conway-Browne vs 6-Boen-Frazier
100 1.67 10.33 8-Folkerts-Riddle vs 9-Kulkin-Tess
1100 11.96 0.04 9-Fichter-Bracker vs 11-Galishoff-Hersch
100 1.67 10.33 10-Green-Raina vs 13-Pontius-Kolofske
630 10.88 1.13 11-Luxton-Luxton vs 1-Ashton-Norris
600 9.79 2.21 12-Trucks-Kilpatrick vs 3-Fields-Conway
150 7.08 4.92 13-Levenberg-Hall vs 5-Das-Dang
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
500 0.58 11.42 1-Duke-Anderson vs 9-Kulkin-Tess
150 6.54 5.46 2-Dallara-Morgan vs 11-Galishoff-Hersch
170 3.83 8.17 3-Driver-Whiten vs 13-Pontius-Kolofske
170 3.83 8.17 4-Sorrentino-Hart vs 1-Ashton-Norris
140 9.25 2.75 5-Hazanow-Riggins vs 3-Fields-Conway
140 9.25 2.75 6-Conway-Browne vs 5-Das-Dang
500 0.58 11.42 7-Urckfitz-Moreton vs 7-Norcross-Friedland
100 11.96 0.04 9-Fichter-Bracker vs 10-Honjo-Ahmed
140 9.25 2.75 10-Green-Raina vs 12-Belt-Butler
170 3.83 8.17 11-Luxton-Luxton vs 14-Pinchen-Fuller
170 3.83 8.17 12-Trucks-Kilpatrick vs 2-Shea-Skal
140 9.25 2.75 13-Levenberg-Hall vs 4-Horn-Horn
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 7.63 4.38 1-Duke-Anderson vs 9-Kulkin-Tess
480 3.29 8.71 2-Dallara-Morgan vs 11-Galishoff-Hersch
450 7.63 4.38 3-Driver-Whiten vs 13-Pontius-Kolofske
420 9.79 2.21 4-Sorrentino-Hart vs 1-Ashton-Norris
480 3.29 8.71 5-Hazanow-Riggins vs 3-Fields-Conway
980 0.58 11.42 6-Conway-Browne vs 5-Das-Dang
50 10.88 1.13 7-Urckfitz-Moreton vs 7-Norcross-Friedland
980 0.58 11.42 9-Fichter-Bracker vs 10-Honjo-Ahmed
490 11.96 0.04 10-Green-Raina vs 12-Belt-Butler
460 5.46 6.54 11-Luxton-Luxton vs 14-Pinchen-Fuller
480 3.29 8.71 12-Trucks-Kilpatrick vs 2-Shea-Skal
450 7.63 4.38 13-Levenberg-Hall vs 4-Horn-Horn
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.08 4.92 1-Duke-Anderson vs 7-Norcross-Friedland
600 10.88 1.13 2-Dallara-Morgan vs 10-Honjo-Ahmed
300 0.04 11.96 3-Driver-Whiten vs 12-Belt-Butler
120 9.25 2.75 4-Sorrentino-Hart vs 14-Pinchen-Fuller
120 9.25 2.75 5-Hazanow-Riggins vs 2-Shea-Skal
630 11.96 0.04 6-Conway-Browne vs 4-Horn-Horn
200 3.29 8.71 7-Urckfitz-Moreton vs 6-Boen-Frazier
200 3.29 8.71 8-Folkerts-Riddle vs 8-Duval-Kissel
100 7.08 4.92 10-Green-Raina vs 11-Galishoff-Hersch
200 3.29 8.71 11-Luxton-Luxton vs 13-Pontius-Kolofske
200 3.29 8.71 12-Trucks-Kilpatrick vs 1-Ashton-Norris
200 3.29 8.71 13-Levenberg-Hall vs 3-Fields-Conway
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 6.54 5.46 1-Duke-Anderson vs 7-Norcross-Friedland
600 10.33 1.67 2-Dallara-Morgan vs 10-Honjo-Ahmed
100 11.96 0.04 3-Driver-Whiten vs 12-Belt-Butler
630 6.54 5.46 4-Sorrentino-Hart vs 14-Pinchen-Fuller
660 1.67 10.33 5-Hazanow-Riggins vs 2-Shea-Skal
660 1.67 10.33 6-Conway-Browne vs 4-Horn-Horn
600 10.33 1.67 7-Urckfitz-Moreton vs 6-Boen-Frazier
