Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session July 23, 2010
Scores after 27 boards  Average:   84.0      Section  C  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  2   56.25   94.50   Q   Q       D   1     1           4     4          1.03R/B  Angela Young - Cathy Lehrer
  7   52.68   88.50   Q   Q       E   2     2     1     5     5     2    1.14R/B  Joyce Smith - Robert L Smith
  3   50.60   85.00   Q   Q       E   3     3     2                 3    0.86R/B  Lois Sacher - Dale Rice
  8   50.00   84.00   Q   Q       D   4     4                            0.36R/B  Barbara Hickey - Teddi Pitt
  6   49.70   83.50   Q   Q       E              3/4               4/5   0.56Blk  Norman Savage Jr - Bob Baird
  9   49.70   83.50   Q   Q       E              3/4               4/5   0.56Blk  Jane Brown - Kaaren Dolinsky
  5   49.11   82.50               E                                               Merlyne Owens - Patience Mawhorter
  1   48.51   81.50               E                                               Fay Smith - Jerolyn Woody
  4   43.45   73.00               E                                               Pat Coker - Don Coker
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1:     6           6     3     3     0     3     6     1 
        -420   ---- -420  -450  -450  -510  -450  -420  -480 
   2:     7           1     4     4     0     4     4     4 
          50   ---- -430  -420  -420  -450  -420  -420  -420 
   3:     4           2-     -    5     7     2-    6      -
         170   ----  140   -50   300   420   140   400   -50 
   4:     2-    6           2-    7     1     4-    4-    0 
        -100   150   ---- -100   200  -110   120   120  -200 
   5:     3-    7           5-    3-    2     5-    0     1 
         140   620   ----  170   140   110   170  PASS   100 
   6:     2     0           1     7     5-    5-    4     3 
         210   -50   ----  150   590   460   460   420   400 
   7:     1-    4-    7           4-    1-    0     4-    4-
        -650  -620   100   ---- -620  -650  -690  -620  -620 
   8:     3     3     0           3     7     3     3     6 
         480   480   260   ----  480   980   480   480   510 
   9:     0     5-    4           1-    7     5-    3     1-
        -170   110   100   ---- -110   200   110    90  -110 
  10:     0     1     5     2-          4     7     6     2-
        -800  -200   600  -100   ----  150   630   620  -100 
  11:     1-    7     6     4           0     4     1-    4 
        -480   100    50  -450   ---- -980  -450  -480  -450 
  12:     3      -    7      -          3     3     6     5 
        -400  -430   100  -430   ---- -400  -400  -120  -300 
  13:     0     5     6-    6-    3-          1     3-    2 
        -600   200   300   300   110   ---- -500   110   100 
  14:     3-    3-    3-    0     7           3-    3-    3-
         140   140   140   -50   150   ----  140   140   140 
  15:     6     7     2     2     4-          0     4-    2 
          50   150  -140  -140  -110   ---- -170  -110  -140 
  16:     1     6-    1     3     1     6-          4-    4-
        -630   100  -630  -200  -630   100   ---- -110  -110 
  17:     5-    5-    1     2-    0     5-          2-    5-
         460   460   130   400   -50   460   ----  400   460 
  18:     2     4     0     6     1     5           3     7 
        -420  -240  -460  -130  -430  -150   ---- -400    50 
  19:     3     3      -    3     6      -    6           6 
         -50   -50  -140   -50   100  -140   100   ----  100 
  20:     7     1     5     2     0     5     3           5 
         600   130   500   150   100   500   300   ----  500 
  21:     6-    2     1     4     0     4     6-          4 
         600    50  -200   150  -420   150   600   ----  150 
  22:     0     6     6     1-    6     4     1-    3       
        -150   100   100  -130   100  -110  -130  -120   ----
  23:     6-    6-    4     2     4     0     4     1       
         650   650   620   170   620   130   620   140   ----
  24:     6-    5     4     6-    2     3     1     0       
         460   420   230   460   170   210   150   -50   ----
  25:           0     7     3     1-    5-    5-    1-    4 
         ---- -620   100  -140  -170   -50   -50  -170  -100 
  26:           3-    1     6     2     5     3-    7     0 
         ----  100  -100   140   -90   110   100   200  -110 
  27:           1-    4     1-    5-    1-    5-    1-    7 
         ----  -50   140   -50   420   -50   420   -50   800 
Friday Morning 499er Friday Morn Session July 23, 2010
Scores after 27 boards  Average:   84.0      Section  C  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  4   61.31  103.00   Q   Q       D   1     1           1     1          2.06R/B  Barbara Lundberg - Judy Thompson
  8   57.74   97.00   Q   Q       E   2     2     1     2     2     1    1.55R/B  Aashna Choudhary - Saachi Hingorani
  9   57.44   96.50   Q   Q       D   3     3           3     3          1.16R/B  Janet Hubler - Jerry Amuedo
  7   52.08   87.50   Q           C   4                                  0.36R/B  Judy West - Mike West
  6   47.62   80.00   Q   Q       E               2                      0.50Blk  Elaine Dugan - Sandra Moose
  1   44.94   75.50               E                                               Albie McNeil - Betty Kurtz
  5   43.75   73.50               E                                               Jane Blakely - Jean Kimmerle
  2   42.56   71.50               E                                               Jackie Christman - Neil Christman
  3   42.56   71.50               D                                               Claudia Autrey - Nita Broschat
                           **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9
  \/
   1:     1     7           4     1     1     4     6     4 
         420   510   ----  450   420   420   450   480   450 
   2:     0     7           3     6     3     3     3     3 
         -50   450   ----  420   430   420   420   420   420 
   3:     3     0           4-    4-    1     6-    6-    2 
        -170  -420   ---- -140  -140  -400    50    50  -300 
   4:     6     1     2-          2-    4-    7     0     4-
         110  -150  -120   ---- -120   100   200  -200   100 
   5:     5     0     1-          7     1-    6     3-    3-
        -110  -620  -170   ---- PASS  -170  -100  -140  -140 
   6:     1-    7     1-          3     6     4     0     5 
        -460    50  -460   ---- -420  -150  -400  -590  -210 
   7:     2-    7     0     2-          2-    2-    5-    5-
         620   690  -100   620   ----  620   620   650   650 
   8:     4     4     7     4           1     4     4     0 
        -480  -480  -260  -480   ---- -510  -480  -480  -980 
   9:     1-    1-    3     4           5-    5-    7     0 
        -110  -110  -100   -90   ----  110   110   170  -200 
  10:     0     2     1     4-    4-          7     3     6 
        -630  -600  -620   100   100   ----  800  -150   200 
  11:     3     1     5-    3     3           5-    7     0 
         450   -50   480   450   450   ----  480   980  -100 
  12:     4     0     1     6-    2           4     4     6-
         400  -100   120   430   300   ----  400   400   430 
  13:      -    3-     -    5     3-    7           2     6 
        -300  -110  -300  -100  -110   600   ---- -200   500 
  14:     3-    3-    7     3-    0     3-          3-    3-
        -140  -140    50  -140  -150  -140   ---- -140  -140 
  15:     5     2-    5     5     2-    1           0     7 
         140   110   140   140   110   -50   ---- -150   170 
  16:     2-    4     2-    6     6      -     -          6 
         110   200   110   630   630  -100  -100   ----  630 
  17:     4-    4-    1-    7     1-    1-    1-          6 
        -400  -400  -460    50  -460  -460  -460   ---- -130 
  18:     4     1     0     6     5     2     3           7 
         400   130   -50   430   420   150   240   ----  460 
  19:     4     1     1     4     6-    4     1     6-      
          50  -100  -100    50   140    50  -100   140   ----
  20:     5     2     7     0     2     6     4     2       
        -150  -500  -100  -600  -500  -130  -300  -500   ----
  21:     3     3     7      -    3     5      -    6       
        -150  -150   420  -600  -150   -50  -600   200   ----
  22:           1     7     3     1     5-    1     4     5-
         ---- -100   150   110  -100   130  -100   120   130 
  23:           3      -    7      -    3     3     6     5 
         ---- -620  -650  -130  -650  -620  -620  -140  -170 
  24:           5      -    4     2     6     3     7      -
         ---- -170  -460  -210  -420  -150  -230    50  -460 
  25:     5-          1-    7     1-    0     5-    4     3 
         170   ----   50   620    50  -100   170   140   100 
  26:     5           2     3-    3-    6     0     1     7 
          90   ---- -110  -100  -100   100  -200  -140   110 
  27:     1-          5-    5-    1-    3     5-    5-    0 
        -420   ----   50    50  -420  -140    50    50  -800 
Friday Morning 499er, Friday Morn, July 23, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    6.00   1.00 1-Smith-Woody vs 1-McNeil-Kurtz
        420    6.00   1.00 3-Sacher-Rice vs 5-Blakely-Kimmerle
        450    3.00   4.00 4-Coker-Coker vs 7-West-West
        450    3.00   4.00 5-Owens-Mawhorter vs 9-Hubler-Amuedo
        510    0.00   7.00 6-Savage Jr-Baird vs 2-Christman-Christman
        450    3.00   4.00 7-Smith-Smith vs 4-Lundberg-Thompson
        420    6.00   1.00 8-Hickey-Pitt vs 6-Dugan-Moose
        480    1.00   6.00 9-Brown-Dolinsky vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.00   0.00 1-Smith-Woody vs 1-McNeil-Kurtz
        430    1.00   6.00 3-Sacher-Rice vs 5-Blakely-Kimmerle
        420    4.00   3.00 4-Coker-Coker vs 7-West-West
        420    4.00   3.00 5-Owens-Mawhorter vs 9-Hubler-Amuedo
        450    0.00   7.00 6-Savage Jr-Baird vs 2-Christman-Christman
        420    4.00   3.00 7-Smith-Smith vs 4-Lundberg-Thompson
        420    4.00   3.00 8-Hickey-Pitt vs 6-Dugan-Moose
        420    4.00   3.00 9-Brown-Dolinsky vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          4.00   3.00 1-Smith-Woody vs 1-McNeil-Kurtz
  140          2.50   4.50 3-Sacher-Rice vs 5-Blakely-Kimmerle
         50    0.50   6.50 4-Coker-Coker vs 7-West-West
  300          5.00   2.00 5-Owens-Mawhorter vs 9-Hubler-Amuedo
  420          7.00   0.00 6-Savage Jr-Baird vs 2-Christman-Christman
  140          2.50   4.50 7-Smith-Smith vs 4-Lundberg-Thompson
  400          6.00   1.00 8-Hickey-Pitt vs 6-Dugan-Moose
         50    0.50   6.50 9-Brown-Dolinsky vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.50   4.50 1-Smith-Woody vs 9-Hubler-Amuedo
  150          6.00   1.00 2-Young-Lehrer vs 2-Christman-Christman
        100    2.50   4.50 4-Coker-Coker vs 6-Dugan-Moose
  200          7.00   0.00 5-Owens-Mawhorter vs 8-Choudhary-Hingorani
        110    1.00   6.00 6-Savage Jr-Baird vs 1-McNeil-Kurtz
  120          4.50   2.50 7-Smith-Smith vs 3-Autrey-Broschat
  120          4.50   2.50 8-Hickey-Pitt vs 5-Blakely-Kimmerle
        200    0.00   7.00 9-Brown-Dolinsky vs 7-West-West
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Smith-Woody vs 9-Hubler-Amuedo
  620          7.00   0.00 2-Young-Lehrer vs 2-Christman-Christman
  170          5.50   1.50 4-Coker-Coker vs 6-Dugan-Moose
  140          3.50   3.50 5-Owens-Mawhorter vs 8-Choudhary-Hingorani
  110          2.00   5.00 6-Savage Jr-Baird vs 1-McNeil-Kurtz
  170          5.50   1.50 7-Smith-Smith vs 3-Autrey-Broschat
    PASS       0.00   7.00 8-Hickey-Pitt vs 5-Blakely-Kimmerle
  100          1.00   6.00 9-Brown-Dolinsky vs 7-West-West
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  210          2.00   5.00 1-Smith-Woody vs 9-Hubler-Amuedo
         50    0.00   7.00 2-Young-Lehrer vs 2-Christman-Christman
  150          1.00   6.00 4-Coker-Coker vs 6-Dugan-Moose
  590          7.00   0.00 5-Owens-Mawhorter vs 8-Choudhary-Hingorani
  460          5.50   1.50 6-Savage Jr-Baird vs 1-McNeil-Kurtz
  460          5.50   1.50 7-Smith-Smith vs 3-Autrey-Broschat
  420          4.00   3.00 8-Hickey-Pitt vs 5-Blakely-Kimmerle
  400          3.00   4.00 9-Brown-Dolinsky vs 7-West-West
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    1.50   5.50 1-Smith-Woody vs 8-Choudhary-Hingorani
        620    4.50   2.50 2-Young-Lehrer vs 1-McNeil-Kurtz
  100          7.00   0.00 3-Sacher-Rice vs 3-Autrey-Broschat
        620    4.50   2.50 5-Owens-Mawhorter vs 7-West-West
        650    1.50   5.50 6-Savage Jr-Baird vs 9-Hubler-Amuedo
        690    0.00   7.00 7-Smith-Smith vs 2-Christman-Christman
        620    4.50   2.50 8-Hickey-Pitt vs 4-Lundberg-Thompson
        620    4.50   2.50 9-Brown-Dolinsky vs 6-Dugan-Moose
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          3.00   4.00 1-Smith-Woody vs 8-Choudhary-Hingorani
  480          3.00   4.00 2-Young-Lehrer vs 1-McNeil-Kurtz
  260          0.00   7.00 3-Sacher-Rice vs 3-Autrey-Broschat
  480          3.00   4.00 5-Owens-Mawhorter vs 7-West-West
  980          7.00   0.00 6-Savage Jr-Baird vs 9-Hubler-Amuedo
  480          3.00   4.00 7-Smith-Smith vs 2-Christman-Christman
  480          3.00   4.00 8-Hickey-Pitt vs 4-Lundberg-Thompson
  510          6.00   1.00 9-Brown-Dolinsky vs 6-Dugan-Moose
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    0.00   7.00 1-Smith-Woody vs 8-Choudhary-Hingorani
  110          5.50   1.50 2-Young-Lehrer vs 1-McNeil-Kurtz
  100          4.00   3.00 3-Sacher-Rice vs 3-Autrey-Broschat
        110    1.50   5.50 5-Owens-Mawhorter vs 7-West-West
  200          7.00   0.00 6-Savage Jr-Baird vs 9-Hubler-Amuedo
  110          5.50   1.50 7-Smith-Smith vs 2-Christman-Christman
   90          3.00   4.00 8-Hickey-Pitt vs 4-Lundberg-Thompson
        110    1.50   5.50 9-Brown-Dolinsky vs 6-Dugan-Moose
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   7.00 1-Smith-Woody vs 7-West-West
        200    1.00   6.00 2-Young-Lehrer vs 9-Hubler-Amuedo
  600          5.00   2.00 3-Sacher-Rice vs 2-Christman-Christman
        100    2.50   4.50 4-Coker-Coker vs 4-Lundberg-Thompson
  150          4.00   3.00 6-Savage Jr-Baird vs 8-Choudhary-Hingorani
  630          7.00   0.00 7-Smith-Smith vs 1-McNeil-Kurtz
  620          6.00   1.00 8-Hickey-Pitt vs 3-Autrey-Broschat
        100    2.50   4.50 9-Brown-Dolinsky vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   5.50 1-Smith-Woody vs 7-West-West
  100          7.00   0.00 2-Young-Lehrer vs 9-Hubler-Amuedo
   50          6.00   1.00 3-Sacher-Rice vs 2-Christman-Christman
        450    4.00   3.00 4-Coker-Coker vs 4-Lundberg-Thompson
        980    0.00   7.00 6-Savage Jr-Baird vs 8-Choudhary-Hingorani
        450    4.00   3.00 7-Smith-Smith vs 1-McNeil-Kurtz
        480    1.50   5.50 8-Hickey-Pitt vs 3-Autrey-Broschat
        450    4.00   3.00 9-Brown-Dolinsky vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    3.00   4.00 1-Smith-Woody vs 7-West-West
        430    0.50   6.50 2-Young-Lehrer vs 9-Hubler-Amuedo
  100          7.00   0.00 3-Sacher-Rice vs 2-Christman-Christman
        430    0.50   6.50 4-Coker-Coker vs 4-Lundberg-Thompson
        400    3.00   4.00 6-Savage Jr-Baird vs 8-Choudhary-Hingorani
        400    3.00   4.00 7-Smith-Smith vs 1-McNeil-Kurtz
        120    6.00   1.00 8-Hickey-Pitt vs 3-Autrey-Broschat
        300    5.00   2.00 9-Brown-Dolinsky vs 5-Blakely-Kimmerle
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   7.00 1-Smith-Woody vs 6-Dugan-Moose
  200          5.00   2.00 2-Young-Lehrer vs 8-Choudhary-Hingorani
  300          6.50   0.50 3-Sacher-Rice vs 1-McNeil-Kurtz
  300          6.50   0.50 4-Coker-Coker vs 3-Autrey-Broschat
  110          3.50   3.50 5-Owens-Mawhorter vs 5-Blakely-Kimmerle
        500    1.00   6.00 7-Smith-Smith vs 9-Hubler-Amuedo
  110          3.50   3.50 8-Hickey-Pitt vs 2-Christman-Christman
  100          2.00   5.00 9-Brown-Dolinsky vs 4-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          3.50   3.50 1-Smith-Woody vs 6-Dugan-Moose
  140          3.50   3.50 2-Young-Lehrer vs 8-Choudhary-Hingorani
  140          3.50   3.50 3-Sacher-Rice vs 1-McNeil-Kurtz
         50    0.00   7.00 4-Coker-Coker vs 3-Autrey-Broschat
  150          7.00   0.00 5-Owens-Mawhorter vs 5-Blakely-Kimmerle
  140          3.50   3.50 7-Smith-Smith vs 9-Hubler-Amuedo
  140          3.50   3.50 8-Hickey-Pitt vs 2-Christman-Christman
  140          3.50   3.50 9-Brown-Dolinsky vs 4-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          6.00   1.00 1-Smith-Woody vs 6-Dugan-Moose
  150          7.00   0.00 2-Young-Lehrer vs 8-Choudhary-Hingorani
        140    2.00   5.00 3-Sacher-Rice vs 1-McNeil-Kurtz
        140    2.00   5.00 4-Coker-Coker vs 3-Autrey-Broschat
        110    4.50   2.50 5-Owens-Mawhorter vs 5-Blakely-Kimmerle
        170    0.00   7.00 7-Smith-Smith vs 9-Hubler-Amuedo
        110    4.50   2.50 8-Hickey-Pitt vs 2-Christman-Christman
        140    2.00   5.00 9-Brown-Dolinsky vs 4-Lundberg-Thompson
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    1.00   6.00 1-Smith-Woody vs 5-Blakely-Kimmerle
  100          6.50   0.50 2-Young-Lehrer vs 7-West-West
        630    1.00   6.00 3-Sacher-Rice vs 9-Hubler-Amuedo
        200    3.00   4.00 4-Coker-Coker vs 2-Christman-Christman
        630    1.00   6.00 5-Owens-Mawhorter vs 4-Lundberg-Thompson
  100          6.50   0.50 6-Savage Jr-Baird vs 6-Dugan-Moose
        110    4.50   2.50 8-Hickey-Pitt vs 1-McNeil-Kurtz
        110    4.50   2.50 9-Brown-Dolinsky vs 3-Autrey-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.50   1.50 1-Smith-Woody vs 5-Blakely-Kimmerle
  460          5.50   1.50 2-Young-Lehrer vs 7-West-West
  130          1.00   6.00 3-Sacher-Rice vs 9-Hubler-Amuedo
  400          2.50   4.50 4-Coker-Coker vs 2-Christman-Christman
         50    0.00   7.00 5-Owens-Mawhorter vs 4-Lundberg-Thompson
  460          5.50   1.50 6-Savage Jr-Baird vs 6-Dugan-Moose
  400          2.50   4.50 8-Hickey-Pitt vs 1-McNeil-Kurtz
  460          5.50   1.50 9-Brown-Dolinsky vs 3-Autrey-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    2.00   5.00 1-Smith-Woody vs 5-Blakely-Kimmerle
        240    4.00   3.00 2-Young-Lehrer vs 7-West-West
        460    0.00   7.00 3-Sacher-Rice vs 9-Hubler-Amuedo
        130    6.00   1.00 4-Coker-Coker vs 2-Christman-Christman
        430    1.00   6.00 5-Owens-Mawhorter vs 4-Lundberg-Thompson
        150    5.00   2.00 6-Savage Jr-Baird vs 6-Dugan-Moose
        400    3.00   4.00 8-Hickey-Pitt vs 1-McNeil-Kurtz
   50          7.00   0.00 9-Brown-Dolinsky vs 3-Autrey-Broschat
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    3.00   4.00 1-Smith-Woody vs 4-Lundberg-Thompson
         50    3.00   4.00 2-Young-Lehrer vs 6-Dugan-Moose
        140    0.50   6.50 3-Sacher-Rice vs 8-Choudhary-Hingorani
         50    3.00   4.00 4-Coker-Coker vs 1-McNeil-Kurtz
  100          6.00   1.00 5-Owens-Mawhorter vs 3-Autrey-Broschat
        140    0.50   6.50 6-Savage Jr-Baird vs 5-Blakely-Kimmerle
  100          6.00   1.00 7-Smith-Smith vs 7-West-West
  100          6.00   1.00 9-Brown-Dolinsky vs 2-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          7.00   0.00 1-Smith-Woody vs 4-Lundberg-Thompson
  130          1.00   6.00 2-Young-Lehrer vs 6-Dugan-Moose
  500          5.00   2.00 3-Sacher-Rice vs 8-Choudhary-Hingorani
  150          2.00   5.00 4-Coker-Coker vs 1-McNeil-Kurtz
  100          0.00   7.00 5-Owens-Mawhorter vs 3-Autrey-Broschat
  500          5.00   2.00 6-Savage Jr-Baird vs 5-Blakely-Kimmerle
  300          3.00   4.00 7-Smith-Smith vs 7-West-West
  500          5.00   2.00 9-Brown-Dolinsky vs 2-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  600          6.50   0.50 1-Smith-Woody vs 4-Lundberg-Thompson
   50          2.00   5.00 2-Young-Lehrer vs 6-Dugan-Moose
        200    1.00   6.00 3-Sacher-Rice vs 8-Choudhary-Hingorani
  150          4.00   3.00 4-Coker-Coker vs 1-McNeil-Kurtz
        420    0.00   7.00 5-Owens-Mawhorter vs 3-Autrey-Broschat
  150          4.00   3.00 6-Savage Jr-Baird vs 5-Blakely-Kimmerle
  600          6.50   0.50 7-Smith-Smith vs 7-West-West
  150          4.00   3.00 9-Brown-Dolinsky vs 2-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.00   7.00 1-Smith-Woody vs 3-Autrey-Broschat
  100          6.00   1.00 2-Young-Lehrer vs 5-Blakely-Kimmerle
  100          6.00   1.00 3-Sacher-Rice vs 7-West-West
        130    1.50   5.50 4-Coker-Coker vs 9-Hubler-Amuedo
  100          6.00   1.00 5-Owens-Mawhorter vs 2-Christman-Christman
        110    4.00   3.00 6-Savage Jr-Baird vs 4-Lundberg-Thompson
        130    1.50   5.50 7-Smith-Smith vs 6-Dugan-Moose
        120    3.00   4.00 8-Hickey-Pitt vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          6.50   0.50 1-Smith-Woody vs 3-Autrey-Broschat
  650          6.50   0.50 2-Young-Lehrer vs 5-Blakely-Kimmerle
  620          4.00   3.00 3-Sacher-Rice vs 7-West-West
  170          2.00   5.00 4-Coker-Coker vs 9-Hubler-Amuedo
  620          4.00   3.00 5-Owens-Mawhorter vs 2-Christman-Christman
  130          0.00   7.00 6-Savage Jr-Baird vs 4-Lundberg-Thompson
  620          4.00   3.00 7-Smith-Smith vs 6-Dugan-Moose
  140          1.00   6.00 8-Hickey-Pitt vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          6.50   0.50 1-Smith-Woody vs 3-Autrey-Broschat
  420          5.00   2.00 2-Young-Lehrer vs 5-Blakely-Kimmerle
  230          4.00   3.00 3-Sacher-Rice vs 7-West-West
  460          6.50   0.50 4-Coker-Coker vs 9-Hubler-Amuedo
  170          2.00   5.00 5-Owens-Mawhorter vs 2-Christman-Christman
  210          3.00   4.00 6-Savage Jr-Baird vs 4-Lundberg-Thompson
  150          1.00   6.00 7-Smith-Smith vs 6-Dugan-Moose
         50    0.00   7.00 8-Hickey-Pitt vs 8-Choudhary-Hingorani
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    0.00   7.00 2-Young-Lehrer vs 4-Lundberg-Thompson
  100          7.00   0.00 3-Sacher-Rice vs 6-Dugan-Moose
        140    3.00   4.00 4-Coker-Coker vs 8-Choudhary-Hingorani
        170    1.50   5.50 5-Owens-Mawhorter vs 1-McNeil-Kurtz
         50    5.50   1.50 6-Savage Jr-Baird vs 3-Autrey-Broschat
         50    5.50   1.50 7-Smith-Smith vs 5-Blakely-Kimmerle
        170    1.50   5.50 8-Hickey-Pitt vs 7-West-West
        100    4.00   3.00 9-Brown-Dolinsky vs 9-Hubler-Amuedo
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          3.50   3.50 2-Young-Lehrer vs 4-Lundberg-Thompson
        100    1.00   6.00 3-Sacher-Rice vs 6-Dugan-Moose
  140          6.00   1.00 4-Coker-Coker vs 8-Choudhary-Hingorani
         90    2.00   5.00 5-Owens-Mawhorter vs 1-McNeil-Kurtz
  110          5.00   2.00 6-Savage Jr-Baird vs 3-Autrey-Broschat
  100          3.50   3.50 7-Smith-Smith vs 5-Blakely-Kimmerle
  200          7.00   0.00 8-Hickey-Pitt vs 7-West-West
        110    0.00   7.00 9-Brown-Dolinsky vs 9-Hubler-Amuedo
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   5.50 2-Young-Lehrer vs 4-Lundberg-Thompson
  140          4.00   3.00 3-Sacher-Rice vs 6-Dugan-Moose
         50    1.50   5.50 4-Coker-Coker vs 8-Choudhary-Hingorani
  420          5.50   1.50 5-Owens-Mawhorter vs 1-McNeil-Kurtz
         50    1.50   5.50 6-Savage Jr-Baird vs 3-Autrey-Broschat
  420          5.50   1.50 7-Smith-Smith vs 5-Blakely-Kimmerle
         50    1.50   5.50 8-Hickey-Pitt vs 7-West-West
  800          7.00   0.00 9-Brown-Dolinsky vs 9-Hubler-Amuedo
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map