![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
EVENT:Sunday Aft Swiss |Page: 1
------------------------,---------------------,----------------------- ---------
DATE:July 25, 2010 |CLUB NO.:223149 | 07/25/2010 16:40
---------------------,-- --------------------- -----------,---------------------
DIR: Larry Rich |RATING:Charity Club Championship |GAME:VICTORY POINT
----------,---------- ,-------------------------,--------- ---------------------
ROUNDS: 4 |BDS/RD: 7 |MP LIMITS:None/2000/1000 |CLUB:Alpharetta Duplicate Brid
---------- ----------- ------------------------- -------------------------------
TEAMS IN STRAT A=6/B=4/C=3
----------------------------------,--------,------------------------------,--------,-----,-------,-------,------------------,
| Master | | Master | | | | Overall Rank |
No Name | Points | Name | Points | Flt| Wins | Score | A B C |
---------------------------------- -------- ------------------------------ -------- ----- ------- ------- ------------------
L149080 Carolyn Eckert 0.26 |L149072 Lee Eckert 0.26 | |
Alpharetta GA | Alpharetta GA | |
1 5578248 Karan Vohra 0.26 |4353609 Saachi Hingorani 0.26 | B 1 | 30.00 . . .
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
L243532 Ann Reese 1.87(A)|L277291 Bob Autrey 1.87(A)| |
Kennesaw GA | Marietta GA | |
2 L162192 Jane Bachman 1.87(A)|O714714 Jim Stogner 1.87(A)| A 4 | 66.00 1 . .
Dunwoody GA | Atlanta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
7209401 Martha Boen 0.26 |K263076 Jane Frazier 0.26 | |
Alpharetta GA | Alpharetta GA | |
3 P528426 Carole Kolofske 0.26 |4573846 Kay Peterson 0.26 | C 1 | 23.00 . . .
Alpharetta GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
N372011 Beverly Fox 1.40(A)|K219360 Elaine Norcross 1.40(A)| |
Alpharetta GA | Roswell GA | |
4 6796249 Aashna Choudhary 1.40(A)|4379675 Angie Green 1.40(A)| C 3 | 52.00 2 1 1
Alpharetta GA | Alpharetta GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K056615 Dianna Norris 0.26 |7060998 Steve Hersch 0.26 | |
Alpharetta GA | Alpharetta GA | |
5 9874054 Roberta Skibicki 0.26 |Q358176 Bob Fuoto 0.26 | C 1 | 35.00 . . .
Marietta GA | Roswell GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
K299623 Lora Reed 0.52 |5826837 Neil Hanna 0.52 | |
Alpharetta GA | Dawsonville GA | |
6 Q858314 Kathy McCarty 0.52 |P713622 Larry Rich 0.52 | A 2 | 34.00 . . .
Cumming GA | Cumming GA | |
- - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - - -
TOTALS 12.00 240.00