![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Tuesday Afternoon 499er Tuesday Aft Session July 27, 2010
Scores after 7 rounds Average: 70.0 Section C North-South
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
B C B C B C
4 58.34 81.67 Q B 1 2 1.79R/B Barbara Hickey - Teddi Pitt
6 57.09 79.92 Q B 2 3 1.34R/B Joyce Smith - Robert L Smith
2 56.25 78.75 Q B 3 4 1.01R/B Ross Conway - Chris Moreton
3 48.34 67.67 Q B Pat Coker - Barbara Washington
1 47.09 65.92 B Raymon Watson - Mary Watson
5 42.09 58.92 B Jean Kimmerle - Jane Blakely
7 40.84 57.17 B Diane Cook - Kaaren Dolinsky
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 4 0 1- 4 1- 4
---- 50 -150 -110 50 -110 50
2: 2 2 2 0 4- 4-
---- -420 -420 -420 -450 100 100
3: 0 2- 1 4- 4- 2-
---- -600 -130 -140 100 100 -130
4: 1 4 0 2 5 3
---- -200 130 -600 -110 300 100
5: - 4 - 4 4 2
-200 50 -200 50 ---- 50 -90
6: 0 4 5 1- 3 1-
-50 170 420 110 ---- 120 110
7: 1- 5 0 4 3 1-
-100 200 -120 110 ---- 100 -100
8: 1 3 5 2 4 0
-130 -90 80 -110 ---- 50 -170
9: - 3- 5 3- - 2
-170 ---- -130 100 -130 -170 -150
10: 3 5 4 2 1 0
130 ---- 600 150 110 -100 -200
11: 2- 2- 2- 0 5 2-
-400 ---- -400 -400 -450 -180 -400
12: 0 5 4 2 3 1
-300 ---- 50 -100 -170 -110 -200
13: 4- 1 0 2- 2- 4-
-170 -650 -790 -620 -620 ---- -170
14: 5 2 0 2 2 4
420 -50 -300 -50 -50 ---- 300
15: 5 2 1 4 3 0
620 110 -100 600 120 ---- -200
16: 2- 2- 4 1 5 0
100 100 140 90 150 ---- -50
17: - 5 2- - 4 2-
-100 170 ---- -50 -100 110 -50
18: 3 3 3 1 0 5
170 170 ---- 170 140 -100 620
19: 3- 1 5 2 3- 0
100 -150 ---- 200 -140 100 -630
20: 4 2 5 3 1 0
300 100 ---- 400 200 -110 -620
21: 1 2- 4- 4- 0 2-
50 140 620 620 -100 140 ----
22: 4 1 1 4 4 1
-630 -690 -690 -630 -630 -690 ----
23: 4 1- 1- 5 1- 1-
-200 -300 -300 110 -300 -300 ----
24: 4 5 2 0 1 3
150 200 50 -140 -110 90 ----
25: 0 5 3 1 4 2
-50 510 400 ---- 110 450 170
26: 3 5 0 1 3 3
620 680 -200 ---- 200 620 620
27: 3 3 3 0 3 3
-420 -420 -420 ---- -430 -420 -420
28: - 3 3 5 3 -
600 620 620 ---- 650 620 600
Tuesday Afternoon 499er Tuesday Aft Session July 27, 2010
Scores after 7 rounds Average: 70.0 Section C East-West
Pair Pct Score Qualify Sectn Rank O/All Rank MPs
B C B C B C
7 65.36 91.50 Q B 1 1 2.39R/B Steve Hersch - Lynne Gray
2 51.07 71.50 Q B 2 5 0.83R/B Judy Thompson - Nita Broschat
6 48.57 68.00 Q B 3 0.60R/B Betty Kurtz - Albie McNeil
4 46.79 65.50 B Barbara Lundberg - Ruth Godbee
5 46.07 64.50 B Merlyne Owens - Elaine Dugan
3 42.14 59.00 B Shirley Stubbs - Carol Fox
**PAIRS**
BOARD 1 2 3 4 5 6 7
\/
1: 1 1 3- 5 1 3-
---- -50 -50 110 150 -50 110
2: 5 3 - 3 - 3
---- 450 420 -100 420 -100 420
3: - 5 - 2- 2- 4
---- -100 600 -100 130 130 140
4: 3 4 0 1 2 5
---- 110 200 -300 -130 -100 600
5: 1 1 4- 3 1 4-
---- -50 -50 200 90 -50 200
6: 1 2 0 3- 3- 5
---- -170 -120 -420 -110 -110 50
7: 0 2 5 3- 1 3-
---- -200 -100 120 100 -110 100
8: 2 1 0 5 3 4
---- 90 -50 -80 170 110 130
9: 4- 1- 3 0 4- 1-
---- 170 130 150 -100 170 130
10: 4 0 5 1 2 3
---- 100 -600 200 -150 -130 -110
11: 0 2- 2- 2- 2- 5
---- 180 400 400 400 400 450
12: 2 0 4 1 5 3
---- 110 -50 200 100 300 170
13: 5 - 2- - 2- 4
---- 790 170 620 170 620 650
14: 5 1 3 0 3 3
---- 300 -300 50 -420 50 50
15: 4 5 1 0 2 3
---- 100 200 -600 -620 -120 -110
16: 1 5 4 2- 0 2-
---- -140 50 -90 -100 -150 -100
17: 2- 2- 4- 4- 0 1
---- 50 50 100 100 -170 -110
18: 0 2 2 4 2 5
---- -620 -170 -170 -140 -170 100
19: 5 0 1- 3 4 1-
---- 630 -200 -100 140 150 -100
20: 5 0 1 2 3 4
---- 620 -400 -300 -200 -100 110
21: - 4 5 2- 2- -
---- -620 -50 100 -140 -140 -620
22: 1 1 1 4 4 4
---- 630 630 630 690 690 690
23: 0 1 3- 3- 3- 3-
---- -110 200 300 300 300 300
24: 5 1 4 0 2 3
---- 140 -150 110 -200 -90 -50
25: 5 4 0 1 2 3
---- 50 -110 -510 -450 -400 -170
26: 2 4 0 2 5 2
---- -620 -200 -680 -620 200 -620
27: 2 5 2 2 2 2
---- 420 430 420 420 420 420
28: 4- 0 2 2 2 4-
---- -600 -650 -620 -620 -620 -600
Tuesday Afternoon 499er, Tuesday Aft, July 27, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 1.00 2-Conway-Moreton vs 3-Stubbs-Fox
150 0.00 5.00 3-Coker-Washington vs 5-Owens-Dugan
110 1.50 3.50 4-Hickey-Pitt vs 7-Hersch-Gray
50 4.00 1.00 5-Kimmerle-Blakely vs 2-Thompson-Broschat
110 1.50 3.50 6-Smith-Smith vs 4-Lundberg-Godbee
50 4.00 1.00 7-Cook-Dolinsky vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 2.00 3.00 2-Conway-Moreton vs 3-Stubbs-Fox
420 2.00 3.00 3-Coker-Washington vs 5-Owens-Dugan
420 2.00 3.00 4-Hickey-Pitt vs 7-Hersch-Gray
450 0.00 5.00 5-Kimmerle-Blakely vs 2-Thompson-Broschat
100 4.50 0.50 6-Smith-Smith vs 4-Lundberg-Godbee
100 4.50 0.50 7-Cook-Dolinsky vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.00 5.00 2-Conway-Moreton vs 3-Stubbs-Fox
130 2.50 2.50 3-Coker-Washington vs 5-Owens-Dugan
140 1.00 4.00 4-Hickey-Pitt vs 7-Hersch-Gray
100 4.50 0.50 5-Kimmerle-Blakely vs 2-Thompson-Broschat
100 4.50 0.50 6-Smith-Smith vs 4-Lundberg-Godbee
130 2.50 2.50 7-Cook-Dolinsky vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.00 4.00 2-Conway-Moreton vs 3-Stubbs-Fox
130 4.00 1.00 3-Coker-Washington vs 5-Owens-Dugan
600 0.00 5.00 4-Hickey-Pitt vs 7-Hersch-Gray
110 2.00 3.00 5-Kimmerle-Blakely vs 2-Thompson-Broschat
300 5.00 0.00 6-Smith-Smith vs 4-Lundberg-Godbee
100 3.00 2.00 7-Cook-Dolinsky vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.50 4.50 1-Watson-Watson vs 7-Hersch-Gray
50 4.00 1.00 2-Conway-Moreton vs 2-Thompson-Broschat
200 0.50 4.50 3-Coker-Washington vs 4-Lundberg-Godbee
50 4.00 1.00 4-Hickey-Pitt vs 6-Kurtz-McNeil
50 4.00 1.00 6-Smith-Smith vs 3-Stubbs-Fox
90 2.00 3.00 7-Cook-Dolinsky vs 5-Owens-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Watson-Watson vs 7-Hersch-Gray
170 4.00 1.00 2-Conway-Moreton vs 2-Thompson-Broschat
420 5.00 0.00 3-Coker-Washington vs 4-Lundberg-Godbee
110 1.50 3.50 4-Hickey-Pitt vs 6-Kurtz-McNeil
120 3.00 2.00 6-Smith-Smith vs 3-Stubbs-Fox
110 1.50 3.50 7-Cook-Dolinsky vs 5-Owens-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 1-Watson-Watson vs 7-Hersch-Gray
200 5.00 0.00 2-Conway-Moreton vs 2-Thompson-Broschat
120 0.00 5.00 3-Coker-Washington vs 4-Lundberg-Godbee
110 4.00 1.00 4-Hickey-Pitt vs 6-Kurtz-McNeil
100 3.00 2.00 6-Smith-Smith vs 3-Stubbs-Fox
100 1.50 3.50 7-Cook-Dolinsky vs 5-Owens-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 4.00 1-Watson-Watson vs 7-Hersch-Gray
90 3.00 2.00 2-Conway-Moreton vs 2-Thompson-Broschat
80 5.00 0.00 3-Coker-Washington vs 4-Lundberg-Godbee
110 2.00 3.00 4-Hickey-Pitt vs 6-Kurtz-McNeil
50 4.00 1.00 6-Smith-Smith vs 3-Stubbs-Fox
170 0.00 5.00 7-Cook-Dolinsky vs 5-Owens-Dugan
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 0.50 4.50 1-Watson-Watson vs 6-Kurtz-McNeil
130 3.50 1.50 3-Coker-Washington vs 3-Stubbs-Fox
100 5.00 0.00 4-Hickey-Pitt vs 5-Owens-Dugan
130 3.50 1.50 5-Kimmerle-Blakely vs 7-Hersch-Gray
170 0.50 4.50 6-Smith-Smith vs 2-Thompson-Broschat
150 2.00 3.00 7-Cook-Dolinsky vs 4-Lundberg-Godbee
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 2.00 1-Watson-Watson vs 6-Kurtz-McNeil
600 5.00 0.00 3-Coker-Washington vs 3-Stubbs-Fox
150 4.00 1.00 4-Hickey-Pitt vs 5-Owens-Dugan
110 2.00 3.00 5-Kimmerle-Blakely vs 7-Hersch-Gray
100 1.00 4.00 6-Smith-Smith vs 2-Thompson-Broschat
200 0.00 5.00 7-Cook-Dolinsky vs 4-Lundberg-Godbee
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 2.50 2.50 1-Watson-Watson vs 6-Kurtz-McNeil
400 2.50 2.50 3-Coker-Washington vs 3-Stubbs-Fox
400 2.50 2.50 4-Hickey-Pitt vs 5-Owens-Dugan
450 0.00 5.00 5-Kimmerle-Blakely vs 7-Hersch-Gray
180 5.00 0.00 6-Smith-Smith vs 2-Thompson-Broschat
400 2.50 2.50 7-Cook-Dolinsky vs 4-Lundberg-Godbee
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 0.00 5.00 1-Watson-Watson vs 6-Kurtz-McNeil
50 5.00 0.00 3-Coker-Washington vs 3-Stubbs-Fox
100 4.00 1.00 4-Hickey-Pitt vs 5-Owens-Dugan
170 2.00 3.00 5-Kimmerle-Blakely vs 7-Hersch-Gray
110 3.00 2.00 6-Smith-Smith vs 2-Thompson-Broschat
200 1.00 4.00 7-Cook-Dolinsky vs 4-Lundberg-Godbee
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 0.50 1-Watson-Watson vs 5-Owens-Dugan
650 1.00 4.00 2-Conway-Moreton vs 7-Hersch-Gray
790 0.00 5.00 3-Coker-Washington vs 2-Thompson-Broschat
620 2.50 2.50 4-Hickey-Pitt vs 4-Lundberg-Godbee
620 2.50 2.50 5-Kimmerle-Blakely vs 6-Kurtz-McNeil
170 4.50 0.50 7-Cook-Dolinsky vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 5.00 0.00 1-Watson-Watson vs 5-Owens-Dugan
50 2.00 3.00 2-Conway-Moreton vs 7-Hersch-Gray
300 0.00 5.00 3-Coker-Washington vs 2-Thompson-Broschat
50 2.00 3.00 4-Hickey-Pitt vs 4-Lundberg-Godbee
50 2.00 3.00 5-Kimmerle-Blakely vs 6-Kurtz-McNeil
300 4.00 1.00 7-Cook-Dolinsky vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 5.00 0.00 1-Watson-Watson vs 5-Owens-Dugan
110 2.00 3.00 2-Conway-Moreton vs 7-Hersch-Gray
100 1.00 4.00 3-Coker-Washington vs 2-Thompson-Broschat
600 4.00 1.00 4-Hickey-Pitt vs 4-Lundberg-Godbee
120 3.00 2.00 5-Kimmerle-Blakely vs 6-Kurtz-McNeil
200 0.00 5.00 7-Cook-Dolinsky vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.50 2.50 1-Watson-Watson vs 5-Owens-Dugan
100 2.50 2.50 2-Conway-Moreton vs 7-Hersch-Gray
140 4.00 1.00 3-Coker-Washington vs 2-Thompson-Broschat
90 1.00 4.00 4-Hickey-Pitt vs 4-Lundberg-Godbee
150 5.00 0.00 5-Kimmerle-Blakely vs 6-Kurtz-McNeil
50 0.00 5.00 7-Cook-Dolinsky vs 3-Stubbs-Fox
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 4.50 1-Watson-Watson vs 4-Lundberg-Godbee
170 5.00 0.00 2-Conway-Moreton vs 6-Kurtz-McNeil
50 2.50 2.50 4-Hickey-Pitt vs 3-Stubbs-Fox
100 0.50 4.50 5-Kimmerle-Blakely vs 5-Owens-Dugan
110 4.00 1.00 6-Smith-Smith vs 7-Hersch-Gray
50 2.50 2.50 7-Cook-Dolinsky vs 2-Thompson-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 2.00 1-Watson-Watson vs 4-Lundberg-Godbee
170 3.00 2.00 2-Conway-Moreton vs 6-Kurtz-McNeil
170 3.00 2.00 4-Hickey-Pitt vs 3-Stubbs-Fox
140 1.00 4.00 5-Kimmerle-Blakely vs 5-Owens-Dugan
100 0.00 5.00 6-Smith-Smith vs 7-Hersch-Gray
620 5.00 0.00 7-Cook-Dolinsky vs 2-Thompson-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.50 1.50 1-Watson-Watson vs 4-Lundberg-Godbee
150 1.00 4.00 2-Conway-Moreton vs 6-Kurtz-McNeil
200 5.00 0.00 4-Hickey-Pitt vs 3-Stubbs-Fox
140 2.00 3.00 5-Kimmerle-Blakely vs 5-Owens-Dugan
100 3.50 1.50 6-Smith-Smith vs 7-Hersch-Gray
630 0.00 5.00 7-Cook-Dolinsky vs 2-Thompson-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 4.00 1.00 1-Watson-Watson vs 4-Lundberg-Godbee
100 2.00 3.00 2-Conway-Moreton vs 6-Kurtz-McNeil
400 5.00 0.00 4-Hickey-Pitt vs 3-Stubbs-Fox
200 3.00 2.00 5-Kimmerle-Blakely vs 5-Owens-Dugan
110 1.00 4.00 6-Smith-Smith vs 7-Hersch-Gray
620 0.00 5.00 7-Cook-Dolinsky vs 2-Thompson-Broschat
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 4.00 1-Watson-Watson vs 3-Stubbs-Fox
140 2.50 2.50 2-Conway-Moreton vs 5-Owens-Dugan
620 4.50 0.50 3-Coker-Washington vs 7-Hersch-Gray
620 4.50 0.50 4-Hickey-Pitt vs 2-Thompson-Broschat
100 0.00 5.00 5-Kimmerle-Blakely vs 4-Lundberg-Godbee
140 2.50 2.50 6-Smith-Smith vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
630 4.00 1.00 1-Watson-Watson vs 3-Stubbs-Fox
690 1.00 4.00 2-Conway-Moreton vs 5-Owens-Dugan
690 1.00 4.00 3-Coker-Washington vs 7-Hersch-Gray
630 4.00 1.00 4-Hickey-Pitt vs 2-Thompson-Broschat
630 4.00 1.00 5-Kimmerle-Blakely vs 4-Lundberg-Godbee
690 1.00 4.00 6-Smith-Smith vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 1-Watson-Watson vs 3-Stubbs-Fox
300 1.50 3.50 2-Conway-Moreton vs 5-Owens-Dugan
300 1.50 3.50 3-Coker-Washington vs 7-Hersch-Gray
110 5.00 0.00 4-Hickey-Pitt vs 2-Thompson-Broschat
300 1.50 3.50 5-Kimmerle-Blakely vs 4-Lundberg-Godbee
300 1.50 3.50 6-Smith-Smith vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 4.00 1.00 1-Watson-Watson vs 3-Stubbs-Fox
200 5.00 0.00 2-Conway-Moreton vs 5-Owens-Dugan
50 2.00 3.00 3-Coker-Washington vs 7-Hersch-Gray
140 0.00 5.00 4-Hickey-Pitt vs 2-Thompson-Broschat
110 1.00 4.00 5-Kimmerle-Blakely vs 4-Lundberg-Godbee
90 3.00 2.00 6-Smith-Smith vs 6-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 5.00 1-Watson-Watson vs 2-Thompson-Broschat
510 5.00 0.00 2-Conway-Moreton vs 4-Lundberg-Godbee
400 3.00 2.00 3-Coker-Washington vs 6-Kurtz-McNeil
110 1.00 4.00 5-Kimmerle-Blakely vs 3-Stubbs-Fox
450 4.00 1.00 6-Smith-Smith vs 5-Owens-Dugan
170 2.00 3.00 7-Cook-Dolinsky vs 7-Hersch-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.00 2.00 1-Watson-Watson vs 2-Thompson-Broschat
680 5.00 0.00 2-Conway-Moreton vs 4-Lundberg-Godbee
200 0.00 5.00 3-Coker-Washington vs 6-Kurtz-McNeil
200 1.00 4.00 5-Kimmerle-Blakely vs 3-Stubbs-Fox
620 3.00 2.00 6-Smith-Smith vs 5-Owens-Dugan
620 3.00 2.00 7-Cook-Dolinsky vs 7-Hersch-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Watson-Watson vs 2-Thompson-Broschat
420 3.00 2.00 2-Conway-Moreton vs 4-Lundberg-Godbee
420 3.00 2.00 3-Coker-Washington vs 6-Kurtz-McNeil
430 0.00 5.00 5-Kimmerle-Blakely vs 3-Stubbs-Fox
420 3.00 2.00 6-Smith-Smith vs 5-Owens-Dugan
420 3.00 2.00 7-Cook-Dolinsky vs 7-Hersch-Gray
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
600 0.50 4.50 1-Watson-Watson vs 2-Thompson-Broschat
620 3.00 2.00 2-Conway-Moreton vs 4-Lundberg-Godbee
620 3.00 2.00 3-Coker-Washington vs 6-Kurtz-McNeil
650 5.00 0.00 5-Kimmerle-Blakely vs 3-Stubbs-Fox
620 3.00 2.00 6-Smith-Smith vs 5-Owens-Dugan
600 0.50 4.50 7-Cook-Dolinsky vs 7-Hersch-Gray
----------------------------------------------------------------------