![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Wednesday Afternoon Pairs Wednesday Aft Session July 28, 2010
Scores after 13 rounds Average: 156.0 Section A North-South
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
13 60.06 187.38 Q Q Q C 1 1 1 2 1 1 3.37R/B Virginia Palmer - Judy Bracker
9 60.03 187.30 Q Q B 2 2 3 2 2.53R/B Dora Biven - Mitchell Locklear
3 55.78 174.04 Q A 3 4 1.76R/B Bobby Belt - Arlene Conway
5 54.79 170.96 Q Q B 4 3 5 1.07R/B Barbara Hall - Dianna Norris
8 54.55 170.21 Q Q B 5 4 6 0.80R/B Bobbi Cipich - Barbara Gomez
6 54.25 169.25 Q Q B 6 5 0.35R/B Jean Bourn - Elsa Clauson
1 52.15 162.71 Q Q B 6 0.28R/B Beverly Fox - Jean Kissel
7 49.76 155.25 Q Q B Chris Sorrentino - Robbie Limer
10 49.44 154.25 B Bruce Mencher - Frances Cooper
14 48.88 152.50 B Chris Moreton - Gail Fichter
11 48.06 149.96 B Carole Kolofske - Al Wilson
12 45.91 143.25 Q C Beth Chertoff - Sophia Boyle
2 42.00 131.04 B Evelyn Dallara - Jane Frazier
15 39.74 124.00 B Jerry Pontius - Lora Reed
4 34.20 106.71 C Lorine Brown - Barbara Pitcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 5 1 12 9 5 5 7- 3 2 10- 0 7- 10-
50 ---- ---- -500 500 110 50 50 100 -50 -140 150 -570 100 150
2: 11- 9- 9- 0 6- 4 6- 11- 6- 2 6- 2 2
140 ---- ---- 110 110 -200 100 -100 100 140 100 -140 100 -140 -140
3: 10 10 3- 10 3- 3- 10 3- 3- 3- 10 3- 3-
400 400 ---- ---- -50 400 -50 -50 400 -50 -50 -50 400 -50 -50
4: 12 6 6 10- 10- 6 9 3 6 1- 1- 6 0
300 -100 ---- ---- -100 110 110 -100 90 -110 -100 -200 -200 -100 -300
5: - - 6- 2 6- 6- 6- 11- 6- 6- 6- 11- 6-
-420 -420 50 ---- ---- -140 50 50 50 100 50 50 50 100 50
6: 6- 4- 1- 10 1- 12 8- 8- 1- 6- 11 1- 4-
140 100 -50 ---- ---- 420 -50 450 170 170 -50 140 430 -50 100
7: 7 8- 12 0 2- 10- 1 2- 4 10- 5- 8- 5-
90 100 500 -1100 ---- ---- -200 200 -730 -200 -140 200 -110 100 -110
8: 11 2- 12 0 4- 8 8 2- 10 4- 8 6 1
150 -130 300 -800 ---- ---- -110 50 50 -130 100 -110 50 -100 -150
9: 6- 6- 2 - 10- 6- - 6- 10- 6- 12 3 6-
100 100 -620 -630 200 ---- ---- 100 -630 100 200 100 600 PASS 100
10: 5 2 2 4 8- 8- 0 8- 8- 6 11- 2 11-
-150 -630 -630 -210 100 ---- ---- 100 -660 100 100 -140 200 -630 200
11: 4 4 4 10- 10- 8 10- 4 4 0 10- 4 4
-50 -50 -50 420 420 140 ---- ---- 420 -50 -50 -100 420 -50 -50
12: 3- 3- 8 8 10- 8 12 1- 10- 5- 0 5- 1-
50 50 110 110 140 110 ---- ---- 500 -100 140 80 -200 80 -100
13: 12 4- 10 0 1 4- 4- 10 4- 4- 4- 10 8
100 -600 -150 -660 -630 -600 -600 ---- ---- -150 -600 -600 -600 -150 -210
14: 4 4 6 1 9- 9- 7 1 9- 12 9- 1 4
-50 -50 50 -100 130 130 100 ---- ---- -100 130 300 130 -100 -50
15: 12 2- 6 1 6 6 0 9 10- 2- 6 10- 6
800 50 80 -100 80 80 -300 100 ---- ---- 110 50 80 110 80
16: 6- 5 10 10 3 3 10 10 10 3 6- 1 0
990 940 1020 1020 520 520 1020 1020 ---- ---- 1020 520 990 510 480
17: 7 12 1 1 7 1 7 7 11 7 7 3 7
-400 50 -430 -430 -400 -430 -400 -400 -150 ---- ---- -400 -400 -420 -400
18: 6 6 11- 6 0 1 11- 6 6 6 6 6 6
50 50 790 50 -420 -140 790 50 50 ---- ---- 50 50 50 50
19: 9- 4 12 1- 6- 11 1- 1- 6- 1- 9- 6- 6-
-600 -630 530 -650 -620 100 -650 -650 -620 -650 ---- ---- -600 -620 -620
20: 2 10- 7 2 7 7 7 4 10- 7 12 0 2
110 150 130 110 130 130 130 120 150 130 ---- ---- 600 -140 110
21: 1- 8- 5 8- 5 1- 11 0 11 5 5 11 5
-200 110 -100 110 -100 -200 140 -300 140 -100 -100 ---- ---- 140 -100
22: - 3 8 11 5- 3 - 10 8 12 8 3 5-
-300 -150 -100 420 -130 -150 -300 100 -100 500 -100 ---- ---- -150 -130
23: 11 10 0 3- 8 12 3- 8 3- 8 3- 3- 3-
500 300 -140 100 200 800 100 200 100 200 100 100 ---- ---- 100
24: 4 1 4 0 8 8 10 11 12 8 6 4 2
-50 -130 -50 -300 140 140 170 400 800 140 100 -50 ---- ---- -110
25: 2 4 10- 2 6 10- 8- 2 12 6 0 6 8-
PASS 100 420 PASS 140 420 170 PASS 450 140 -50 140 170 ---- ----
26: 2.21 0.04 6.54 2.21 11.96 9.25 9.25 2.21 4.80 9.25 5.46 9.25 4.38
-300 -870 -140 -300 100 -110 -110 -300 AVE- -110 -170 -110 -200 ---- ----
27: 4- 6- 9- 2- 2- 12 - 11 6- - 4- 9- 8
---- -50 50 150 -90 -90 250 -110 200 50 -110 -50 150 100 ----
28: 3- 12 1 3- 9- 5- 9- 1 7- 5- 7- 1 11
---- 50 650 PASS 50 170 100 170 PASS 110 100 110 PASS 200 ----
29: 5 5 0 1 5 12 5 5 5 5 10- 9 10-
---- ---- -100 -100 -300 -200 -100 630 -100 -100 -100 -100 600 200 600
30: 5 8 9- 11- 1 7 5 1 3 5 9- 11- 1
---- ---- -480 50 100 150 -980 -450 -480 -980 -750 -480 100 150 -980
Wednesday Afternoon Pairs Wednesday Aft Session July 28, 2010
Scores after 13 rounds Average: 156.0 Section A East-West
Pair Pct Score Qualifiers Section Rank Overall Rank MPs
A B C A B C A B C
3 67.56 210.79 Q A 1 1 4.17R/B Jill Riddle - Gloria Kilpatrick
11 55.21 172.25 Q Q B 2 1 5 3 1.90R/B Erik Holdo - Frank Garson
1 55.05 171.75 Q Q Q C 3 2 1 6 4 2 1.42R/B Martha Boen - Seiko Hazanow
4 54.42 169.79 Q Q B 4 3 0.81R/B Dick Browne - Charles Semonsky
6 53.19 165.96 Q A 5 0.42R/B Betty Nelson - Ellen Devlin
14 51.68 161.25 Q Q Q C 6 4 2 3 1.06R/B Asako Ahmed - Shukuko Honjo
13 51.48 160.63 Q Q B 5 0.32R/B Carol Norman - Beverly Wooten
7 51.20 159.75 Q Q Q C 3 4 0.79R/B Joan Feeman - Jane Brown
10 50.09 156.29 Q Q Q C Stuart Galishoff - M Jackie McGill
9 48.09 150.04 C Bernice Adams - Julie Ashton
5 47.98 149.70 C Susan Hudson - Merrie Edelston
8 45.82 142.96 C Steve Hersch - Ted Kolczak
12 43.60 136.04 B Bob Luxton - Bonnie Luxton
15 40.87 127.50 B Mary Ann Miller - Donna Neal
2 34.13 106.50 C Maggie Corrigan - Elaine Norcross
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15
\/
1: 7 4- 9 10 11 1- 0 12 3 4- 7 1- 7
-50 -100 ---- 50 ---- 140 500 -150 -500 570 -110 -100 -50 -150 -50
2: - 5- - 5- 2- 10 2- 5- 12 10 5- 10 8
-140 -100 ---- -140 ---- -100 -110 140 -110 -100 200 140 -100 140 100
3: 2 2 8- 8- 8- 8- 2 2 8- 8- 8- 8- 2
-400 -400 50 ---- 50 ---- 50 50 -400 -400 50 50 50 50 -400
4: 3 6 9 6 10- 6 10- 1- 6 1- 12 6 0
-90 100 110 ---- 100 ---- 200 100 200 -110 100 -110 300 100 -300
5: 11- - 5- 5- 5- 5- 10 - 5- 5- 5- 11- 5-
420 -100 -50 -50 ---- -50 ---- -50 140 -100 -50 -50 -50 420 -50
6: 7- 3- 10- 10- 5- 1 2 10- 10- 7- 0 5- 3-
-100 -170 50 50 ---- -140 ---- -430 -420 50 50 -100 -450 -140 -170
7: 9- 0 8 12 1- 6- 3- 9- 6- 1- 5 11 3-
200 -500 140 1100 -200 ---- 110 ---- -100 200 110 -200 -90 730 -100
8: 9- 0 2 12 7- 4 6 7- 11 4 1 4 9-
130 -300 -100 800 110 ---- -50 ---- 100 110 150 -50 -150 -50 130
9: 10 1- 11- 5- 1- 0 9 5- 5- 5- 11- 5- 5-
620 -200 630 -100 -200 -600 ---- PASS ---- -100 -100 -100 630 -100 -100
10: 10 3- 8 6 3- - 10 - 3- 7 12 10 3-
630 -100 210 140 -100 -200 ---- 630 ---- -200 -100 150 660 630 -100
11: 8 1- 12 1- 1- 4 8 8 8 1- 8 8 8
50 -420 100 -420 -420 -140 50 ---- 50 ---- 50 -420 50 50 50
12: 1- 4 6- 1- 12 4 6- 10- 8- 0 8- 10- 4
-140 -110 -80 -140 200 -110 -80 ---- 100 ---- -50 -500 -50 100 -110
13: 12 7- 11 7- 7- 2 7- 4 0 7- 2 2 7-
660 600 630 600 600 150 600 210 ---- -100 ---- 600 150 150 600
14: 11 0 2- 2- 2- 11 5 8 8 8 11 6 2-
100 -300 -130 -130 -130 100 -100 50 ---- 50 ---- 50 100 -50 -130
15: 9- 6 6 6 1- 12 6 3 0 9- 6 1- 11
-50 -80 -80 -80 -110 300 -80 -100 -800 ---- -50 ---- -80 -110 100
16: 9 9 5- 9 11 2 12 2 5- 7 2 2 2
-520 -520 -990 -520 -510 -1020 -480 -1020 -990 ---- -940 -----1020 -1020 -1020
17: 5 5 11 9 5 5 5 5 1 0 11 11 5
400 400 430 420 400 400 400 400 150 -50 ---- 430 ---- 430 400
18: 12 6 11 6 - 6 6 6 6 6 - 6 6
420 -50 140 -50 -790 -50 -50 -50 -50 -50 ---- -790 ---- -50 -50
19: 2- 1 5- 10- 5- 10- 2- 5- 8 10- 0 10- 5-
600 -100 620 650 620 650 600 620 630 650 -530 ---- 650 ---- 620
20: 0 5 12 5 10 8 10 1- 1- 5 5 10 5
-600 -130 140 -130 -110 -120 -110 -150 -150 -130 -130 ---- -110 ---- -130
21: 10- 1 1 7 12 10- 1 3- 7 7 7 3- 7
200 -140 -140 100 300 200 -140 -110 100 100 100 -110 ---- 100 ----
22: 9 9 11- 6- 2 11- 4 9 0 4 4 1 6-
150 150 300 130 -100 300 100 150 -500 100 100 -420 ---- 130 ----
23: 8- 8- 4 1 8- 2 4 12 8- 8- 8- 4 0
---- -100 -100 -200 -500 -100 -300 -200 140 -100 -100 -100 -200 ---- -800
24: 2 10 1 8 0 11 4 8 6 12 8 4 4
---- -170 110 -400 50 -800 130 -140 50 -100 300 50 -140 ---- -140
25: 3- 10 10 0 8 6 1- 12 10 6 6 3- 1-
-170 ---- PASS PASS -450 -100 -140 -420 50 PASS -140 -140 -170 -420 ----
26: 2.75 9.79 9.79 7.20 11.96 2.75 5.46 6.54 9.79 2.75 0.04 7.63 2.75
110 ---- 300 300 AVE+ 870 110 140 170 300 110 -100 200 110 ----
27: 11- 1 7- 5- 5- 11- 2- 7- 9- 2- 9- 4 0
---- 110 ---- -200 50 -50 -50 110 -150 50 90 -150 90 -100 -250
28: 2- 11 8- 4- 0 6- 11 4- 8- 11 2- 1 6-
---- -170 ---- PASS -50 -110 -650 -100 PASS -110 -50 PASS -170 -200 -100
29: 0 7 7 7 7 7 7 12 1- 11 3 7 1-
-630 ---- 100 ---- 100 100 100 100 100 300 -600 200 -200 100 -600
30: 5 7 11 7 9 4 7 2- 2- - - 11 11
450 ---- 480 ---- 980 480 750 -50 480 -100 -100 -150 -150 980 980
Wednesday Afternoon Pairs, Wednesday Aft, July 28, 2010
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 5.00 7.00 1-Fox-Kissel vs 1-Boen-Hazanow
500 1.00 11.00 4-Brown-Pitcher vs 7-Feeman-Brown
500 12.00 0.00 5-Hall-Norris vs 9-Adams-Ashton
110 9.00 3.00 6-Bourn-Clauson vs 11-Holdo-Garson
50 5.00 7.00 7-Sorrentino-Limer vs 13-Norman-Wooten
50 5.00 7.00 8-Cipich-Gomez vs 15-Miller-Neal
100 7.50 4.50 9-Biven-Locklear vs 2-Corrigan-Norcross
50 3.00 9.00 10-Mencher-Cooper vs 4-Browne-Semonsky
140 2.00 10.00 11-Kolofske-Wilson vs 6-Nelson-Devlin
150 10.50 1.50 12-Chertoff-Boyle vs 8-Hersch-Kolczak
570 0.00 12.00 13-Palmer-Bracker vs 10-Galishoff-McGill
100 7.50 4.50 14-Moreton-Fichter vs 12-Luxton-Luxton
150 10.50 1.50 15-Pontius-Reed vs 14-Ahmed-Honjo
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 11.50 0.50 1-Fox-Kissel vs 1-Boen-Hazanow
110 9.50 2.50 4-Brown-Pitcher vs 7-Feeman-Brown
110 9.50 2.50 5-Hall-Norris vs 9-Adams-Ashton
200 0.00 12.00 6-Bourn-Clauson vs 11-Holdo-Garson
100 6.50 5.50 7-Sorrentino-Limer vs 13-Norman-Wooten
100 4.00 8.00 8-Cipich-Gomez vs 15-Miller-Neal
100 6.50 5.50 9-Biven-Locklear vs 2-Corrigan-Norcross
140 11.50 0.50 10-Mencher-Cooper vs 4-Browne-Semonsky
100 6.50 5.50 11-Kolofske-Wilson vs 6-Nelson-Devlin
140 2.00 10.00 12-Chertoff-Boyle vs 8-Hersch-Kolczak
100 6.50 5.50 13-Palmer-Bracker vs 10-Galishoff-McGill
140 2.00 10.00 14-Moreton-Fichter vs 12-Luxton-Luxton
140 2.00 10.00 15-Pontius-Reed vs 14-Ahmed-Honjo
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 10.00 2.00 1-Fox-Kissel vs 15-Miller-Neal
400 10.00 2.00 2-Dallara-Frazier vs 2-Corrigan-Norcross
50 3.50 8.50 5-Hall-Norris vs 8-Hersch-Kolczak
400 10.00 2.00 6-Bourn-Clauson vs 10-Galishoff-McGill
50 3.50 8.50 7-Sorrentino-Limer vs 12-Luxton-Luxton
50 3.50 8.50 8-Cipich-Gomez vs 14-Ahmed-Honjo
400 10.00 2.00 9-Biven-Locklear vs 1-Boen-Hazanow
50 3.50 8.50 10-Mencher-Cooper vs 3-Riddle-Kilpatrick
50 3.50 8.50 11-Kolofske-Wilson vs 5-Hudson-Edelston
50 3.50 8.50 12-Chertoff-Boyle vs 7-Feeman-Brown
400 10.00 2.00 13-Palmer-Bracker vs 9-Adams-Ashton
50 3.50 8.50 14-Moreton-Fichter vs 11-Holdo-Garson
50 3.50 8.50 15-Pontius-Reed vs 13-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 12.00 0.00 1-Fox-Kissel vs 15-Miller-Neal
100 6.00 6.00 2-Dallara-Frazier vs 2-Corrigan-Norcross
100 6.00 6.00 5-Hall-Norris vs 8-Hersch-Kolczak
110 10.50 1.50 6-Bourn-Clauson vs 10-Galishoff-McGill
110 10.50 1.50 7-Sorrentino-Limer vs 12-Luxton-Luxton
100 6.00 6.00 8-Cipich-Gomez vs 14-Ahmed-Honjo
90 9.00 3.00 9-Biven-Locklear vs 1-Boen-Hazanow
110 3.00 9.00 10-Mencher-Cooper vs 3-Riddle-Kilpatrick
100 6.00 6.00 11-Kolofske-Wilson vs 5-Hudson-Edelston
200 1.50 10.50 12-Chertoff-Boyle vs 7-Feeman-Brown
200 1.50 10.50 13-Palmer-Bracker vs 9-Adams-Ashton
100 6.00 6.00 14-Moreton-Fichter vs 11-Holdo-Garson
300 0.00 12.00 15-Pontius-Reed vs 13-Norman-Wooten
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 0.50 11.50 1-Fox-Kissel vs 14-Ahmed-Honjo
420 0.50 11.50 2-Dallara-Frazier vs 1-Boen-Hazanow
50 6.50 5.50 3-Belt-Conway vs 3-Riddle-Kilpatrick
140 2.00 10.00 6-Bourn-Clauson vs 9-Adams-Ashton
50 6.50 5.50 7-Sorrentino-Limer vs 11-Holdo-Garson
50 6.50 5.50 8-Cipich-Gomez vs 13-Norman-Wooten
50 6.50 5.50 9-Biven-Locklear vs 15-Miller-Neal
100 11.50 0.50 10-Mencher-Cooper vs 2-Corrigan-Norcross
50 6.50 5.50 11-Kolofske-Wilson vs 4-Browne-Semonsky
50 6.50 5.50 12-Chertoff-Boyle vs 6-Nelson-Devlin
50 6.50 5.50 13-Palmer-Bracker vs 8-Hersch-Kolczak
100 11.50 0.50 14-Moreton-Fichter vs 10-Galishoff-McGill
50 6.50 5.50 15-Pontius-Reed vs 12-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.50 5.50 1-Fox-Kissel vs 14-Ahmed-Honjo
100 4.50 7.50 2-Dallara-Frazier vs 1-Boen-Hazanow
50 1.50 10.50 3-Belt-Conway vs 3-Riddle-Kilpatrick
420 10.00 2.00 6-Bourn-Clauson vs 9-Adams-Ashton
50 1.50 10.50 7-Sorrentino-Limer vs 11-Holdo-Garson
450 12.00 0.00 8-Cipich-Gomez vs 13-Norman-Wooten
170 8.50 3.50 9-Biven-Locklear vs 15-Miller-Neal
170 8.50 3.50 10-Mencher-Cooper vs 2-Corrigan-Norcross
50 1.50 10.50 11-Kolofske-Wilson vs 4-Browne-Semonsky
140 6.50 5.50 12-Chertoff-Boyle vs 6-Nelson-Devlin
430 11.00 1.00 13-Palmer-Bracker vs 8-Hersch-Kolczak
50 1.50 10.50 14-Moreton-Fichter vs 10-Galishoff-McGill
100 4.50 7.50 15-Pontius-Reed vs 12-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 7.00 5.00 1-Fox-Kissel vs 13-Norman-Wooten
100 8.50 3.50 2-Dallara-Frazier vs 15-Miller-Neal
500 12.00 0.00 3-Belt-Conway vs 2-Corrigan-Norcross
1100 0.00 12.00 4-Brown-Pitcher vs 4-Browne-Semonsky
200 2.50 9.50 7-Sorrentino-Limer vs 10-Galishoff-McGill
200 10.50 1.50 8-Cipich-Gomez vs 12-Luxton-Luxton
730 1.00 11.00 9-Biven-Locklear vs 14-Ahmed-Honjo
200 2.50 9.50 10-Mencher-Cooper vs 1-Boen-Hazanow
140 4.00 8.00 11-Kolofske-Wilson vs 3-Riddle-Kilpatrick
200 10.50 1.50 12-Chertoff-Boyle vs 5-Hudson-Edelston
110 5.50 6.50 13-Palmer-Bracker vs 7-Feeman-Brown
100 8.50 3.50 14-Moreton-Fichter vs 9-Adams-Ashton
110 5.50 6.50 15-Pontius-Reed vs 11-Holdo-Garson
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 11.00 1.00 1-Fox-Kissel vs 13-Norman-Wooten
130 2.50 9.50 2-Dallara-Frazier vs 15-Miller-Neal
300 12.00 0.00 3-Belt-Conway vs 2-Corrigan-Norcross
800 0.00 12.00 4-Brown-Pitcher vs 4-Browne-Semonsky
110 4.50 7.50 7-Sorrentino-Limer vs 10-Galishoff-McGill
50 8.00 4.00 8-Cipich-Gomez vs 12-Luxton-Luxton
50 8.00 4.00 9-Biven-Locklear vs 14-Ahmed-Honjo
130 2.50 9.50 10-Mencher-Cooper vs 1-Boen-Hazanow
100 10.00 2.00 11-Kolofske-Wilson vs 3-Riddle-Kilpatrick
110 4.50 7.50 12-Chertoff-Boyle vs 5-Hudson-Edelston
50 8.00 4.00 13-Palmer-Bracker vs 7-Feeman-Brown
100 6.00 6.00 14-Moreton-Fichter vs 9-Adams-Ashton
150 1.00 11.00 15-Pontius-Reed vs 11-Holdo-Garson
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 6.50 5.50 1-Fox-Kissel vs 12-Luxton-Luxton
100 6.50 5.50 2-Dallara-Frazier vs 14-Ahmed-Honjo
620 2.00 10.00 3-Belt-Conway vs 1-Boen-Hazanow
630 0.50 11.50 4-Brown-Pitcher vs 3-Riddle-Kilpatrick
200 10.50 1.50 5-Hall-Norris vs 5-Hudson-Edelston
100 6.50 5.50 8-Cipich-Gomez vs 11-Holdo-Garson
630 0.50 11.50 9-Biven-Locklear vs 13-Norman-Wooten
100 6.50 5.50 10-Mencher-Cooper vs 15-Miller-Neal
200 10.50 1.50 11-Kolofske-Wilson vs 2-Corrigan-Norcross
100 6.50 5.50 12-Chertoff-Boyle vs 4-Browne-Semonsky
600 12.00 0.00 13-Palmer-Bracker vs 6-Nelson-Devlin
PASS 3.00 9.00 14-Moreton-Fichter vs 8-Hersch-Kolczak
100 6.50 5.50 15-Pontius-Reed vs 10-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 5.00 7.00 1-Fox-Kissel vs 12-Luxton-Luxton
630 2.00 10.00 2-Dallara-Frazier vs 14-Ahmed-Honjo
630 2.00 10.00 3-Belt-Conway vs 1-Boen-Hazanow
210 4.00 8.00 4-Brown-Pitcher vs 3-Riddle-Kilpatrick
100 8.50 3.50 5-Hall-Norris vs 5-Hudson-Edelston
100 8.50 3.50 8-Cipich-Gomez vs 11-Holdo-Garson
660 0.00 12.00 9-Biven-Locklear vs 13-Norman-Wooten
100 8.50 3.50 10-Mencher-Cooper vs 15-Miller-Neal
100 8.50 3.50 11-Kolofske-Wilson vs 2-Corrigan-Norcross
140 6.00 6.00 12-Chertoff-Boyle vs 4-Browne-Semonsky
200 11.50 0.50 13-Palmer-Bracker vs 6-Nelson-Devlin
630 2.00 10.00 14-Moreton-Fichter vs 8-Hersch-Kolczak
200 11.50 0.50 15-Pontius-Reed vs 10-Galishoff-McGill
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Fox-Kissel vs 11-Holdo-Garson
50 4.00 8.00 2-Dallara-Frazier vs 13-Norman-Wooten
50 4.00 8.00 3-Belt-Conway vs 15-Miller-Neal
420 10.50 1.50 4-Brown-Pitcher vs 2-Corrigan-Norcross
420 10.50 1.50 5-Hall-Norris vs 4-Browne-Semonsky
140 8.00 4.00 6-Bourn-Clauson vs 6-Nelson-Devlin
420 10.50 1.50 9-Biven-Locklear vs 12-Luxton-Luxton
50 4.00 8.00 10-Mencher-Cooper vs 14-Ahmed-Honjo
50 4.00 8.00 11-Kolofske-Wilson vs 1-Boen-Hazanow
100 0.00 12.00 12-Chertoff-Boyle vs 3-Riddle-Kilpatrick
420 10.50 1.50 13-Palmer-Bracker vs 5-Hudson-Edelston
50 4.00 8.00 14-Moreton-Fichter vs 7-Feeman-Brown
50 4.00 8.00 15-Pontius-Reed vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.50 8.50 1-Fox-Kissel vs 11-Holdo-Garson
50 3.50 8.50 2-Dallara-Frazier vs 13-Norman-Wooten
110 8.00 4.00 3-Belt-Conway vs 15-Miller-Neal
110 8.00 4.00 4-Brown-Pitcher vs 2-Corrigan-Norcross
140 10.50 1.50 5-Hall-Norris vs 4-Browne-Semonsky
110 8.00 4.00 6-Bourn-Clauson vs 6-Nelson-Devlin
500 12.00 0.00 9-Biven-Locklear vs 12-Luxton-Luxton
100 1.50 10.50 10-Mencher-Cooper vs 14-Ahmed-Honjo
140 10.50 1.50 11-Kolofske-Wilson vs 1-Boen-Hazanow
80 5.50 6.50 12-Chertoff-Boyle vs 3-Riddle-Kilpatrick
200 0.00 12.00 13-Palmer-Bracker vs 5-Hudson-Edelston
80 5.50 6.50 14-Moreton-Fichter vs 7-Feeman-Brown
100 1.50 10.50 15-Pontius-Reed vs 9-Adams-Ashton
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 12.00 0.00 1-Fox-Kissel vs 10-Galishoff-McGill
600 4.50 7.50 2-Dallara-Frazier vs 12-Luxton-Luxton
150 10.00 2.00 3-Belt-Conway vs 14-Ahmed-Honjo
660 0.00 12.00 4-Brown-Pitcher vs 1-Boen-Hazanow
630 1.00 11.00 5-Hall-Norris vs 3-Riddle-Kilpatrick
600 4.50 7.50 6-Bourn-Clauson vs 5-Hudson-Edelston
600 4.50 7.50 7-Sorrentino-Limer vs 7-Feeman-Brown
150 10.00 2.00 10-Mencher-Cooper vs 13-Norman-Wooten
600 4.50 7.50 11-Kolofske-Wilson vs 15-Miller-Neal
600 4.50 7.50 12-Chertoff-Boyle vs 2-Corrigan-Norcross
600 4.50 7.50 13-Palmer-Bracker vs 4-Browne-Semonsky
150 10.00 2.00 14-Moreton-Fichter vs 6-Nelson-Devlin
210 8.00 4.00 15-Pontius-Reed vs 8-Hersch-Kolczak
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 4.00 8.00 1-Fox-Kissel vs 10-Galishoff-McGill
50 4.00 8.00 2-Dallara-Frazier vs 12-Luxton-Luxton
50 6.00 6.00 3-Belt-Conway vs 14-Ahmed-Honjo
100 1.00 11.00 4-Brown-Pitcher vs 1-Boen-Hazanow
130 9.50 2.50 5-Hall-Norris vs 3-Riddle-Kilpatrick
130 9.50 2.50 6-Bourn-Clauson vs 5-Hudson-Edelston
100 7.00 5.00 7-Sorrentino-Limer vs 7-Feeman-Brown
100 1.00 11.00 10-Mencher-Cooper vs 13-Norman-Wooten
130 9.50 2.50 11-Kolofske-Wilson vs 15-Miller-Neal
300 12.00 0.00 12-Chertoff-Boyle vs 2-Corrigan-Norcross
130 9.50 2.50 13-Palmer-Bracker vs 4-Browne-Semonsky
100 1.00 11.00 14-Moreton-Fichter vs 6-Nelson-Devlin
50 4.00 8.00 15-Pontius-Reed vs 8-Hersch-Kolczak
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
800 12.00 0.00 1-Fox-Kissel vs 9-Adams-Ashton
50 2.50 9.50 2-Dallara-Frazier vs 11-Holdo-Garson
80 6.00 6.00 3-Belt-Conway vs 13-Norman-Wooten
100 1.00 11.00 4-Brown-Pitcher vs 15-Miller-Neal
80 6.00 6.00 5-Hall-Norris vs 2-Corrigan-Norcross
80 6.00 6.00 6-Bourn-Clauson vs 4-Browne-Semonsky
300 0.00 12.00 7-Sorrentino-Limer vs 6-Nelson-Devlin
100 9.00 3.00 8-Cipich-Gomez vs 8-Hersch-Kolczak
110 10.50 1.50 11-Kolofske-Wilson vs 14-Ahmed-Honjo
50 2.50 9.50 12-Chertoff-Boyle vs 1-Boen-Hazanow
80 6.00 6.00 13-Palmer-Bracker vs 3-Riddle-Kilpatrick
110 10.50 1.50 14-Moreton-Fichter vs 5-Hudson-Edelston
