Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Thursday Afternoon Pairs Thursday Aft Session July 29, 2010
Scores after  9 rounds  Average:   67.5      Section  A
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      A   B   C       A     B     C     A     B     C  
  2   58.52   79.00   Q   Q   Q   C   1     1     1     1     1     1    2.67R/B  Virginia Palmer - Judy Bracker
  9   54.81   74.00   Q   Q       B   2     2           2     2          2.00R/B  Ellen Devlin - Shirley Folkerts
  1   53.70   72.50   Q           A   3                 3                1.50R/B  Ann Reese - Marilynn Maher
 11   53.33   72.00   Q   Q   Q   C   4     3     2     4     3     2    1.15R/B  Kathy McCarty - Jane Brown
  5   52.96   71.50   Q           A  5/6                                 0.34R/B  Lee Eckert - Ralph Folkerts
  6   52.96   71.50   Q   Q       B  5/6                                 0.34R/B  Jill Riddle - Dick Browne
  3   52.22   70.50   Q           A                                               Betty Nelson - Barbara Bourque
  4   51.85   70.00   Q           A                                               Marilyn Towns - Gloria Kilpatrick
 10   51.85   70.00   Q   Q   Q   C                                               Roy Johnson - Dianna Norris
  8   43.70   59.00               C                                               Roy Towns - Ross Kilpatrick
  7   38.52   52.00               B                                               Barbara Gomez - Martha Boen
 12   35.56   48.00               C                                               Chris Wisniewski - Michael Wisniewski
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1:     1-    5     1     1-    0     3-    1-    3-    3-    1-    4     3-
        -100*  200* -130  -100* -200   100  -100*  100   100  -100*  130*  100 
   2:     4     1     0     3     4     4     1     2     4     1     5     1 
         -50* -650* -100  -110*  650   650  -650*  110   650  -650*  100*   50 
   3:     4     2     5     3     3     4     5     2     0     1     0     1 
         620*  150*  200   600* -150   100   650* -600  -650  -100* -200* -620 
   4:     2     4     2     1     0     3     0     3     5     5     4     1 
        -100   200* -100* -140* -200*  100  -800   100*  200   800*  140  -200 
   5:     3     4-    2     2     0     3      -    2     5     4-    3      -
          50   300*  -50*  -50* -100*   50  -300   -50*  100   300*   50  -300 
   6:     2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-    2-
         480  -480* -480* -480* -480*  480   480  -480*  480  -480*  480   480 
   7:      -     -    2      -    3     4-    4-     -    4-    4-    2     3 
        -200  -200   140*  100*  170*  200* -100   100*  200* -100  -170  -140 
   8:     5     2-    5     2-    2-    0     2-    2-    2-    2-    2-    0 
         460   420    50* -420* -420* -460*  420  -420* -420*  420   420   -50 
   9:     5     2     1     3     5     0     2     3     3     2     0     4 
         110   -50  PASS*   50*  100* -110*  -50    50*   50*  -50  -100  PASS 
  10:     4     3-    1     4     0     4     1-    5     1-    3-    1     1 
         680* -650  -680   680*  200*  680*  650* -200   650* -650  -680  -680 
  11:     1     4     4     4     4     1     1     1     4     1     4     1 
        -460*  460   460  -430* -430* -460* -460*  430  -430*  430   460   430 
  12:      -    4-    4-    4     5     2-     -    0     2-    2-    2-    1 
        -660*  660   660  -150*  100* -600* -660* -100  -600*  600   600   150 
  13:     1     1     5     4     2-    5     2-    0     0     4     2-    2-
         120  -180*  210   180  -130*  100*  130  -210* -100  -120* -130*  130 
  14:     0     4     2-    1     2-     -    4-    2-    4-    5      -    2-
        -100    50*  100   -50  -100* -150*  150  -100*  150   100* -150*  100 
  15:     5     5     3-    0     3     4     3-    1-    1     0     1-    2 
         150   470*  140  -470  -100*  100*  140  -140* -100  -150* -140*  100 
  16:     2-    2-    2-    5     2-    5     2-    2-    0     2-    2-    0 
        -600  -600   600*  100  -600   630*  600* -600  -100*  600*  600* -630 
  17:     5     3-    1-    2     3-    5     0     1     3     1-    4     0 
         460   430  -430*  400   430  -130* -460*  150  -400* -430* -150*  130 
  18:     4     1-    1     1-    4     5     1     4     3-    3-    1     0 
         100  -140  -100* -140   100   170* -100*  100   140*  140* -100* -170 
  19:     4     5     1-    4     1     1     4     0     1-    3-    3-    1 
         650*  200   200*  650* -650  -650   650* -200*  200* -200  -200  -650 
  20:     5     4-    3     3     0     2      -     -    3     2     2     4-
         300* -100   200*  200* -300  -200   100*  100*  200* -200  -200  -100 
  21:     1-    5     3-    5     3-    0     3-    0     1-    1-    3-    1-
         -50*  100   110*  150*   50  -150   110* -100*  -50* -110    50  -110 
  22:     1     3-    1-    0     5     1-    0     2     3-    5     4     3 
        -200*   50*  -50  -400*  100*  -50  -100  -110*   50*  400   200   110 
  23:      -    2     1     5      -    3     4-    3     4     0     4-    2 
         170*  180* -300   500*  170* -180  -170   200*  300* -500  -170  -200 
  24:     3      -    2      -    5     4-    0     3     3     4-    2     2 
        -510*-1010*  510 -1010* -480* 1010   480  -510* -510* 1010   510   510 
  25:     0     3-    4-    5     2     1-     -    3-    4-    3     1-     -
        -100* -600   660*  100  -630   600* -660  -600   660*  630*  600* -660 
  26:     2     0     4     3     4-     -    1     4-    3      -    5     2 
        -500* -100  -100*  500   620  -620*  100   620  -130* -620*  100*  130 
  27:     5     1-    3-    0     3     1     1-    4     0     2     3-    5 
         420* -300   300* -420  -140   100* -300  -100   -50*  140*  300*   50 
Thursday Afternoon Pairs, Thursday Aft, July 29, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   4.00 3-Nelson-Bourque vs 11-McCarty-Brown
        200    0.00   5.00 5-Eckert-Folkerts vs 2-Palmer-Bracker
  100          3.50   1.50 6-Riddle-Browne vs 10-Johnson-Norris
  100          3.50   1.50 8-Towns-Kilpatrick vs 4-Towns-Kilpatrick
  100          3.50   1.50 9-Devlin-Folkerts vs 7-Gomez-Boen
  100          3.50   1.50 12-Wisniewski-Wisniewski vs 1-Reese-Maher
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 3-Nelson-Bourque vs 11-McCarty-Brown
  650          4.00   1.00 5-Eckert-Folkerts vs 2-Palmer-Bracker
  650          4.00   1.00 6-Riddle-Browne vs 10-Johnson-Norris
  110          2.00   3.00 8-Towns-Kilpatrick vs 4-Towns-Kilpatrick
  650          4.00   1.00 9-Devlin-Folkerts vs 7-Gomez-Boen
   50          1.00   4.00 12-Wisniewski-Wisniewski vs 1-Reese-Maher
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 3-Nelson-Bourque vs 11-McCarty-Brown
        150    3.00   2.00 5-Eckert-Folkerts vs 2-Palmer-Bracker
  100          4.00   1.00 6-Riddle-Browne vs 10-Johnson-Norris
        600    2.00   3.00 8-Towns-Kilpatrick vs 4-Towns-Kilpatrick
        650    0.00   5.00 9-Devlin-Folkerts vs 7-Gomez-Boen
        620    1.00   4.00 12-Wisniewski-Wisniewski vs 1-Reese-Maher
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    2.00   3.00 1-Reese-Maher vs 8-Towns-Kilpatrick
  100          3.00   2.00 6-Riddle-Browne vs 3-Nelson-Bourque
        800    0.00   5.00 7-Gomez-Boen vs 10-Johnson-Norris
  200          5.00   0.00 9-Devlin-Folkerts vs 5-Eckert-Folkerts
  140          4.00   1.00 11-McCarty-Brown vs 4-Towns-Kilpatrick
        200    1.00   4.00 12-Wisniewski-Wisniewski vs 2-Palmer-Bracker
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          3.00   2.00 1-Reese-Maher vs 8-Towns-Kilpatrick
   50          3.00   2.00 6-Riddle-Browne vs 3-Nelson-Bourque
        300    0.50   4.50 7-Gomez-Boen vs 10-Johnson-Norris
  100          5.00   0.00 9-Devlin-Folkerts vs 5-Eckert-Folkerts
   50          3.00   2.00 11-McCarty-Brown vs 4-Towns-Kilpatrick
        300    0.50   4.50 12-Wisniewski-Wisniewski vs 2-Palmer-Bracker
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   2.50 1-Reese-Maher vs 8-Towns-Kilpatrick
  480          2.50   2.50 6-Riddle-Browne vs 3-Nelson-Bourque
  480          2.50   2.50 7-Gomez-Boen vs 10-Johnson-Norris
  480          2.50   2.50 9-Devlin-Folkerts vs 5-Eckert-Folkerts
  480          2.50   2.50 11-McCarty-Brown vs 4-Towns-Kilpatrick
  480          2.50   2.50 12-Wisniewski-Wisniewski vs 2-Palmer-Bracker
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 1-Reese-Maher vs 6-Riddle-Browne
        200    0.50   4.50 2-Palmer-Bracker vs 9-Devlin-Folkerts
        100    4.50   0.50 7-Gomez-Boen vs 4-Towns-Kilpatrick
        100    4.50   0.50 10-Johnson-Norris vs 8-Towns-Kilpatrick
        170    2.00   3.00 11-McCarty-Brown vs 5-Eckert-Folkerts
        140    3.00   2.00 12-Wisniewski-Wisniewski vs 3-Nelson-Bourque
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   0.00 1-Reese-Maher vs 6-Riddle-Browne
  420          2.50   2.50 2-Palmer-Bracker vs 9-Devlin-Folkerts
  420          2.50   2.50 7-Gomez-Boen vs 4-Towns-Kilpatrick
  420          2.50   2.50 10-Johnson-Norris vs 8-Towns-Kilpatrick
  420          2.50   2.50 11-McCarty-Brown vs 5-Eckert-Folkerts
         50    0.00   5.00 12-Wisniewski-Wisniewski vs 3-Nelson-Bourque
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          5.00   0.00 1-Reese-Maher vs 6-Riddle-Browne
         50    2.00   3.00 2-Palmer-Bracker vs 9-Devlin-Folkerts
         50    2.00   3.00 7-Gomez-Boen vs 4-Towns-Kilpatrick
         50    2.00   3.00 10-Johnson-Norris vs 8-Towns-Kilpatrick
        100    0.00   5.00 11-McCarty-Brown vs 5-Eckert-Folkerts
    PASS       4.00   1.00 12-Wisniewski-Wisniewski vs 3-Nelson-Bourque
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    3.50   1.50 2-Palmer-Bracker vs 7-Gomez-Boen
        680    1.00   4.00 3-Nelson-Bourque vs 1-Reese-Maher
        200    5.00   0.00 8-Towns-Kilpatrick vs 5-Eckert-Folkerts
        650    3.50   1.50 10-Johnson-Norris vs 9-Devlin-Folkerts
        680    1.00   4.00 11-McCarty-Brown vs 6-Riddle-Browne
        680    1.00   4.00 12-Wisniewski-Wisniewski vs 4-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          4.00   1.00 2-Palmer-Bracker vs 7-Gomez-Boen
  460          4.00   1.00 3-Nelson-Bourque vs 1-Reese-Maher
  430          1.00   4.00 8-Towns-Kilpatrick vs 5-Eckert-Folkerts
  430          1.00   4.00 10-Johnson-Norris vs 9-Devlin-Folkerts
  460          4.00   1.00 11-McCarty-Brown vs 6-Riddle-Browne
  430          1.00   4.00 12-Wisniewski-Wisniewski vs 4-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          4.50   0.50 2-Palmer-Bracker vs 7-Gomez-Boen
  660          4.50   0.50 3-Nelson-Bourque vs 1-Reese-Maher
        100    0.00   5.00 8-Towns-Kilpatrick vs 5-Eckert-Folkerts
  600          2.50   2.50 10-Johnson-Norris vs 9-Devlin-Folkerts
  600          2.50   2.50 11-McCarty-Brown vs 6-Riddle-Browne
  150          1.00   4.00 12-Wisniewski-Wisniewski vs 4-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          1.00   4.00 1-Reese-Maher vs 10-Johnson-Norris
  210          5.00   0.00 3-Nelson-Bourque vs 8-Towns-Kilpatrick
  180          4.00   1.00 4-Towns-Kilpatrick vs 2-Palmer-Bracker
  130          2.50   2.50 7-Gomez-Boen vs 11-McCarty-Brown
        100    0.00   5.00 9-Devlin-Folkerts vs 6-Riddle-Browne
  130          2.50   2.50 12-Wisniewski-Wisniewski vs 5-Eckert-Folkerts
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 1-Reese-Maher vs 10-Johnson-Norris
  100          2.50   2.50 3-Nelson-Bourque vs 8-Towns-Kilpatrick
         50    1.00   4.00 4-Towns-Kilpatrick vs 2-Palmer-Bracker
  150          4.50   0.50 7-Gomez-Boen vs 11-McCarty-Brown
  150          4.50   0.50 9-Devlin-Folkerts vs 6-Riddle-Browne
  100          2.50   2.50 12-Wisniewski-Wisniewski vs 5-Eckert-Folkerts
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   0.00 1-Reese-Maher vs 10-Johnson-Norris
  140          3.50   1.50 3-Nelson-Bourque vs 8-Towns-Kilpatrick
        470    0.00   5.00 4-Towns-Kilpatrick vs 2-Palmer-Bracker
  140          3.50   1.50 7-Gomez-Boen vs 11-McCarty-Brown
        100    1.00   4.00 9-Devlin-Folkerts vs 6-Riddle-Browne
  100          2.00   3.00 12-Wisniewski-Wisniewski vs 5-Eckert-Folkerts
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    2.50   2.50 1-Reese-Maher vs 7-Gomez-Boen
        600    2.50   2.50 2-Palmer-Bracker vs 10-Johnson-Norris
  100          5.00   0.00 4-Towns-Kilpatrick vs 9-Devlin-Folkerts
        600    2.50   2.50 5-Eckert-Folkerts vs 3-Nelson-Bourque
        600    2.50   2.50 8-Towns-Kilpatrick vs 11-McCarty-Brown
        630    0.00   5.00 12-Wisniewski-Wisniewski vs 6-Riddle-Browne
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  460          5.00   0.00 1-Reese-Maher vs 7-Gomez-Boen
  430          3.50   1.50 2-Palmer-Bracker vs 10-Johnson-Norris
  400          2.00   3.00 4-Towns-Kilpatrick vs 9-Devlin-Folkerts
  430          3.50   1.50 5-Eckert-Folkerts vs 3-Nelson-Bourque
  150          1.00   4.00 8-Towns-Kilpatrick vs 11-McCarty-Brown
  130          0.00   5.00 12-Wisniewski-Wisniewski vs 6-Riddle-Browne
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          4.00   1.00 1-Reese-Maher vs 7-Gomez-Boen
        140    1.50   3.50 2-Palmer-Bracker vs 10-Johnson-Norris
        140    1.50   3.50 4-Towns-Kilpatrick vs 9-Devlin-Folkerts
  100          4.00   1.00 5-Eckert-Folkerts vs 3-Nelson-Bourque
  100          4.00   1.00 8-Towns-Kilpatrick vs 11-McCarty-Brown
        170    0.00   5.00 12-Wisniewski-Wisniewski vs 6-Riddle-Browne
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.00   0.00 2-Palmer-Bracker vs 8-Towns-Kilpatrick
        650    1.00   4.00 5-Eckert-Folkerts vs 1-Reese-Maher
        650    1.00   4.00 6-Riddle-Browne vs 4-Towns-Kilpatrick
        200    3.50   1.50 10-Johnson-Norris vs 3-Nelson-Bourque
        200    3.50   1.50 11-McCarty-Brown vs 9-Devlin-Folkerts
        650    1.00   4.00 12-Wisniewski-Wisniewski vs 7-Gomez-Boen
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.50   0.50 2-Palmer-Bracker vs 8-Towns-Kilpatrick
        300    0.00   5.00 5-Eckert-Folkerts vs 1-Reese-Maher
        200    2.00   3.00 6-Riddle-Browne vs 4-Towns-Kilpatrick
        200    2.00   3.00 10-Johnson-Norris vs 3-Nelson-Bourque
        200    2.00   3.00 11-McCarty-Brown vs 9-Devlin-Folkerts
        100    4.50   0.50 12-Wisniewski-Wisniewski vs 7-Gomez-Boen
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          5.00   0.00 2-Palmer-Bracker vs 8-Towns-Kilpatrick
   50          3.50   1.50 5-Eckert-Folkerts vs 1-Reese-Maher
        150    0.00   5.00 6-Riddle-Browne vs 4-Towns-Kilpatrick
        110    1.50   3.50 10-Johnson-Norris vs 3-Nelson-Bourque
   50          3.50   1.50 11-McCarty-Brown vs 9-Devlin-Folkerts
        110    1.50   3.50 12-Wisniewski-Wisniewski vs 7-Gomez-Boen
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.50   3.50 3-Nelson-Bourque vs 9-Devlin-Folkerts
         50    1.50   3.50 6-Riddle-Browne vs 2-Palmer-Bracker
        100    0.00   5.00 7-Gomez-Boen vs 5-Eckert-Folkerts
  400          5.00   0.00 10-Johnson-Norris vs 4-Towns-Kilpatrick
  200          4.00   1.00 11-McCarty-Brown vs 1-Reese-Maher
  110          3.00   2.00 12-Wisniewski-Wisniewski vs 8-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.00   4.00 3-Nelson-Bourque vs 9-Devlin-Folkerts
        180    3.00   2.00 6-Riddle-Browne vs 2-Palmer-Bracker
        170    4.50   0.50 7-Gomez-Boen vs 5-Eckert-Folkerts
        500    0.00   5.00 10-Johnson-Norris vs 4-Towns-Kilpatrick
        170    4.50   0.50 11-McCarty-Brown vs 1-Reese-Maher
        200    2.00   3.00 12-Wisniewski-Wisniewski vs 8-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  510          2.00   3.00 3-Nelson-Bourque vs 9-Devlin-Folkerts
 1010          4.50   0.50 6-Riddle-Browne vs 2-Palmer-Bracker
  480          0.00   5.00 7-Gomez-Boen vs 5-Eckert-Folkerts
 1010          4.50   0.50 10-Johnson-Norris vs 4-Towns-Kilpatrick
  510          2.00   3.00 11-McCarty-Brown vs 1-Reese-Maher
  510          2.00   3.00 12-Wisniewski-Wisniewski vs 8-Towns-Kilpatrick
----------------------------------------------------------------------
 RESULTS OF BOARD 25
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    3.50   1.50 2-Palmer-Bracker vs 11-McCarty-Brown
  100          5.00   0.00 4-Towns-Kilpatrick vs 1-Reese-Maher
        630    2.00   3.00 5-Eckert-Folkerts vs 10-Johnson-Norris
        660    0.50   4.50 7-Gomez-Boen vs 3-Nelson-Bourque
        600    3.50   1.50 8-Towns-Kilpatrick vs 6-Riddle-Browne
        660    0.50   4.50 12-Wisniewski-Wisniewski vs 9-Devlin-Folkerts
----------------------------------------------------------------------
 RESULTS OF BOARD 26
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 2-Palmer-Bracker vs 11-McCarty-Brown
  500          3.00   2.00 4-Towns-Kilpatrick vs 1-Reese-Maher
  620          4.50   0.50 5-Eckert-Folkerts vs 10-Johnson-Norris
  100          1.00   4.00 7-Gomez-Boen vs 3-Nelson-Bourque
  620          4.50   0.50 8-Towns-Kilpatrick vs 6-Riddle-Browne
  130          2.00   3.00 12-Wisniewski-Wisniewski vs 9-Devlin-Folkerts
----------------------------------------------------------------------
 RESULTS OF BOARD 27
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        300    1.50   3.50 2-Palmer-Bracker vs 11-McCarty-Brown
        420    0.00   5.00 4-Towns-Kilpatrick vs 1-Reese-Maher
        140    3.00   2.00 5-Eckert-Folkerts vs 10-Johnson-Norris
        300    1.50   3.50 7-Gomez-Boen vs 3-Nelson-Bourque
        100    4.00   1.00 8-Towns-Kilpatrick vs 6-Riddle-Browne
   50          5.00   0.00 12-Wisniewski-Wisniewski vs 9-Devlin-Folkerts
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map