Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=
Friday Morning 499er Friday Morn Session July 30, 2010
Scores after  8 rounds  Average:   84.0      Section  C  North-South
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  3   62.86  105.60   Q           E   1     1     1     2     2     1    1.79R/B  Pat Coker - Don Coker
  9   62.14  104.40   Q           D   2     2           3     3          1.34R/B  Kaaren Dolinsky - Elaine Dugan
  4   54.17   91.00   Q           D   3     3                            0.60R/B  Donald Radman - Aaron Krasner
  8   52.29   87.84   Q           E   4     4     2                 4    0.54R/B  Ann Benson - Tecie Thatcher
  2   51.93   87.24   Q           C   5                                  0.24R/B  Angela Young - Cathy Lehrer
  5   50.08   84.14   Q           E                                               Kevin Doe - Mageeda Doe
 10   48.43   81.36               C                                               Kay Friedrich - Kenneth Friedrich
 11   47.53   79.85               E                                               Sharon Hyslop - Jean Samples
  1   43.66   73.35               D                                               Jane Blakely - Jean Kimmerle
  7   39.64   66.59               E                                               Lois Daughters - Bonnie Morgan
  6   38.30   64.35               D                                               Norman Savage Jr - Diane Cook
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1:   1.21                          4.07  6.36  4.07  6.36  2.36  0.07      
          50   ----  ----  ----  ----  110   130   110   130    90   -90   ----
   2:   0.83                          4.17  0.83  6.17    3-  6.17  2.83      
        -100   ----  ----  ----  ----  150  -100   600   AVE   600   130   ----
   3:   4.83                          4.83  0.83  0.83    3-  4.83  4.83      
          90   ----  ----  ----  ----   90   -50   -50   AVE    90    90   ----
   4:     3-  0.83                            3-    5-  0.83    3-  6.83      
        -100  -200   ----  ----  ----  ---- -100   110  -200   AVE   140   ----
   5:   2.36  0.07                            3-  6.93  4.64  5.79  1.21      
        -140  -450   ----  ----  ----  ----  -90   100   -70    50  -180   ----
   6:   6.17  0.17                            1-  6.17  2.83    3-  4.17      
         200  -600   ----  ----  ----  ---- -140   200   -90   AVE   100   ----
   7:   4.17    1-  6.83                          4.17  4.17  0.17    3-      
         650   620   680   ----  ----  ----  ----  650   650   200   AVE   ----
   8:   0.17  4.17    1-                            5-  6.83  2.83    3-      
         -50   150   110   ----  ----  ----  ----  170   430   130   AVE   ----
   9:   0.83  0.83  6.83                            5-  2.83  4.17    3-      
        -650  -650   200   ----  ----  ----  ----  100  -620  -130   AVE   ----
  10:   2.36  6.36  2.36  0.07                          6.36  2.36  4.64      
        -140   100  -140  -170   ----  ----  ----  ----  100  -140  -110   ----
  11:   5.21  1.79  6.93  5.21                          1.79  1.79  1.79      
        -420  -450  -230  -420   ----  ----  ----  ---- -450  -450  -450   ----
  12:   4.07  6.93  5.79  2.36                          1.21  4.07  0.07      
        -150   100  -110  -180   ----  ----  ----  ---- -400  -150  -430   ----
  13:   0.64  6.36  6.36  0.64  4.64                          2.93  2.93      
        -500   100   100  -500  -170   ----  ----  ----  ---- -200  -200   ----
  14:   6.93  0.07  5.21  1.21  2.93                          2.93  5.21      
         150  -500   130  -100   -50   ----  ----  ----  ----  -50   130   ----
  15:   1.79  5.79  5.79    3-  0.07                          5.79  1.79      
         100   150   150   110    50   ----  ----  ----  ----  150   100   ----
  16:   0.07  1.79  4.07  1.79  6.36  4.07                          6.36      
        -180  -150   -90  -150   100   -90   ----  ----  ----  ----  100   ----
  17:   0.07  6.93  4.64  5.79  1.79  1.79                            3-      
        -400   100  -100    50  -150  -150   ----  ----  ----  ---- -130   ----
  18:   1.79  1.79  5.79  6.93    3-  0.07                          4.64      
        -400  -400   140   630  -100  -500   ----  ----  ----  ----   50   ----
  19:   5.21  6.93  1.79  5.21  0.07    3-  1.79                              
         200   300  -100   200  -150   100  -100   ----  ----  ----  ----  ----
  20:   4.07  4.07  0.64  6.93  4.07  0.64  4.07                              
        -100  -100  -300   140  -100  -300  -100   ----  ----  ----  ----  ----
  21:   4.07  6.36  4.07  6.36  1.21  1.21  1.21                              
          50   100    50   100  -140  -140  -140   ----  ----  ----  ----  ----
  22:     1     5     6-    6-    3     3     3     0                         
       -1430  -680  -230  -230  -710  -710  -710 -1460   ----  ----  ----  ----
  23:     5     5     5     1     5     1     5     1                         
         660   660   660   630   660   630   660   630   ----  ----  ----  ----
  24:     7     4     4     2     6     4     1     0                         
         300   -50   -50  -100   130   -50  -110  -140   ----  ----  ----  ----
  25:            -    6-    2-    6-     -    2-    4-    4-                  
         ---- -680  -180  -650  -180  -680  -650  -620  -620   ----  ----  ----
  26:           5      -    5     2     5      -    5     5                   
         ----  630  -100   630   150   630  -100   630   630   ----  ----  ----
  27:           5     5     5     5     1     1     1     5                   
         ----  450   450   450   450   420   420   420   450   ----  ----  ----
  28:                 1     6-    4-    4-    2-    2-    6-    0             
         ----  ---- -100   620   170   170   150   150   620  -300   ----  ----
  29:                 4-    6-    3     1-    4-    6-    0     1-            
         ----  ----  150   600   130   110   150   600   100   110   ----  ----
  30:                 4     2     1     0     4     6     7     4             
         ----  ----   50   -50  -100  -110    50   100   110    50   ----  ----
  31:                       0     4     5     2     1     6-    6-    3       
         ----  ----  ---- -800  -110    50  -420  -500   110   110  -200   ----
  32:                       3-    6     0     2     1     6     6     3-      
         ----  ----  ---- -100   -50  -800  -110  -140   -50   -50  -100   ----
  33:                       4-    2     7     4-    2     6     0     2       
         ----  ----  ---- -100  -150   100  -100  -150    70  -400  -150   ----
  34:                             6-     -    2-    4-                        
         ----  ----  ----  ----  110    50    90   100    NP    NP    NP   ----
  35:                             2-    6-    2-    2-                        
         ----  ----  ----  ---- -620   110  -620  -620    NP    NP    NP   ----
  36:                             2-     -    5-    5-                        
         ----  ----  ----  ---- -630  -660  -600  -600    NP    NP    NP   ----
Friday Morning 499er Friday Morn Session July 30, 2010
Scores after  8 rounds  Average:   84.0      Section  C  East-West
Pair    Pct   Score  Qualifiers       Section Rank      Overall Rank      MPs     
                      C   D   E       C     D     E     C     D     E  
  5   62.91  105.69   Q           D   1     1           1     1          2.38R/B  Jane Brown - Joyce Smith
  8   61.40  103.15   Q           E   2     2     1     4     4     2    1.00R/B  Betty Kurtz - Albie McNeil
 11   58.58   98.41   Q           D   3     3           5     5          0.75R/B  Susan Hudson - John Hudson
  3   55.57   93.35   Q           C   4                 6                0.56R/B  Violet Buck - M Jackie McGill
  4   53.05   89.12   Q           E   5           2                 3    0.72R/B  Merlyne Owens - Betty Kenemer
  6   50.29   84.49   Q           C                                               Shirley Stubbs - Teddi Pitt
  2   48.43   81.36               C                                               Barbara Hickey - Nita Broschat
 10   45.86   77.04               D                                               Carole Lucius - Patricia Hall
 12   43.67   73.37               E                                               Sheldon Fages - Tom Mahone
  7   43.24   72.65               D                                               Anne Blount - Bud Blount
  9   40.17   67.49               E                                               Jackie Christman - Neil Christman
  1   38.88   65.31               C                                               Mary Watson - Raymon Watson
                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1:   5.79        2.93        0.64        4.64        6.93  2.93        0.64
         -50   ---- -110   ---- -130   ----  -90   ----   90  -110   ---- -130 
   2:   6.17        0.83          3-        0.83        4.17  2.83        6.17
         100   ---- -600   ----  AVE   ---- -600   ---- -130  -150   ----  100 
   3:   2.17        6.17          3-        2.17        2.17  2.17        6.17
         -90   ----   50   ----  AVE   ----  -90   ----  -90   -90   ----   50 
   4:     1-  6.17        6.17          3-        0.17                3-    3-
        -110   200   ----  200   ----  AVE   ---- -140   ----  ----  100   100 
   5:   0.07  6.93        2.36        1.21        5.79                3-  4.64
        -100   450   ----   70   ----  -50   ----  180   ----  ----   90   140 
   6:   0.83  6.83        4.17          3-        2.83                5-  0.83
        -200   600   ----   90   ----  AVE   ---- -100   ----  ----  140  -200 
   7:     5-  2.83  0.17        6.83          3-                    2.83  2.83
        -620  -650  -680   ---- -200   ----  AVE   ----  ----  ---- -650  -650 
   8:   2.83  0.17    5-        4.17          3-                    6.83    1-
        -150  -430  -110   ---- -130   ----  AVE   ----  ----  ----   50  -170 
   9:   6.17  4.17  0.17        2.83          3-                    6.17    1-
         650   620  -200   ----  130   ----  AVE   ----  ----  ----  650  -100 
  10:   0.64  4.64  4.64  6.93        2.36                    4.64        0.64
        -100   140   140   170   ----  110   ----  ----  ----  140   ---- -100 
  11:   5.21  0.07  5.21  1.79        5.21                    1.79        5.21
         450   230   450   420   ----  450   ----  ----  ----  420   ----  450 
  12:   5.79  1.21  2.93  4.64        6.93                    2.93        0.07
         400   110   150   180   ----  430   ----  ----  ----  150   ---- -100 
  13:   0.64  4.07  6.36  4.07  2.36                    6.36        0.64      
        -100   200   500   200   170   ----  ----  ----  500   ---- -100   ----
  14:   1.79  4.07  5.79  1.79  4.07                    0.07        6.93      
        -130    50   100  -130    50   ----  ----  ---- -150   ----  500   ----
  15:   1.21  1.21    3-  5.21  6.93                    5.21        1.21      
        -150  -150  -110  -100   -50   ----  ----  ---- -100   ---- -150   ----
  16:         5.21  0.64  0.64        2.93        6.93        5.21        2.93
         ----  150  -100  -100   ----   90   ----  180   ----  150   ----   90 
  17:         1.21    3-  5.21        5.21        6.93        0.07        2.36
         ----  -50   130   150   ----  150   ----  400   ---- -100   ----  100 
  18:         0.07  2.36    3-        6.93        5.21        5.21        1.21
         ---- -630   -50   100   ----  500   ----  400   ----  400   ---- -140 
  19:   1.79        6.93          3-  1.79  5.21        0.07        5.21      
        -200   ----  150   ---- -100  -200   100   ---- -300   ----  100   ----
  20:   0.07        2.93        6.36  2.93  2.93        2.93        6.36      
        -140   ----  100   ----  300   100   100   ----  100   ----  300   ----
  21:   0.64        5.79        5.79  2.93  5.79        0.64        2.93      
        -100   ----  140   ----  140   -50   140   ---- -100   ----  -50   ----
  22:           4           4     6     4     2     7            -           -
         ----  710   ----  710  1430   710   680  1460   ----  230   ----  230 
  23:           2           6     2     2     2     6           2           6 
         ---- -660   ---- -630  -660  -660  -660  -630   ---- -660   ---- -630 
  24:           1           3     0     6     3     7           3           5 
         ---- -130   ----   50  -300   110    50   140   ----   50   ----  100 
  25:      -          6-          4-    6-    2-     -    2-          4-      
         180   ----  680   ----  650   680   620   180   620   ----  650   ----
  26:     5           2           6-    2     2     6-    2           2       
        -150   ---- -630   ----  100  -630  -630   100  -630   ---- -630   ----
  27:     2           6           6     2     6     2     2           2       
        -450   ---- -420   ---- -420  -450  -420  -450  -450   ---- -450   ----
  28:           2-          4-          4-    6      -     -    7           2-
         ---- -170   ---- -150   ---- -150   100  -620  -620   300   ---- -170 
  29:           5-          2-           -    2-    7      -    5-          4 
         ---- -110   ---- -150   ---- -600  -150  -100  -600  -110   ---- -130 
  30:           7           3           1     3     0     5     3           6 
         ----  110   ----  -50   ---- -100   -50  -110    50   -50   ----  100 
  31:     2           5           6            -    7      -    3     4       
         -50   ----  420   ----  500   ---- -110   800  -110   110   200   ----
  32:     7           5           6           1     3-    1     1     3-      
         800   ----  110   ----  140   ----   50   100    50    50   100   ----
  33:     0           2-          5           1     2-    7     5     5       
        -100   ----  100   ----  150   ----  -70   100   400   150   150   ----
  34:           4-          2-                             -          6-      
         ----  -90   ---- -100   ----   NP   ----   NP  -110    NP   -50   ----
  35:           4-          4-                            4-           -      
         ----  620   ----  620   ----   NP   ----   NP   620    NP  -110   ----
  36:           1-          1-                            4-          6-      
         ----  600   ----  600   ----   NP   ----   NP   630    NP   660   ----
Friday Morning 499er, Friday Morn, July 30, 2010
 RESULTS OF BOARD 1
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.21   5.79 1-Blakely-Kimmerle vs 1-Watson-Watson
  110          4.07   2.93 6-Savage Jr-Cook vs 10-Lucius-Hall
  130          6.36   0.64 7-Daughters-Morgan vs 12-Fages-Mahone
  110          4.07   2.93 8-Benson-Thatcher vs 3-Buck-McGill
  130          6.36   0.64 9-Dolinsky-Dugan vs 5-Brown-Smith
   90          2.36   4.64 10-Friedrich-Friedrich vs 7-Blount-Blount
         90    0.07   6.93 11-Hyslop-Samples vs 9-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 2
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.83   6.17 1-Blakely-Kimmerle vs 1-Watson-Watson
  150          4.17   2.83 6-Savage Jr-Cook vs 10-Lucius-Hall
        100    0.83   6.17 7-Daughters-Morgan vs 12-Fages-Mahone
  600          6.17   0.83 8-Benson-Thatcher vs 3-Buck-McGill
  AVE   AVE    3.50   3.50 9-Dolinsky-Dugan vs 5-Brown-Smith
  600          6.17   0.83 10-Friedrich-Friedrich vs 7-Blount-Blount
  130          2.83   4.17 11-Hyslop-Samples vs 9-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 3
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   90          4.83   2.17 1-Blakely-Kimmerle vs 1-Watson-Watson
   90          4.83   2.17 6-Savage Jr-Cook vs 10-Lucius-Hall
         50    0.83   6.17 7-Daughters-Morgan vs 12-Fages-Mahone
         50    0.83   6.17 8-Benson-Thatcher vs 3-Buck-McGill
  AVE   AVE    3.50   3.50 9-Dolinsky-Dugan vs 5-Brown-Smith
   90          4.83   2.17 10-Friedrich-Friedrich vs 7-Blount-Blount
   90          4.83   2.17 11-Hyslop-Samples vs 9-Christman-Christman
----------------------------------------------------------------------
 RESULTS OF BOARD 4
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    3.50   3.50 1-Blakely-Kimmerle vs 12-Fages-Mahone
        200    0.83   6.17 2-Young-Lehrer vs 2-Hickey-Broschat
        100    3.50   3.50 7-Daughters-Morgan vs 11-Hudson-Hudson
  110          5.50   1.50 8-Benson-Thatcher vs 1-Watson-Watson
        200    0.83   6.17 9-Dolinsky-Dugan vs 4-Owens-Kenemer
  AVE   AVE    3.50   3.50 10-Friedrich-Friedrich vs 6-Stubbs-Pitt
  140          6.83   0.17 11-Hyslop-Samples vs 8-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 5
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Blakely-Kimmerle vs 12-Fages-Mahone
        450    0.07   6.93 2-Young-Lehrer vs 2-Hickey-Broschat
         90    3.50   3.50 7-Daughters-Morgan vs 11-Hudson-Hudson
  100          6.93   0.07 8-Benson-Thatcher vs 1-Watson-Watson
         70    4.64   2.36 9-Dolinsky-Dugan vs 4-Owens-Kenemer
   50          5.79   1.21 10-Friedrich-Friedrich vs 6-Stubbs-Pitt
        180    1.21   5.79 11-Hyslop-Samples vs 8-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 6
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          6.17   0.83 1-Blakely-Kimmerle vs 12-Fages-Mahone
        600    0.17   6.83 2-Young-Lehrer vs 2-Hickey-Broschat
        140    1.50   5.50 7-Daughters-Morgan vs 11-Hudson-Hudson
  200          6.17   0.83 8-Benson-Thatcher vs 1-Watson-Watson
         90    2.83   4.17 9-Dolinsky-Dugan vs 4-Owens-Kenemer
  AVE   AVE    3.50   3.50 10-Friedrich-Friedrich vs 6-Stubbs-Pitt
  100          4.17   2.83 11-Hyslop-Samples vs 8-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 7
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  650          4.17   2.83 1-Blakely-Kimmerle vs 11-Hudson-Hudson
  620          1.50   5.50 2-Young-Lehrer vs 1-Watson-Watson
  680          6.83   0.17 3-Coker-Coker vs 3-Buck-McGill
  650          4.17   2.83 8-Benson-Thatcher vs 12-Fages-Mahone
  650          4.17   2.83 9-Dolinsky-Dugan vs 2-Hickey-Broschat
  200          0.17   6.83 10-Friedrich-Friedrich vs 5-Brown-Smith
  AVE   AVE    3.50   3.50 11-Hyslop-Samples vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 8
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.17   6.83 1-Blakely-Kimmerle vs 11-Hudson-Hudson
  150          4.17   2.83 2-Young-Lehrer vs 1-Watson-Watson
  110          1.50   5.50 3-Coker-Coker vs 3-Buck-McGill
  170          5.50   1.50 8-Benson-Thatcher vs 12-Fages-Mahone
  430          6.83   0.17 9-Dolinsky-Dugan vs 2-Hickey-Broschat
  130          2.83   4.17 10-Friedrich-Friedrich vs 5-Brown-Smith
  AVE   AVE    3.50   3.50 11-Hyslop-Samples vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 9
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.83   6.17 1-Blakely-Kimmerle vs 11-Hudson-Hudson
        650    0.83   6.17 2-Young-Lehrer vs 1-Watson-Watson
  200          6.83   0.17 3-Coker-Coker vs 3-Buck-McGill
  100          5.50   1.50 8-Benson-Thatcher vs 12-Fages-Mahone
        620    2.83   4.17 9-Dolinsky-Dugan vs 2-Hickey-Broschat
        130    4.17   2.83 10-Friedrich-Friedrich vs 5-Brown-Smith
  AVE   AVE    3.50   3.50 11-Hyslop-Samples vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 10
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    2.36   4.64 1-Blakely-Kimmerle vs 10-Lucius-Hall
  100          6.36   0.64 2-Young-Lehrer vs 12-Fages-Mahone
        140    2.36   4.64 3-Coker-Coker vs 2-Hickey-Broschat
        170    0.07   6.93 4-Radman-Krasner vs 4-Owens-Kenemer
  100          6.36   0.64 9-Dolinsky-Dugan vs 1-Watson-Watson
        140    2.36   4.64 10-Friedrich-Friedrich vs 3-Buck-McGill
        110    4.64   2.36 11-Hyslop-Samples vs 6-Stubbs-Pitt
----------------------------------------------------------------------
 RESULTS OF BOARD 11
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    5.21   1.79 1-Blakely-Kimmerle vs 10-Lucius-Hall
        450    1.79   5.21 2-Young-Lehrer vs 12-Fages-Mahone
        230    6.93   0.07 3-Coker-Coker vs 2-Hickey-Broschat
        420    5.21   1.79 4-Radman-Krasner vs 4-Owens-Kenemer
        450    1.79   5.21 9-Dolinsky-Dugan vs 1-Watson-Watson
        450    1.79   5.21 10-Friedrich-Friedrich vs 3-Buck-McGill
        450    1.79   5.21 11-Hyslop-Samples vs 6-Stubbs-Pitt
----------------------------------------------------------------------
 RESULTS OF BOARD 12
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    4.07   2.93 1-Blakely-Kimmerle vs 10-Lucius-Hall
  100          6.93   0.07 2-Young-Lehrer vs 12-Fages-Mahone
        110    5.79   1.21 3-Coker-Coker vs 2-Hickey-Broschat
        180    2.36   4.64 4-Radman-Krasner vs 4-Owens-Kenemer
        400    1.21   5.79 9-Dolinsky-Dugan vs 1-Watson-Watson
        150    4.07   2.93 10-Friedrich-Friedrich vs 3-Buck-McGill
        430    0.07   6.93 11-Hyslop-Samples vs 6-Stubbs-Pitt
----------------------------------------------------------------------
 RESULTS OF BOARD 13
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.64   6.36 1-Blakely-Kimmerle vs 9-Christman-Christman
  100          6.36   0.64 2-Young-Lehrer vs 11-Hudson-Hudson
  100          6.36   0.64 3-Coker-Coker vs 1-Watson-Watson
        500    0.64   6.36 4-Radman-Krasner vs 3-Buck-McGill
        170    4.64   2.36 5-Doe-Doe vs 5-Brown-Smith
        200    2.93   4.07 10-Friedrich-Friedrich vs 2-Hickey-Broschat
        200    2.93   4.07 11-Hyslop-Samples vs 4-Owens-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 14
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          6.93   0.07 1-Blakely-Kimmerle vs 9-Christman-Christman
        500    0.07   6.93 2-Young-Lehrer vs 11-Hudson-Hudson
  130          5.21   1.79 3-Coker-Coker vs 1-Watson-Watson
        100    1.21   5.79 4-Radman-Krasner vs 3-Buck-McGill
         50    2.93   4.07 5-Doe-Doe vs 5-Brown-Smith
         50    2.93   4.07 10-Friedrich-Friedrich vs 2-Hickey-Broschat
  130          5.21   1.79 11-Hyslop-Samples vs 4-Owens-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 15
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          1.79   5.21 1-Blakely-Kimmerle vs 9-Christman-Christman
  150          5.79   1.21 2-Young-Lehrer vs 11-Hudson-Hudson
  150          5.79   1.21 3-Coker-Coker vs 1-Watson-Watson
  110          3.50   3.50 4-Radman-Krasner vs 3-Buck-McGill
   50          0.07   6.93 5-Doe-Doe vs 5-Brown-Smith
  150          5.79   1.21 10-Friedrich-Friedrich vs 2-Hickey-Broschat
  100          1.79   5.21 11-Hyslop-Samples vs 4-Owens-Kenemer
----------------------------------------------------------------------
 RESULTS OF BOARD 16
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        180    0.07   6.93 1-Blakely-Kimmerle vs 8-Kurtz-McNeil
        150    1.79   5.21 2-Young-Lehrer vs 10-Lucius-Hall
         90    4.07   2.93 3-Coker-Coker vs 12-Fages-Mahone
        150    1.79   5.21 4-Radman-Krasner vs 2-Hickey-Broschat
  100          6.36   0.64 5-Doe-Doe vs 4-Owens-Kenemer
         90    4.07   2.93 6-Savage Jr-Cook vs 6-Stubbs-Pitt
  100          6.36   0.64 11-Hyslop-Samples vs 3-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 17
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    0.07   6.93 1-Blakely-Kimmerle vs 8-Kurtz-McNeil
  100          6.93   0.07 2-Young-Lehrer vs 10-Lucius-Hall
        100    4.64   2.36 3-Coker-Coker vs 12-Fages-Mahone
   50          5.79   1.21 4-Radman-Krasner vs 2-Hickey-Broschat
        150    1.79   5.21 5-Doe-Doe vs 4-Owens-Kenemer
        150    1.79   5.21 6-Savage Jr-Cook vs 6-Stubbs-Pitt
        130    3.50   3.50 11-Hyslop-Samples vs 3-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 18
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    1.79   5.21 1-Blakely-Kimmerle vs 8-Kurtz-McNeil
        400    1.79   5.21 2-Young-Lehrer vs 10-Lucius-Hall
  140          5.79   1.21 3-Coker-Coker vs 12-Fages-Mahone
  630          6.93   0.07 4-Radman-Krasner vs 2-Hickey-Broschat
        100    3.50   3.50 5-Doe-Doe vs 4-Owens-Kenemer
        500    0.07   6.93 6-Savage Jr-Cook vs 6-Stubbs-Pitt
   50          4.64   2.36 11-Hyslop-Samples vs 3-Buck-McGill
----------------------------------------------------------------------
 RESULTS OF BOARD 19
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          5.21   1.79 1-Blakely-Kimmerle vs 6-Stubbs-Pitt
  300          6.93   0.07 2-Young-Lehrer vs 9-Christman-Christman
        100    1.79   5.21 3-Coker-Coker vs 11-Hudson-Hudson
  200          5.21   1.79 4-Radman-Krasner vs 1-Watson-Watson
        150    0.07   6.93 5-Doe-Doe vs 3-Buck-McGill
  100          3.50   3.50 6-Savage Jr-Cook vs 5-Brown-Smith
        100    1.79   5.21 7-Daughters-Morgan vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 20
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.07   2.93 1-Blakely-Kimmerle vs 6-Stubbs-Pitt
        100    4.07   2.93 2-Young-Lehrer vs 9-Christman-Christman
        300    0.64   6.36 3-Coker-Coker vs 11-Hudson-Hudson
  140          6.93   0.07 4-Radman-Krasner vs 1-Watson-Watson
        100    4.07   2.93 5-Doe-Doe vs 3-Buck-McGill
        300    0.64   6.36 6-Savage Jr-Cook vs 5-Brown-Smith
        100    4.07   2.93 7-Daughters-Morgan vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 21
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          4.07   2.93 1-Blakely-Kimmerle vs 6-Stubbs-Pitt
  100          6.36   0.64 2-Young-Lehrer vs 9-Christman-Christman
   50          4.07   2.93 3-Coker-Coker vs 11-Hudson-Hudson
  100          6.36   0.64 4-Radman-Krasner vs 1-Watson-Watson
        140    1.21   5.79 5-Doe-Doe vs 3-Buck-McGill
        140    1.21   5.79 6-Savage Jr-Cook vs 5-Brown-Smith
        140    1.21   5.79 7-Daughters-Morgan vs 7-Blount-Blount
----------------------------------------------------------------------
 RESULTS OF BOARD 22
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    1.00   6.00 1-Blakely-Kimmerle vs 5-Brown-Smith
        680    5.00   2.00 2-Young-Lehrer vs 7-Blount-Blount
        230    6.50   0.50 3-Coker-Coker vs 10-Lucius-Hall
        230    6.50   0.50 4-Radman-Krasner vs 12-Fages-Mahone
        710    3.00   4.00 5-Doe-Doe vs 2-Hickey-Broschat
        710    3.00   4.00 6-Savage Jr-Cook vs 4-Owens-Kenemer
        710    3.00   4.00 7-Daughters-Morgan vs 6-Stubbs-Pitt
       1460    0.00   7.00 8-Benson-Thatcher vs 8-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 23
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  660          5.00   2.00 1-Blakely-Kimmerle vs 5-Brown-Smith
  660          5.00   2.00 2-Young-Lehrer vs 7-Blount-Blount
  660          5.00   2.00 3-Coker-Coker vs 10-Lucius-Hall
  630          1.00   6.00 4-Radman-Krasner vs 12-Fages-Mahone
  660          5.00   2.00 5-Doe-Doe vs 2-Hickey-Broschat
  630          1.00   6.00 6-Savage Jr-Cook vs 4-Owens-Kenemer
  660          5.00   2.00 7-Daughters-Morgan vs 6-Stubbs-Pitt
  630          1.00   6.00 8-Benson-Thatcher vs 8-Kurtz-McNeil
----------------------------------------------------------------------
 RESULTS OF BOARD 24
   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.00   0.00 1-Blakely-Kimmerle vs 5-Brown-Smith
         50    4.00   3.00 2-Young-Lehrer vs 7-Blount-Blount
         50    4.00   3.00 3-Coker-Coker vs 10-Lucius-Hall
        100    2.00   5.00 4-Radman-Krasner vs 12-Fages-Mahone
  130          6.00   1.00 5-Doe-Doe vs 2-Hickey-Broschat
         50    4.00   3.00 6-Savage Jr-Cook vs 4-Owens-Kenemer
