Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Monday Morning Pairs Monday Morn Session May 12, 2008
Scores after 27 boards  Average:   67.5      Section  A
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  8   62.96   85.00  A   1                 1                2.67(OA) Allen Tess - Ralph Folkerts
  9   60.37   81.50  A   2                 2                2.00(OA) Gloria Kilpatrick - Virginia Spence
 11   56.67   76.50  C   3     1     1     3     1     1    1.87(OB) Judy Bracker - Bobbi Cipich
  7   55.56   75.00  B   4     2           4     2          1.40(OB) Marjorie Dickey - Anne Skal
  3   55.19   74.50  A   5                                  0.37(SA) Betty Nelson - Sherry Wynn
  2   52.22   70.50  C         3     2           3     2    1.30(OC) Joan Horn - Bob Horn
  1   49.26   66.50  C                                               Peggy Larson - Barbara Gomez
  6   48.89   66.00  C                                               William Duke - Pamela Varone
  5   47.41   64.00  B                                               Jill Riddle - Barbara Hall
 12   42.96   58.00  B                                               Roy Johnson - Ken Anderson
 10   39.63   53.50  C                                               Ellen Devlin - Shirley Folkerts
  4   28.89   39.00  A                                               Lee Eckert - Donna Neal


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     0     2     3     2     3     1     5     3     0     4     2     5 
        -120*  -50*   50   -50*   50   -90   100*   50  -100    90*  -50*  120 

   2>     3     5     2     1     0     5     3     4     2     0     3     2 
         430*  460* -430   400* -460    50   430* -400  -430   -50*  430* -430 

   3>     5     0     1     2     5     3     2     3     3     2     4     0 
         100* -170*  -50  -110*  170   110  -110*  110   110  -110*   50* -100 

   4>     3-    4     4     1-    0     1     1     1-    5     4     3-    1 
        -600   660*  660*  600*  150* -660  -660   600* -150   660* -600  -660 

   5>     0     2     1     3     0     4     1     5     5     4     2     3 
        -200    90*  -50*  110* -100*   50  -120   200*  100   120* -110   -90 

   6>     2-    4-    4-     -     -     -    2-    2-    4-    2-    4-     -
          90    50*   50* -140* -140*  -50    90   -90*  140   -90*  140   -50 

   7>     5      -    4-    1     2-    0     4     2-    4-    2-    2-     -
         500  -200   200* -140*  100* -500*  140   100*  200* -100  -100  -200 

   8>     2-    2-    2-    0     2-    2-    5     5     2-    0     2-    2-
         400   400  -400* -430* -400* -400*  430   100* -400* -100   400   400 

   9>     0     5     3-    1-    1-    5     3-    3-    0     1-    3-    1-
        -650  -150   620*  170*  170*  650* -170   620*  150* -620  -170  -620 

  10>     1     2     4     1     1     4-    3     4     4-     -     -    4 
        -630*  140   630  -630* -630* -120* -140*  630  -120*  120   120   630 

  11>     1     0     4     1     1     3-    5     4     3-    1-    1-    4 
        -450*  300   450  -450* -450* -420* -300*  450  -420*  420   420   450 

  12>      -    2     4-    3      -    3     3     4-    5     0     2     2 
          90* -110   -90   110*   90*  110*  110*  -90   120* -120  -110  -110 

  13>     3-    5     1     0     1-    0     2     4     5     1-    3     3-
        PASS   400* -200  -400  PASS* -100* -100   200*  100  PASS*  100* PASS 

  14>     5     5     2     0     4     1     3     3     4     0     2     1 
          50   460* -400  -460   430*  130* -150   400* -130   -50*  150* -430 

  15>     5     4     3     1     2     2     0     2     3     0     5     3 
        -100   200* -150  -200   150*  150* -300   150* -150   100*  300* -150 

  16>     3-    0     3-    3-    1-    0     1-    1-    1-    5     3-    5 
         400  -100  -170*  400   170  -420* -400*  170  -400*  100* -170*  420 

  17>     3     3     5     3     0     4     2     5     2     2     0     1 
          50    50   130*   50  -130    50*  -50*  100   -50*  -50* -100*  -50 

  18>     2-    4-    2-    1     2-     -    2-    0     4      -    5     4-
        -450  -400   450* -460  -450   400*  450* -990   460*  400*  990* -400 

  19>     1     2     0     4-    4      -    4-    3     2     5     3      -
         150* -190  -100* 1390* -150 -1390  1390*  190*  170*  100  -170 -1390 

  20>     2     4-    3      -    3     4-    5      -    4     2     1     0 
         -90*  200   110* -200*   90   200   800* -200*  500* -110  -500  -800 

  21>     1      -    3     1     4     4     1     4-    4-    2      -    4 
         170* -460   420*  170* -170  -170   170*  460*  460* -420  -460  -170 

  22>     1     2-    2-    0     4     2-    1     5     2-    5     4     0 
        -150* -140*  140  -170* -110*  140   110   100* -140*  170   150  -100 

  23>     1-    1-    3-    1-    4-    3-     -    4-    1-    3-    3-     -
        -200* -200*  200  -200* -100*  200   100  -100* -200*  200   200   100 

  24>      -    3-    4-    3-    3-    1-    1-    3-     -    1-    4-    1-
         460*  480* -460   480*  480* -480  -480   480*  460* -480  -460  -480 

  25>     5     1     0     0     3-    3     5     2     1-    1-    4     3-
        -520*  920 -1020*  520   990  -940* 1020   940  -990* -990* -920*  990 

  26>     3-    0     0     1-    3-    1-    5     3-    3-    1-    5     1-
         170* -620  -100* -170  -140   140*  100  -140   170*  140*  620* -170 

  27>     4-    4     2-     -    5     4-    2-     -    2-    0     1     2-
          50*  800  -480*  -50  1010    50*  480   -50  -480*-1010* -800*  480 
Monday Morning Pairs, Monday Morn, May 12, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          5.00   0.00 12-Johnson-Anderson vs 1-Larson-Gomez
   50          3.00   2.00 3-Nelson-Wynn vs 11-Bracker-Cipich
         90    1.00   4.00 6-Duke-Varone vs 10-Devlin-Folkerts
   50          3.00   2.00 8-Tess-Folkerts vs 4-Eckert-Neal
   50          3.00   2.00 5-Riddle-Hall vs 2-Horn-Horn
        100    0.00   5.00 9-Kilpatrick-Spence vs 7-Dickey-Skal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    2.00   3.00 12-Johnson-Anderson vs 1-Larson-Gomez
        430    2.00   3.00 3-Nelson-Wynn vs 11-Bracker-Cipich
   50          5.00   0.00 6-Duke-Varone vs 10-Devlin-Folkerts
        400    4.00   1.00 8-Tess-Folkerts vs 4-Eckert-Neal
        460    0.00   5.00 5-Riddle-Hall vs 2-Horn-Horn
        430    2.00   3.00 9-Kilpatrick-Spence vs 7-Dickey-Skal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 12-Johnson-Anderson vs 1-Larson-Gomez
         50    1.00   4.00 3-Nelson-Wynn vs 11-Bracker-Cipich
  110          3.00   2.00 6-Duke-Varone vs 10-Devlin-Folkerts
  110          3.00   2.00 8-Tess-Folkerts vs 4-Eckert-Neal
  170          5.00   0.00 5-Riddle-Hall vs 2-Horn-Horn
  110          3.00   2.00 9-Kilpatrick-Spence vs 7-Dickey-Skal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    1.00   4.00 12-Johnson-Anderson vs 2-Horn-Horn
        600    3.50   1.50 11-Bracker-Cipich vs 4-Eckert-Neal
        660    1.00   4.00 7-Dickey-Skal vs 10-Devlin-Folkerts
        150    5.00   0.00 9-Kilpatrick-Spence vs 5-Riddle-Hall
        660    1.00   4.00 6-Duke-Varone vs 3-Nelson-Wynn
        600    3.50   1.50 1-Larson-Gomez vs 8-Tess-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         90    3.00   2.00 12-Johnson-Anderson vs 2-Horn-Horn
        110    2.00   3.00 11-Bracker-Cipich vs 4-Eckert-Neal
        120    1.00   4.00 7-Dickey-Skal vs 10-Devlin-Folkerts
  100          5.00   0.00 9-Kilpatrick-Spence vs 5-Riddle-Hall
   50          4.00   1.00 6-Duke-Varone vs 3-Nelson-Wynn
        200    0.00   5.00 1-Larson-Gomez vs 8-Tess-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   4.50 12-Johnson-Anderson vs 2-Horn-Horn
  140          4.50   0.50 11-Bracker-Cipich vs 4-Eckert-Neal
   90          2.50   2.50 7-Dickey-Skal vs 10-Devlin-Folkerts
  140          4.50   0.50 9-Kilpatrick-Spence vs 5-Riddle-Hall
         50    0.50   4.50 6-Duke-Varone vs 3-Nelson-Wynn
   90          2.50   2.50 1-Larson-Gomez vs 8-Tess-Folkerts
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.50   4.50 12-Johnson-Anderson vs 3-Nelson-Wynn
        100    2.50   2.50 11-Bracker-Cipich vs 5-Riddle-Hall
        100    2.50   2.50 10-Devlin-Folkerts vs 8-Tess-Folkerts
  500          5.00   0.00 1-Larson-Gomez vs 6-Duke-Varone
  140          4.00   1.00 7-Dickey-Skal vs 4-Eckert-Neal
        200    0.50   4.50 2-Horn-Horn vs 9-Kilpatrick-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  400          2.50   2.50 12-Johnson-Anderson vs 3-Nelson-Wynn
  400          2.50   2.50 11-Bracker-Cipich vs 5-Riddle-Hall
        100    0.00   5.00 10-Devlin-Folkerts vs 8-Tess-Folkerts
  400          2.50   2.50 1-Larson-Gomez vs 6-Duke-Varone
  430          5.00   0.00 7-Dickey-Skal vs 4-Eckert-Neal
  400          2.50   2.50 2-Horn-Horn vs 9-Kilpatrick-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    1.50   3.50 12-Johnson-Anderson vs 3-Nelson-Wynn
        170    3.50   1.50 11-Bracker-Cipich vs 5-Riddle-Hall
        620    1.50   3.50 10-Devlin-Folkerts vs 8-Tess-Folkerts
        650    0.00   5.00 1-Larson-Gomez vs 6-Duke-Varone
        170    3.50   1.50 7-Dickey-Skal vs 4-Eckert-Neal
        150    5.00   0.00 2-Horn-Horn vs 9-Kilpatrick-Spence
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          4.00   1.00 12-Johnson-Anderson vs 4-Eckert-Neal
  120          0.50   4.50 11-Bracker-Cipich vs 6-Duke-Varone
  120          0.50   4.50 10-Devlin-Folkerts vs 9-Kilpatrick-Spence
  140          2.00   3.00 2-Horn-Horn vs 7-Dickey-Skal
  630          4.00   1.00 8-Tess-Folkerts vs 5-Riddle-Hall
  630          4.00   1.00 3-Nelson-Wynn vs 1-Larson-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          4.00   1.00 12-Johnson-Anderson vs 4-Eckert-Neal
  420          1.50   3.50 11-Bracker-Cipich vs 6-Duke-Varone
  420          1.50   3.50 10-Devlin-Folkerts vs 9-Kilpatrick-Spence
  300          0.00   5.00 2-Horn-Horn vs 7-Dickey-Skal
  450          4.00   1.00 8-Tess-Folkerts vs 5-Riddle-Hall
  450          4.00   1.00 3-Nelson-Wynn vs 1-Larson-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    2.00   3.00 12-Johnson-Anderson vs 4-Eckert-Neal
        110    2.00   3.00 11-Bracker-Cipich vs 6-Duke-Varone
        120    0.00   5.00 10-Devlin-Folkerts vs 9-Kilpatrick-Spence
        110    2.00   3.00 2-Horn-Horn vs 7-Dickey-Skal
         90    4.50   0.50 8-Tess-Folkerts vs 5-Riddle-Hall
         90    4.50   0.50 3-Nelson-Wynn vs 1-Larson-Gomez
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       3.50   1.50 12-Johnson-Anderson vs 5-Riddle-Hall
        100    2.00   3.00 7-Dickey-Skal vs 11-Bracker-Cipich
    PASS       3.50   1.50 1-Larson-Gomez vs 10-Devlin-Folkerts
        200    1.00   4.00 3-Nelson-Wynn vs 8-Tess-Folkerts
  100          5.00   0.00 9-Kilpatrick-Spence vs 6-Duke-Varone
        400    0.00   5.00 4-Eckert-Neal vs 2-Horn-Horn
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        430    1.00   4.00 12-Johnson-Anderson vs 5-Riddle-Hall
        150    3.00   2.00 7-Dickey-Skal vs 11-Bracker-Cipich
   50          5.00   0.00 1-Larson-Gomez vs 10-Devlin-Folkerts
        400    2.00   3.00 3-Nelson-Wynn vs 8-Tess-Folkerts
        130    4.00   1.00 9-Kilpatrick-Spence vs 6-Duke-Varone
        460    0.00   5.00 4-Eckert-Neal vs 2-Horn-Horn
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    3.00   2.00 12-Johnson-Anderson vs 5-Riddle-Hall
        300    0.00   5.00 7-Dickey-Skal vs 11-Bracker-Cipich
        100    5.00   0.00 1-Larson-Gomez vs 10-Devlin-Folkerts
        150    3.00   2.00 3-Nelson-Wynn vs 8-Tess-Folkerts
        150    3.00   2.00 9-Kilpatrick-Spence vs 6-Duke-Varone
        200    1.00   4.00 4-Eckert-Neal vs 2-Horn-Horn
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  420          5.00   0.00 12-Johnson-Anderson vs 6-Duke-Varone
  170          1.50   3.50 8-Tess-Folkerts vs 11-Bracker-Cipich
        100    0.00   5.00 2-Horn-Horn vs 10-Devlin-Folkerts
  400          3.50   1.50 4-Eckert-Neal vs 9-Kilpatrick-Spence
  400          3.50   1.50 1-Larson-Gomez vs 7-Dickey-Skal
  170          1.50   3.50 5-Riddle-Hall vs 3-Nelson-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    1.00   4.00 12-Johnson-Anderson vs 6-Duke-Varone
  100          5.00   0.00 8-Tess-Folkerts vs 11-Bracker-Cipich
   50          3.00   2.00 2-Horn-Horn vs 10-Devlin-Folkerts
   50          3.00   2.00 4-Eckert-Neal vs 9-Kilpatrick-Spence
   50          3.00   2.00 1-Larson-Gomez vs 7-Dickey-Skal
        130    0.00   5.00 5-Riddle-Hall vs 3-Nelson-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        400    4.50   0.50 12-Johnson-Anderson vs 6-Duke-Varone
        990    0.00   5.00 8-Tess-Folkerts vs 11-Bracker-Cipich
        400    4.50   0.50 2-Horn-Horn vs 10-Devlin-Folkerts
        460    1.00   4.00 4-Eckert-Neal vs 9-Kilpatrick-Spence
        450    2.50   2.50 1-Larson-Gomez vs 7-Dickey-Skal
        450    2.50   2.50 5-Riddle-Hall vs 3-Nelson-Wynn
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1390    0.50   4.50 12-Johnson-Anderson vs 7-Dickey-Skal
        170    3.00   2.00 11-Bracker-Cipich vs 9-Kilpatrick-Spence
  100          5.00   0.00 10-Devlin-Folkerts vs 3-Nelson-Wynn
        150    4.00   1.00 5-Riddle-Hall vs 1-Larson-Gomez
        190    2.00   3.00 2-Horn-Horn vs 8-Tess-Folkerts
       1390    0.50   4.50 6-Duke-Varone vs 4-Eckert-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        800    0.00   5.00 12-Johnson-Anderson vs 7-Dickey-Skal
        500    1.00   4.00 11-Bracker-Cipich vs 9-Kilpatrick-Spence
        110    2.00   3.00 10-Devlin-Folkerts vs 3-Nelson-Wynn
   90          3.00   2.00 5-Riddle-Hall vs 1-Larson-Gomez
  200          4.50   0.50 2-Horn-Horn vs 8-Tess-Folkerts
  200          4.50   0.50 6-Duke-Varone vs 4-Eckert-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.00   1.00 12-Johnson-Anderson vs 7-Dickey-Skal
        460    0.50   4.50 11-Bracker-Cipich vs 9-Kilpatrick-Spence
        420    2.00   3.00 10-Devlin-Folkerts vs 3-Nelson-Wynn
        170    4.00   1.00 5-Riddle-Hall vs 1-Larson-Gomez
        460    0.50   4.50 2-Horn-Horn vs 8-Tess-Folkerts
        170    4.00   1.00 6-Duke-Varone vs 4-Eckert-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    0.00   5.00 12-Johnson-Anderson vs 8-Tess-Folkerts
  150          4.00   1.00 11-Bracker-Cipich vs 1-Larson-Gomez
  170          5.00   0.00 10-Devlin-Folkerts vs 4-Eckert-Neal
  140          2.50   2.50 6-Duke-Varone vs 2-Horn-Horn
  140          2.50   2.50 3-Nelson-Wynn vs 9-Kilpatrick-Spence
  110          1.00   4.00 7-Dickey-Skal vs 5-Riddle-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          0.50   4.50 12-Johnson-Anderson vs 8-Tess-Folkerts
  200          3.50   1.50 11-Bracker-Cipich vs 1-Larson-Gomez
  200          3.50   1.50 10-Devlin-Folkerts vs 4-Eckert-Neal
  200          3.50   1.50 6-Duke-Varone vs 2-Horn-Horn
  200          3.50   1.50 3-Nelson-Wynn vs 9-Kilpatrick-Spence
  100          0.50   4.50 7-Dickey-Skal vs 5-Riddle-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        480    1.50   3.50 12-Johnson-Anderson vs 8-Tess-Folkerts
        460    4.50   0.50 11-Bracker-Cipich vs 1-Larson-Gomez
        480    1.50   3.50 10-Devlin-Folkerts vs 4-Eckert-Neal
        480    1.50   3.50 6-Duke-Varone vs 2-Horn-Horn
        460    4.50   0.50 3-Nelson-Wynn vs 9-Kilpatrick-Spence
        480    1.50   3.50 7-Dickey-Skal vs 5-Riddle-Hall
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          3.50   1.50 12-Johnson-Anderson vs 9-Kilpatrick-Spence
  920          1.00   4.00 2-Horn-Horn vs 11-Bracker-Cipich
  990          3.50   1.50 5-Riddle-Hall vs 10-Devlin-Folkerts
 1020          5.00   0.00 7-Dickey-Skal vs 3-Nelson-Wynn
  520          0.00   5.00 4-Eckert-Neal vs 1-Larson-Gomez
  940          2.00   3.00 8-Tess-Folkerts vs 6-Duke-Varone
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    1.50   3.50 12-Johnson-Anderson vs 9-Kilpatrick-Spence
        620    0.00   5.00 2-Horn-Horn vs 11-Bracker-Cipich
        140    3.50   1.50 5-Riddle-Hall vs 10-Devlin-Folkerts
  100          5.00   0.00 7-Dickey-Skal vs 3-Nelson-Wynn
        170    1.50   3.50 4-Eckert-Neal vs 1-Larson-Gomez
        140    3.50   1.50 8-Tess-Folkerts vs 6-Duke-Varone
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  480          2.50   2.50 12-Johnson-Anderson vs 9-Kilpatrick-Spence
  800          4.00   1.00 2-Horn-Horn vs 11-Bracker-Cipich
 1010          5.00   0.00 5-Riddle-Hall vs 10-Devlin-Folkerts
  480          2.50   2.50 7-Dickey-Skal vs 3-Nelson-Wynn
         50    0.50   4.50 4-Eckert-Neal vs 1-Larson-Gomez
         50    0.50   4.50 8-Tess-Folkerts vs 6-Duke-Varone
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map