![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
Friday Morning Pairs Friday Morn Session May 9, 2008
Scores after 33 boards Average: 108.0 Section A North-South
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
5 55.79 120.50 B 1 1 2 2 3.88(OA) Shirley Folkerts - Pamela Varone
9 54.17 117.00 A 2 4 2.18(OA) Allan Thompson - Arnold Hawkins
11 52.31 113.00 B 3 2 6 5 1.23(OA) Peggy Larson - Barbara Gomez
4 51.16 110.50 B 4 3 6 0.64(SB) Jane Stockard - Marie D'Amato
1 50.69 109.50 C 4 1 1 1.73(OC) Bobbi Cipich - Mary Jo Van Winkle
2 50.46 109.00 B Evelyn Dallara - Jane Frazier
3 50.00 108.00 B Anne Skal - Carol Norman
7 49.07 106.00 B William Duke - Ken Anderson
8 49.07 106.00 C Roy Johnson - Jean Kissel
6 48.38 104.50 A Karen Bolt - Morris Williams
10 38.89 84.00 C Jeanne Bloom - Joan Feeman
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 4 4 4 0 8 4 4
-450 ---- ---- -450 -450 -450 -450 -480 -420 -450 -450
2> 0 8 4 4 4 4 4 4 4
-480 ---- ---- 100 -450 -450 -450 -450 -450 -450 -450
3> 8 6 3 3 1 3 0 7 5
200 ---- ---- -70 -600 -600 -630 -600 -670 -50 -120
4> 6- 6- 0 5 8 1- 3- 1- 3-
300 300 ---- ---- -150 200 400 -130 -110 -130 -110
5> 6 8 6 6 3 3 0 3 1
650 680 ---- ---- 650 650 620 620 300 620 500
6> 8 4 0 4 1- 6 7 1- 4
200 90 ---- ---- -150 90 -50 100 140 -50 90
7> 2- 2- 2- 7 7 7 2- 2- 2-
680 680 680 ---- ---- 1430 1430 1430 680 680 680
8> 3- 3- 1 5- 7 8 5- 0 2
-80 -80 -110 ---- ---- -50 120 400 -50 -140 -90
9> 6- 2 6- 6- 2 2 6- 2 2
-710 -1460 -710 ---- ---- -710 -1460 -1460 -710 -1460 -1460
10> 1- 5 7- 5 1- 5 0 3 7-
650 680 690 680 ---- ---- 650 680 630 660 690
11> 4- 1- 1- 8 4- 6 7 1- 1-
-170 -420 -420 110 ---- ---- -170 -110 -100 -420 -420
12> 1- 5- 1- 8 1- 1- 5- 5- 5-
-430 -400 -430 50 ---- ---- -430 -430 -400 -400 -400
13> 3- 3- - 5- 2 5- 8 - 7
-90 -90 -120 100 -110 ---- ---- 100 800 -120 200
14> 6 2 4 6 6 0 2 2 8
-140 -170 -150 -140 -140 ---- ---- -420 -170 -170 -100
15> 6 4 7 2 8 - - 4 4
-450 -480 -420 -510 50 ---- ---- -980 -980 -480 -480
16> 0 2 2 5 5 5 7- 2 7-
-620 -170 -170 -140 -140 -140 ---- ---- 100 -170 100
17> 7- 5- 3 7- 3 0 1 3 5-
100 50 -130 100 -130 -200 ---- ---- -150 -130 50
18> - 8 - 3- 3- 3- 7 6 3-
-100 150 -100 PASS PASS PASS ---- ---- 130 90 PASS
19> 3 3 3 0 3 6 8 3 7
-100 -100 -100 -150 -100 110 400 ---- ---- -100 200
20> 3- 3- 8 6- 3- 6- 1 0 3-
620 620 680 650 620 650 210 ---- ---- -100 620
21> 5 2 7 2 8 2 6 0 4
-230 -450 -150 -450 -130 -450 -200 ---- ---- -510 -420
22> 5- 7- 7- 0 3- 1- 1- 5- 3-
110 200 200 -150 100 -50 -50 110 ---- ---- 100
23> 4 4 4 0 4 8 4 4 4
1430 1430 1430 680 1430 1440 1430 1430 ---- ---- 1430
24> 5 5 5 - 8 - 5 2 5
90 90 90 -100 120 -100 90 50 ---- ---- 90
25> 0 2 6 4- 7- 2 4- 2 7-
-910 -200 -100 -170 100 -200 -170 -200 100 ---- ----
26> 2- 2- 2- 2- 8 2- 2- 6- 6-
-1430 -1430 -1430 -1430 -650 -1430 -1430 -680 -680 ---- ----
27> 5 8 - 5 5 2 3 7 -
50 150 -450 50 50 -420 -300 100 -450 ---- ----
28> 3- 6 3- 0 3- 3- 1 7 8
---- -180 -130 -180 -460 -180 -180 -210 -100 100 ----
29> 4- 4- 4- 0 4- 4- 4- 4- 4-
---- 140 140 140 110 140 140 140 140 140 ----
30> 0 2 1 5 4 8 6 3 7
---- -300 -110 -120 80 -50 150 100 -100 110 ----
31> 7- 3 7- 3 3 3 3 3 3
---- ---- 140 110 140 110 110 110 110 110 110
32> - 8 6- 2 3- 3- 6- - 5
---- ---- -90 200 140 -80 100 100 140 -90 110
33> 6- 1 6- 3 3 8 3 5 0
---- ---- 180 -50 180 140 140 400 140 150 -300
Friday Morning Pairs Friday Morn Session May 9, 2008
Scores after 33 boards Average: 108.0 Section A East-West
Pair Pct Score Section Rank Overall Rank MPs
A B C A B C
11 60.88 131.50 B 1 1 1 1 5.17(OA) James Hickerson - Larry Spruel
8 54.40 117.50 B 2 2 3 3 2.91(OA) Bob Luxton - Bonnie Luxton
3 53.47 115.50 B 3 3 5 4 1.64(OA) Dick Browne - Jill Riddle
6 51.62 111.50 A 4 0.61(SA) Gloria Kilpatrick - Virginia Spence
4 49.77 107.50 B 4 0.47(SB) Barbara Hall - Danele Cole
1 49.54 107.00 C 1 2 1.30(OC) Julie Ashton - Bernice Adams
9 49.07 106.00 B Donna Neal - Ellen Devlin
2 48.15 104.00 B Peggy Hayes - Jerry Mc Carn
5 46.99 101.50 C Dave Rothfarb - Ruth Rothfarb
7 45.14 97.50 B Allen Tess - Ralph Folkerts
10 40.97 88.50 B Marjorie Dickey - Barbara Pitcher
**PAIRS**
BOARD 1 2 3 4 5 6 7 8 9 10 11
\/
1> 4 4 8 0 4 4 4 4 4
450 450 ---- 480 ---- 420 450 450 450 450 450
2> 8 4 4 4 0 4 4 4 4
480 450 ---- 450 ---- 450 -100 450 450 450 450
3> 0 7 5 8 2 1 5 3 5
-200 630 ---- 600 ---- 670 70 50 600 120 600
4> 0 1- 6- 4- 6- 8 4- 3 1-
-400 -300 130 ---- 110 ---- 130 150 110 -200 -300
5> 5 0 5 8 5 2 7 2 2
-620 -680 -620 ---- -300 ---- -620 -650 -500 -650 -650
6> 6- 4 2 1 6- 8 4 4 0
50 -90 -100 ---- -140 ---- 50 150 -90 -90 -200
7> 5- 1 5- 5- 5- 5- 1 5- 1
-680 -1430 -680 -680 ---- -680 ---- -680 -1430 -680 -1430
8> 4- 0 7 2- 8 6 2- 4- 1
80 -400 110 50 ---- 140 ---- 90 50 80 -120
9> 6 6 1- 1- 6 6 1- 1- 6
1460 1460 710 710 ---- 1460 ---- 1460 710 710 1460
10> 3 - 8 3 5 - 6- 6- 3
-680 -690 -630 -680 -660 ---- -690 ---- -650 -650 -680
11> 2 6- 1 0 6- 6- 3- 3- 6-
110 420 100 -110 420 ---- 420 ---- 170 170 420
12> 6- 6- 2- 0 2- 2- 6- 6- 2-
430 430 400 -50 400 ---- 400 ---- 430 430 400
13> 7- 0 2- 7- 6 1 4- 4- 2-
120 -800 -100 120 110 -200 ---- 90 ---- 90 -100
14> 4 6 2 6 2 0 2 6 8
150 170 140 170 140 100 ---- 140 ---- 170 420
15> 1 7- 6 4 0 4 2 4 7-
420 980 510 480 -50 480 ---- 450 ---- 480 980
16> - 3 6 3 - 3 8 6 6
-100 140 170 140 -100 140 620 ---- 170 ---- 170
17> 7 - 5 5 2- 8 - 2- 5
150 -100 130 130 -50 200 -100 ---- -50 ---- 130
18> 1 4- 2 4- 4- 4- 7- 0 7-
-130 PASS -90 PASS PASS PASS 100 ---- -150 ---- 100
19> 8 5 5 1 2 5 0 5 5
150 100 100 -200 -110 100 -400 100 ---- 100 ----
20> 1- 8 4- 4- 1- 4- 7 4- 0
-650 100 -620 -620 -650 -620 -210 -620 ---- -680 ----
21> 6 8 0 4 6 3 2 6 1
450 510 130 420 450 230 200 450 ---- 150 ----
22> 4- 4- 6- 2- 6- - 2- - 8
---- -100 -100 50 -110 50 -200 -110 -200 ---- 150
23> 4 4 0 4 4 4 4 4 8
-----1430 -1430 -1440 -1430 -1430 -1430 -1430 -1430 ---- -680
24> 0 3 7- 3 3 3 6 3 7-
---- -120 -90 100 -90 -90 -90 -50 -90 ---- 100
25> - 6 8 3- 6 6 2 - 3-
-100 ---- 200 910 170 200 200 100 -100 170 ----
26> 0 5- 5- 5- 5- 1- 5- 1- 5-
650 ---- 1430 1430 1430 1430 680 1430 680 1430 ----
27> 3 6 3 5 0 1 7- 7- 3
-50 ---- 420 -50 300 -150 -100 450 450 -50 ----
28> 4- 4- 4- 7 2 1 4- 0 8
---- 180 ---- 180 180 210 130 100 180 -100 460
29> 3- 3- 3- 3- 3- 3- 3- 3- 8
---- -140 ---- -140 -140 -140 -140 -140 -140 -140 -110
30> 4 0 8 2 6 5 7 1 3
---- 50 ---- -150 300 -100 110 100 120 -110 -80
31> 5 5 5 - 5 5 5 - 5
-110 ---- -110 ---- -110 -140 -110 -110 -110 -140 -110
32> 6 4- 4- 7- 1- 0 7- 1- 3
80 ---- -100 ---- -100 90 -140 -200 90 -140 -110
33> 5 5 0 1- 5 7 3 1- 8
-140 ---- -140 ---- -400 -180 -140 50 -150 -180 300
Friday Morning Pairs, Friday Morn, May 9, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 4.00 4.00 1-Cipich-Van Winkle vs 1-Ashton-Adams
450 4.00 4.00 4-Stockard-D'Amato vs 7-Tess-Folkerts
450 4.00 4.00 5-Folkerts-Varone vs 9-Neal-Devlin
450 4.00 4.00 6-Bolt-Williams vs 11-Hickerson-Spruel
450 4.00 4.00 7-Duke-Anderson vs 2-Hayes-Mc Carn
480 0.00 8.00 8-Johnson-Kissel vs 4-Hall-Cole
420 8.00 0.00 9-Thompson-Hawkins vs 6-Kilpatrick-Spence
450 4.00 4.00 10-Bloom-Feeman vs 8-Luxton-Luxton
450 4.00 4.00 11-Larson-Gomez vs 10-Dickey-Pitcher
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 0.00 8.00 1-Cipich-Van Winkle vs 1-Ashton-Adams
100 8.00 0.00 4-Stockard-D'Amato vs 7-Tess-Folkerts
450 4.00 4.00 5-Folkerts-Varone vs 9-Neal-Devlin
450 4.00 4.00 6-Bolt-Williams vs 11-Hickerson-Spruel
450 4.00 4.00 7-Duke-Anderson vs 2-Hayes-Mc Carn
450 4.00 4.00 8-Johnson-Kissel vs 4-Hall-Cole
450 4.00 4.00 9-Thompson-Hawkins vs 6-Kilpatrick-Spence
450 4.00 4.00 10-Bloom-Feeman vs 8-Luxton-Luxton
450 4.00 4.00 11-Larson-Gomez vs 10-Dickey-Pitcher
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Cipich-Van Winkle vs 1-Ashton-Adams
70 6.00 2.00 4-Stockard-D'Amato vs 7-Tess-Folkerts
600 3.00 5.00 5-Folkerts-Varone vs 9-Neal-Devlin
600 3.00 5.00 6-Bolt-Williams vs 11-Hickerson-Spruel
630 1.00 7.00 7-Duke-Anderson vs 2-Hayes-Mc Carn
600 3.00 5.00 8-Johnson-Kissel vs 4-Hall-Cole
670 0.00 8.00 9-Thompson-Hawkins vs 6-Kilpatrick-Spence
50 7.00 1.00 10-Bloom-Feeman vs 8-Luxton-Luxton
120 5.00 3.00 11-Larson-Gomez vs 10-Dickey-Pitcher
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 6.50 1.50 1-Cipich-Van Winkle vs 11-Hickerson-Spruel
300 6.50 1.50 2-Dallara-Frazier vs 2-Hayes-Mc Carn
150 0.00 8.00 5-Folkerts-Varone vs 8-Luxton-Luxton
200 5.00 3.00 6-Bolt-Williams vs 10-Dickey-Pitcher
400 8.00 0.00 7-Duke-Anderson vs 1-Ashton-Adams
130 1.50 6.50 8-Johnson-Kissel vs 3-Browne-Riddle
110 3.50 4.50 9-Thompson-Hawkins vs 5-Rothfarb-Rothfarb
130 1.50 6.50 10-Bloom-Feeman vs 7-Tess-Folkerts
110 3.50 4.50 11-Larson-Gomez vs 9-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 6.00 2.00 1-Cipich-Van Winkle vs 11-Hickerson-Spruel
680 8.00 0.00 2-Dallara-Frazier vs 2-Hayes-Mc Carn
650 6.00 2.00 5-Folkerts-Varone vs 8-Luxton-Luxton
650 6.00 2.00 6-Bolt-Williams vs 10-Dickey-Pitcher
620 3.00 5.00 7-Duke-Anderson vs 1-Ashton-Adams
620 3.00 5.00 8-Johnson-Kissel vs 3-Browne-Riddle
300 0.00 8.00 9-Thompson-Hawkins vs 5-Rothfarb-Rothfarb
620 3.00 5.00 10-Bloom-Feeman vs 7-Tess-Folkerts
500 1.00 7.00 11-Larson-Gomez vs 9-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 8.00 0.00 1-Cipich-Van Winkle vs 11-Hickerson-Spruel
90 4.00 4.00 2-Dallara-Frazier vs 2-Hayes-Mc Carn
150 0.00 8.00 5-Folkerts-Varone vs 8-Luxton-Luxton
90 4.00 4.00 6-Bolt-Williams vs 10-Dickey-Pitcher
50 1.50 6.50 7-Duke-Anderson vs 1-Ashton-Adams
100 6.00 2.00 8-Johnson-Kissel vs 3-Browne-Riddle
140 7.00 1.00 9-Thompson-Hawkins vs 5-Rothfarb-Rothfarb
50 1.50 6.50 10-Bloom-Feeman vs 7-Tess-Folkerts
90 4.00 4.00 11-Larson-Gomez vs 9-Neal-Devlin
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.50 5.50 1-Cipich-Van Winkle vs 10-Dickey-Pitcher
680 2.50 5.50 2-Dallara-Frazier vs 1-Ashton-Adams
680 2.50 5.50 3-Skal-Norman vs 3-Browne-Riddle
1430 7.00 1.00 6-Bolt-Williams vs 9-Neal-Devlin
1430 7.00 1.00 7-Duke-Anderson vs 11-Hickerson-Spruel
1430 7.00 1.00 8-Johnson-Kissel vs 2-Hayes-Mc Carn
680 2.50 5.50 9-Thompson-Hawkins vs 4-Hall-Cole
680 2.50 5.50 10-Bloom-Feeman vs 6-Kilpatrick-Spence
680 2.50 5.50 11-Larson-Gomez vs 8-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
80 3.50 4.50 1-Cipich-Van Winkle vs 10-Dickey-Pitcher
80 3.50 4.50 2-Dallara-Frazier vs 1-Ashton-Adams
110 1.00 7.00 3-Skal-Norman vs 3-Browne-Riddle
50 5.50 2.50 6-Bolt-Williams vs 9-Neal-Devlin
120 7.00 1.00 7-Duke-Anderson vs 11-Hickerson-Spruel
400 8.00 0.00 8-Johnson-Kissel vs 2-Hayes-Mc Carn
50 5.50 2.50 9-Thompson-Hawkins vs 4-Hall-Cole
140 0.00 8.00 10-Bloom-Feeman vs 6-Kilpatrick-Spence
90 2.00 6.00 11-Larson-Gomez vs 8-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
710 6.50 1.50 1-Cipich-Van Winkle vs 10-Dickey-Pitcher
1460 2.00 6.00 2-Dallara-Frazier vs 1-Ashton-Adams
710 6.50 1.50 3-Skal-Norman vs 3-Browne-Riddle
710 6.50 1.50 6-Bolt-Williams vs 9-Neal-Devlin
1460 2.00 6.00 7-Duke-Anderson vs 11-Hickerson-Spruel
1460 2.00 6.00 8-Johnson-Kissel vs 2-Hayes-Mc Carn
710 6.50 1.50 9-Thompson-Hawkins vs 4-Hall-Cole
1460 2.00 6.00 10-Bloom-Feeman vs 6-Kilpatrick-Spence
1460 2.00 6.00 11-Larson-Gomez vs 8-Luxton-Luxton
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 1.50 6.50 1-Cipich-Van Winkle vs 9-Neal-Devlin
680 5.00 3.00 2-Dallara-Frazier vs 11-Hickerson-Spruel
690 7.50 0.50 3-Skal-Norman vs 2-Hayes-Mc Carn
680 5.00 3.00 4-Stockard-D'Amato vs 4-Hall-Cole
650 1.50 6.50 7-Duke-Anderson vs 10-Dickey-Pitcher
680 5.00 3.00 8-Johnson-Kissel vs 1-Ashton-Adams
630 0.00 8.00 9-Thompson-Hawkins vs 3-Browne-Riddle
660 3.00 5.00 10-Bloom-Feeman vs 5-Rothfarb-Rothfarb
690 7.50 0.50 11-Larson-Gomez vs 7-Tess-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 4.50 3.50 1-Cipich-Van Winkle vs 9-Neal-Devlin
420 1.50 6.50 2-Dallara-Frazier vs 11-Hickerson-Spruel
420 1.50 6.50 3-Skal-Norman vs 2-Hayes-Mc Carn
110 8.00 0.00 4-Stockard-D'Amato vs 4-Hall-Cole
170 4.50 3.50 7-Duke-Anderson vs 10-Dickey-Pitcher
110 6.00 2.00 8-Johnson-Kissel vs 1-Ashton-Adams
100 7.00 1.00 9-Thompson-Hawkins vs 3-Browne-Riddle
420 1.50 6.50 10-Bloom-Feeman vs 5-Rothfarb-Rothfarb
420 1.50 6.50 11-Larson-Gomez vs 7-Tess-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
430 1.50 6.50 1-Cipich-Van Winkle vs 9-Neal-Devlin
400 5.50 2.50 2-Dallara-Frazier vs 11-Hickerson-Spruel
430 1.50 6.50 3-Skal-Norman vs 2-Hayes-Mc Carn
50 8.00 0.00 4-Stockard-D'Amato vs 4-Hall-Cole
430 1.50 6.50 7-Duke-Anderson vs 10-Dickey-Pitcher
430 1.50 6.50 8-Johnson-Kissel vs 1-Ashton-Adams
400 5.50 2.50 9-Thompson-Hawkins vs 3-Browne-Riddle
400 5.50 2.50 10-Bloom-Feeman vs 5-Rothfarb-Rothfarb
400 5.50 2.50 11-Larson-Gomez vs 7-Tess-Folkerts
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 3.50 4.50 1-Cipich-Van Winkle vs 8-Luxton-Luxton
90 3.50 4.50 2-Dallara-Frazier vs 10-Dickey-Pitcher
120 0.50 7.50 3-Skal-Norman vs 1-Ashton-Adams
100 5.50 2.50 4-Stockard-D'Amato vs 3-Browne-Riddle
110 2.00 6.00 5-Folkerts-Varone vs 5-Rothfarb-Rothfarb
100 5.50 2.50 8-Johnson-Kissel vs 11-Hickerson-Spruel
800 8.00 0.00 9-Thompson-Hawkins vs 2-Hayes-Mc Carn
120 0.50 7.50 10-Bloom-Feeman vs 4-Hall-Cole
200 7.00 1.00 11-Larson-Gomez vs 6-Kilpatrick-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 6.00 2.00 1-Cipich-Van Winkle vs 8-Luxton-Luxton
170 2.00 6.00 2-Dallara-Frazier vs 10-Dickey-Pitcher
150 4.00 4.00 3-Skal-Norman vs 1-Ashton-Adams
140 6.00 2.00 4-Stockard-D'Amato vs 3-Browne-Riddle
140 6.00 2.00 5-Folkerts-Varone vs 5-Rothfarb-Rothfarb
420 0.00 8.00 8-Johnson-Kissel vs 11-Hickerson-Spruel
170 2.00 6.00 9-Thompson-Hawkins vs 2-Hayes-Mc Carn
170 2.00 6.00 10-Bloom-Feeman vs 4-Hall-Cole
100 8.00 0.00 11-Larson-Gomez vs 6-Kilpatrick-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 6.00 2.00 1-Cipich-Van Winkle vs 8-Luxton-Luxton
480 4.00 4.00 2-Dallara-Frazier vs 10-Dickey-Pitcher
420 7.00 1.00 3-Skal-Norman vs 1-Ashton-Adams
510 2.00 6.00 4-Stockard-D'Amato vs 3-Browne-Riddle
50 8.00 0.00 5-Folkerts-Varone vs 5-Rothfarb-Rothfarb
980 0.50 7.50 8-Johnson-Kissel vs 11-Hickerson-Spruel
980 0.50 7.50 9-Thompson-Hawkins vs 2-Hayes-Mc Carn
480 4.00 4.00 10-Bloom-Feeman vs 4-Hall-Cole
480 4.00 4.00 11-Larson-Gomez vs 6-Kilpatrick-Spence
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 0.00 8.00 1-Cipich-Van Winkle vs 7-Tess-Folkerts
170 2.00 6.00 2-Dallara-Frazier vs 9-Neal-Devlin
170 2.00 6.00 3-Skal-Norman vs 11-Hickerson-Spruel
140 5.00 3.00 4-Stockard-D'Amato vs 2-Hayes-Mc Carn
140 5.00 3.00 5-Folkerts-Varone vs 4-Hall-Cole
140 5.00 3.00 6-Bolt-Williams vs 6-Kilpatrick-Spence
100 7.50 0.50 9-Thompson-Hawkins vs 1-Ashton-Adams
170 2.00 6.00 10-Bloom-Feeman vs 3-Browne-Riddle
100 7.50 0.50 11-Larson-Gomez vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 7.50 0.50 1-Cipich-Van Winkle vs 7-Tess-Folkerts
50 5.50 2.50 2-Dallara-Frazier vs 9-Neal-Devlin
130 3.00 5.00 3-Skal-Norman vs 11-Hickerson-Spruel
100 7.50 0.50 4-Stockard-D'Amato vs 2-Hayes-Mc Carn
130 3.00 5.00 5-Folkerts-Varone vs 4-Hall-Cole
200 0.00 8.00 6-Bolt-Williams vs 6-Kilpatrick-Spence
150 1.00 7.00 9-Thompson-Hawkins vs 1-Ashton-Adams
130 3.00 5.00 10-Bloom-Feeman vs 3-Browne-Riddle
50 5.50 2.50 11-Larson-Gomez vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 0.50 7.50 1-Cipich-Van Winkle vs 7-Tess-Folkerts
150 8.00 0.00 2-Dallara-Frazier vs 9-Neal-Devlin
100 0.50 7.50 3-Skal-Norman vs 11-Hickerson-Spruel
PASS 3.50 4.50 4-Stockard-D'Amato vs 2-Hayes-Mc Carn
PASS 3.50 4.50 5-Folkerts-Varone vs 4-Hall-Cole
PASS 3.50 4.50 6-Bolt-Williams vs 6-Kilpatrick-Spence
130 7.00 1.00 9-Thompson-Hawkins vs 1-Ashton-Adams
90 6.00 2.00 10-Bloom-Feeman vs 3-Browne-Riddle
PASS 3.50 4.50 11-Larson-Gomez vs 5-Rothfarb-Rothfarb
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 5.00 1-Cipich-Van Winkle vs 6-Kilpatrick-Spence
100 3.00 5.00 2-Dallara-Frazier vs 8-Luxton-Luxton
100 3.00 5.00 3-Skal-Norman vs 10-Dickey-Pitcher
150 0.00 8.00 4-Stockard-D'Amato vs 1-Ashton-Adams
100 3.00 5.00 5-Folkerts-Varone vs 3-Browne-Riddle
110 6.00 2.00 6-Bolt-Williams vs 5-Rothfarb-Rothfarb
400 8.00 0.00 7-Duke-Anderson vs 7-Tess-Folkerts
100 3.00 5.00 10-Bloom-Feeman vs 2-Hayes-Mc Carn
200 7.00 1.00 11-Larson-Gomez vs 4-Hall-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.50 4.50 1-Cipich-Van Winkle vs 6-Kilpatrick-Spence
620 3.50 4.50 2-Dallara-Frazier vs 8-Luxton-Luxton
680 8.00 0.00 3-Skal-Norman vs 10-Dickey-Pitcher
650 6.50 1.50 4-Stockard-D'Amato vs 1-Ashton-Adams
620 3.50 4.50 5-Folkerts-Varone vs 3-Browne-Riddle
650 6.50 1.50 6-Bolt-Williams vs 5-Rothfarb-Rothfarb
210 1.00 7.00 7-Duke-Anderson vs 7-Tess-Folkerts
100 0.00 8.00 10-Bloom-Feeman vs 2-Hayes-Mc Carn
620 3.50 4.50 11-Larson-Gomez vs 4-Hall-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 5.00 3.00 1-Cipich-Van Winkle vs 6-Kilpatrick-Spence
450 2.00 6.00 2-Dallara-Frazier vs 8-Luxton-Luxton
150 7.00 1.00 3-Skal-Norman vs 10-Dickey-Pitcher
450 2.00 6.00 4-Stockard-D'Amato vs 1-Ashton-Adams
130 8.00 0.00 5-Folkerts-Varone vs 3-Browne-Riddle
450 2.00 6.00 6-Bolt-Williams vs 5-Rothfarb-Rothfarb
200 6.00 2.00 7-Duke-Anderson vs 7-Tess-Folkerts
510 0.00 8.00 10-Bloom-Feeman vs 2-Hayes-Mc Carn
420 4.00 4.00 11-Larson-Gomez vs 4-Hall-Cole
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 5.50 2.50 1-Cipich-Van Winkle vs 5-Rothfarb-Rothfarb
200 7.50 0.50 2-Dallara-Frazier vs 7-Tess-Folkerts
200 7.50 0.50 3-Skal-Norman vs 9-Neal-Devlin
150 0.00 8.00 4-Stockard-D'Amato vs 11-Hickerson-Spruel
100 3.50 4.50 5-Folkerts-Varone vs 2-Hayes-Mc Carn
50 1.50 6.50 6-Bolt-Williams vs 4-Hall-Cole
50 1.50 6.50 7-Duke-Anderson vs 6-Kilpatrick-Spence
110 5.50 2.50 8-Johnson-Kissel vs 8-Luxton-Luxton
100 3.50 4.50 11-Larson-Gomez vs 3-Browne-Riddle
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
1430 4.00 4.00 1-Cipich-Van Winkle vs 5-Rothfarb-Rothfarb
1430 4.00 4.00 2-Dallara-Frazier vs 7-Tess-Folkerts
1430 4.00 4.00 3-Skal-Norman vs 9-Neal-Devlin
680 0.00 8.00 4-Stockard-D'Amato vs 11-Hickerson-Spruel
1430 4.00 4.00 5-Folkerts-Varone vs 2-Hayes-Mc Carn
1440 8.00 0.00 6-Bolt-Williams vs 4-Hall-Cole
1430 4.00 4.00 7-Duke-Anderson vs 6-Kilpatrick-Spence
1430 4.00 4.00 8-Johnson-Kissel vs 8-Luxton-Luxton
1430 4.00 4.00 11-Larson-Gomez vs 3-Browne-Riddle
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 5.00 3.00 1-Cipich-Van Winkle vs 5-Rothfarb-Rothfarb
90 5.00 3.00 2-Dallara-Frazier vs 7-Tess-Folkerts
90 5.00 3.00 3-Skal-Norman vs 9-Neal-Devlin
100 0.50 7.50 4-Stockard-D'Amato vs 11-Hickerson-Spruel
