Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A N-S
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2008        |CLUB NO.>223149    | 05/03/2008 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Folkerts  |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=8/C=4                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Jill Riddle            James Hickerson          B   2     2     .   |   1     1     .    121.26  56.14  2.50(OA)

 2 Evelyn Dallara         Jane Frazier             B   6     .     .   |   3     3     .    114.03  52.79  0.84(SA)

 3 Allan Thompson         Corinne Thompson         A   .     .     .   |   .     .     .    107.73  49.88          

 4 Kathryn Whiten         Bettie Driver            B   .     .     .   |   .     .     .     84.71  39.22          

 5 Roy Johnson            Judy Henning             C   4     4     3   |   2     2     1    117.39  54.35  1.40(OA)

 6 Jeanne Bloom           Martha Boen              C   .     .     .   |   .     .     .    109.71  50.79          

 7 Frances Brandt         Harry Brandt             B   .     .     .   |   .     .     .    101.22  46.86          

 8 Marie D'Amato          Ellen Devlin             C   .     .     .   |   4     .     2    114.00  52.78  0.65(SC)

 9 Judy Bracker           Howard Levenberg         C   .     .     .   |   .     .     .     97.98  45.36          

10 Jean Bourn             Larry Rich               A   .     .     .   |   .     .     .    110.98  51.38          


                                          Totals                                           1079.01       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   3.44        3.44  3.44  0.63        0.63  7.94  5.69  6.81
       -1020   -----1020 -1020 -1520   -----1520    50 -1010  -990 

   2>   3.44        7.94  1.19  2.31        6.25  6.25  0.06  4.56
        -200   ---- -130  -400  -210   ---- -150  -150  -430  -170 

   3>   0.63        6.25    4   7.94        6.25    4   0.63  2.31
       -1460   ---- -680  -690  -650   ---- -680  -690 -1460 -1430 

   4>         5.69        7.94  5.69  5.69  2.31  0.06  3.44  1.19
         ---- -130   ----  100  -130  -130  -180  -240  -150  -200 

   5>         4.56        7.38  7.38  1.75  1.75  5.69  1.75  1.75
         ---- -100   ----  710   710  -300  -300   130  -300  -300 

   6>         0.63        2.31  5.13  7.94  0.63  5.13  5.13  5.13
         ---- -680   ---- -660  -650  -620  -680  -650  -650  -650 

   7>   7.94  0.06    4         6.25  1.19        2.31    4   6.25
         620  -140   100   ----  200  -110   ---- -100   100   200 

   8>   7.38  2.31  0.63        0.63  7.38        4.56  4.56  4.56
          50  -170  -420   ---- -420    50   ---- -140  -140  -140 

   9>   7.94  4.56  6.81        4.56  4.56        1.75  0.06  1.75
         300  -100   -50   ---- -100  -100   ---- -110  -120  -110 

  10>   7.94          4   1.19        1.19  6.25    4   1.19  6.25
         630   ----  120  -100   ---- -100   150   120  -100   150 

  11>     4           4     4           4     4     4     4     4 
        -460   ---- -460  -460   ---- -460  -460  -460  -460  -460 

  12>   1.75        1.75  1.75        7.38  5.13  7.38  5.13  1.75
        -450   ---- -450  -450   ----  100    50   100    50  -450 

  13>   1.19    4   6.25  2.31    4         7.94        0.06  6.25
        -100   110   140   100   110   ----  200   ---- -200   140 

  14>   4.56  4.56  1.19  7.38  1.19        1.19        7.38  4.56
        -170  -170  -420  -140  -420   ---- -420   ---- -140  -170 

  15>   6.25  0.06  7.94  2.88  6.25        1.19        4.56  2.88
         850  -200   990    50   850   ---- -130   ----  300    50 

  16>   4.56  1.19        2.31  7.38  0.06        3.44  7.38  5.69
        -100  -300   ---- -150   100  -800   ---- -140   100   -50 

  17>   7.38  2.31        0.06  4.56  7.38        4.56  1.19  4.56
         -50  -140   ---- -300  -100   -50   ---- -100  -150  -100 

  18>   4.56  0.06        1.75  4.56  4.56        1.75  7.94  6.81
         150  -200   ---- -100   150   150   ---- -100   600   500 

  19>   2.88  7.94  5.69  5.69  0.63  5.69  0.63              2.88
        -620   200   100   100  -650   100  -650   ----  ---- -620 

  20>   4.56  7.94  5.69  0.06  3.44  1.75  6.81              1.75
        -100   150    90  -400  -110  -200   100   ----  ---- -200 

  21>   4.64  0.79        0.79  7.86  6.57  4.64              2.71
        -140  -420    NP  -420   100  -110  -140   ----  ---- -170 

  22>   0.06  7.38  7.38        4.56  2.31  2.31  5.69        2.31
        -150   140   140   ----  -50  -100  -100    90   ---- -100 

  23>   5.69  6.81  0.06        1.75    4     4   1.75        7.94
        -100   100  -300   ---- -200  -110  -110  -200   ----  110 

  24>     4   7.38  0.63        0.63  2.31  7.38  5.69          4 
          50   200  -400   ---- -400  -170   200   140   ----   50 

  25>     4     7-    6     4     1     7-    4     1     1       
        -600  -140  -170  -600  -630  -140  -600  -630  -630   ----

  26>     7     1     0     2     7     4     7     4     4       
        -110  -200  -300  -170  -110  -140  -110  -140  -140   ----

  27>     2     7     8     2     5     0     5     5     2       
        -150   -90    50  -150  -120  -180  -120  -120  -150   ----

  28>         7.94  0.06  2.31  4.56  6.81  2.31  5.69  2.31      
         ----  650  -300  -100   100   200  -100   110  -100   ----

  29>         7.38  0.06  2.31  4.56  2.31  2.31  5.69  7.38      
         ----  630  -100   140   600   140   140   620   630   ----

  30>         2.31    4   6.25  7.94  1.19  0.06    4   6.25      
         ---- -110  -100   -90    50  -140  -150  -100   -90   ----



EVENT>Saturday Afternoon Pairs |SESSION>Saturday Aft |SECTION> A E-W
------------------------,------ ------------,-------- --------------------------
DATE>May 3, 2008        |CLUB NO.>223149    | 05/03/2008 14:35
---------------------,-- ------------------- -------------,---------------------
DIR> Ralph Folkerts  |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE>  108.0 |TOP>   8 |MP LIMITS>None/1500/600  |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=10/B=7/C=3                      ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No Name                   Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 Beverly Fox            Lora Reed                B   5     5     .   |   3     3     .    115.85  53.63  1.05(OA)

 2 Dave Rothfarb          Ruth Rothfarb            C   1     1     1   |   1     1     1    133.08  61.61  3.33(OA)

 3 Carol Norman           Beverly Wooten           B   .     .     .   |   .     .     .    100.74  46.64          

 4 Betty Nelson           Gloria Kilpatrick        A   .     .     .   |   .     .     .    109.52  50.70          

 5 Elsa Clauson           Larry Laibson            C   .     .     .   |   .     .     .     87.96  40.72          

 6 Jim Trucks             Sharyn Trucks            A   .     .     .   |   .     .     .    101.91  47.18          

 7 Peggy Hayes            Jerry Mc Carn            B   .     .     .   |   4     .     .    113.34  52.47  0.58(SA)

 8 Jim Bridges            Peggy Bridges            C   3     3     2   |   2     2     .    119.32  55.24  1.87(OA)

 9 Shirley Folkerts       Donna Neal               B   .     .     .   |   .     .     .     89.84  41.59          




                                          Totals                                            971.56       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>   4.56        7.38  4.56  0.06  4.56  2.31  7.38  1.19      
        1020   ---- 1520  1020   -50  1020  1010  1520   990   ----

   2>   4.56        1.75  0.06  1.75  6.81  7.94  5.69  3.44      
         200   ----  150   130   150   400   430   210   170   ----

   3>   7.38        1.75  1.75    4     4   7.38  0.06  5.69      
        1460   ----  680   680   690   690  1460   650  1430   ----

   4>   5.69  2.31        7.94  0.06  4.56  2.31  6.81  2.31      
         180   130   ----  240  -100   150   130   200   130   ----

   5>   6.25  3.44        2.31  0.63  6.25  0.63  6.25  6.25      
         300   100   ---- -130  -710   300  -710   300   300   ----

   6>   7.38  7.38        2.88  5.69  2.88  2.88  2.88  0.06      
         680   680   ----  650   660   650   650   650   620   ----

   7>   7.94  5.69    4           4   1.75  1.75  6.81  0.06      
         140   100  -100   ---- -100  -200  -200   110  -620   ----

   8>   5.69  3.44  7.38        3.44  7.38  3.44  0.63  0.63      
         170   140   420   ----  140   420   140   -50   -50   ----

   9>   3.44  6.25  1.19        7.94  3.44  6.25  3.44  0.06      
         100   110    50   ----  120   100   110   100  -300   ----

  10>     4     4   6.81  6.81        1.75  6.81  0.06  1.75      
        -120  -120   100   100   ---- -150   100  -630  -150   ----

  11>     4     4     4     4           4     4     4     4       
         460   460   460   460   ----  460   460   460   460   ----

  12>   0.63  6.25  2.88  6.25        6.25  0.63  6.25  2.88      
        -100   450   -50   450   ----  450  -100   450   -50   ----

  13>   1.75  7.94  5.69  1.75    4         6.81  0.06    4       
        -140   200  -100  -140  -110   ----  100  -200  -110   ----

  14>   6.81  0.63  0.63  3.44  6.81        3.44  6.81  3.44      
         420   140   140   170   420   ----  170   420   170   ----

  15>   0.06  3.44  5.13  5.13  1.75        1.75  6.81  7.94      
        -990  -300   -50   -50  -850   ---- -850   130   200   ----

  16>   0.63  5.69  2.31  0.63  3.44  7.94        6.81  4.56      
        -100   150    50  -100   100   800   ----  300   140   ----

  17>   6.81  7.94  3.44  3.44  0.63  0.63        5.69  3.44      
         150   300   100   100    50    50   ----  140   100   ----

  18>   0.06  6.25  1.19  3.44  3.44  3.44        7.94  6.25      
        -600   100  -500  -150  -150  -150   ----  200   100   ----

  19>   2.31  5.13  7.38  5.13  2.31  0.06  7.38        2.31      
        -100   620   650   620  -100  -200   650   ---- -100   ----

  20>   7.94  6.25  4.56  3.44  6.25  0.06  1.19        2.31      
         400   200   110   100   200  -150  -100   ----  -90   ----

  21>   7.21  5.29  0.14  3.36  1.43  7.21  3.36                  
         420   170  -100   140   110   420   140   ----   NP   ----

  22>   5.69  3.44  7.94  5.69  0.63  5.69  0.63  2.31            
         100    50   150   100  -140   100  -140   -90   ----  ----

  23>   0.06  6.25  2.31    4   1.19    4   7.94  6.25            
        -110   200   100   110  -100   110   300   200   ----  ----

  24>     4   7.38    4   5.69  0.63  0.63  7.38  2.31            
         -50   400   -50   170  -200  -200   400  -140   ----  ----

  25>     7     4      -     -    4     2     7     4     7       
         630   600   140   140   600   170   630   600   630   ----

  26>     1     1     4     7     1     8     4     6     4       
         110   110   140   200   110   300   140   170   140   ----

  27>     3     6     8     1     3     0     3     6     6       
         120   150   180    90   120   -50   120   150   150   ----

  28>         1.19  0.06  5.69  7.94  2.31  5.69  5.69  3.44      
         ---- -200  -650   100   300  -110   100   100  -100   ----

  29>         5.69  0.63  5.69  7.94  2.31  5.69  0.63  3.44      
         ---- -140  -630  -140   100  -620  -140  -630  -600   ----

  30>         6.81  5.69  7.94    4     4   1.75  1.75  0.06      
         ----  140   110   150   100   100    90    90   -50   ----
Saturday Afternoon Pairs, Saturday Aft, May 3, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1020    3.44   4.56 1-Riddle-Hickerson vs 1-Fox-Reed
       1020    3.44   4.56 3-Thompson-Thompson vs 4-Nelson-Kilpatrick
       1020    3.44   4.56 4-Whiten-Driver vs 6-Trucks-Trucks
       1520    0.63   7.38 5-Johnson-Henning vs 8-Bridges-Bridges
       1520    0.63   7.38 7-Brandt-Brandt vs 3-Norman-Wooten
   50          7.94   0.06 8-D'Amato-Devlin vs 5-Clauson-Laibson
       1010    5.69   2.31 9-Bracker-Levenberg vs 7-Hayes-Mc Carn
        990    6.81   1.19 10-Bourn-Rich vs 9-Folkerts-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    3.44   4.56 1-Riddle-Hickerson vs 1-Fox-Reed
        130    7.94   0.06 3-Thompson-Thompson vs 4-Nelson-Kilpatrick
        400    1.19   6.81 4-Whiten-Driver vs 6-Trucks-Trucks
        210    2.31   5.69 5-Johnson-Henning vs 8-Bridges-Bridges
        150    6.25   1.75 7-Brandt-Brandt vs 3-Norman-Wooten
        150    6.25   1.75 8-D'Amato-Devlin vs 5-Clauson-Laibson
        430    0.06   7.94 9-Bracker-Levenberg vs 7-Hayes-Mc Carn
        170    4.56   3.44 10-Bourn-Rich vs 9-Folkerts-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1460    0.63   7.38 1-Riddle-Hickerson vs 1-Fox-Reed
        680    6.25   1.75 3-Thompson-Thompson vs 4-Nelson-Kilpatrick
        690    4.00   4.00 4-Whiten-Driver vs 6-Trucks-Trucks
        650    7.94   0.06 5-Johnson-Henning vs 8-Bridges-Bridges
        680    6.25   1.75 7-Brandt-Brandt vs 3-Norman-Wooten
        690    4.00   4.00 8-D'Amato-Devlin vs 5-Clauson-Laibson
       1460    0.63   7.38 9-Bracker-Levenberg vs 7-Hayes-Mc Carn
       1430    2.31   5.69 10-Bourn-Rich vs 9-Folkerts-Neal
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    5.69   2.31 2-Dallara-Frazier vs 2-Rothfarb-Rothfarb
  100          7.94   0.06 4-Whiten-Driver vs 5-Clauson-Laibson
        130    5.69   2.31 5-Johnson-Henning vs 7-Hayes-Mc Carn
        130    5.69   2.31 6-Bloom-Boen vs 9-Folkerts-Neal
        180    2.31   5.69 7-Brandt-Brandt vs 1-Fox-Reed
        240    0.06   7.94 8-D'Amato-Devlin vs 4-Nelson-Kilpatrick
        150    3.44   4.56 9-Bracker-Levenberg vs 6-Trucks-Trucks
        200    1.19   6.81 10-Bourn-Rich vs 8-Bridges-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 2-Dallara-Frazier vs 2-Rothfarb-Rothfarb
  710          7.38   0.63 4-Whiten-Driver vs 5-Clauson-Laibson
  710          7.38   0.63 5-Johnson-Henning vs 7-Hayes-Mc Carn
        300    1.75   6.25 6-Bloom-Boen vs 9-Folkerts-Neal
        300    1.75   6.25 7-Brandt-Brandt vs 1-Fox-Reed
  130          5.69   2.31 8-D'Amato-Devlin vs 4-Nelson-Kilpatrick
        300    1.75   6.25 9-Bracker-Levenberg vs 6-Trucks-Trucks
        300    1.75   6.25 10-Bourn-Rich vs 8-Bridges-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        680    0.63   7.38 2-Dallara-Frazier vs 2-Rothfarb-Rothfarb
        660    2.31   5.69 4-Whiten-Driver vs 5-Clauson-Laibson
        650    5.13   2.88 5-Johnson-Henning vs 7-Hayes-Mc Carn
        620    7.94   0.06 6-Bloom-Boen vs 9-Folkerts-Neal
        680    0.63   7.38 7-Brandt-Brandt vs 1-Fox-Reed
        650    5.13   2.88 8-D'Amato-Devlin vs 4-Nelson-Kilpatrick
        650    5.13   2.88 9-Bracker-Levenberg vs 6-Trucks-Trucks
        650    5.13   2.88 10-Bourn-Rich vs 8-Bridges-Bridges
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          7.94   0.06 1-Riddle-Hickerson vs 9-Folkerts-Neal
        140    0.06   7.94 2-Dallara-Frazier vs 1-Fox-Reed
  100          4.00   4.00 3-Thompson-Thompson vs 3-Norman-Wooten
  200          6.25   1.75 5-Johnson-Henning vs 6-Trucks-Trucks
        110    1.19   6.81 6-Bloom-Boen vs 8-Bridges-Bridges
        100    2.31   5.69 8-D'Amato-Devlin vs 2-Rothfarb-Rothfarb
  100          4.00   4.00 9-Bracker-Levenberg vs 5-Clauson-Laibson
  200          6.25   1.75 10-Bourn-Rich vs 7-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          7.38   0.63 1-Riddle-Hickerson vs 9-Folkerts-Neal
        170    2.31   5.69 2-Dallara-Frazier vs 1-Fox-Reed
        420    0.63   7.38 3-Thompson-Thompson vs 3-Norman-Wooten
        420    0.63   7.38 5-Johnson-Henning vs 6-Trucks-Trucks
   50          7.38   0.63 6-Bloom-Boen vs 8-Bridges-Bridges
        140    4.56   3.44 8-D'Amato-Devlin vs 2-Rothfarb-Rothfarb
        140    4.56   3.44 9-Bracker-Levenberg vs 5-Clauson-Laibson
        140    4.56   3.44 10-Bourn-Rich vs 7-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          7.94   0.06 1-Riddle-Hickerson vs 9-Folkerts-Neal
        100    4.56   3.44 2-Dallara-Frazier vs 1-Fox-Reed
         50    6.81   1.19 3-Thompson-Thompson vs 3-Norman-Wooten
        100    4.56   3.44 5-Johnson-Henning vs 6-Trucks-Trucks
        100    4.56   3.44 6-Bloom-Boen vs 8-Bridges-Bridges
        110    1.75   6.25 8-D'Amato-Devlin vs 2-Rothfarb-Rothfarb
        120    0.06   7.94 9-Bracker-Levenberg vs 5-Clauson-Laibson
        110    1.75   6.25 10-Bourn-Rich vs 7-Hayes-Mc Carn
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  630          7.94   0.06 1-Riddle-Hickerson vs 8-Bridges-Bridges
  120          4.00   4.00 3-Thompson-Thompson vs 2-Rothfarb-Rothfarb
        100    1.19   6.81 4-Whiten-Driver vs 4-Nelson-Kilpatrick
        100    1.19   6.81 6-Bloom-Boen vs 7-Hayes-Mc Carn
  150          6.25   1.75 7-Brandt-Brandt vs 9-Folkerts-Neal
  120          4.00   4.00 8-D'Amato-Devlin vs 1-Fox-Reed
        100    1.19   6.81 9-Bracker-Levenberg vs 3-Norman-Wooten
  150          6.25   1.75 10-Bourn-Rich vs 6-Trucks-Trucks
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        460    4.00   4.00 1-Riddle-Hickerson vs 8-Bridges-Bridges
        460    4.00   4.00 3-Thompson-Thompson vs 2-Rothfarb-Rothfarb
        460    4.00   4.00 4-Whiten-Driver vs 4-Nelson-Kilpatrick
        460    4.00   4.00 6-Bloom-Boen vs 7-Hayes-Mc Carn
        460    4.00   4.00 7-Brandt-Brandt vs 9-Folkerts-Neal
        460    4.00   4.00 8-D'Amato-Devlin vs 1-Fox-Reed
        460    4.00   4.00 9-Bracker-Levenberg vs 3-Norman-Wooten
        460    4.00   4.00 10-Bourn-Rich vs 6-Trucks-Trucks
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.75   6.25 1-Riddle-Hickerson vs 8-Bridges-Bridges
        450    1.75   6.25 3-Thompson-Thompson vs 2-Rothfarb-Rothfarb
        450    1.75   6.25 4-Whiten-Driver vs 4-Nelson-Kilpatrick
  100          7.38   0.63 6-Bloom-Boen vs 7-Hayes-Mc Carn
   50          5.13   2.88 7-Brandt-Brandt vs 9-Folkerts-Neal
  100          7.38   0.63 8-D'Amato-Devlin vs 1-Fox-Reed
   50          5.13   2.88 9-Bracker-Levenberg vs 3-Norman-Wooten
        450    1.75   6.25 10-Bourn-Rich vs 6-Trucks-Trucks
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.19   6.81 1-Riddle-Hickerson vs 7-Hayes-Mc Carn
  110          4.00   4.00 2-Dallara-Frazier vs 9-Folkerts-Neal
  140          6.25   1.75 3-Thompson-Thompson vs 1-Fox-Reed
  100          2.31   5.69 4-Whiten-Driver vs 3-Norman-Wooten
  110          4.00   4.00 5-Johnson-Henning vs 5-Clauson-Laibson
  200          7.94   0.06 7-Brandt-Brandt vs 8-Bridges-Bridges
        200    0.06   7.94 9-Bracker-Levenberg vs 2-Rothfarb-Rothfarb
  140          6.25   1.75 10-Bourn-Rich vs 4-Nelson-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        170    4.56   3.44 1-Riddle-Hickerson vs 7-Hayes-Mc Carn
        170    4.56   3.44 2-Dallara-Frazier vs 9-Folkerts-Neal
        420    1.19   6.81 3-Thompson-Thompson vs 1-Fox-Reed
        140    7.38   0.63 4-Whiten-Driver vs 3-Norman-Wooten
        420    1.19   6.81 5-Johnson-Henning vs 5-Clauson-Laibson
        420    1.19   6.81 7-Brandt-Brandt vs 8-Bridges-Bridges
        140    7.38   0.63 9-Bracker-Levenberg vs 2-Rothfarb-Rothfarb
        170    4.56   3.44 10-Bourn-Rich vs 4-Nelson-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  850          6.25   1.75 1-Riddle-Hickerson vs 7-Hayes-Mc Carn
        200    0.06   7.94 2-Dallara-Frazier vs 9-Folkerts-Neal
  990          7.94   0.06 3-Thompson-Thompson vs 1-Fox-Reed
   50          2.88   5.13 4-Whiten-Driver vs 3-Norman-Wooten
  850          6.25   1.75 5-Johnson-Henning vs 5-Clauson-Laibson
        130    1.19   6.81 7-Brandt-Brandt vs 8-Bridges-Bridges
  300          4.56   3.44 9-Bracker-Levenberg vs 2-Rothfarb-Rothfarb
   50          2.88   5.13 10-Bourn-Rich vs 4-Nelson-Kilpatrick
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Riddle-Hickerson vs 5-Clauson-Laibson
        300    1.19   6.81 2-Dallara-Frazier vs 8-Bridges-Bridges
        150    2.31   5.69 4-Whiten-Driver vs 2-Rothfarb-Rothfarb
  100          7.38   0.63 5-Johnson-Henning vs 4-Nelson-Kilpatrick
        800    0.06   7.94 6-Bloom-Boen vs 6-Trucks-Trucks
        140    3.44   4.56 8-D'Amato-Devlin vs 9-Folkerts-Neal
  100          7.38   0.63 9-Bracker-Levenberg vs 1-Fox-Reed
         50    5.69   2.31 10-Bourn-Rich vs 3-Norman-Wooten
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    7.38   0.63 1-Riddle-Hickerson vs 5-Clauson-Laibson
        140    2.31   5.69 2-Dallara-Frazier vs 8-Bridges-Bridges
        300    0.06   7.94 4-Whiten-Driver vs 2-Rothfarb-Rothfarb
        100    4.56   3.44 5-Johnson-Henning vs 4-Nelson-Kilpatrick
         50    7.38   0.63 6-Bloom-Boen vs 6-Trucks-Trucks
        100    4.56   3.44 8-D'Amato-Devlin vs 9-Folkerts-Neal
        150    1.19   6.81 9-Bracker-Levenberg vs 1-Fox-Reed
        100    4.56   3.44 10-Bourn-Rich vs 3-Norman-Wooten
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          4.56   3.44 1-Riddle-Hickerson vs 5-Clauson-Laibson
        200    0.06   7.94 2-Dallara-Frazier vs 8-Bridges-Bridges
        100    1.75   6.25 4-Whiten-Driver vs 2-Rothfarb-Rothfarb
  150          4.56   3.44 5-Johnson-Henning vs 4-Nelson-Kilpatrick
  150          4.56   3.44 6-Bloom-Boen vs 6-Trucks-Trucks
        100    1.75   6.25 8-D'Amato-Devlin vs 9-Folkerts-Neal
  600          7.94   0.06 9-Bracker-Levenberg vs 1-Fox-Reed
  500          6.81   1.19 10-Bourn-Rich vs 3-Norman-Wooten
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.88   5.13 1-Riddle-Hickerson vs 4-Nelson-Kilpatrick
  200          7.94   0.06 2-Dallara-Frazier vs 6-Trucks-Trucks
  100          5.69   2.31 3-Thompson-Thompson vs 9-Folkerts-Neal
  100          5.69   2.31 4-Whiten-Driver vs 1-Fox-Reed
        650    0.63   7.38 5-Johnson-Henning vs 3-Norman-Wooten
  100          5.69   2.31 6-Bloom-Boen vs 5-Clauson-Laibson
        650    0.63   7.38 7-Brandt-Brandt vs 7-Hayes-Mc Carn
        620    2.88   5.13 10-Bourn-Rich vs 2-Rothfarb-Rothfarb
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    4.56   3.44 1-Riddle-Hickerson vs 4-Nelson-Kilpatrick
  150          7.94   0.06 2-Dallara-Frazier vs 6-Trucks-Trucks
   90          5.69   2.31 3-Thompson-Thompson vs 9-Folkerts-Neal
        400    0.06   7.94 4-Whiten-Driver vs 1-Fox-Reed
        110    3.44   4.56 5-Johnson-Henning vs 3-Norman-Wooten
        200    1.75   6.25 6-Bloom-Boen vs 5-Clauson-Laibson
  100          6.81   1.19 7-Brandt-Brandt vs 7-Hayes-Mc Carn
        200    1.75   6.25 10-Bourn-Rich vs 2-Rothfarb-Rothfarb
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    4.64   3.36 1-Riddle-Hickerson vs 4-Nelson-Kilpatrick
        420    0.79   7.21 2-Dallara-Frazier vs 6-Trucks-Trucks
        420    0.79   7.21 4-Whiten-Driver vs 1-Fox-Reed
  100          7.86   0.14 5-Johnson-Henning vs 3-Norman-Wooten
        110    6.57   1.43 6-Bloom-Boen vs 5-Clauson-Laibson
        140    4.64   3.36 7-Brandt-Brandt vs 7-Hayes-Mc Carn
        170    2.71   5.29 10-Bourn-Rich vs 2-Rothfarb-Rothfarb
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    0.06   7.94 1-Riddle-Hickerson vs 3-Norman-Wooten
  140          7.38   0.63 2-Dallara-Frazier vs 5-Clauson-Laibson
  140          7.38   0.63 3-Thompson-Thompson vs 7-Hayes-Mc Carn
         50    4.56   3.44 5-Johnson-Henning vs 2-Rothfarb-Rothfarb
        100    2.31   5.69 6-Bloom-Boen vs 4-Nelson-Kilpatrick
        100    2.31   5.69 7-Brandt-Brandt vs 6-Trucks-Trucks
   90          5.69   2.31 8-D'Amato-Devlin vs 8-Bridges-Bridges
