Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

EVENT>Sunday Charity Pairs     |SESSION>Sunday Aft   |SECTION> A
------------------------,------ ------------,-------- --------------------------
DATE>May 11, 2008       |CLUB NO.>223149    | 05/11/2008 16:15
---------------------,-- ------------------- -------------,---------------------
DIR> Jan Word        |RATING>Charity Club Championship (100%, 80%, 80% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE>   36.0 |TOP>   3 |MP LIMITS>None/3000/1600 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=9/B=7/C=5                                       ,---,-----------------,-------------------------,------,---------,
-----------------------------------------------------------------|   |      Overall    |           Section       |      |Final    |
No         Name                           Name                   |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct  |Awards   |
----------------------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ --------- 
 1 O092977 Carl Peterson          L971120 Linda Peterson           C   .     .     .   |   .     .     .     28.00  38.89          
 2 N921317 Jan (Marijan) Word     7209401 Martha Boen              B   2     2     .   |   2     2     .     42.00  58.33  1.88(OA)
 3 N473802 James Hickerson        L163172 Jill Riddle              C   1     1     1   |   1     1     1     43.50  60.42  2.50(OA)
 4 L883779 Bob Ayers              P713622 Larry Rich               A   4     .     .   |   4     .     .     40.50  56.25  1.05(OA)
 5 Q088624 Gladys Hardcastle      P868499 Kenneth Hardcastle       B   3     3     .   |   3     3     .     41.50  57.64  1.41(OA)

 7 K074737 Jacqueline Frankum     L541010 Bobby Belt               A   .     .     .   |   .     .     .     29.00  40.28          
 8 L149080 Carolyn Eckert         2160153 Arjun Dhir               C   .     .     .   |   .     .     .     27.00  37.50          
 9 Q358176 Bob Fuoto              9874054 Roberta Skibicki         C   .     .     2   |   .     .     2     40.00  55.56  1.30(OC)
10 K299623 Lora Reed              P528426 Carole Kolofske          C   .     .     .   |   .     .     .     32.50  45.14          
                                                          Totals                                            324.00       


                              **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10
  \/
   1>     1-    3     1-    1-                1-    0     0     3 
         130*  430*  130* -130   ----  ---- -130   -50* -430    50 

   2>     3     1     2     0                 1     0     2     3 
         500* -620*  100* -500   ----  ---- -100  -650*  620   650 

   3>     0     3     1-    3                 1-    1-    0     1-
         260*  720*  710* -260   ----  ---- -710   710* -720  -710 

   4>     1-    0     1-    1-    3                 1-    3     0 
        -140  -150*  140*  140*  150   ----  ---- -140   300* -300 

   5>     2     3     1     1     0                 2     1     2 
         140  -100* -140* -140*  100   ----  ----  140  -140*  140 

   6>     0     1     3     2     2                 1     0     3 
        -150  -140*  150*  100*  140   ----  ---- -100  -170*  170 

   7>     0     1           2     3           1     2     0     3 
        -200* -600   ----  600*  630*  ---- -100*  100  -630   200 

   8>     0     0           3     1           2     1     2     3 
        -550* -450   ----  450*  -50*  ----  100* -100    50   550 

   9>     2-    3           0     1           2-     -    2      -
          50*  300   ---- -300* PASS*  ----   50*  -50  PASS   -50 

  10>           2-     -    1     2-          2     0     3      -
         ----  660* -660   150*  660*  ---- -150   110* -110  -660 

  11>           2     2-    3      -          0      -    2-    1 
         ----  -50*  100    50* -100*  ----  -50  -100*  100    50 

  12>           2-    2-    2-     -           -     -    2-     -
         ----  420* -170   420*  170*  ---- -420   170* -170  -420 

  13>     1     3     2           2           0     1     2     1 
         100   200  -100*  ---- -100*  ---- -200*  100  -100*  100 

  14>     1     3     3           1           0     2     2     0 
         200   450  -170*  ---- -420*  ---- -450*  420  -200*  170 

  15>     0     3     1           2           0     1     3     2 
          90   670  -150*  ---- -110*  ---- -670*  110   -90*  150 

  16>     2     1     2     3     3           0     1           0 
         650* -650  -620   680* -230   ----  230*  620*  ---- -680 

  17>     2     1     2-    3     2-           -     -          0 
         300* -300    50   430*   50   ----  -50*  -50*  ---- -430 

  18>     1-    1-    1-    3     3           0     1-          0 
         -50*   50    50   430*  100   ---- -100*  -50*  ---- -430 

  19>     1      -    2-    0      -          2           3     2-
         100  -200*  200  -200  -200*  ---- -100*  ----  200*  200 

  20>     0      -    2-    2-    2           3            -    1 
        -620   120* -120  -120   180*  ----  620*  ----  120* -180 

  21>     1-    1-    1-    1-    1-          1-          1-    1-
        -450   450* -450  -450   450*  ----  450*  ----  450* -450 

  22>     2     3     3     0     1           2     0     1       
        -110*  400    50*  -50   110   ----  130  -400* -130*  ----

  23>     2     0     0     3     1           2     3     1       
        -620* -100  -690*  690   620   ----  650   100* -650*  ----

  24>     0     2     2-     -    3            -    1     2-      
       -1100*  480  -450*  450  1100   ----  450  -480* -450*  ----

  25>     1           3     2-     -          2-    2     0      -
         660*  ----  300  1430*-1430   ---- 1430* -660  -300*-1430 

  26>     0           0     1     2           2     3     3     1 
          90*  ---- -600   100* -100   ----  500*  -90   600* -500 

  27>     2-           -    0     3           1      -    2-    2 
          50*  ----  -50  -430*  430   ---- -200*  -50    50*  200 
Sunday Charity Pairs, Sunday Aft, May 11, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.50   1.50 7-Frankum-Belt vs 3-Hickerson-Riddle
        130    1.50   1.50 4-Ayers-Rich vs 1-Peterson-Peterson
   50          3.00   0.00 10-Reed-Kolofske vs 8-Eckert-Dhir
        430    0.00   3.00 9-Fuoto-Skibicki vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 7-Frankum-Belt vs 3-Hickerson-Riddle
        500    0.00   3.00 4-Ayers-Rich vs 1-Peterson-Peterson
  650          3.00   0.00 10-Reed-Kolofske vs 8-Eckert-Dhir
  620          2.00   1.00 9-Fuoto-Skibicki vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        710    1.50   1.50 7-Frankum-Belt vs 3-Hickerson-Riddle
        260    3.00   0.00 4-Ayers-Rich vs 1-Peterson-Peterson
        710    1.50   1.50 10-Reed-Kolofske vs 8-Eckert-Dhir
        720    0.00   3.00 9-Fuoto-Skibicki vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    1.50   1.50 8-Eckert-Dhir vs 4-Ayers-Rich
  150          3.00   0.00 5-Hardcastle-Hardcastle vs 2-Word-Boen
        300    0.00   3.00 10-Reed-Kolofske vs 9-Fuoto-Skibicki
        140    1.50   1.50 1-Peterson-Peterson vs 3-Hickerson-Riddle
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          2.00   1.00 8-Eckert-Dhir vs 4-Ayers-Rich
  100          0.00   3.00 5-Hardcastle-Hardcastle vs 2-Word-Boen
  140          2.00   1.00 10-Reed-Kolofske vs 9-Fuoto-Skibicki
  140          2.00   1.00 1-Peterson-Peterson vs 3-Hickerson-Riddle
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        100    1.00   2.00 8-Eckert-Dhir vs 4-Ayers-Rich
  140          2.00   1.00 5-Hardcastle-Hardcastle vs 2-Word-Boen
  170          3.00   0.00 10-Reed-Kolofske vs 9-Fuoto-Skibicki
        150    0.00   3.00 1-Peterson-Peterson vs 3-Hickerson-Riddle
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        630    0.00   3.00 9-Fuoto-Skibicki vs 5-Hardcastle-Hardcastle
  200          3.00   0.00 10-Reed-Kolofske vs 1-Peterson-Peterson
  100          2.00   1.00 8-Eckert-Dhir vs 7-Frankum-Belt
        600    1.00   2.00 2-Word-Boen vs 4-Ayers-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.00   1.00 9-Fuoto-Skibicki vs 5-Hardcastle-Hardcastle
  550          3.00   0.00 10-Reed-Kolofske vs 1-Peterson-Peterson
        100    1.00   2.00 8-Eckert-Dhir vs 7-Frankum-Belt
        450    0.00   3.00 2-Word-Boen vs 4-Ayers-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
    PASS       2.00   1.00 9-Fuoto-Skibicki vs 5-Hardcastle-Hardcastle
         50    0.50   2.50 10-Reed-Kolofske vs 1-Peterson-Peterson
         50    0.50   2.50 8-Eckert-Dhir vs 7-Frankum-Belt
  300          3.00   0.00 2-Word-Boen vs 4-Ayers-Rich
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        150    2.00   1.00 7-Frankum-Belt vs 4-Ayers-Rich
        660    0.50   2.50 10-Reed-Kolofske vs 2-Word-Boen
        110    3.00   0.00 9-Fuoto-Skibicki vs 8-Eckert-Dhir
        660    0.50   2.50 3-Hickerson-Riddle vs 5-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.00   3.00 7-Frankum-Belt vs 4-Ayers-Rich
   50          1.00   2.00 10-Reed-Kolofske vs 2-Word-Boen
  100          2.50   0.50 9-Fuoto-Skibicki vs 8-Eckert-Dhir
  100          2.50   0.50 3-Hickerson-Riddle vs 5-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        420    0.50   2.50 7-Frankum-Belt vs 4-Ayers-Rich
        420    0.50   2.50 10-Reed-Kolofske vs 2-Word-Boen
        170    2.50   0.50 9-Fuoto-Skibicki vs 8-Eckert-Dhir
        170    2.50   0.50 3-Hickerson-Riddle vs 5-Hardcastle-Hardcastle
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  200          3.00   0.00 2-Word-Boen vs 7-Frankum-Belt
  100          1.00   2.00 8-Eckert-Dhir vs 5-Hardcastle-Hardcastle
  100          1.00   2.00 10-Reed-Kolofske vs 3-Hickerson-Riddle
  100          1.00   2.00 1-Peterson-Peterson vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  450          3.00   0.00 2-Word-Boen vs 7-Frankum-Belt
  420          2.00   1.00 8-Eckert-Dhir vs 5-Hardcastle-Hardcastle
  170          0.00   3.00 10-Reed-Kolofske vs 3-Hickerson-Riddle
  200          1.00   2.00 1-Peterson-Peterson vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  670          3.00   0.00 2-Word-Boen vs 7-Frankum-Belt
  110          1.00   2.00 8-Eckert-Dhir vs 5-Hardcastle-Hardcastle
  150          2.00   1.00 10-Reed-Kolofske vs 3-Hickerson-Riddle
   90          0.00   3.00 1-Peterson-Peterson vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        620    2.00   1.00 3-Hickerson-Riddle vs 8-Eckert-Dhir
        680    0.00   3.00 10-Reed-Kolofske vs 4-Ayers-Rich
        650    1.00   2.00 2-Word-Boen vs 1-Peterson-Peterson
        230    3.00   0.00 5-Hardcastle-Hardcastle vs 7-Frankum-Belt
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          2.50   0.50 3-Hickerson-Riddle vs 8-Eckert-Dhir
        430    0.00   3.00 10-Reed-Kolofske vs 4-Ayers-Rich
        300    1.00   2.00 2-Word-Boen vs 1-Peterson-Peterson
   50          2.50   0.50 5-Hardcastle-Hardcastle vs 7-Frankum-Belt
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
   50          1.50   1.50 3-Hickerson-Riddle vs 8-Eckert-Dhir
        430    0.00   3.00 10-Reed-Kolofske vs 4-Ayers-Rich
   50          1.50   1.50 2-Word-Boen vs 1-Peterson-Peterson
  100          3.00   0.00 5-Hardcastle-Hardcastle vs 7-Frankum-Belt
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    0.00   3.00 4-Ayers-Rich vs 9-Fuoto-Skibicki
  100          1.00   2.00 1-Peterson-Peterson vs 7-Frankum-Belt
  200          2.50   0.50 10-Reed-Kolofske vs 5-Hardcastle-Hardcastle
  200          2.50   0.50 3-Hickerson-Riddle vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        120    2.50   0.50 4-Ayers-Rich vs 9-Fuoto-Skibicki
        620    0.00   3.00 1-Peterson-Peterson vs 7-Frankum-Belt
        180    1.00   2.00 10-Reed-Kolofske vs 5-Hardcastle-Hardcastle
        120    2.50   0.50 3-Hickerson-Riddle vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 21

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        450    1.50   1.50 4-Ayers-Rich vs 9-Fuoto-Skibicki
        450    1.50   1.50 1-Peterson-Peterson vs 7-Frankum-Belt
        450    1.50   1.50 10-Reed-Kolofske vs 5-Hardcastle-Hardcastle
        450    1.50   1.50 3-Hickerson-Riddle vs 2-Word-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 22

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  110          1.00   2.00 5-Hardcastle-Hardcastle vs 1-Peterson-Peterson
  400          3.00   0.00 2-Word-Boen vs 8-Eckert-Dhir
         50    0.00   3.00 4-Ayers-Rich vs 3-Hickerson-Riddle
  130          2.00   1.00 7-Frankum-Belt vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 23

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  620          1.00   2.00 5-Hardcastle-Hardcastle vs 1-Peterson-Peterson
        100    0.00   3.00 2-Word-Boen vs 8-Eckert-Dhir
  690          3.00   0.00 4-Ayers-Rich vs 3-Hickerson-Riddle
  650          2.00   1.00 7-Frankum-Belt vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 24

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1100          3.00   0.00 5-Hardcastle-Hardcastle vs 1-Peterson-Peterson
  480          2.00   1.00 2-Word-Boen vs 8-Eckert-Dhir
  450          0.50   2.50 4-Ayers-Rich vs 3-Hickerson-Riddle
  450          0.50   2.50 7-Frankum-Belt vs 9-Fuoto-Skibicki
----------------------------------------------------------------------

 RESULTS OF BOARD 25

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  300          3.00   0.00 3-Hickerson-Riddle vs 9-Fuoto-Skibicki
       1430    0.50   2.50 10-Reed-Kolofske vs 7-Frankum-Belt
       1430    0.50   2.50 5-Hardcastle-Hardcastle vs 4-Ayers-Rich
        660    2.00   1.00 8-Eckert-Dhir vs 1-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 26

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        600    0.00   3.00 3-Hickerson-Riddle vs 9-Fuoto-Skibicki
        500    1.00   2.00 10-Reed-Kolofske vs 7-Frankum-Belt
        100    2.00   1.00 5-Hardcastle-Hardcastle vs 4-Ayers-Rich
         90    3.00   0.00 8-Eckert-Dhir vs 1-Peterson-Peterson
----------------------------------------------------------------------

 RESULTS OF BOARD 27

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
         50    0.50   2.50 3-Hickerson-Riddle vs 9-Fuoto-Skibicki
  200          2.00   1.00 10-Reed-Kolofske vs 7-Frankum-Belt
  430          3.00   0.00 5-Hardcastle-Hardcastle vs 4-Ayers-Rich
         50    0.50   2.50 8-Eckert-Dhir vs 1-Peterson-Peterson
----------------------------------------------------------------------

Web site: http://AlpharettaDBC.org

Home Page | Recent Results | Calendar | Game Schedules | Map