![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
EVENT>Tuesday Afternoon 499er |SESSION>Tuesday Aft |SECTION> C N-S
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2008 |CLUB NO.>223149 | 07/01/2008 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Hetsko |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/300/100 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=5 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Mickey Mouse Ann Hodson C 5 5 3 | 3 3 1 66.10 55.08 0.90(OC)
2 Kay Ladd Jim Ladd C . . . | . . . 50.50 42.08
3 Teddi Pitt Barbara Hickey B 2 2 . | 1 1 . 71.00 59.17 1.80(OA)
4 Jeanne Bloom Julie Ashton A . . . | . . . 55.10 45.92
5 Sandy Dickinson Nancy Ferebee C . . . | . . . 51.50 42.92
6 Carole Lucius Jane Blakely C . . . | . . . 56.60 47.17
7 Diane Rektorik Jane Watson C . . 4 | . . 2 61.10 50.92 0.68(OC)
8 Joyce Gorowitz Joe Manous B 4 4 . | 2 2 . 68.60 57.17 1.01(OA)
Totals 480.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 2 2 0 2 4 5
-100 ---- ---- -100 -420 -100 50 110
2> 1- 0 1- 4 4 4
-110 ---- ---- -300 -110 50 50 50
3> 3- 3- 1 3- 3- 0
490 ---- ---- 490 450 490 490 420
4> 3.10 0.10 3 3.10 3.10 3.10
620 ---- ---- -100 AVE+ 620 620 620
5> 5 1- 0 3 4 1-
170 -130 ---- ---- -710 -100 100 -130
6> 3- 1 0 3- 3- 3-
450 430 ---- ---- 420 450 450 450
7> 4- 4- 1- 0 3 1-
660 660 ---- ---- -200 -400 -100 -200
8> 5 2- 0 1 4 2-
400 130 ---- ---- -50 100 180 130
9> 0 2- 5 1 2- 4
-150 110 150 ---- ---- -90 110 140
10> 4- 1 1 1 4- 3
-100 -170 -170 ---- ---- -170 -100 -140
11> 3 0 1 2 5 4
50 -420 -140 ---- ---- -50 150 100
12> 4 2- 2- 1 0 5
120 110 110 ---- ---- 80 -100 150
13> 1- 5 4 1- 0 3
-200 120 90 -200 ---- ---- -300 -100
14> 3 0 4 1- 1- 5
420 -50 430 400 ---- ---- 400 460
15> 2 0 4- 2 2 4-
680 -100 1430 680 ---- ---- 680 1430
16> 3 5 4 1 0 2
-150 PASS -140 -620 ---- ---- -630 -230
17> 4- 0 1- 1- 4- 3
110 -150 -100 -100 110 ---- ---- 90
18> 3- 1 3- 3- 3- 0
150 50 150 150 150 ---- ---- -100
19> 2 - - 3- 5 3-
-90 -100 -100 150 400 ---- ---- 150
20> 1- 5 4 1- 3 0
-620 100 -140 -620 -180 ---- ---- -870
21> - 2 3- 3- 5 -
-130 -110 50 50 100 -130 ---- ----
22> 2 2 2 2 2 5
480 480 480 480 480 800 ---- ----
23> 2 5 - 4 - 3
-200 120 -300 100 -300 -100 ---- ----
24> 1 1 5 4 3 1
PASS PASS 400 150 90 PASS ---- ----
25> 4 5 3 1 2 0
---- -140 100 -150 -200 -170 -620 ----
26> 0 2 5 3 4 1
---- -200 -90 170 PASS 140 -100 ----
27> 4 4 2 - 4 -
---- -200 -200 -420 -450 -200 -450 ----
28> - 3 3 - 3 5
---- -590 -420 -420 -590 -420 100 ----
29> 3- 1 3- 3- 3- 0
---- ---- 650 620 650 650 650 210
30> - - 5 4 3 2
---- ---- -50 -50 450 150 140 100
31> 1- 4 3 1- 0 5
---- ---- -100 90 50 -100 -150 100
32> 5 1- 1- 0 3- 3-
---- ---- 300 140 140 100 170 170
EVENT>Tuesday Afternoon 499er |SESSION>Tuesday Aft |SECTION> C E-W
------------------------,------ ------------,-------- --------------------------
DATE>July 1, 2008 |CLUB NO.>223149 | 07/01/2008 15:22
---------------------,-- ------------------- -------------,---------------------
DIR> Nancy Hetsko |RATING>Charity Club Championship (80%, 80%, 60% Open)|MOVEMENT>MITCHELL
------------,-------- ,-------------------------,--------- ---------------------
AVE> 60.0 |TOP> 5 |MP LIMITS>500/300/100 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=7/C=6 ,---,-----------------,-------------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-C|Rnk-A|Rnk-B|Rnk-C| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ----- ----- ------- ------ ---------
1 Kay Peterson Georgia Brauer C 3 3 2 | 2 2 2 70.40 58.67 1.35(OA)
2 Betty Kurtz Albie McNeil C . . . | . . . 49.00 40.83
3 Angela Young Joan Feeman A . . . | 3 . . 62.90 52.42 0.60(SA)
4 Janet Hubler Jerry Amuedo C . . . | . . . 60.00 50.00
5 Elaine Dugan Diane Cook C . . . | . . . 39.90 33.25
6 Judy Thompson Barbara Lundberg B . . . | . 3 . 62.40 52.00 0.57(SB)
7 Pat Perry Bob Perry C 1 1 1 | 1 1 1 74.90 62.42 2.40(OA)
8 Emauuel George Minnie Mouse C . . . | . . . 60.00 50.00
Totals 479.50
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 3 3 1 3 0 5
100 ---- 100 ---- -50 100 -110 420
2> 3- 1 1 5 1 3-
110 ---- -50 ---- -50 300 -50 110
3> 1- 1- 1- 1- 5 4
-490 ---- -490 ---- -490 -490 -420 -450
4> 1.90 1.90 1.90 4.90 1.90 2
-620 ---- -620 ---- -620 100 -620 AVE-
5> 2 3- 1 3- 5 0
100 130 ---- -100 ---- 130 710 -170
6> 1- 4 1- 1- 5 1-
-450 -430 ---- -450 ---- -450 -420 -450
7> 5 - 2 3- 3- -
400 -660 ---- 100 ---- 200 200 -660
8> 4 2- 1 2- 5 0
-100 -130 ---- -180 ---- -130 50 -400
9> 2- 2- 0 1 5 4
-110 -110 -150 ---- -140 ---- 150 90
10> 4 - 4 2 - 4
170 100 170 ---- 140 ---- 100 170
11> 5 0 4 1 2 3
420 -150 140 ---- -100 ---- -50 50
12> 2- 5 2- 0 1 4
-110 100 -110 ---- -150 ---- -120 -80
13> 5 1 2 3- 3- 0
300 -90 100 200 ---- 200 ---- -120
14> 3- 1 0 3- 2 5
-400 -430 -460 -400 ---- -420 ---- 50
15> 3 - - 3 3 5
-680 -1430 -1430 -680 ---- -680 ---- 100
16> 5 1 3 4 2 0
630 140 230 620 ---- 150 ---- PASS
17> 3- 2 3- - - 5
100 -90 100 -110 -110 ---- 150 ----
18> 1- 5 1- 1- 1- 4
-150 100 -150 -150 -150 ---- -50 ----
19> 4- 1- 1- 3 0 4-
100 -150 -150 90 -400 ---- 100 ----
20> 1 5 3- 3- 2 0
140 870 620 620 180 ---- -100 ----
21> 1- 4- 0 3 4- 1-
---- -50 130 -100 110 130 ---- -50
22> 3 3 3 3 0 3
---- -480 -480 -480 -480 -800 ---- -480
23> 1 3 4- 0 2 4-
---- -100 200 300 -120 100 ---- 300
24> 1 4 2 4 4 0
---- -150 PASS -90 PASS PASS ---- -400
25> 2 4 1 3 0 5
150 ---- 200 140 170 -100 620 ----
26> 0 2 5 1 3 4
-170 ---- PASS 200 -140 90 100 ----
27> 3 4- 1 1 1 4-
420 ---- 450 200 200 200 450 ----
28> 2 4- 4- 2 2 0
420 ---- 590 590 420 420 -100 ----
29> 1- 1- 1- 1- 4 5
---- -650 ---- -650 -650 -650 -620 -210
30> 0 1 4- 2 4- 3
---- -450 ---- -150 50 -140 50 -100
31> 2 3- 3- 5 1 0
---- -50 ---- 100 100 150 -90 -100
32> 3- 5 0 1- 3- 1-
---- -140 ---- -100 -300 -170 -140 -170
Tuesday Afternoon 499er, Tuesday Aft, July 1, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 2.00 3.00 1-Mouse-Hodson vs 1-Peterson-Brauer
100 2.00 3.00 4-Bloom-Ashton vs 6-Thompson-Lundberg
420 0.00 5.00 5-Dickinson-Ferebee vs 8-George-Mouse
100 2.00 3.00 6-Lucius-Blakely vs 3-Young-Feeman
50 4.00 1.00 7-Rektorik-Watson vs 5-Dugan-Cook
110 5.00 0.00 8-Gorowitz-Manous vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 1.50 3.50 1-Mouse-Hodson vs 1-Peterson-Brauer
300 0.00 5.00 4-Bloom-Ashton vs 6-Thompson-Lundberg
110 1.50 3.50 5-Dickinson-Ferebee vs 8-George-Mouse
50 4.00 1.00 6-Lucius-Blakely vs 3-Young-Feeman
50 4.00 1.00 7-Rektorik-Watson vs 5-Dugan-Cook
50 4.00 1.00 8-Gorowitz-Manous vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 3.50 1.50 1-Mouse-Hodson vs 1-Peterson-Brauer
490 3.50 1.50 4-Bloom-Ashton vs 6-Thompson-Lundberg
450 1.00 4.00 5-Dickinson-Ferebee vs 8-George-Mouse
490 3.50 1.50 6-Lucius-Blakely vs 3-Young-Feeman
490 3.50 1.50 7-Rektorik-Watson vs 5-Dugan-Cook
420 0.00 5.00 8-Gorowitz-Manous vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 3.10 1.90 1-Mouse-Hodson vs 1-Peterson-Brauer
100 0.10 4.90 4-Bloom-Ashton vs 6-Thompson-Lundberg
AVE+ AVE- 3.00 2.00 5-Dickinson-Ferebee vs 8-George-Mouse
620 3.10 1.90 6-Lucius-Blakely vs 3-Young-Feeman
620 3.10 1.90 7-Rektorik-Watson vs 5-Dugan-Cook
620 3.10 1.90 8-Gorowitz-Manous vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 5.00 0.00 1-Mouse-Hodson vs 8-George-Mouse
130 1.50 3.50 2-Ladd-Ladd vs 2-Kurtz-McNeil
710 0.00 5.00 5-Dickinson-Ferebee vs 7-Perry-Perry
100 3.00 2.00 6-Lucius-Blakely vs 1-Peterson-Brauer
100 4.00 1.00 7-Rektorik-Watson vs 4-Hubler-Amuedo
130 1.50 3.50 8-Gorowitz-Manous vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
450 3.50 1.50 1-Mouse-Hodson vs 8-George-Mouse
430 1.00 4.00 2-Ladd-Ladd vs 2-Kurtz-McNeil
420 0.00 5.00 5-Dickinson-Ferebee vs 7-Perry-Perry
450 3.50 1.50 6-Lucius-Blakely vs 1-Peterson-Brauer
450 3.50 1.50 7-Rektorik-Watson vs 4-Hubler-Amuedo
450 3.50 1.50 8-Gorowitz-Manous vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
660 4.50 0.50 1-Mouse-Hodson vs 8-George-Mouse
660 4.50 0.50 2-Ladd-Ladd vs 2-Kurtz-McNeil
200 1.50 3.50 5-Dickinson-Ferebee vs 7-Perry-Perry
400 0.00 5.00 6-Lucius-Blakely vs 1-Peterson-Brauer
100 3.00 2.00 7-Rektorik-Watson vs 4-Hubler-Amuedo
200 1.50 3.50 8-Gorowitz-Manous vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
400 5.00 0.00 1-Mouse-Hodson vs 8-George-Mouse
130 2.50 2.50 2-Ladd-Ladd vs 2-Kurtz-McNeil
50 0.00 5.00 5-Dickinson-Ferebee vs 7-Perry-Perry
100 1.00 4.00 6-Lucius-Blakely vs 1-Peterson-Brauer
180 4.00 1.00 7-Rektorik-Watson vs 4-Hubler-Amuedo
130 2.50 2.50 8-Gorowitz-Manous vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 0.00 5.00 1-Mouse-Hodson vs 7-Perry-Perry
110 2.50 2.50 2-Ladd-Ladd vs 1-Peterson-Brauer
150 5.00 0.00 3-Pitt-Hickey vs 3-Young-Feeman
90 1.00 4.00 6-Lucius-Blakely vs 8-George-Mouse
110 2.50 2.50 7-Rektorik-Watson vs 2-Kurtz-McNeil
140 4.00 1.00 8-Gorowitz-Manous vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 4.50 0.50 1-Mouse-Hodson vs 7-Perry-Perry
170 1.00 4.00 2-Ladd-Ladd vs 1-Peterson-Brauer
170 1.00 4.00 3-Pitt-Hickey vs 3-Young-Feeman
170 1.00 4.00 6-Lucius-Blakely vs 8-George-Mouse
100 4.50 0.50 7-Rektorik-Watson vs 2-Kurtz-McNeil
140 3.00 2.00 8-Gorowitz-Manous vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 3.00 2.00 1-Mouse-Hodson vs 7-Perry-Perry
420 0.00 5.00 2-Ladd-Ladd vs 1-Peterson-Brauer
140 1.00 4.00 3-Pitt-Hickey vs 3-Young-Feeman
50 2.00 3.00 6-Lucius-Blakely vs 8-George-Mouse
150 5.00 0.00 7-Rektorik-Watson vs 2-Kurtz-McNeil
100 4.00 1.00 8-Gorowitz-Manous vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
120 4.00 1.00 1-Mouse-Hodson vs 7-Perry-Perry
110 2.50 2.50 2-Ladd-Ladd vs 1-Peterson-Brauer
110 2.50 2.50 3-Pitt-Hickey vs 3-Young-Feeman
80 1.00 4.00 6-Lucius-Blakely vs 8-George-Mouse
100 0.00 5.00 7-Rektorik-Watson vs 2-Kurtz-McNeil
150 5.00 0.00 8-Gorowitz-Manous vs 5-Dugan-Cook
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 3.50 1-Mouse-Hodson vs 6-Thompson-Lundberg
120 5.00 0.00 2-Ladd-Ladd vs 8-George-Mouse
90 4.00 1.00 3-Pitt-Hickey vs 2-Kurtz-McNeil
200 1.50 3.50 4-Bloom-Ashton vs 4-Hubler-Amuedo
300 0.00 5.00 7-Rektorik-Watson vs 1-Peterson-Brauer
100 3.00 2.00 8-Gorowitz-Manous vs 3-Young-Feeman
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
420 3.00 2.00 1-Mouse-Hodson vs 6-Thompson-Lundberg
50 0.00 5.00 2-Ladd-Ladd vs 8-George-Mouse
430 4.00 1.00 3-Pitt-Hickey vs 2-Kurtz-McNeil
400 1.50 3.50 4-Bloom-Ashton vs 4-Hubler-Amuedo
400 1.50 3.50 7-Rektorik-Watson vs 1-Peterson-Brauer
460 5.00 0.00 8-Gorowitz-Manous vs 3-Young-Feeman
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
680 2.00 3.00 1-Mouse-Hodson vs 6-Thompson-Lundberg
100 0.00 5.00 2-Ladd-Ladd vs 8-George-Mouse
1430 4.50 0.50 3-Pitt-Hickey vs 2-Kurtz-McNeil
680 2.00 3.00 4-Bloom-Ashton vs 4-Hubler-Amuedo
680 2.00 3.00 7-Rektorik-Watson vs 1-Peterson-Brauer
1430 4.50 0.50 8-Gorowitz-Manous vs 3-Young-Feeman
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.00 2.00 1-Mouse-Hodson vs 6-Thompson-Lundberg
PASS 5.00 0.00 2-Ladd-Ladd vs 8-George-Mouse
140 4.00 1.00 3-Pitt-Hickey vs 2-Kurtz-McNeil
620 1.00 4.00 4-Bloom-Ashton vs 4-Hubler-Amuedo
630 0.00 5.00 7-Rektorik-Watson vs 1-Peterson-Brauer
230 2.00 3.00 8-Gorowitz-Manous vs 3-Young-Feeman
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 4.50 0.50 1-Mouse-Hodson vs 4-Hubler-Amuedo
150 0.00 5.00 2-Ladd-Ladd vs 7-Perry-Perry
100 1.50 3.50 3-Pitt-Hickey vs 1-Peterson-Brauer
100 1.50 3.50 4-Bloom-Ashton vs 3-Young-Feeman
110 4.50 0.50 5-Dickinson-Ferebee vs 5-Dugan-Cook
90 3.00 2.00 8-Gorowitz-Manous vs 2-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 3.50 1.50 1-Mouse-Hodson vs 4-Hubler-Amuedo
50 1.00 4.00 2-Ladd-Ladd vs 7-Perry-Perry
150 3.50 1.50 3-Pitt-Hickey vs 1-Peterson-Brauer
150 3.50 1.50 4-Bloom-Ashton vs 3-Young-Feeman
150 3.50 1.50 5-Dickinson-Ferebee vs 5-Dugan-Cook
100 0.00 5.00 8-Gorowitz-Manous vs 2-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
90 2.00 3.00 1-Mouse-Hodson vs 4-Hubler-Amuedo
100 0.50 4.50 2-Ladd-Ladd vs 7-Perry-Perry
100 0.50 4.50 3-Pitt-Hickey vs 1-Peterson-Brauer
150 3.50 1.50 4-Bloom-Ashton vs 3-Young-Feeman
400 5.00 0.00 5-Dickinson-Ferebee vs 5-Dugan-Cook
150 3.50 1.50 8-Gorowitz-Manous vs 2-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
620 1.50 3.50 1-Mouse-Hodson vs 4-Hubler-Amuedo
100 5.00 0.00 2-Ladd-Ladd vs 7-Perry-Perry
140 4.00 1.00 3-Pitt-Hickey vs 1-Peterson-Brauer
620 1.50 3.50 4-Bloom-Ashton vs 3-Young-Feeman
180 3.00 2.00 5-Dickinson-Ferebee vs 5-Dugan-Cook
870 0.00 5.00 8-Gorowitz-Manous vs 2-Kurtz-McNeil
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 0.50 4.50 1-Mouse-Hodson vs 3-Young-Feeman
110 2.00 3.00 2-Ladd-Ladd vs 5-Dugan-Cook
50 3.50 1.50 3-Pitt-Hickey vs 8-George-Mouse
50 3.50 1.50 4-Bloom-Ashton vs 2-Kurtz-McNeil
100 5.00 0.00 5-Dickinson-Ferebee vs 4-Hubler-Amuedo
130 0.50 4.50 6-Lucius-Blakely vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 22
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
480 2.00 3.00 1-Mouse-Hodson vs 3-Young-Feeman
480 2.00 3.00 2-Ladd-Ladd vs 5-Dugan-Cook
480 2.00 3.00 3-Pitt-Hickey vs 8-George-Mouse
480 2.00 3.00 4-Bloom-Ashton vs 2-Kurtz-McNeil
480 2.00 3.00 5-Dickinson-Ferebee vs 4-Hubler-Amuedo
800 5.00 0.00 6-Lucius-Blakely vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 23
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.00 3.00 1-Mouse-Hodson vs 3-Young-Feeman
120 5.00 0.00 2-Ladd-Ladd vs 5-Dugan-Cook
300 0.50 4.50 3-Pitt-Hickey vs 8-George-Mouse
100 4.00 1.00 4-Bloom-Ashton vs 2-Kurtz-McNeil
300 0.50 4.50 5-Dickinson-Ferebee vs 4-Hubler-Amuedo
100 3.00 2.00 6-Lucius-Blakely vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 24
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
PASS 1.00 4.00 1-Mouse-Hodson vs 3-Young-Feeman
PASS 1.00 4.00 2-Ladd-Ladd vs 5-Dugan-Cook
400 5.00 0.00 3-Pitt-Hickey vs 8-George-Mouse
150 4.00 1.00 4-Bloom-Ashton vs 2-Kurtz-McNeil
90 3.00 2.00 5-Dickinson-Ferebee vs 4-Hubler-Amuedo
PASS 1.00 4.00 6-Lucius-Blakely vs 6-Thompson-Lundberg
----------------------------------------------------------------------
RESULTS OF BOARD 25
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 4.00 1.00 2-Ladd-Ladd vs 4-Hubler-Amuedo
100 5.00 0.00 3-Pitt-Hickey vs 6-Thompson-Lundberg
150 3.00 2.00 4-Bloom-Ashton vs 1-Peterson-Brauer
200 1.00 4.00 5-Dickinson-Ferebee vs 3-Young-Feeman
170 2.00 3.00 6-Lucius-Blakely vs 5-Dugan-Cook
620 0.00 5.00 7-Rektorik-Watson vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 26
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 5.00 2-Ladd-Ladd vs 4-Hubler-Amuedo
90 2.00 3.00 3-Pitt-Hickey vs 6-Thompson-Lundberg
170 5.00 0.00 4-Bloom-Ashton vs 1-Peterson-Brauer
PASS 3.00 2.00 5-Dickinson-Ferebee vs 3-Young-Feeman
140 4.00 1.00 6-Lucius-Blakely vs 5-Dugan-Cook
100 1.00 4.00 7-Rektorik-Watson vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 27
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 4.00 1.00 2-Ladd-Ladd vs 4-Hubler-Amuedo
200 4.00 1.00 3-Pitt-Hickey vs 6-Thompson-Lundberg
420 2.00 3.00 4-Bloom-Ashton vs 1-Peterson-Brauer
450 0.50 4.50 5-Dickinson-Ferebee vs 3-Young-Feeman
200 4.00 1.00 6-Lucius-Blakely vs 5-Dugan-Cook
450 0.50 4.50 7-Rektorik-Watson vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 28
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
590 0.50 4.50 2-Ladd-Ladd vs 4-Hubler-Amuedo
420 3.00 2.00 3-Pitt-Hickey vs 6-Thompson-Lundberg
420 3.00 2.00 4-Bloom-Ashton vs 1-Peterson-Brauer
590 0.50 4.50 5-Dickinson-Ferebee vs 3-Young-Feeman
420 3.00 2.00 6-Lucius-Blakely vs 5-Dugan-Cook
100 5.00 0.00 7-Rektorik-Watson vs 7-Perry-Perry
----------------------------------------------------------------------
RESULTS OF BOARD 29
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.50 1.50 3-Pitt-Hickey vs 5-Dugan-Cook
620 1.00 4.00 4-Bloom-Ashton vs 7-Perry-Perry
650 3.50 1.50 5-Dickinson-Ferebee vs 2-Kurtz-McNeil
650 3.50 1.50 6-Lucius-Blakely vs 4-Hubler-Amuedo
650 3.50 1.50 7-Rektorik-Watson vs 6-Thompson-Lundberg
210 0.00 5.00 8-Gorowitz-Manous vs 8-George-Mouse
----------------------------------------------------------------------
RESULTS OF BOARD 30
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.50 4.50 3-Pitt-Hickey vs 5-Dugan-Cook
50 0.50 4.50 4-Bloom-Ashton vs 7-Perry-Perry
450 5.00 0.00 5-Dickinson-Ferebee vs 2-Kurtz-McNeil
150 4.00 1.00 6-Lucius-Blakely vs 4-Hubler-Amuedo
140 3.00 2.00 7-Rektorik-Watson vs 6-Thompson-Lundberg
100 2.00 3.00 8-Gorowitz-Manous vs 8-George-Mouse
----------------------------------------------------------------------
RESULTS OF BOARD 31
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.50 3.50 3-Pitt-Hickey vs 5-Dugan-Cook
90 4.00 1.00 4-Bloom-Ashton vs 7-Perry-Perry
50 3.00 2.00 5-Dickinson-Ferebee vs 2-Kurtz-McNeil
100 1.50 3.50 6-Lucius-Blakely vs 4-Hubler-Amuedo
150 0.00 5.00 7-Rektorik-Watson vs 6-Thompson-Lundberg
100 5.00 0.00 8-Gorowitz-Manous vs 8-George-Mouse
----------------------------------------------------------------------
RESULTS OF BOARD 32
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
300 5.00 0.00 3-Pitt-Hickey vs 5-Dugan-Cook
140 1.50 3.50 4-Bloom-Ashton vs 7-Perry-Perry
140 1.50 3.50 5-Dickinson-Ferebee vs 2-Kurtz-McNeil
100 0.00 5.00 6-Lucius-Blakely vs 4-Hubler-Amuedo
170 3.50 1.50 7-Rektorik-Watson vs 6-Thompson-Lundberg
170 3.50 1.50 8-Gorowitz-Manous vs 8-George-Mouse
----------------------------------------------------------------------