![]() |
Alpharetta Duplicate Bridge Center | 6250 Shiloh Rd #30 Alpharetta, Georgia 30005 (678) 361-5198 |
| Come meet the friendly folks at the best little bridge club in Georgia | ||
=>The individual travelers follow the recap sheet<=
EVENT>Wednesday Afternoon 299er|SESSION>Wednesday Aft|SECTION> B
------------------------,------ ------------,-------- --------------------------
DATE>July 2, 2008 |CLUB NO.>223149 | 07/03/2008 08:08
---------------------,-- ------------------- -------------,---------------------
DIR> Lee Eckert |RATING>Charity Club Championship (80%, 50% Open)|MOVEMENT>ONE WINNER
------------,-------- ,-------------------------,--------- ---------------------
AVE> 31.5 |TOP> 3 |MP LIMITS>300/20 |CLUB>Alpharetta Duplicate Brid
------------ --------- ------------------------- -------------------------------
PAIRS IN STRAT A=8/B=5 ,---,-----------,-------------------,------,---------,
-------------------------------------------------| | Overall | Section | |Final |
No Name Name |Flt|Rnk-A|Rnk-B|Rnk-A|Rnk-B| Score | Pct |Awards |
------------------------------------------------- --- ----- ----- ----- ----- ------- ------ ---------
1 Peg Duttenhofer Sharon Studley A . . | . . 30.50 48.41
2 Ray Martin Bob Smith B . . | 3 2 31.00 49.21 0.60(SA)
3 Duck Daffy Sarah Manning B . NE | . NE 33.50 53.17
4 George Taylor Nona Taylor A 2 . | 2 . 36.50 57.94 1.30(OA)
5 Diane Cook Kaaren Dolinsky A . . | . . 27.50 43.65
6 Duck Doee Sarah Carl B . NE | . NE 26.00 41.27
7 Kenneth Yang Saachi Hingorani B . . | . . 27.00 42.86
8 Sandy Moose Jean Kimmerle B 1 . | 1 1 40.00 63.49 1.73(OA)
Totals 252.00
**PAIRS**
BOARD 1 2 3 4 5 6 7 8
\/
1> 1 2 3 1 0 3 0 2
-140* -110* 100* 110 -300* 300 -100 140
2> 2 3 0 0 1 2 3 1
230* 420* 140* -420 170* -170 -140 -230
3> 0 1 2- 2 2- - - 3
-170* -140* 50* 140 50* -50 -50 170
4> - 0 2- 2- - 1 2 3
210 -650* -210* -210* 210 -600* 600 650
5> 1 0 2 2 1 2 1 3
-450 200* 450* 450* -450 450* -450 -200
6> 3 1 3 0 0 2 1 2
100 170* 650* -100* -650 620* -620 -170
7> 2 - 0 2- 2- - 1 3
-110 -300 -110* 300* 300* -300 110* 110
8> 2- 2- 2 3 - 0 - 1
-50 -50 100* 480* 50* -480 50* -100
9> 1 3 1 3 0 0 2 2
-100 140 50* 790* -140* -790 100* -50
10> 0 3 2 2 3 1 0 1
-600* 600 180 -150* -110* -180* 110 150
11> 2- - - 0 1 2- 2 3
-110* 110 110 -170* -140* -110* 140 170
12> - 2- 2- 2 3 - 0 1
-50* 50 50 130* 170* -50* -170 -130
13> 0 1- 1- 3 1- 3 0 1-
120 -200* 200 300 -200* -120* -300* 200
14> 3 2 1 2 3 0 1 0
570 -120* 120 150 -50* -570* -150* 50
15> 1 0 3 0 1 2 3 2
-140 -140* 140 -200 -50* 140* 200* 50
16> 2- - 1 2 - 0 2- 3
110* -110 50* -50 -110 -100* 110* 100
17> 3 2 1 2 0 1 1 2
-400* 490 -490* 490 400 -490* -490* 490
18> 1 0 0 3 2 2 3 1
-90* -80 -150* 150 90 -50* 80* 50
19> 2 3 1 - 2- 0 - 2-
210* 660* -210 -200* 200 -660 -200* 200
20> 1 3 2 2 1 0 0 3
100* 500* -100 200* -200 -500 -130* 130
21> 1 0 2 2 1 3 3 0
-660* -690* 660 -620* 620 690 200* -200
Wednesday Afternoon 299er, Wednesday Aft, July 2, 2008
RESULTS OF BOARD 1
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
140 2.00 1.00 8-Moose-Kimmerle vs 1-Duttenhofer-Studley
100 0.00 3.00 7-Yang-Hingorani vs 3-Daffy-Manning
110 1.00 2.00 4-Taylor-Taylor vs 2-Martin-Smith
300 3.00 0.00 6-Doee-Carl vs 5-Cook-Dolinsky
----------------------------------------------------------------------
RESULTS OF BOARD 2
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
230 1.00 2.00 8-Moose-Kimmerle vs 1-Duttenhofer-Studley
140 3.00 0.00 7-Yang-Hingorani vs 3-Daffy-Manning
420 0.00 3.00 4-Taylor-Taylor vs 2-Martin-Smith
170 2.00 1.00 6-Doee-Carl vs 5-Cook-Dolinsky
----------------------------------------------------------------------
RESULTS OF BOARD 3
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Moose-Kimmerle vs 1-Duttenhofer-Studley
50 0.50 2.50 7-Yang-Hingorani vs 3-Daffy-Manning
140 2.00 1.00 4-Taylor-Taylor vs 2-Martin-Smith
50 0.50 2.50 6-Doee-Carl vs 5-Cook-Dolinsky
----------------------------------------------------------------------
RESULTS OF BOARD 4
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
650 3.00 0.00 8-Moose-Kimmerle vs 2-Martin-Smith
210 0.50 2.50 1-Duttenhofer-Studley vs 4-Taylor-Taylor
210 0.50 2.50 5-Cook-Dolinsky vs 3-Daffy-Manning
600 2.00 1.00 7-Yang-Hingorani vs 6-Doee-Carl
----------------------------------------------------------------------
RESULTS OF BOARD 5
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 3.00 0.00 8-Moose-Kimmerle vs 2-Martin-Smith
450 1.00 2.00 1-Duttenhofer-Studley vs 4-Taylor-Taylor
450 1.00 2.00 5-Cook-Dolinsky vs 3-Daffy-Manning
450 1.00 2.00 7-Yang-Hingorani vs 6-Doee-Carl
----------------------------------------------------------------------
RESULTS OF BOARD 6
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 2.00 1.00 8-Moose-Kimmerle vs 2-Martin-Smith
100 3.00 0.00 1-Duttenhofer-Studley vs 4-Taylor-Taylor
650 0.00 3.00 5-Cook-Dolinsky vs 3-Daffy-Manning
620 1.00 2.00 7-Yang-Hingorani vs 6-Doee-Carl
----------------------------------------------------------------------
RESULTS OF BOARD 7
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
110 3.00 0.00 8-Moose-Kimmerle vs 3-Daffy-Manning
300 0.50 2.50 2-Martin-Smith vs 5-Cook-Dolinsky
300 0.50 2.50 6-Doee-Carl vs 4-Taylor-Taylor
110 2.00 1.00 1-Duttenhofer-Studley vs 7-Yang-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 8
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 1.00 2.00 8-Moose-Kimmerle vs 3-Daffy-Manning
50 2.50 0.50 2-Martin-Smith vs 5-Cook-Dolinsky
480 0.00 3.00 6-Doee-Carl vs 4-Taylor-Taylor
50 2.50 0.50 1-Duttenhofer-Studley vs 7-Yang-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 9
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Moose-Kimmerle vs 3-Daffy-Manning
140 3.00 0.00 2-Martin-Smith vs 5-Cook-Dolinsky
790 0.00 3.00 6-Doee-Carl vs 4-Taylor-Taylor
100 1.00 2.00 1-Duttenhofer-Studley vs 7-Yang-Hingorani
----------------------------------------------------------------------
RESULTS OF BOARD 10
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
150 1.00 2.00 8-Moose-Kimmerle vs 4-Taylor-Taylor
180 2.00 1.00 3-Daffy-Manning vs 6-Doee-Carl
110 0.00 3.00 7-Yang-Hingorani vs 5-Cook-Dolinsky
600 3.00 0.00 2-Martin-Smith vs 1-Duttenhofer-Studley
----------------------------------------------------------------------
RESULTS OF BOARD 11
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
170 3.00 0.00 8-Moose-Kimmerle vs 4-Taylor-Taylor
110 0.50 2.50 3-Daffy-Manning vs 6-Doee-Carl
140 2.00 1.00 7-Yang-Hingorani vs 5-Cook-Dolinsky
110 0.50 2.50 2-Martin-Smith vs 1-Duttenhofer-Studley
----------------------------------------------------------------------
RESULTS OF BOARD 12
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 1.00 2.00 8-Moose-Kimmerle vs 4-Taylor-Taylor
50 2.50 0.50 3-Daffy-Manning vs 6-Doee-Carl
170 0.00 3.00 7-Yang-Hingorani vs 5-Cook-Dolinsky
50 2.50 0.50 2-Martin-Smith vs 1-Duttenhofer-Studley
----------------------------------------------------------------------
RESULTS OF BOARD 13
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 1.50 1.50 8-Moose-Kimmerle vs 5-Cook-Dolinsky
300 3.00 0.00 4-Taylor-Taylor vs 7-Yang-Hingorani
120 0.00 3.00 1-Duttenhofer-Studley vs 6-Doee-Carl
200 1.50 1.50 3-Daffy-Manning vs 2-Martin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 14
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 0.00 3.00 8-Moose-Kimmerle vs 5-Cook-Dolinsky
150 2.00 1.00 4-Taylor-Taylor vs 7-Yang-Hingorani
570 3.00 0.00 1-Duttenhofer-Studley vs 6-Doee-Carl
120 1.00 2.00 3-Daffy-Manning vs 2-Martin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 15
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 2.00 1.00 8-Moose-Kimmerle vs 5-Cook-Dolinsky
200 0.00 3.00 4-Taylor-Taylor vs 7-Yang-Hingorani
140 1.00 2.00 1-Duttenhofer-Studley vs 6-Doee-Carl
140 3.00 0.00 3-Daffy-Manning vs 2-Martin-Smith
----------------------------------------------------------------------
RESULTS OF BOARD 16
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
100 3.00 0.00 8-Moose-Kimmerle vs 6-Doee-Carl
110 0.50 2.50 5-Cook-Dolinsky vs 1-Duttenhofer-Studley
110 0.50 2.50 2-Martin-Smith vs 7-Yang-Hingorani
50 2.00 1.00 4-Taylor-Taylor vs 3-Daffy-Manning
----------------------------------------------------------------------
RESULTS OF BOARD 17
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
490 2.00 1.00 8-Moose-Kimmerle vs 6-Doee-Carl
400 0.00 3.00 5-Cook-Dolinsky vs 1-Duttenhofer-Studley
490 2.00 1.00 2-Martin-Smith vs 7-Yang-Hingorani
490 2.00 1.00 4-Taylor-Taylor vs 3-Daffy-Manning
----------------------------------------------------------------------
RESULTS OF BOARD 18
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
50 1.00 2.00 8-Moose-Kimmerle vs 6-Doee-Carl
90 2.00 1.00 5-Cook-Dolinsky vs 1-Duttenhofer-Studley
80 0.00 3.00 2-Martin-Smith vs 7-Yang-Hingorani
150 3.00 0.00 4-Taylor-Taylor vs 3-Daffy-Manning
----------------------------------------------------------------------
RESULTS OF BOARD 19
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 2.50 0.50 8-Moose-Kimmerle vs 7-Yang-Hingorani
660 0.00 3.00 6-Doee-Carl vs 2-Martin-Smith
210 1.00 2.00 3-Daffy-Manning vs 1-Duttenhofer-Studley
200 2.50 0.50 5-Cook-Dolinsky vs 4-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 20
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
130 3.00 0.00 8-Moose-Kimmerle vs 7-Yang-Hingorani
500 0.00 3.00 6-Doee-Carl vs 2-Martin-Smith
100 2.00 1.00 3-Daffy-Manning vs 1-Duttenhofer-Studley
200 1.00 2.00 5-Cook-Dolinsky vs 4-Taylor-Taylor
----------------------------------------------------------------------
RESULTS OF BOARD 21
SCORES MATCHPOINTS NAMES
N-S E-W N-S E-W
200 0.00 3.00 8-Moose-Kimmerle vs 7-Yang-Hingorani
690 3.00 0.00 6-Doee-Carl vs 2-Martin-Smith
660 2.00 1.00 3-Daffy-Manning vs 1-Duttenhofer-Studley
620 1.00 2.00 5-Cook-Dolinsky vs 4-Taylor-Taylor
----------------------------------------------------------------------