Home Page | Recent Results | Calendar | Game Schedules | Map
ACBL Logo ACBL Home Page Alpharetta Duplicate Bridge Center 6250 Shiloh Rd #30
Alpharetta, Georgia 30005
(678) 361-5198
Come meet the friendly folks at the best little bridge club in Georgia
=>The individual travelers follow the recap sheet<=

Wednesday Afternoon Pairs Wednesday Aft Session May 7, 2008
Scores after 36 boards  Average:  108.0      Section  A  North-South
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  9   56.25  121.50  A   1                 3                2.35(OA) Sherry Wynn - James Hickerson
  3   56.02  121.00  A  2/3               4/5               1.54(OA) Jim Trucks - Sharyn Trucks
 10   56.02  121.00  B  2/3    1          4/5    2          2.00(OB) Roy Johnson - Virginia Spence
  4   54.86  118.50  C   4     2     1           4     1    1.87(OC) Nancy Ferebee - Teddi Pitt
  2   54.63  118.00  B   5     3                5/6         0.74(OB) Mitchell Locklear - Kathryn Whiten
 12   54.40  117.50  B         4                            0.44(SB) Ellen Devlin - Elsa Clauson
  5   50.23  108.50  B                                               Evelyn Dallara - Jane Frazier
  6   48.61  105.00  A                                               Betty Nelson - Jill Riddle
  1   45.37   98.00  B                                               Bobbi Cipich - Barbara Gomez
  8   44.44   96.00  C               2                      0.65(SC) Ann Smith - Howard Levenberg
 11   40.51   87.50  C                                               Peggy Larson - Kathy McCarty
  7   38.66   83.50  C                                               Jeanne Bloom - Ruth Godbee


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     6-                      2-    8     0     5     2-    2-    2-    6-
         120   ----  ----  ----  -50   140  -300    90   -50   -50   -50   120 

   2>     1                       4-    4-    1     4-    4-    8     1     7 
        -200   ----  ----  ---- -110  -110  -200  -110  -110   150  -200   140 

   3>      -                      6-    3-    6-     -    8     5     2     3-
        -650   ----  ----  ----  100  -100   100  -650   200   -50  -140  -100 

   4>     6-    6-                      1     2-    5     8     2-    0     4 
         100   100   ----  ----  ---- -170  -140  -100   200  -140  -200  -110 

   5>     0     4-                      4-    1     4-    8     4-    4-    4-
        -500  -100   ----  ----  ---- -100  -200  -100   140  -100  -100  -100 

   6>     4     4                       4     4     4     4     4     4     4 
         990   990   ----  ----  ----  990   990   990   990   990   990   990 

   7>     3     6-    3                       3     0     8     3     6-    3 
        -660  -600  -660   ----  ----  ---- -660  -690   100  -660  -600  -660 

   8>     1     7-    3                       3     0     6     5     7-    3 
        -990    50  -980   ----  ----  ---- -980 -1020  -450  -480    50  -980 

   9>     3-    6     7                       8     3-     -     -    3-    3-
        -140  -110   100   ----  ----  ----  200  -140  -170  -170  -140  -140 

  10>     6     3      -    8                       3     3     6      -    6 
        1470  1460   710  2210   ----  ----  ---- 1460  1460  1470   710  1470 

  11>     3     3     7     5                       1     7     7     0     3 
         430   430   490   460   ----  ----  ----  -50   490   490  -100   430 

  12>     1     1     5-    7                       1     3-    8     3-    5-
        -130  -130   110   130   ----  ----  ---- -130  -110   670  -110   110 

  13>     2     6-    2     6-    2                       6-    2     2     6-
       -1430  -680 -1430  -680 -1430   ----  ----  ---- -680 -1430 -1430  -680 

  14>     6-    3-    1-    3-    6-                      0     6-    6-    1-
         100    50  -110    50   100   ----  ----  ---- -400   100   100  -110 

  15>     2-    2-    2-    2-    6-                      6-    6-    0     6-
         500   500   500   500   650   ----  ----  ----  650   650   300   650 

  16>     4     8     4     0     6-    1-                      1-    4     6-
        -110   -90  -110  -180  -100  -130   ----  ----  ---- -130  -110  -100 

  17>     7-    4-    7-    4-    2     4-                      0     4-    1 
         150   140   150   140   110   140   ----  ----  ----   50   140   100 

  18>     7     7     1     7     3-    3-                      3-    0     3-
         170   170   100   170   110   110   ----  ----  ----  110    50   110 

  19>     5     1-    1-    7     0     3     7                       4     7 
         150  -100  -100   400  -150   -50   400   ----  ----  ----  110   400 

  20>      -    8     2     4      -    6     6                       6     3 
         140   660   150   600   140   630   630   ----  ----  ----  630   210 

  21>     5-    2     7     2     5-    2     4                       0     8 
         100    50   110    50   100    50    90   ----  ----  ---- -100   150 

  22>     1-    7     4     8     1-    6     0     5                       3 
        -170   200   100   300  -170   140  -620   110   ----  ----  ---- -120 

  23>     4     8     7     6      -     -    2-    5                       2-
        -100   120   110   100  -140  -140  -110    90   ----  ----  ---- -110 

  24>     1-    7     7     3-    3-    5     7     0                       1-
         140   450   450   170   170   420   450   -50   ----  ----  ----  140 

  25>     6     1     6     8     3-    0     3-    2     6                   
         200  -150   200   300   100  -600   100   -50   200   ----  ----  ----

  26>     1-    1-    6     0     7-    4     4     4     7-                  
        -200  -200   110  -400   600  -100  -100  -100   600   ----  ----  ----

  27>     7      -    6     3-    8     3-    2     5      -                  
        -150  -490  -170  -430    50  -430  -460  -420  -490   ----  ----  ----

  28>           5     1-    3     0     5     1-    5     7-    7-            
         ----  150  -100   110  -500   150  -100   150   180   180   ----  ----

  29>           2     6     8     5     7     0     3-    1     3-            
         ----  -80   120   300   110   200  -500   100  -100   100   ----  ----

  30>            -    7     4-    8     2      -    4-    4-    4-            
         ---- -430  -130  -150  PASS  -180  -430  -150  -150  -150   ----  ----

  31>                 7     1     1     3-    5-    8     5-    1     3-      
         ----  ---- -100  -420  -420  -200  -140    50  -140  -420  -200   ----

  32>                 5-    1-    5-    8     0     3     1-    4     7       
         ----  ---- -100  -180  -100   400  -630  -150  -180  -110   -50   ----

  33>                 3     3     3     3     3     7-    3     7-    3       
         ----  ---- -420  -420  -420  -420  -420  -200  -420  -200  -420   ----

  34>                       7     6     1     0     3-    3-    3-    3-    8 
         ----  ----  ---- -100  -130  -300  -400  -200  -200  -200  -200   140 

  35>                       2     4-    4-     -    7-     -    6     7-    3 
         ----  ----  ---- -100   170   170  -110   420  -110   200   420   100 

  36>                       2-    4-    6     7-     -    4-    7-     -    2-
         ----  ----  ----  150   200   620   650   130   200   650   130   150 



Wednesday Afternoon Pairs Wednesday Aft Session May 7, 2008
Scores after 36 boards  Average:  108.0      Section  A  East-West
Pair    Pct   Score      Section Rank      Overall Rank      MPs     
                         A     B     C     A     B     C  
  6   60.65  131.00  B   1     1           1     1          4.17(OA) Bob Luxton - Bonnie Luxton
  3   56.48  122.00  A   2                 2                3.13(OA) Gloria Kilpatrick - Donna Neal
 11   55.32  119.50  B   3     2           6     3          1.50(OB) Anne Skal - Larry Laibson
 12   54.63  118.00  B   4     3                5/6         0.74(OB) Frank Garson - Erik Holdo
  5   52.31  113.00  B   5     4                            0.47(SB) Barbara Hall - Marjorie Dickey
  9   51.85  112.00  A                                               Karen Bolt - Morris Williams
  2   50.69  109.50  B                                               Beverly Fox - Peggy Bridges
  1   47.92  103.50  C               1                 2    1.40(OC) Mary Watson - Joan Feeman
  4   45.37   98.00  C                                 3    1.05(OC) Julie Ashton - Martha Boen
  8   45.14   97.50  B                                               Jean Kissel - Carole Kolofske
 10   41.44   89.50  B                                               Cyril Sliom - Lola Sliom
  7   38.19   82.50  C                                               Fred Brauer - Georgia Brauer


                                    **PAIRS**
BOARD     1     2     3     4     5     6     7     8     9    10    11    12
  \/
   1>     1-          3           5-          5-    5-    5-    0     1-    8 
        -120   ----  -90   ----   50   ----   50    50    50  -140  -120   300 

   2>     7           3-          3-          0     3-    7     3-    1     7 
         200   ----  110   ----  110   ---- -150   110   200   110  -140   200 

   3>     7-          7-          0           3     1-    6     4-    4-    1-
         650   ----  650   ---- -200   ----   50  -100   140   100   100  -100 

   4>     3     1-          0           5-          8     7     4     5-    1-
         100  -100   ---- -200   ----  140   ----  200   170   110   140  -100 

   5>     3-    3-          0           3-          3-    3-    3-    7     8 
         100   100   ---- -140   ----  100   ----  100   100   100   200   500 

   6>     4     4           4           4           4     4     4     4     4 
        -990  -990   ---- -990   ---- -990   ---- -990  -990  -990  -990  -990 

   7>     1-    0     5           5           1-          5     5     5     8 
         600  -100   660   ----  660   ----  600   ----  660   660   660   690 

   8>      -    2     5           3            -          5     5     7     8 
         -50   450   980   ----  480   ----  -50   ----  980   980   990  1020 

   9>     2     7-    1           7-          4-          4-    0     4-    4-
         110   170  -100   ----  170   ----  140   ----  140  -200   140   140 

  10>     5     7-    2     0           7-          2           2     5     5 
       -1460  -710 -1470 -2210   ---- -710   -----1470   -----1470 -1460 -1460 

  11>     1     1     1     3           8           5           5     7     5 
        -490  -490  -490  -460   ----  100   ---- -430   ---- -430    50  -430 

  12>     4-    2-    0     1           4-          2-          7     7     7 
         110  -110  -670  -130   ----  110   ---- -110   ----  130   130   130 

  13>     6     6     1-    6     6           1-          6           1-    1-
        1430  1430   680  1430  1430   ----  680   ---- 1430   ----  680   680 

  14>     6-    1-    4-    1-    1-          6-          1-          4-    8 
         110  -100   -50  -100  -100   ----  110   ---- -100   ----  -50   400 

  15>     5-    1-    5-    8     1-          1-          5-          5-    1-
        -500  -650  -500  -300  -650   ---- -650   ---- -500   ---- -500  -650 

  16>     6-    8     4     1-    1-    6-          4           0           4 
         130   180   110   100   100   130   ----  110   ----   90   ----  110 

  17>     8     3-    3-    6     7     3-           -          3-           -
         -50  -140  -140  -110  -100  -140   ---- -150   ---- -140   ---- -150 

  18>     4-    1     8     4-    4-    4-          1           1           7 
        -110  -170   -50  -110  -110  -110   ---- -170   ---- -170   ---- -100 

  19>     1     4     8     1     5     3     1           6-          6-      
        -400  -110   150  -400    50  -150  -400   ----  100   ----  100   ----

  20>     4     2     7-    5     2     7-    2           0           6       
        -600  -630  -140  -210  -630  -140  -630   ---- -660   ---- -150   ----

  21>     6     8     2-    0     6     2-    4           6           1       
         -50   100  -100  -150   -50  -100   -90   ----  -50   ---- -110   ----

  22>           6-    5     2     6-    8     1     3           4           0 
         ----  170   120  -140   170   620  -200  -110   ---- -100   ---- -300 

  23>           7-    5-    7-    4     5-    0     3           1           2 
         ----  140   110   140   100   110  -120   -90   ---- -110   ---- -100 

  24>           4-    6-    3     6-    1     1     8           1           4-
         ---- -170  -140  -420  -140  -450  -450    50   ---- -450   ---- -170 

  25>     4-          8     2     4-    7     6     2     2           0       
        -100   ----  600  -200  -100   150    50  -200  -200   ---- -300   ----

  26>      -          4     6-    4     6-    4     2      -          8       
        -600   ----  100   200   100   200   100  -110  -600   ----  400   ----

  27>     0           4-    1     6     7-    3     2     7-          4-      
         -50   ----  430   150   460   490   420   170   490   ----  430   ----

  28>           3           6-    3     3     6-     -    5      -          8 
         ---- -150   ----  100  -150  -150   100  -180  -110  -180   ----  500 

  29>           1           8     6     4-    2     7     0     4-          3 
         ---- -200   ----  500    80  -100  -120   100  -300  -100   ---- -110 

  30>           6           7-    7-    3-    1     3-    3-    3-          0 
         ----  180   ----  430   430   150   130   150   150   150   ---- PASS 

  31>     4-          2-          0     1     2-    7     7     7     4-      
         200   ----  140   ----  -50   100   140   420   420   420   200   ----

  32>     0           8           5     2-    6-    6-    4     2-    1       
        -400   ----  630   ----  150   100   180   180   110   100    50   ----

  33>     5           5            -    5     5     5      -    5     5       
         420   ----  420   ----  200   420   420   420   200   420   420   ----

  34>           8           4-          4-    1     4-    2     4-    7     0 
         ----  400   ----  200   ----  200   100   200   130   200   300  -140 

  35>           7-           -          7-    6     2     3-     -    3-    5 
         ----  110   ---- -420   ----  110   100  -200  -170  -420  -170  -100 

  36>            -          7-          3-    5-     -    3-    7-    2     5-
         ---- -650   ---- -130   ---- -200  -150  -650  -200  -130  -620  -150 
Wednesday Afternoon Pairs, Wednesday Aft, May 7, 2008

 RESULTS OF BOARD 1

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  120          6.50   1.50 1-Cipich-Gomez vs 1-Watson-Feeman
         50    2.50   5.50 5-Dallara-Frazier vs 8-Kissel-Kolofske
  140          8.00   0.00 6-Nelson-Riddle vs 10-Sliom-Sliom
        300    0.00   8.00 7-Bloom-Godbee vs 12-Garson-Holdo
   90          5.00   3.00 8-Smith-Levenberg vs 3-Kilpatrick-Neal
         50    2.50   5.50 9-Wynn-Hickerson vs 5-Hall-Dickey
         50    2.50   5.50 10-Johnson-Spence vs 7-Brauer-Brauer
         50    2.50   5.50 11-Larson-McCarty vs 9-Bolt-Williams
  120          6.50   1.50 12-Devlin-Clauson vs 11-Skal-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 2

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        200    1.00   7.00 1-Cipich-Gomez vs 1-Watson-Feeman
        110    4.50   3.50 5-Dallara-Frazier vs 8-Kissel-Kolofske
        110    4.50   3.50 6-Nelson-Riddle vs 10-Sliom-Sliom
        200    1.00   7.00 7-Bloom-Godbee vs 12-Garson-Holdo
        110    4.50   3.50 8-Smith-Levenberg vs 3-Kilpatrick-Neal
        110    4.50   3.50 9-Wynn-Hickerson vs 5-Hall-Dickey
  150          8.00   0.00 10-Johnson-Spence vs 7-Brauer-Brauer
        200    1.00   7.00 11-Larson-McCarty vs 9-Bolt-Williams
  140          7.00   1.00 12-Devlin-Clauson vs 11-Skal-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 3

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        650    0.50   7.50 1-Cipich-Gomez vs 1-Watson-Feeman
  100          6.50   1.50 5-Dallara-Frazier vs 8-Kissel-Kolofske
        100    3.50   4.50 6-Nelson-Riddle vs 10-Sliom-Sliom
  100          6.50   1.50 7-Bloom-Godbee vs 12-Garson-Holdo
        650    0.50   7.50 8-Smith-Levenberg vs 3-Kilpatrick-Neal
  200          8.00   0.00 9-Wynn-Hickerson vs 5-Hall-Dickey
         50    5.00   3.00 10-Johnson-Spence vs 7-Brauer-Brauer
        140    2.00   6.00 11-Larson-McCarty vs 9-Bolt-Williams
        100    3.50   4.50 12-Devlin-Clauson vs 11-Skal-Laibson
----------------------------------------------------------------------

 RESULTS OF BOARD 4

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Cipich-Gomez vs 12-Garson-Holdo
  100          6.50   1.50 2-Locklear-Whiten vs 2-Fox-Bridges
        170    1.00   7.00 6-Nelson-Riddle vs 9-Bolt-Williams
        140    2.50   5.50 7-Bloom-Godbee vs 11-Skal-Laibson
        100    5.00   3.00 8-Smith-Levenberg vs 1-Watson-Feeman
  200          8.00   0.00 9-Wynn-Hickerson vs 4-Ashton-Boen
        140    2.50   5.50 10-Johnson-Spence vs 6-Luxton-Luxton
        200    0.00   8.00 11-Larson-McCarty vs 8-Kissel-Kolofske
        110    4.00   4.00 12-Devlin-Clauson vs 10-Sliom-Sliom
----------------------------------------------------------------------

 RESULTS OF BOARD 5

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        500    0.00   8.00 1-Cipich-Gomez vs 12-Garson-Holdo
        100    4.50   3.50 2-Locklear-Whiten vs 2-Fox-Bridges
        100    4.50   3.50 6-Nelson-Riddle vs 9-Bolt-Williams
        200    1.00   7.00 7-Bloom-Godbee vs 11-Skal-Laibson
        100    4.50   3.50 8-Smith-Levenberg vs 1-Watson-Feeman
  140          8.00   0.00 9-Wynn-Hickerson vs 4-Ashton-Boen
        100    4.50   3.50 10-Johnson-Spence vs 6-Luxton-Luxton
        100    4.50   3.50 11-Larson-McCarty vs 8-Kissel-Kolofske
        100    4.50   3.50 12-Devlin-Clauson vs 10-Sliom-Sliom
----------------------------------------------------------------------

 RESULTS OF BOARD 6

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  990          4.00   4.00 1-Cipich-Gomez vs 12-Garson-Holdo
  990          4.00   4.00 2-Locklear-Whiten vs 2-Fox-Bridges
  990          4.00   4.00 6-Nelson-Riddle vs 9-Bolt-Williams
  990          4.00   4.00 7-Bloom-Godbee vs 11-Skal-Laibson
  990          4.00   4.00 8-Smith-Levenberg vs 1-Watson-Feeman
  990          4.00   4.00 9-Wynn-Hickerson vs 4-Ashton-Boen
  990          4.00   4.00 10-Johnson-Spence vs 6-Luxton-Luxton
  990          4.00   4.00 11-Larson-McCarty vs 8-Kissel-Kolofske
  990          4.00   4.00 12-Devlin-Clauson vs 10-Sliom-Sliom
----------------------------------------------------------------------

 RESULTS OF BOARD 7

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        660    3.00   5.00 1-Cipich-Gomez vs 11-Skal-Laibson
        600    6.50   1.50 2-Locklear-Whiten vs 1-Watson-Feeman
        660    3.00   5.00 3-Trucks-Trucks vs 3-Kilpatrick-Neal
        660    3.00   5.00 7-Bloom-Godbee vs 10-Sliom-Sliom
        690    0.00   8.00 8-Smith-Levenberg vs 12-Garson-Holdo
  100          8.00   0.00 9-Wynn-Hickerson vs 2-Fox-Bridges
        660    3.00   5.00 10-Johnson-Spence vs 5-Hall-Dickey
        600    6.50   1.50 11-Larson-McCarty vs 7-Brauer-Brauer
        660    3.00   5.00 12-Devlin-Clauson vs 9-Bolt-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 8

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        990    1.00   7.00 1-Cipich-Gomez vs 11-Skal-Laibson
   50          7.50   0.50 2-Locklear-Whiten vs 1-Watson-Feeman
        980    3.00   5.00 3-Trucks-Trucks vs 3-Kilpatrick-Neal
        980    3.00   5.00 7-Bloom-Godbee vs 10-Sliom-Sliom
       1020    0.00   8.00 8-Smith-Levenberg vs 12-Garson-Holdo
        450    6.00   2.00 9-Wynn-Hickerson vs 2-Fox-Bridges
        480    5.00   3.00 10-Johnson-Spence vs 5-Hall-Dickey
   50          7.50   0.50 11-Larson-McCarty vs 7-Brauer-Brauer
        980    3.00   5.00 12-Devlin-Clauson vs 9-Bolt-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 9

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        140    3.50   4.50 1-Cipich-Gomez vs 11-Skal-Laibson
        110    6.00   2.00 2-Locklear-Whiten vs 1-Watson-Feeman
  100          7.00   1.00 3-Trucks-Trucks vs 3-Kilpatrick-Neal
  200          8.00   0.00 7-Bloom-Godbee vs 10-Sliom-Sliom
        140    3.50   4.50 8-Smith-Levenberg vs 12-Garson-Holdo
        170    0.50   7.50 9-Wynn-Hickerson vs 2-Fox-Bridges
        170    0.50   7.50 10-Johnson-Spence vs 5-Hall-Dickey
        140    3.50   4.50 11-Larson-McCarty vs 7-Brauer-Brauer
        140    3.50   4.50 12-Devlin-Clauson vs 9-Bolt-Williams
----------------------------------------------------------------------

 RESULTS OF BOARD 10

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
 1470          6.00   2.00 1-Cipich-Gomez vs 10-Sliom-Sliom
 1460          3.00   5.00 2-Locklear-Whiten vs 12-Garson-Holdo
  710          0.50   7.50 3-Trucks-Trucks vs 2-Fox-Bridges
 2210          8.00   0.00 4-Ferebee-Pitt vs 4-Ashton-Boen
 1460          3.00   5.00 8-Smith-Levenberg vs 11-Skal-Laibson
 1460          3.00   5.00 9-Wynn-Hickerson vs 1-Watson-Feeman
 1470          6.00   2.00 10-Johnson-Spence vs 3-Kilpatrick-Neal
  710          0.50   7.50 11-Larson-McCarty vs 6-Luxton-Luxton
 1470          6.00   2.00 12-Devlin-Clauson vs 8-Kissel-Kolofske
----------------------------------------------------------------------

 RESULTS OF BOARD 11

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  430          3.00   5.00 1-Cipich-Gomez vs 10-Sliom-Sliom
  430          3.00   5.00 2-Locklear-Whiten vs 12-Garson-Holdo
  490          7.00   1.00 3-Trucks-Trucks vs 2-Fox-Bridges
  460          5.00   3.00 4-Ferebee-Pitt vs 4-Ashton-Boen
         50    1.00   7.00 8-Smith-Levenberg vs 11-Skal-Laibson
  490          7.00   1.00 9-Wynn-Hickerson vs 1-Watson-Feeman
  490          7.00   1.00 10-Johnson-Spence vs 3-Kilpatrick-Neal
        100    0.00   8.00 11-Larson-McCarty vs 6-Luxton-Luxton
  430          3.00   5.00 12-Devlin-Clauson vs 8-Kissel-Kolofske
----------------------------------------------------------------------

 RESULTS OF BOARD 12

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        130    1.00   7.00 1-Cipich-Gomez vs 10-Sliom-Sliom
        130    1.00   7.00 2-Locklear-Whiten vs 12-Garson-Holdo
  110          5.50   2.50 3-Trucks-Trucks vs 2-Fox-Bridges
  130          7.00   1.00 4-Ferebee-Pitt vs 4-Ashton-Boen
        130    1.00   7.00 8-Smith-Levenberg vs 11-Skal-Laibson
        110    3.50   4.50 9-Wynn-Hickerson vs 1-Watson-Feeman
  670          8.00   0.00 10-Johnson-Spence vs 3-Kilpatrick-Neal
        110    3.50   4.50 11-Larson-McCarty vs 6-Luxton-Luxton
  110          5.50   2.50 12-Devlin-Clauson vs 8-Kissel-Kolofske
----------------------------------------------------------------------

 RESULTS OF BOARD 13

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
       1430    2.00   6.00 1-Cipich-Gomez vs 9-Bolt-Williams
        680    6.50   1.50 2-Locklear-Whiten vs 11-Skal-Laibson
       1430    2.00   6.00 3-Trucks-Trucks vs 1-Watson-Feeman
        680    6.50   1.50 4-Ferebee-Pitt vs 3-Kilpatrick-Neal
       1430    2.00   6.00 5-Dallara-Frazier vs 5-Hall-Dickey
        680    6.50   1.50 9-Wynn-Hickerson vs 12-Garson-Holdo
       1430    2.00   6.00 10-Johnson-Spence vs 2-Fox-Bridges
       1430    2.00   6.00 11-Larson-McCarty vs 4-Ashton-Boen
        680    6.50   1.50 12-Devlin-Clauson vs 7-Brauer-Brauer
----------------------------------------------------------------------

 RESULTS OF BOARD 14

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  100          6.50   1.50 1-Cipich-Gomez vs 9-Bolt-Williams
   50          3.50   4.50 2-Locklear-Whiten vs 11-Skal-Laibson
        110    1.50   6.50 3-Trucks-Trucks vs 1-Watson-Feeman
   50          3.50   4.50 4-Ferebee-Pitt vs 3-Kilpatrick-Neal
  100          6.50   1.50 5-Dallara-Frazier vs 5-Hall-Dickey
        400    0.00   8.00 9-Wynn-Hickerson vs 12-Garson-Holdo
  100          6.50   1.50 10-Johnson-Spence vs 2-Fox-Bridges
  100          6.50   1.50 11-Larson-McCarty vs 4-Ashton-Boen
        110    1.50   6.50 12-Devlin-Clauson vs 7-Brauer-Brauer
----------------------------------------------------------------------

 RESULTS OF BOARD 15

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  500          2.50   5.50 1-Cipich-Gomez vs 9-Bolt-Williams
  500          2.50   5.50 2-Locklear-Whiten vs 11-Skal-Laibson
  500          2.50   5.50 3-Trucks-Trucks vs 1-Watson-Feeman
  500          2.50   5.50 4-Ferebee-Pitt vs 3-Kilpatrick-Neal
  650          6.50   1.50 5-Dallara-Frazier vs 5-Hall-Dickey
  650          6.50   1.50 9-Wynn-Hickerson vs 12-Garson-Holdo
  650          6.50   1.50 10-Johnson-Spence vs 2-Fox-Bridges
  300          0.00   8.00 11-Larson-McCarty vs 4-Ashton-Boen
  650          6.50   1.50 12-Devlin-Clauson vs 7-Brauer-Brauer
----------------------------------------------------------------------

 RESULTS OF BOARD 16

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
        110    4.00   4.00 1-Cipich-Gomez vs 8-Kissel-Kolofske
         90    8.00   0.00 2-Locklear-Whiten vs 10-Sliom-Sliom
        110    4.00   4.00 3-Trucks-Trucks vs 12-Garson-Holdo
        180    0.00   8.00 4-Ferebee-Pitt vs 2-Fox-Bridges
        100    6.50   1.50 5-Dallara-Frazier vs 4-Ashton-Boen
        130    1.50   6.50 6-Nelson-Riddle vs 6-Luxton-Luxton
        130    1.50   6.50 10-Johnson-Spence vs 1-Watson-Feeman
        110    4.00   4.00 11-Larson-McCarty vs 3-Kilpatrick-Neal
        100    6.50   1.50 12-Devlin-Clauson vs 5-Hall-Dickey
----------------------------------------------------------------------

 RESULTS OF BOARD 17

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          7.50   0.50 1-Cipich-Gomez vs 8-Kissel-Kolofske
  140          4.50   3.50 2-Locklear-Whiten vs 10-Sliom-Sliom
  150          7.50   0.50 3-Trucks-Trucks vs 12-Garson-Holdo
  140          4.50   3.50 4-Ferebee-Pitt vs 2-Fox-Bridges
  110          2.00   6.00 5-Dallara-Frazier vs 4-Ashton-Boen
  140          4.50   3.50 6-Nelson-Riddle vs 6-Luxton-Luxton
   50          0.00   8.00 10-Johnson-Spence vs 1-Watson-Feeman
  140          4.50   3.50 11-Larson-McCarty vs 3-Kilpatrick-Neal
  100          1.00   7.00 12-Devlin-Clauson vs 5-Hall-Dickey
----------------------------------------------------------------------

 RESULTS OF BOARD 18

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  170          7.00   1.00 1-Cipich-Gomez vs 8-Kissel-Kolofske
  170          7.00   1.00 2-Locklear-Whiten vs 10-Sliom-Sliom
  100          1.00   7.00 3-Trucks-Trucks vs 12-Garson-Holdo
  170          7.00   1.00 4-Ferebee-Pitt vs 2-Fox-Bridges
  110          3.50   4.50 5-Dallara-Frazier vs 4-Ashton-Boen
  110          3.50   4.50 6-Nelson-Riddle vs 6-Luxton-Luxton
  110          3.50   4.50 10-Johnson-Spence vs 1-Watson-Feeman
   50          0.00   8.00 11-Larson-McCarty vs 3-Kilpatrick-Neal
  110          3.50   4.50 12-Devlin-Clauson vs 5-Hall-Dickey
----------------------------------------------------------------------

 RESULTS OF BOARD 19

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  150          5.00   3.00 1-Cipich-Gomez vs 6-Luxton-Luxton
        100    1.50   6.50 2-Locklear-Whiten vs 9-Bolt-Williams
        100    1.50   6.50 3-Trucks-Trucks vs 11-Skal-Laibson
  400          7.00   1.00 4-Ferebee-Pitt vs 1-Watson-Feeman
        150    0.00   8.00 5-Dallara-Frazier vs 3-Kilpatrick-Neal
         50    3.00   5.00 6-Nelson-Riddle vs 5-Hall-Dickey
  400          7.00   1.00 7-Bloom-Godbee vs 7-Brauer-Brauer
  110          4.00   4.00 11-Larson-McCarty vs 2-Fox-Bridges
  400          7.00   1.00 12-Devlin-Clauson vs 4-Ashton-Boen
----------------------------------------------------------------------

 RESULTS OF BOARD 20

   SCORES      MATCHPOINTS   NAMES
  N-S   E-W    N-S    E-W
  140          0.50   7.50 1-Cipich-Gomez vs 6-Luxton-Luxton
